![]() | ![]() European Ranking (February 1st, 2019) SKEET WOMEN | ||||
Rank | Rating | Name | Birthday | Nation | |
*1(1) | 1683 | BARTEKOVA Danka | 1984 | ![]() | SVK - Slovakia  |
2(2) | 1235 | ANASTASSIOU Lucie | 1993 | ![]() | FRA - France  |
3(3) | 860 | HILL Amber | 1997 | ![]() | GBR - Great Britain  |
*4(4) | 483 | VINOGRADOVA Natalia | 1993 | ![]() | RUS - Russian Federation  |
5(5) | 466 | CAINERO Chiara | 1978 | ![]() | ITA - Italy  |
6(7) | 461 | ELEFTHERIOU Andri | 1984 | ![]() | CYP - Cyprus  |
7(6) | 459 | LARSSON Victoria | 1995 | ![]() | SWE - Sweden  |
8(8) | 424 | BACOSI Diana | 1983 | ![]() | ITA - Italy  |
9(9) | 398 | SPADA Katiuscia | 1981 | ![]() | ITA - Italy  |
10(10) | 367 | ANDREOU Panagiota | 1995 | ![]() | CYP - Cyprus  |
11(12) | 341 | NIKOLAOU Konstantia | 1984 | ![]() | CYP - Cyprus  |
12(11) | 330 | HAUFF Vanessa | 1973 | ![]() | GER - Germany  |
13(13) | 306 | WIESLHUBER Katrin | 1995 | ![]() | GER - Germany  |
14(14) | 264 | MESSERSCHMIDT Nadine | 1993 | ![]() | GER - Germany  |
15(15) | 245 | MALOVICHKO Iryna | 1993 | ![]() | UKR - Ukraine  |
16(16) | 228 | SYKOROVA Veronika | 1994 | ![]() | SVK - Slovakia  |
17(17) | 226 | ALLEN Elena | 1972 | ![]() | GBR - Great Britain  |
18(18) | 210 | OZPAK Nur Banu | 1996 | ![]() | TUR - Turkey  |
19(19) | 192 | DI MARZIANTONIO Chiara | 1995 | ![]() | ITA - Italy  |
20(20) | 136 | HEINONEN Marjut | 1976 | ![]() | FIN - Finland  |
21(21) | 132 | JARMOLINSKA Aleksandra | 1990 | ![]() | POL - Poland  |
22(23) | 125 | LUNDQVIST Therese | 1990 | ![]() | SWE - Sweden  |
23(22) | 114 | SZAMREJ Natalia | 1991 | ![]() | POL - Poland  |
24(24) | 90 | MIKLOS Roxana-Sofia | 1990 | ![]() | ROU - Romania  |
25(25) | 83 | SHAKIROVA Albina | 1987 | ![]() | RUS - Russian Federation  |
26(26) | 75 | SCOCCHETTI Simona | 1985 | ![]() | ITA - Italy  |
27(27) | 69 | VAN DER VEEN Esmee | 1999 | ![]() | NED - Netherlands  |
28(28) | 67 | BATTAULT Noemie | 1997 | ![]() | FRA - France  |
29(29) | 59 | BATYRSHINA Zilia | 1999 | ![]() | RUS - Russian Federation  |
30(30) | 51 | SKALICKA Martina | 1996 | ![]() | CZE - Czech Republic  |
31(31) | 46 | JAFAROVA Nurlana | 1982 | ![]() | AZE - Azerbaijan  |
32(35) | 42 | REICHERT Eva-Tamara | 1999 | ![]() | GER - Germany  |
32(34) | 42 | SUMOVA Barbora | 1995 | ![]() | CZE - Czech Republic  |
34(32) | 41 | LONGHI Giada | 2001 | ![]() | ITA - Italy  |
35(32) | 39 | BARTOLOMEI Martina | 1990 | ![]() | ITA - Italy  |
36(35) | 38 | KRAKHMALEVA Anastasia | 1986 | ![]() | RUS - Russian Federation  |
37(37) | 37 | SINDELAROVA Anna | 1998 | ![]() | CZE - Czech Republic  |
38(38) | 35 | HOCKOVA Vanesa | 2000 | ![]() | SVK - Slovakia  |
38(38) | 35 | FARSJO Malin | 1994 | ![]() | NOR - Norway  |
40(40) | 31 | ZHADNOVA Anna | 2001 | ![]() | RUS - Russian Federation  |
41(41) | 30 | EVGRAFOVA Elizaveta | 2000 | ![]() | RUS - Russian Federation  |
42(42) | 28 | PONGRATZ Bianka | 1984 | ![]() | HUN - Hungary  |
43(44) | 27 | UMHOEFER Valentina | 1998 | ![]() | GER - Germany  |
43(43) | 27 | HAMALAINEN Heidi | 1994 | ![]() | FIN - Finland  |
45(44) | 26 | CHERVIAKOVA Viktoriia | 1986 | ![]() | UKR - Ukraine  |
45(46) | 26 | SIERACKA Agnieszka | 1989 | ![]() | POL - Poland  |
47(46) | 25 | ADAMKOVA Hana | 1997 | ![]() | CZE - Czech Republic  |
48(48) | 19 | ZAORALOVA Zuzana | 2000 | ![]() | CZE - Czech Republic  |
49(50) | 18 | ANDREOU Sotiria | 1998 | ![]() | CYP - Cyprus  |
49(48) | 18 | LARSSON Nathalie | 1984 | ![]() | SWE - Sweden  |
51(51) | 17 | HIBBS Emily Jane | 1998 | ![]() | GBR - Great Britain  |
52(51) | 16 | BOGDANOVA Alisa | 2001 | ![]() | LTU - Lithuania  |
53(53) | 14 | THEOPHANOUS Louiza | 1977 | ![]() | CYP - Cyprus  |
54(55) | 11 | PANAS Nataliya | 1991 | ![]() | GEO - Georgia  |
54(55) | 11 | MEFTAKHETDINOVA Rigina | 1990 | ![]() | AZE - Azerbaijan  |
56(57) | 9 | RICHARD Lea | 2001 | ![]() | FRA - France  |
56(58) | 9 | KALIX Maria | 1999 | ![]() | GER - Germany  |
58(58) | 8 | ISLAI Raveca-Maria | 2002 | ![]() | ROU - Romania  |
58(54) | 8 | COSTA Chiara | 1975 | ![]() | ITA - Italy  |
60(60) | 7 | BOYD Madeleine Lieselotte | 2000 | ![]() | GBR - Great Britain  |
60(60) | 7 | DALE Lara Jade | 1998 | ![]() | GBR - Great Britain  |
60(60) | 7 | KOPCANOVA Lucia | 1996 | ![]() | SVK - Slovakia  |
63(63) | 6 | BUKHONOVA Elena | 1999 | ![]() | RUS - Russian Federation  |
63(63) | 6 | KEFALIDOU Artemis | 1997 | ![]() | GRE - Greece  |
65(67) | 5 | SOLLAROVA Dominika | 2001 | ![]() | SVK - Slovakia  |
65(65) | 5 | QUOOSS Laura | 1996 | ![]() | GER - Germany  |
65(65) | 5 | BREIVIK Barbro | 1970 | ![]() | NOR - Norway  |
68(69) | 4 | MARKOVA Diana | 2000 | ![]() | SVK - Slovakia  |
68(67) | 4 | MRNOVA Pavla | 2000 | ![]() | CZE - Czech Republic  |
70(69) | 3 | AYDIN Izel | 1996 | ![]() | TUR - Turkey  |
70(69) | 3 | WISSMER Nele | 1996 | ![]() | GER - Germany  |
70(69) | 3 | FAZYLZYANOVA Alina | 1997 | ![]() | RUS - Russian Federation  |
70(69) | 3 | PESKOVA Jitka | 1995 | ![]() | CZE - Czech Republic  |
74(74) | 2 | JOHANSSON Eva Mathilda | 2000 | ![]() | SWE - Sweden  |
74(77) | 2 | KATZOURAKI Emmanouela | 2001 | ![]() | GRE - Greece  |
74(74) | 2 | GEVORKIAN Margarita | 2000 | ![]() | RUS - Russian Federation  |
74(74) | 2 | STRANOVSKA Andrea | 1970 | ![]() | SVK - Slovakia  |
78(78) | 1 | AALTONEN Niina | 1996 | ![]() | FIN - Finland  |
Note: * - Quota place for Olympic Games