Rank | Nation |
Gold
|
Silver
|
Bronze
|
Total
|
1 | USA - United States of America | 2 | 3 | 2 | 7 |
2 | ITA - Italy | 2 | 2 | 1 | 5 |
3 | GBR - Great Britain | 1 | 1 | 2 | |
3 | SMR - San Marino | 1 | 1 | 2 | |
5 | ESP - Spain | 1 | 2 | 3 | |
6 | EGY - Egypt | 1 | 1 | 2 | |
6 | FRA - France | 1 | 1 | 2 | |
8 | KUW - Kuwait | 1 | 1 | ||
9 | RUS - Russian Federation | 2 | 2 | ||
10 | DEN - Denmark | 1 | 1 | ||
11 | SVK - Slovakia | 2 | 2 | ||
12 | CRO - Croatia | 1 | 1 | ||
10 | 10 | 10 | 30 |
Rank | Nation |
Gold
|
Silver
|
Bronze
|
Total
|
1 | EGY - Egypt | 1 | 1 | 2 | |
1 | FRA - France | 1 | 1 | 2 | |
1 | ITA - Italy | 1 | 1 | 2 | |
4 | KUW - Kuwait | 1 | 1 | ||
5 | RUS - Russian Federation | 2 | 2 | ||
6 | DEN - Denmark | 1 | 1 | ||
6 | USA - United States of America | 1 | 1 | ||
8 | CRO - Croatia | 1 | 1 | ||
4 | 4 | 4 | 12 |
Rank | Nation |
Gold
|
Silver
|
Bronze
|
Total
|
1 | USA - United States of America | 1 | 2 | 1 | 4 |
2 | ITA - Italy | 1 | 1 | 2 | |
3 | ESP - Spain | 1 | 1 | 2 | |
4 | SMR - San Marino | 1 | 1 | ||
5 | GBR - Great Britain | 1 | 1 | ||
6 | SVK - Slovakia | 2 | 2 | ||
4 | 4 | 4 | 12 |
Rank | Nation |
Gold
|
Silver
|
Bronze
|
Total
|
1 | USA - United States of America | 1 | 1 | 2 | |
2 | GBR - Great Britain | 1 | 1 | ||
3 | ITA - Italy | 1 | 1 | ||
3 | SMR - San Marino | 1 | 1 | ||
5 | ESP - Spain | 1 | 1 | ||
2 | 2 | 2 | 6 |
Rank | Name | NOC |
Gold
|
Silver
|
Bronze
|
Total
|
Events | |
1 | CASSANDRO Tammaro | ITA | 1 | 1 | 1 | 3 | SK125;SKMIX | |
2 | HANCOCK Vincent | USA | 1 | 1 | 2 | SK125;SKMIX | ||
3 | ALRASHIDI Talal | KUW | 1 | 1 | TR125 | |||
3 | BOURGUE Clement Francis Andre | FRA | 1 | 1 | TR125 | |||
3 | COWARD-HOLLEY Matthew John | GBR | 1 | 1 | TRMIX | |||
3 | DESERT Antonin | FRA | 1 | 1 | TR125 | |||
3 | GUERRERO Sebastien | FRA | 1 | 1 | TR125 | |||
3 | LODDE Luigi | ITA | 1 | 1 | SK125 | |||
3 | MEHELBA Azmy | EGY | 1 | 1 | SK125 | |||
3 | ROSSETTI Gabriele | ITA | 1 | 1 | SK125 | |||
11 | MAMKIN Gennadii | RUS | 2 | 2 | TR125 | |||
12 | ALIPOV Alexey | RUS | 1 | 1 | TR125 | |||
12 | BERTI Gian Marco | SMR | 1 | 1 | TRMIX | |||
12 | HANSEN Jesper | DEN | 1 | 1 | SK125 | |||
12 | KABATSKIY Maxim | RUS | 1 | 1 | TR125 | |||
12 | PETERSEN Emil Kjelgaard | DEN | 1 | 1 | SK125 | |||
12 | PETERSEN Mikkel | DEN | 1 | 1 | SK125 | |||
18 | CERNOGORAZ Giovanni | CRO | 1 | 1 | TR125 | |||
18 | DELAUNAY Eric | FRA | 1 | 1 | SK125 | |||
18 | FERNANDEZ Alberto | ESP | 1 | 1 | TRMIX | |||
18 | GLASNOVIC Anton | CRO | 1 | 1 | TR125 | |||
18 | GLASNOVIC Josip | CRO | 1 | 1 | TR125 | |||
18 | JUNGMAN Phillip Russell | USA | 1 | 1 | SKMIX | |||
18 | MEHELBA Abdel Aziz | EGY | 1 | 1 | TR125 | |||
18 | PETIT Emmanuel | FRA | 1 | 1 | SK125 | |||
18 | TERRAS Anthony | FRA | 1 | 1 | SK125 | |||
10 | 10 | 10 | 30 |
Rank | Name | NOC |
Gold
|
Silver
|
Bronze
|
Total
|
Events | |
1 | SMITH Austen Jewell | USA | 1 | 1 | 1 | 3 | SK125W;SKMIX | |
2 | CAINERO Chiara | ITA | 1 | 1 | 2 | SK125W;SKMIX | ||
2 | ENGLISH Amber | USA | 1 | 1 | 2 | SK125W;SKMIX | ||
2 | PERILLI Alessandra | SMR | 1 | 1 | 2 | TR125W;TRMIX | ||
5 | GALVEZ Fatima | ESP | 1 | 2 | 3 | TR125W;TRMIX | ||
6 | BACOSI Diana | ITA | 1 | 1 | SK125W | |||
6 | BELTRAN Cristina | ESP | 1 | 1 | TR125W | |||
6 | DI MARZIANTONIO Chiara | ITA | 1 | 1 | SK125W | |||
6 | HEGARTY Kirsty | GBR | 1 | 1 | TRMIX | |||
6 | MOLNE MAGRINA Mar | ESP | 1 | 1 | TR125W | |||
11 | BERNAU Madelynn Ann | USA | 1 | 1 | 2 | TR125W | ||
12 | HILL Amber | GBR | 1 | 1 | SK125W | |||
12 | RAGAZZINI Gaia | ITA | 1 | 1 | TR125W | |||
12 | ROSSI Jessica | ITA | 1 | 1 | TR125W | |||
12 | SIMONTON Samantha | USA | 1 | 1 | SK125W | |||
12 | STANCO Silvana | ITA | 1 | 1 | TR125W | |||
17 | BARTEKOVA Danka | SVK | 2 | 2 | SK125W | |||
18 | BROWNING Kayle | USA | 1 | 1 | TR125W | |||
18 | KOPCANOVA Lucia | SVK | 1 | 1 | SK125W | |||
18 | SYKOROVA Veronika | SVK | 1 | 1 | SK125W | |||
18 | TOZIER Rachel Leighanne | USA | 1 | 1 | TR125W | |||
10 | 10 | 10 | 30 |