| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | RANA Jaspal | 1994-2006 | 3 | 1 | 4 | CFP;STP | |
| 2 | RAI Jitu | 2014 | 1 | 1 | FP | ||
| 2 | CHAUDHARY Saurabh | 2018 | 1 | 1 | AP60 | ||
| 4 | CHAUHAN Sharad | 1982 | 1 | 1 | STP | ||
| 5 | KUMAR Vijay | 2010 | 2 | 2 | AP60;CFP | ||
| 6 | VERMA Abhishek | 2018 | 1 | 1 | AP60 | ||
| 5 | 2 | 3 | 10 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | NARANG Gagan | 2006-2010 | 1 | 1 | 2 | AR60;FR3X40 | |
| 1 | TOMAR Aishwary Pratap Singh | 2023 | 1 | 1 | 2 | AR60;FR3X20 | |
| 3 | KUMAR Deepak | 2018 | 1 | 1 | AR60 | ||
| 3 | RAJPUT Sanjeev | 2018 | 1 | 1 | FR3X40 | ||
| 5 | BINDRA Abhinav | 2014 | 1 | 1 | AR60 | ||
| 5 | SHAW Henry | 1962 | 1 | 1 | FR60PR | ||
| 5 | SINGH Chain | 2014 | 1 | 1 | FR3X40 | ||
| 4 | 5 | 9 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SINGH Randhir | 1978-1982 | 1 | 1 | 2 | TR | |
| 2 | SODHI Ronjan | 2010 | 1 | 1 | DT150 | ||
| 3 | LAKSHAY Lakshay | 2018 | 1 | 1 | TR125 | ||
| 3 | NARUKA Anant Jeet Singh | 2023 | 1 | 1 | SK125 | ||
| 3 | SANDHU Manavjit Singh | 2006 | 1 | 1 | TR125 | ||
| 3 | SINGH Karni | 1974 | 1 | 1 | TR | ||
| 3 | VIHAN Shardul | 2018 | 1 | 1 | DT150 | ||
| 8 | CHENAI Kynan | 2023 | 1 | 1 | TR125 | ||
| 8 | RATHORE Rajyavardhan Singh | 2006 | 1 | 1 | DT150 | ||
| 2 | 5 | 3 | 10 |