Men | Women | Mixed |
| Year | Place | Gold | Silver | Bronze |
10M AIR PISTOL MEN TEAM Back
to Top
|
||||
| 2020 | Wroclaw (POL) | Russian Federation (RUS) | Italy (ITA) | Serbia (SRB) |
| CHERNOUSOV Artem | MONNA Paolo | MIKEC Damir | ||
| ARISTARKHOV Anton | GIORDANO Giuseppe | GRGIC Dimitrije | ||
| CHILIKOV Andrei | TORRACCHI Alessio | PETROV Dusko | ||
| 2019 | Osijek (CRO) | Italy (ITA) | Ukraine (UKR) | Russian Federation (RUS) |
| GIORDANO Giuseppe | KOROSTYLOV Pavlo | CHERNOUSOV Artem | ||
| MONNA Paolo | OMELCHUK Oleh | MUKHAMETYANOV Vadim | ||
| TORRACCHI Alessio | KUSHNIROV Denys | KILIN Nikolai | ||
| 2018 | Gyor (HUN) | Ukraine (UKR) | Serbia (SRB) | Germany (GER) |
| OMELCHUK Oleh | GRGIC Dimitrije | KAEFER Philipp | ||
| KOROSTYLOV Pavlo | MIKEC Damir | SCHWALD Michael | ||
| BANKIN Viktor | PETROV Dusko | HOLDERRIED Matthias Joseph | ||
| 2017 | Maribor (SLO) | Russian Federation (RUS) | Ukraine (UKR) | Serbia (SRB) |
| KILIN Nikolai | BANKIN Viktor | MIKEC Damir | ||
| GONTCHAROV Vladimir | KOROSTYLOV Pavlo | PETROV Dusko | ||
| CHERNOUSOV Artem | OMELCHUK Oleh | GRGIC Dimitrije | ||
| 2016 | Gyor (HUN) | Russian Federation (RUS) | Ukraine (UKR) | Serbia (SRB) |
| GONTCHAROV Vladimir | KOROSTYLOV Pavlo | MIKEC Damir | ||
| ISAKOV Vladimir | OMELCHUK Oleh | GRGIC Dimitrije | ||
| GOURIANOV Anton | KUSHNIROV Denys | PETROV Dusko | ||
| 2015 | Arnhem (NED) | Germany (GER) | Russian Federation (RUS) | Serbia (SRB) |
| HEILGEMEIER Manuel | ISAKOV Vladimir | MIKEC Damir | ||
| GRIMM Philipp | GOURIANOV Anton | GRGIC Dimitrije | ||
| SCHMIDT Florian | GONTCHAROV Vladimir | ZLATIC Andrija | ||
| 2014 | Moscow (RUS) | Ukraine (UKR) | Italy (ITA) | Belarus (BLR) |
| OMELCHUK Oleh | BRIGANTI Dino | KUDZI Vitali | ||
| BANKIN Viktor | TESCONI Luca | ZAICHYK Yauheni | ||
| KUSHNIROV Denys | BADARACCHI Mauro | DAUHAPOLAU Yury | ||
| 2013 | Odense (DEN) | Russian Federation (RUS) | Serbia (SRB) | Ukraine (UKR) |
| GOURIANOV Anton | ZLATIC Andrija | KUSHNIROV Denys | ||
| EKIMOV Leonid | MIKEC Damir | OMELCHUK Oleh | ||
| ISAKOV Vladimir | GRGIC Dimitrije | BANKIN Viktor | ||
| 2012 | Vierumaeki (FIN) | Russian Federation (RUS) | Turkey (TUR) | Belarus (BLR) |
| EKIMOV Leonid | DIKEC Yusuf | KOCARENKO Vladislav | ||
| ISAKOV Vladimir | KELES Ismail | DAUHAPOLAU Yury | ||
| GOURIANOV Anton | ALIMOGLU Abdullah Omer | KUDZI Vitali | ||
| 2011 | Brescia (ITA) | Russian Federation (RUS) | Belarus (BLR) | Serbia (SRB) |
| EKIMOV Leonid | DAUHAPOLAU Yury | ZLATIC Andrija | ||
| ISAKOV Vladimir | KAZAK Andrei | MIKEC Damir | ||
| GOURIANOV Anton | KOCARENKO Vladislav | GRGIC Dimitrije | ||
| 2010 | Meraker (NOR) | Russian Federation (RUS) | Ukraine (UKR) | Slovakia (SVK) |
| CHERVYAKOVSKIY Sergey | KUDRIYA Serhiy | TUZINSKY Juraj | ||
| ISAKOV Vladimir | OMELCHUK Oleh | KOPP Pavol | ||
| KOULAKOV Denis | BIDNYAK Ivan | FABO Jan | ||
| 2009 | Prague (CZE) | Slovakia (SVK) | Serbia (SRB) | Ukraine (UKR) |
| KOPP Pavol | ZLATIC Andrija | OMELCHUK Oleh | ||
| FABO Jan | GRGIC Dimitrije | KUDRIYA Serhiy | ||
| TUZINSKY Juraj | MIKEC Damir | PETRIV Oleksandr | ||
| 2008 | Winterthur (SUI) | Russian Federation (RUS) | Germany (GER) | Italy (ITA) |
| EKIMOV Leonid | MEYER Hans Joerg | GIORDANO Giuseppe | ||
| ISAKOV Vladimir | ROSNER Sebastian | TESCONI Luca | ||
| GONTCHAROV Vladimir | USTAOGLU Abdullah | BADARACCHI Mauro | ||
| 2007 | Deauville (FRA) | Russian Federation (RUS) | France (FRA) | Poland (POL) |
| EKIMOV Leonid | LAPEYRE Walter | KNAPIK Wojciech | ||
| ISAKOV Vladimir | DUMOULIN Franck | BOROWICKI Pawel | ||
| NESTRUEV Mikhail | ALEXANDRE-AUGRAND Manuel | BERNACIAK Michal | ||
| 2006 | Moscow (RUS) | France (FRA) | Russian Federation (RUS) | Slovakia (SVK) |
| LAPEYRE Walter | ISAKOV Vladimir | KOPP Pavol | ||
| DUMOULIN Franck | GONTCHAROV Vladimir | TUZINSKY Juraj | ||
| ALEXANDRE-AUGRAND Manuel | KOKOREV Boris | FABO Jan | ||
| 2005 | Tallinn (EST) | Ukraine (UKR) | Russian Federation (RUS) | Belarus (BLR) |
| RYBOVALOV Ivan | ISAKOV Vladimir | LUKASHYK Kanstantsin | ||
| MAKAROV Victor | NESTRUEV Mikhail | DAUHAPOLAU Yury | ||
| DROB Anton | GONTCHAROV Vladimir | FILANIUK Andrei | ||
| 2004 | Gyor (HUN) | Russian Federation (RUS) | Italy (ITA) | Germany (GER) |
| NESTRUEV Mikhail | BRUNO Francesco | USTAOGLU Abdullah | ||
| ISAKOV Vladimir | FAIT Vigilio | SEEGER Frank | ||
| GONTCHAROV Vladimir | DI DONNA Roberto | MEYER Hans Joerg | ||
| 2003 | Gothenburg (SWE) | Russian Federation (RUS) | Belarus (BLR) | Ukraine (UKR) |
| NESTRUEV Mikhail | BASINSKI Igor | MAKAROV Victor | ||
| ISAKOV Vladimir | DAUHAPOLAU Yury | DROB Anton | ||
| GONTCHAROV Vladimir | LUKASHYK Kanstantsin | RYBOVALOV Ivan | ||
| 2002 | Thessaloniki (GRE) | Russian Federation (RUS) | Ukraine (UKR) | Bulgaria (BUL) |
| NESTRUEV Mikhail | DRONOV Oleg | KIRIAKOV Tanyu | ||
| KOKOREV Boris | RYBOVALOV Ivan | LUKANOV Aleksandar | ||
| GONTCHAROV Vladimir | MAKAROV Victor | MANOLOV Dimcho | ||
| 2001 | Pontevedra (ESP) | Russian Federation (RUS) | Italy (ITA) | France (FRA) |
| GONTCHAROV Vladimir | DI DONNA Roberto | ALEXANDRE-AUGRAND Manuel | ||
| ISAKOV Vladimir | FAIT Vigilio | ESTAQUE Marc | ||
| NESTRUEV Mikhail | RANNO Paolo | GAGNE Stephane | ||
| 2000 | Munich (GER) | Russian Federation (RUS) | Germany (GER) | Italy (ITA) |
| GONTCHAROV Vladimir | BAUER-NEUMAIER Hans-Juergen | DI DONNA Roberto | ||
| KOKOREV Boris | GEVORGJAN Artur | FAIT Vigilio | ||
| NESTRUEV Mikhail | POTTECK Uwe | RANNO Paolo | ||
| 1999 | Arnhem (NED) | Russian Federation (RUS) | Germany (GER) | Hungary (HUN) |
| KOKOREV Boris | GEVORGJAN Artur | KARACS Zsolt | ||
| GONTCHAROV Vladimir | BAUER-NEUMAIER Hans-Juergen | SIMON Attila | ||
| NESTRUEV Mikhail | SEEGER Frank | PAPANITZ Zoltan | ||
| 1998 | Tallinn (EST) | Italy (ITA) | Russian Federation (RUS) | Ukraine (UKR) |
| FAIT Vigilio | KOKOREV Boris | DROB Anton | ||
| DI DONNA Roberto | NESTRUEV Mikhail | KOROSTYLOV Serhiy | ||
| MESSINA Leonardo | PYZHIANOV Sergei | MAKAROV Victor | ||
| 1997 | Warsaw (POL) | Russian Federation (RUS) | Romania (ROM) | Italy (ITA) |
| DANILOV Alexander | BABII Sorin | FAIT Vigilio | ||
| ISAKOV Vladimir | POP Gheorghe | DI DONNA Roberto | ||
| NESTRUEV Mikhail | TARLOIU Constantin | MESSINA Leonardo | ||
| 1996 | Budapest (HUN) | Russian Federation (RUS) | Germany (GER) | Italy (ITA) |
| DANILOV Alexander | EDER Gernot | DI DONNA Roberto | ||
| NESTRUEV Mikhail | GEVORGJAN Artur | FAIT Vigilio | ||
| PYZHIANOV Sergei | BAUER-NEUMAIER Hans-Juergen | SPILOTRO Vincenzo | ||
| 1995 | Vantaa (FIN) | Russian Federation (RUS) | Sweden (SWE) | Germany (GER) |
| DANILOV Alexander | ANDERSSON Lennart | EDER Gernot | ||
| KOKOREV Boris | OESTLUND Benny | BAUER-NEUMAIER Hans-Juergen | ||
| PYZHIANOV Sergei | SKANAKER Ragnar | POTTECK Uwe | ||
| 1994 | Strasbourg (FRA) | Poland (POL) | Russian Federation (RUS) | Ukraine (UKR) |
| HADRYCH Pawel | KOKOREV Boris | DROB Anton | ||
| NOWAK Marek | POLIAKOV Sergei | IVANCHUK Volodymyr | ||
| PIETRZAK Jerzy | PYZHIANOV Sergei | MAKAROV Victor | ||
| 1993 | Brno (CZE) | Russian Federation (RUS) | Germany (GER) | Belarus (BLR) |
| DANILOV Alexander | EDER Gernot | BASINSKI Igor | ||
| KOKOREV Boris | BAUER-NEUMAIER Hans-Juergen | YURUSAU Siarhei | ||
| PYZHIANOV Sergei | STARK Markus | LUKASHYK Kanstantsin | ||
| 1992 | Budapest (HUN) | Unified team of former Soviet Union (EUN) | Hungary (HUN) | Bulgaria (BUL) |
| BARMIN Sergei | AGH Istvan | DIAKOV Ljubtcho | ||
| KOKOREV Boris | PETO Laszlo | KIRIAKOV Tanyu | ||
| PYZHIANOV Sergei | PAPANITZ Zoltan | KOPRINKOV Spas | ||
| 1991 | Manchester (GBR) | Germany (GER) | Soviet Union (URS) | France (FRA) |
| EDER Gernot | BASINSKI Igor | COLA Philippe | ||
| BAUER-NEUMAIER Hans-Juergen | KOKOREV Boris | DEPREZ Bruno | ||
| POTTECK Uwe | PYZHIANOV Sergei | FERNANDEZ Gerard | ||
| 1990 | Arnhem (NED) | Soviet Union (URS) | Italy (ITA) | German Democratic Republic (GDR) |
| BASINSKI Igor | DI DONNA Roberto | EDER Gernot | ||
| KOKOREV Boris | PALAZZANI Dario | POTTECK Uwe | ||
| PYZHIANOV Sergei | SPILOTRO Vincenzo | POTTECK Jens | ||
| 1989 | Copenhagen (DEN) | Soviet Union (URS) | Italy (ITA) | Finland (FIN) |
| BASINSKI Igor | DI DONNA Roberto | HOKKANEN Urho | ||
| IVANCHUK Volodymyr | PALAZZANI Dario | KORHONEN Tero | ||
| PYZHIANOV Sergei | SPILOTRO Vincenzo | PAASONEN Sakari | ||
| 1988 | Stavanger (NOR) | Soviet Union (URS) | Sweden (SWE) | German Democratic Republic (GDR) |
| BASINSKI Igor | KAMIS Bengt | EDER Gernot | ||
| MELENTIEV Alexsander | OESTLUND Benny | POTTECK Uwe | ||
| PYZHIANOV Sergei | SKANAKER Ragnar | POTTECK Jens | ||
| 1987 | Bratislava (TCH) | Soviet Union (URS) | Sweden (SWE) | Bulgaria (BUL) |
| BASINSKI Igor | KAMIS Bengt | DIAKOV Ljubtcho | ||
| KOKOREV Boris | OESTLUND Benny | KIRIAKOV Tanyu | ||
| PYZHIANOV Sergei | SKANAKER Ragnar | SABEV Sabi | ||
| 1986 | Espoo (FIN) | Soviet Union (URS) | German Democratic Republic (GDR) | France (FRA) |
| KOKOREV Boris | EDER Gernot | BREMOND Pierre | ||
| MELENTIEV Alexsander | POTTECK Uwe | COLA Philippe | ||
| PYZHIANOV Sergei | POTTECK Jens | HARANG Remy | ||
| 1985 | Varna (BUL) | Switzerland (SUI) | Federal Republic of Germany (FRG) | Bulgaria (BUL) |
| BEUTLER Rolf | ADAMEK Klaus | DIAKOV Ljubtcho | ||
| BURKHARD Roman | KASPAR Arndt | KIRIAKOV Tanyu | ||
| ROBERT Jean Claude | MESSERSCHMIDT Alfons | VANGELOV Lubomir | ||
| 1984 | Budapest (HUN) | Soviet Union (URS) | Italy (ITA) | France (FRA) |
| EGRISHCHIN Anatoly | MONTANARI Gianbattista | BILON Jean | ||
| KOKOREV Boris | TONDO Vincenzo | DURAND Jacky | ||
| MELENTIEV Alexsander | ZAMBON Renato | ETCHEBERS Jean-Claude | ||
| 1983 | Dortmund (FRG) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Bulgaria (BUL) |
| BONDARENKO Igor | PETER Rainer | DIAKOV Ljubtcho | ||
| EGRISHCHIN Anatoly | MESSERSCHMIDT Alfons | MANDOV Ivan | ||
| TURLA Vladas | MUELLER Wolfgang | SHIPOTCHKIN Ivancho | ||
| 1982 | Den Haag (NED) | Soviet Union (URS) | Switzerland (SUI) | Sweden (SWE) |
| EGRISHCHIN Anatoly | BURKHARD Roman | ANDERSSON Weith | ||
| GRISCHENKO Vladimir | LUEBER Herbert | NILSSON Stig Borje | ||
| SUMATOKHIN Sergei | PERRIN Jacques Alain | OESTLUND Benny | ||
| TURLA Vladas | VON GUNTEN Rene | SKANAKER Ragnar | ||
| 1981 | Athens (GRE) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Bulgaria (BUL) |
| FILIPPOV Victor | FISCHER Jens Uve | DIAKOV Ljubtcho | ||
| MELENTIEV Alexsander | MUELLER Wolfgang | MANDOV Ivan | ||
| SUMATOKHIN Sergei | MESSERSCHMIDT Alfons | SHIPOTCHKIN Ivancho | ||
| TURLA Vladas | SCHARF Udo | VANGELOV Lubomir | ||
| 1980 | Oslo (NOR) | Soviet Union (URS) | Bulgaria (BUL) | Finland (FIN) |
| MELENTIEV Alexsander | DIAKOV Ljubtcho | PALOKANGAS Paavo | ||
| PYZHIANOV Sergei | IGOROV Metodi | SAARENPAEAE Seppo | ||
| SUMATOKHIN Sergei | MANDOV Ivan | SYSILAE Pekka | ||
| ZAPOLSKICH Georgi | POPOV Liubomir | TOLVANEN Juha | ||
| 1979 | Graz (AUT) | Finland (FIN) | German Democratic Republic (GDR) | Sweden (SWE) |
| PALOKANGAS Paavo | POTTECK Uwe | ANDERSSON Weith | ||
| SAARENPAEAE Seppo | VOLLMAR Harald | NILSSON Stig Borje | ||
| SYSILAE Pekka | WIEFEL Juergen | OSCARSSON Staffan | ||
| SILLANPAEAE Juhani | WINDISCH Klaus | SKANAKER Ragnar | ||
| 1978 | Copenhagen (DEN) | German Democratic Republic (GDR) | Great Britain (GBR) | Sweden (SWE) |
| HOEFLITZ Matthias | ANTAL Laslo Charles | GUNNARSSON Ove | ||
| POTTECK Uwe | JACKSON Andrew | NILSSON Stig Borje | ||
| VOLLMAR Harald | ROBINSON Geoffrey | OSCARSSON Staffan | ||
| WINDISCH Klaus | WYATT Frank | SKANAKER Ragnar | ||
| 1977 | Andorra La Vella (AND) | German Democratic Republic (GDR) | Soviet Union (URS) | Great Britain (GBR) |
| VOLLMAR Harald | PETROV Viktor | HORNER Gerry | ||
| POTTECK Uwe | LUTKOVSKI Juri | WILLIAMS Peter | ||
| KLAAR Norbert | STOLIARCHUK Sergei | WYATT Frank | ||
| HOEFLITZ Matthias | ZAPOLSKICH Georgi | ANTAL Laslo Charles | ||
| 1976 | Paris (FRA) | Soviet Union (URS) | Poland (POL) | Czechoslovakia (TCH) |
| EGRISHCHIN Anatoly | MALEK Pawel | HURT Vladimir | ||
| LUTKOVSKI Juri | RABCZUK Zbigniew | HROMADA Hynek | ||
| PAPAVA Marlen | STACHURSKI Rajmund | NEMETHY Ivan | ||
| SNIEZHKO Alexander | ZAPEDZKI Jozef | STEFAN Milos | ||
| 1975 | London (GBR) | Soviet Union (URS) | Czechoslovakia (TCH) | Poland (POL) |
| EGRISHCHIN Anatoly | HROMADA Hynek | ZAPEDZKI Jozef | ||
| KOSYCH Grigori | HURT Vladimir | STACHURSKI Rajmund | ||
| ZAPOLSKICH Georgi | STEFAN Milos | CZYREK Stanislaw | ||
| STOLYPIN Vladimir | NEMETHY Ivan | MALEK Pawel | ||
| 1974 | Enschede (NED) | Soviet Union (URS) | Poland (POL) | Federal Republic of Germany (FRG) |
| EGRISHCHIN Anatoly | MALEK Pawel | FRETWURST Heinrich | ||
| KOSYCH Grigori | FEDYCZAK Zbigniew | KINDLER Rudolf | ||
| RASKAZOV Evgeni | STACHURSKI Rajmund | MUELLER Ernst | ||
| STOLYPIN Vladimir | ZAPEDZKI Jozef | GRUETZ Dieter | ||
| 1973 | Linz (AUT) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Poland (POL) |
| EGRISHCHIN Anatoly | BRAMMER Klaus | HAMERLINSKI Waclaw | ||
| KOSYCH Grigori | FUHRMEISTER Bernd | MALEK Pawel | ||
| STOLYPIN Vladimir | FRETWURST Heinrich | STACHURSKI Rajmund | ||
| ZAPOLSKICH Georgi | MUELLER Ernst | ZAPEDZKI Jozef | ||
| 1972 | Belgrade (YUG) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Sweden (SWE) |
| KOSYCH Grigori | MUELLER Ernst | SKANAKER Ragnar | ||
| STOLYPIN Vladimir | LANG Heini | AXELSSON Karl-Eric | ||
| ZAPOLSKICH Georgi | MERTEL Heinz | JACOBSSON Kjell | ||
| YERMAKOV Boris | BRAMMER Klaus | NILSSON Stig Borje | ||
| 1971 | Mezibori (TCH) | Poland (POL) | Soviet Union (URS) | Romania (ROM) |
| STACHURSKI Rajmund | EGRISHCHIN Anatoly | GIUSCA Lucian | ||
| HAMERLINSKI Waclaw | KOSYCH Grigori | IUGA Dan | ||
| MALEK Pawel | RASKAZOV Evgeni | PIEPTEA Iuliu | ||
| CHODKIEWICZ Karol | STOLYPIN Vladimir | ATANASIU Virgil | ||
| 1969 | Plzen (TCH) | Soviet Union (URS) | Czechoslovakia (TCH) | Federal Republic of Germany (FRG) |
| EGRISHCHIN Anatoly | HRNECEK Jiri | GUENTHER Alfred | ||
| KOSYCH Grigori | HROMADA Hynek | MERTEL Heinz | ||
| MURADOV Georgiy | MYSICKA Zdenek | MOELLER Manfred | ||
| RASKAZOV Evgeni | VESELY Jaroslav | MUELLER Ernst | ||
10M AIR PISTOL WOMEN TEAM
Back to Top
|
||||
| 2020 | Wroclaw (POL) | Serbia (SRB) | Poland (POL) | Germany (GER) |
| MOMCILOVIC VELICKOVIC Bobana | BRES Klaudia | HECKNER Andrea Katharina | ||
| ARUNOVIC Zorana | BARTKOW KWIATKOWSKA Beata | HOCHMUTH Julia | ||
| MILOVANOVIC Jasmina | TOMALA Joanna | KARSCH Monika | ||
| 2019 | Osijek (CRO) | Germany (GER) | Ukraine (UKR) | Russian Federation (RUS) |
| REITZ Sandra | KOSTEVYCH Olena | MEDVEDEVA Svetlana | ||
| KARSCH Monika | LEVKOVSKA Hanna | BATSARASHKINA Vitalina | ||
| VENNEKAMP Doreen | KONARIEVA Polina | KORSHUNOVA Ekaterina | ||
| 2018 | Gyor (HUN) | Russian Federation (RUS) | Germany (GER) | Serbia (SRB) |
| LOMOVA Margarita | KARSCH Monika | MOMCILOVIC VELICKOVIC Bobana | ||
| KORSHUNOVA Ekaterina | REITZ Sandra | ARUNOVIC Zorana | ||
| BATSARASHKINA Vitalina | WIMMER Carina | TOMIC Jelena | ||
| 2017 | Maribor (SLO) | Serbia (SRB) | Germany (GER) | Russian Federation (RUS) |
| ARUNOVIC Zorana | REITZ Sandra | BATSARASHKINA Vitalina | ||
| VELICKOVIC Bobana | HOCHMUTH Julia | LOMOVA Margarita | ||
| MILOVANOVIC Jasmina | THURMANN Stefanie | DOROSHKEVICH Alena | ||
| 2016 | Gyor (HUN) | Russian Federation (RUS) | Serbia (SRB) | Hungary (HUN) |
| BATSARASHKINA Vitalina | ARUNOVIC Zorana | EGRI Viktoria | ||
| YASKEVICH Liubov | VELICKOVIC Bobana | NEMES Adrienn | ||
| KOUSNETSOVA Olga | ZARIC Brankica | CSONKA Zsofia | ||
| 2015 | Arnhem (NED) | Russian Federation (RUS) | France (FRA) | Poland (POL) |
| YASKEVICH Liubov | GOBERVILLE Celine | BRES Klaudia | ||
| BATSARASHKINA Vitalina | TIRODE Stephanie | TOMALA Joanna | ||
| KORSHUNOVA Ekaterina | GUILIANO Cyrielle | BARTKOW KWIATKOWSKA Beata | ||
| 2014 | Moscow (RUS) | Russian Federation (RUS) | Germany (GER) | France (FRA) |
| YASKEVICH Liubov | THURMANN Stefanie | GOBERVILLE Celine | ||
| SEMENOVA Margarita | KARSCH Monika | TIRODE Stephanie | ||
| KORSHUNOVA Ekaterina | DORJSUREN Munkhbayar | GOBERVILLE Sandrine | ||
| 2013 | Odense (DEN) | Serbia (SRB) | Ukraine (UKR) | Germany (GER) |
| VELICKOVIC Bobana | KAMINSKA Oksana | DORJSUREN Munkhbayar | ||
| ARUNOVIC Zorana | KOSTEVYCH Olena | VERDICCHIO KRAUSE Claudia | ||
| SEKARIC Jasna | KLYMENKO Inna | HORNUNG Sandra | ||
| 2012 | Vierumaeki (FIN) | Russian Federation (RUS) | Hungary (HUN) | Serbia (SRB) |
| YASKEVICH Liubov | CSONKA Zsofia | VELICKOVIC Bobana | ||
| ORLOVSKAYA Galina | NEMES Adrienn | ARUNOVIC Zorana | ||
| MOZGALOVA Kira | TOBAI SIKE Renata | SEKARIC Jasna | ||
| 2011 | Brescia (ITA) | Serbia (SRB) | Belarus (BLR) | France (FRA) |
| SEKARIC Jasna | CHAIKA Viktoria | GOBERVILLE Celine | ||
| VELICKOVIC Bobana | KRUCHANOK Katsiaryna | GUILIANO Cyrielle | ||
| ARUNOVIC Zorana | HALUZA Yauheniya | TIRODE Stephanie | ||
| 2010 | Meraker (NOR) | Serbia (SRB) | Belarus (BLR) | France (FRA) |
| VELICKOVIC Bobana | CHAIKA Viktoria | TIRODE Stephanie | ||
| SEKARIC Jasna | KRUCHANOK Katsiaryna | GOBERVILLE Sandrine | ||
| ARUNOVIC Zorana | HALUZA Yauheniya | RIEDINGER Laura | ||
| 2009 | Prague (CZE) | Belarus (BLR) | Russian Federation (RUS) | Ukraine (UKR) |
| CHAIKA Viktoria | BELIAEVA Galina | KOSTEVYCH Olena | ||
| KRUCHANOK Katsiaryna | PADERINA Natalia | KRYACHKO Inna | ||
| SHAPIALEVICH Zhanna | YASKEVICH Liubov | KOROSTYLOVA Yulia | ||
| 2008 | Winterthur (SUI) | Russian Federation (RUS) | Belarus (BLR) | Ukraine (UKR) |
| PADERINA Natalia | CHAIKA Viktoria | KOSTEVYCH Olena | ||
| SMIRNOVA Svetlana | HALUZA Yauheniya | KOROSTYLOVA Yulia | ||
| ALIPOVA Yuliya | CHABATAR Liudmila | LOS Oksana | ||
| 2007 | Deauville (FRA) | Ukraine (UKR) | Russian Federation (RUS) | Belarus (BLR) |
| KOSTEVYCH Olena | BELIAEVA Galina | CHAIKA Viktoria | ||
| KAMINSKA Oksana | PADERINA Natalia | CHABATAR Liudmila | ||
| KOROSTYLOVA Yulia | KOUSNETSOVA Olga | SHAPIALEVICH Zhanna | ||
| 2006 | Moscow (RUS) | Russian Federation (RUS) | Belarus (BLR) | Switzerland (SUI) |
| PADERINA Natalia | CHAIKA Viktoria | RIEDER Monika | ||
| KOUSNETSOVA Olga | HALUZA Yauheniya | KOLLY Sandra | ||
| BELIAEVA Galina | CHABATAR Liudmila | FROELICH Cornelia | ||
| 2005 | Tallinn (EST) | Russian Federation (RUS) | Georgia (GEO) | Poland (POL) |
| SMIRNOVA Svetlana | SALUKVADZE Nino | BARTKOW Beata | ||
| KOUSNETSOVA Olga | ASATIANI Tamila | SAGUN Miroslawa | ||
| PADERINA Natalia | UTSHADZE Nino | SZPEK Slawomira | ||
| 2004 | Gyor (HUN) | Ukraine (UKR) | Belarus (BLR) | Russian Federation (RUS) |
| KOSTEVYCH Olena | CHABATAR Liudmila | AKHMERTDINOVA Natalia | ||
| KOROSTYLOVA Yulia | CHAIKA Viktoria | KOUSNETSOVA Olga | ||
| KOVALEVA Larissa | ALIPOVA Yuliya | SMIRNOVA Svetlana | ||
| 2003 | Gothenburg (SWE) | Russian Federation (RUS) | Switzerland (SUI) | Ukraine (UKR) |
| AKHMERTDINOVA Natalia | SCHULER Angela | KOSTEVYCH Olena | ||
| BELIAEVA Galina | FROELICH Cornelia | KOVALEVA Larissa | ||
| KOUSNETSOVA Olga | RIEDER Monika | KOROSTYLOVA Yulia | ||
| 2002 | Thessaloniki (GRE) | Russian Federation (RUS) | Denmark (DEN) | Italy (ITA) |
| KOUSNETSOVA Olga | MELTZ MEYERHOFF Susanne | SUPPO Michela | ||
| SMIRNOVA Svetlana | TODOROVIC Anke | FRANZONI Manuela | ||
| BELIAEVA Galina | HANSEN Karen | DALLA SANTA Zarina | ||
| 2001 | Pontevedra (ESP) | Russian Federation (RUS) | Denmark (DEN) | Italy (ITA) |
| AKHMERTDINOVA Natalia | HANSEN Karen | DALLA SANTA Zarina | ||
| BELIAEVA Galina | MEYERHOFF Susanne | FRANZONI Manuela | ||
| KOUSNETSOVA Olga | TODOROVIC Anke | SUPPO Michela | ||
| 2000 | Munich (GER) | Poland (POL) | Russian Federation (RUS) | Denmark (DEN) |
| KLEPACZ Katarzyna | SMIRNOVA Svetlana | MEYERHOFF Susanne | ||
| SAGUN Miroslawa | AKHMERTDINOVA Natalia | TODOROVIC Anke | ||
| MACUR Julita | BELIAEVA Galina | HANSEN Karen | ||
| 1999 | Arnhem (NED) | Denmark (DEN) | Russian Federation (RUS) | Germany (GER) |
| HANSEN Karen | LOGVINENKO Marina | MEININGER Carmen | ||
| MEYERHOFF Susanne | SMIRNOVA Svetlana | JOHANN Maren | ||
| TODOROVIC Anke | BELIAEVA Galina | STEIN Margit | ||
| 1998 | Tallinn (EST) | Belarus (BLR) | Russian Federation (RUS) | Poland (POL) |
| BOREISHA Liudmila | BELIAEVA Galina | KLEPACZ Katarzyna | ||
| MILSHINA Lalita | LOGVINENKO Marina | MACUR Julita | ||
| SINIAK Yuliya | SMIRNOVA Svetlana | SAGUN Miroslawa | ||
| 1997 | Warsaw (POL) | Russian Federation (RUS) | Poland (POL) | Bulgaria (BUL) |
| BELIAEVA Galina | LUDWIG Mariusza | DATCHEVA Ginka | ||
| KOUSNETSOVA Olga | MACUR Julita | HRISTOVA Hristina | ||
| SMIRNOVA Svetlana | SAGUN Miroslawa | GROZDEVA Maria | ||
| 1996 | Budapest (HUN) | Russian Federation (RUS) | Ukraine (UKR) | Albania (ALB) |
| BELIAEVA Galina | BELAN Svetlana | SHEHU Enkeleida | ||
| KLOCHNEVA Olga | KOVALEVA Larissa | MATA Diana | ||
| SMIRNOVA Svetlana | KALININA Tatiana | KARABOLLI Elizabeta | ||
| 1995 | Vantaa (FIN) | Russian Federation (RUS) | Bulgaria (BUL) | Yugoslavia (YUG) |
| BELIAEVA Galina | GROZDEVA Maria | ALEKSOV Ruzica | ||
| KLOCHNEVA Olga | IORGOVA Diana | SEKARIC Jasna | ||
| SMIRNOVA Svetlana | KIRIAKOVA Svetlana | STEPANOVIC Maja | ||
| 1994 | Strasbourg (FRA) | Bulgaria (BUL) | Russian Federation (RUS) | Poland (POL) |
| GROZDEVA Maria | KOKOREVA Natalia | LUDWIG Mariusza | ||
| IORGOVA Diana | LOGVINENKO Marina | MACUR Julita | ||
| STANEVA Tanya | SMIRNOVA Svetlana | SAGUN Miroslawa | ||
| 1993 | Brno (CZE) | Russian Federation (RUS) | Germany (GER) | Bulgaria (BUL) |
