Men | Women | Mixed |
| Year | Place | Gold | Silver | Bronze |
10M AIR RIFLE MEN TEAM Back
to Top
|
||||
| 2020 | Wroclaw (POL) | Russian Federation (RUS) | Croatia (CRO) | France (FRA) |
| KAMENSKIY Sergey | MARICIC Miran | RAYNAUD Alexis | ||
| MASLENNIKOV Vladimir | GORSA Petar | GERMOND Etienne | ||
| DRYAGIN Alexander | PETANJEK Borna | BAUDOUIN Brian | ||
| 2019 | Osijek (CRO) | Russian Federation (RUS) | Serbia (SRB) | Hungary (HUN) |
| MASLENNIKOV Vladimir | KOVACEVIC Lazar | PENI Istvan | ||
| PANCHENKO Evgeny | STEFANOVIC Milutin | SIDI Peter | ||
| DRYAGIN Alexander | SEBIC Milenko | SOMOGYI Peter | ||
| 2018 | Gyor (HUN) | Russian Federation (RUS) | Croatia (CRO) | Hungary (HUN) |
| KAMENSKIY Sergey | GORSA Petar | PENI Istvan | ||
| MASLENNIKOV Vladimir | MARICIC Miran | SIDI Peter | ||
| DRYAGIN Alexander | CERINA Marin | SOMOGYI Peter | ||
| 2017 | Maribor (SLO) | Russian Federation (RUS) | Serbia (SRB) | Germany (GER) |
| MASLENNIKOV Vladimir | STEFANOVIC Milutin | DALLINGER Maximilian | ||
| KAMENSKIY Sergey | SEBIC Milenko | ZISSEL Robin | ||
| PANCHENKO Evgeny | PLETIKOSIC Stevan | WELSCH Dennis | ||
| 2016 | Gyor (HUN) | Russian Federation (RUS) | Belarus (BLR) | Austria (AUT) |
| KAMENSKIY Sergey | CHARHEIKA Illia | RUMPLER Gernot | ||
| MASLENNIKOV Vladimir | BUBNOVICH Vitali | SCHMIRL Alexander | ||
| LOUGINETS Nazar | SHCHERBATSEVICH Yury | PICKL Bernhard | ||
| 2015 | Arnhem (NED) | Russian Federation (RUS) | Italy (ITA) | Belarus (BLR) |
| MASLENNIKOV Vladimir | CAMPRIANI Niccolo | CHARHEIKA Illia | ||
| KRUGLOV Sergey | PAPPALARDO Enrico | BUBNOVICH Vitali | ||
| LOUGINETS Nazar | WEITHALER Simon | SHCHERBATSEVICH Yury | ||
| 2014 | Moscow (RUS) | Belarus (BLR) | Ukraine (UKR) | Russian Federation (RUS) |
| CHARHEIKA Illia | TSARKOV Oleh | LOUGINETS Nazar | ||
| BUBNOVICH Vitali | KASPER Sergiy | KRUGLOV Sergey | ||
| SHCHERBATSEVICH Yury | KULISH Serhiy | SOKOLOV Denis | ||
| 2013 | Odense (DEN) | Italy (ITA) | Russian Federation (RUS) | Belarus (BLR) |
| CAMPRIANI Niccolo | PRIKHODTCHENKO Konstantin | BUBNOVICH Vitali | ||
| TRESSOLDI Simone | KRUGLOV Sergey | CHARHEIKA Illia | ||
| DE NICOLO Marco | SOKOLOV Denis | SHCHERBATSEVICH Yury | ||
| 2012 | Vierumaeki (FIN) | Italy (ITA) | France (FRA) | Russian Federation (RUS) |
| CAMPRIANI Niccolo | MONNIER Jeremy | SOKOLOV Denis | ||
| DE NICOLO Marco | PIASECKI Pierre Edmond | LOUGINETS Nazar | ||
| TRESSOLDI Simone | GERMOND Etienne | KAMENSKI Alexei | ||
| 2011 | Brescia (ITA) | Ukraine (UKR) | France (FRA) | Hungary (HUN) |
| AYVAZYAN Artur | PIASECKI Pierre Edmond | SIDI Peter | ||
| KULISH Serhiy | GERMOND Etienne | BIATOVSZKI Mate | ||
| KASPER Sergiy | D'HALLUIN Michael | SOMOGYI Peter | ||
| 2010 | Meraker (NOR) | Russian Federation (RUS) | Norway (NOR) | Ukraine (UKR) |
| KRUGLOV Sergey | BAKKEN Ole Magnus | AYVAZYAN Artur | ||
| SOKOLOV Denis | HANSEN Are | HRYHORENKO Vladyslav | ||
| KAMENSKI Alexei | BRYHN Ole Kristian | SUKHORUKOV Yuriy | ||
| 2009 | Prague (CZE) | Italy (ITA) | Russian Federation (RUS) | Austria (AUT) |
| CAMPRIANI Niccolo | PRIKHODTCHENKO Konstantin | FARNIK Thomas | ||
| SOMMARUGA Giorgio | LOUGINETS Nazar | KNOEGLER Mario | ||
| DE NICOLO Marco | SOKOLOV Denis | STREMPFL Martin | ||
| 2008 | Winterthur (SUI) | Russian Federation (RUS) | Slovakia (SVK) | Serbia (SRB) |
| SOKOLOV Denis | GONCI Jozef | MIROSAVLJEV Nemanja | ||
| KRUGLOV Sergey | BALAZ Zoltan | PLETIKOSIC Stevan | ||
| PRIKHODTCHENKO Konstantin | HOMOLA Michal | MARKOVIC Dragan | ||
| 2007 | Deauville (FRA) | Austria (AUT) | Slovakia (SVK) | Russian Federation (RUS) |
| PLANER Christian | GONCI Jozef | PRIKHODTCHENKO Konstantin | ||
| FARNIK Thomas | BALAZ Zoltan | KRUGLOV Sergey | ||
| KNOEGLER Mario | HOMOLA Michal | SOKOLOV Denis | ||
| 2006 | Moscow (RUS) | Russian Federation (RUS) | Austria (AUT) | Slovakia (SVK) |
| KRUGLOV Sergey | PLANER Christian | GONCI Jozef | ||
| KHADJIBEKOV Artem | KNOEGLER Mario | BALAZ Zoltan | ||
| SOKOLOV Denis | FARNIK Thomas | HOMOLA Michal | ||
| 2005 | Tallinn (EST) | Austria (AUT) | Norway (NOR) | Slovakia (SVK) |
| KNOEGLER Mario | HANSEN Are | BALAZ Zoltan | ||
| PLANER Christian | SANNVOLL Kristoffer | GONCI Jozef | ||
| FARNIK Thomas | IVERSEN Tor Erik | MESZAROS Matej | ||
| 2004 | Gyor (HUN) | Sweden (SWE) | Slovakia (SVK) | Ukraine (UKR) |
| AKERHOLM Marcus | GONCI Jozef | SUKHORUKOV Yuriy | ||
| HAGLUND Sven | BUBERNIK Peter | AYVAZYAN Artur | ||
| HANSSON Roger | VESELKA Vlastimil | CHUMACHENKO Denys | ||
| 2003 | Gothenburg (SWE) | Russian Federation (RUS) | Slovakia (SVK) | Germany (GER) |
| PRIKHODTCHENKO Konstantin | GONCI Jozef | SCHALLMAIR Erich | ||
| KHADJIBEKOV Artem | MESZAROS Matej | LEIWEN Dirk | ||
| KOVALENKO Sergei | VESELKA Vlastimil | OSWALD Bernhard | ||
| 2002 | Thessaloniki (GRE) | Russian Federation (RUS) | Germany (GER) | Slovakia (SVK) |
| PRIKHODTCHENKO Konstantin | KREBS Torsten | GONCI Jozef | ||
| ALEINIKOV Eugeni | STIPBERGER Ferdinand | VESELKA Vlastimil | ||
| FEDKIN Juri | ETTNER Norbert | BUBERNIK Peter | ||
| 2001 | Pontevedra (ESP) | Russian Federation (RUS) | Belarus (BLR) | Slovakia (SVK) |
| ALEINIKOV Eugeni | BILDZIUK Siarhei | GONCI Jozef | ||
| KHADJIBEKOV Artem | BUBNOVICH Vitali | SVORADA Miroslav | ||
| ZLYDENNI Alexander | LITVINCHUK Petr | VESELKA Vlastimil | ||
| 2000 | Munich (GER) | Russian Federation (RUS) | France (FRA) | Austria (AUT) |
| KHADJIBEKOV Artem | AMAT Jean-Pierre | FARNIK Thomas | ||
| PRIKHODTCHENKO Konstantin | BESSY Pascal | KNOEGLER Mario | ||
| ALEINIKOV Eugeni | BADIOU Franck | WAIBEL Wolfram Jun. | ||
| 1999 | Arnhem (NED) | Ukraine (UKR) | Russian Federation (RUS) | France (FRA) |
| AYVAZYAN Artur | ALEINIKOV Eugeni | AMAT Jean-Pierre | ||
| SUKHORUKOV Yuriy | KHADJIBEKOV Artem | BADIOU Franck | ||
| MIKHAILOV Oleg | KOVALENKO Sergei | BESSY Pascal | ||
| 1998 | Tallinn (EST) | Belarus (BLR) | Russian Federation (RUS) | Austria (AUT) |
| BUBNOVICH Vitali | KHADJIBEKOV Artem | FARNIK Thomas | ||
| KLIMENKO Anatoli | KOVALENKO Sergei | GRABNER Dieter | ||
| NEKHAEV Georgi | MOTRENKO Mikhail | WAIBEL Wolfram Jun. | ||
| 1997 | Warsaw (POL) | Austria (AUT) | Germany (GER) | Russian Federation (RUS) |
| FARNIK Thomas | DOBLER Frank | ALEINIKOV Eugeni | ||
| GRABNER Dieter | HIRSCHVOGEL Hannes | KHADJIBEKOV Artem | ||
| WAIBEL Wolfram Jun. | KREBS Torsten | KOVALENKO Sergei | ||
| 1996 | Budapest (HUN) | Norway (NOR) | France (FRA) | Czech Republic (CZE) |
| HAAKEDAL Nils Petter | AMAT Jean-Pierre | BECVAR Vaclav | ||
| ROLLAND Leif Steinar | BADIOU Franck | BAKES Milan | ||
| STENVAAG Harald | BERTHELOT Nicolas | KURKA Petr | ||
| 1995 | Vantaa (FIN) | Norway (NOR) | Germany (GER) | Belarus (BLR) |
| HAAKEDAL Nils Petter | KREBS Torsten | KLIMENKO Anatoli | ||
| ROLLAND Leif Steinar | RIEDERER Johann | MARTYNOV Sergei | ||
| STENVAAG Harald | SCHWEIGER Christoph | NEKHAEV Georgi | ||
| 1994 | Strasbourg (FRA) | Germany (GER) | Russian Federation (RUS) | Czech Republic (CZE) |
| DOBLER Frank | BOTCHKAREV Viatcheslav | BAKES Milan | ||
| KREBS Torsten | SCHEDRIN Sergei | KURKA Petr | ||
| STICH Matthias | ZLYDENNI Alexander | NEJEZCHLEBA Dalimil | ||
| 1993 | Brno (CZE) | Russian Federation (RUS) | Germany (GER) | France (FRA) |
| ALEINIKOV Eugeni | DOBLER Frank | AMAT Jean-Pierre | ||
| FEDKIN Juri | RIEDERER Johann | BADIOU Franck | ||
| ZLYDENNI Alexander | STICH Matthias | DEPREZ Christophe | ||
| 1992 | Budapest (HUN) | Austria (AUT) | Unified team of former Soviet Union (EUN) | Hungary (HUN) |
| FARNIK Thomas | ALEINIKOV Eugeni | GOMBOS Laszlo | ||
| LAMPL Thomas | FEDKIN Juri | VARI Zsolt | ||
| WAIBEL Wolfram Jun. | SCHEDRIN Sergei | ZAHONYI Attila | ||
| 1991 | Manchester (GBR) | Norway (NOR) | Soviet Union (URS) | France (FRA) |
| HAAKEDAL Nils Petter | FEDKIN Juri | AMAT Jean-Pierre | ||
| ROLLAND Leif Steinar | SCHEDRIN Sergei | BADIOU Franck | ||
| STENVAAG Harald | ZLYDENNI Alexander | WEBER Jean Michel | ||
| 1990 | Arnhem (NED) | Soviet Union (URS) | Federal Republic of Germany (FRG) | France (FRA) |
| ALEINIKOV Eugeni | HIRSCHVOGEL Hannes | AMAT Jean-Pierre | ||
| FEDKIN Juri | RIEDERER Johann | BADIOU Franck | ||
| ZLYDENNI Alexander | STICH Matthias | WEBER Jean Michel | ||
| 1989 | Copenhagen (DEN) | Soviet Union (URS) | France (FRA) | German Democratic Republic (GDR) |
| BOTCHKAREV Viatcheslav | BADIOU Franck | HESS Olaf | ||
| FEDKIN Juri | AMAT Jean-Pierre | KIRSCH Andres | ||
| PETIKYAN Hrachya | BERTHELOT Nicolas | WOLFRAM Andreas | ||
| 1988 | Stavanger (NOR) | Yugoslavia (YUG) | Sweden (SWE) | Soviet Union (URS) |
| DEBEVEC Rajmond | BURVALL Anders | IVANOV Kirill | ||
| DZEKO Sacir | HANSSON Roger | PETIKYAN Hrachya | ||
| MAKSIMOVIC Goran | SIVERTSEN Goran | VLASOV Viktor | ||
| 1987 | Bratislava (TCH) | Soviet Union (URS) | France (FRA) | Norway (NOR) |
| FEDKIN Juri | AMAT Jean-Pierre | HAUGLAND Arnt-Olav | ||
| IVANOV Kirill | BERTHELOT Nicolas | LOKKEN Per Erik | ||
| VLASOV Viktor | WEBER Jean Michel | STENVAAG Harald | ||
| 1986 | Espoo (FIN) | France (FRA) | Norway (NOR) | Soviet Union (URS) |
| AMAT Jean-Pierre | LOKKEN Per Erik | IVANOV Kirill | ||
| BESSY Pascal | STENVAAG Harald | PETIKYAN Hrachya | ||
| WEBER Jean Michel | VIKEN Kare Inge | ZAVOLODKO Juri | ||
| 1985 | Varna (BUL) | France (FRA) | Soviet Union (URS) | Austria (AUT) |
| AMAT Jean-Pierre | FEDKIN Juri | DEURING Albert | ||
| HEBERLE Philippe | IVANOV Kirill | FINK Alois | ||
| MAQUIN Dominique | ZAVOLODKO Juri | KRONTHALER Andreas | ||
| 1984 | Budapest (HUN) | Soviet Union (URS) | France (FRA) | Federal Republic of Germany (FRG) |
| IVANOV Kirill | BURY Michel | HILLENBRAND Kurt | ||
| KOUDELIN Alexander | DE MULLENHEIM Patrice | HILLENBRAND Walter | ||
| ZAVOLODKO Juri | HEBERLE Philippe | SUESS Bernhard | ||
| 1983 | Dortmund (FRG) | Soviet Union (URS) | German Democratic Republic (GDR) | Norway (NOR) |
| IVANOV Kirill | HEILFORT Hellfried | HAUGLAND Arnt-Olav | ||
| MITROFANOV Alexander | RETTKOWSKI Frank | STENVAAG Harald | ||
| VLASOV Viktor | WOLFRAM Andreas | VIKEN Kare Inge | ||
| 1982 | Den Haag (NED) | Norway (NOR) | Soviet Union (URS) | German Democratic Republic (GDR) |
| HAUGLAND Arnt-Olav | IVANOV Kirill | GONSIEROWSKI Mario | ||
| LOKKEN Per Erik | LVOV Vladimir | HARTSTEIN Bernd | ||
| SOTBERG Svien | MITROFANOV Alexander | RETTKOWSKI Frank | ||
| STENVAAG Harald | NEKHAEV Georgi | WOLFRAM Andreas | ||
| 1981 | Athens (GRE) | Norway (NOR) | France (FRA) | Federal Republic of Germany (FRG) |
| STENVAAG Harald | DE MULLENHEIM Patrice | SUESS Hubert | ||
| LOKKEN Per Erik | LABRUNE Daniel | RIETH Kurt | ||
| BJERTNES Amund | BESSY Pascal | HILLENBRAND Kurt | ||
| SOTBERG Svien | MAQUIN Dominique | LIND Ulrich | ||
| 1980 | Oslo (NOR) | Soviet Union (URS) | German Democratic Republic (GDR) | Norway (NOR) |
| LUSHIKOV Gennadi | BEHM Arno | BJERTNES Amund | ||
| MITROFANOV Alexander | BARTSCH Wolfgang | HANSEN Bjorn Egil | ||
| POLAK Boris | WOLFRAM Andreas | HAUGLAND Arnt-Olav | ||
| VLASOV Viktor | RECHTENBACH Lutz | STENVAAG Harald | ||
| 1979 | Graz (AUT) | German Democratic Republic (GDR) | Federal Republic of Germany (FRG) | France (FRA) |
| HARTSTEIN Bernd | HEINZ Peter | DE MULLENHEIM Patrice | ||
| HEILFORT Hellfried | HILLENBRAND Walter | DELNORD Yves | ||
| STEINBRUECK Faust | SCHLIPF Oswald | EMPTAZ Gilbert | ||
| WOLFRAM Andreas | SEIBOLD Werner | LABRUNE Daniel | ||
| 1978 | Copenhagen (DEN) | Federal Republic of Germany (FRG) | France (FRA) | Yugoslavia (YUG) |
| HEINZ Peter | DE MULLENHEIM Patrice | BISCEVIC Goran | ||
| RAMMS Bernd | EMPTAZ Gilbert | JUHAS Janos | ||
| SCHLIPF Oswald | LABRUNE Daniel | PEJOVIC Srecko | ||
| SEIBOLD Werner | RECHT Rajmond | SIMOVIC Zoran | ||
| 1977 | Andorra La Vella (AND) | Poland (POL) | Sweden (SWE) | Finland (FIN) |
| TRAJDA Edward | NILSSON Leif | HOVILA Lukka | ||
| TRAJDA Andrzej | JOHANSSON Sven | KOTILAINEN Leo | ||
| SIEMIONOW Romuald | WILLANDER Hans | KARJAKOSKI Seppo | ||
| JAGODZINSKI Ireneusz | TERKU Visuri | KERVINEN Esa Einari | ||
| 1976 | Paris (FRA) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Poland (POL) |
| DANILTCHENKO Victor | HAMM Franz | MARUCHA Stanislaw | ||
| LUSHIKOV Gennadi | KUSTERMANN Gottfried | PEDZISZ Eugeniusz | ||
| MITROFANOV Alexander | RAMMS Bernd | SIEMIONOW Romuald | ||
| RAINIKOV Sergei | SCHLIPF Oswald | TRAJDA Andrzej | ||
| 1975 | London (GBR) | Federal Republic of Germany (FRG) | Yugoslavia (YUG) | Poland (POL) |
| RAMMS Bernd | MILUTINOVIC Zdravko | TRAJDA Andrzej | ||
| SCHLIPF Oswald | LAZIC Zoran | MARUCHA Stanislaw | ||
| KUSTERMANN Gottfried | PEJOVIC Srecko | PEDZISZ Eugeniusz | ||
| LIND Ulrich | EPIFANIC Dusan | SIEMIONOW Romuald | ||
| 1974 | Enschede (NED) | Poland (POL) | Federal Republic of Germany (FRG) | Soviet Union (URS) |
| SIEMIONOW Romuald | KUSTERMANN Gottfried | MITROFANOV Alexander | ||
| MARUCHA Stanislaw | HAMM Franz | LUSHIKOV Gennadi | ||
| TRAJDA Andrzej | RAMMS Bernd | VLASOV Viktor | ||
| PEDZISZ Eugeniusz | SEIBOLD Werner | MELNIK Boris | ||
| 1973 | Linz (AUT) | Soviet Union (URS) | Poland (POL) | Sweden (SWE) |
| MELNIK Boris | MARUCHA Stanislaw | ENGMANN Sture | ||
| PARKHIMOVITCH Vitali | PEDZISZ Eugeniusz | JANSSON Christer | ||
| LAPKIN Oleg | SIEMIONOW Romuald | JOHANSSON Sven | ||
| RAINIKOV Sergei | TRAJDA Andrzej | NILSSON Leif | ||
| 1972 | Belgrade (YUG) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Sweden (SWE) |
| MELNIK Boris | KINZKOFER Franz | BLOMBERG Rolf | ||
| PARKHIMOVITCH Vitali | KUSTERMANN Gottfried | ENGMANN Sture | ||
| KORNEV Valentin | MATHEIS Erwin | JOHANSSON Sven | ||
| RASKOVALOV Vladislav | VETTER Guenther | LAVEN Kennie | ||
| 1971 | Mezibori (TCH) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Hungary (HUN) |
| RASKOVALOV Vladislav | KUSTERMANN Gottfried | ABONYI Gyorgy | ||
| PARKHIMOVITCH Vitali | KLINGNER Bernd | PETROVACZ Ferenc | ||
| POLIAKOV Viatcheslav | KOHNKE Peter | NAGY Bela | ||
| RASCHETNOV Nikolay | ZAEHRINGER Klaus | PAPP Lajos | ||
| 1969 | Plzen (TCH) | Federal Republic of Germany (FRG) | Soviet Union (URS) | Finland (FIN) |
| KLINGNER Bernd | KORNEV Valentin | ALA-HONKOLA Osmo | ||
| BEITH Ernst | KUDRYASHOV Yuri | KERVINEN Esa Einari | ||
| KOHNKE Peter | LAPKIN Oleg | LAAKSO Juhani | ||
| KUSTERMANN Gottfried | MELNIK Boris | MORRI Simo Artturi | ||
10M AIR RIFLE WOMEN TEAM
Back to Top
|
||||
| 2020 | Wroclaw (POL) | Russian Federation (RUS) | Norway (NOR) | Poland (POL) |
| GALASHINA Anastasiia | STENE Jenny | STANKIEWICZ Aneta | ||
| BOLDINOVA Daria | DUESTAD Jeanette Hegg | NAGAY Agnieszka | ||
| KARIMOVA Yulia | REKSTEN Johanna | KOCHANSKA Natalia | ||
| 2019 | Osijek (CRO) | Russian Federation (RUS) | Italy (ITA) | Romania (ROU) |
| KARIMOVA Yulia | ZUBLASING Petra | COMAN Laura-Georgeta | ||
| GALASHINA Anastasiia | LUCIANI Alessandra | SIDI Roxana | ||
| VDOVINA Daria | ZIVIANI Martina | MOLNAR Eliza Alexandra | ||
| 2018 | Gyor (HUN) | Romania (ROU) | Denmark (DEN) | Ukraine (UKR) |
| COMAN Laura-Georgeta | IBSEN Rikke Maeng | ILINA Anna | ||
| TUDOSE Roxana | NIELSEN Stine | VOITSEKHIVSKA Mariia | ||
| MOLNAR Eliza Alexandra | PETERMANN Line Fredensborg | ZAKAPKO Olga | ||
| 2017 | Maribor (SLO) | Russian Federation (RUS) | Croatia (CRO) | Czech Republic (CZE) |
| KARIMOVA Yulia | PEJCIC Snjezana | MAZUROVA Nikola | ||
| VDOVINA Daria | GUSTIN Valentina | BRABCOVA Aneta | ||
| GALASHINA Anastasiia | ZELJKOVIC Marta | VOGNAROVA Gabriela | ||
| 2016 | Gyor (HUN) | Hungary (HUN) | Russian Federation (RUS) | Germany (GER) |
| MISKOLCZI Julianna | VDOVINA Daria | ENGLEDER Barbara | ||
| ZWICKL-VERES Kata | ZHUKOVA Anna | BEER Jolyn | ||
| GASPAR Lalita | SUSHKO Anna | STRAUB Isabella | ||
| 2015 | Arnhem (NED) | Germany (GER) | Czech Republic (CZE) | Italy (ITA) |
| KREUTZER Nina Laura | EMMONS Katerina | NARDELLI Elania | ||
| GSCHWANDTNER Selina | MAZUROVA Nikola | SENA Sabrina | ||
| ENGLEDER Barbara | VOGNAROVA Gabriela | ZUBLASING Petra | ||
| 2014 | Moscow (RUS) | Serbia (SRB) | Germany (GER) | Italy (ITA) |
| MAKSIMOVIC Ivana | ENGLEDER Barbara | PICA Martina | ||
| ARSOVIC Andrea | PFEILSCHIFTER Sonja | ZUBLASING Petra | ||
| TODOROVIC Dragana | MAGER Jessica | SENA Sabrina | ||
| 2013 | Odense (DEN) | Italy (ITA) | Germany (GER) | Austria (AUT) |
| PICA Martina | MAGER Jessica | UNGERANK Lisa | ||
| ZUBLASING Petra | PREDIGER Maren | HOFMANN Olivia | ||
| SENA Sabrina | GAUSS Beate | TIME Regina | ||
| 2012 | Vierumaeki (FIN) | Germany (GER) | Serbia (SRB) | France (FRA) |
| PFEILSCHIFTER Sonja | ARSOVIC Andrea | EVESQUE Emilie | ||
| ENGLEDER Barbara | TODOROVIC Dragana | MORIN Sandy | ||
| GAUSS Beate | MAKSIMOVIC Ivana | DUPERRON Myriam | ||
| 2011 | Brescia (ITA) | Germany (GER) | Croatia (CRO) | Czech Republic (CZE) |
| PFEILSCHIFTER Sonja | PEJCIC Snjezana | EMMONS Katerina | ||
| LECHNER Barbara | CIMBAL SPIRELJA Suzana | KALNA Pavla | ||
| GAUSS Beate | VITEZ Sandra | SYKOROVA Adela | ||
| 2010 | Meraker (NOR) | Germany (GER) | Ukraine (UKR) | Russian Federation (RUS) |
| GAUSS Beate | TYKHOVA Daria | BOBKOVA Marina | ||
| PFEILSCHIFTER Sonja | LESKIV Lessia | GALKINA Lioubov | ||
| MAGER Jessica | KALNYSH Natallia | VDOVINA Daria | ||
| 2009 | Prague (CZE) | Norway (NOR) | Croatia (CRO) | Germany (GER) |
| OLSSEN Gyda Ellefsplass | PEJCIC Snjezana | GAUSS Beate | ||
| VESTVEIT Kristina | CIMBAL SPIRELJA Suzana | RAVE Martina | ||
| NORDLOKKEN Anne Marit | KOVACS Sanja | POSEINER Tatjana | ||
| 2008 | Winterthur (SUI) | Germany (GER) | Poland (POL) | Czech Republic (CZE) |
| LECHNER Barbara | STARON Agnieszka | EMMONS Katerina | ||
| PFEILSCHIFTER Sonja | ZIAJA Alicja | SYKOROVA Adela | ||
| GAUSS Beate | BOGACKA Sylwia | KALNA Pavla | ||
| 2007 | Deauville (FRA) | Germany (GER) | Czech Republic (CZE) | Italy (ITA) |
| GAUSS Beate | KURKOVA Katerina | CAPUTO Elsa | ||
| PFEILSCHIFTER Sonja | KALNA Pavla | SENA Sabrina | ||
| LECHNER Barbara | SYKOROVA Adela | NOTARANGELO Antonella | ||
| 2006 | Moscow (RUS) | Germany (GER) | Belarus (BLR) | Ukraine (UKR) |
| PFEILSCHIFTER Sonja | BUDZKO Sviatlana | KALNYSH Natallia | ||
| HAERTINGER Sylvia | RUMIANTSAVA Hanna | LESKIV Lessia | ||
| LECHNER Barbara | KRAVTSOVA Galina | OMELYANENKO Nataliya | ||
| 2005 | Tallinn (EST) | Russian Federation (RUS) | Poland (POL) | Germany (GER) |
| GALKINA Lioubov | STARON Agnieszka | LECHNER Barbara | ||
| BOBKOVA Marina | MAUER-ROZANSKA Renata | GAUSS Beate | ||
| GOLDOBINA Tatiana | BOGACKA Sylwia | GROSSECAPPENBERG Britta | ||
| 2004 | Gyor (HUN) | Czech Republic (CZE) | Germany (GER) | Russian Federation (RUS) |
| KURKOVA Katerina | PFEILSCHIFTER Sonja | GOLDOBINA Tatiana | ||
| SYKOROVA Adela | LECHNER Barbara | BOBKOVA Marina | ||
| HABARTOVA Pavla | PREKEL Martina | GALKINA Lioubov | ||
| 2003 | Gothenburg (SWE) | Russian Federation (RUS) | Germany (GER) | Ukraine (UKR) |
| GALKINA Lioubov | BAUER Dorothee | OMELYANENKO Nataliya | ||
| BOBKOVA Marina | SCHNEIDER Alexandra | KALNYSH Natallia | ||
| GOLDOBINA Tatiana | LECHNER Barbara | LESKIV Lessia | ||
| 2002 | Thessaloniki (GRE) | Russian Federation (RUS) | Switzerland (SUI) | Germany (GER) |
| GALKINA Lioubov | BUEHLMANN Gaby | PFEILSCHIFTER Sonja | ||
| BOBKOVA Marina | SCHEUSS Oriana | WILSCH Cordula | ||
| POUGATCHEVA Elena | GRABER Yvonne | KNELLS Bettina | ||
| 2001 | Pontevedra (ESP) | Germany (GER) | Ukraine (UKR) | Russian Federation (RUS) |
| DORFNER Birgit | DAVYDOVA Olena | BOBKOVA Marina | ||
| HORNEBER Petra | KALNYSH Natallia | GALKINA Lioubov | ||
| PFEILSCHIFTER Sonja | LESKIV Lessia | GRIGORIEVA Marina | ||
| 2000 | Munich (GER) | Germany (GER) | Belarus (BLR) | Hungary (HUN) |
| HORNEBER Petra | POGREBNIAK Olga | JOO Eva | ||
| PFEILSCHIFTER Sonja | SHYLAVA Iryna | TOTH Anita | ||
| WILSCH Cordula | KAUTANOVICH Aksana | VINCZE Kinga | ||
| 1999 | Arnhem (NED) | Germany (GER) | Russian Federation (RUS) | Switzerland (SUI) |
| PFEILSCHIFTER Sonja | GALKINA Lioubov | BUEHLMANN Gaby | ||
| FRANK Rebecca | POUGATCHEVA Elena | SCHEUSS Oriana | ||
| HORNEBER Petra | GERASIMENOK Irina | DENZLER Irene | ||
| 1998 | Tallinn (EST) | Belarus (BLR) | Russian Federation (RUS) | Germany (GER) |
| KRAVTSOVA Galina | GALKINA Lioubov | AUGUSTIN Anja | ||
| POGREBNIAK Olga | FEKLISTOVA Maria | OBEL Kirsten | ||
| ZHUKAVA Natallia | POUGATCHEVA Elena | PFEILSCHIFTER Sonja | ||
| 1997 | Warsaw (POL) | Russian Federation (RUS) | Switzerland (SUI) | Hungary (HUN) |
| FEKLISTOVA Maria | BUEHLMANN Gaby | ABONYI Dora | ||
| GOLDOBINA Tatiana | DENZLER Irene | FEHRENTHEIL Bernadette | ||
| MALOUKHINA Anna | ITEN Verena | JOO Eva | ||
| 1996 | Budapest (HUN) | Belarus (BLR) | Germany (GER) | Yugoslavia (YUG) |
| ZHUKAVA Natallia | BEILHARZ Dunja | BINDER Aranka | ||
| POGREBNIAK Olga | HORNEBER Petra | IVOSEV Aleksandra | ||
| SHYLAVA Iryna | KNELLS Bettina | MIHAJLOVIC Lidija | ||
| 1995 | Vantaa (FIN) | Russian Federation (RUS) | Bulgaria (BUL) | Hungary (HUN) |
| GRIGORIEVA Marina | BELTCHEVA Ivanka | FORIAN Eva | ||
| GERASIMENOK Irina | LETCHEVA Vesela | FEHRENTHEIL Bernadette | ||
| MALOUKHINA Anna | MATOVA Nonka | JOO Eva | ||
| 1994 | Strasbourg (FRA) | Germany (GER) | Russian Federation (RUS) | Bulgaria (BUL) |
| HORNEBER Petra | CHERKASOVA Valentina | BELTCHEVA Ivanka | ||
| PFEILSCHIFTER Sonja | MALOUKHINA Anna | LETCHEVA Vesela | ||
| STAMM Wera | SUSLOVA Marina | VALKOVA Anitza | ||
| 1993 | Brno (CZE) | Hungary (HUN) | Bulgaria (BUL) | Croatia (CRO) |
| FEHRENTHEIL Bernadette | BELTCHEVA Ivanka | FRANCKI Jasminka | ||
| FORIAN Eva | LETCHEVA Vesela | MALENICA Mladenka | ||
| JOO Eva | VALKOVA Anitza | SKOKO Suzana | ||
| 1992 | Budapest (HUN) | Unified team of former Soviet Union (EUN) | Bulgaria (BUL) | Hungary (HUN) |
| CHERKASOVA Valentina | LETCHEVA Vesela | FEHRENTHEIL Bernadette | ||
