| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Disciplines | Events |
| 1 | STEPANOV Maxim | RUS | 2005-2019 | 21 | 14 | 7 | 42 | Running Target | 10RT;10RTMIX;RTMIX |
| 2 | BLINOV Alexander | RUS | 2002-2019 | 15 | 10 | 5 | 30 | Running Target | 10RT;10RTMIX |
| 3 | PRIANISHNIKOV Vladislav | RUS/UKR | 2004-2020 | 13 | 16 | 9 | 38 | Running Target | 10RT;10RTMIX |
| 4 | KOKOREV Boris | RUS/EUN/URS | 1984-2006 | 13 | 5 | 1 | 19 | Pistol | AP60 |
| 5 | NESTRUEV Mikhail | RUS | 1996-2007 | 13 | 5 | 18 | Pistol | AP60 | |
| 6 | MASLENNIKOV Vladimir | RUS | 2015-2020 | 12 | 2 | 14 | Rifle | AR60;ARMIX | |
| 7 | SIKE Jozsef | HUN | 1990-2018 | 11 | 12 | 13 | 36 | Running Target | 10RT;10RTMIX |
| 8 | PYZHIANOV Sergei | RUS/EUN/URS | 1980-1998 | 11 | 4 | 2 | 17 | Pistol | AP40M;AP60 |
| 9 | ISAKOV Vladimir | RUS | 1997-2016 | 11 | 3 | 2 | 16 | Pistol | AP60 |
| 10 | ROMANOV Dmitry | RUS | 2010-2016 | 10 | 2 | 1 | 13 | Running Target | 10RT;10RTMIX |
| 11 | EGRISHCHIN Anatoly | URS | 1969-1984 | 10 | 1 | 2 | 13 | Pistol | AP40M;AP60 |
| 12 | MARTINSSON Emil | SWE | 2001-2020 | 9 | 10 | 11 | 30 | Running Target | 10RT;10RTMIX |
| 13 | LYKIN Dimitri | RUS | 1997-2013 | 9 | 9 | 4 | 22 | Running Target | 10RT;10RTMIX |
| 14 | JANUS Miroslav | CZE | 1993-2016 | 9 | 8 | 22 | 39 | Running Target | 10RT;10RTMIX |
| 15 | JAKOSITS Michael | GER/FRG | 1990-2004 | 9 | 7 | 8 | 24 | Running Target | 10RT;10RTMIX |
| 16 | GONTCHAROV Vladimir | RUS | 1999-2017 | 9 | 4 | 13 | Pistol | AP60;APMIX | |
| 17 | BERGSTROEM Niklas | SWE | 2001-2020 | 8 | 10 | 5 | 23 | Running Target | 10RT;10RTMIX |
| 18 | KURZER Manfred | GER | 1991-2005 | 8 | 7 | 6 | 21 | Running Target | 10RT;10RTMIX |
| 19 | EKIMOV Leonid | RUS | 2007-2013 | 8 | 1 | 9 | Pistol | AP60 | |
| 20 | ERMOLENKO Juri | RUS | 1993-2002 | 7 | 7 | 4 | 18 | Running Target | 10RT;10RTMIX |
| 21 | KOLESOV Igor | RUS | 1995-2005 | 7 | 6 | 1 | 14 | Running Target | 10RT;10RTMIX |
| 22 | HOLMBERG Krister | FIN | 1998-2020 | 7 | 5 | 9 | 21 | Running Target | 10RT;10RTMIX |
| 23 | STENVAAG Harald | NOR | 1980-1996 | 7 | 1 | 4 | 12 | Rifle | AR40M;AR60 |
| 24 | SHCHEPOTKIN Vladislav | RUS | 2017-2020 | 6 | 5 | 11 | Running Target | 10RT;10RTMIX;RTMIX | |
| 25 | BASINSKI Igor | BLR/URS | 1987-2003 | 6 | 4 | 1 | 11 | Pistol | AP60 |
| 26 | KOSYCH Grigori | URS | 1969-1975 | 6 | 3 | 9 | Pistol | AP40M | |
| 27 | RACANSKY Lubos | CZE/TCH | 1986-2003 | 5 | 8 | 11 | 24 | Running Target | 10RT;10RTMIX |
| 28 | POTTECK Uwe | GER/GDR | 1977-2000 | 5 | 6 | 5 | 16 | Pistol | AP40M;AP60 |
| 29 | FEDKIN Juri | RUS/EUN/URS | 1985-2002 | 5 | 6 | 1 | 12 | Rifle | AR60 |
| 30 | AMAT Jean-Pierre | FRA | 1985-2000 | 5 | 5 | 5 | 15 | Rifle | AR60 |
| 31 | AVRAMENKO Gennadi | UKR/EUN/URS | 1985-1999 | 5 | 3 | 3 | 11 | Running Target | 10RT;10RTMIX |
| 32 | KHADJIBEKOV Artem | RUS | 1997-2006 | 5 | 3 | 2 | 10 | Rifle | AR60 |
| 32 | KRUGLOV Sergey | RUS | 2006-2015 | 5 | 3 | 2 | 10 | Rifle | AR60 |
| 34 | PRIKHODTCHENKO Konstantin | RUS | 2000-2013 | 5 | 3 | 1 | 9 | Rifle | AR60 |
| 35 | ASRABAEV Anatoli | RUS | 1993-1996 | 5 | 3 | 8 | Running Target | 10RT;10RTMIX | |
| 36 | ALEINIKOV Eugeni | RUS/EUN/URS | 1990-2002 | 5 | 2 | 2 | 9 | Rifle | AR60 |
| 37 | CHERNOUSOV Artem | RUS | 2017-2020 | 5 | 2 | 1 | 8 | Pistol | AP60;APMIX |
| 38 | MELENTIEV Alexsander | URS | 1980-1988 | 5 | 2 | 7 | Pistol | AP40M;AP60 | |
| 38 | STOLYPIN Vladimir | URS | 1971-1975 | 5 | 2 | 7 | Pistol | AP40M | |
| 40 | DANILOV Alexander | ISR/RUS | 1993-2000 | 5 | 5 | Pistol | AP60 | ||
| 40 | KAMENSKIY Sergey | RUS | 2016-2020 | 5 | 5 | Rifle | AR60 | ||
| 40 | TURLA Vladas | URS | 1981-1983 | 5 | 5 | Pistol | AP60 | ||
| 43 | AZARENKO Mikhail | RUS | 2011-2020 | 4 | 7 | 2 | 13 | Running Target | 10RT;10RTMIX;RTMIX |
| 44 | ANGYAN Jozsef | HUN | 1988-2000 | 4 | 6 | 2 | 12 | Running Target | 10RT;10RTMIX |
| 45 | NYBERG Jesper | SWE | 2016-2020 | 4 | 6 | 1 | 11 | Running Target | 10RT;10RTMIX |
| 46 | OMELCHUK Oleh | UKR | 2009-2019 | 4 | 5 | 4 | 13 | Pistol | AP60;APMIX |
| 47 | CAMPRIANI Niccolo | ITA | 2009-2015 | 4 | 3 | 1 | 8 | Rifle | AR60 |
| 48 | SOKOLOV Denis | RUS | 2006-2014 | 4 | 2 | 4 | 10 | Rifle | AR60 |
| 49 | GOURIANOV Anton | RUS | 2011-2016 | 4 | 2 | 1 | 7 | Pistol | AP60 |
| 50 | SOKOLOV Igor | URS | 1979-1984 | 4 | 2 | 6 | Running Target | 10RT | |
| 51 | HEIKKILA Tomi-Pekka | FIN | 2012-2020 | 4 | 1 | 7 | 12 | Running Target | 10RT;10RTMIX |
| 52 | FARNIK Thomas | AUT | 1992-2009 | 4 | 1 | 3 | 8 | Rifle | AR60 |
| 53 | MITROFANOV Alexander | URS | 1974-1983 | 4 | 1 | 1 | 6 | Rifle | AR40M;AR60 |
| 54 | VOLLMAR Harald | GDR | 1976-1979 | 4 | 1 | 5 | Pistol | AP40M | |
| 54 | ZAPOLSKICH Georgi | URS | 1972-1980 | 4 | 1 | 5 | Pistol | AP40M | |
| 56 | SUMATOKHIN Sergei | URS | 1980-1982 | 4 | 1 | 5 | Pistol | AP40M;AP60 | |
| 57 | RAINIKOV Sergei | URS | 1973-1976 | 4 | 4 | Rifle | AR40M | ||
| 58 | KERMIET Jan | CZE/TCH | 1984-1997 | 3 | 6 | 7 | 16 | Running Target | 10RT;10RTMIX |
| 59 | DI DONNA Roberto | ITA | 1989-2004 | 3 | 6 | 5 | 14 | Pistol | AP60 |
| 60 | ZINENKO Alexander | UKR | 1999-2013 | 3 | 5 | 7 | 15 | Running Target | 10RT;10RTMIX |
| 61 | ZIMMERMANN Jens | GER/FRG | 1990-1999 | 3 | 5 | 6 | 14 | Running Target | 10RT;10RTMIX |
| 62 | PELACH Peter | SVK | 1997-2011 | 3 | 4 | 2 | 9 | Running Target | 10RT;10RTMIX |
| 63 | TASI Tamas | HUN | 1991-2018 | 3 | 3 | 8 | 14 | Running Target | 10RT;10RTMIX |
| 64 | IVANOV Kirill | URS | 1982-1988 | 3 | 3 | 2 | 8 | Rifle | AR60 |
| 64 | ZLYDENNI Alexander | RUS/URS | 1990-2001 | 3 | 3 | 2 | 8 | Rifle | AR60 |
| 66 | CZAPLA Lukasz | POL | 2007-2020 | 3 | 3 | 1 | 7 | Running Target | 10RT;10RTMIX |
| 67 | IVANOV Alexander | RUS | 2000-2015 | 3 | 3 | 6 | Running Target | 10RT;10RTMIX | |
| 68 | SIDI Peter | HUN | 2000-2019 | 3 | 2 | 4 | 9 | Rifle | AR60 |
| 69 | SCHLIPF Oswald | FRG | 1975-1979 | 3 | 2 | 1 | 6 | Rifle | AR40M |
| 70 | DEBEVEC Rajmond | SLO/YUG | 1987-2007 | 3 | 1 | 6 | 10 | Rifle | AR60 |
| 71 | KNOEGLER Mario | AUT | 2000-2009 | 3 | 1 | 2 | 6 | Rifle | AR60 |
| 71 | SIEMIONOW Romuald | POL | 1973-1977 | 3 | 1 | 2 | 6 | Rifle | AR40M |
| 73 | HEIKKILA Sami | FIN | 2013-2016 | 3 | 1 | 1 | 5 | Running Target | 10RT;10RTMIX |
| 73 | MELNIK Boris | URS | 1969-1974 | 3 | 1 | 1 | 5 | Rifle | AR40M |
| 73 | VASILYEU Andrei | BLR/EUN/URS | 1990-2003 | 3 | 1 | 1 | 5 | Running Target | 10RT |
| 76 | DRYAGIN Alexander | RUS | 2018-2020 | 3 | 1 | 4 | Rifle | AR60 | |
| 76 | PARKHIMOVITCH Vitali | URS | 1971-1973 | 3 | 1 | 4 | Rifle | AR40M | |
| 76 | ROLLAND Leif Steinar | NOR | 1991-2002 | 3 | 1 | 4 | Rifle | AR60 | |
| 79 | VLASOV Viktor | URS | 1974-1988 | 3 | 3 | 6 | Rifle | AR40M;AR60 | |
| 80 | WAIBEL Wolfram Jun. | AUT | 1992-2000 | 3 | 2 | 5 | Rifle | AR60 | |
| 81 | DE NICOLO Marco | ITA | 2009-2013 | 3 | 1 | 4 | Rifle | AR60 | |
| 81 | LUZOV Sergei | URS | 1986-1988 | 3 | 1 | 4 | Running Target | 10RT | |
| 83 | HAAKEDAL Nils Petter | NOR | 1991-1996 | 3 | 3 | Rifle | AR60 | ||
| 83 | RASKOVALOV Vladislav | URS | 1971-1972 | 3 | 3 | Rifle | AR40M | ||
| 85 | MIKEC Damir | SRB | 2009-2020 | 2 | 8 | 6 | 16 | Pistol | AP60;APMIX |
| 86 | BAUER-NEUMAIER Hans-Juergen | GER | 1991-2000 | 2 | 6 | 1 | 9 | Pistol | AP60 |
| 86 | KUSTERMANN Gottfried | FRG | 1969-1976 | 2 | 6 | 1 | 9 | Rifle | AR40M |
| 88 | GILCHENKO Andrey | UKR | 1999-2012 | 2 | 5 | 1 | 8 | Running Target | 10RT;10RTMIX |
| 89 | GONCI Jozef | SVK | 1996-2008 | 2 | 4 | 7 | 13 | Rifle | AR60 |
| 90 | BUBNOVICH Vitali | BLR | 1998-2016 | 2 | 4 | 3 | 9 | Rifle | AR60 |
| 91 | KREBS Torsten | GER | 1994-2002 | 2 | 4 | 6 | Rifle | AR60 | |
| 92 | JONAS Bedrich | CZE | 2004-2019 | 2 | 3 | 10 | 15 | Running Target | 10RT;10RTMIX |
| 93 | SCHULZE Marko | GER | 1994-2004 | 2 | 3 | 2 | 7 | Running Target | 10RT;10RTMIX |
| 94 | KOROSTYLOV Pavlo | UKR | 2016-2019 | 2 | 3 | 1 | 6 | Pistol | AP60 |
| 95 | STEFANOVIC Milutin | SRB | 2016-2019 | 2 | 3 | 5 | Rifle | AR60;ARMIX | |
| 96 | KIRIAKOV Tanyu | BUL | 1985-2008 | 2 | 2 | 6 | 10 | Pistol | AP60 |
| 97 | PELACH Lubomir | SVK/TCH | 1991-2003 | 2 | 2 | 4 | 8 | Running Target | 10RT;10RTMIX |
| 98 | MALEK Pawel | POL | 1971-1976 | 2 | 2 | 2 | 6 | Pistol | AP40M |
| 98 | TRAJDA Andrzej | POL | 1973-1977 | 2 | 2 | 2 | 6 | Rifle | AR40M |
| 100 | DUMOULIN Franck | FRA | 2002-2011 | 2 | 2 | 1 | 5 | Pistol | AP60 |
| 100 | LAPEYRE Walter | FRA | 2005-2008 | 2 | 2 | 1 | 5 | Pistol | AP60 |
| 102 | BURKUS Tamas | HUN | 1994-1995 | 2 | 2 | 4 | Running Target | 10RT;10RTMIX | |
| 102 | DIKEC Yusuf | TUR | 2012-2018 | 2 | 2 | 4 | Pistol | AP60 | |
| 102 | RAMMS Bernd | FRG | 1974-1978 | 2 | 2 | 4 | Rifle | AR40M | |
| 102 | RASKAZOV Evgeni | URS | 1969-1974 | 2 | 2 | 4 | Pistol | AP40M | |
| 106 | MAKAROV Victor | UKR | 1994-2005 | 2 | 1 | 4 | 7 | Pistol | AP60 |
| 107 | DOLESCHALL Andras | HUN | 1985-1988 | 2 | 1 | 3 | 6 | Running Target | 10RT |
| 107 | LOUGINETS Nazar | RUS | 2009-2016 | 2 | 1 | 3 | 6 | Rifle | AR60 |
| 109 | LOKKEN Per Erik | NOR | 1981-1987 | 2 | 1 | 2 | 5 | Rifle | AR60 |
| 109 | WEBER Jean Michel | FRA | 1986-1991 | 2 | 1 | 2 | 5 | Rifle | AR60 |
| 111 | BANKIN Viktor | UKR | 2013-2018 | 2 | 1 | 1 | 4 | Pistol | AP60 |
| 111 | BODNAR Tibor | HUN | 1982-1986 | 2 | 1 | 1 | 4 | Running Target | 10RT |
| 111 | KADENATSI Juri | URS | 1983-1986 | 2 | 1 | 1 | 4 | Running Target | 10RT |
| 111 | LUSHIKOV Gennadi | URS | 1974-1980 | 2 | 1 | 1 | 4 | Rifle | AR40M |
| 111 | MALUKHIN Gennadi | URS | 1981-1985 | 2 | 1 | 1 | 4 | Running Target | 10RT |
| 111 | ZAVOLODKO Juri | URS | 1984-1986 | 2 | 1 | 1 | 4 | Rifle | AR60 |
| 117 | BOTCHKAREV Viatcheslav | RUS/URS | 1989-1994 | 2 | 1 | 3 | Rifle | AR60 | |
| 117 | KEDIAROV Alexander | URS | 1979-1980 | 2 | 1 | 3 | Running Target | 10RT | |
| 117 | PIETRZAK Jerzy | POL | 1990-1994 | 2 | 1 | 3 | Pistol | AP60 | |
| 117 | PLANER Christian | AUT | 2005-2007 | 2 | 1 | 3 | Rifle | AR60 | |
| 117 | ZAKHARCHENKOV Alexander | RUS | 1993-1994 | 2 | 1 | 3 | Running Target | 10RTMIX | |
| 122 | AYVAZYAN Artur | UKR | 1999-2011 | 2 | 2 | 4 | Rifle | AR60 | |
| 122 | BOGDZIEWICZ Zygmunt | POL | 1983-1985 | 2 | 2 | 4 | Running Target | 10RT | |
| 122 | PETIKYAN Hrachya | URS | 1986-1989 | 2 | 2 | 4 | Rifle | AR60 | |
| 125 | KONEV Sergei | URS | 1987-1989 | 2 | 1 | 3 | Running Target | 10RT | |
| 125 | PANCHENKO Evgeny | RUS | 2017-2019 | 2 | 1 | 3 | Rifle | AR60 | |
| 125 | STEINBRUECK Faust | GDR | 1976-1979 | 2 | 1 | 3 | Rifle | AR40M | |
| 128 | GRIMM Philipp | GER | 2015 | 2 | 2 | Pistol | AP60 | ||
| 128 | HOEFLITZ Matthias | GDR | 1977-1978 | 2 | 2 | Pistol | AP40M | ||
| 128 | MAKSIMOVIC Goran | YUG | 1988-1992 | 2 | 2 | Rifle | AR60 | ||
| 128 | MARCHENKO Roman | RUS | 2009 | 2 | 2 | Running Target | 10RT;10RTMIX | ||
| 128 | SOTBERG Svien | NOR | 1981-1982 | 2 | 2 | Rifle | AR60 | ||
| 128 | TRESSOLDI Simone | ITA | 2012-2013 | 2 | 2 | Rifle | AR60 | ||
| 134 | BADIOU Franck | FRA | 1989-2000 | 1 | 4 | 4 | 9 | Rifle | AR60 |
| 134 | SOLTI Attila | HUN | 1987-1993 | 1 | 4 | 4 | 9 | Running Target | 10RT;10RTMIX |
| 136 | TESAR Libor | CZE/TCH | 1984-1994 | 1 | 4 | 1 | 6 | Running Target | 10RT |
| 137 | BERTHELOT Nicolas | FRA | 1987-1996 | 1 | 4 | 5 | Rifle | AR60 | |
| 138 | EDER Gernot | GER/GDR | 1986-1996 | 1 | 3 | 5 | 9 | Pistol | AP60 |
| 139 | PLANOVSKY Peter | SVK | 1997-2009 | 1 | 3 | 2 | 6 | Running Target | 10RT;10RTMIX |
| 139 | TONDO Vincenzo | ITA | 1976-1985 | 1 | 3 | 2 | 6 | Pistol | AP40M;AP60 |
| 139 | ZLATIC Andrija | SRB | 2009-2015 | 1 | 3 | 2 | 6 | Pistol | AP60 |
| 142 | DE MULLENHEIM Patrice | FRA | 1975-1984 | 1 | 3 | 1 | 5 | Rifle | AR40M;AR60 |
| 142 | TSARKOV Oleh | UKR | 2014-2020 | 1 | 3 | 1 | 5 | Rifle | AR60;ARMIX |
| 144 | HANSEN Are | NOR | 2005-2010 | 1 | 3 | 4 | Rifle | AR60 | |
| 144 | JURCO Miroslav | SVK | 2000-2009 | 1 | 3 | 4 | Running Target | 10RTMIX | |
| 146 | LAHDEKORPI Heikki | FIN | 2015-2020 | 1 | 2 | 6 | 9 | Running Target | 10RT;10RTMIX |
| 147 | BOROS Laszlo | HUN | 2014-2018 | 1 | 2 | 5 | 8 | Running Target | 10RT;10RTMIX |
| 148 | BABII Sorin | ROM | 1989-1999 | 1 | 2 | 3 | 6 | Pistol | AP60 |
| 148 | CHARHEIKA Illia | BLR | 2013-2016 | 1 | 2 | 3 | 6 | Rifle | AR60 |
| 148 | FAIT Vigilio | ITA | 1996-2004 | 1 | 2 | 3 | 6 | Pistol | AP60 |
| 148 | NIKL Josef | CZE | 2010-2015 | 1 | 2 | 3 | 6 | Running Target | 10RT;10RTMIX |
| 148 | WOLFRAM Andreas | GDR | 1979-1989 | 1 | 2 | 3 | 6 | Rifle | AR40M;AR60 |
| 153 | BALAZ Zoltan | SVK | 2005-2008 | 1 | 2 | 2 | 5 | Rifle | AR60 |
| 153 | GRESZKIEWICZ Jerzy | POL | 1983-1985 | 1 | 2 | 2 | 5 | Running Target | 10RT |
| 153 | KOVALENKO Sergei | RUS | 1997-2003 | 1 | 2 | 2 | 5 | Rifle | AR60 |
| 153 | LIZAL Miroslav | CZE | 1998-2003 | 1 | 2 | 2 | 5 | Running Target | 10RT;10RTMIX |
| 153 | PESONEN Sami | SWE | 2001-2006 | 1 | 2 | 2 | 5 | Running Target | 10RT;10RTMIX |
| 153 | STACHURSKI Rajmund | POL | 1971-1976 | 1 | 2 | 2 | 5 | Pistol | AP40M |
| 159 | BADARACCHI Mauro | ITA | 2008-2014 | 1 | 2 | 1 | 4 | Pistol | AP60 |
| 159 | BESSY Pascal | FRA | 1981-2000 | 1 | 2 | 1 | 4 | Rifle | AR60 |
| 159 | KUSHNIROV Denys | UKR | 2013-2019 | 1 | 2 | 1 | 4 | Pistol | AP60 |
| 159 | SEIBOLD Werner | FRG | 1974-1979 | 1 | 2 | 1 | 4 | Rifle | AR40M |
| 159 | STICH Matthias | GER/FRG | 1988-1994 | 1 | 2 | 1 | 4 | Rifle | AR60 |
| 164 | BOSCHMAN Dick | NED | 2000-2004 | 1 | 2 | 3 | Rifle | AR60 | |
| 164 | DOBLER Frank | GER | 1993-1997 | 1 | 2 | 3 | Rifle | AR60 | |
| 164 | HEBERLE Philippe | FRA | 1984-1985 | 1 | 2 | 3 | Rifle | AR60 | |
| 164 | MAQUIN Dominique | FRA | 1981-1985 | 1 | 2 | 3 | Rifle | AR60 | |
| 164 | MONNA Paolo | ITA | 2019-2020 | 1 | 2 | 3 | Pistol | AP60 | |
| 169 | BERGMAN Mattias | SWE | 2010-2011 | 1 | 1 | 2 | 4 | Running Target | 10RT;10RTMIX |
| 169 | GIORDANO Giuseppe | ITA | 2008-2020 | 1 | 1 | 2 | 4 | Pistol | AP60 |
| 169 | MARUCHA Stanislaw | POL | 1973-1976 | 1 | 1 | 2 | 4 | Rifle | AR40M |
| 169 | MESERTH Peter | GER/FRG | 1990-1992 | 1 | 1 | 2 | 4 | Running Target | 10RT |
| 169 | NEKHAEV Georgi | BLR/URS | 1982-1998 | 1 | 1 | 2 | 4 | Rifle | AR60 |
| 169 | PEDZISZ Eugeniusz | POL | 1973-1976 | 1 | 1 | 2 | 4 | Rifle | AR40M |
| 169 | PENI Istvan | HUN | 2018-2020 | 1 | 1 | 2 | 4 | Rifle | AR60;ARMIX |
| 169 | SHCHERBATSEVICH Yury | BLR | 2013-2016 | 1 | 1 | 2 | 4 | Rifle | AR60 |
| 177 | ALEXANDRE-AUGRAND Manuel | FRA | 2001-2007 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 177 | BURKHARD Roman | SUI | 1979-1985 | 1 | 1 | 1 | 3 | Pistol | AP40M;AP60 |
| 177 | CARRERA Pablo | ESP | 2012-2016 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 177 | MALASHKOV Igor | URS | 1982-1983 | 1 | 1 | 1 | 3 | Running Target | 10RT |
| 177 | MERTEL Heinz | FRG | 1969-1972 | 1 | 1 | 1 | 3 | Pistol | AP40M |
| 177 | RYBOVALOV Ivan | UKR | 2002-2005 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 177 | SAARENPAEAE Seppo | FIN | 1979-1980 | 1 | 1 | 1 | 3 | Pistol | AP40M |
| 184 | ADAMEK Klaus | FRG | 1985 | 1 | 1 | 2 | Pistol | AP60 | |
| 184 | COOPER Malcolm | GBR | 1979-1980 | 1 | 1 | 2 | Rifle | AR40M | |
| 184 | HANSSON Roger | SWE | 1988-2004 | 1 | 1 | 2 | Rifle | AR60 | |
| 184 | HEILFORT Hellfried | GDR | 1979-1983 | 1 | 1 | 2 | Rifle | AR40M;AR60 | |
| 184 | HEINZ Peter | FRG | 1978-1979 | 1 | 1 | 2 | Rifle | AR40M | |
| 184 | IVANCHIKHIN Alexander | URS | 1982-1985 | 1 | 1 | 2 | Running Target | 10RT | |
| 184 | KASPER Sergei | UKR | 2011-2014 | 1 | 1 | 2 | Rifle | AR60 | |
| 184 | KLINGNER Bernd | FRG | 1969-1971 | 1 | 1 | 2 | Rifle | AR40M | |
| 184 | KOHNKE Peter | FRG | 1969-1971 | 1 | 1 | 2 | Rifle | AR40M | |
| 184 | KORNEV Valentin | URS | 1969-1972 | 1 | 1 | 2 | Rifle | AR40M | |
| 184 | KULISH Serhiy | UKR | 2011-2014 | 1 | 1 | 2 | Rifle | AR60 | |
| 184 | LAPKIN Oleg | URS | 1969-1973 | 1 | 1 | 2 | Rifle | AR40M | |
| 184 | LUTKOVSKI Juri | URS | 1976-1977 | 1 | 1 | 2 | Pistol | AP40M | |
| 184 | PASTERNAK Grigori | URS | 1980 | 1 | 1 | 2 | Running Target | 10RT | |
| 184 | SAVOSTIANOV Sergei | URS | 1983-1984 | 1 | 1 | 2 | Running Target | 10RT | |
| 184 | TORRACCHI Alessio | ITA | 2019-2020 | 1 | 1 | 2 | Pistol | AP60 | |
| 184 | ULVAK Oleksandr | UKR | 2007 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 184 | WINDISCH Klaus | GDR | 1978-1979 | 1 | 1 | 2 | Pistol | AP40M | |
| 202 | CAKNAKIS Tomas | CZE | 2004-2007 | 1 | 3 | 4 | Running Target | 10RT;10RTMIX | |
| 202 | DROB Anton | UKR | 1994-2005 | 1 | 3 | 4 | Pistol | AP60 | |
| 202 | HAUGLAND Arnt-Olav | NOR | 1980-1987 | 1 | 3 | 4 | Rifle | AR40M;AR60 | |
| 202 | TUZINSKY Juraj | SVK | 2006-2010 | 1 | 3 | 4 | Pistol | AP60 | |
| 206 | FABO Jan | SVK | 2006-2010 | 1 | 2 | 3 | Pistol | AP60 | |
| 206 | KOPP Pavol | SVK | 2006-2010 | 1 | 2 | 3 | Pistol | AP60 | |
| 206 | SUESS Bernhard | FRG | 1983-1986 | 1 | 2 | 3 | Rifle | AR60 | |
| 206 | SUKHORUKOV Yuriy | UKR | 1999-2010 | 1 | 2 | 3 | Rifle | AR60 | |
| 206 | SVOBODA Jindrich | CZE/TCH | 1988-1995 | 1 | 2 | 3 | Running Target | 10RT;10RTMIX | |
| 206 | TEREKHIN Andrei | URS | 1980-1981 | 1 | 2 | 3 | Running Target | 10RT | |
| 212 | ANGERMANN-GUENZEL Marco | GER | 2001 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 212 | BJERTNES Amund | NOR | 1980-1981 | 1 | 1 | 2 | Rifle | AR40M;AR60 | |
| 212 | COLOMBO Carlo | ITA | 1996-1997 | 1 | 1 | 2 | Running Target | 10RT | |
| 212 | GRABNER Dieter | AUT | 1997-1998 | 1 | 1 | 2 | Rifle | AR60 | |
| 212 | HAMERLINSKI Waclaw | POL | 1971-1973 | 1 | 1 | 2 | Pistol | AP40M | |
| 212 | HARTSTEIN Bernd | GDR | 1979-1982 | 1 | 1 | 2 | Rifle | AR40M;AR60 | |
| 212 | HEIESTAD Tor | NOR | 1988-1990 | 1 | 1 | 2 | Running Target | 10RT | |
| 212 | IUGA Dan | ROM | 1971-1972 | 1 | 1 | 2 | Pistol | AP40M | |
| 212 | IVANCHUK Volodymyr | UKR/URS | 1989-1994 | 1 | 1 | 2 | Pistol | AP60 | |
| 212 | KAMENSKI Alexei | RUS | 2010-2012 | 1 | 1 | 2 | Rifle | AR60 | |
| 212 | KILIN Nikolai | RUS | 2017-2019 | 1 | 1 | 2 | Pistol | AP60 | |
| 212 | KLIMENKO Anatoli | BLR | 1995-1998 | 1 | 1 | 2 | Rifle | AR60 | |
| 212 | LACZIK Zsolt | HUN | 2003-2004 | 1 | 1 | 2 | Running Target | 10RTMIX | |
| 212 | LIND Ulrich | FRG | 1975-1981 | 1 | 1 | 2 | Rifle | AR40M;AR60 | |
| 212 | MESSINA Leonardo | ITA | 1997-1998 | 1 | 1 | 2 | Pistol | AP60 | |
| 212 | MIKHAILOV Oleg | UKR | 1994-1999 | 1 | 1 | 2 | Rifle | AR60 | |
| 212 | NOWAK Marek | POL | 1994 | 1 | 1 | 2 | Pistol | AP60 | |
| 212 | PALOKANGAS Paavo | FIN | 1979-1980 | 1 | 1 | 2 | Pistol | AP40M | |
| 212 | POSLOV Alexei | EUN/URS | 1990-1992 | 1 | 1 | 2 | Running Target | 10RT | |
| 212 | RICHTER Sergey | ISR | 2013-2020 | 1 | 1 | 2 | Rifle | AR60 | |
| 212 | SYSILAE Pekka | FIN | 1979-1980 | 1 | 1 | 2 | Pistol | AP40M | |
| 212 | TRICOIRE Jean Luc | FRA | 1983-1988 | 1 | 1 | 2 | Running Target | 10RT | |
| 234 | AKERHOLM Marcus | SWE | 2004 | 1 | 1 | Rifle | AR60 | ||
| 234 | ARISTARKHOV Anton | RUS | 2020 | 1 | 1 | Pistol | AP60 | ||
| 234 | BARMIN Sergei | EUN | 1992 | 1 | 1 | Pistol | AP60 | ||
| 234 | BEITH Ernst | FRG | 1969 | 1 | 1 | Rifle | AR40M | ||
| 234 | BEUTLER Rolf | SUI | 1985 | 1 | 1 | Pistol | AP60 | ||
| 234 | BONDARENKO Igor | URS | 1983 | 1 | 1 | Pistol | AP60 | ||
| 234 | CHERVYAKOVSKIY Sergey | RUS | 2010 | 1 | 1 | Pistol | AP60 | ||
| 234 | CHILIKOV Andrei | RUS | 2020 | 1 | 1 | Pistol | AP60 | ||
| 234 | CHODKIEWICZ Karol | POL | 1971 | 1 | 1 | Pistol | AP40M | ||
| 234 | DANILTCHENKO Victor | URS | 1976 | 1 | 1 | Rifle | AR40M | ||
| 234 | DZEKO Sacir | YUG | 1988 | 1 | 1 | Rifle | AR60 | ||
| 234 | FILIPPOV Victor | URS | 1981 | 1 | 1 | Pistol | AP60 | ||
