| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Disciplines | Events |
| 1 | PRIANISHNIKOV Vladislav | RUS/UKR | 2005-2019 | 7 | 7 | 3 | 17 | Running Target | 10RT;10RTMIX |
| 2 | SIKE Jozsef | HUN | 1993-2016 | 5 | 5 | 6 | 16 | Running Target | 10RT;10RTMIX |
| 3 | JANUS Miroslav | CZE | 1993-2011 | 4 | 4 | 4 | 12 | Running Target | 10RT;10RTMIX |
| 4 | NESTRUEV Mikhail | RUS | 1996-2007 | 4 | 3 | 7 | Pistol | AP60 | |
| 5 | MARTINSSON Emil | SWE | 2001-2020 | 4 | 2 | 7 | 13 | Running Target | 10RT;10RTMIX |
| 6 | STEPANOV Maxim | RUS | 2005-2018 | 3 | 6 | 4 | 13 | Running Target | 10RT;10RTMIX |
| 7 | CZAPLA Lukasz | POL | 2007-2020 | 3 | 3 | 1 | 7 | Running Target | 10RT;10RTMIX |
| 8 | JAKOSITS Michael | GER/FRG | 1990-2004 | 3 | 2 | 2 | 7 | Running Target | 10RT;10RTMIX |
| 9 | BERGSTROEM Niklas | SWE | 2004-2010 | 3 | 2 | 1 | 6 | Running Target | 10RT;10RTMIX |
| 9 | KURZER Manfred | GER | 1996-2005 | 3 | 2 | 1 | 6 | Running Target | 10RT;10RTMIX |
| 9 | LYKIN Dimitri | RUS | 1998-2006 | 3 | 2 | 1 | 6 | Running Target | 10RT;10RTMIX |
| 9 | SIDI Peter | HUN | 2000-2011 | 3 | 2 | 1 | 6 | Rifle | AR60 |
| 13 | AMAT Jean-Pierre | FRA | 1986-2000 | 3 | 1 | 1 | 5 | Rifle | AR60 |
| 13 | HOLMBERG Krister | FIN | 2003-2019 | 3 | 1 | 1 | 5 | Running Target | 10RTMIX |
| 13 | KOKOREV Boris | RUS/EUN/URS | 1986-1993 | 3 | 1 | 1 | 5 | Pistol | AP60 |
| 13 | ROMANOV Dmitry | RUS | 2010-2016 | 3 | 1 | 1 | 5 | Running Target | 10RT;10RTMIX |
| 17 | EKIMOV Leonid | RUS | 2007-2013 | 3 | 1 | 4 | Pistol | AP60 | |
| 18 | MASLENNIKOV Vladimir | RUS | 2017-2019 | 3 | 3 | Rifle | AR60 | ||
| 19 | BLINOV Alexander | RUS | 2002-2019 | 2 | 4 | 3 | 9 | Running Target | 10RT;10RTMIX |
| 20 | POTTECK Uwe | GER/GDR | 1979-1995 | 2 | 3 | 2 | 7 | Pistol | AP40M;AP60 |
| 21 | DI DONNA Roberto | ITA | 1993-2001 | 2 | 2 | 2 | 6 | Pistol | AP60 |
| 21 | KIRIAKOV Tanyu | BUL | 1995-2008 | 2 | 2 | 2 | 6 | Pistol | AP60 |
| 23 | BASINSKI Igor | BLR/URS | 1987-2001 | 2 | 2 | 4 | Pistol | AP60 | |
| 23 | SHCHEPOTKIN Vladislav | RUS | 2017-2020 | 2 | 2 | 4 | Running Target | 10RT;10RTMIX | |
| 23 | SOKOLOV Igor | URS | 1979-1984 | 2 | 2 | 4 | Running Target | 10RT | |
| 26 | DEBEVEC Rajmond | SLO/YUG | 1987-2007 | 2 | 1 | 6 | 9 | Rifle | AR60 |
| 27 | DIKEC Yusuf | TUR | 2012-2018 | 2 | 1 | 3 | Pistol | AP60 | |
| 28 | GONCI Jozef | SVK | 1996-2008 | 2 | 3 | 5 | Rifle | AR60 | |
| 29 | EGRISHCHIN Anatoly | URS | 1973-1984 | 2 | 2 | 4 | Pistol | AP40M;AP60 | |
| 30 | STENVAAG Harald | NOR | 1981-1984 | 2 | 1 | 3 | Rifle | AR60 | |
| 31 | ASRABAEV Anatoli | RUS | 1994-1995 | 2 | 2 | Running Target | 10RTMIX | ||
| 31 | RAINIKOV Sergei | URS | 1973-1976 | 2 | 2 | Rifle | AR40M | ||
| 31 | TURLA Vladas | URS | 1981-1982 | 2 | 2 | Pistol | AP60 | ||
| 31 | VASILYEU Andrei | BLR/EUN | 1992-2003 | 2 | 2 | Running Target | 10RT | ||
| 31 | VOLLMAR Harald | GDR | 1976-1977 | 2 | 2 | Pistol | AP40M | ||
| 36 | RACANSKY Lubos | CZE/TCH | 1988-1998 | 1 | 3 | 1 | 5 | Running Target | 10RT |
| 37 | ERMOLENKO Juri | RUS | 1995-1997 | 1 | 2 | 3 | 6 | Running Target | 10RT;10RTMIX |
| 38 | KERMIET Jan | TCH | 1985-1992 | 1 | 2 | 2 | 5 | Running Target | 10RT |
| 38 | TONDO Vincenzo | ITA | 1976-1985 | 1 | 2 | 2 | 5 | Pistol | AP40M;AP60 |
| 40 | CAMPRIANI Niccolo | ITA | 2009-2015 | 1 | 2 | 1 | 4 | Rifle | AR60 |
| 41 | BAUER-NEUMAIER Hans-Juergen | GER | 1994-2000 | 1 | 2 | 3 | Pistol | AP60 | |
| 41 | BOSCHMAN Dick | NED | 2000-2004 | 1 | 2 | 3 | Rifle | AR60 | |
| 41 | KOSYCH Grigori | URS | 1971-1975 | 1 | 2 | 3 | Pistol | AP40M | |
| 41 | KRUGLOV Sergey | RUS | 2006-2010 | 1 | 2 | 3 | Rifle | AR60 | |
| 41 | TSARKOV Oleh | UKR | 2014-2020 | 1 | 2 | 3 | Rifle | AR60 | |
| 46 | BABII Sorin | ROM | 1989-1999 | 1 | 1 | 3 | 5 | Pistol | AP60 |
| 47 | PYZHIANOV Sergei | RUS/URS | 1987-1998 | 1 | 1 | 2 | 4 | Pistol | AP60 |
| 48 | CARRERA Pablo | ESP | 2012-2016 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 48 | DUMOULIN Franck | FRA | 2002-2011 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 48 | KHADJIBEKOV Artem | RUS | 1997-2006 | 1 | 1 | 1 | 3 | Rifle | AR60 |
| 48 | LAPEYRE Walter | FRA | 2005-2008 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 48 | NYBERG Jesper | SWE | 2016-2020 | 1 | 1 | 1 | 3 | Running Target | 10RT;10RTMIX |
| 53 | BADARACCHI Mauro | ITA | 2009-2010 | 1 | 1 | 2 | Pistol | AP60 | |
| 53 | BADIOU Franck | FRA | 1989-1993 | 1 | 1 | 2 | Rifle | AR60 | |
| 53 | BERTHELOT Nicolas | FRA | 1987-1988 | 1 | 1 | 2 | Rifle | AR60 | |
| 53 | BODNAR Tibor | HUN | 1982-1985 | 1 | 1 | 2 | Running Target | 10RT | |
| 53 | CHERNOUSOV Artem | RUS | 2018-2020 | 1 | 1 | 2 | Pistol | AP60 | |
| 53 | COOPER Malcolm | GBR | 1979-1980 | 1 | 1 | 2 | Rifle | AR40M | |
| 53 | HANSEN Are | NOR | 2005-2008 | 1 | 1 | 2 | Rifle | AR60 | |
| 53 | IVANOV Alexander | RUS | 2000 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 53 | KEDIAROV Alexander | URS | 1979-1980 | 1 | 1 | 2 | Running Target | 10RT | |
| 53 | KREBS Torsten | GER | 1994-1995 | 1 | 1 | 2 | Rifle | AR60 | |
| 53 | PIETRZAK Jerzy | POL | 1990-1993 | 1 | 1 | 2 | Pistol | AP60 | |
| 53 | PRIKHODTCHENKO Konstantin | RUS | 2003-2007 | 1 | 1 | 2 | Rifle | AR60 | |
| 53 | STOLYPIN Vladimir | URS | 1971-1973 | 1 | 1 | 2 | Pistol | AP40M | |
| 53 | ZLATIC Andrija | SRB | 2009-2011 | 1 | 1 | 2 | Pistol | AP60 | |
| 67 | COLOMBO Carlo | ITA | 1996-1997 | 1 | 1 | 2 | Running Target | 10RT | |
| 67 | DOLESCHALL Andras | HUN | 1985-1987 | 1 | 1 | 2 | Running Target | 10RT | |
| 67 | HEIESTAD Tor | NOR | 1988-1990 | 1 | 1 | 2 | Running Target | 10RT | |
| 67 | KOROSTYLOV Pavlo | UKR | 2016-2019 | 1 | 1 | 2 | Pistol | AP60 | |
| 67 | MAKAROV Victor | UKR | 1994-2003 | 1 | 1 | 2 | Pistol | AP60 | |
| 67 | MALUKHIN Gennadi | URS | 1981-1982 | 1 | 1 | 2 | Running Target | 10RT | |
| 67 | OMELCHUK Oleh | UKR | 2011-2014 | 1 | 1 | 2 | Pistol | AP60 | |
| 67 | RICHTER Sergey | ISR | 2013-2020 | 1 | 1 | 2 | Rifle | AR60 | |
| 67 | SCHLIPF Oswald | FRG | 1978-1979 | 1 | 1 | 2 | Rifle | AR40M | |
| 67 | SOKOLOV Denis | RUS | 2010-2012 | 1 | 1 | 2 | Rifle | AR60 | |
| 67 | STEINBRUECK Faust | GDR | 1976-1977 | 1 | 1 | 2 | Rifle | AR40M | |
| 67 | SUESS Bernhard | FRG | 1983-1986 | 1 | 1 | 2 | Rifle | AR60 | |
| 67 | SUMATOKHIN Sergei | URS | 1980-1982 | 1 | 1 | 2 | Pistol | AP40M;AP60 | |
| 80 | ADAMEK Klaus | FRG | 1985 | 1 | 1 | Pistol | AP60 | ||
| 80 | BALAZ Zoltan | SVK | 2005 | 1 | 1 | Rifle | AR60 | ||
| 80 | BOGDZIEWICZ Zygmunt | POL | 1983 | 1 | 1 | Running Target | 10RT | ||
| 80 | BOTCHKAREV Viatcheslav | URS | 1989 | 1 | 1 | Rifle | AR60 | ||
| 80 | DANILOV Alexander | ISR | 2000 | 1 | 1 | Pistol | AP60 | ||
| 80 | DE MULLENHEIM Patrice | FRA | 1975 | 1 | 1 | Rifle | AR40M | ||
| 80 | GRIMM Philipp | GER | 2015 | 1 | 1 | Pistol | AP60 | ||
| 80 | IUGA Dan | ROM | 1972 | 1 | 1 | Pistol | AP40M | ||
| 80 | KAMENSKIY Sergey | RUS | 2016 | 1 | 1 | Rifle | AR60 | ||
| 80 | KNOEGLER Mario | AUT | 2006 | 1 | 1 | Rifle | AR60 | ||
| 80 | LUZOV Sergei | URS | 1986 | 1 | 1 | Running Target | 10RT | ||
| 80 | MAKSIMOVIC Goran | YUG | 1992 | 1 | 1 | Rifle | AR60 | ||
| 80 | MALEK Pawel | POL | 1974 | 1 | 1 | Pistol | AP40M | ||
| 80 | MELNIK Boris | URS | 1972 | 1 | 1 | Rifle | AR40M | ||
| 80 | MERTEL Heinz | FRG | 1969 | 1 | 1 | Pistol | AP40M | ||
| 80 | MITROFANOV Alexander | URS | 1980 | 1 | 1 | Rifle | AR40M | ||
| 80 | PELACH Peter | SVK | 2011 | 1 | 1 | Running Target | 10RTMIX | ||
| 80 | PENI Istvan | HUN | 2020 | 1 | 1 | Rifle | AR60 | ||
| 80 | PETIKYAN Hrachya | URS | 1988 | 1 | 1 | Rifle | AR60 | ||
| 80 | RASKOVALOV Vladislav | URS | 1971 | 1 | 1 | Rifle | AR40M | ||
| 80 | REITZ Christian | GER | 2017 | 1 | 1 | Pistol | AP60 | ||
| 80 | RIZOV Anton | BUL | 2015 | 1 | 1 | Rifle | AR60 | ||
| 80 | ROMANOWSKI Slawomir | POL | 1978 | 1 | 1 | Pistol | AP40M | ||
| 80 | SANDOR Petre | ROM | 1969 | 1 | 1 | Rifle | AR40M | ||
| 80 | SIEMIONOW Romuald | POL | 1974 | 1 | 1 | Rifle | AR40M | ||
| 80 | TRICOIRE Jean Luc | FRA | 1988 | 1 | 1 | Running Target | 10RT | ||
| 80 | WAIBEL Wolfram Jun | AUT | 1996 | 1 | 1 | Rifle | AR60 | ||
| 80 | WEBER Jean Michel | FRA | 1986 | 1 | 1 | Rifle | AR60 | ||
| 80 | WESTERLUND Ralf | FIN | 1985 | 1 | 1 | Rifle | AR60 | ||
| 80 | ZAKHARCHENKOV Alexander | RUS | 1993 | 1 | 1 | Running Target | 10RTMIX | ||
| 80 | ZAVOLODKO Juri | URS | 1984 | 1 | 1 | Rifle | AR60 | ||
| 111 | FEDKIN Juri | EUN/URS | 1989-1992 | 3 | 1 | 4 | Rifle | AR60 | |
| 112 | MIKEC Damir | SRB | 2015-2019 | 3 | 3 | Pistol | AP60 | ||
| 113 | AZARENKO Mikhail | RUS | 2011-2020 | 2 | 1 | 3 | Running Target | 10RT;10RTMIX | |
| 113 | BUBNOVICH Vitali | BLR | 2009-2014 | 2 | 1 | 3 | Rifle | AR60 | |
| 113 | KUSTERMANN Gottfried | FRG | 1971-1974 | 2 | 1 | 3 | Rifle | AR40M | |
| 116 | AVRAMENKO Gennadi | EUN/URS | 1987-1992 | 2 | 2 | Running Target | 10RT | ||
| 116 | BAKHTAMYAN Norayr | ARM | 2005-2006 | 2 | 2 | Pistol | AP60 | ||
| 116 | DUFAUX Pierre Alain | SUI | 1982-1983 | 2 | 2 | Rifle | AR60 | ||
| 116 | GRESZKIEWICZ Jerzy | POL | 1983-1984 | 2 | 2 | Running Target | 10RT | ||
| 116 | MELENTIEV Alexsander | URS | 1980-1984 | 2 | 2 | Pistol | AP40M;AP60 | ||
| 121 | ZIMMERMANN Jens | GER | 1994-1996 | 1 | 3 | 4 | Running Target | 10RT;10RTMIX | |
| 121 | ZINENKO Alexander | UKR | 1999-2008 | 1 | 3 | 4 | Running Target | 10RT;10RTMIX | |
| 123 | ZLYDENNI Alexander | RUS/URS | 1991-1995 | 1 | 2 | 3 | Rifle | AR60 | |
| 124 | BOROS Laszlo | HUN | 2015-2018 | 1 | 1 | 2 | Running Target | 10RTMIX | |
| 124 | CHARHEIKA Illia | BLR | 2015-2016 | 1 | 1 | 2 | Rifle | AR60 | |
| 124 | GOURIANOV Anton | RUS | 2013-2015 | 1 | 1 | 2 | Pistol | AP60 | |
| 124 | JONAS Bedrich | CZE | 2011-2019 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 124 | KRIMBACHER Gerhard | AUT | 1980-1981 | 1 | 1 | 2 | Rifle | AR40M;AR60 | |
| 124 | KURKA Petr | CZE/TCH | 1992-1995 | 1 | 1 | 2 | Rifle | AR60 | |
| 130 | BAUDOUIN Brian | FRA | 2019 | 1 | 1 | Rifle | AR60 | ||
| 130 | BAUER Christian | GER | 1999 | 1 | 1 | Rifle | AR60 | ||
| 130 | BURKUS Tamas | HUN | 1995 | 1 | 1 | Running Target | 10RTMIX | ||
| 130 | CODREANU Ilie | ROM | 1977 | 1 | 1 | Rifle | AR40M | ||
| 130 | DAUHAPOLAU Yury | BLR | 2003 | 1 | 1 | Pistol | AP60 | ||
| 130 | DIAKOV Ljubtcho | BUL | 1983 | 1 | 1 | Pistol | AP60 | ||
| 130 | DOLLINGER Rudolf | AUT | 1977 | 1 | 1 | Pistol | AP40M | ||
| 130 | DRYAGIN Alexander | RUS | 2018 | 1 | 1 | Rifle | AR60 | ||
| 130 | HAKKINEN Henri | FIN | 2007 | 1 | 1 | Rifle | AR60 | ||
| 130 | HEBERLE Philippe | FRA | 1984 | 1 | 1 | Rifle | AR60 | ||
| 130 | HILLENBRAND Walter | FRG | 1979 | 1 | 1 | Rifle | AR40M | ||
| 130 | IVANOV Kirill | URS | 1987 | 1 | 1 | Rifle | AR60 | ||
| 130 | KOVARIK Petr | TCH | 1972 | 1 | 1 | Rifle | AR40M | ||
| 130 | KUDRIYA Serhiy | UKR | 2010 | 1 | 1 | Pistol | AP60 | ||
| 130 | KUDZI Vitali | BLR | 2014 | 1 | 1 | Pistol | AP60 | ||
| 130 | LANDRO Magne | NOR | 1969 | 1 | 1 | Rifle | AR40M | ||
| 130 | LUSHIKOV Gennadi | URS | 1976 | 1 | 1 | Rifle | AR40M | ||
| 130 | MANDOV Ivan | BUL | 1981 | 1 | 1 | Pistol | AP60 | ||
| 130 | MAQUIN Dominique | FRA | 1985 | 1 | 1 | Rifle | AR60 | ||
| 130 | MONNA Paolo | ITA | 2020 | 1 | 1 | Pistol | AP60 | ||
| 130 | MUELLER Ernst | FRG | 1972 | 1 | 1 | Pistol | AP40M | ||
| 130 | PARKHIMOVITCH Vitali | URS | 1971 | 1 | 1 | Rifle | AR40M | ||
| 130 | PASTERNAK Grigori | URS | 1980 | 1 | 1 | Running Target | 10RT | ||
| 130 | PATTERI Matti Juhani | FIN | 1974 | 1 | 1 | Pistol | AP40M | ||
| 130 | PEJOVIC Srecko | YUG | 1978 | 1 | 1 | Rifle | AR40M | ||
| 130 | PIASECKI Pierre Edmond | FRA | 2009 | 1 | 1 | Rifle | AR60 | ||
| 130 | POSILLIPO Gabriele | ITA | 1996 | 1 | 1 | Rifle | AR60 | ||
| 130 | RASKAZOV Evgeni | URS | 1969 | 1 | 1 | Pistol | AP40M | ||
| 130 | ROBINSON Geoffrey | GBR | 1978 | 1 | 1 | Pistol | AP40M | ||
| 130 | ROLLAND Leif Steinar | NOR | 2002 | 1 | 1 | Rifle | AR60 | ||
| 130 | ROMANOV Andrei | URS | 1991 | 1 | 1 | Running Target | 10RT | ||
| 130 | SAARENPAEAE Seppo | FIN | 1979 | 1 | 1 | Pistol | AP40M | ||
| 130 | SKANAKER Ragnar | SWE | 1988 | 1 | 1 | Pistol | AP60 | ||
| 130 | SOKOLOV Alexandre | RUS | 2011 | 1 | 1 | Rifle | AR60 | ||
| 130 | TRAJDA Andrzej | POL | 1975 | 1 | 1 | Rifle | AR40M | ||
| 130 | WEDMAN Pasi | FIN | 1999 | 1 | 1 | Running Target | 10RTMIX | ||
| 166 | ABONYI Gyorgy | HUN | 1972-1973 | 2 | 2 | Rifle | AR40M | ||
| 166 | COSTA Joao | POR | 2014-2018 | 2 | 2 | Pistol | AP60 | ||
| 166 | EDER Gernot | GDR | 1986-1988 | 2 | 2 | Pistol | AP60 | ||
| 166 | GORSA Petar | CRO | 2016-2018 | 2 | 2 | Rifle | AR60 | ||
| 166 | ISAKOV Vladimir | RUS | 2007-2009 | 2 | 2 | Pistol | AP60 | ||
| 166 | KELES Ismail | TUR | 2017-2020 | 2 | 2 | Pistol | AP60 | ||
| 166 | SOLTI Attila | HUN | 1989-1990 | 2 | 2 | Running Target | 10RT | ||
| 166 | TEREKHIN Andrei | URS | 1980-1981 | 2 | 2 | Running Target | 10RT | ||
| 174 | ALEINIKOV Eugeni | RUS | 2001 | 1 | 1 | Rifle | AR60 | ||
| 174 | BREMOND Pierre | FRA | 1987 | 1 | 1 | Pistol | AP60 | ||
| 174 | BRUNO Francesco | ITA | 2004 | 1 | 1 | Pistol | AP60 | ||
| 174 | BURKHARD Roman | SUI | 1979 | 1 | 1 | Pistol | AP40M | ||
| 174 | COLA Philippe | FRA | 1983 | 1 | 1 | Pistol | AP60 | ||
| 174 | DE NICOLO Marco | ITA | 2012 | 1 | 1 | Rifle | AR60 | ||
| 174 | ELYAV Eduard | ISR | 1998 | 1 | 1 | Running Target | 10RTMIX | ||
| 174 | EMPTAZ Gilbert | FRA | 1975 | 1 | 1 | Rifle | AR40M | ||
| 174 | FRETWURST Heinrich | FRG | 1974 | 1 | 1 | Pistol | AP40M | ||
| 174 | GARSCHALL Hubert | AUT | 1975 | 1 | 1 | Pistol | AP40M | ||
| 174 | GEHT Eugeni | UKR | 1995 | 1 | 1 | Running Target | 10RT | ||
| 174 | GIORDANO Giuseppe | ITA | 2019 | 1 | 1 | Pistol | AP60 | ||
| 174 | HEIKKILA Tomi-Pekka | FIN | 2015 | 1 | 1 | Running Target | 10RTMIX | ||
| 174 | HRNECEK Jiri | TCH | 1969 | 1 | 1 | Pistol | AP40M | ||
| 174 | HROMADA Hynek | TCH | 1976 | 1 | 1 | Pistol | AP40M | ||
| 174 | HUERZELER Max | SUI | 1974 | 1 | 1 | Rifle | AR40M | ||
| 174 | JACOBSSON Kjell | SWE | 1971 | 1 | 1 | Pistol | AP40M | ||
| 174 | KADENATSI Juri | URS | 1986 | 1 | 1 | Running Target | 10RT | ||
| 174 | KARACS Zsolt | HUN | 2002 | 1 | 1 | Pistol | AP60 | ||
| 174 | KIZYMA Ihor | UKR | 2019 | 1 | 1 | Running Target | 10RT | ||
| 174 | KOVALENKO Sergei | RUS | 1997 | 1 | 1 | Rifle | AR60 | ||
| 174 | KRONTHALER Andreas | AUT | 1985 | 1 | 1 | Rifle | AR60 | ||
| 174 | KURKI Juho | FIN | 2013 | 1 | 1 | Rifle | AR60 | ||
| 174 | LEDERER Thomas | FRG | 1984 | 1 | 1 | Running Target | 10RT | ||
| 174 | LOKKEN Per Erik | NOR | 1981 | 1 | 1 | Rifle | AR60 | ||
| 174 | LOUGINETS Nazar | RUS | 2014 | 1 | 1 | Rifle | AR60 | ||
| 174 | LUKASHYK Kanstantsin | BLR | 1996 | 1 | 1 | Pistol | AP60 | ||
| 174 | MALASHKOV Igor | URS | 1983 | 1 | 1 | Running Target | 10RT | ||
| 174 | MESERTH Peter | GER | 1991 | 1 | 1 | Running Target | 10RT | ||
| 174 | MIKHAILOV Oleg | UKR | 1994 | 1 | 1 | Rifle | AR60 | ||
| 174 | MOLDOVEANU Alin George | ROM | 2004 | 1 | 1 | Rifle | AR60 | ||
| 174 | NEKHAEV Georgi | BLR | 1998 | 1 | 1 | Rifle | AR60 | ||
| 174 | NEMETH Laszlo | HUN | 1985 | 1 | 1 | Pistol | AP60 | ||
| 174 | NILSSON Leif | SWE | 1977 | 1 | 1 | Rifle | AR40M | ||
| 174 | NOWAK Marek | POL | 1994 | 1 | 1 | Pistol | AP60 | ||
| 174 | PANCHENKO Evgeny | RUS | 2019 | 1 | 1 | Rifle | AR60 | ||
| 174 | PELACH Lubomir | SVK | 2003 | 1 | 1 | Running Target | 10RTMIX | ||
| 174 | PETROV Viktor | URS | 1977 | 1 | 1 | Pistol | AP40M | ||
| 174 | RAYNAUD Alexis | FRA | 2017 | 1 | 1 | Rifle | AR60 | ||
| 174 | RUECKERT Joerg | GDR | 1979 | 1 | 1 | Running Target | 10RT | ||
| 174 | SEIBOLD Werner | FRG | 1978 | 1 | 1 | Rifle | AR40M | ||
| 174 | STICH Matthias | FRG | 1988 | 1 | 1 | Rifle | AR60 | ||
| 174 | TASI Tamas | HUN | 2000 | 1 | 1 | Running Target | 10RTMIX | ||
| 174 | TENK Martin | CZE | 2001 | 1 | 1 | Pistol | AP60 | ||
| 174 | TRUTTMANN Martin | SUI | 1969 | 1 | 1 | Rifle | AR40M | ||
| 174 | TUZINSKY Juraj | SVK | 2010 | 1 | 1 | Pistol | AP60 | ||
| 174 | VLASOV Viktor | URS | 1983 | 1 | 1 | Rifle | AR60 | ||
| 174 | WOLFRAM Andreas | GDR | 1982 | 1 | 1 | Rifle | AR60 | ||
| 174 | ZAPEDZKI Jozef | POL | 1972 | 1 | 1 | Pistol | AP40M | ||
| 172 | 172 | 172 | 516 |
MARTINSSON Emil (SWE) - before name: ANDERSSON
EUN - Unified Team of Former Soviet Union