| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | PRIANISHNIKOV Vladislav | RUS/UKR | 2005-2019 | 7 | 7 | 3 | 17 | 10RT;10RTMIX |
| 2 | SIKE Jozsef | HUN | 1993-2016 | 5 | 5 | 6 | 16 | 10RT;10RTMIX |
| 3 | JANUS Miroslav | CZE | 1993-2011 | 4 | 4 | 4 | 12 | 10RT;10RTMIX |
| 4 | MARTINSSON Emil | SWE | 2001-2020 | 4 | 2 | 7 | 13 | 10RT;10RTMIX |
| 5 | STEPANOV Maxim | RUS | 2005-2018 | 3 | 6 | 4 | 13 | 10RT;10RTMIX |
| 6 | CZAPLA Lukasz | POL | 2007-2020 | 3 | 3 | 1 | 7 | 10RT;10RTMIX |
| 7 | JAKOSITS Michael | GER/FRG | 1990-2004 | 3 | 2 | 2 | 7 | 10RT;10RTMIX |
| 8 | BERGSTROEM Niklas | SWE | 2004-2010 | 3 | 2 | 1 | 6 | 10RT;10RTMIX |
| 8 | KURZER Manfred | GER | 1996-2005 | 3 | 2 | 1 | 6 | 10RT;10RTMIX |
| 8 | LYKIN Dimitri | RUS | 1998-2006 | 3 | 2 | 1 | 6 | 10RT;10RTMIX |
| 11 | HOLMBERG Krister | FIN | 2003-2019 | 3 | 1 | 1 | 5 | 10RTMIX |
| 11 | ROMANOV Dmitry | RUS | 2010-2016 | 3 | 1 | 1 | 5 | 10RT;10RTMIX |
| 13 | BLINOV Alexander | RUS | 2002-2019 | 2 | 4 | 3 | 9 | 10RT;10RTMIX |
| 14 | SHCHEPOTKIN Vladislav | RUS | 2017-2020 | 2 | 2 | 4 | 10RT;10RTMIX | |
| 14 | SOKOLOV Igor | URS | 1979-1984 | 2 | 2 | 4 | 10RT | |
| 16 | ASRABAEV Anatoli | RUS | 1994-1995 | 2 | 2 | 10RTMIX | ||
| 16 | VASILYEU Andrei | BLR/EUN | 1992-2003 | 2 | 2 | 10RT | ||
| 18 | RACANSKY Lubos | CZE/TCH | 1988-1998 | 1 | 3 | 1 | 5 | 10RT |
| 19 | ERMOLENKO Juri | RUS | 1995-1997 | 1 | 2 | 3 | 6 | 10RT;10RTMIX |
| 20 | KERMIET Jan | TCH | 1985-1992 | 1 | 2 | 2 | 5 | 10RT |
| 21 | NYBERG Jesper | SWE | 2016-2020 | 1 | 1 | 1 | 3 | 10RT;10RTMIX |
| 22 | BODNAR Tibor | HUN | 1982-1985 | 1 | 1 | 2 | 10RT | |
| 22 | IVANOV Alexander | RUS | 2000 | 1 | 1 | 2 | 10RT;10RTMIX | |
| 22 | KEDIAROV Alexander | URS | 1979-1980 | 1 | 1 | 2 | 10RT | |
| 25 | COLOMBO Carlo | ITA | 1996-1997 | 1 | 1 | 2 | 10RT | |
| 25 | DOLESCHALL Andras | HUN | 1985-1987 | 1 | 1 | 2 | 10RT | |
| 25 | HEIESTAD Tor | NOR | 1988-1990 | 1 | 1 | 2 | 10RT | |
| 25 | MALUKHIN Gennadi | URS | 1981-1982 | 1 | 1 | 2 | 10RT | |
| 29 | BOGDZIEWICZ Zygmunt | POL | 1983 | 1 | 1 | 10RT | ||
| 29 | LUZOV Sergei | URS | 1986 | 1 | 1 | 10RT | ||
| 29 | PELACH Peter | SVK | 2011 | 1 | 1 | 10RTMIX | ||
| 29 | TRICOIRE Jean Luc | FRA | 1988 | 1 | 1 | 10RT | ||
| 29 | ZAKHARCHENKOV Alexander | RUS | 1993 | 1 | 1 | 10RTMIX | ||
| 34 | AZARENKO Mikhail | RUS | 2011-2020 | 2 | 1 | 3 | 10RT;10RTMIX | |
| 35 | AVRAMENKO Gennadi | EUN/URS | 1987-1992 | 2 | 2 | 10RT | ||
| 35 | GRESZKIEWICZ Jerzy | POL | 1983-1984 | 2 | 2 | 10RT | ||
| 37 | ZIMMERMANN Jens | GER | 1994-1996 | 1 | 3 | 4 | 10RT;10RTMIX | |
| 37 | ZINENKO Alexander | UKR | 1999-2008 | 1 | 3 | 4 | 10RT;10RTMIX | |
| 39 | BOROS Laszlo | HUN | 2015-2018 | 1 | 1 | 2 | 10RTMIX | |
| 39 | JONAS Bedrich | CZE | 2011-2019 | 1 | 1 | 2 | 10RT;10RTMIX | |
| 41 | BURKUS Tamas | HUN | 1995 | 1 | 1 | 10RTMIX | ||
| 41 | PASTERNAK Grigori | URS | 1980 | 1 | 1 | 10RT | ||
| 41 | ROMANOV Andrei | URS | 1991 | 1 | 1 | 10RT | ||
| 41 | WEDMAN Pasi | FIN | 1999 | 1 | 1 | 10RTMIX | ||
| 45 | SOLTI Attila | HUN | 1989-1990 | 2 | 2 | 10RT | ||
| 45 | TEREKHIN Andrei | URS | 1980-1981 | 2 | 2 | 10RT | ||
| 47 | ELYAV Eduard | ISR | 1998 | 1 | 1 | 10RTMIX | ||
| 47 | GEHT Eugeni | UKR | 1995 | 1 | 1 | 10RT | ||
| 47 | HEIKKILA Tomi-Pekka | FIN | 2015 | 1 | 1 | 10RTMIX | ||
| 47 | KADENATSI Juri | URS | 1986 | 1 | 1 | 10RT | ||
| 47 | KIZYMA Ihor | UKR | 2019 | 1 | 1 | 10RT | ||
| 47 | LEDERER Thomas | FRG | 1984 | 1 | 1 | 10RT | ||
| 47 | MALASHKOV Igor | URS | 1983 | 1 | 1 | 10RT | ||
| 47 | MESERTH Peter | GER | 1991 | 1 | 1 | 10RT | ||
| 47 | PELACH Lubomir | SVK | 2003 | 1 | 1 | 10RTMIX | ||
| 47 | RUECKERT Joerg | GDR | 1979 | 1 | 1 | 10RT | ||
| 47 | TASI Tamas | HUN | 2000 | 1 | 1 | 10RTMIX | ||
| 70 | 70 | 70 | 210 |
MARTINSSON Emil (SWE) - before name: ANDERSSON
EUN - Unified Team of Former Soviet Union