| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SMIRNOVA Svetlana | RUS/URS | 1983-2005 | 5 | 2 | 2 | 9 | AP40 |
| 2 | SEKARIC Jasna | YUG/IOP | 1986-1999 | 4 | 2 | 2 | 8 | AP40 |
| 3 | MEYERHOFF Susanne | DEN | 1998-2006 | 4 | 2 | 6 | AP40 | |
| 4 | LOGVINENKO Marina | RUS/URS | 1982-1999 | 3 | 5 | 1 | 9 | AP40 |
| 5 | STOLIAROVA Nina | URS | 1969-1976 | 3 | 2 | 1 | 6 | AP40 |
| 6 | GROZDEVA Maria | BUL | 1992-2009 | 3 | 2 | 5 | AP40 | |
| 7 | SIMONIAN Zinaida | URS | 1973-1979 | 3 | 1 | 2 | 6 | AP40 |
| 8 | MOMCILOVIC VELICKOVIC Bobana | SRB | 2010-2020 | 3 | 1 | 4 | AP40;AP60W | |
| 9 | GOBERVILLE Celine | FRA | 2011-2018 | 3 | 3 | AP40;AP60W | ||
| 10 | KOSTEVYCH Olena | UKR | 2003-2017 | 2 | 4 | 1 | 7 | AP40 |
| 11 | KORZUN Galina | URS | 1974-1980 | 2 | 2 | 1 | 5 | AP40 |
| 12 | PADERINA Natalia | RUS | 2001-2008 | 2 | 1 | 2 | 5 | AP40 |
| 13 | SALUKVADZE Nino | GEO/URS | 1990-2009 | 1 | 3 | 3 | 7 | AP40 |
| 14 | KOUSNETSOVA Olga | RUS | 1995-2005 | 1 | 3 | 2 | 6 | AP40 |
| 15 | CHAIKA Viktoria | BLR | 2008-2014 | 1 | 1 | 3 | 5 | AP40 |
| 16 | ARUNOVIC Zorana | SRB | 2016-2018 | 1 | 1 | 1 | 3 | AP40;AP60W |
| 17 | SYSILAE Kyllikki | FIN | 1980-1981 | 1 | 1 | 2 | AP40 | |
| 17 | ZARIKOVA Galina | URS | 1974-1975 | 1 | 1 | 2 | AP40 | |
| 19 | BODIN Kerstin | SWE | 1981-1982 | 1 | 1 | 2 | AP40 | |
| 19 | BREKER Lieselotte | FRG | 1988-1990 | 1 | 1 | 2 | AP40 | |
| 19 | SAGUN Miroslawa | POL | 1997-1998 | 1 | 1 | 2 | AP40 | |
| 22 | BRES Klaudia | POL | 2019 | 1 | 1 | AP60W | ||
| 22 | TESAROVA Klotylda | TCH | 1971 | 1 | 1 | AP40 | ||
| 22 | THURMANN Stefanie | GER | 2014 | 1 | 1 | AP40 | ||
| 22 | TSVETKOVA Lalita | URS | 1987 | 1 | 1 | AP40 | ||
| 22 | VERDICCHIO Claudia | GER | 2007 | 1 | 1 | AP40 | ||
| 27 | BONEVA Antoaneta | BUL | 2015-2016 | 2 | 2 | AP40 | ||
| 28 | KALININA Nonna | URS | 1978-1982 | 1 | 2 | 3 | AP40 | |
| 29 | KAPOSZTAI Silvia | ROM | 1984-1985 | 1 | 1 | 2 | AP40 | |
| 29 | KORAKAKI Anna | GRE | 2019-2020 | 1 | 1 | 2 | AP60W | |
| 29 | MATEI Anisoara | ROM | 1971-1972 | 1 | 1 | 2 | AP40 | |
| 32 | BUECHNER Helga | SUI | 1979 | 1 | 1 | AP40 | ||
| 32 | CSONKA Zsofia | HUN | 2010 | 1 | 1 | AP40 | ||
| 32 | DIETHELM GERBER Heidi | SUI | 2020 | 1 | 1 | AP60W | ||
| 32 | GOFFIN Anne | BEL | 1987 | 1 | 1 | AP40 | ||
| 32 | IORGOVA Diana | BUL | 1994 | 1 | 1 | AP40 | ||
| 32 | IVANOVA Inna | URS | 1972 | 1 | 1 | AP40 | ||
| 32 | KARSCH Monika | GER | 2014 | 1 | 1 | AP40 | ||
| 32 | MANCHON Evelyne | FRA | 1977 | 1 | 1 | AP40 | ||
| 32 | MAROVIC Marija | CRO | 2013 | 1 | 1 | AP40 | ||
| 32 | NEVANSUU Mira | FIN | 2007 | 1 | 1 | AP40 | ||
| 32 | ROSE Inna | URS | 1985 | 1 | 1 | AP40 | ||
| 32 | SINIAK Yuliya | BLR | 1998 | 1 | 1 | AP40 | ||
| 32 | SKOKO-CELIC Mirela | CRO | 2002 | 1 | 1 | AP40 | ||
| 32 | TARA Ann-Maj | FIN | 1969 | 1 | 1 | AP40 | ||
| 46 | FRANQUET Sonia | ESP | 2007-2017 | 2 | 2 | AP40 | ||
| 46 | IBRAGIMOVA Nadezda | URS | 1971-1973 | 2 | 2 | AP40 | ||
| 48 | BARTKOW Beata | POL | 2006 | 1 | 1 | AP40 | ||
| 48 | HANSEN Karen | DEN | 1993 | 1 | 1 | AP40 | ||
| 48 | KASTEN Ruth | FRG | 1969 | 1 | 1 | AP40 | ||
| 48 | KLEPACZ Katarzyna | POL | 2000 | 1 | 1 | AP40 | ||
| 48 | KOTROCZO Marta | HUN | 1984 | 1 | 1 | AP40 | ||
| 48 | MAJOR Veronika | HUN | 2019 | 1 | 1 | AP60W | ||
| 48 | MARUSKOVA Lenka | CZE | 2009 | 1 | 1 | AP40 | ||
| 48 | NAESMAN Gun | SWE | 1980 | 1 | 1 | AP40 | ||
| 48 | PIOVESAN Maria | ITA | 1983 | 1 | 1 | AP40 | ||
| 48 | POLJAK Eszter | YUG | 1989 | 1 | 1 | AP40 | ||
| 48 | STEIN Margit | GER | 1992 | 1 | 1 | AP40 | ||
| 48 | STRAHALM Christine | AUT | 1979 | 1 | 1 | AP40 | ||
| 48 | TOBAI SIKE Renata | HUN | 2015 | 1 | 1 | AP40 | ||
| 48 | VOELKER Anke | GDR | 1986 | 1 | 1 | AP40 | ||
| 48 | YASKEVICH Liubov | RUS | 2012 | 1 | 1 | AP40 | ||
| 51 | 51 | 51 | 153 |
BARTKOW Beata (POL) - married name: BARTKOW KWIATKOWSKA
BODIN Kerstin (SWE) - maiden name: HANSSON
KLEPACZ Katarzyna (POL) - married name: KLEPACZ-BARTOSZEK
KORZUN Galina (URS) - maiden name: DMITRIEVA
KOUSNETSOVA Olga (RUS) - maiden name: KLOCHNEVA
LOGVINENKO Marina (RUS/URS) - maiden name: DOBRANTCHEVA
MEYERHOFF Susanne (DEN) - maiden name: MEYERHOFF
MOMCILOVIC VELICKOVIC Bobana (SRB) - maiden name: VELICKOVIC
NEVANSUU Mira (FIN) - married name: SUHONEN
PADERINA Natalia (RUS) - maiden name: AKHMERTDINOVA
SAGUN Miroslawa (POL) - married name: SAGUN LEWANDOWSKA
SEKARIC Jasna (IOP/YUG) - maiden name: BRAJKOVIC
SINIAK Yuliya (BLR) - married name: ALIPOVA
SMIRNOVA Svetlana (RUS/URS) - maiden name: VERESOVA
STEIN Margit (GER) - married name: HOELLER
VERDICCHIO Claudia (GER) - married name: VERDICCHIO KRAUSE
YAUHLEUSKAYA Lalita (BLR/URS) - maiden name: TSVETKOVA
EUN - Unified Team of Former Soviet Union
IOP - Independent Olympic Participants