Rifle

Pistol

Running Target

   
   

Multi-Medalists at the Airgun Junior European Championships by EVENT

10M AIR RIFLE MEN JUNIOR Back to Top
1968-2020

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 BERTHELOT Nicolas FRA 1979-1984 3 1 1 5
2 HIRSCHVOGEL Hannes FRG 1986-1988 2   1 3
3 CHARHEIKA Illia BLR 2010-2011 2     2
3 DALLINGER Maximilian GER 2014-2016 2     2
3 GORSA Petar CRO 2006-2008 2     2
3 HILLENBRAND Kurt FRG 1976-1977 2     2
3 YANASOVITZ Shahar ISR 1995-1996 2     2
8 HAMMERER Norbert AUT 1974-1975 1 1   2
8 HEPTING Karl Georg GER 1991-1992 1 1   2
8 MOHAUPT Tino GER 2000-2001 1 1   2
8 NEJEZCHLEBA Dalimil TCH 1991-1992 1 1   2
8 NEPEJCHAL Filip CZE 2018-2019 1 1   2
13 GASPAR Oliver HUN 1989-1990 1   1 2
13 KNOEGLER Mario AUT 1998-1999 1   1 2
13 KREBS Torsten GER 1992-1993 1   1 2
16 BACCI Lorenzo ITA 2013 1     1
16 BEHRINGER Alfons FRG 1982 1     1
16 EBERL Karl-Heinz FRG 1972 1     1
16 FETISOV Vladislav RUS 2015 1     1
16 FRANTAL Tomas CZE 1999 1     1
16 GAULLIER Eric FRA 1994 1     1
16 GOLOVKOV Andrei RUS 2017 1     1
16 GRAFF Cyril FRA 1997 1     1
16 HAHN Sebastian GER 2007 1     1
16 HAMMERL Soma Richard HUN 2020 1     1
16 JANKER Michael GER 2012 1     1
16 KOWALEWSKA Elzbieta* POL 1973 1     1
16 KRUEGER Margitta* GDR 1975 1     1
16 KUZNETSOV Stanislav RUS 2002 1     1
16 LYSENKO Oleksandr URS 1978 1     1
16 MARSOV Ilia RUS 2018 1     1
16 MARTYNOV Sergei URS 1988 1     1
16 MATTSSON Peter SWE 2001 1     1
16 MONNIER Jeremy FRA 2009 1     1
16 PANITZ Franz FRG 1968 1     1
16 POLIAKOV Viatcheslav URS 1969 1     1
16 RAINIKOV Sergei URS 1971 1     1
16 SARTZ Patrik SWE 2005 1     1
16 SAYNEVIRTA Tapio FIN 1985 1     1
16 SCHEDRIN Sergei URS 1989 1     1
16 SOKOLOV Alexandre RUS 2003 1     1
16 STAUTMEISTER Christian GER 2004 1     1
16 SUESS Bernhard FRG 1980 1     1
16 VELICKOVIC Slobodan YUG 1970 1     1
16 ZAVOLODKO Juri URS 1979 1     1
46 MITROFANOV Alexander URS 1970-1973   3 1 4
47 KASPER Sergei UKR 2010-2013   2 1 3
47 PENI Istvan HUN 2015-2017   2 1 3
49 CAMPRIANI Niccolo ITA 2003-2006   1 1 2
49 NOVICKI Boris YUG 1995-1996   1 1 2
51 AICHER Benjamin GER 2006   1   1
51 BADIOU Franck FRA 1987   1   1
51 BALAZ Zoltan SVK 2004   1   1
51 BRANDMAIER Gerhard AUT 1999   1   1
51 CAPANO Giuseppe Pio ITA 2012   1   1
51 DEBEVEC Rajmond YUG 1980   1   1
51 ESCOFFIER Michel FRA 1985   1   1
51 GASSET David FRA 1989   1   1
51 GIL Alexander URS 1978   1   1
51 GRONDE Ulf FRG 1986   1   1
51 HANSEN Are NOR 2002   1   1
51 HELLER Christian SWE 1984   1   1
51 HOBBIE Bernhard FRG 1968   1   1
51 HOLMLUND Thomas SWE 1998   1   1
51 HOVILA Tero FIN 1969   1   1
51 JONSSON Kenneth SWE 1981   1   1
51 JUNGHAENEL Henri GER 2008   1   1
51 KOMIRENKO Maksym UKR 2005   1   1
51 KOVACEVIC Lazar SRB 2017   1   1
51 LOKKEN Per Erik NOR 1976   1   1
51 LUKASZYK Rafal POL 2007   1   1
51 MARTY Frederic FRA 1997   1   1
51 MASLENNIKOV Vladimir RUS 2014   1   1
51 PEKLER Zalan HUN 2019   1   1
51 PUGOVKHIN Sergei URS 1973   1   1
51 SAUVEPLANE Valerian FRA 2000   1   1
51 SIMOVIC Zoran YUG 1974   1   1
51 SKJELLAND Kristoffer NOR 2009   1   1
51 STAMENOV Stoian BUL 1990   1   1
51 STICH Matthias FRG 1983   1   1
51 SUESS Hubert FRG 1977   1   1
51 TIAINEN Henrik FIN 1995   1   1
51 TIESS Manfred AUT 1979   1   1
51 ULRICH Markus GER 1994   1   1
51 VAVRICEK Anton SVK 1993   1   1
51 VIGNJEVIC Dean YUG 1988   1   1
51 WADLEGGER Stefan AUT 2020   1   1
51 YORDANOV Ivan BUL 2011   1   1
89 DOBLER Frank GER/FRG 1990-1991     2 2
89 SANNVOLL Kristoffer NOR 2001-2003     2 2
89 SHAMAKOV Grigorii RUS 2018-2020     2 2
92 BLOMBERG Rolf SWE 1969     1 1
92 BUFFARD Lorenzo FRA 2014     1 1
92 CZEPLUCH Marika* GDR 1972     1 1
92 DRYAGIN Alexander RUS 2010     1 1
92 GEUTHER Andreas GER 2011     1 1
92 GONCI Jozef SVK 1993     1 1
92 HEBERLE Philippe FRA 1983     1 1
92 HERDEL Steffen GER 1998     1 1
92 HOERTLACKNER Fritz AUT 1970     1 1
92 HRYHORENKO Vladyslav UKR 2008     1 1
92 JAGODZINSKI Ireneusz POL 1975     1 1
92 JANCEK Matus SVK 2004     1 1
92 KANTHAK Marlies* GDR 1976     1 1
92 KERL Helmut FRG 1968     1 1
92 KLENCZNER Marton Istvan HUN 2019     1 1
92 KOZIUK Kyryll UKR 2016     1 1
92 KROLL David GER 2005     1 1
92 LUND Rasmus DEN 1997     1 1
92 MOLNAR Sandor HUN 1985     1 1
92 MUELLER Hans FRG 1978     1 1
92 NEUGEBAUER Holger FRG 1980     1 1
92 PETANJEK Borna CRO 2015     1 1
92 PLEKHANAU Stsiapan BLR 2000     1 1
92 RIZOV Anton BUL 2007     1 1
92 SCHLIPF Oswald FRG 1971     1 1
92 SCHWAGER Pascal SUI 1987     1 1
92 SENGER Hugues FRA 1984     1 1
92 SIDOROV Fedor URS 1981     1 1
92 SKIRBEKK Geir NOR 1982     1 1
92 SLOTBOOM Johnny NED 1986     1 1
92 STEFANIAK Krzysztof POL 1974     1 1
92 THOMAS Alexander GER 2013     1 1
92 WAHL Hartmut AUT 1994     1 1
92 WALKER Lars GER 2009     1 1
92 WOLFRAM Andreas GDR 1977     1 1
92 WUNSCH Andreas GER 2002     1 1
92 ZAREMBA Michal POL 1996     1 1
        53 53 53 159

10M AIR PISTOL MEN JUNIOR Back to Top
1968-2020

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 ARISTARKHOV Anton RUS 2017-2019 3     3
2 GONTCHAROV Vladimir RUS 1995-1997 2 1   3
3 CHERNOUSOV Artem RUS 2015-2016 2     2
3 EKIMOV Leonid RUS 2005-2006 2     2
3 PYZHIANOV Sergei URS 1978-1979 2     2
3 STOLIARCHUK Sergei URS 1973-1975 2     2
7 SAKHNO Oleksiy UKR 1998-2000 1 1 1 3
8 DI DONNA Roberto ITA 1986-1988 1 1   2
8 GRUNDER Lukas SUI 2008-2010 1 1   2
8 HIDVEGI Andras HUN 1993-1994 1 1   2
8 MAZURENKO Sergei URS 1983-1984 1 1   2
12 DUMOULIN Franck FRA 1989-1993 1   3 4
13 BASINSKI Igor URS 1980-1983 1   2 3
14 FEDYCZAK Zbigniew POL 1971-1972 1   1 2
14 IGNATIEV Igor URS 1975-1976 1   1 2
14 KOROSTYLOV Pavlo UKR 2013-2014 1   1 2
14 LAPEYRE Walter FRA 1994-1995 1   1 2
18 AMORE Andrea ITA 2007 1     1
18 BOROWICKI Pawel POL 1999 1     1
18 DENISSJUK Ivan URS 1970 1     1
18 DI MARTINO Dario ITA 2013 1     1
18 DRAGOMIRESCU Mihail ROM 1981 1     1
18 EDER Gernot GDR 1985 1     1
18 ESCRICHE Marciano FRA 1987 1     1
18 EVDOKIMOV Sergei URS 1983 1     1
18 FILANIUK Andrei BLR 2003 1     1
18 GERSTEN Kamil POL 2012 1     1
18 GNIDCHENKO Aleksey RUS 2004 1     1
18 KADNIKOV Andrei URS 1988 1     1
18 KIHITOV Hlib UKR 2020 1     1
18 KILIN Nikolai RUS 2011 1     1
18 KOSMININ Konstantin URS 1982 1     1
18 KOULAKOV Denis RUS 2002 1     1
18 KUSHNIROV Denys UKR 2010 1     1
18 LUKASHYK Kanstantsin URS 1991 1     1
18 LUTKOVSKI Juri URS 1974 1     1
18 OLSSON Fredrik SWE 1994 1     1
18 PECHEHONOV Vladimir URS 1968 1     1
18 PETERNEL Franc YUG 1977 1     1
18 RADUCKI Robert POL 1989 1     1
18 RUDIK Valentin URS 1990 1     1
18 RYBOVALOV Ivan UKR 2001 1     1
18 SCHUMANN Peter GDR 1972 1     1
18 VANA Pavel TCH 1969 1     1
18 WAWRZONOWSKI Tomasz POL 2009 1     1
18 ZLATIC Andrija YUG 1998 1     1
47 ROMANOWSKI Slawomir POL 1975-1977   1 1 2
47 VERKHOLAMOV Alexander URS 1985-1986   1 1 2
49 ANDERMANN Thomas FRG 1979   1   1
49 BABIKOV Sergey URS 1986   1   1
49 BARTA Jan TCH 1970   1   1
49 BIDNYAK Ivan UKR 2005   1   1
49 BRECHBUEHL Roland SUI 1997   1   1
49 CHARITONOV Michail URS 1973   1   1
49 CVETKOVS Gvido LAT 2016   1   1
49 DMITRIEVA Galina* URS 1971   1   1
49 DZIERZON Frederik GER 2003   1   1
49 ECKART Uwe FRG 1981   1   1
49 ERMAKOV Anton RUS 2001   1   1
49 GUCHSHA Vladimir URS 1987   1   1
49 GUMENIUK Sergei URS 1978   1   1
49 HADRYCH Pawel POL 1992   1   1
49 HEIDER Tobias GER 2008   1   1
49 HOCHMUTH Michael GDR 1984   1   1
49 HORBACH Aliaksei BLR 2011   1   1
49 HYKA Milan TCH 1969   1   1
49 KATARDJNOV Andrei RUS 1999   1   1
49 KIRIYEVSKI Alexei ISR 2007   1   1
49 KOPRINKOV Spas BUL 1989   1   1
49 KRAUS Stefan GER 1991   1   1
49 KRISTO Ante CRO 2012   1   1
49 KUETTNER Peter GDR 1980   1   1
49 KURDZI Abdul-Aziz BLR 2019   1   1
49 LAHR Christian GDR 1972   1   1
49 LIPKIN Ilya RUS 2013   1   1
49 MILLER James Andrew John GBR 2020   1   1
49 MINGAZOV Artem RUS 2002   1   1
49 MONNA Paolo ITA 2017   1   1
49 MORTENSEN Tim DEN 1996   1   1
49 NESEMANN Holger FRG 1977   1   1
49 PETROV Alexander RUS 2018   1   1
49 PROCHAZKA Josef CZE 2004   1   1
49 RICHTER Bernd GDR 1982   1   1
49 SALAUYOU Ihar BLR 2009   1   1
49 SCHEUBER Patrick SUI 2006   1   1
49 SIKAVICA Zoran YUG 1976   1   1
49 SIKORSKI Czeslaw POL 1974   1   1
49 SPIRELJA Sasa CRO 1993   1   1
49 STRAUTMANIS Lauris LAT 2015   1   1
49 SVELKO Leonid URS 1968   1   1
49 VASERMANIS Emils LAT 2014   1   1
49 VOELKER Juergen GER 2000   1   1
49 YURUSAU Siarhei URS 1990   1   1
94 DUBOVY Jindrich CZE 2009-2011     2 2
94 KOEHLER Dirk FRG 1987-1988     2 2
96 AGH Istvan HUN 1990     1 1
96 AJUPOV Rinat RUS 2007     1 1
96 ALEKSANDROV Todor BUL 2005     1 1
96 ASRIAN Igor URS 1970     1 1
96 AVTOMONOV Michail URS 1969     1 1
96 BABII Sorin ROM 1981     1 1
96 BADARACCHI Mauro ITA 2003     1 1
96 ERBS Ernests LAT 2017     1 1
96 FARTCHILKOV Tzvetan BUL 1996     1 1
96 GAMPIERAKIS Georgios GRE 2015     1 1
96 GAYDARSKY Stoian BUL 2000     1 1
96 GRGIC Dimitrije SCG 2004     1 1
96 HANNERT Juergen GER 1995     1 1
96 HOEFLITZ Matthias GDR 1973     1 1
96 HURT Vladimir TCH 1968     1 1
96 JEANNINGROS Vincent FRA 2012     1 1
96 KINDIG Alexander GER 2014     1 1
96 KONDRASHIN Aleksandr RUS 2018     1 1
96 KOPP Pavol SVK 1997     1 1
96 KRATOCHVIL Milos TCH 1979     1 1
96 KUDRIYA Serhiy UKR 2001     1 1
96 LEDEY Thomas FRA 2010     1 1
96 LEVICHEV Vasiliy RUS 2006     1 1
96 LINDNER Juergen FRG 1978     1 1
96 MALDINI Federico Nilo ITA 2020     1 1
96 MANTERO Alessandro ITA 1998     1 1
96 PETITOT Clement FRA 2008     1 1
96 POTTECK Jens GDR 1980     1 1
96 RAICEA Iulian ROM 1992     1 1
96 ROSNER Sebastian GER 2002     1 1
96 SABEV Sabi BUL 1985     1 1
96 SHYLAV Uladzimir URS 1974     1 1
96 SIEMERS Jochen FRG 1984     1 1
96 WALTER Robin GER 2019     1 1
96 WINDISCH Klaus GDR 1976     1 1
96 ZANIN Anton RUS 2016     1 1
96 ZIEGLER Gerd FRG 1971     1 1
        53 53 53 159

10M RUNNING TARGET MEN JUNIOR Back to Top
1980-2020

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 ROMANOV Dmitry RUS 2003-2007 3 1   4
2 JANUS Miroslav TCH 1989-1992 2 1 1 4
3 KADENATSI Juri URS 1980-1982 2 1   3
4 KIZYMA Ihor UKR 2015-2017 2   1 3
4 ZINENKO Alexander UKR 1995-1997 2   1 3
6 BOROS Laszlo HUN 2008-2009 2     2
6 SHCHEPOTKIN Vladislav UKR 2013-2014 2     2
6 SOLTI Attila HUN 1984-1986 2     2
9 SUROVCEK Jozef TCH 1986-1988 1 2   3
10 BERGSTROEM Andreas SWE 2019-2020 1 1   2
10 HEIKKILA Sami FIN 2011-2012 1 1   2
10 KINISJARVI Mika FIN 2014-2015 1 1   2
10 KMIECIK Marcin POL 1993-1995 1 1   2
10 MARTINSSON Emil SWE 1998-1999 1 1   2
10 PELACH Lubomir TCH 1988-1989 1 1   2
10 PELACH Peter SVK 1993-1994 1 1   2
10 VUORIMAA Aaro Juhani FIN 2019-2020 1 1   2
18 GILCHENKO Andrey UKR 1996-2000 1   2 3
19 BABLIUK Denys UKR 2018-2020 1   1 2
19 LEPPIHALME Jyrki FIN 1990-1991 1   1 2
19 ONOPKO Vladlen UKR 2011-2013 1   1 2
22 AVRAMENKO Gennadi URS 1983 1     1
22 HEGEDUS Attila HUN 1985 1     1
22 JANKOVSKI Viacheslav EUN 1992 1     1
22 JONAS Bedrich CZE 2005 1     1
22 KEPPKE Uwe GDR 1981 1     1
22 KHRYSTENKO Igor UKR 2002 1     1
22 LYKIN Dimitri RUS 1994 1     1
22 MAKAREVICH Yury BLR 2003 1     1
22 NAUMENKO Alexander RUS 2010 1     1
22 PRIANISHNIKOV Vladislav UKR 2001 1     1
22 YATSEVICH Sergey BLR 1998 1     1
33 BABUSHOK Maksym UKR 2016-2017   2   2
33 KAZAK Andrei BLR 1999-2000   2   2
33 NIKL Josef CZE 2008-2009   2   2
36 BLINOV Alexander RUS 1997-2001   1 3 4
37 CAKNAKIS Tomas CZE 2002-2006   1 2 3
38 AZARENKO Mikhail RUS 2009-2010   1 1 2
38 CHERNIAVSKI Roman URS 1982-1984   1 1 2
40 ANGYAN Jozsef HUN 1984   1   1
40 BALAEV Valeri URS 1980   1   1
40 BUSCH Jan GER 2007   1   1
40 CZAPLA Lukasz POL 2002   1   1
40 DUBYNSKYY Pavlo UKR 2004   1   1
40 FASS Uwe GER 2015   1   1
40 FRUEBLING Petr CZE 1995   1   1
40 KERMIET Jan TCH 1983   1   1
40 KLEEBAUER Tobias GER 1992   1   1
40 KUROTCHKIN Dimiti BLR 1996   1   1
40 LAHDEKORPI Heikki FIN 2013   1   1
40 NORDSVEEN Espen Teppdalen NOR 2018   1   1
40 PLANOVSKY Peter TCH 1991   1   1
40 PLATOV Andrei RUS 2001   1   1
40 POLTERMANN Nils GER 2005   1   1
40 RISCH Henry GDR 1985   1   1
40 SEREBRYAKOV Ivan RUS 2012   1   1
40 ZDEBSKIY Gennadi URS 1987   1   1
58 SUORANTA Jani FIN 2011-2014     3 3
59 BELAK Andras HUN 2006     1 1
59 BERGSTROEM Niklas SWE 1993     1 1
59 CHYRVA Yehor UKR 2007     1 1
59 CICHOS Marek POL 2004     1 1
59 DEDOV Nikolai URS 1982     1 1
59 FEKETE Pal HUN 1989     1 1
59 GROSSHEIM Kris GER 2019     1 1
59 GUIOT Thierry FRA 1980     1 1
59 HEIKKILA Tomi-Pekka FIN 2010     1 1
59 KLEPIKOV Iaroslav RUS 2016     1 1
59 KOCSIS Norbert HUN 2005     1 1
59 KOUZENKOV Vladimir URS 1981     1 1
59 KRUPKA Jan POL 1983     1 1
59 LIEHR Thomas GDR 1988     1 1
59 LIZAL Miroslav CZE 1994     1 1
59 MARGARYAN Hovhannes ARM 2018     1 1
59 MOLDOVAN Oleg URS 1986     1 1
59 RAFAELIAN Armen URS 1990     1 1
59 RISSE David GER 2008     1 1
59 SNYTKIN Alexander URS 1985     1 1
59 STUETZINGER Christian FRG 1987     1 1
59 SZABO Attila HUN 1997     1 1
59 TRANCHANT Nicolas FRA 2017     1 1
        41 41 41 123

10M RUNNING TARGET MIXED MEN JUNIOR Back to Top
1993-2020

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 HEIKKILA Sami FIN 2011-2012 2     2
1 MATSKEVYCH Igor UKR 2009-2010 2     2
1 ZINENKO Alexander UKR 1996-1998 2     2
4 KHRYSTENKO Igor UKR 2000-2002 1 2   3
4 KIZYMA Ihor UKR 2015-2017 1 2   3
6 CAKNAKIS Tomas CZE 2002-2006 1 1 1 3
6 KMIECIK Marcin POL 1995-1997 1 1 1 3
8 BABUSHOK Maksym UKR 2017-2018 1 1   2
8 DANILENKO Danylo UKR 2018-2019 1 1   2
8 KINISJARVI Mika FIN 2014-2015 1 1   2
8 ROMANOV Dmitry RUS 2006-2007 1 1   2
8 YATSEVICH Sergey BLR 1998-1999 1 1   2
13 LAHDEKORPI Heikki FIN 2013-2014 1   1 2
13 LIZAL Miroslav CZE 1993-1994 1   1 2
13 NORDSVEEN Espen Teppdalen NOR 2016-2018 1   1 2
13 SUORANTA Jani FIN 2013-2014 1   1 2
17 CHYRVA Yehor UKR 2008 1     1
17 CICHOS Marek POL 2004 1     1
17 HRYSHAYEU Raman BLR 2007 1     1
17 JAHN Martin GER 2003 1     1
17 KHACHATRYAN Gor ARM 2020 1     1
17 MARCHENKO Roman RUS 2005 1     1
17 STEPANOV Maxim RUS 2000 1     1
17 STERNADEL Jan CZE 1997 1     1
17 WEDMAN Pasi FIN 1993 1     1
26 EDEL Robert POL 1994-1995   2   2
26 LOSOS Frantisek CZE 2005-2008   2   2
26 ONOPKO Vladlen UKR 2011-2012   2   2
29 DOVGAL Yuri RUS 2008-2010   1 1 2
29 KAZAK Andrei BLR 1999-2000   1 1 2
31 BABLIUK Denys UKR 2020   1   1
31 BELAK Andras HUN 2004   1   1
31 KASZAS Zoltan HUN 2003   1   1
31 KOSKUE Teppo FIN 1997   1   1
31 MARGARYAN Hovhannes ARM 2019   1   1
31 PRIANISHNIKOV Vladislav UKR 2001   1   1
31 SHCHEPOTKIN Vladislav UKR 2013   1   1
31 SMYSHKEVICH Andrei UKR 1993   1   1
31 ZAPOTICHNYY Lev UKR 2009   1   1
40 KLEPIKOV Iaroslav RUS 2015-2016     2 2
40 PONOMAREV Alexei RUS 1994-1995     2 2
42 BERGSTROEM Andreas SWE 2020     1 1
42 BLINOV Alexander RUS 2001     1 1
42 BOLIK Michal CZE 2002     1 1
42 BOROS Laszlo HUN 2009     1 1
42 CHAUSOV Dmytro UKR 2012     1 1
42 DAVYDOV Valerii RUS 2017     1 1
42 HEIKKILA Tomi-Pekka FIN 2010     1 1
42 JODAJTIS Ryszard Marek POL 2007     1 1
42 KOSKELA Tarmo FIN 2006     1 1
42 MAKAREVICH Yury BLR 2005     1 1
42 MARTINSSON Emil SWE 1998     1 1
42 SAVKIN Ivan UKR 1996     1 1
42 SEREBRYAKOV Ivan RUS 2011     1 1
42 SZABO Attila HUN 1999     1 1
42 VUORIMAA Aaro Juhani FIN 2019     1 1
42 YATSENKO Dmytro UKR 2004     1 1
        28 28 28 84

10M AIR RIFLE WOMEN JUNIOR Back to Top
1980-2020

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 KUZNETSOVA Marina URS 1980-1981 2     2
1 MAGER Jessica GER 2007-2008 2     2
3 JANSSEN Anna GER 2017-2019 1 1 1 3
4 BELLENOUE Valerie FRA 1994-1995 1 1   2
4 BORDET Jade FRA 2017-2020 1 1   2
4 FRANK Rebecca GER 1997-1998 1 1   2
4 SCHADE Karin GER 1998-1999 1 1   2
4 SKOKO Suzana YUG 1990-1991 1 1   2
9 HABARTOVA Pavla CZE 2000-2002 1   1 2
9 HOLMER Ulrike FRG 1982-1985 1   1 2
9 KUGELE Angela GER 1999-2000 1   1 2
12 ABLONCZY Orsolya HUN 1994 1     1
12 BALDESSARINI Sylvia AUT 1988 1     1
12 BEGBY Katrine NOR 1999 1     1
12 BIATOVSZKI Mira HUN 2012 1     1
12 BRABEC Margit AUT 1992 1     1
12 CHOURKINA Galina URS 1987 1     1
12 DUMESTRE Valerie FRA 1993 1     1
12 EBERWEIN Aurore FRA 2001 1     1
12 GALASHINA Anastasiia RUS 2016 1     1
12 GASPAR Lalita HUN 2015 1     1
12 GELENCSER Emese HUN 1989 1     1
12 GRUNDSOEE Stephanie Laura S. DEN 2019 1     1
12 GSCHWANDTNER Selina GER 2013 1     1
12 HOFSTETTER Vanessa SUI 2014 1     1
12 LANDSEM Siri NOR 1983 1     1
12 LESKIV Lessia URS 1982 1     1
12 MARCELLONI Manuela ITA 1996 1     1
12 NAGY Zsofia HUN 2003 1     1
12 PEREC Tanja CRO 2011 1     1
12 PFEILSCHIFTER Sonja GER 1991 1     1
12 SCHUELLER Nadine GER 2006 1     1
12 SENA Sabrina ITA 2004 1     1
12 SHEVTSOVA Irina URS 1986 1     1
12 SHYTKO Daria UKR 2005 1     1
12 STRAUB Isabella GER 2010 1     1
12 SZUTKO Aleksandra POL 2020 1     1
12 TOTH Sabine GDR 1984 1     1
12 ZUBLASING Petra ITA 2009 1     1
40 GORZKULLA Gilda GDR 1981-1982   2   2
40 KURKOVA Katerina CZE 2002-2003   2   2
40 SPERBER Silvia FRG 1983-1984   2   2
43 GOETZ Viviane GER 1995-1996   1 1 2
43 HORNUNG Sarah SUI 2014-2016   1 1 2
43 KARLSSON Anita SWE 1984-1985   1 1 2
43 MAZUROVA Nikola CZE 2012-2013   1 1 2
43 SHARIPOVA Dariya UKR 2007-2008   1 1 2
43 VDOVINA Daria RUS 2006-2009   1 1 2
43 WESTERHEIM Malin NOR 2010-2013   1 1 2
43 ZEISKE Birgit FRG 1985-1986   1 1 2
51 ANTOLIN Cristina ESP 1992   1   1
51 BELYAYEVA Olga URS 1988   1   1
51 BERANOVA Katerina CZE 2001   1   1
51 COUESNON Carole FRA 1995   1   1
51 DEREVIAGINA Anastasiia RUS 2018   1   1
51 DREER Patricia AUT 2007   1   1
51 GANSLOSER Dunja FRG 1989   1   1
51 GRAZIOTIN Sandra FRA 2005   1   1
51 GRUENWEDEL Tina GER 2014   1   1
51 JOHANSSON Isabelle SWE 2017   1   1
51 KREGEL Jessica GER 2004   1   1
51 MCINTOSH Seonaid GBR 2015   1   1
51 PREDIGER Maren GER 2009   1   1
51 REMY Emeline FRA 2000   1   1
51 RUZICKOVA Iva CZE 2010   1   1
51 SATTEL Annette FRA 1987   1   1
51 SCHUBERT Barbara AUT 1993   1   1
51 SOKOLOVA Valeria RUS 2011   1   1
51 STARKLOFF Kathrin GDR 1980   1   1
51 VASILEVA Jana BUL 1990   1   1
51 YLI-KIIKKA Marjo FIN 1997   1   1
72 ANTISHKINA Larissa URS 1988-1989     2 2
72 NIZKOSHAPSKAIA Alena RUS 2001-2003     2 2
74 ATANASKOVSKI Valentina YUG 1983     1 1
74 GUSTIN Valentina CRO 2015     1 1
74 HOFFMANN Corinna GER 1991     1 1
74 ILKKA-LEPPIHALME Elina FIN 1993     1 1
74 KOESTEL Beate GER 2004     1 1
74 MALA Jarmira TCH 1992     1 1
74 MALIC Marija SRB 2018     1 1
74 MESZAROS Eszter HUN 2020     1 1
74 MORIN Sandy FRA 2006     1 1
74 MUKHINA Nataliya URS 1990     1 1
74 MULLER Oceanne Marianne FRA 2019     1 1
74 OLENEVA Natalia URS 1981     1 1
74 OLRY Jennifer FRA 2011     1 1
74 OLSSON Pernilla SWE 1994     1 1
74 PEJCIC Snjezana CRO 2002     1 1
74 PETTERSSON Sandra SWE 2012     1 1
74 PRANKO Hanna BLR 2005     1 1
74 SELEDKOVA Svitlana URS 1987     1 1
74 SCHNEPF Stephanie GER 1996     1 1
74 SERIKOVA Olga URS 1986     1 1
74 SHABAN Katsiaryna BLR 2008     1 1
74 SOEDERLUND Matilda SWE 1998     1 1
74 SOKOLOVA Ludmila URS 1980     1 1
74 STREUBEL Evelyn GER 1997     1 1
74 TRIPP Johanna Theresa GER 2016     1 1
        41 41 41 123

10M AIR PISTOL WOMEN JUNIOR Back to Top
1980-2020

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 YASKEVICH Liubov RUS 2002-2005 2 1 1 4
2 MUSILOVA Michaela CZE 2007-2009 2 1   3
3 GORA Anna POL 1997-1999 2   1 3
4 KOSTEVYCH Olena UKR 2001-2002 2     2
4 KOTCHEROVA Irina URS 1980-1981 2     2
4 STEIN Margit FRG 1985-1986 2     2
4 TOMALA Joanna POL 2011-2012 2     2
8 NOEYRAENEN Hanna FIN 1982-1985 1 2   3
9 CHAIKA Viktoria BLR 1997-1998 1 1   2
9 LOMOVA Margarita RUS 2013-2015 1 1   2
9 PIECUCHOVA Veronika CZE 2000-2001 1 1   2
9 SHITIK Zhanna URS 1990-1991 1 1   2
13 BEZDECNA Denisa CZE 2016-2018 1   2 3
14 SALUKVADZE Nino URS 1986-1987 1   1 2
15 ALIPOVA Yuliya BLR 1994 1     1
15 ARUNOVIC Zorana SCG 2006 1     1
15 BRES Klaudia POL 2013 1     1
15 BUDACOVA Janka TCH 1982 1     1
15 COMI Arianna ITA 2009 1     1
15 CSONKA Zsofia HUN 2003 1     1
15 DEBRUEVA Donka BUL 1983 1     1
15 FRIDRICHOVA Gabriela TCH 1991 1     1
15 KORAKAKI Anna GRE 2014 1     1
15 KRETOVA Zuzana TCH 1988 1     1
15 LABUREZ Ekaterina RUS 1993 1     1
15 LAMOLLE Mathilde FRA 2016 1     1
15 MAJOR Veronika HUN 2017 1     1
15 MLADENOVIC Marija YUG 1995 1     1
15 NILSSON Emma SWE 2010 1     1
15 PRYKHODZKA Iryna BLR 1996 1     1
15 SEEGER Vanessa GER 2020 1     1
15 STIZZOLI Barbara ITA 1989 1     1
15 TARHAN Sevval Ilayda TUR 2019 1     1
15 ULLMAN Marie-Louise SWE 1992 1     1
35 BACHKIROVA Irina URS 1980-1983   2   2
35 JOHANN Maren GER 1998-2000   2   2
35 KOLESNIKOVA Polina UKR 2014-2017   2   2
38 DATCHEVA Ginka BUL 1993-1994   1 1 2
38 POLIAKOVA Anastasia RUS 2004-2005   1 1 2
38 USACHAVA Larissa URS 1989-1990   1 1 2
41 AKHMERTDINOVA Natalia RUS 1995   1   1
41 BAGHIROVA Nigar AZE 2006   1   1
41 BARTONICKOVA Dagmar TCH 1992   1   1
41 DOBRANTCHEVA Marina URS 1981   1   1
41 DUSCH Regina FRG 1986   1   1
