Men | Women | Mixed |
Year | Place | Gold | Silver | Bronze |
10M
AIR PISTOL MEN TEAM Back
to Top | ||||
2014 | Incheon (KOR) | Republic of Korea (KOR) | People's Republic of China (CHN) | India (IND) |
KIM Cheongyong | PANG Wei | RAI Jitu | ||
JIN Jongoh | PU Qifeng | JUNG Samaresh | ||
LEE Daemyung | WANG Zhiwei | NANJAPPA Prakash | ||
2010 | Guangzhou (CHN) | Republic of Korea (KOR) | People's Republic of China (CHN) | Japan (JPN) |
LEE Daemyung | TAN Zongliang | MATSUDA Tomoyuki | ||
JIN Jongoh | PU Qifeng | HORIMIZU Kojiro | ||
LEE Sang Do | PANG Wei | KOBAYASHI Susumu | ||
2006 | Doha (QAT) | People's Republic of China (CHN) | Republic of Korea (KOR) | Vietnam (VIE) |
TAN Zongliang | JIN Jongoh | TRAN Quoc Cuong | ||
LIN Zhongzai | LEE Daemyung | NGUYEN Manh Tuong | ||
PANG Wei | KIM Young Wook | HOANG Xuan Vinh | ||
2002 | Busan (KOR) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Kazakhstan (KAZ) |
TAN Zongliang | RYU Myong Yon | GUCHSHA Vladimir | ||
WANG Yifu | KIM Hyon Ung | ISSACHENKO Vladimir | ||
XU Dan | KIM Jong Su | YUNUSMETOV Rashid | ||
1998 | Bangkok (THA) | People's Republic of China (CHN) | Japan (JPN) | Republic of Korea (KOR) |
TAN Zongliang | KIDA Tomohiro | KIM Sung Joon | ||
XU Dan | NISHITANI Noriyuki | KIM Seon Il | ||
WANG Yifu | NAKASHIGE Masaru | KWON Jeong Wook | ||
1994 | Hiroshima (JPN) | People's Republic of China (CHN) | Uzbekistan (UZB) | Thailand (THA) |
LI Jinbao | OSMANOV Enver | KOMKRIS Weraphan | ||
WANG Yifu | REPICHEV Nikolai | KLOMJAI Surin | ||
ZHANG Shengge | AKHMEDOV Shukhrat | PANICHPATIKUM Jakkrit | ||
1990 | Beijing (CHN) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Japan (JPN) |
WANG Yifu | KIM Gi Jong | INAGAKI Mamoru | ||
XU Haifeng | RYU Myong Yon | OCHI Toshiaki | ||
ZHANG Shengge | SOH Gil San | SEMIZUKI Fumihisa | ||
1986 | Seoul (KOR) | People's Republic of China (CHN) | Republic of Korea (KOR) | Japan (JPN) |
WANG Yifu | MIN Yeong Sam | INAGAKI Mamoru | ||
XU Haifeng | LIM Tae Ho | SEMIZUKI Fumihisa | ||
ZUO Pei | LEE Won Suk | TASHIRO Shigetoshi | ||
1982 | Delhi (IND) | Democratic People's Republic of Korea (PRK) | People's Republic of China (CHN) | Japan (JPN) |
CHON Tae Song | CHOU Zhijian | HANEDA Junichi | ||
KIM Gi Jong | LIU Jingsheng | ETO Takayasu | ||
KIM Chi Man | SU Zhibo | INAGAKI Mamoru | ||
SO Gin Man | WANG Yifu | SEMIZUKI Fumihisa | ||
1978 | Bangkok (THA) | Japan (JPN) | Thailand (THA) | People's Republic of China (CHN) |
ETO Takayasu | CHIEWVEJ Vichit | CHANG Hung | ||
ICHIMURA Makato | KRAJANGBHODE Ratana | CHENG Chi Sen | ||
KAMIMURA Masaaki | YANOTAI Rangsit | CHIN Chun Pa | ||
SEMIZUKI Fumihisa | BORIBOON Vutiphagdee | WANG Li Chia | ||
1974 | Tehran (IRI) | Thailand (THA) | Democratic People's Republic of Korea (PRK) | People's Republic of China (CHN) |
BORIBOON Vutiphagdee | JUN San Chel | CHIN Chun Pa | ||
PROMMA Sanasen | BAEK Il Hyon | CHI Ke Fa | ||
YANOTAI Rangsit | KIM Yong Il | PAO Sai Na | ||
CHIEWVEJ Vichit | KIM Gi Jong | SU Chin Po | ||
25M
RAPID FIRE PISTOL MEN TEAM Back
to Top | ||||
2014 | Incheon (KOR) | Republic of Korea (KOR) | People's Republic of China (CHN) | Vietnam (VIE) |
SONG Jong Ho | LI Yuehong | HA MINH Thanh | ||
JANG Dae Kyu | ZHANG Jian | KIEU Thanh | ||
KIM Junhong | HU Haozhe | BUI QUANG Nam | ||
2010 | Guangzhou (CHN) | People's Republic of China (CHN) | Republic of Korea (KOR) | Vietnam (VIE) |
LI Yuehong | HWANG Yoon Sam | HA MINH Thanh | ||
ZHANG Jian | CHA Sangjun | BUI QUANG Nam | ||
DING Feng | HONG Seong Hwan | PHAM Anh Dat | ||
2006 | Doha (QAT) | People's Republic of China (CHN) | Japan (JPN) | Kazakhstan (KAZ) |
ZHANG Penghui | KIDA Tomohiro | VOKHMIANIN Vladimir | ||
LIU Guohui | AKIYAMA Teruyoshi | VOKHMYANIN Sergey | ||
LIU Zhongsheng | HARADA Shigefumi | SHMOTKIN Igor | ||
2002 | Busan (KOR) | People's Republic of China (CHN) | Republic of Korea (KOR) | Democratic People's Republic of Korea (PRK) |
CHEN Yongqiang | LEE Sang Hak | KIM Hyon Ung | ||
JI Haiping | LEE Young Hoon | KIM Myong Sop | ||
LIU Guohui | KANG Hyung Chul | KANG Chang Sik | ||
1998 | Bangkok (THA) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Kazakhstan (KAZ) |
ZHANG Penghui | KIM Hyon Ung | VOKHMIANIN Vladimir | ||
JI Haiping | KIM Myong Sop | SHMOTKIN Igor | ||
MENG Gang | RYU Yong Man | DUDIN Alexandr | ||
1994 | Hiroshima (JPN) | People's Republic of China (CHN) | Kazakhstan (KAZ) | Republic of Korea (KOR) |
MENG Gang | KOVALEV Valeriy | LEE Sang Hak | ||
WANG Runxi | SHMOTKIN Igor | LIM Jang Soo | ||
ZHANG Ruimin | VOKHMIANIN Vladimir | PARK Byung Taek | ||
1990 | Beijing (CHN) | Republic of Korea (KOR) | People's Republic of China (CHN) | Japan (JPN) |
LEE Jong Il | LIU Jun | NONAKA Hideo | ||
LIM Jang Soo | MENG Gang | ONISHI Katsumasa | ||
PARK Byung Taek | WANG Runxi | UENOSONO Shoichi | ||
1986 | Seoul (KOR) | Republic of Korea (KOR) | People's Republic of China (CHN) | Japan (JPN) |
LIM Jang Soo | LI Zhongqi | HANEDA Junichi | ||
PARK Jong Kil | PENG Jian Bin | KIMURA Chio Katsu | ||
YANG Choong Yul | ZHANG Xiaodong | NONAKA Hideo | ||
1982 | Delhi (IND) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) |
CHENG Zhongping | HO Song Guk | KIM Woo Sung | ||
DU Xuean | KIM Su Il | KIM Young Choul | ||
LIU Ming Chun | NAM Son U | PARK Jong Kil | ||
LI Zhongqi | SO Gin Man | YANG Choong Yul | ||
1978 | Bangkok (THA) | Democratic People's Republic of Korea (PRK) | Japan (JPN) | People's Republic of China (CHN) |
KIM Su Il | AKATSUKA Hiroyuki | CHANG Fu Kuang | ||
NAM Son U | FUJITA Satoshi | LIU Ming Chun | ||
SOH Gil San | KAMACHI Takeo | LI Chung Chi | ||
YUN Chang Ho | SHIRAISHI Makoto | LU Tsung Tsien | ||
1974 | Tehran (IRI) | Democratic People's Republic of Korea (PRK) | People's Republic of China (CHN) | Japan (JPN) |
JUN San Chel | CHANG Jun Lung | AKATSUKA Hiroyuki | ||
KIM Heung Doo | CHANG Jung Kuo | KAMACHI Takeo | ||
YUN Chang Ho | LU Tsung Tsien | KUBO Kanji | ||
YOON Eung Mook | WEI Hsing Hang | SHIRAISHI Makoto | ||
1970 | Bangkok (THA) | Japan (JPN) | Thailand (THA) | Burma (BIR) |
KAMACHI Takeo | NALAMPOON Solos | SAN Yu | ||
KUBO Kanji | RATANASUPAKORN Chairat | TIN Soe | ||
SHIRAISHI Makoto | VISESSIRI Viraj | SOE Hlaing | ||
YAMAMOTO Tadamasa | YANOTAI Rangsit | U Kan | ||
1966 | Bangkok (THA) | Thailand (THA) | Philippines (PHI) | Burma (BIR) |
BOONCHAROEN Boontham | DE CASTRO Nestor | KYU Aye | ||
KASIWAT Tawesak | MIRANDA Horacio | U Kan | ||
VISESSIRI Viraj | QUITORIANO Raymundo | SHEIN K. | ||
YANOTAI Rangsit | MIRANDA Paterno | MYINT Khin Maung | ||
25M
STANDARD PISTOL MEN TEAM Back
to Top | ||||
2014 | Incheon (KOR) | People's Republic of China (CHN) | Republic of Korea (KOR) | Singapore (SIN) |
DING Feng | KIM Junhong | GAI Bin | ||
JIN Yongde | KANG Minsu | LIM Swee Hon | ||
LI Chuanlin | JANG Dae Kyu | POH Lip Meng | ||
2010 | Guangzhou (CHN) | Republic of Korea (KOR) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) |
HONG Seong Hwan | JIN Yongde | KIM Jong Su | ||
JANG Dae Kyu | LIU Yadong | KIM Chol Rim | ||
HWANG Yoon Sam | LI Chuanlin | RYU Myong Yon | ||
2006 | Doha (QAT) | Republic of Korea (KOR) | India (IND) | Thailand (THA) |
PARK Byung Taek | RANA Jaspal | PANICHPATIKUM Jakkrit | ||
HWANG Yoon Sam | PANDIT Ronak | RUENGPANYAWUT Opas | ||
JANG Dae Kyu | JUNG Samaresh | KULCHAIRATTANA Pongpol | ||
2002 | Busan (KOR) | People's Republic of China (CHN) | Republic of Korea (KOR) | Democratic People's Republic of Korea (PRK) |
JIN Yongde | LEE Sang Hak | RYU Myong Yon | ||
LIU Guohui | KIM Sung Jun | KIM Hyon Ung | ||
LIU Yadong | PARK Byung Taek | KIM Jong Su | ||
1998 | Bangkok (THA) | Democratic People's Republic of Korea (PRK) | Kazakhstan (KAZ) | People's Republic of China (CHN) |
KIM Jong Su | SHMOTKIN Igor | JIN Yongde | ||
KIM Hyon Ung | VOKHMIANIN Vladimir | WANG Yifu | ||
KIM Myong Sop | GUCHSHA Vladimir | LU Gang | ||
1994 | Hiroshima (JPN) | People's Republic of China (CHN) | Kazakhstan (KAZ) | Uzbekistan (UZB) |
MENG Gang | KOVALEV Valeriy | REPICHEV Nikolai | ||
WANG Runxi | SHMOTKIN Igor | OSMANOV Enver | ||
WANG Yifu | VOKHMIANIN Vladimir | AKHMEDOV Shukhrat | ||
1990 | Beijing (CHN) | People's Republic of China (CHN) | Republic of Korea (KOR) | Thailand (THA) |
WANG Runxi | LEE Sang Hak | KARNDEE Wirat | ||
WANG Hui | LIM Jang Soo | PIROMRATNA Peera | ||
WANG Yifu | PARK Byung Taek | RUENGPANYAWUT Opas | ||
1986 | Seoul (KOR) | Thailand (THA) | People's Republic of China (CHN) | Republic of Korea (KOR) |
PANICHPATIKUM Manop | LENG Shubin | LIM Tae Ho | ||
PIROMRATNA Peera | LI Zhongqi | PARK Jong Kil | ||
RUENGPANYAWUT Opas | ZHANG Xiaodong | YANG Choong Yul | ||
1982 | Delhi (IND) | Japan (JPN) | People's Republic of China (CHN) | Republic of Korea (KOR) |
AKATSUKA Hiroyuki | DU Xuean | JANG Dai Un | ||
FUJITA Satoshi | DENG Zening | KIM Woo Sung | ||
KIMURA Chio Katsu | LENG Shubin | PARK Jong Kil | ||
NONAKA Hideo | LI Zhongqi | YANG Choong Yul | ||
1978 | Bangkok (THA) | People's Republic of China (CHN) | Japan (JPN) | Thailand (THA) |
LIANG Chang Yi | AKATSUKA Hiroyuki | CHAIKITTIKORN Vit | ||
SU Hsiao An | FUJITA Satoshi | WANGSAPA Sirin | ||
WANG Hsusheng | KAMACHI Takeo | BORIBOON Vutiphagdee | ||
TENG Tse Ning | SHIRAISHI Makoto | YANOTAI Rangsit | ||
1974 | Tehran (IRI) | Japan (JPN) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) |
AKATSUKA Hiroyuki | JUN San Chel | KIM Dal Hyup | ||
KAMACHI Takeo | BAK Ik Hang | KIM Yong Bae | ||
KIYOSUE Kazu Nori | KIM Su Il | PARK Jong Kil | ||
KUBO Kanji | YUN Chang Ho | SONG Woong Ik | ||
25M
CENTER FIRE PISTOL MEN TEAM Back
to Top | ||||
2014 | Incheon (KOR) | People's Republic of China (CHN) | India (IND) | Republic of Korea (KOR) |
JIN Yongde | TAMANG Pemba | KIM Young Min | ||
LI Chuanlin | SINGH Gurpreet | JANG Dae Kyu | ||
DING Feng | KUMAR Vijay | KIM Jinil | ||
2010 | Guangzhou (CHN) | People's Republic of China (CHN) | Republic of Korea (KOR) | Democratic People's Republic of Korea (PRK) |
LIU Yadong | PARK Byung Taek | KIM Jong Su | ||
JIN Yongde | JANG Dae Kyu | RYU Myong Yon | ||
LI Chuanlin | HONG Seong Hwan | KIM Chol Rim | ||
2006 | Doha (QAT) | India (IND) | Republic of Korea (KOR) | People's Republic of China (CHN) |
RANA Jaspal | PARK Byung Taek | LIU Guohui | ||
KUMAR Vijay | HONG Seong Hwan | ZHANG Penghui | ||
JUNG Samaresh | JANG Dae Kyu | LIU Zhongsheng | ||
2002 | Busan (KOR) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) |
JIN Yongde | KIM Hyon Ung | PARK Byung Taek | ||
CHEN Yongqiang | KIM Jong Su | JANG Dae Kyu | ||
LIU Yadong | RYU Myong Yon | LEE Sang Hak | ||
1998 | Bangkok (THA) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) | India (IND) |
KIM Hyon Ung | PARK Byung Taek | RANA Jaspal | ||
KIM Jong Su | LEE Sang Hak | PILANIYA Ved Prakash | ||
RYU Myong Yon | KIM Sung Jun | PANDIT Ashok | ||
1994 | Hiroshima (JPN) | Uzbekistan (UZB) | Republic of Korea (KOR) | India (IND) |
AKHMEDOV Shukhrat | LEE Ki Choon | PANDIT Ashok | ||
OSMANOV Enver | LEE Sang Hak | MARWAH Surinder | ||
REPICHEV Nikolai | PARK Byung Taek | RANA Jaspal | ||
1990 | Beijing (CHN) | People's Republic of China (CHN) | Republic of Korea (KOR) | Thailand (THA) |
SHI Yujie | LEE Sang Hak | KARNDEE Wirat | ||
WANG Runxi | LIM Jang Soo | KULTON Nopparat | ||
XU Haifeng | PARK Byung Taek | RUENGPANYAWUT Opas | ||
1986 | Seoul (KOR) | Japan (JPN) | People's Republic of China (CHN) | Republic of Korea (KOR) |
FUKUOKA Ikuo | LENG Shubin | LIM Tae Ho | ||
NONAKA Hideo | LI Zhongqi | PARK Jong Kil | ||
ONISHI Katsumasa | ZHANG Xiaodong | YANG Choong Yul | ||
1982 | Delhi (IND) | Democratic People's Republic of Korea (PRK) | People's Republic of China (CHN) | Thailand (THA) |
KIM Su Il | DENG Zening | CHIEWVEJ Vichit | ||
KIM Chi Man | HE Yueming | JOTIKASTHIRA Chana | ||
NAM Son U | LI Zhongqi | RUENGPANYAWUT Opas | ||
SO Gin Man | SU Zhibo | THONGSAK Somchai | ||
1978 | Bangkok (THA) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) | People's Republic of China (CHN) |
KIM Chi Man | CHA Byung Guk | LIANG Chang Yi | ||
KIM Su Il | LIM Tae Ho | SU Hsiao An | ||
NAM Son U | NAM Ho Weon | WANG Hsusheng | ||
SOH Gil San | PARK Jong Kil | TENG Tse Ning | ||
1974 | Tehran (IRI) | People's Republic of China (CHN) | Thailand (THA) | Republic of Korea (KOR) |
CHU Hua Yu | BORIBOON Vutiphagdee | KIM Dal Hyup | ||
SU Chin Po | KRAJANGBHODE Ratana | KIM Yong Bae | ||
PAO Sai Na | CHIEWVEJ Vichit | KOH Min Joon | ||
YANG Chiang | VISESSIRI Viraj | PARK Jong Kil | ||
1970 | Bangkok (THA) | Japan (JPN) | Thailand (THA) | Republic of Korea (KOR) |
KUBO Kanji | POWGANGWANWONG Jit | KIM Dal Hyup | ||
SHIRAISHI Makoto | YANOTAI Rangsit | KIM Yong Bae | ||
TAKAHASHI Shinji | BORIBOON Vutiphagdee | KOH Min Joon | ||
YOSHIKAWA Yoshihisa | VISESSIRI Viraj | PARK Oh Joon | ||
1966 | Bangkok (THA) | Republic of Korea (KOR) | Thailand (THA) | Philippines (PHI) |
AHN Jae Song | BOONCHAROEN Boontham | BOND Edgar | ||
KOH Min Joon | KASIWAT Tawesak | GINES Moises | ||
PARK Oh Joon | YANOTAI Rangsit | MIRANDA Horacio | ||
PARK Nahm Kyu | VISESSIRI Viraj | MENDOZA Antonio | ||
50M
PISTOL MEN TEAM Back to
Top | ||||
2014 | Incheon (KOR) | People's Republic of China (CHN) | Republic of Korea (KOR) | Vietnam (VIE) |
PANG Wei | JIN Jongoh | HOANG Xuan Vinh | ||
PU Qifeng | LEE Daemyung | NGUYEN HOANG Phuong | ||
WANG Zhiwei | CHOI Young Rae | TRAN Quoc Cuong | ||
2010 | Guangzhou (CHN) | Republic of Korea (KOR) | People's Republic of China (CHN) | Japan (JPN) |
JIN Jongoh | PU Qifeng | HORIMIZU Kojiro | ||
LEE Sang Do | PANG Wei | MATSUDA Tomoyuki | ||
LEE Daemyung | WU Jing | KOBAYASHI Susumu | ||
2006 | Doha (QAT) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) |
XU Kun | KIM Jong Su | JIN Jongoh | ||
TAN Zongliang | RYU Myong Yon | KIM Young Wook | ||
PANG Wei | KIM Hyon Ung | LEE Sang Do | ||
2002 | Busan (KOR) | People's Republic of China (CHN) | Republic of Korea (KOR) | Democratic People's Republic of Korea (PRK) |
TAN Zongliang | JIN Jongoh | KIM Hyon Ung | ||
WANG Yifu | KIM Seon Il | KIM Jong Su | ||
XU Dan | LEE Sang Do | RYU Myong Yon | ||
1998 | Bangkok (THA) | Democratic People's Republic of Korea (PRK) | People's Republic of China (CHN) | Japan (JPN) |
KIM Hyon Ung | TAN Zongliang | NISHITANI Noriyuki | ||
KIM Jong Su | WANG Yifu | MINO Takuya | ||
RYU Myong Yon | WU Hui | NAKASHIGE Masaru | ||
1994 | Hiroshima (JPN) | People's Republic of China (CHN) | Japan (JPN) | Uzbekistan (UZB) |
WANG Yifu | FUJII Kiyoshi | REPICHEV Nikolai | ||
XU Haifeng | INAGAKI Mamoru | AKHMEDOV Shukhrat | ||
XU Dan | NAKASHIGE Masaru | OSMANOV Enver | ||
1990 | Beijing (CHN) | People's Republic of China (CHN) | Japan (JPN) | Democratic People's Republic of Korea (PRK) |
LI Jinbao | INAGAKI Mamoru | KIM Gi Jong | ||
WANG Yifu | OCHI Toshiaki | RYU Myong Yon | ||
XU Haifeng | SEMIZUKI Fumihisa | SOH Gil San | ||
1986 | Seoul (KOR) | People's Republic of China (CHN) | Japan (JPN) | Republic of Korea (KOR) |
LIU Jingsheng | HIRAI Chikafumi | MIN Yeong Sam | ||
WANG Yifu | INAGAKI Mamoru | LEE Won Suk | ||
XU Haifeng | TASHIRO Shigetoshi | SEO In Taek | ||
1982 | Delhi (IND) | Democratic People's Republic of Korea (PRK) | People's Republic of China (CHN) | Japan (JPN) |
CHON Tae Song | CHOU Zhijian | HIRAI Chikafumi | ||
KIM Gi Jong | LIU Jingsheng | ETO Takayasu | ||
KIM Chi Man | SU Zhibo | INAGAKI Mamoru | ||
SO Gin Man | WANG Yifu | TASHIRO Shigetoshi | ||
1978 | Bangkok (THA) | People's Republic of China (CHN) | Thailand (THA) | Japan (JPN) |
CHANG Hung | CHIEWVEJ Vichit | ETO Takayasu | ||
CHIN Chun Pa | CHAINARES Samak | HIRAI Chikafumi | ||
CHING Cheng Shan | PROMSITT Mongkok | ICHIMURA Makato | ||
SU Chin Po | UPPAPONG Veera | KAMIMURA Masaaki | ||
1974 | Tehran (IRI) | People's Republic of China (CHN) | Japan (JPN) | Thailand (THA) |
CHIN Chun Pa | OHATA Masanobu | MAJCHAINARES Samak | ||
CHI Ke Fa | SUZUKI Isamu | KRAJANGBHODE Ratana | ||
SU Chin Po | TAKAHASHI Shinji | ASVANIT Sutham | ||
YANG Chiang | TASHIRO Shigetoshi | UPPAPONG Veera | ||
1970 | Bangkok (THA) | Japan (JPN) | Thailand (THA) | Republic of Korea (KOR) |
HAKARI Isamu | CHAINARES Samak | KIM Dal Hyup | ||
KAMACHI Takeo | ASVANIT Sutham | KIM Yong Bae | ||
TAKAHASHI Shinji | PROMSITT Mongkok | SONG Woong Ik | ||
YOSHIKAWA Yoshihisa | BORIBOON Vutiphagdee | SUH Kang Wook | ||
1966 | Bangkok (THA) | Republic of Korea (KOR) | Thailand (THA) | Burma (BIR) |
AHN Jae Song | SMUTHRANOND Paitool | ZIN Mya | ||
KIM Yong Bae | YANOTAI Rangsit | MYINT Khin Maung | ||
KOH Min Joon | VISESSIRI Viraj | U Kan | ||
SUE Kang Uk | YUKTANAN Amorn | KYU Aye | ||
10M
AIR PISTOL WOMEN TEAM Back
to Top | ||||
2014 | Incheon (KOR) | People's Republic of China (CHN) | Chinese Taipei (TPE) | Mongolia (MGL) |
GUO Wenjun | WU Chia Ying | OTRYAD Gundegmaa | ||
ZHANG Mengyuan | TU YI Yi Tzu | TSOGBADRAKH Munkhzul | ||
ZHOU Qingyuan | TIEN Chia Chen | TUMURCHUDUR Bayartsetseg | ||
2010 | Guangzhou (CHN) | Republic of Korea (KOR) | India (IND) | People's Republic of China (CHN) |
GIM Yun Mi | SIDHU Heena | SUN Qi | ||
KIM Byunghee | SINGH Annu Raj | GUO Wenjun | ||
LEE Ho Lim | RAI Sonia | SU Yuling | ||
2006 | Doha (QAT) | People's Republic of China (CHN) | India (IND) | Republic of Korea (KOR) |
TAO Luna | SRAO Harveen | KIM Byunghee | ||
GUO Wenjun | RAI Sonia | LEE Ho Lim | ||
CHEN Ying | CHAUDHRY Shweta | BOO Soon Hee | ||
2002 | Busan (KOR) | People's Republic of China (CHN) | Kazakhstan (KAZ) | Republic of Korea (KOR) |
CHEN Ying | BAIBUSSINOVA Zauresh | GANG Eun Ra | ||
REN Jie | BELYAYEVA Galina | KO Jin Sook | ||
TAO Luna | BONDAREVA Yuliya | PARK Jung Hee | ||
1998 | Bangkok (THA) | People's Republic of China (CHN) | Kazakhstan (KAZ) | Republic of Korea (KOR) |
CAI Yeqing | ASPANDIYAROVA Dina | KIM Mi Jung | ||
REN Jie | BONDAREVA Yuliya | KO Jin Sook | ||
TAO Luna | BELYAYEVA Galina | BOO Soon Hee | ||
1994 | Hiroshima (JPN) | People's Republic of China (CHN) | Japan (JPN) | Republic of Korea (KOR) |
FAN Xiaoping | INADA Yoko | BOO Soon Hee | ||
LI Duihong | KOMORI Kagumi | LEE Sun Bok | ||
WANG Lina | YOSHIMOTO Keiko | PARK Jung Hee | ||
1990 | Beijing (CHN) | People's Republic of China (CHN) | Republic of Korea (KOR) | Democratic People's Republic of Korea (PRK) |
LIU Haiying | BOO Soon Hee | KIM Jong Sil | ||
LI Duihong | HONG Young Ok | LI Hyang Suk | ||
WANG Lina | LEE Sun Bok | PAEK Jong Suk | ||
1986 | Seoul (KOR) | Japan (JPN) | People's Republic of China (CHN) | Republic of Korea (KOR) |
HAYAKAWA Hisayo | CAI Shan | BANG Hyun Joo | ||
HASEGAWA Tomoko | WEN Zhifang | KIM Hye Young | ||
ONOBUCHI Etsuko | ZHU Yugin | KIM Yang Ja | ||
25M
PISTOL WOMEN TEAM Back to
Top | ||||
2014 | Incheon (KOR) | Republic of Korea (KOR) | People's Republic of China (CHN) | India (IND) |
KIM Jangmi | ZHANG Jingjing | SARNOBAT Rahi | ||
KWAK Junghye | CHEN Ying | SAYYED Anisa | ||
LEE Jungeun | ZHOU Qingyuan | SIDHU Heena | ||
2010 | Guangzhou (CHN) | Kazakhstan (KAZ) | Mongolia (MGL) | Republic of Korea (KOR) |
DRISHLYUK Yuliya | OTRYAD Gundegmaa | LEE Ho Lim | ||
BELYAYEVA Galina | TSOGBADRAKH Munkhzul | PARK Jiwon | ||
BAIBUSSINOVA Zauresh | TUMURCHUDUR Bayartsetseg | KIM Byunghee | ||
2006 | Doha (QAT) | People's Republic of China (CHN) | Japan (JPN) | Mongolia (MGL) |
TAO Luna | INADA Yoko | OTRYAD Gundegmaa | ||
CHEN Ying | KONISHI Yukari | TSOGBADRAKH Munkhzul | ||
CAO Ying | FUKUSHIMA Michiko | GANTUMUR Kherlentsetseg | ||
2002 | Busan (KOR) | People's Republic of China (CHN) | Japan (JPN) | Kazakhstan (KAZ) |
CHEN Ying | KONISHI Yukari | BAIBUSSINOVA Zauresh | ||
LI Duihong | YOSHIDA Yuki | BELYAYEVA Galina | ||
TAO Luna | FUKUSHIMA Michiko | BONDAREVA Yuliya | ||
1998 | Bangkok (THA) | People's Republic of China (CHN) | Kazakhstan (KAZ) | Mongolia (MGL) |
CAI Yeqing | BONDAREVA Yuliya | DORJSUREN Munkhbayar | ||
CAO Ying | BELYAYEVA Galina | OTRYAD Gundegmaa | ||
LI Duihong | ASPANDIYAROVA Dina | DAVAAJANTSAN Oyun | ||
1994 | Hiroshima (JPN) | People's Republic of China (CHN) | Republic of Korea (KOR) | Kazakhstan (KAZ) |
FAN Xiaoping | BOO Soon Hee | ASPANDIYAROVA Dina | ||
LI Duihong | CHO Mi Kyung | BAIBUSSINOVA Zauresh | ||
WANG Lina | PARK Jung Hee | BELYAYEVA Galina | ||
1990 | Beijing (CHN) | People's Republic of China (CHN) | Republic of Korea (KOR) | Democratic People's Republic of Korea (PRK) |
LI Duihong | BOO Soon Hee | KIM Jong Sil | ||
QI Chunxia | HONG Young Ok | PAEK Jong Suk | ||
WANG Lina | KIM Hye Young | RA Jong Suk | ||
1986 | Seoul (KOR) | People's Republic of China (CHN) | Japan (JPN) | Thailand (THA) |
QI Chunxia | HASEGAWA Tomoko | CHAKSHURAKSMA Promthida | ||
WEN Zhifang | KATO Keiko | JOTIKASTHIRA Angsuman | ||
ZHU Yugin | SUGIMOTO Atsuko | YAMFANG Rampai | ||
10M
AIR PISTOL MIXED TEAM Back
to Top | ||||
2018 | Jakarta (INA) | People's Republic of China (CHN) | Republic of Korea (KOR) | Vietnam (VIE) |
JI Xiaojing | KIM Minjung | LE Thi Linh Chi | ||
WU Jiayu | LEE Daemyung | TRAN Quoc Cuong | ||