![]() ![]() ![]() |
![]() |
||||||
![]() |
Rifle |
Pistol |
Shotgun |
Running Target |
10M AIR RIFLE MEN Back to Top
Olympic Games 2000 (18 September)
Sydney (AUS)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | CAI Yalin | CHN | 594 | 102,4 | 696,4 | Gold | FOR |
2 | KHADJIBEKOV Artem | RUS | 592 | 103,1 | 695,1 | Silver | |
3 | ALEINIKOV Eugeni | RUS | 592 | 101,8 | 693,8 | Bronze | |
4 | KLIMENKO Anatoli | BLR | 593 | 100,4 | 693,4 | ||
5 | PARKER Jason | USA | 592 | 101,1 | 693,1 | ||
6 | FAZLIJA Nedzad | BIH | 591 | 101,7 | 692,7 | ||
7 | ROLLAND Leif Steinar | NOR | 592 | 100,2 | 692,2 | ||
8 | AYVAZYAN Artur | UKR | 592 | 100,0 | 692,0 |
ISSF World Championship 1998 (24 July)
Barcelona (ESP)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | KHADJIBEKOV Artem | RUS | 594 | 102,5 | 696,5 | Gold | |
2 | GONCI Jozef | SVK | 595 | 100,9 | 695,9 | Silver | |
3 | CHAE Kean Bae | KOR | 592 | 103,1 | 695,1 | Bronze | |
4 | LIM Young Sueb | KOR | 591 | 103,7 | 694,7 | ||
5 | BAUER Christian | GER | 592 | 102,2 | 694,2 | ||
6 | MIROSAVLJEV Nemanja | YUG | 591 | 102,9 | 693,9 | ||
7 | CAI Yalin | CHN | 594 | 99,0 | 693,0 | ||
8 | NEKHAEV Georgi | BLR | 592 | 99,7 | 691,7 |
ISSF World Cup Final 2000 (18 November)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | KHADJIBEKOV Artem | RUS | 597 | 103,7 | 700,7 | Gold | FWR |
2 | ROLLAND Leif Steinar | NOR | 597 | 101,6 | 698,6 | Silver | |
3 | AMAT Jean-Pierre | FRA | 594 | 103,0 | 697,0 | Bronze | |
4 | GONCI Jozef | SVK | 592 | 104,6 | 696,6 | ||
5 | ALEINIKOV Eugeni | RUS | 593 | 103,5 | 696,5 | ||
6 | WAIBEL Wolfram Jun. | AUT | 595 | 100,9 | 695,9 | ||
7 | BOSCHMAN Dick | NED | 594 | 101,8 | 695,8 | ||
8 | DEBEVEC Rajmond | SLO | 593 | 102,0 | 695,0 |
ISSF World Cup Final 1999 (28 August)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | GONCI Jozef | SVK | 595 | 102,1 | 697,1 | Gold | |
2 | KHADJIBEKOV Artem | RUS | 595 | 101,8 | 696,8 | Silver | |
3 | DEBEVEC Rajmond | SLO | 595 | 101,7 | 696,7 | Bronze | |
4 | SIDI Peter | HUN | 594 | 102,1 | 696,1 | ||
5 | FARNIK Thomas | AUT | 592 | 102,7 | 694,7 | ||
6 | FEDKIN Juri | RUS | 590 | 102,1 | 692,1 | ||
7 | ALEINIKOV Eugeni | RUS | 586 | 102,4 | 688,4 | ||
8 | BERG-KNUTSEN Espen | NOR | 588 | 99,6 | 687,6 |
ISSF World Cup Final 1998 (17 October)
Zurich (SUI)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | KHADJIBEKOV Artem | RUS | 595 | 104,4 | 699,4 | Gold | |
2 | DEBEVEC Rajmond | SLO | 596 | 103,1 | 699,1 | Silver | |
3 | ROLLAND Leif Steinar | NOR | 594 | 102,5 | 696,5 | Bronze | |
4 | GONCI Jozef | SVK | 595 | 100,9 | 695,9 | ||
5 | PARKER Jason | USA | 593 | 101,6 | 694,6 | ||
6 | KREBS Torsten | GER | 591 | 103,3 | 694,3 | ||
7 | DUBIS Glenn | USA | 589 | 101,2 | 690,2 | ||
8 | ECKHARDT Maik | GER | 587 | 101,7 | 688,7 |
ISSF World Cup Final 1997 (15 September)
Lugano (SUI)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | ROLLAND Leif Steinar | NOR | 595 | 101,8 | 696,8 | Gold | |
2 | FARNIK Thomas | AUT | 589 | 104,9 | 693,9 | Silver | |
3 | SCHEDRIN Sergei | RUS | 593 | 100,9 | 693,9 | Bronze | |
4 | KOVALENKO Sergei | RUS | 593 | 100,7 | 693,7 | ||
5 | DEBEVEC Rajmond | SLO | 589 | 103,2 | 692,2 | ||
6 | GRABNER Dieter | AUT | 589 | 102,5 | 691,5 | ||
7 | LIM Young Sueb | KOR | 590 | 100,9 | 690,9 | ||
8 | BERTHELOT Nicolas | FRA | 590 | 100,6 | 690,6 |
ISSF World Cup 2000 (20 July)
Atlanta (USA)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | DEBEVEC Rajmond | SLO | 595 | 103,1 | 698,1 | Gold | |
2 | BOSCHMAN Dick | NED | 594 | 103,9 | 697,9 | Silver | |
3 | KLIMENKO Anatoli | BLR | 593 | 102,7 | 695,7 | Bronze | |
4 | EMMONS Matthew | USA | 595 | 100,3 | 695,3 | ||
5 | LEE Eun Chul | KOR | 595 | 99,5 | 694,5 | ||
6 | DE NICOLO Marco | ITA | 593 | 100,3 | 693,3 | ||
7 | AYVAZYAN Artur | UKR | 593 | 99,4 | 692,4 | ||
8 | MAJCHARCHEEP Tavarit | THA | 594 | 97,0 | 691,0 |
ISSF World Cup 2000 (31 May)
Milan (ITA)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | WAIBEL Wolfram Jun. | AUT | 594 | 102,8 | 696,8 | Gold | |
2 | BOSCHMAN Dick | NED | 595 | 101,7 | 696,7 | Silver | |
3 | ROLLAND Leif Steinar | NOR | 594 | 102,4 | 696,4 | Bronze | |
4 | CAI Yalin | CHN | 595 | 101,3 | 696,3 | ||
5 | KNOEGLER Mario | AUT | 593 | 102,6 | 695,6 | ||
6 | MAJCHARCHEEP Tavarit | THA | 594 | 101,3 | 695,3 | ||
7 | BAUER Christian | GER | 593 | 102,2 | 695,2 | ||
8 | AYVAZYAN Artur | UKR | 593 | 100,5 | 693,5 |
ISSF World Cup 2000 (11 June)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | KHADJIBEKOV Artem | RUS | 596 | 103,0 | 699,0 | Gold | |
2 | AMAT Jean-Pierre | FRA | 594 | 104,2 | 698,2 | Silver | |
3 | CAI Yalin | CHN | 596 | 101,8 | 697,8 | Bronze | |
4 | BINDRA Abhinav | IND | 596 | 101,7 | 697,7 | EWRJ | |
5 | LOMOV Juri | KGZ | 596 | 101,5 | 697,5 | ||
6 | ROLLAND Leif Steinar | NOR | 595 | 101,8 | 696,8 | ||
7 | GONCI Jozef | SVK | 595 | 101,4 | 696,4 | ||
8 | MIKHAILOV Oleg | UKR | 594 | 100,8 | 694,8 |
ISSF World Cup 2000 (26 March)
Sydney (AUS)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | ALEINIKOV Eugeni | RUS | 594 | 104,2 | 698,2 | Gold | |
2 | ROLLAND Leif Steinar | NOR | 595 | 102,6 | 697,6 | Silver | |
3 | BOSCHMAN Dick | NED | 595 | 101,6 | 696,6 | Bronze | |
4 | SIDI Peter | HUN | 594 | 101,4 | 695,4 | ||
5 | GONCI Jozef | SVK | 593 | 99,3 | 692,3 | ||
6 | YANAGIDA Masaru | JPN | 592 | 99,5 | 691,5 | ||
7 | AYVAZYAN Artur | UKR | 593 | 98,4 | 691,4 | ||
8 | STENVAAG Harald | NOR | 592 | 98,1 | 690,1 |
ISSF World Cup 1999 (01 July)
Atlanta (USA)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | KHADJIBEKOV Artem | RUS | 597 | 101,5 | 698,5 | Gold | |
2 | ALEINIKOV Eugeni | RUS | 597 | 101,4 | 698,4 | Silver | |
3 | BERG-KNUTSEN Espen | NOR | 594 | 104,4 | 698,4 | Bronze | |
4 | GONCI Jozef | SVK | 597 | 101,1 | 698,1 | ||
5 | ROLLAND Leif Steinar | NOR | 595 | 102,5 | 697,5 | ||
6 | KNOEGLER Mario | AUT | 595 | 102,0 | 697,0 | ||
7 | LIM Young Sueb | KOR | 594 | 102,8 | 696,8 | ||
8 | PARKER Jason | USA | 594 | 101,7 | 695,7 |
ISSF World Cup 1999 (26 May)
Milan (ITA)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | DEBEVEC Rajmond | SLO | 596 | 101,4 | 697,4 | Gold | |
2 | FEDKIN Juri | RUS | 593 | 102,3 | 695,3 | Silver | |
3 | HIRVI Juha | FIN | 594 | 101,0 | 695,0 | Bronze | |
4 | CAI Yalin | CHN | 593 | 101,9 | 694,9 | ||
5 | KNOEGLER Mario | AUT | 594 | 100,5 | 694,5 | ||
6 | KRASKOWSKI Robert | POL | 593 | 100,8 | 693,8 | ||
7 | BADIOU Franck | FRA | 594 | 99,5 | 693,5 | ||
8 | BUBNOVICH Vitali | BLR | 593 | 100,2 | 693,2 |
ISSF World Cup 1999 (23 May)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | GONCI Jozef | SVK | 597 | 102,5 | 699,5 | Gold | |
2 | KHADJIBEKOV Artem | RUS | 597 | 102,1 | 699,1 | Silver | |
3 | FARNIK Thomas | AUT | 598 | 100,8 | 698,8 | Bronze | EWR |
4 | PARKER Jason | USA | 594 | 103,7 | 697,7 | ||
5 | HIRVI Juha | FIN | 595 | 102,2 | 697,2 | ||
6 | SIDI Peter | HUN | 594 | 102,1 | 696,1 | ||
7 | DEBEVEC Rajmond | SLO | 595 | 99,9 | 694,9 | ||
8 | KNOEGLER Mario | AUT | 595 | 98,7 | 693,7 |
ISSF World Cup 1999 (24 April)
Seoul (KOR)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | ALEINIKOV Eugeni | RUS | 596 | 102,7 | 698,7 | Gold | |
2 | GONCI Jozef | SVK | 595 | 103,0 | 698,0 | Silver | |
3 | SIDI Peter | HUN | 596 | 101,7 | 697,7 | Bronze | |
4 | CAI Yalin | CHN | 595 | 101,9 | 696,9 | ||
5 | ROLLAND Leif Steinar | NOR | 594 | 102,8 | 696,8 | ||
6 | KHADJIBEKOV Artem | RUS | 594 | 102,6 | 696,6 | ||
7 | BOSCHMAN Dick | NED | 595 | 101,2 | 696,2 | ||
8 | WAIBEL Wolfram Jun. | AUT | 595 | 100,5 | 695,5 |
ISSF World Cup 1998 (17 May)
Atlanta (USA)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | KREBS Torsten | GER | 596 | 100,3 | 696,3 | Gold | |
2 | ECKHARDT Maik | GER | 593 | 102,8 | 695,8 | Silver | |
3 | DUBIS Glenn | USA | 593 | 102,5 | 695,5 | Bronze | |
4 | GRAFF Cyril | FRA | 596 | 99,2 | 695,2 | WRJ | |
5 | ROLLAND Leif Steinar | NOR | 595 | 99,6 | 694,6 | ||
6 | FARNIK Thomas | AUT | 592 | 101,5 | 693,5 | ||
7 | FAZLIJA Nedzad | BIH | 593 | 98,5 | 691,5 | ||
8 | STENVAAG Harald | NOR | 592 | 97,0 | 689,0 |
ISSF World Cup 1998 (01 September)
Buenos Aires (ARG)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | PARKER Jason | USA | 595 | 102,7 | 697,7 | Gold | |
2 | DE NICOLO Marco | ITA | 594 | 103,4 | 697,4 | Silver | |
3 | DEBEVEC Rajmond | SLO | 596 | 100,9 | 696,9 | Bronze | |
4 | JOHNSON Kenneth | USA | 592 | 101,8 | 693,8 | ||
5 | NEKHAEV Georgi | BLR | 592 | 101,6 | 693,6 | ||
6 | AYVAZYAN Artur | UKR | 594 | 98,4 | 692,4 | ||
7 | VASILE Marius Daniel | ROM | 591 | 100,9 | 691,9 | ||
8 | BADIOU Franck | FRA | 590 | 100,0 | 690,0 |
ISSF World Cup 1998 (27 May)
Milan (ITA)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | ECKHARDT Maik | GER | 597 | 99,6 | 696,6 | Gold | |
2 | PARKER Jason | USA | 593 | 102,1 | 695,1 | Silver | |
3 | NEKHAEV Georgi | BLR | 595 | 100,1 | 695,1 | Bronze | |
4 | PRIKHODTCHENKO Konstantin | RUS | 593 | 101,8 | 694,8 | ||
5 | ROLLAND Leif Steinar | NOR | 593 | 101,5 | 694,5 | ||
6 | ABZIEHER Andreas | GER | 593 | 99,8 | 692,8 | ||
7 | HRESCAK Izidor | SLO | 593 | 98,6 | 691,6 | ||
8 | GOFF Stephen | USA | 593 | 94,0 | 687,0 |
ISSF World Cup 1998 (23 May)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | PARKER Jason | USA | 598 | 102,6 | 700,6 | Gold | WR, FWR |
2 | DEBEVEC Rajmond | SLO | 595 | 102,3 | 697,3 | Silver | |
3 | BAUER Christian | GER | 594 | 102,6 | 696,6 | Bronze | |
4 | KOVALENKO Sergei | RUS | 595 | 101,3 | 696,3 | ||
5 | SHAN Zhendong | CHN | 595 | 100,9 | 695,9 | ||
6 | JOHNSON Kenneth | USA | 594 | 101,2 | 695,2 | ||
7 | BADIOU Franck | FRA | 594 | 101,1 | 695,1 | ||
8 | BAKES Milan | CZE | 594 | 95,1 | 689,1 |
ISSF World Cup 1997 (11 April)
Havana (CUB)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | DE NICOLO Marco | ITA | 593 | 100,4 | 693,4 | Gold | |
2 | FARNIK Thomas | AUT | 591 | 100,4 | 691,4 | Silver | |
3 | GRABNER Dieter | AUT | 591 | 100,2 | 691,2 | Bronze | |
4 | WAIBEL Wolfram Jun. | AUT | 588 | 101,5 | 689,5 | ||
5 | RODRIGUEZ Hermes Abundio | CUB | 586 | 100,0 | 686,0 | ||
6 | AL KHATRI Khalaf | OMA | 575 | 98,8 | 673,8 | ||
7 | AL SUBHI Khamis | OMA | 578 | 95,5 | 673,5 | ||
8 | RODRIGUEZ Angel | CUB | 577 | 96,0 | 673,0 |
ISSF World Cup 1997 (28 May)
Milan (ITA)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | DEBEVEC Rajmond | SLO | 596 | 103,2 | 699,2 | Gold | |
2 | ROLLAND Leif Steinar | NOR | 593 | 101,7 | 694,7 | Silver | |
3 | BERTHELOT Nicolas | FRA | 593 | 101,6 | 694,6 | Bronze | |
4 | KREBS Torsten | GER | 592 | 101,4 | 693,4 | ||
5 | YANAGIDA Masaru | JPN | 592 | 100,7 | 692,7 | ||
6 | ROSSIER Jean Francois | SUI | 592 | 99,5 | 691,5 | ||
7 | LIM Young Sueb | KOR | 592 | 98,8 | 690,8 | ||
8 | GONCI Jozef | SVK | 591 | 99,6 | 690,6 |
ISSF World Cup 1997 (24 May)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | ROLLAND Leif Steinar | NOR | 596 | 104,2 | 700,2 | Gold | FWR |
2 | KHADJIBEKOV Artem | RUS | 596 | 102,4 | 698,4 | Silver | |
3 | DEBEVEC Rajmond | SLO | 595 | 100,9 | 695,9 | Bronze | |
4 | LIM Young Sueb | KOR | 594 | 101,7 | 695,7 | ||
5 | AYVAZYAN Artur | UKR | 592 | 102,6 | 694,6 | ||
6 | MIROSAVLJEV Nemanja | YUG | 592 | 102,5 | 694,5 | ||
7 | KOVALENKO Sergei | RUS | 592 | 101,6 | 693,6 | ||
8 | KREBS Torsten | GER | 593 | 99,3 | 692,3 |
ISSF World Cup 1997 (09 May)
Seoul (KOR)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | LIM Young Sueb | KOR | 597 | 100,9 | 697,9 | Gold | EWR |
2 | KHADJIBEKOV Artem | RUS | 594 | 102,0 | 696,0 | Silver | |
3 | KOVALENKO Sergei | RUS | 592 | 103,4 | 695,4 | Bronze | |
4 | FARNIK Thomas | AUT | 594 | 101,1 | 695,1 | ||
5 | KIM Se Ho | KOR | 593 | 101,4 | 694,4 | ||
6 | BADIOU Franck | FRA | 593 | 101,1 | 694,1 | ||
7 | BERTHELOT Nicolas | FRA | 594 | 99,6 | 693,6 | ||
8 | GRABNER Dieter | AUT | 591 | 102,5 | 693,5 |
European Championship 2000 (04 March)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | AMAT Jean-Pierre | FRA | 596 | 101,9 | 697,9 | Gold | |
2 | BOSCHMAN Dick | NED | 593 | 102,5 | 695,5 | Silver | |
3 | SIDI Peter | HUN | 592 | 103,1 | 695,1 | Bronze | |
4 | GONCI Jozef | SVK | 593 | 101,6 | 694,6 | ||
5 | KHADJIBEKOV Artem | RUS | 593 | 101,0 | 694,0 | ||
6 | PRIKHODTCHENKO Konstantin | RUS | 593 | 100,5 | 693,5 | ||
7 | BESSY Pascal | FRA | 594 | 99,2 | 693,2 | ||
8 | AYVAZYAN Artur | UKR | 594 | 97,0 | 691,0 |
European Championship 1999 (05 March)
Arnhem (NED)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | GONCI Jozef | SVK | 593 | 102,8 | 695,8 | Gold | |
2 | BAUER Christian | GER | 592 | 103,5 | 695,5 | Silver | |
3 | AMAT Jean-Pierre | FRA | 593 | 102,2 | 695,2 | Bronze | |
4 | MIROSAVLJEV Nemanja | YUG | 592 | 103,0 | 695,0 | ||
5 | AYVAZYAN Artur | UKR | 598 | 96,8 | 694,8 | EWR | |
6 | ALEINIKOV Eugeni | RUS | 594 | 100,8 | 694,8 | ||
7 | SIDI Peter | HUN | 592 | 101,7 | 693,7 | ||
8 | MARTINEZ Luis | ESP | 592 | 98,1 | 690,1 |
European Championship 1998 (13 March)
Tallinn (EST)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | DEBEVEC Rajmond | SLO | 596 | 101,3 | 697,3 | Gold | |
2 | KHADJIBEKOV Artem | RUS | 596 | 101,0 | 697,0 | Silver | |
3 | NEKHAEV Georgi | BLR | 593 | 100,6 | 693,6 | Bronze | |
4 | KLIMENKO Anatoli | BLR | 591 | 101,7 | 692,7 | ||
5 | BUBNOVICH Vitali | BLR | 592 | 100,4 | 692,4 | ||
6 | ABRAHAM Kobi | ISR | 592 | 100,1 | 692,1 | ||
7 | BADIOU Franck | FRA | 591 | 100,8 | 691,8 | ||
8 | BAKES Milan | CZE | 591 | 99,2 | 690,2 |
European Championship 1997 (28 February)
Warsaw (POL)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | KHADJIBEKOV Artem | RUS | 592 | 102,3 | 694,3 | Gold | |
2 | DEBEVEC Rajmond | SLO | 593 | 101,3 | 694,3 | Silver | |
3 | KOVALENKO Sergei | RUS | 592 | 102,1 | 694,1 | Bronze | |
4 | WAIBEL Wolfram Jun. | AUT | 591 | 102,7 | 693,7 | ||
5 | DOBLER Frank | GER | 593 | 100,6 | 693,6 | ||
6 | AMAT Jean-Pierre | FRA | 591 | 102,4 | 693,4 | ||
7 | FARNIK Thomas | AUT | 592 | 100,0 | 692,0 | ||
8 | PETIKYAN Hrachya | ARM | 590 | 99,7 | 689,7 |
Asian Games 1998 (10 December)
Bangkok (THA)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | CAI Yalin | CHN | 595 | 101,8 | 696,8 | Gold | |
2 | YANAGIDA Masaru | JPN | 597 | 99,5 | 696,5 | Silver | |
3 | KONGNAMCHOK Komkrit | THA | 594 | 101,1 | 695,1 | Bronze | |
4 | MAJCHARCHEEP Tavarit | THA | 595 | 98,9 | 693,9 | ||
5 | CHAE Kean Bae | KOR | 589 | 102,5 | 691,5 | ||
6 | SHAN Zhendong | CHN | 589 | 100,2 | 689,2 | ||
7 | KWON Sang Kyun | KOR | 588 | 100,6 | 688,6 | ||
8 | SKOROMNOV Vyacheslav | UZB | 587 | 100,7 | 687,7 |
Asian Championship 2000 (27 January)
Langkawi (MAS)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | MAJCHARCHEEP Tavarit | THA | 600 | 99,1 | 699,1 | Gold | WR |
2 | YANAGIDA Masaru | JPN | 595 | 103,0 | 698,0 | Silver | |
3 | BINDRA Abhinav | IND | 592 | 102,9 | 694,9 | Bronze | |
4 | CHOI Young Jeon | KOR | 591 | 102,2 | 693,2 | ||
5 | CAI Yalin | CHN | 593 | 98,9 | 691,9 | ||
6 | YAO Ye | CHN | 589 | 102,4 | 691,4 | ||
7 | LOMOV Juri | KGZ | 589 | 99,4 | 688,4 | ||
8 | BAE Sung Duk | KOR | 588 | 99,3 | 687,3 |
Pan American Games 1999 (30 July)
Winnipeg (CAN)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | JOHNSON Kenneth | USA | 589 | 101,9 | 690,9 | Gold | |
2 | DUBIS Glenn | USA | 582 | 102,1 | 684,1 | Silver | |
3 | SORENSEN Wayne | CAN | 582 | 100,3 | 682,3 | Bronze | |
4 | RODRIGUEZ Hermes Abundio | CUB | 584 | 97,7 | 681,7 | ||
5 | ELIAS Roberto | MEX | 580 | 99,7 | 679,7 | ||
6 | RODRIGUEZ Angel | CUB | 583 | 96,5 | 679,5 | ||
7 | SANDOVAL Octavio | GUA | 581 | 98,3 | 679,3 | ||
8 | BARRIGA Marco A. | MEX | 579 | 97,9 | 676,9 |
Championship of the Americas 1997 (21 November)
Buenos Aires (ARG)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | PARKER Jason | USA | 590 | 104,8 | 694,8 | Gold | |
2 | GOFF Stephen | USA | 588 | 100,6 | 688,6 | Silver | |
3 | VELARTE Angel Rosendo | ARG | 586 | 100,1 | 686,1 | Bronze | |
4 | DUBIS Glenn | USA | 587 | 98,9 | 685,9 | ||
5 | SANDOVAL Octavio | GUA | 586 | 99,1 | 685,1 | ||
6 | RUSTICUCCI Ricardo | ARG | 585 | 100,0 | 685,0 | ||
7 | RODRIGUEZ Hermes Abundio | CUB | 580 | 102,7 | 682,7 | ||
8 | LIN Willy | BRA | 579 | 98,1 | 677,1 |
Oceania Championship 1999 (11 November)
Sydney (AUS)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | WIELAND Robert | AUS | 587 | 100,0 | 687,0 | Gold | |
2 | TSAI Bobson | NZL | 579 | 101,5 | 680,5 | Silver | |
3 | LOWNDES Timothy | AUS | 579 | 99,4 | 678,4 | Bronze | |
4 | WIELAND Samuel | AUS | 575 | 97,1 | 672,1 | ||
5 | BROWN Michael | AUS | 575 | 97,1 | 672,1 | ||
6 | GRUMMITT David | NZL | 579 | 93,0 | 672,0 | ||
7 | BENETA Steve | AUS | 572 | 99,5 | 671,5 | ||
8 | GIBSON Marcus | NZL | 574 | 92,2 | 666,2 |
Oceania Championship 1997 (04 February)
Adelaide (AUS)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | ANGEL Garrin | AUS | 572 | 97,2 | 669,2 | Gold | |
2 | TSAI Bobson | NZL | 567 | 98,6 | 665,6 | Silver | |
3 | GMUR Andre | AUS | 567 | 96,2 | 663,2 | Bronze | |
4 | BROWN Paul | NZL | 560 | 99,8 | 659,8 | ||
5 | KELLY Ivan | AUS | 560 | 97,2 | 657,2 | ||
6 | TURLEY Dean | AUS | 561 | 94,9 | 655,9 | ||
7 | FAINT Rodney | AUS | 560 | 94,9 | 654,9 | ||
8 | GIBBS Dean | NZL | 557 | 94,3 | 651,3 |
African Championship 1999 (27 September)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | ABDELLAH Mohamed | EGY | 590 | 102,9 | 692,9 | Gold | |
2 | EMARA Ragaey | EGY | 582 | 100,3 | 682,3 | Silver | |
3 | CLINTON Paul | RSA | 580 | 96,4 | 676,4 | Bronze | |
4 | EL ARDY Ahmed | EGY | 572 | 97,7 | 669,7 | ||
5 | HENN Jaco | RSA | 558 | 100,5 | 658,5 | ||
6 | BASSON Corne | RSA | 551 | 96,5 | 647,5 | ||
7 | KASMANI Ioris | KEN | 476 | 86,0 | 562,0 |
African Championship 1997 (01 October)
Bloemfontein (RSA)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | ABDELLAH Mohamed | EGY | 590 | 102,0 | 692,0 | Gold | |
2 | CLINTON Paul | RSA | 582 | 100,5 | 682,5 | Silver | |
3 | EMARA Ragaey | EGY | 580 | 99,9 | 679,9 | Bronze | |
4 | HENN Jaco | RSA | 577 | 101,0 | 678,0 | ||
5 | SAUER Heinrich | RSA | 576 | 100,0 | 676,0 | ||
6 | AMER Mohamed | EGY | 570 | 99,4 | 669,4 | ||
7 | SHABANA Aiman | EGY | 564 | 98,4 | 662,4 | ||
8 | BASSON Corne | RSA | 548 | 98,5 | 646,5 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 2000 (23 September)
Sydney (AUS)
Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
1 | DEBEVEC Rajmond | SLO | 1177 | 98,1 | 1275,1 | Gold | OR, FOR |
2 | HIRVI Juha | FIN | 1171 | 99,5 | 1270,5 | Silver | |
3 | STENVAAG Harald | NOR | 1175 | 93,6 | 1268,6 | Bronze | |
4 | KHADJIBEKOV Artem | RUS | 1173 | 95,2 | 1268,2 | ||
5 | AYVAZYAN Artur | UKR | 1170 | 96,6 | 1266,6 | ||
6 | BAUER Christian | GER | 1169 | 97,0 | 1266,0 | ||
7 | ALEINIKOV Eugeni | RUS | 1166 | 99,5 | 1265,5 | ||
8 | GONCI Jozef | SVK | 1165 | 96,3 | 1261,3 |
ISSF World Championship 1998 (27 July)
Barcelona (ESP)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | GONCI Jozef | SVK | 1177 | 94,6 | 1271,6 | Gold | |
2 | BESSY Pascal | FRA | 1172 | 95,7 | 1267,7 | Silver | |
3 | DEBEVEC Rajmond | SLO | 1167 | 100,6 | 1267,6 | Bronze | |
4 | AYVAZYAN Artur | UKR | 1172 | 94,8 | 1266,8 | ||
5 | NING Lijia | CHN | 1168 | 96,9 | 1264,9 | ||
6 | MIROSAVLJEV Nemanja | YUG | 1167 | 95,4 | 1262,4 | ||
7 | TAMAS Thomas | USA | 1167 | 94,5 | 1261,5 | ||
8 | HIRVI Juha | FIN | 1167 | 94,4 | 1261,4 |
ISSF World Cup Final 2000 (17 November)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | GONCI Jozef | SVK | 1179 | 97,6 | 1276,6 | Gold | |
2 | ANTI Michael | USA | 1176 | 95,8 | 1271,8 | Silver | |
3 | ALEINIKOV Eugeni | RUS | 1168 | 100,9 | 1268,9 | Bronze | |
4 | STENVAAG Harald | NOR | 1173 | 95,4 | 1268,4 | ||
5 | DEBEVEC Rajmond | SLO | 1163 | 101,9 | 1264,9 | ||
6 | JOHNSON Kenneth | USA | 1162 | 100,4 | 1262,4 | ||
7 | AYVAZYAN Artur | UKR | 1165 | 95,2 | 1260,2 | ||
8 | HIRVI Juha | FIN | 1163 | 94,9 | 1257,9 |
ISSF World Cup Final 1999 (26 August)
Munich (GER)
Rank | Name | NOC | Qual. | Final | Total | Medal | |
1 | GONCI Jozef | SVK | 1181 | 98,7 | 1279,7 | Gold | |
2 | FARNIK Thomas | AUT | 1176 | 95,5 | 1271,5 | Silver | |
3 | KLIMENKO Anatoli | BLR | 1173 | 97,8 | 1270,8 | Bronze | |
4 | STENVAAG Harald | NOR | 1169 | 99,0 | 1268,0 | ||
5 | BAUER Christian | GER | 1170 | 96,9 | 1266,9 | ||
6 | MIKHAILOV Oleg | UKR | 1168 | 98,3 | 1266,3 | ||
7 | HIRVI Juha | FIN | 1164 | 99,5 | 1263,5 | ||
