![]() ![]() ![]() |
![]() |
||||||
![]() |
Rifle |
Pistol |
Shotgun |
|
10M AIR RIFLE MEN Back to Top
Olympic Games 2008 (11 August)
Beijing (CHN)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | BINDRA Abhinav | IND | 596 | 104,5 | 700,5 | Gold | |
2 | ZHU Qinan | CHN | 597 | 102,7 | 699,7 | Silver | |
3 | HAKKINEN Henri | FIN | 598 | 101,4 | 699,4 | Bronze | |
4 | MOLDOVEANU Alin George | ROU | 596 | 102,9 | 698,9 | ||
5 | PRIKHODTCHENKO Konstantin | RUS | 595 | 103,4 | 698,4 | ||
6 | SIDI Peter | HUN | 595 | 103,4 | 698,4 | ||
7 | PLETIKOSIC Stevan | SRB | 595 | 102,7 | 697,7 | ||
8 | KRUGLOV Sergey | RUS | 595 | 102,0 | 697,0 |
ISSF World Championship 2006 (24 July)
Zagreb (CRO)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | BINDRA Abhinav | IND | 597 | 102,1 | 699,1 | Gold | |
2 | MOLDOVEANU Alin George | ROM | 597 | 101,3 | 698,3 | Silver | |
3 | ZHU Qinan | CHN | 595 | 102,9 | 697,9 | Bronze | |
4 | GONCI Jozef | SVK | 597 | 100,8 | 697,8 | ||
5 | BUBNOVICH Vitali | BLR | 595 | 102,3 | 697,3 | ||
6 | PRIKHODTCHENKO Konstantin | RUS | 596 | 100,8 | 696,8 | ||
7 | PLANER Christian | AUT | 595 | 100,8 | 695,8 | ||
8 | LI Jie | CHN | 595 | 100,7 | 695,7 |
ISSF World Cup Final 2008 (05 November)
Bangkok (THA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | Record |
1 | NARANG Gagan | IND | 600 | 103,5 | 703,5 | Gold | FWR, EWR |
2 | EMMONS Matthew | USA | 598 | 104,5 | 702,5 | Silver | |
3 | ZHU Qinan | CHN | 599 | 103,3 | 702,3 | Bronze | |
4 | HAKKINEN Henri | FIN | 599 | 102,9 | 701,9 | ||
5 | SIDI Peter | HUN | 599 | 102,3 | 701,3 | ||
6 | MIROSAVLJEV Nemanja | SRB | 597 | 103,9 | 700,9 | ||
7 | AYVAZYAN Artur | UKR | 596 | 104,2 | 700,2 | ||
8 | FARNIK Thomas | AUT | 597 | 101,0 | 698,0 |
ISSF World Cup Final 2007 (07 October)
Bangkok (THA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ZHU Qinan | CHN | 598 | 102,6 | 700,6 | Gold | |
2 | SIDI Peter | HUN | 596 | 102,9 | 698,9 | Silver | |
3 | MOHAUPT Tino | GER | 596 | 101,8 | 697,8 | Bronze | |
4 | MOLDOVEANU Alin George | ROU | 595 | 102,8 | 697,8 | ||
5 | LIN Yun | CHN | 595 | 102,7 | 697,7 | ||
6 | KNOEGLER Mario | AUT | 596 | 101,3 | 697,3 | ||
7 | EMMONS Matthew | USA | 594 | 103,2 | 697,2 | ||
8 | BINDRA Abhinav | IND | 594 | 101,6 | 695,6 |
ISSF World Cup Final 2006 (04 October)
Granada (ESP)
Rank | Name | NOC | Qual. | Finals | Total | Medal | Record |
1 | FARNIK Thomas | AUT | 599 | 104,1 | 703,1 | Gold | FWR |
2 | LIU Tianyou | CHN | 595 | 103,2 | 698,2 | Silver | |
3 | ZHU Qinan | CHN | 595 | 103,1 | 698,1 | Bronze | |
4 | MOLDOVEANU Alin George | ROM | 596 | 102,1 | 698,1 | ||
5 | NARANG Gagan | IND | 595 | 102,7 | 697,7 | ||
6 | GONCI Jozef | SVK | 597 | 100,7 | 697,7 | ||
7 | KOESTEL Frank | GER | 594 | 100,7 | 694,7 | ||
8 | HANSEN Are | NOR | 593 | 101,3 | 694,3 |
ISSF World Cup Final 2005 (27 August)
Munich (GER)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | SOKOLOV Denis | RUS | 598 | 100,9 | 698,9 | Gold | |
2 | MOLDOVEANU Alin George | ROM | 596 | 101,8 | 697,8 | Silver | |
3 | TANOUE Ryan | USA | 594 | 103,4 | 697,4 | Bronze | |
4 | PARKER Jason | USA | 594 | 103,0 | 697,0 | ||
5 | SIDI Peter | HUN | 596 | 99,3 | 695,3 | ||
6 | LIM Young Sueb | KOR | 592 | 102,9 | 694,9 | ||
7 | ZHU Qinan | CHN | 592 | 100,7 | 692,7 | ||
8 | MAJCHARCHEEP Tavarit | THA | 592 | 99,4 | 691,4 |
ISSF World Cup 2008 (23 March)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | SIDI Peter | HUN | 598 | 104,5 | 702,5 | Gold | |
2 | MOLDOVEANU Alin George | ROU | 598 | 102,7 | 700,7 | Silver | |
3 | MIROSAVLJEV Nemanja | SRB | 596 | 102,9 | 698,9 | Bronze | |
4 | PLETIKOSIC Stevan | SRB | 596 | 102,9 | 698,9 | ||
5 | PLANER Christian | AUT | 596 | 101,9 | 697,9 | ||
6 | PARKER Jason | USA | 596 | 101,6 | 697,6 | ||
7 | KONTNY Damian | GER | 595 | 102,4 | 697,4 | ||
8 | HANSEN Are | NOR | 595 | 102,1 | 697,1 |
ISSF World Cup 2008 (14 April)
Beijing (CHN)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ZHU Qinan | CHN | 597 | 103,8 | 700,8 | Gold | |
2 | EMMONS Matthew | USA | 599 | 101,7 | 700,7 | Silver | |
3 | NARANG Gagan | IND | 597 | 103,3 | 700,3 | Bronze | |
4 | PRIKHODTCHENKO Konstantin | RUS | 596 | 103,8 | 699,8 | ||
5 | SIDI Peter | HUN | 599 | 100,1 | 699,1 | ||
6 | MIROSAVLJEV Nemanja | SRB | 597 | 101,5 | 698,5 | ||
7 | PLETIKOSIC Stevan | SRB | 597 | 100,7 | 697,7 | ||
8 | SOKOLOV Denis | RUS | 596 | 101,6 | 697,6 |
ISSF World Cup 2008 (17 May)
Munich (GER)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | MOLDOVEANU Alin George | ROU | 599 | 103,0 | 702,0 | Gold | |
2 | ZHU Qinan | CHN | 597 | 103,6 | 700,6 | Silver | |
3 | FARNIK Thomas | AUT | 597 | 102,8 | 699,8 | Bronze | |
4 | CAMPRIANI Niccolo | ITA | 597 | 102,5 | 699,5 | ||
5 | AYVAZYAN Artur | UKR | 597 | 102,4 | 699,4 | ||
6 | PIASECKI Pierre Edmond | FRA | 596 | 101,9 | 697,9 | ||
7 | PRIKHODTCHENKO Konstantin | RUS | 596 | 100,6 | 696,6 | ||
8 | NARANG Gagan | IND | 596 | 100,2 | 696,2 |
ISSF World Cup 2008 (24 May)
Milan (ITA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ZHU Qinan | CHN | 599 | 102,2 | 701,2 | Gold | |
2 | CAO Yifei | CHN | 596 | 104,9 | 700,9 | Silver | |
3 | SIDI Peter | HUN | 596 | 104,3 | 700,3 | Bronze | |
4 | AYVAZYAN Artur | UKR | 597 | 103,2 | 700,2 | ||
5 | EMMONS Matthew | USA | 597 | 101,8 | 698,8 | ||
6 | KAMMERLANDER Florian | AUT | 596 | 102,6 | 698,6 | ||
7 | BUBNOVICH Vitali | BLR | 597 | 101,1 | 698,1 | ||
8 | HENRY Josselin | FRA | 596 | 99,0 | 695,0 |
ISSF World Cup 2007 (05 May)
Bangkok (THA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | SIDI Peter | HUN | 597 | 102,0 | 699,0 | Gold | |
2 | MOLDOVEANU Alin George | ROU | 597 | 101,4 | 698,4 | Silver | |
3 | GONCI Jozef | SVK | 596 | 102,2 | 698,2 | Bronze | |
4 | GORSA Petar | CRO | 595 | 102,6 | 697,6 | ||
5 | AYVAZYAN Artur | UKR | 596 | 101,5 | 697,5 | ||
6 | MIROSAVLJEV Nemanja | SRB | 595 | 102,5 | 697,5 | ||
7 | BINDRA Abhinav | IND | 595 | 100,9 | 695,9 | ||
8 | RAJPUT Sanjeev | IND | 595 | 100,0 | 695,0 |
ISSF World Cup 2007 (02 April)
Fort Benning (USA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ZHU Qinan | CHN | 598 | 104,5 | 702,5 | Gold | |
2 | EMMONS Matthew | USA | 596 | 103,6 | 699,6 | Silver | |
3 | LIU Tianyou | CHN | 597 | 101,8 | 698,8 | Bronze | |
4 | KNOEGLER Mario | AUT | 596 | 102,7 | 698,7 | ||
5 | PARKER Jason | USA | 595 | 103,0 | 698,0 | ||
6 | AYVAZYAN Artur | UKR | 595 | 102,9 | 697,9 | ||
7 | HANSEN Are | NOR | 595 | 102,8 | 697,8 | ||
8 | PLANER Christian | AUT | 595 | 102,0 | 697,0 |
ISSF World Cup 2007 (03 June)
Munich (GER)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | MOHAUPT Tino | GER | 596 | 105,1 | 701,1 | Gold | |
2 | FARNIK Thomas | AUT | 598 | 102,7 | 700,7 | Silver | |
3 | ZHU Qinan | CHN | 598 | 102,6 | 700,6 | Bronze | |
4 | EMMONS Matthew | USA | 597 | 103,4 | 700,4 | ||
5 | KRUGLOV Sergey | RUS | 597 | 101,4 | 698,4 | ||
6 | HAKKINEN Henri | FIN | 596 | 102,3 | 698,3 | ||
7 | PLANER Christian | AUT | 596 | 101,6 | 697,6 | ||
8 | PIASECKI Pierre Edmond | FRA | 596 | 101,0 | 697,0 |
ISSF World Cup 2007 (27 April)
Sydney (AUS)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | LIN Yun | CHN | 597 | 104,6 | 701,6 | Gold | |
2 | KNOEGLER Mario | AUT | 597 | 103,1 | 700,1 | Silver | |
3 | SIDI Peter | HUN | 598 | 101,6 | 699,6 | Bronze | |
4 | ZHU Qinan | CHN | 596 | 103,5 | 699,5 | ||
5 | LIU Tianyou | CHN | 596 | 103,1 | 699,1 | ||
6 | MOLDOVEANU Alin George | ROU | 596 | 102,2 | 698,2 | ||
7 | HAMAN Vaclav | CZE | 596 | 102,0 | 698,0 | ||
8 | PLETIKOSIC Stevan | SRB | 596 | 101,6 | 697,6 |
ISSF World Cup 2006 (27 March)
Guangzhou (CHN)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | NARANG Gagan | IND | 597 | 103,2 | 700,2 | Gold | |
2 | LIU Tianyou | CHN | 597 | 102,6 | 699,6 | Silver | |
3 | KHADJIBEKOV Artem | RUS | 597 | 102,1 | 699,1 | Bronze | |
4 | SIDI Peter | HUN | 597 | 101,3 | 698,3 | ||
5 | HAKKINEN Henri | FIN | 595 | 102,9 | 697,9 | ||
6 | PLANER Christian | AUT | 597 | 100,4 | 697,4 | ||
7 | PLETIKOSIC Stevan | SCG | 596 | 100,1 | 696,1 | ||
8 | HANSEN Are | NOR | 595 | 100,1 | 695,1 |
ISSF World Cup 2006 (31 May)
Milan (ITA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ZHU Qinan | CHN | 598 | 102,3 | 700,3 | Gold | |
2 | KOESTEL Frank | GER | 597 | 102,1 | 699,1 | Silver | |
3 | FARNIK Thomas | AUT | 598 | 100,5 | 698,5 | Bronze | |
4 | LIU Tianyou | CHN | 597 | 101,3 | 698,3 | ||
5 | MATSUMOTO Takayuki | JPN | 597 | 100,9 | 697,9 | ||
6 | KNOEGLER Mario | AUT | 595 | 102,8 | 697,8 | ||
7 | MIROSAVLJEV Nemanja | SCG | 596 | 101,2 | 697,2 | ||
8 | PLANER Christian | AUT | 595 | 100,7 | 695,7 |
ISSF World Cup 2006 (24 May)
Munich (GER)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | GONCI Jozef | SVK | 597 | 105,2 | 702,2 | Gold | |
2 | ZHU Qinan | CHN | 597 | 104,1 | 701,1 | Silver | |
3 | EMMONS Matthew | USA | 596 | 103,7 | 699,7 | Bronze | |
4 | NARANG Gagan | IND | 597 | 102,3 | 699,3 | ||
5 | PLANER Christian | AUT | 598 | 100,8 | 698,8 | ||
6 | KRASKOWSKI Robert | POL | 596 | 102,6 | 698,6 | ||
7 | KNOEGLER Mario | AUT | 596 | 101,0 | 697,0 | ||
8 | SANNVOLL Kristoffer | NOR | 596 | 99,4 | 695,4 |
ISSF World Cup 2006 (27 April)
Resende (BRA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | PLANER Christian | AUT | 599 | 100,6 | 699,6 | Gold | |
2 | HANSEN Are | NOR | 595 | 102,5 | 697,5 | Silver | |
3 | KRUGLOV Sergey | RUS | 595 | 102,4 | 697,4 | Bronze | |
4 | KNOEGLER Mario | AUT | 595 | 102,0 | 697,0 | ||
5 | MAJCHARCHEEP Tavarit | THA | 594 | 102,7 | 696,7 | ||
6 | PRIKHODTCHENKO Konstantin | RUS | 595 | 101,4 | 696,4 | ||
7 | BOSCHMAN Dick | NED | 595 | 100,8 | 695,8 | ||
8 | SIDI Peter | HUN | 596 | 92,3 | 688,3 |
ISSF World Cup 2005 (10 April)
Changwon (KOR)
Rank | Name | NOC | Qual. | Finals | Total | Medal | Record |
1 | PARKER Jason | USA | 598 | 104,7 | 702,7 | Gold | EFWR |
2 | SIDI Peter | HUN | 598 | 103,1 | 701,1 | Silver | |
3 | SOKOLOV Denis | RUS | 598 | 103,1 | 701,1 | Bronze | |
4 | MAJCHARCHEEP Tavarit | THA | 599 | 101,9 | 700,9 | ||
5 | CHEN Qiulong | CHN | 596 | 104,4 | 700,4 | ||
6 | NARANG Gagan | IND | 595 | 104,0 | 699,0 | ||
7 | HAEUSLER Andreas | GER | 595 | 102,7 | 697,7 | ||
8 | BUBNOVICH Vitali | BLR | 597 | 98,7 | 695,7 |
ISSF World Cup 2005 (12 May)
Fort Benning (USA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ZHU Qinan | CHN | 595 | 104,6 | 699,6 | Gold | |
2 | SIDI Peter | HUN | 599 | 100,5 | 699,5 | Silver | |
3 | FARNIK Thomas | AUT | 596 | 103,1 | 699,1 | Bronze | |
4 | MOLDOVEANU Alin George | ROM | 597 | 101,7 | 698,7 | ||
5 | LIU Tianyou | CHN | 596 | 102,7 | 698,7 | ||
6 | KREBS Torsten | GER | 596 | 101,9 | 697,9 | ||
7 | BALAZ Zoltan | SVK | 596 | 101,2 | 697,2 | ||
8 | MAJCHARCHEEP Tavarit | THA | 598 | 99,0 | 697,0 |
ISSF World Cup 2005 (15 June)
Milan (ITA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ZHU Qinan | CHN | 597 | 102,7 | 699,7 | Gold | |
2 | MOLDOVEANU Alin George | ROM | 595 | 104,0 | 699,0 | Silver | |
3 | LIU Tianyou | CHN | 596 | 101,9 | 697,9 | Bronze | |
4 | SIDI Peter | HUN | 596 | 101,5 | 697,5 | ||
5 | KREBS Torsten | GER | 595 | 102,4 | 697,4 | ||
6 | CHEN Qiulong | CHN | 595 | 101,9 | 696,9 | ||
7 | HAEUSLER Andreas | GER | 595 | 101,4 | 696,4 | ||
8 | PLANER Christian | AUT | 596 | 100,2 | 696,2 |
ISSF World Cup 2005 (12 June)
Munich (GER)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | TANOUE Ryan | USA | 597 | 102,5 | 699,5 | Gold | |
2 | MOLDOVEANU Alin George | ROM | 597 | 102,4 | 699,4 | Silver | |
3 | LIM Young Sueb | KOR | 597 | 101,5 | 698,5 | Bronze | |
4 | HANSEN Are | NOR | 596 | 102,1 | 698,1 | ||
5 | PRIKHODTCHENKO Konstantin | RUS | 596 | 101,2 | 697,2 | ||
6 | SKOROMNOV Vyacheslav | UZB | 596 | 101,1 | 697,1 | ||
7 | KNOEGLER Mario | AUT | 597 | 99,9 | 696,9 | ||
8 | NARANG Gagan | IND | 596 | 99,6 | 695,6 |
European Championship 2008 (01 March)
Winterthur (SUI)
Rank | Name | NOC | Qual. | Finals | Total | Medal | Record |
1 | HANSEN Are | NOR | 597 | 103,7 | 700,7 | Gold | |
2 | KRUGLOV Sergey | RUS | 597 | 102,7 | 699,7 | Silver | |
3 | GONCI Jozef | SVK | 597 | 102,5 | 699,5 | Bronze | |
4 | SOKOLOV Denis | RUS | 600 | 99,2 | 699,2 | EWR | |
5 | PRIKHODTCHENKO Konstantin | RUS | 595 | 103,8 | 698,8 | ||
6 | KNOEGLER Mario | AUT | 595 | 103,3 | 698,3 | ||
7 | FARNIK Thomas | AUT | 596 | 101,2 | 697,2 | ||
8 | SIDI Peter | HUN | 596 | 100,4 | 696,4 |
European Championship 2007 (17 March)
Deauville (FRA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | PRIKHODTCHENKO Konstantin | RUS | 599 | 101,8 | 700,8 | Gold | |
2 | HAKKINEN Henri | FIN | 596 | 103,5 | 699,5 | Silver | |
3 | DEBEVEC Rajmond | SLO | 596 | 103,2 | 699,2 | Bronze | |
4 | PLANER Christian | AUT | 599 | 100,2 | 699,2 | ||
5 | BUBNOVICH Vitali | BLR | 597 | 101,8 | 698,8 | ||
6 | GONCI Jozef | SVK | 596 | 102,3 | 698,3 | ||
7 | FARNIK Thomas | AUT | 596 | 102,2 | 698,2 | ||
8 | HANSEN Are | NOR | 595 | 101,9 | 696,9 |
European Championship 2006 (03 March)
Moscow (RUS)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | KNOEGLER Mario | AUT | 596 | 104,1 | 700,1 | Gold | |
2 | KRUGLOV Sergey | RUS | 597 | 102,5 | 699,5 | Silver | |
3 | KHADJIBEKOV Artem | RUS | 596 | 103,0 | 699,0 | Bronze | |
4 | GONCI Jozef | SVK | 597 | 101,5 | 698,5 | ||
5 | LAZEYKIN Oleksandr | UKR | 596 | 102,4 | 698,4 | ||
6 | PLANER Christian | AUT | 598 | 99,6 | 697,6 | ||
7 | PLETIKOSIC Stevan | SCG | 595 | 100,9 | 695,9 | ||
8 | SOKOLOV Denis | RUS | 595 | 100,7 | 695,7 |
European Championship 2005 (04 March)
Tallinn (EST)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | BALAZ Zoltan | SVK | 598 | 102,3 | 700,3 | Gold | |
2 | HANSEN Are | NOR | 596 | 103,2 | 699,2 | Silver | |
3 | GONCI Jozef | SVK | 596 | 103,0 | 699,0 | Bronze | |
4 | KNOEGLER Mario | AUT | 598 | 100,9 | 698,9 | ||
5 | MOLDOVEANU Alin George | ROM | 595 | 103,5 | 698,5 | ||
6 | SIDI Peter | HUN | 596 | 102,3 | 698,3 | ||
7 | HAGLUND Sven | SWE | 594 | 103,1 | 697,1 | ||
8 | KRASKOWSKI Robert | POL | 595 | 101,1 | 696,1 |
Asian Games 2006 (02 December)
Doha (QAT)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | LIU Tianyou | CHN | 598 | 102,8 | 700,8 | Gold | |
2 | ZHU Qinan | CHN | 594 | 104,3 | 698,3 | Silver | |
3 | YU Jaechul | KOR | 596 | 101,9 | 697,9 | Bronze | |
4 | LI Jie | CHN | 594 | 103,6 | 697,6 | ||
5 | NARANG Gagan | IND | 595 | 101,4 | 696,4 | ||
6 | ISMAILOV Ruslan | KGZ | 593 | 102,7 | 695,7 | ||
7 | MATSUMOTO Takayuki | JPN | 592 | 103,0 | 695,0 | ||
8 | P. T. Raghunath | IND | 592 | 101,9 | 693,9 |
Asian Championship 2007 (07 December)
Kuwait City (KUW)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | P. T. Raghunath | IND | 598 | 102,1 | 700,1 | Gold | |
2 | LIU Tianyou | CHN | 596 | 104,0 | 700,0 | Silver | |
3 | CAO Yifei | CHN | 593 | 103,4 | 696,4 | Bronze | |
4 | ZHU Qinan | CHN | 593 | 103,0 | 696,0 | ||
5 | NARANG Gagan | IND | 594 | 101,9 | 695,9 | ||
6 | ISMAILOV Ruslan | KGZ | 593 | 102,5 | 695,5 | ||
7 | YAMASHITA Toshikazu | JPN | 594 | 100,8 | 694,8 | ||
8 | KIM Sang Do | KOR | 594 | 100,6 | 694,6 |
Asian Airgun Championship 2008 (07 April)
Nanjing (CHN)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | LIN Yun | CHN | 597 | 103,1 | 700,1 | Gold | |
2 | LI Jie | CHN | 596 | 101,8 | 697,8 | Silver | |
3 | SHEN Kai | CHN | 595 | 102,3 | 697,3 | Bronze | |
4 | NARANG Gagan | IND | 593 | 103,2 | 696,2 | ||
5 | YOON Jae Young | KOR | 594 | 101,1 | 695,1 | ||
6 | ONG Jun Hong | SIN | 593 | 101,9 | 694,9 | ||
7 | BINDRA Abhinav | IND | 592 | 102,2 | 694,2 | ||
8 | TSEDEVDORJ Munkh-Erdene | MGL | 592 | 100,4 | 692,4 |
Asian Airgun Championship 2005 (14 September)
Bangkok (THA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | NARANG Gagan | IND | 594 | 102,6 | 696,6 | Gold | |
2 | MAJCHARCHEEP Tavarit | THA | 594 | 102,1 | 696,1 | Silver | |
3 | KHAN Asif | BAN | 591 | 104,5 | 695,5 | Bronze | |
4 | BINDRA Abhinav | IND | 593 | 102,3 | 695,3 | ||
5 | JE Sung Tae | KOR | 592 | 101,4 | 693,4 | ||
6 | HLYAN Manoj Kumar | IND | 588 | 103,9 | 691,9 | ||
7 | SKOROMNOV Vyacheslav | UZB | 589 | 102,3 | 691,3 | ||
8 | THANANCHAI Thanapat | THA | 588 | 101,4 | 689,4 |
Pan American Games 2007 (15 July)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | PARKER Jason | USA | 594 | 101,8 | 695,8 | Gold | |
2 | RAWLINGS Matthew | USA | 594 | 100,2 | 694,2 | Silver | |
3 | ELIAS Roberto | MEX | 592 | 98,9 | 690,9 | Bronze | |
4 | SANCHEZ Jose Luis | MEX | 589 | 99,6 | 688,6 | ||
5 | FARIAS Aliseu | BRA | 586 | 101,7 | 687,7 | ||
6 | ESTPINAN Reinier | CUB | 589 | 98,6 | 687,6 | ||
7 | IEMMA HERNANDEZ Julio C. | VEN | 584 | 100,3 | 684,3 | ||
8 | COELHO Fabio | BRA | 586 | 97,4 | 683,4 |
Championship of the Americas 2005 (06 November)
Salinas (PUR)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ELIAS Roberto | MEX | 592 | 101,5 | 693,5 | Gold | |
2 | NIEFER Cory | CAN | 591 | 100,4 | 691,4 | Silver | |
3 | RUIZ MARTINEZ Blas | MEX | 590 | 100,6 | 690,6 | Bronze | |
4 | HALL Joseph | USA | 589 | 100,9 | 689,9 | ||
5 | HALL Jonathan | USA | 587 | 102,7 | 689,7 | ||
6 | VELARTE Angel Rosendo | ARG | 587 | 102,1 | 689,1 | ||
7 | SANDOVAL Octavio | GUA | 588 | 100,2 | 688,2 | ||
8 | COELHO Fabio | BRA | 583 | 100,0 | 683,0 |
Oceania Championship 2007 (29 October)
Sydney (AUS)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | INABINET Matthew Robert | AUS | 586 | 100,3 | 686,3 | Gold | |
2 | SLINN Dayle | NZL | 581 | 102,0 | 683,0 | Silver | |
3 | BURGE Benjamin | AUS | 584 | 98,6 | 682,6 | Bronze | |
4 | GRUMMITT David | NZL | 579 | 100,1 | 679,1 | ||
5 | BOND Byron | AUS | 573 | 103,1 | 676,1 | ||
6 | BONIS Jamie | NZL | 567 | 98,2 | 665,2 |
Oceania Championship 2005 (31 October)
Brisbane (AUS)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | GRUMMITT David | NZL | 585 | 99,7 | 684,7 | Gold | |
2 | BURGE Benjamin | AUS | 583 | 100,3 | 683,3 | Silver | |
3 | SLINN Dayle | NZL | 584 | 98,6 | 682,6 | Bronze | |
4 | BROWN Michael | AUS | 577 | 101,8 | 678,8 | ||
5 | INABINET Matthew Robert | AUS | 577 | 100,2 | 677,2 | ||
6 | PLIM Craig | NZL | 573 | 95,4 | 668,4 |
African Championship 2007 (03 March)
Cairo (EGY)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | ABDELLAH Mohamed | EGY | 593 | 101,8 | 694,8 | Gold | |
2 | SOLIMAN Peter | EGY | 587 | 100,2 | 687,2 | Silver | |
3 | SABRY Mohamed | EGY | 587 | 98,9 | 685,9 | Bronze | |
4 | DE JAGER Ryno | RSA | 580 | 100,4 | 680,4 | ||
5 | BIDDULPH Etienne | RSA | 581 | 98,1 | 679,1 | ||
6 | DU PREEZ Ruan | RSA | 569 | 95,9 | 664,9 | ||
7 | GRISH Adel | LBA | 555 | 91,7 | 646,7 | ||
8 | M. ZANTOUTI Mohamed | LBA | 553 | 90,7 | 643,7 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 2008 (17 August)
Beijing (CHN)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | QIU Jian | CHN | 1173 | 99,5 | 1272,5 | Gold | |
2 | SUKHORUKOV Yuriy | UKR | 1174 | 98,4 | 1272,4 | Silver | |
3 | DEBEVEC Rajmond | SLO | 1176 | 95,7 | 1271,7 | Bronze | |
4 | EMMONS Matthew | USA | 1175 | 95,3 | 1270,3 | ||
5 | FARNIK Thomas | AUT | 1171 | 97,9 | 1268,9 | ||
6 | KNOEGLER Mario | AUT | 1170 | 98,4 | 1268,4 | ||
7 | SAUVEPLANE Valerian | FRA | 1172 | 95,1 | 1267,1 | ||
8 | BERG Vebjoern | NOR | 1172 | 94,5 | 1266,5 |
ISSF World Championship 2006 (30 July)
Zagreb (CRO)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | KHADJIBEKOV Artem | RUS | 1176 | 97,5 | 1273,5 | Gold | |
2 | PLETIKOSIC Stevan | SCG | 1171 | 98,1 | 1269,1 | Silver | |
3 | ZHANG Lei | CHN | 1170 | 98,4 | 1268,4 | Bronze | |
4 | KNOEGLER Mario | AUT | 1169 | 99,4 | 1268,4 | ||
5 | EMMONS Matthew | USA | 1169 | 98,0 | 1267,0 | ||
6 | KOVALENKO Sergei | RUS | 1168 | 99,0 | 1267,0 | ||
7 | BERG Vebjoern | NOR | 1171 | 95,7 | 1266,7 | ||
8 | PARKER Jason | USA | 1170 | 96,0 | 1266,0 |
ISSF World Cup Final 2008 (04 November)
Bangkok (THA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | EMMONS Matthew | USA | 1171 | 98,0 | 1269,0 | Gold | |
2 | AYVAZYAN Artur | UKR | 1166 | 99,7 | 1265,7 | Silver | |
3 | JIA Zhanbo | CHN | 1167 | 97,6 | 1264,6 | Bronze | |
4 | DEBEVEC Rajmond | SLO | 1168 | 95,8 | 1263,8 | ||
5 | BERG Vebjoern | NOR | 1165 | 97,2 | 1262,2 | ||
6 | ECKHARDT Maik | GER | 1167 | 95,1 | 1262,1 | ||
7 | FARNIK Thomas | AUT | 1162 | 98,3 | 1260,3 | ||
8 | SUKHORUKOV Yuriy | UKR | 1160 | 99,5 | 1259,5 |
ISSF World Cup Final 2007 (06 October)
Bangkok (THA)
Rank | Name | NOC | Qual. | Finals | Total | Medal | |
1 | EMMONS Matthew | USA | 1178 | 101,8 | 1279,8 | Gold | |
2 | PLETIKOSIC Stevan | SRB | 1163 | 101,1 | 1264,1 | Silver | |
