![]() ![]() ![]() |
![]() |
|||||
![]() |
Rifle |
Pistol |
Shotgun |
10M AIR RIFLE MEN Back to Top
ISSF World Championship 2022 (14 October)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PATIL Rudrankksh Balasaheb | IND | 633,9 | 17 | Gold | |
2 | SOLLAZZO Danilo Dennis | ITA | 631,9 | 13 | Silver | |
3 | SHENG Lihao | CHN | 633,3 | Bronze | ||
4 | YANG Haoran | CHN | 632,1 | |||
5 | PRIVRATSKY Jiri | CZE | 630,0 | |||
6 | NEKOUNAM Amir Mohammad | IRI | 632,5 | |||
7 | RAYNAUD Alexis | FRA | 630,1 | |||
8 | JADHAV Kiran Ankush | IND | 630,6 |
Presudent's Cup 2022 (02 December)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PATIL Rudrankksh Balasaheb | IND | 632,1 | 16 | Gold | |
2 | SOLLAZZO Danilo Dennis | ITA | 630,5 | 8 | Silver | |
3 | JANY Patrik | SVK | 626,2 | Bronze | ||
3 | PENI Istvan | HUN | 627,4 | Bronze | ||
5 | GORSA Petar | CRO | 628,9 | |||
5 | MARICIC Miran | CRO | 632,1 | |||
5 | STREMPFL Martin | AUT | 632,3 | |||
5 | USSEINOV Islam | KAZ | 628,4 |
ISSF World Cup 2023 (28 January)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | OKADA Naoya | JPN | 629,4 | 16 | Gold | |
2 | MALINOVSKIY Konstantin | KAZ | 629,2 | 14 | Silver | |
3 | MADSEN Marcus | SWE | 627,8 | Bronze | ||
4 | KOWALEWICZ Maciej | POL | 627,2 | |||
5 | PENI Istvan | HUN | 628,3 | |||
6 | STREMPFL Martin | AUT | 629,4 | |||
7 | PEKLER Zalan | HUN | 627,9 | |||
8 | SOKHIBOV Javohir | UZB | 627,7 |
ISSF World Cup 2023 (21 February)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PATIL Rudrankksh Balasaheb | IND | 629,3 | 16 | Gold | |
2 | ULBRICH Maximilian | GER | 629,2 | 8 | Silver | |
3 | MARICIC Miran | CRO | 631,9 | Bronze | ||
4 | RICHTER Sergey | ISR | 629,2 | |||
5 | KOVACEVIC Lazar | SRB | 629,4 | |||
6 | SMETANA Frantisek | CZE | 629,6 | |||
7 | GORSA Petar | CRO | 629,6 | |||
8 | HEGG Jon-Hermann | NOR | 630,0 |
ISSF World Cup 2022 (28 February)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SOLLAZZO Danilo Dennis | ITA | 632,1 | 16 | Gold | |
2 | JANY Patrik | SVK | 631,0 | 14 | Silver | |
3 | PRIVRATSKY Jiri | CZE | 630,2 | Bronze | ||
4 | CHARNOU Uladzimir | BLR | 630,6 | |||
5 | KAMENSKIY Sergey | RUS | 630,1 | |||
5 | GORSA Petar | CRO | 629,6 | |||
7 | MASLENNIKOV Vladimir | RUS | 632,7 | |||
7 | STREMPFL Martin | AUT | 630,8 |
ISSF World Cup 2022 (11 April)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | GORSA Petar | CRO | 630,1 | 16 | Gold | |
2 | RICHTER Sergey | ISR | 626,2 | 4 | Silver | |
3 | MARICIC Miran | CRO | 630,3 | Bronze | ||
4 | PRIVRATSKY Jiri | CZE | 628,5 | |||
5 | SHANER William | USA | 626,3 | |||
6 | GUTIERREZ Marcelo Julian | ARG | 626,1 | |||
7 | STEFANOVIC Milutin | SRB | 627,0 | |||
8 | HEGG Jon-Hermann | NOR | 628,9 |
ISSF World Cup 2022 (29 May)
Baku (AZE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KOVACEVIC Lazar | SRB | 630,6 | 16 | Gold | |
2 | MARICIC Miran | CRO | 628,6 | 14 | Silver | |
3 | USSEINOV Islam | KAZ | 629,6 | Bronze | ||
4 | RICHTER Sergey | ISR | 629,3 | |||
5 | STREMPFL Martin | AUT | 628,6 | |||
6 | PENI Istvan | HUN | 628,7 | |||
7 | PATIL Rudrankksh Balasaheb | IND | 628,8 | |||
7 | KOWALEWICZ Maciej | POL | 628,6 |
ISSF World Cup 2022 (11 July)
Changwon (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | BABUTA Arjun | IND | 630,5 | 17 | Gold | |
2 | KOZENIESKY Lucas | USA | 628,2 | 9 | Silver | |
3 | RICHTER Sergey | ISR | 631,6 | Bronze | ||
4 | MAKHIJA Paarth | IND | 628,4 | |||
5 | SAMPSON Dane | AUS | 628,2 | |||
6 | TORTUNGPANICH Napis | THA | 627,9 | |||
7 | STREMPFL Martin | AUT | 628,7 | |||
8 | BANG Seungho | KOR | 629,7 |
European Championship 2023 (11 March)
Tallinn (EST)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | ULBRICH Maximilian | GER | 633,4 | 16 | Gold | |
2 | JANY Patrik | SVK | 631,1 | 12 | Silver | |
3 | SCHMIRL Alexander | AUT | 629,0 | Bronze | ||
4 | RICHTER Sergey | ISR | 631,3 | |||
5 | DALLINGER Maximilian | GER | 629,4 | |||
6 | SMETANA Frantisek | CZE | 629,3 | |||
7 | MARICIC Miran | CRO | 629,1 | |||
8 | SOLLAZZO Danilo Dennis | ITA | 629,6 |
European Championship 2022 (25 March)
Hamar (NOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | JANY Patrik | SVK | 627,9 | 16 | Gold | |
2 | LARSEN Henrik | NOR | 628,1 | 14 | Silver | |
3 | MARICIC Miran | CRO | 629,2 | Bronze | ||
4 | RICHTER Sergey | ISR | 629,6 | |||
5 | STREMPFL Martin | AUT | 628,5 | |||
5 | THUM Andreas | AUT | 628,9 | |||
7 | PRIVRATSKY Jiri | CZE | 629,0 | |||
7 | DIEM Patrick | AUT | 627,7 |
Asian Airgun Championship 2022 (11 November)
Daegu (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PARK Hajun | KOR | 632,2 | 16 | Gold | |
2 | JADHAV Kiran Ankush | IND | 629,9 | 10 | Silver | |
3 | MALINOVSKIY Konstantin | KAZ | 628,2 | Bronze | ||
4 | PATIL Rudrankksh Balasaheb | IND | 630,9 | |||
5 | KIM Sangdo | KOR | 629,0 | |||
6 | MUNNA Md Rabbi Hasan | BAN | 629,0 | |||
7 | BABUTA Arjun | IND | 632,0 | |||
8 | USSEINOV Islam | KAZ | 628,8 |
Asian Cup 2023 (03 March)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | GUSTAFIAN Fathur | INA | 627,8 | 17 | Gold | |
2 | CHOO Byounggil | KOR | 620,6 | 15 | Silver | |
3 | HESSLY HAFIZ Haritz Iklil Bin | MAS | 625,8 | Bronze | ||
4 | IZZUDDIN Afif | INA | 623,3 | |||
5 | AL MUHANADI Ali | QAT | 621,8 | |||
6 | KIM Kanghun | KOR | 621,7 | |||
7 | NEGARA Paragra Duncan Taruma | INA | 622,4 | |||
8 | AL MUTAIRI Ali | KUW | 619,2 |
Championship of the Americas 2022 (08 November)
Lima (PER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MUSKE Brandon Kyle | USA | 622,9 | 16 | Gold | |
2 | GUTIERREZ Marcelo Julian | ARG | 621,1 | 6 | Silver | |
3 | RAMIREZ RAMOS Edson Ismael | MEX | 628,2 | Bronze | ||
4 | KOZENIESKY Lucas | USA | 622,2 | |||
5 | QUEZADA MARQUEZ Carlos | MEX | 620,5 | |||
6 | EBERHARDT Alexis Exequiel | ARG | 627,1 | |||
7 | CLARK Levi Austin | USA | 618,8 | |||
8 | CAMACHO LLANOS Milton | ECU | 618,6 |
Grand Prix 2023 (14 January)
Ruse (SLO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PRIVRATSKY Jiri | CZE | 629,5 | 17 | Gold | |
2 | SONG Minho | KOR | 631,2 | 15 | Silver | |
3 | KOWALEWICZ Maciej | POL | 630,2 | Bronze | ||
4 | SMETANA Frantisek | CZE | 630,0 | |||
5 | BARTNIK Tomasz | POL | 632,2 | |||
6 | JANY Patrik | SVK | 630,0 | |||
7 | RIZOV Anton | BUL | 629,3 | |||
8 | MAIR Tobias | AUT | 629,6 |
Grand Prix 2023 (20 January)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KULISH Serhiy | UKR | 627,4 | 16 | Gold | |
2 | ROSSITER Jack | AUS | 628,3 | 10 | Silver | |
3 | MARICIC Miran | CRO | 627,6 | Bronze | ||
4 | PENI Istvan | HUN | 632,1 | |||
5 | RICHTER Sergey | ISR | 630,8 | |||
6 | RIZOV Anton | BUL | 630,0 | |||
7 | KOVACEVIC Lazar | SRB | 629,9 | |||
8 | SOLLAZZO Danilo Dennis | ITA | 629,1 |
Grand Prix 2022 (15 January)
Ruse (SLO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MARICIC Miran | CRO | 631,4 | 17 | Gold | |
2 | MASLENNIKOV Vladimir | RUS | 635,1 | 13 | Silver | |
3 | JANY Patrik | SVK | 632,1 | Bronze | ||
4 | PENI Istvan | HUN | 630,0 | |||
5 | GORSA Petar | CRO | 630,5 | |||
5 | ENTRICHEL Ales | CZE | 628,9 | |||
7 | STREMPFL Martin | AUT | 631,2 | |||
7 | PEKLER Zalan | HUN | 629,0 |
Grand Prix 2022 (21 January)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KULISH Serhiy | UKR | 631,5 | 17 | Gold | |
2 | PENI Istvan | HUN | 631,2 | 13 | Silver | |
3 | DRYAGIN Alexander | RUS | 629,4 | Bronze | ||
4 | MARICIC Miran | CRO | 628,7 | |||
5 | STREMPFL Martin | AUT | 632,0 | |||
5 | RICHTER Sergey | ISR | 630,5 | |||
7 | PEKLER Zalan | HUN | 633,8 | |||
7 | KOVACEVIC Lazar | SRB | 628,7 |
Grand Prix 2022 (10 February)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | TORTUNGPANICH Napis | THA | 625,9 | 16 | Gold | |
2 | GUSTAFIAN Fathur | INA | 621,9 | 12 | Silver | |
3 | GAI Tianrui | SGP | 622,7 | Bronze | ||
4 | WONG Zen Joi Lionel | SGP | 624,4 | |||
5 | CHOWDHURY Shovon | BAN | 620,8 | |||
5 | VELOSO Marat Lleyton | SGP | 618,3 | |||
7 | MUNNA Md Rabbi Hasan | BAN | 620,3 | |||
7 | WIBOWO Davin Rosyiid | INA | 620,1 |
Grand Prix 2022 (22 May)
Granada (ESP)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | RICHTER Sergey | ISR | 630,3 | 16 | Gold | |
2 | RAYNAUD Alexis | FRA | 630,5 | 12 | Silver | |
3 | KIM Sangdo | KOR | 628,5 | Bronze | ||
4 | WEITHALER Simon | ITA | 628,4 | |||
5 | BAUDOUIN Brian | FRA | 626,0 | |||
6 | BERNARDI Michele | ITA | 627,3 | |||
7 | HEGG Jon-Hermann | NOR | 628,3 | |||
8 | KRYZS Lucas Bernard Denis | FRA | 626,0 |
50M RIFLE 3 POSITIONS MEN Back to Top
ISSF World Championship 2022 (22 October)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KULISH Serhiy | UKR | 593 | 16 | Gold | |
2 | BARTNIK Tomasz | POL | 592 | 6 | Silver | |
3 | HEGG Jon-Hermann | NOR | 591 | Bronze | ||
4 | KUSALE Swapnil | IND | 593 | |||
5 | LIU Yukun | CHN | 596 | |||
6 | KOWALEWICZ Maciej | POL | 592 | |||
7 | DALLINGER Maximilian | GER | 590 | |||
8 | KIM Jonghyun | KOR | 591 |
Presudent's Cup 2022 (03 December)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | NYMBURSKY Petr | CZE | 585 | 16 | Gold | |
2 | LOCHBIHLER Jan | SUI | 587 | 14 | Silver | |
3 | PEKLER Zalan | HUN | 588 | Bronze | ||
4 | HEGG Jon-Hermann | NOR | 589 | |||
5 | CLAUSSEN Simon | NOR | 588 | |||
6 | SEBIC Milenko | SRB | 586 | |||
7 | KUSALE Swapnil | IND | 589 | |||
8 | JANY Patrik | SVK | 589 |
ISSF World Cup 2023 (03 February)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PEKLER Zalan | HUN | 586 | 17 | Gold | |
2 | PENI Istvan | HUN | 588 | 11 | Silver | |
3 | KOWALEWICZ Maciej | POL | 582 | Bronze | ||
4 | SCHMIRL Alexander | AUT | 581 | |||
5 | DUERR Christoph | SUI | 583 | |||
6 | MO Daiseong | KOR | 586 | |||
7 | KIISK Meelis | EST | 584 | |||
8 | TIMOFEYEV Matvey | KAZ | 580 |
ISSF World Cup 2023 (22 February)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | TOMAR Aishwary Pratap Singh | IND | 588 | 16 | Gold | |
2 | SCHMIRL Alexander | AUT | 587 | 6 | Silver | |
3 | THUM Andreas | AUT | 586 | Bronze | ||
4 | PRIVRATSKY Jiri | CZE | 586 | |||
5 | RAYNAUD Alexis | FRA | 586 | |||
6 | CLAUSSEN Simon | NOR | 586 | |||
7 | SHEORAN Akhil | IND | 587 | |||
8 | PENI Istvan | HUN | 586 |
ISSF World Cup 2022 (04 March)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | JANY Patrik | SVK | 588 | 16 | Gold | |
2 | PEKLER Zalan | HUN | 585 | 10 | Silver | |
3 | GORSA Petar | CRO | 586 | Bronze | ||
4 | HEGG Jon-Hermann | NOR | 591 | |||
5 | HALVORSEN Ole Martin | NOR | 588 | |||
6 | YURKOV Yuriy | KAZ | 585 | |||
7 | DUERR Christoph | SUI | 584 | |||
8 | LOCHBIHLER Jan | SUI | 586 |
ISSF World Cup 2022 (15 April)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PRIVRATSKY Jiri | CZE | 587 | 16 | Gold | |
2 | CLAUSSEN Simon | NOR | 588 | 10 | Silver | |
3 | HEGG Jon-Hermann | NOR | 591 | Bronze | ||
4 | RAYNAUD Alexis | FRA | 588 | |||
5 | BAUDOUIN Brian | FRA | 588 | |||
5 | SEBIC Milenko | SRB | 586 | |||
7 | LOCHBIHLER Jan | SUI | 587 | |||
8 | LARSEN Henrik | NOR | 589 |
ISSF World Cup 2022 (02 June)
Baku (AZE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KULISH Serhiy | UKR | 594 | 16 | Gold | |
2 | KUSALE Swapnil | IND | 591 | 10 | Silver | |
3 | LEPPA Aleksi | FIN | 589 | Bronze | ||
4 | BARTNIK Tomasz | POL | 590 | |||
5 | RUMPLER Gernot | AUT | 589 | |||
6 | PENI Istvan | HUN | 590 | |||
7 | LOCHBIHLER Jan | SUI | 590 | |||
8 | SEBIC Milenko | SRB | 589 |
ISSF World Cup 2022 (16 July)
Changwon (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | TOMAR Aishwary Pratap Singh | IND | 593 | 16 | Gold | |
2 | PEKLER Zalan | HUN | 589 | 12 | Silver | |
3 | PENI Istvan | HUN | 589 | Bronze | ||
4 | SEBIC Milenko | SRB | 587 | |||
5 | ROSSITER Jack | AUS | 586 | |||
6 | PRIVRATSKY Jiri | CZE | 588 | |||
7 | SINGH Chain | IND | 586 | |||
8 | KOVACEVIC Lazar | SRB | 587 |
European Championship 2022 (14 September)
Wroclaw (POL)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | NYMBURSKY Petr | CZE | 593 | 16 | Gold | |
2 | HEGG Jon-Hermann | NOR | 590 | 14 | Silver | |
3 | PRIVRATSKY Jiri | CZE | 590 | Bronze | ||
4 | JANY Patrik | SVK | 590 | |||
5 | CLAUSSEN Simon | NOR | 589 | |||
6 | MARICIC Miran | CRO | 591 | |||
7 | GIRULIS Karolis | LTU | 593 | |||
8 | RIZOV Anton | BUL | 590 |
Championship of the Americas 2022 (11 November)
Lima (PER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | ROE Ivan | USA | 585 | 17 | Gold | |
2 | SHERRY Timothy | USA | 591 | 5 | Silver | |
3 | KOZENIESKY Lucas | USA | 586 | Bronze | ||
4 | QUEZADA MARQUEZ Carlos | MEX | 581 | |||
5 | QUINTERO PEREZ Carlos Fabian | MEX | 578 | |||
6 | MORALES BUSTOS Cristian Jaime | PER | 585 | |||
7 | VIZCARRA GALLEGOS Daniel Eduardo | PER | 580 | |||
8 | IKEDA Tye | CAN | 581 |
Grand Prix 2022 (14 February)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | GUSTAFIAN Fathur | INA | 582 | 17 | Gold | |
2 | TORTUNGPANICH Napis | THA | 583 | 13 | Silver | |
3 | VELOSO Marat Lleyton | SGP | 567 | Bronze | ||
4 | VONGSUKDEE Thongphaphum | THA | 574 | |||
5 | WIBOWO Davin Rosyiid | INA | 567 | |||
6 | GAI Tianrui | SGP | 568 | |||
7 | TOOTHAWEESAP David | THA | 566 | |||
8 | BUSRI Mohammad Hasan | INA | 568 |
Grand Prix 2022 (26 May)
Granada (ESP)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | HEGG Jon-Hermann | NOR | 579 | 16 | Gold | |
2 | LEPPA Aleksi | FIN | 577 | 12 | Silver | |
3 | SHERRY Timothy | USA | 581 | Bronze | ||
4 | HALVORSEN Ole Martin | NOR | 581 | |||
5 | ROE Ivan | USA | 579 | |||
6 | CHASSAT Emilien | FRA | 576 | |||
7 | KIM Jonghyun | KOR | 577 | |||
8 | SYCH Grzegorz | CAN | 579 |
10M AIR PISTOL MEN Back to Top
ISSF World Championship 2022 (15 October)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | LIU Jinyao | CHN | 582 | 17 | Gold | |
2 | ZHANG Yifan | CHN | 589 | 15 | Silver | |
3 | KOROSTYLOV Pavlo | UKR | 584 | Bronze | ||
4 | LEE Wonho | KOR | 582 | |||
5 | ZHANG Bowen | CHN | 587 | |||
6 | JOSEPH Gulfam | PAK | 586 | |||
7 | BANKIN Viktor | UKR | 583 | |||
8 | NARWAL Shiva | IND | 583 |
Presudent's Cup 2022 (02 December)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MIKEC Damir | SRB | 583 | 17 | Gold | |
2 | REITZ Christian | GER | 579 | 9 | Silver | |
3 | VASERMANIS Emils | LAT | 584 | Bronze | ||
3 | WALTER Robin | GER | 580 | Bronze | ||
5 | AAS Ole-Harald | NOR | 582 | |||
5 | LEE Wonho | KOR | 578 | |||
5 | MOWRER Nickolaus | USA | 582 | |||
5 | STAMENOV Kaloyan | BUL | 575 |
ISSF World Cup 2023 (29 January)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | KAMALOV Mukhammad | UZB | 580 | 16 | Gold | |
2 | KELES Ismail | TUR | 575 | 14 | Silver | |
3 | PRABOWA Muhamad Iqbal Raia | INA | 575 | Bronze | ||
4 | RAKHIMZHAN Valeriy | KAZ | 578 | |||
5 | DIKEC Yusuf | TUR | 577 | |||
6 | KIM Cheongyong | KOR | 580 | |||
7 | KADAGIDZE Levan | GEO | 575 | |||
8 | MORIKAWA Seiji | JPN | 576 |
ISSF World Cup 2023 (19 February)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | TUZINSKY Juraj | SVK | 585 | 17 | Gold | |
2 | MONNA Paolo | ITA | 581 | 15 | Silver | |
3 | TOMAR Varun | IND | 583 | Bronze | ||
4 | SINGH Sarabjot | IND | 581 | |||
5 | WALTER Robin | GER | 580 | |||
6 | DIKEC Yusuf | TUR | 581 | |||
7 | FREIJE TORNEIRO Martin | ESP | 581 | |||
8 | SVECHNIKOV Vladimir | UZB | 581 |
ISSF World Cup 2022 (01 March)
Cairo (EGY)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SAURABH Chaudhary | IND | 584 | 16 | Gold | |
2 | SCHWALD Michael | GER | 582 | 6 | Silver | |
3 | CHERNOUSOV Artem | RUS | 591 | Bronze | ||
4 | LUNEV Ruslan | AZE | 582 | |||
5 | VASERMANIS Emils | LAT | 583 | |||
5 | MUKHAMETYANOV Vadim | RUS | 584 | |||
7 | KELES Ismail | TUR | 584 | |||
7 | WALTER Robin | GER | 582 |
ISSF World Cup 2022 (12 April)
Rio de Janeiro (BRA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | TUZINSKY Juraj | SVK | 580 | 16 | Gold | |
2 | WALTER Robin | GER | 581 | 6 | Silver | |
3 | REITZ Christian | GER | 581 | Bronze | ||
4 | MOWRER Nickolaus | USA | 576 | |||
5 | POORHOSSEINI LAFMEJANI Sajad | IRI | 577 | |||
6 | SUTIVIRUCH Noppadon | THA | 575 | |||
7 | AAS Ole-Harald | NOR | 577 | |||
8 | FOUQUET Florian | FRA | 576 |
ISSF World Cup 2022 (29 May)
Baku (AZE)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MIKEC Damir | SRB | 583 | 17 | Gold | |
2 | STAMENOV Kaloyan | BUL | 584 | 9 | Silver | |
3 | SCHWALD Michael | GER | 584 | Bronze | ||
4 | BANKIN Viktor | UKR | 583 | |||
5 | AAS Ole-Harald | NOR | 587 | |||
6 | TESCONI Luca | ITA | 582 | |||
7 | TAVSAN Bugra | TUR | 581 | |||
8 | KIROV Kiril | BUL | 583 |
ISSF World Cup 2022 (12 July)
Changwon (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MIKEC Damir | SRB | 583 | 17 | Gold | |
2 | TESCONI Luca | ITA | 579 | 5 | Silver | |
3 | MONNA Paolo | ITA | 582 | Bronze | ||
4 | NAVEEN Naveen | IND | 587 | |||
5 | NARWAL Shiva | IND | 580 | |||
6 | DANGI Sagar | IND | 582 | |||
7 | MOWRER Nickolaus | USA | 579 | |||
8 | LEE Daemyung | KOR | 583 |
European Championship 2023 (10 March)
Tallinn (EST)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | MIKEC Damir | SRB | 580 | 17 | Gold | |
2 | LUNEV Ruslan | AZE | 580 | 13 | Silver | |
3 | MONNA Paolo | ITA | 580 | Bronze | ||
4 | SOLARI Jason | SUI | 581 | |||
5 | MALDINI Federico Nilo | ITA | 581 | |||
6 | TUZINSKY Juraj | SVK | 583 | |||
7 | WALTER Robin | GER | 580 | |||
8 | LARSEN Frederik | DEN | 581 |
European Championship 2022 (25 March)
Hamar (NOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | WALTER Robin | GER | 581 | 17 | Gold | |
2 | TUZINSKY Juraj | SVK | 581 | 15 | Silver | |
3 | TATRAI Miklos | HUN | 581 | Bronze | ||
4 | SOLARI Jason | SUI | 581 | |||
5 | MIKEC Damir | SRB | 584 | |||
5 | SCHEJBAL Pavel | CZE | 580 | |||
7 | STRAUTMANIS Lauris | LAT | 583 | |||
7 | VASERMANIS Emils | LAT | 583 |
Asian Airgun Championship 2022 (15 November)
Daegu (KOR)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | NARWAL Shiva | IND | 578 | 17 | Gold | |
2 | PARK Daehun | KOR | 586 | 13 | Silver | |
3 | SIDHU Vijayveer | IND | 575 | Bronze | ||
4 | LAI Cong Minh | VIE | 580 | |||
5 | RAKHIMZHAN Valeriy | KAZ | 575 | |||
6 | MOK Jin Mun | KOR | 575 | |||
7 | NAVEEN Naveen | IND | 579 | |||
8 | AL NMSHAN Hamad | KUW | 578 |
Asian Cup 2023 (06 March)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | LIM Hojin | KOR | 580 | 17 | Gold | |
2 | KIM Mose | KOR | 581 | 11 | Silver | |
3 | PHAM Quang Huy | VIE | 569 | Bronze | ||
4 | LEE Wonho | KOR | 573 | |||
5 | PHAN Cong Minh | VIE | 569 | |||
6 | VALDEZ Carlo Deniel | PHI | 573 | |||
7 | LAI Cong Minh | VIE | 580 | |||
8 | MORIKAWA Seiji | JPN | 576 |
Championship of the Americas 2022 (06 November)
Lima (PER)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | CHATEAUBRIAN Philipe | BRA | 572 | 17 | Gold | |
2 | MOWRER Nickolaus | USA | 576 | 11 | Silver | |
3 | GRAU POTRILLE Jorge | CUB | 580 | Bronze | ||
4 | GONZALEZ Carlos | MEX | 571 | |||
5 | HALL James | USA | 573 | |||
6 | FRAGUEIRO Juan Manuel | ARG | 572 | |||
7 | POZO NEIRA Fernando Esteban | ECU | 572 | |||
8 | TAMAYO CASTRO Yohe | CUB | 572 |
Grand Prix 2023 (13 January)
Ruse (SLO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SOLARI Jason | SUI | 581 | 16 | Gold | |
2 | TUZINSKY Juraj | SVK | 575 | 4 | Silver | |
3 | DUBOVY Jindrich | CZE | 584 | Bronze | ||
4 | TATRAI Miklos | HUN | 581 | |||
5 | CALLAGHAN Kristian Michael Smeeton | GBR | 582 | |||
6 | FOUQUET Florian | FRA | 577 | |||
7 | MILLER James Andrew John | GBR | 578 | |||
8 | ZECHMEISTER Richard | AUT | 577 |
Grand Prix 2023 (19 January)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | SOLARI Jason | SUI | 579 | 17 | Gold | |
2 | KOROSTYLOV Pavlo | UKR | 577 | 9 | Silver | |
3 | KHLGHATYAN Benik | ARM | 576 | Bronze | ||
4 | BANKIN Viktor | UKR | 577 | |||
5 | DONKOV Samuil | BUL | 579 | |||
6 | FROEHLICH Paul | GER | 581 | |||
7 | STRAUTMANIS Lauris | LAT | 579 | |||
8 | OMELCHUK Oleh | UKR | 577 |
Grand Prix 2022 (14 January)
Ruse (SLO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | LUNEV Ruslan | AZE | 587 | 16 | Gold | |
2 | SCHEJBAL Pavel | CZE | 579 | 12 | Silver | |
3 | TATRAI Miklos | HUN | 578 | Bronze | ||
4 | TUZINSKY Juraj | SVK | 579 | |||
5 | CHERNOUSOV Artem | RUS | 583 | |||
5 | GRGIC Dimitrije | SRB | 576 | |||
7 | MUKHAMETYANOV Vadim | RUS | 578 | |||
7 | KIROV Kiril | BUL | 576 |
Grand Prix 2022 (20 January)
Osijek (CRO)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | CHERNOUSOV Artem | RUS | 581 | 17 | Gold | |
2 | LUNEV Ruslan | AZE | 575 | 5 | Silver | |
3 | MONNA Paolo | ITA | 581 | Bronze | ||
4 | MIKEC Damir | SRB | 584 | |||
5 | KOROSTYLOV Pavlo | UKR | 580 | |||
5 | TATRAI Miklos | HUN | 576 | |||
7 | DONKOV Samuil | BUL | 583 | |||
7 | CEPER Joze | SLO | 581 |
Grand Prix 2022 (11 February)
Jakarta (INA)
Rank | Name | NOC | Qual. | Final | Medal | |
1 | PRABOWA Muhamad Iqbal Raia | INA | 571 | 17 | Gold | |
2 | SUKMANA Wira | INA | 563 | 9 | Silver | |
3 | WONG Guanjie Johnathan | MAS | 574 | Bronze | ||
4 | LIM Swee Hon | SGP | 565 | |||
5 | HOONG Shi Xiang | SGP | 567 | |||
5 | BANPHAVEERACHON Tatsura | THA | 567 | |||
7 | AHMED Shakil | BAN | 567 | |||
