Rifle |
Pistol |
Shotgun |
Running Target |
10M AIR RIFLE MEN Back to Top
Olympic Games 1984 (03 August)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | Record |
1 | HEBERLE Philippe | FRA | 589 | Gold | OR |
2 | KRONTHALER Andreas | AUT | 587 | Silver | |
3 | DAGGER Barry | GBR | 587 | Bronze | |
4 | BERTHELOT Nicolas | FRA | 585 | ||
5 | HEINZ Peter | FRG | 583 | ||
6 | ROST John | USA | 583 | ||
7 | STENVAAG Harald | NOR | 582 | ||
8 | YONASSI Itzchak | ISR | 582 |
ISSF World Championship 1983 (20 September)
Innsbruck (AUT)
Rank | Name | NOC | Result | Medal |
1 | HEBERLE Philippe | FRA | 589 | Gold |
2 | ZAVOLODKO Juri | URS | 587 | Silver |
3 | RETTKOWSKI Frank | GDR | 587 | Bronze |
4 | STENVAAG Harald | NOR | 587 | |
5 | DUBIS Glenn | USA | 586 | |
6 | SUESS Bernhard | FRG | 586 | |
7 | WOLFRAM Andreas | GDR | 585 | |
8 | DEBEVEC Rajmond | YUG | 584 |
ISSF World Championship 1982 (01 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal |
1 | RETTKOWSKI Frank | GDR | 587 | Gold |
2 | DUFAUX Pierre Alain | SUI | 584 | Silver |
3 | WOLFRAM Andreas | GDR | 582 | Bronze |
4 | SUESS Bernhard | FRG | 582 | |
5 | SCHLIPF Oswald | FRG | 582 | |
6 | MITROFANOV Alexander | URS | 579 | |
7 | COOPER Malcolm | GBR | 579 | |
8 | HAUGLAND Arnt-Olav | NOR | 578 |
ISSF World Championship 1981 (10 July)
Santo Domingo (DOM)
Rank | Name | NOC | Result | Medal |
1 | BESSY Pascal | FRA | 575 | Gold |
2 | NIPKOW Daniel | SUI | 575 | Silver |
3 | RIETH Kurt | FRG | 573 | Bronze |
4 | STENVAAG Harald | NOR | 571 | |
5 | SCHLIPF Oswald | FRG | 569 | |
6 | MAQUIN Dominique | FRA | 569 | |
7 | LOKKEN Per Erik | NOR | 568 | |
8 | LVOV Vladimir | URS | 567 |
European Championship 1984 (03 March)
Budapest (HUN)
Rank | Name | NOC | Result | Medal | |
1 | ZAVOLODKO Juri | URS | 589 | Gold | |
2 | HEBERLE Philippe | FRA | 588 | Silver | |
3 | STENVAAG Harald | NOR | 585 | Bronze | |
4 | SUESS Bernhard | FRG | 583 | ||
5 | IVANOV Kirill | URS | 583 | ||
6 | RETTKOWSKI Frank | GDR | 583 | ||
7 | KOUDELIN Alexander | URS | 583 | ||
8 | DZEKO Sacir | YUG | 583 |
European Championship 1983 (19 March)
Dortmund (FRG)
Rank | Name | NOC | Result | Medal | |
1 | SUESS Bernhard | FRG | 587 | Gold | |
2 | DUFAUX Pierre Alain | SUI | 587 | Silver | |
3 | VLASOV Viktor | URS | 586 | Bronze | |
4 | IVANOV Kirill | URS | 585 | ||
5 | RETTKOWSKI Frank | GDR | 583 | ||
6 | MITROFANOV Alexander | URS | 582 | ||
7 | STENVAAG Harald | NOR | 582 | ||
8 | JOHANSSON Sven | SWE | 580 |
European Championship 1982 (18 March)
Den Haag (NED)
Rank | Name | NOC | Result | Medal | Record |
1 | STENVAAG Harald | NOR | 590 | Gold | WR |
2 | DUFAUX Pierre Alain | SUI | 585 | Silver | |
3 | WOLFRAM Andreas | GDR | 584 | Bronze | |
4 | SUESS Bernhard | FRG | 584 | ||
5 | RIETH Kurt | FRG | 583 | ||
6 | HURSTEL Jean Louis | FRA | 582 | ||
7 | MITROFANOV Alexander | URS | 582 | ||
8 | HARTSTEIN Bernd | GDR | 578 |
European Championship 1981 (26 February)
Athens (GRE)
Rank | Name | NOC | Result | Medal | Record |
1 | STENVAAG Harald | NOR | 584 | Gold | WR |
2 | KRIMBACHER Gerhard | AUT | 582 | Silver | |
3 | LOKKEN Per Erik | NOR | 581 | Bronze | |
4 | DE MULLENHEIM Patrice | FRA | 581 | ||
5 | WOLFRAM Andreas | GDR | 581 | ||
6 | LABRUNE Daniel | FRA | 579 | ||
7 | HARTSTEIN Bernd | GDR | 578 | ||
8 | SUESS Hubert | FRG | 578 |
Asian Games 1982 (25 November)
Delhi (IND)
Rank | Name | NOC | Result | Medal | |
1 | WU Xiaoxuan | CHN | 584 | Gold | |
2 | KIM Dong Gil | PRK | 571 | Silver | |
3 | NAKAIUO Hiroyuki | JPN | 571 | Bronze | |
4 | KOBA Ryohei | JPN | 571 | ||
5 | WANG Shaopo | CHN | 569 | ||
6 | ZHANG Kezhong | CHN | 569 | ||
7 | PANG Li Quin | CHN | 567 | ||
8 | MUNDO Jose | PHI | 566 |
Asian Championship 1983 (26 July)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | KIM Dong Gil | PRK | 577 | Gold | |
2 | ZHANG Kezhong | CHN | 574 | Silver | |
3 | QIU Bo | CHN | 573 | Bronze | |
4 | KOBA Ryohei | JPN | 572 | ||
5 | MATSUO Kaoru | JPN | 572 | ||
6 | MOU Lu Hui | CHN | 571 | ||
7 | KWAK Jae Nam | KOR | 570 | ||
8 | KIM Yun Sob | PRK | 570 |
Pan American Games 1983 (18 August)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | MEREDITH James | USA | 580 | Gold | |
2 | JOHNSON David | USA | 578 | Silver | |
3 | LORION Guy | CAN | 576 | Bronze | |
4 | RUSTICUCCI Ricardo | ARG | 571 | ||
5 | SENECAL Jean-Francois | CAN | 571 | ||
6 | MORENO Justo | PER | 569 | ||
7 | FITZ-RANDOLPH Rod | USA | 569 | ||
8 | ROMERO Hugo | ECU | 560 |
Championship of the Americas 1981 (09 November)
Rio de Janeiro (BRA)
Rank | Name | NOC | Result | Medal | |
1 | BOYD David | USA | 568 | Gold | |
2 | CARTER Ray | USA | 567 | Silver | |
3 | VAN DE ZANDE Ernest | USA | 564 | Bronze | |
4 | ROST John | USA | 561 | ||
5 | SORENSEN Arne | CAN | 556 | ||
6 | MORALES Ivan | CHI | 554 | ||
7 | SENECAL Jean-Francois | CAN | 549 | ||
8 | GARCES Victor | MEX | 542 |
African Championship 1984 (11 September)
Tunis (TUN)
Rank | Name | NOC | Result | Medal | |
1 | JOHNSTON Kenneth | ZIM | 505 | Gold | |
2 | PINGSTONE Rodney | ZIM | 496 | Silver | |
3 | GHOZI Mohamed | TUN | 488 | Bronze | |
4 | AJMI Abdelahmid | TUN | 453 | ||
5 | CHALOUATI Habib | TUN | 428 |
50M RIFLE 3 POSITIONS MEN Back to Top
Olympic Games 1984 (01 August)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | Record |
1 | COOPER Malcolm | GBR | 1173 | Gold | EOR, EWR |
2 | NIPKOW Daniel | SUI | 1163 | Silver | |
3 | ALLAN Alister | GBR | 1162 | Bronze | |
4 | HILLENBRAND Kurt | FRG | 1154 | ||
5 | LILJA Bo Arne | DEN | 1153 | ||
6 | DUBIS Glenn | USA | 1151 | ||
7 | AMAT Jean-Pierre | FRA | 1150 | ||
8 | HEINZ Peter | FRG | 1150 |
ISSF World Championship 1982 (06 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | LVOV Vladimir | URS | 1165 | Gold | |
2 | HEINZ Peter | FRG | 1162 | Silver | |
3 | VLASOV Viktor | URS | 1162 | Bronze | |
4 | STENVAAG Harald | NOR | 1161 | ||
5 | MITROFANOV Alexander | URS | 1159 | ||
6 | WIGGER Lones | USA | 1158 | ||
7 | HAUGLAND Arnt-Olav | NOR | 1158 | ||
8 | COOPER Malcolm | GBR | 1158 |
European Championship 1983 (03 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | Record |
1 | LVOV Vladimir | URS | 1173 | Gold | EWR |
2 | VLASOV Viktor | URS | 1171 | Silver | |
3 | MITROFANOV Alexander | URS | 1170 | Bronze | |
4 | COOPER Malcolm | GBR | 1169 | ||
5 | STENVAAG Harald | NOR | 1164 | ||
6 | THUNE Kurt | SWE | 1164 | ||
7 | HARTSTEIN Bernd | GDR | 1163 | ||
8 | RETTKOWSKI Frank | GDR | 1162 |
European Championship 1981 (22 September)
Titograd (YUG)
Rank | Name | NOC | Result | Medal | |
1 | ALLAN Alister | GBR | 1170 | Gold | |
2 | VLASOV Viktor | URS | 1169 | Silver | |
3 | STENVAAG Harald | NOR | 1169 | Bronze | |
4 | RETTKOWSKI Frank | GDR | 1166 | ||
5 | MARINKOVIC Blagoje | YUG | 1165 | ||
6 | MITROFANOV Alexander | URS | 1164 | ||
7 | WOLFRAM Andreas | GDR | 1163 | ||
8 | LUSHIKOV Gennadi | URS | 1162 |
Asian Games 1982 (23 November)
Delhi (IND)
Rank | Name | NOC | Result | Medal | |
1 | YOON Deok Ha | KOR | 1144 | Gold | |
2 | ZHANG Kezhong | CHN | 1141 | Silver | |
3 | LIN Bo | CHN | 1141 | Bronze | |
4 | KIM Joon Yong | KOR | 1139 | ||
5 | QIU Bo | CHN | 1132 | ||
6 | KIM Yun Sob | PRK | 1131 | ||
7 | KIM Dong Gil | PRK | 1130 | ||
8 | MATSUO Kaoru | JPN | 1126 |
Asian Championship 1983 (25 July)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | MATSUO Kaoru | JPN | 1140 | Gold | |
2 | LIN Jicheng | CHN | 1139 | Silver | |
3 | YOON Deok Ha | KOR | 1139 | Bronze | |
4 | XU Xiaoguang | CHN | 1139 | ||
5 | QIU Bo | CHN | 1137 | ||
6 | HONG Gwang Sik | PRK | 1136 | ||
7 | KIM Dong Gil | PRK | 1136 | ||
8 | KOBA Ryohei | JPN | 1134 |
Pan American Games 1983 (17 August)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | WIGGER Lones | USA | 1157 | Gold | |
2 | LEONE Anthony | USA | 1149 | Silver | |
3 | JOHNSON David | USA | 1145 | Bronze | |
4 | VALDES GONZALEZ Miguel | CUB | 1130 | ||
5 | RODRIGUEZ Arnaldo | CUB | 1129 | ||
6 | SENECAL Jean-Francois | CAN | 1127 | ||
7 | RUSTICUCCI Ricardo | ARG | 1124 | ||
8 | LORION Guy | CAN | 1120 |
Championship of the Americas 1981 (11 November)
Rio de Janeiro (BRA)
Rank | Name | NOC | Result | Medal | |
1 | WIGGER Lones | USA | 1164 | Gold | |
2 | WHITWORTH Philip | USA | 1164 | Silver | |
3 | ADLHOCH Hans | CAN | 1151 | Bronze | |
4 | CARTER Ray | USA | 1140 | ||
5 | SORENSEN Arne | CAN | 1138 | ||
6 | DURBEN Daniel | USA | 1132 | ||
7 | FREJ Gustavo | BRA | 1130 | ||
8 | GARCES Victor | MEX | 1126 |
50M RIFLE PRONE MEN Back to Top
Olympic Games 1984 (30 July)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | Record |
1 | ETZEL Edward | USA | 599 | Gold | EOR |
2 | BURY Michel | FRA | 596 | Silver | |
3 | SULLIVAN Michael | GBR | 596 | Bronze | |
4 | ALLAN Alister | GBR | 595 | ||
5 | NANNI Francesco | SMR | 594 | ||
6 | STRAND Hans | SWE | 594 | ||
7 | DUUS John | NOR | 594 | ||
8 | LIND Ulrich | FRG | 593 |
ISSF World Championship 1982 (04 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | DANILTCHENKO Victor | URS | 599 | Gold | |
2 | BEARD William | USA | 597 | Silver | |
3 | VLASOV Viktor | URS | 596 | Bronze | |
4 | WOLFRAM Andreas | GDR | 596 | ||
5 | NYEN Jonny | NOR | 596 | ||
6 | MUELLER Anton | SUI | 595 | ||
7 | STEFANIAK Krzysztof | POL | 595 | ||
8 | SEIBOLD Werner | FRG | 595 |
European Championship 1983 (02 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | MITROFANOV Alexander | URS | 598 | Gold | |
2 | KURKA Petr | TCH | 598 | Silver | |
3 | ROEPPAENEN Mauri | FIN | 597 | Bronze | |
4 | VLASOV Viktor | URS | 597 | ||
5 | KOTROCZO Joszef | HUN | 597 | ||
6 | GNAGNARELLI Elio | ITA | 596 | ||
7 | JANSSON Roger | SWE | 596 | ||
8 | MARTIN Siegfried | GDR | 596 |
European Championship 1981 (21 September)
Titograd (YUG)
Rank | Name | NOC | Result | Medal | Record |
1 | ALLAN Alister | GBR | 600 | Gold | WR |
2 | SEIBOLD Werner | FRG | 599 | Silver | |
3 | REVUTSKI Juri | URS | 599 | Bronze | |
4 | HARTSTEIN Bernd | GDR | 599 | ||
5 | STRAND Hans | SWE | 598 | ||
6 | FRESCURA Walter | ITA | 597 | ||
7 | KOSOVAI Beqir | ALB | 597 | ||
8 | VLASOV Viktor | URS | 597 |
Asian Games 1982 (22 November)
Delhi (IND)
Rank | Name | NOC | Result | Medal | |
1 | OGAWA Yuji | JPN | 595 | Gold | |
2 | GOMBOSURENGIIN Ganzorig | MGL | 594 | Silver | |
3 | MEDINA Jose | PHI | 593 | Bronze | |
4 | CHOSA Norito | JPN | 592 | ||
5 | KOAK Jeong-Hoon | KOR | 591 | ||
6 | HONG Gwang Sik | PRK | 591 | ||
7 | SANGIDORJIIN Adilbish | MGL | 590 | ||
8 | SEO Jang Woon | KOR | 590 |
Asian Championship 1983 (24 July)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | HAYASHI Kunio | JPN | 591 | Gold | |
2 | XU Xiaoguang | CHN | 590 | Silver | |
3 | LIN Jicheng | CHN | 588 | Bronze | |
4 | JIN Seok Ho | KOR | 587 | ||
5 | HONG Gwang Sik | PRK | 587 | ||
6 | DAS Joydip | IND | 587 | ||
7 | YOON Deok Ha | KOR | 587 | ||
8 | KIM Yun Sob | PRK | 586 |
Pan American Games 1983 (16 August)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | FITZ-RANDOLPH Rod | USA | 594 | Gold | |
2 | WIGGER Lones | USA | 592 | Silver | |
3 | RODRIGUEZ Arnaldo | CUB | 592 | Bronze | |
4 | VAMPLEW Patrick | CAN | 592 | ||
5 | MEREDITH James | USA | 590 | ||
6 | VITTO Roberto | BRA | 589 | ||
7 | HAWAYEK Manuel | PUR | 589 | ||
8 | HEWITT Glen | CAN | 588 |
Championship of the Americas 1981 (10 November)
Rio de Janeiro (BRA)
Rank | Name | NOC | Result | Medal | Record |
1 | VAN DE ZANDE Ernest | USA | 600 | Gold | EWR |
2 | WIGGER Lones | USA | 598 | Silver | |
3 | CARTER Ray | USA | 596 | Bronze | |
4 | VITTO Roberto | BRA | 595 | ||
5 | ZEDWANE Robert | CAN | 592 | ||
6 | CAPUCCI Waldemar | BRA | 591 | ||
7 | MOTTA Aluisio | BRA | 591 | ||
8 | AZOCAR RAMIREZ Juan | CHI | 590 |
African Championship 1984 (15 September)
Tunis (TUN)
Rank | Name | NOC | Result | Medal | |
1 | JOHNSTON Kenneth | ZIM | 584 | Gold | |
2 | GOHIL Suresh | KEN | 580 | Silver | |
3 | SEHMI Satiender | KEN | 578 | Bronze | |
4 | MOKTAR Nefsi | TUN | 570 | ||
5 | TAHAR Smiri Med | TUN | 563 | ||
6 | BELGACEM Ben | TUN | 561 | ||
7 | PINGSTONE Rodney | ZIM | 559 |
25M RAPID FIRE PISTOL MEN Back to Top
Olympic Games 1984 (02 August)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | |
1 | KAMACHI Takeo | JPN | 595 | Gold | |
2 | ION Corneliu | ROM | 593 | Silver | |
3 | BIES Rauno | FIN | 591 | Bronze | |
4 | NOBRE Delival | BRA | 591 | ||
5 | YANG Choong Yul | KOR | 590 | ||
6 | RADKE Alfred | FRG | 590 | ||
7 | PARK Jong Kil | KOR | 590 | ||
8 | TOBAR Bernardo | COL | 590 |
ISSF World Championship 1982 (03 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | PUZIREV Igor | URS | 596 | Gold | |
2 | GUNNARSSON Ove | SWE | 595 | Silver | |
3 | RADKE Alfred | FRG | 595 | Bronze | |
4 | RYSEV Sergei | URS | 594 | ||
5 | SZALAI Istvan | HUN | 594 | ||
6 | KUZMIN Afanasij | URS | 594 | ||
7 | STAN Marin | ROM | 593 | ||
8 | VOKHMIANIN Vladimir | URS | 592 |
European Championship 1983 (04 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | PUZIREV Igor | URS | 598 | Gold | |
2 | REINIGER Werner | FRG | 597 | Silver | |
3 | ORBAN Laszlo | HUN | 597 | Bronze | |
4 | STAN Marin | ROM | 596 | ||
5 | ION Corneliu | ROM | 596 | ||
6 | WIEFEL Juergen | GDR | 596 | ||
7 | BIES Rauno | FIN | 596 | ||
8 | VLADIMIROV Vladimir | BUL | 595 |
European Championship 1981 (21 September)
Titograd (YUG)
Rank | Name | NOC | Result | Medal | Record |
1 | PUZIREV Igor | URS | 599 | Gold | WR |
2 | ION Corneliu | ROM | 598 | Silver | |
3 | KUZMIN Afanasij | URS | 597 | Bronze | |
4 | WIEFEL Juergen | GDR | 596 | ||
5 | FRANKE Andreas | GDR | 596 | ||
5 | REINIGER Werner | FRG | 596 | ||
7 | RADKE Alfred | FRG | 596 | ||
8 | FERRARIS Roberto | ITA | 596 |
Asian Games 1982 (28 November)
Delhi (IND)
Rank | Name | NOC | Result | Medal | |
1 | SO Gin Man | PRK | 594 | Gold | |
2 | PARK Jong Kil | KOR | 592 | Silver | |
3 | NGUYEN Quoc Cuong | VIE | 591 | Bronze | |
4 | LI Zhongqi | CHN | 589 | ||
5 | CHENG Zhongping | CHN | 587 | ||
6 | NAM Son U | PRK | 587 | ||
7 | HANEDA Junichi | JPN | 584 | ||
8 | YANG Choong Yul | KOR | 583 |
Asian Championship 1983 (27 July)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | AKATSUKA Hiroyuki | JPN | 594 | Gold | |
2 | PARK Jong Kil | KOR | 593 | Silver | |
3 | PENG Jian Bin | CHN | 590 | Bronze | |
4 | FUJITA Satoshi | JPN | 590 | ||
5 | SOH Gil San | PRK | 588 | ||
6 | CHON Tae Song | PRK | 587 | ||
7 | YANG Choong Yul | KOR | 585 | ||
8 | LI Weiquang | CHN | 585 |
Pan American Games 1983 (18 August)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | ANDERSON Terence | USA | 594 | Gold | |
2 | TOBAR Bernardo | COL | 593 | Silver | |
3 | RODRIGUEZ Rafael | CUB | 591 | Bronze | |
4 | MORA Elieser | CUB | 591 | ||
5 | JOHNSON Allyn | USA | 589 | ||
6 | GUIMARAES Durval Ferreira | BRA | 585 | ||
7 | NOBRE Delival | BRA | 585 | ||
8 | GONZALEZ Alfredo | COL | 584 |
Championship of the Americas 1981 (11 November)
Rio de Janeiro (BRA)
Rank | Name | NOC | Result | Medal | |
1 | COLLINS Steven | USA | 591 | Gold | |
2 | CRUZ Jose Da Silva | BRA | 589 | Silver | |
3 | RITCHIE Andrew | BRA | 588 | Bronze | |
4 | SANCHEZ Mario | MEX | 586 | ||
5 | GONZALEZ Alfredo | COL | 582 | ||
6 | GOMES Fernando Lessa | BRA | 582 | ||
7 | KELLY Steven | CAN | 581 | ||
8 | MAYA Alirio | COL | 581 |
50M PISTOL MEN Back to Top
Olympic Games 1984 (29 July)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | |
1 | XU Haifeng | CHN | 566 | Gold | |
2 | SKANAKER Ragnar | SWE | 565 | Silver | |
3 | WANG Yifu | CHN | 564 | Bronze | |
4 | HARTMANN Juergen | FRG | 560 | ||
5 | TONDO Vincenzo | ITA | 560 | ||
6 | COLA Philippe | FRA | 559 | ||
7 | D'LIMA CARRILLO Hector Antonio | VEN | 558 | ||
8 | PALOKANGAS Paavo | FIN | 558 |
ISSF World Championship 1982 (01 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | SKANAKER Ragnar | SWE | 568 | Gold | |
2 | MELENTIEV Alexsander | URS | 567 | Silver | |
3 | EGRISHCHIN Anatoly | URS | 563 | Bronze | |
4 | D'LIMA CARRILLO Hector Antonio | VEN | 563 | ||
5 | SUMATOKHIN Sergei | URS | 563 | ||
6 | WANG Yifu | CHN | 561 | ||
7 | FERRARIS Roberto | ITA | 560 | ||
8 | POTTECK Uwe | GDR | 560 |
European Championship 1983 (02 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | COLA Philippe | FRA | 567 | Gold | |
2 | SKANAKER Ragnar | SWE | 567 | Silver | |
3 | MELENTIEV Alexsander | URS | 566 | Bronze | |
4 | MUELLER Wolfgang | FRG | 562 | ||
5 | ZAMBON Renato | ITA | 561 | ||
6 | TRUSCA Marinjea | ROM | 561 | ||
7 | BINDER Herbert | SUI | 561 | ||
8 | KOKOREV Boris | URS | 561 |
European Championship 1981 (21 September)
Titograd (YUG)
Rank | Name | NOC | Result | Medal | |
1 | MELENTIEV Alexsander | URS | 571 | Gold | |
2 | SUMATOKHIN Sergei | URS | 568 | Silver | |
3 | KARACSONY Gyula | HUN | 566 | Bronze | |
4 | SKANAKER Ragnar | SWE | 565 | ||
5 | DIAKOV Ljubtcho | BUL | 562 | ||
6 | POPOV Liubomir | BUL | 562 | ||
7 | PALOKANGAS Paavo | FIN | 561 | ||
8 | BEUTLER Rolf | SUI | 559 |
Asian Games 1982 (01 December)
Delhi (IND)
Rank | Name | NOC | Result | Medal | |
1 | SO Gin Man | PRK | 567 | Gold | |
2 | TASHIRO Shigetoshi | JPN | 566 | Silver | |
3 | WANG Yifu | CHN | 559 | Bronze | |
4 | CHOU Zhijian | CHN | 558 | ||
5 | KIM Gi Jong | PRK | 554 | ||
6 | PARK Seung Lin | KOR | 554 | ||
7 | KIM Chi Man | PRK | 553 | ||
8 | LIU Jingsheng | CHN | 553 |
Asian Championship 1983 (25 July)
Jakarta (INA)
Rank | Name | NOC | Result | Medal | |
1 | TASHIRO Shigetoshi | JPN | 559 | Gold | |
2 | KIM Gi Jong | PRK | 553 | Silver | |
3 | SOH Gil San | PRK | 553 | Bronze | |
4 | INAGAKI Mamoru | JPN | 552 | ||
5 | XU Haifeng | CHN | 550 | ||
6 | CHON Tae Song | PRK | 550 | ||
7 | ZUO Pei | CHN | 546 | ||
8 | MIN Yeong Sam | KOR | 545 |
Pan American Games 1983 (15 August)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | BULJUNG Erich | USA | 558 | Gold | |
2 | CARVALHO Silvio | BRA | 558 | Silver | |
3 | D'LIMA CARRILLO Hector Antonio | VEN | 553 | Bronze | |
4 | HORA Carlos | PER | 548 | ||
5 | NYGORD Don | USA | 547 | ||
6 | GUINN Thomas | CAN | 547 | ||
7 | LARA Mariano | CRC | 546 | ||
8 | ESPINOZA Edgard | VEN | 546 |
Championship of the Americas 1981 (09 November)
Rio de Janeiro (BRA)
Rank | Name | NOC | Result | Medal | |
1 | BULJUNG Erich | USA | 571 | Gold | |
2 | HAMILTON Don | USA | 558 | Silver | |
3 | NYGORD Don | USA | 553 | Bronze | |
4 | CARVALHO Silvio | BRA | 549 | ||
5 | GUINN Thomas | CAN | 548 | ||
6 | CANTO Ruben | MEX | 548 | ||
7 | YOUNG Darius | USA | 544 | ||
8 | FARIAS Juan Manuel | MEX | 544 |
50M RUNNING TARGET MEN Back to Top
Olympic Games 1984 (31 July)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | |
1 | LI Yuwei | CHN | 587 | Gold | |
2 | BELLINGRODT Helmut | COL | 584 | Silver | |
3 | HUANG Shiping | CHN | 581 | Bronze | |
4 | SCHROEDER Uwe | FRG | 581 | ||
5 | LEE David | CAN | 580 | ||
6 | SKOGLUND Kenneth | NOR | 576 | ||
7 | LIEVONEN Jorma | FIN | 576 | ||
8 | CINI Ezio | ITA | 576 |
ISSF World Championship 1983 (18 June)
Edmonton (CAN)
Rank | Name | NOC | Result | Medal | |
1 | SOKOLOV Igor | URS | 591 | Gold | |
2 | BODNAR Tibor | HUN | 587 | Silver | |
3 | DOLESCHALL Andras | HUN | 585 | Bronze | |
4 | KADENATSI Juri | URS | 585 | ||
5 | DUNAEV Andrei | URS | 583 | ||
6 | GRESZKIEWICZ Jerzy | POL | 582 | ||
7 | SCHROEDER Uwe | FRG | 582 | ||
8 | PFEFFER Thomas | GDR | 582 |
ISSF World Championship 1982 (07 November)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | KADENATSI Juri | URS | 587 | Gold | |
2 | GRESZKIEWICZ Jerzy | POL | 586 | Silver | |
3 | DEDOV Nikolai | URS | 583 | Bronze | |
4 | MONTSKO Ludwig | FRG | 582 | ||
5 | WANG Zhongyuan | CHN | 579 | ||
6 | IVANCHIKHIN Alexander | URS | 578 | ||
7 | PENI Istvan | HUN | 575 | ||
8 | STEWART Randy | USA | 574 |
ISSF World Championship 1981 (20 October)
Mala (ARG)
Rank | Name | NOC | Result | Medal | |
1 | PFEFFER Thomas | GDR | 590 | Gold | |
2 | RUDNIZKIY Aleksei | URS | 587 | Silver | |
3 | BODNAR Tibor | HUN | 587 | Bronze | |
4 | SOKOLOV Igor | URS | 586 | ||
5 | IVANCHIKHIN Alexander | URS | 584 | ||
6 | KADENATSI Juri | URS | 584 | ||
7 | LIEVONEN Jorma | FIN | 584 | ||
8 | MODIGH Johnny | SWE | 580 |
European Championship 1983 (03 September)
Bucharest (ROM)
Rank | Name | NOC | Result | Medal | |
1 | DOLESCHALL Andras | HUN | 587 | Gold | |
2 | DEDOV Nikolai | URS | 586 | Silver | |
3 | BOGDZIEWICZ Zygmunt | POL | 585 | Bronze | |
4 | SAVOSTIANOV Sergei | URS | 584 | ||
5 | MALASHKOV Igor | URS | 582 | ||
6 | SKOGLUND Kenneth | NOR | 581 | ||
7 | SCHROEDER Uwe | FRG | 581 | ||
7 | TRICOIRE Jean Luc | FRA | 581 | ||
7 | PFEFFER Thomas | GDR | 581 |
European Championship 1981 (01 June)
Miscolc (HUN)
Rank | Name | NOC | Result | Medal | Record |
1 | SOKOLOV Igor | URS | 595 | Gold | WR |
2 | PFEFFER Thomas | GDR | 586 | Silver | |
3 | BOGDZIEWICZ Zygmunt | POL | 586 | Bronze | |
4 | GAZOV Alexander | URS | 585 | ||
5 | LUZOV Sergei | URS | 585 | ||
6 | MEZZANI Giovanni | ITA | 584 | ||
7 | GRESZKIEWICZ Jerzy | POL | 583 | ||
8 | RUDNIZKIY Aleksei | URS | 581 |
Pan American Games 1983 (18 August)
Caracas (VEN)
Rank | Name | NOC | Result | Medal | |
1 | BELLINGRODT Helmut | COL | 578 | Gold | |
2 | STEWART Randy | USA | 575 | Silver | |
3 | ENGLISH Michael | USA | 574 | Bronze | |
4 | RIOS Jorge | CUB | 573 | ||
5 | BENSLEY Todd | USA | 568 | ||
6 | BELLINGRODT Horst | COL | 562 | ||
7 | CANDIA Jose | CUB | 562 | ||
8 | IGLESIAS Arturo | GUA | 561 |
Championship of the Americas 1981 (09 November)
Rio de Janeiro (BRA)
Rank | Name | NOC | Result | Medal | |
1 | STEWART Randy | USA | 575 | Gold | |
2 | BELLINGRODT Hanspeter | COL | 567 | Silver | |
3 | BARRIENTOS Hernando | COL | 564 | Bronze | |
4 | BELLINGRODT Horst | COL | 562 | ||
5 | BELLINGRODT Helmut | COL | 561 | ||
6 | PARTRIDGE Robert | USA | 559 | ||
7 | BENSLEY Todd | USA | 557 | ||
8 | IGLESIAS Arturo | GUA | 553 |
TRAP MEN Back to Top
Olympic Games 1984 (31 July)
Los Angeles (USA)
Rank | Name | NOC | Result | Medal | |
1 | GIOVANNETTI Luciano | ITA | 192 | Gold | |
2 | BOZA Francisco | PER | 192 | Silver | |
3 | CARLISLE Daniel | USA | 192 | Bronze | |
4 | NIEMINEN Timo | FIN | 191 | ||
5 | CARREGA Michel | FRA | 190 | ||
6 | ELLIS Eli James | AUS | 190 | ||
