Rifle |
Pistol |
Shotgun |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | BINDRA Abhinav | 2000-2015 | 2 | 1 | 1 | 4 |
| 2 | NARANG Gagan | 2005-2009 | 2 | 2 | ||
| 3 | P. T. Raghunath | 2007 | 1 | 1 | ||
| 3 | PANWAR Divyansh Singh | 2019 | 1 | 1 | ||
| 3 | SINGH Chain | 2014 | 1 | 1 | ||
| 6 | BABUTA Arjun | 2023 | 1 | 1 | ||
| 6 | JADHAV Kiran Ankush | 2022 | 1 | 1 | ||
| 8 | KUMAR Deepak | 2019 | 1 | 1 | ||
| 8 | KUMAR Ravi | 2017 | 1 | 1 | ||
| 8 | PATIL Rudrankksh Balasaheb | 2024 | 1 | 1 | ||
| 8 | SINGH Satyendra | 2011 | 1 | 1 | ||
| 7 | 3 | 5 | 15 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | TOMAR Aishwary Pratap Singh | 2019-2024 | 1 | 1 | 1 | 3 |
| 2 | RAJPUT Sanjeev | 2007-2012 | 1 | 1 | 2 | |
| 3 | SHEORAN Akhil | 2024 | 1 | 1 | ||
| 4 | NARANG Gagan | 2012 | 1 | 1 | ||
| 3 | 2 | 2 | 7 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RAJPUT Sanjeev | 2013 | 1 | 1 | ||
| 2 | NARANG Gagan | 2007 | 1 | 1 | ||
| 2 | ZAHID Husain Parray | 2023 | 1 | 1 | ||
| 4 | GHALAY Sushil | 2013 | 1 | 1 | ||
| 1 | 2 | 1 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | NARWAL Shiva | 2022 | 1 | 1 | ||
| 1 | RIZVI Shahzar | 2016 | 1 | 1 | ||
| 1 | TOMAR Varun | 2024 | 1 | 1 | ||
| 4 | RAI Jitu | 2015-2017 | 1 | 2 | 3 | |
| 5 | CHEEMA Arjun Singh | 2024 | 1 | 1 | ||
| 5 | CHAUDHARY Saurabh | 2019 | 1 | 1 | ||
| 5 | SINGH Gurpreet | 2015 | 1 | 1 | ||
| 5 | VERMA Abhishek | 2019 | 1 | 1 | ||
| 9 | SIDHU Vijayveer | 2022 | 1 | 1 | ||
| 9 | SINGH Omkar | 2011 | 1 | 1 | ||
| 9 | SINGH Sarabjot | 2023 | 1 | 1 | ||
| 3 | 5 | 5 | 13 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SIDHU Vijayveer | 2024 | 1 | 1 | ||
| 2 | ANISH Anish | 2023 | 1 | 1 | ||
| 1 | 1 | 2 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | KUMAR Vijay | 2012 | 1 | 1 | ||
| 1 | RANA Jaspal | 1995 | 1 | 1 | ||
| 1 | SINGH Yogesh | 2024 | 1 | 1 | ||
| 4 | SIDHU Udhayveer | 2019 | 1 | 1 | ||
| 5 | SINGH Gurpreet | 2013 | 1 | 1 | ||
| 3 | 1 | 1 | 5 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | JAIN Akshay | 2023 | 1 | 1 | ||
| 1 | KUMAR Vijay | 2007 | 1 | 1 | ||
| 1 | SINGH Gurpreet | 2019 | 1 | 1 | ||
| 4 | RANA Jaspal | 2000 | 1 | 1 | ||
| 3 | 1 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | NANJAPPA Prakash | 2013 | 1 | 1 | ||
| 1 | RANA Gaurav | 2019 | 1 | 1 | ||
| 3 | CHEEMA Arjun Singh | 2019 | 1 | 1 | ||
| 2 | 1 | 3 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SANDHU Manavjit Singh | 2002-2013 | 6 | 2 | 3 | 11 |
| 2 | SINGH Mansher | 1993-2011 | 3 | 2 | 4 | 9 |
| 3 | SULTAN Anwer | 2000-2006 | 2 | 1 | 2 | 5 |
| 4 | SINGH Karni | 1971 | 1 | 1 | ||
| 5 | SINGH Randhir | 1981-1983 | 1 | 1 | 2 | |
| 6 | CHENAI Kynan | 2017 | 1 | 1 | ||
| 6 | LAKSHAY Lakshay | 2024 | 1 | 1 | ||
| 12 | 6 | 12 | 30 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RATHORE Rajyavardhan Singh | 2003-2012 | 5 | 1 | 6 | |
| 2 | MITTAL Ankur | 2014-2017 | 2 | 1 | 3 | |
| 3 | SODHI Ronjan | 2007-2009 | 1 | 1 | 2 | |
| 4 | MOHD Asab | 2014 | 1 | 1 | ||
| 8 | 1 | 3 | 12 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | BAJWA Angad Vir Singh | 2018-2019 | 2 | 2 | ||
| 2 | SINGH Man | 2011 | 1 | 1 | ||
| 3 | KHAN Mairaj Ahmad | 2016-2019 | 1 | 1 | 2 | |
| 4 | NARUKA Anant Jeet Singh | 2024 | 1 | 1 | ||
| 3 | 2 | 1 | 6 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | VALARIVAN Elavenil | 2019-2024 | 1 | 1 | 2 | |
| 2 | SHIRUR Suma | 2004-2005 | 1 | 1 | 2 | |
| 3 | GHATKAR Pooja | 2014 | 1 | 1 | ||
| 3 | GHOSH Mehuli | 2022 | 1 | 1 | ||
| 3 | NANCY Nancy | 2024 | 1 | 1 | ||
| 6 | DESHPANDE Deepali | 2004 | 1 | 1 | ||
| 6 | SAWANT Tejaswini | 2005 | 1 | 1 | ||
| 6 | SEN Tilottama | 2023 | 1 | 1 | ||
| 9 | BHAGWAT Anjali | 2008-2012 | 2 | 2 | ||
| 10 | PAUL Ayonika | 2015 | 1 | 1 | ||
| 10 | RAMITA Ramita | 2023 | 1 | 1 | ||
| 5 | 4 | 5 | 14 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SAMRA Sift Kaur | 2024 | 1 | 1 | ||
| 2 | CHAUDHARY Raj | 2013 | 1 | 1 | ||
| 2 | CHOUKSEY Ashi | 2024 | 1 | 1 | ||
| 2 | DUTTA Soma | 1987 | 1 | 1 | ||
| 1 | 3 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RATHORE Rajkumari | 2012 | 1 | 1 | ||
| 2 | BHAGWAT Anjali | 2000 | 1 | 1 | ||
| 2 | GAUSWAMI Lajja | 2013 | 1 | 1 | ||
| 1 | 2 | 3 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SIDHU Heena | 2014-2017 | 2 | 1 | 3 | |
| 2 | BHAKER Manu | 2019 | 2 | 2 | ||
| 3 | SANGWAN Rhythm | 2022-2024 | 1 | 1 | 2 | |
| 4 | SINGH Esha | 2024 | 1 | 1 | ||
| 5 | PALAK Palak | 2022 | 1 | 1 | ||
| 5 | SINGH Shweta | 2015 | 1 | 1 | ||
| 7 | SINGH Annu Raj | 2012 | 1 | 1 | ||
| 7 | VINERKAR Ruchita | 2016 | 1 | 1 | ||
| 6 | 2 | 4 | 12 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SANGWAN Rhythm | 2024 | 1 | 1 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | TOMAR Seema | 2014-2016 | 1 | 1 | 2 | |
| 2 | CHOWDHARY Shagun | 2008-2012 | 2 | 2 | ||
| 1 | 3 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | CHOWDHARY Shagun | 2003 | 1 | 1 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RAO Arti Singh | 2003-2009 | 1 | 2 | 1 | 4 |
| 2 | DHILLON Raiza | 2024 | 1 | 1 | ||
| 3 | CHAUHAN Maheshwari | 2017-2024 | 2 | 2 | ||
| 4 | SHEIKH Saniya | 2008 | 1 | 1 | ||
| 1 | 3 | 4 | 8 |