| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SIDHU Heena | 2014-2017 | 2 | 1 | 3 | AP40 | |
| 2 | BHAKER Manu | 2019 | 2 | 2 | AP60W | ||
| 3 | SANGWAN Rhythm | 2022-2024 | 1 | 2 | 3 | AP60W;SP | |
| 4 | SINGH Esha | 2024 | 1 | 1 | AP60W | ||
| 5 | PALAK Palak | 2022 | 1 | 1 | AP60W | ||
| 5 | SINGH Shweta | 2015 | 1 | 1 | AP40 | ||
| 7 | SINGH Annu Raj | 2012 | 1 | 1 | AP40 | ||
| 7 | VINERKAR Ruchita | 2016 | 1 | 1 | AP40 | ||
| 6 | 2 | 5 | 13 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | VALARIVAN Elavenil | 2019-2024 | 1 | 1 | 2 | AR60W | |
| 2 | SHIRUR Suma | 2004-2005 | 1 | 1 | 2 | AR40 | |
| 3 | GHATKAR Pooja | 2014 | 1 | 1 | AR40 | ||
| 3 | GHOSH Mehuli | 2022 | 1 | 1 | AR60W | ||
| 3 | NANCY Nancy | 2024 | 1 | 1 | AR60W | ||
| 3 | RATHORE Rajkumari | 2012 | 1 | 1 | STR60PR | ||
| 7 | BHAGWAT Anjali | 2000-2012 | 1 | 2 | 3 | AR40;STR60PR | |
| 8 | DESHPANDE Deepali | 2004 | 1 | 1 | AR40 | ||
| 8 | GAUSWAMI Lajja | 2013 | 1 | 1 | STR60PR | ||
| 8 | SAMRA Sift Kaur | 2024 | 1 | 1 | STR3X20 | ||
| 8 | SAWANT Tejaswini | 2005 | 1 | 1 | AR40 | ||
| 8 | SEN Tilottama | 2023 | 1 | 1 | AR60W | ||
| 13 | CHAUDHARY Raj | 2013 | 1 | 1 | STR3X20 | ||
| 13 | CHOUKSEY Ashi | 2024 | 1 | 1 | STR3X20 | ||
| 13 | DUTTA Soma | 1987 | 1 | 1 | STR3X20 | ||
| 13 | PAUL Ayonika | 2015 | 1 | 1 | AR40 | ||
| 13 | RAMITA Ramita | 2023 | 1 | 1 | AR60W | ||
| 6 | 7 | 8 | 21 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | RAO Arti Singh | 2003-2009 | 1 | 2 | 1 | 4 | SK75 |
| 2 | TOMAR Seema | 2014-2016 | 1 | 1 | 2 | TR75 | |
| 3 | CHOWDHARY Shagun | 2003-2012 | 2 | 1 | 3 | DT120;TR75 | |
| 4 | DHILLON Raiza | 2024 | 1 | 1 | SK125W | ||
| 5 | CHAUHAN Maheshwari | 2017-2024 | 2 | 2 | SK125W;SK75 | ||
| 6 | SHEIKH Saniya | 2008 | 1 | 1 | SK75 | ||
| 2 | 6 | 5 | 13 |