Rifle |
Pistol |
Shotgun |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | KUMAR Deepak | 2018 | 1 | 1 | ||
| 1 | NARANG Gagan | 2010 | 1 | 1 | ||
| 3 | BINDRA Abhinav | 2014 | 1 | 1 | ||
| 3 | TOMAR Aishwary Pratap Singh | 2023 | 1 | 1 | ||
| 2 | 2 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RAJPUT Sanjeev | 2018 | 1 | 1 | ||
| 1 | TOMAR Aishwary Pratap Singh | 2023 | 1 | 1 | ||
| 3 | NARANG Gagan | 2006 | 1 | 1 | ||
| 3 | SINGH Chain | 2014 | 1 | 1 | ||
| 2 | 2 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SHAW Henry | 1962 | 1 | 1 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | CHAUDHARY Saurabh | 2018 | 1 | 1 | ||
| 2 | KUMAR Vijay | 2010 | 1 | 1 | ||
| 2 | VERMA Abhishek | 2018 | 1 | 1 | ||
| 1 | 2 | 3 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RANA Jaspal | 2006 | 1 | 1 | ||
| 2 | CHAUHAN Sharad | 1982 | 1 | 1 | ||
| 1 | 1 | 2 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RANA Jaspal | 1994-2006 | 2 | 1 | 3 | |
| 2 | KUMAR Vijay | 2010 | 1 | 1 | ||
| 2 | 1 | 1 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RAI Jitu | 2014 | 1 | 1 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SINGH Randhir | 1978-1982 | 1 | 1 | 2 | |
| 2 | LAKSHAY Lakshay | 2018 | 1 | 1 | ||
| 2 | SANDHU Manavjit Singh | 2006 | 1 | 1 | ||
| 2 | SINGH Karni | 1974 | 1 | 1 | ||
| 5 | CHENAI Kynan | 2023 | 1 | 1 | ||
| 1 | 3 | 2 | 6 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SODHI Ronjan | 2010 | 1 | 1 | ||
| 2 | VIHAN Shardul | 2018 | 1 | 1 | ||
| 3 | RATHORE Rajyavardhan Singh | 2006 | 1 | 1 | ||
| 1 | 1 | 1 | 3 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | NARUKA Anant Jeet Singh | 2023 | 1 | 1 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | DUTTA Soma | 1986 | 1 | 1 | ||
| 1 | RAMITA Ramita | 2023 | 1 | 1 | ||
| 2 | 2 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SAMRA Sift Kaur | 2023 | 1 | 1 | ||
| 2 | DUTTA Soma | 1986 | 1 | 1 | ||
| 3 | CHOUKSEY Ashi | 2023 | 1 | 1 | ||
| 1 | 1 | 1 | 3 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | DUTTA Soma | 1990 | 1 | 1 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | PALAK Palak | 2023 | 1 | 1 | ||
| 2 | SINGH Esha | 2023 | 1 | 1 | ||
| 3 | SIDHU Heena | 2018 | 1 | 1 | ||
| 3 | SINGH Shweta | 2014 | 1 | 1 | ||
| 1 | 1 | 2 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SARNOBAT Rahi | 2018 | 1 | 1 | ||
| 2 | SINGH Esha | 2023 | 1 | 1 | ||
| 1 | 1 | 2 |