Rifle | Pistol | Shotgun |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | NARANG Gagan | 2006-2010 | 2 | 2 | ||
| 2 | BINDRA Abhinav | 2002-2014 | 1 | 2 | 1 | 4 |
| 3 | KUMAR Ravi | 2018 | 1 | 1 | ||
| 3 | 2 | 2 | 7 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | NARANG Gagan | 2006-2014 | 2 | 1 | 3 | |
| 2 | RAJPUT Sanjeev | 2014-2018 | 1 | 1 | 2 | |
| 3 | SINGH Charan | 2002 | 1 | 1 | ||
| 4 | BINDRA Abhinav | 2006 | 1 | 1 | ||
| 5 | DUTTA Soma | 1990 | 1 | 1 | ||
| 4 | 2 | 2 | 8 |
| Rank |
Name |
Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | 2014 | 1 | 1 | |||
| 2 | 2006 | 1 | 1 | |||
|
|
1 | 1 | 2 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | JUNG Samaresh | 2002-2006 | 1 | 1 | 2 | |
| 2 | RAI Jitu | 2018 | 1 | 1 | ||
| 2 | SINGH Omkar | 2010 | 1 | 1 | ||
| 4 | RANA Jaspal | 1994-2002 | 2 | 1 | 3 | |
| 5 | NANJAPPA Prakash | 2014 | 1 | 1 | ||
| 5 | SINGH Vivek | 2006 | 1 | 1 | ||
| 7 | MITHARVAL Om Prakash | 2018 | 1 | 1 | ||
| 3 | 5 | 2 | 10 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | KUMAR Vijay | 2006-2010 | 2 | 2 | ||
| 2 | ANISH Anish | 2018 | 1 | 1 | ||
| 3 | SINGH Harpreet | 2014 | 1 | 1 | ||
| 3 | TAMANG Pemba | 2006 | 1 | 1 | ||
| 5 | DHAKA Bhanwar Lal | 1998 | 1 | 1 | ||
| 5 | SINGH Gurpreet | 2010 | 1 | 1 | ||
| 3 | 2 | 2 | 7 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RANA Jaspal | 2002 | 1 | 1 | ||
| 2 | JUNG Samaresh | 2010 | 1 | 1 | ||
| 1 | 1 | 2 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RANA Jaspal | 1994-2002 | 3 | 3 | ||
| 2 | PANDIT Ashok | 1990 | 1 | 1 | ||
| 2 | SINGH Harpreet | 2010 | 1 | 1 | ||
| 4 | KUMAR Vijay | 2010 | 1 | 1 | ||
| 4 | MARWAH Surinder | 1990 | 1 | 1 | ||
| 6 | JUNG Samaresh | 2006 | 1 | 1 | ||
| 5 | 2 | 1 | 8 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | JUNG Samaresh | 2002-2006 | 1 | 1 | 2 | |
| 2 | RAI Jitu | 2014 | 1 | 1 | ||
| 2 | SINGH Omkar | 2010 | 1 | 1 | ||
| 4 | SINGH Gurpal | 2014 | 1 | 1 | ||
| 5 | MITHARVAL Om Prakash | 2018 | 1 | 1 | ||
| 3 | 2 | 1 | 6 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SINGH Mansher | 1994 | 1 | 1 | ||
| 2 | SANDHU Manavjit Singh | 2006-2014 | 3 | 3 | ||
| 3 | SULTAN Anwer | 2002 | 1 | 1 | ||
| 1 | 4 | 5 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RATHORE Rajyavardhan Singh | 2002-2006 | 1 | 1 | 2 | |
| 2 | SODHI Ronjan | 2010 | 1 | 1 | ||
| 3 | MITTAL Ankur | 2018 | 1 | 1 | ||
| 3 | MOHD Asab | 2014 | 1 | 1 | ||
| 1 | 1 | 3 | 5 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | CHANDELA Apurvi | 2014-2018 | 1 | 1 | 2 | |
| 2 | BHAGWAT Anjali | 2002 | 1 | 1 | ||
| 2 | SAWANT Tejaswini | 2006 | 1 | 1 | ||
| 4 | GHOSH Mehuli | 2018 | 1 | 1 | ||
| 4 | PAUL Ayonika | 2014 | 1 | 1 | ||
| 4 | SHIRUR Suma | 2002 | 1 | 1 | ||
| 4 | SIDHU Avneet Kaur | 2006 | 1 | 1 | ||
| 3 | 4 | 1 | 8 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | BHAGWAT Anjali | 2002 | 1 | 1 | ||
| 1 | JUNG Anuja | 2006 | 1 | 1 | ||
| 1 | SAWANT Tejaswini | 2018 | 1 | 1 | ||
| 4 | MOUDGIL Anjum | 2018 | 1 | 1 | ||
| 4 | RATHORE Rajkumari | 2002 | 1 | 1 | ||
| 4 | UNNIKRISHNAN Roopa | 1994 | 1 | 1 | ||
| 7 | GAUSWAMI Lajja | 2014 | 1 | 1 | ||
| 3 | 3 | 1 | 7 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | UNNIKRISHNAN Roopa | 1998 | 1 | 1 | ||
| 2 | SAWANT Tejaswini | 2010-2018 | 2 | 2 | ||
| 1 | 2 | 3 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | BHAKER Manu | 2018 | 1 | 1 | ||
| 2 | SIDHU Heena | 2010-2018 | 2 | 2 | ||
| 3 | GOEL Malaika | 2014 | 1 | 1 | ||
| 1 | 3 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SARNOBAT Rahi | 2010-2014 | 1 | 1 | 2 | |
| 1 | SAYYED Anisa | 2010-2014 | 1 | 1 | 2 | |
| 3 | SIDHU Heena | 2018 | 1 | 1 | ||
| 3 | 2 | 5 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SINGH Shreyasi | 2014-2018 | 1 | 1 | 2 |