| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | RANA Jaspal | 1994-2002 | 4 | 2 | 1 | 7 | AP60;CFP;STP |
| 2 | JUNG Samaresh | 2002-2010 | 2 | 2 | 2 | 6 | AP60;CFP;FP;STP |
| 3 | KUMAR Vijay | 2006-2010 | 2 | 1 | 3 | CFP;RFP | |
| 4 | RAI Jitu | 2014-2018 | 2 | 2 | AP60;FP | ||
| 4 | SINGH Omkar | 2010 | 2 | 2 | AP60;FP | ||
| 6 | SINGH Harpreet | 2010-2014 | 1 | 1 | 2 | CFP;RFP | |
| 7 | ANISH Anish | 2018 | 1 | 1 | RFP | ||
| 7 | PANDIT Ashok | 1990 | 1 | 1 | CFP | ||
| 9 | MARWAH Surinder | 1990 | 1 | 1 | CFP | ||
| 9 | NANJAPPA Prakash | 2014 | 1 | 1 | AP60 | ||
| 9 | SINGH Gurpal | 2014 | 1 | 1 | FP | ||
| 9 | SINGH Vivek | 2006 | 1 | 1 | AP60 | ||
| 9 | TAMANG Pemba | 2006 | 1 | 1 | RFP | ||
| 14 | MITHARVAL Om Prakash | 2018 | 2 | 2 | AP60;FP | ||
| 15 | DHAKA Bhanwar Lal | 1998 | 1 | 1 | RFP | ||
| 15 | SINGH Gurpreet | 2010 | 1 | 1 | RFP | ||
| 15 | 11 | 7 | 33 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | NARANG Gagan | 2006-2014 | 4 | 1 | 1 | 6 | AR60;FR3X40;FR60PR |
| 2 | BINDRA Abhinav | 2002-2014 | 1 | 3 | 1 | 5 | AR60;FR3X40 |
| 3 | RAJPUT Sanjeev | 2006-2018 | 1 | 1 | 1 | 3 | FR3X40;FR60PR |
| 4 | SINGH Charan | 2002 | 1 | 1 | FR3X40 | ||
| 5 | KUMAR Ravi | 2018 | 1 | 1 | AR60 | ||
| 7 | 5 | 4 | 16 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | RATHORE Rajyavardhan Singh | 2002-2006 | 1 | 1 | 2 | DT150 | |
| 2 | SINGH Mansher | 1994 | 1 | 1 | TR125 | ||
| 3 | SODHI Ronjan | 2010 | 1 | 1 | DT150 | ||
| 4 | SANDHU Manavjit Singh | 2006-2014 | 3 | 3 | TR125 | ||
| 5 | MITTAL Ankur | 2018 | 1 | 1 | DT150 | ||
| 5 | MOHD Asab | 2014 | 1 | 1 | DT150 | ||
| 5 | SULTAN Anwer | 2002 | 1 | 1 | TR125 | ||
| 2 | 1 | 7 | 10 |