| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SIDHU Heena | 2010-2018 | 1 | 2 | 3 | AP40;SP | |
| 2 | SARNOBAT Rahi | 2010-2014 | 1 | 1 | 2 | SP | |
| 2 | SAYYED Anisa | 2010-2014 | 1 | 1 | 2 | SP | |
| 4 | BHAKER Manu | 2018 | 1 | 1 | AP40 | ||
| 5 | GOEL Malaika | 2014 | 1 | 1 | AP40 | ||
| 4 | 5 | 9 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SAWANT Tejaswini | 2006-2018 | 2 | 2 | 4 | AR40;STR3X20;STR60PR | |
| 2 | BHAGWAT Anjali | 2002 | 2 | 2 | AR40;STR3X20 | ||
| 3 | UNNIKRISHNAN Roopa | 1994-1998 | 1 | 1 | 2 | STR3X20;STR60PR | |
| 4 | CHANDELA Apurvi | 2014-2018 | 1 | 1 | 2 | AR40 | |
| 5 | JUNG Anuja | 2006 | 1 | 1 | STR3X20 | ||
| 6 | GHOSH Mehuli | 2018 | 1 | 1 | AR40 | ||
| 6 | MOUDGIL Anjum | 2018 | 1 | 1 | STR3X20 | ||
| 6 | PAUL Ayonika | 2014 | 1 | 1 | AR40 | ||
| 6 | RATHORE Rajkumari | 2002 | 1 | 1 | STR3X20 | ||
| 6 | SHIRUR Suma | 2002 | 1 | 1 | AR40 | ||
| 6 | SIDHU Avneet Kaur | 2006 | 1 | 1 | AR40 | ||
| 12 | DUTTA Soma | 1990 | 1 | 1 | FR3X40 | ||
| 12 | GAUSWAMI Lajja | 2014 | 1 | 1 | STR3X20 | ||
| 7 | 9 | 3 | 19 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Event |
| 1 | SINGH Shreyasi | 2014-2018 | 1 | 1 | 2 | DT120 | |