| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | BHAKER Manu | 2018-2022 | 2 | 2 | 4 | AP60W;SP | |
| 2 | DHAMA Devanshi | 2018-2024 | 1 | 1 | 2 | AP60W;FPW | |
| 3 | DAHIYA Vishwa Jignesh | 2018 | 1 | 1 | STPW | ||
| 3 | MUSKAN Muskan | 2018 | 1 | 1 | SP | ||
| 3 | PALAK Palak | 2022 | 1 | 1 | AP60W | ||
| 3 | SAINYAM Sainyam | 2023 | 1 | 1 | AP60W | ||
| 3 | SANGWAN Rhythm | 2022 | 1 | 1 | SP | ||
| 8 | DESWAL Yashaswini Singh | 2016 | 1 | 1 | AP40 | ||
| 8 | LAKSHITA Lakshita | 2024 | 1 | 1 | AP60W | ||
| 8 | NEHA Neha | 2018 | 1 | 1 | FPW | ||
| 8 | RAGHAV Priya | 2019 | 1 | 1 | FPW | ||
| 8 | SINGH Esha | 2019 | 1 | 1 | AP60W | ||
| 13 | BHATIA Vibhuti | 2019 | 1 | 1 | FPW | ||
| 13 | KAPOOR Naamya | 2022 | 1 | 1 | SP | ||
| 13 | SINGH Varsha | 2022 | 1 | 1 | FPW | ||
| 13 | VELOOR NAIR Niveditha | 2022 | 1 | 1 | STPW | ||
| 8 | 7 | 5 | 20 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | VALARIVAN Elavenil | 2018-2019 | 3 | 3 | AR60W | ||
| 2 | SAMRA Sift Kaur | 2022 | 2 | 2 | R60PR;STR3X20 | ||
| 3 | TAKSALE Isha Anil | 2024 | 1 | 1 | AR60W | ||
| 4 | GHOSH Mehuli | 2019 | 1 | 1 | AR60W | ||
| 4 | RAMITA Ramita | 2022 | 1 | 1 | AR60W | ||
| 4 | RAPOLE Surabhi Bharadwaj | 2022 | 1 | 1 | R60PR | ||
| 7 | NITHYANADAM Gaayathri | 2016 | 2 | 2 | STR3X20;STR60PR | ||
| 8 | CHOUKSEY Ashi | 2022 | 1 | 1 | STR3X20 | ||
| 8 | KSHIRSAGAR Shambhavi Shravan | 2024 | 1 | 1 | AR60W | ||
| 6 | 3 | 4 | 13 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | HARIS Sabeera Haris | 2024 | 1 | 1 | TR125W | ||
| 1 | SEKHON Ganemat | 2018 | 1 | 1 | SK125W | ||
| 2 | 2 |