| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Disciplines | Events |
| 1 | BINDRA Abhinav | 2008 | 1 | 1 | Rifle | AR60 | ||
| 2 | KUMAR Vijay | 2012 | 1 | 1 | Pistol | RFP | ||
| 2 | RATHORE Rajyavardhan Singh | 2004 | 1 | 1 | Shotgun | DT150 | ||
| 4 | KUSALE Swapnil | 2024 | 1 | 1 | Rifle | FR3X20 | ||
| 4 | NARANG Gagan | 2012 | 1 | 1 | Rifle | AR60 | ||
| 1 | 2 | 2 | 5 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Disciplines | Events |
| 1 | BINDRA Abhinav | 2008 | 1 | 1 | Rifle | AR60 | ||
| 2 | KUMAR Vijay | 2012 | 1 | 1 | Pistol | RFP | ||
| 2 | RATHORE Rajyavardhan Singh | 2004 | 1 | 1 | Shotgun | DT150 | ||
| 4 | KUSALE Swapnil | 2024 | 1 | 1 | Rifle | FR3X20 | ||
| 4 | NARANG Gagan | 2012 | 1 | 1 | Rifle | AR60 | ||
| 4 | SINGH Sarabjot | 2024 | 1 | 1 | Pistol | APMIX | ||
| 1 | 2 | 3 | 6 |
|
Rank
|
Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Discipline | Event |
| 1 | BHAKER Manu | 2024 | 1 | 1 | Pistol | AP60W | ||
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Discipline | Events |
| 1 | BHAKER Manu | 2024 | 2 | 2 | Pistol | AP60W;APMIX | ||