| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | DIVANSHI Divanshi | 2024 | 2 | 2 | SP;STPW | ||
| 2 | SINGH Esha | 2021-2022 | 1 | 1 | 2 | AP60W;SP | |
| 3 | BHAKER Manu | 2021 | 1 | 1 | 2 | AP60W;SP | |
| 3 | KAPOOR Naamya | 2021 | 1 | 1 | 2 | SP;STPW | |
| 5 | DESWAL Yashaswini Singh | 2017 | 1 | 1 | AP40 | ||
| 5 | SAINYAM Sainyam | 2023 | 1 | 1 | AP60W | ||
| 5 | SANGWAN Rhythm | 2021 | 1 | 1 | STPW | ||
| 8 | GUPTA Parisha | 2024 | 2 | 2 | FPW;STPW | ||
| 9 | KANAK Kanak | 2024 | 1 | 1 | AP60W | ||
| 9 | VELOOR NAIR Niveditha | 2021 | 1 | 1 | STPW | ||
| 11 | JAIN Manvi | 2024 | 1 | 1 | STPW | ||
| 11 | SRAO Harveen | 2006 | 1 | 1 | AP40 | ||
| 11 | TEJASWANI Tejaswani | 2022 | 1 | 1 | STPW | ||
| 8 | 5 | 5 | 18 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | RAMITA Ramita | 2021-2022 | 1 | 1 | 2 | AR60W | |
| 2 | VALARIVAN Elavenil | 2018 | 1 | 1 | AR60W | ||
| 3 | AGRAWAL Shreya | 2018 | 1 | 1 | AR60W | ||
| 3 | KHUSHI Khushi | 2024 | 1 | 1 | STR3X20 | ||
| 3 | RATHORE Rajkumari | 2002 | 1 | 1 | STR60PR | ||
| 3 | SEN Tilottama | 2022 | 1 | 1 | AR60W | ||
| 1 | 1 | 5 | 7 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | DHILLON Raiza | 2023 | 1 | 1 | SK125W | ||
| 1 | KEER Manisha | 2018 | 1 | 1 | TR125W | ||
| 1 | KHAN Areeba | 2022 | 1 | 1 | SK125W | ||
| 1 | SEKHON Ganemat | 2021 | 1 | 1 | SK125W | ||
| 4 | 4 |