Rifle |
Pistol |
Shotgun |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | PANWAR Divyansh Singh | 2019-2024 | 1 | 1 | 1 | 3 |
| 2 | NARANG Gagan | 2006-2010 | 1 | 3 | 4 | |
| 3 | PATIL Rudrankksh Balasaheb | 2023 | 1 | 1 | 2 | |
| 4 | BABUTA Arjun | 2022 | 1 | 1 | ||
| 5 | HAZARIKA Hriday | 2023 | 1 | 1 | ||
| 5 | RAJPUT Sanjeev | 2010 | 1 | 1 | ||
| 7 | BINDRA Abhinav | 2001-2003 | 2 | 2 | ||
| 8 | KUMAR Ravi | 2018 | 1 | 1 | ||
| 4 | 3 | 8 | 15 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | TOMAR Aishwary Pratap Singh | 2021-2023 | 3 | 3 | ||
| 2 | RAJPUT Sanjeev | 2011-2019 | 1 | 2 | 3 | |
| 3 | SHEORAN Akhil | 2018-2024 | 1 | 1 | 2 | |
| 4 | NARANG Gagan | 2009 | 1 | 1 | ||
| 5 | KUSALE Swapnil | 2022 | 1 | 1 | ||
| 6 | 3 | 1 | 10 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | CHAUDHARY Saurabh | 2019-2022 | 3 | 1 | 2 | 6 |
| 2 | VERMA Abhishek | 2019-2021 | 2 | 1 | 3 | |
| 3 | SINGH Sarabjot | 2023-2024 | 2 | 2 | ||
| 4 | RAI Jitu | 2014-2018 | 1 | 2 | 3 | 6 |
| 5 | RIZVI Shahzar | 2018 | 1 | 1 | 2 | |
| 6 | SINGH Omkar | 2010 | 1 | 1 | ||
| 7 | TOMAR Varun | 2023 | 2 | 2 | ||
| 8 | NANJAPPA Prakash | 2013 | 1 | 1 | ||
| 9 | 5 | 9 | 23 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | KUMAR Vijay | 2009-2011 | 2 | 2 | ||
| 2 | SIDHU Vijayveer | 2021 | 1 | 1 | ||
| 3 | ANISH Anish | 2023 | 1 | 1 | ||
| 3 | 1 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SANDHU Manavjit Singh | 2003-2015 | 2 | 1 | 3 | 6 |
| 2 | TONDAIMAN Prithviraj | 2023 | 2 | 2 | ||
| 3 | SANDHU Zoravar Singh | 2007 | 1 | 1 | ||
| 3 | SINGH Mansher | 1997 | 1 | 1 | ||
| 2 | 1 | 7 | 10 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | KHAN Mairaj Ahmad | 2016-2022 | 1 | 1 | 2 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | CHANDELA Apurvi | 2015-2019 | 2 | 1 | 3 | |
| 2 | VALARIVAN Elavenil | 2019-2023 | 2 | 2 | ||
| 3 | BHAGWAT Anjali | 2002-2003 | 1 | 2 | 3 | |
| 4 | MASKAR Sonam Uttam | 2024 | 1 | 1 | ||
| 4 | NANCY Nancy | 2023 | 1 | 1 | ||
| 6 | DUTTA Soma | 1986 | 1 | 1 | ||
| 6 | GHATKAR Pooja | 2017 | 1 | 1 | ||
| 6 | GHOSH Mehuli | 2018 | 1 | 1 | ||
| 6 | PAUL Ayonika | 2014 | 1 | 1 | ||
| 6 | SEN Tilottama | 2023 | 1 | 1 | ||
| 5 | 4 | 6 | 15 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | MOUDGIL Anjum | 2018-2022 | 2 | 1 | 3 | |
| 2 | DUTTA Soma | 1986 | 1 | 1 | ||
| 2 | GAUSWAMI Lajja | 2013 | 1 | 1 | ||
| 2 | NISCHAL Nischal | 2023 | 1 | 1 | ||
| 5 | SAMRA Sift Kaur | 2023-2024 | 2 | 2 | ||
| 6 | BHAGWAT Anjali | 2004 | 1 | 1 | ||
| 6 | SAWANT Tejaswini | 2009 | 1 | 1 | ||
| 5 | 5 | 10 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | DESWAL Yashaswini Singh | 2019-2021 | 2 | 2 | ||
| 2 | BHAKER Manu | 2018-2024 | 1 | 1 | 1 | 3 |
| 3 | SIDHU Heena | 2009-2014 | 2 | 2 | ||
| 4 | ANURADHA Devi | 2024 | 1 | 1 | ||
| 4 | SINGH Annu Raj | 2011 | 1 | 1 | ||
| 4 | SINGH Esha | 2022 | 1 | 1 | ||
| 7 | RAI Sonia | 2006 | 1 | 1 | ||
| 7 | SANGWAN Rhythm | 2023 | 1 | 1 | ||
| 3 | 6 | 3 | 12 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SARNOBAT Rahi | 2011-2021 | 3 | 1 | 1 | 5 |
| 2 | YADAV Chinki | 2021 | 1 | 1 | ||
| 3 | BHAKER Manu | 2021-2023 | 2 | 2 | ||
| 4 | 1 | 3 | 8 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | TOMAR Seema | 2010 | 1 | 1 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SEKHON Ganemat | 2021-2023 | 1 | 1 | 2 | |
| 2 | RATHORE Darshna | 2023 | 1 | 1 | ||
| 1 | 2 | 3 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | KARMAKAR Joydeep | 2010 | 1 | 1 | ||
| 2 | NARANG Gagan | 2015 | 1 | 1 | ||
| 1 | 1 | 2 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | RAI Jitu | 2014-2017 | 2 | 1 | 3 | |
| 2 | SINGH Amanpreet | 2017 | 1 | 1 | ||
| 2 | 2 | 4 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SODHI Ronjan | 2007-2011 | 2 | 2 | 2 | 6 |
| 2 | RATHORE Rajyavardhan Singh | 2003-2006 | 2 | 1 | 3 | |
| 3 | MITTAL Ankur | 2017 | 1 | 1 | 2 | |
| 5 | 3 | 3 | 11 |