| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | RAI Jitu | 2014-2018 | 3 | 3 | 3 | 9 | AP60;FP |
| 2 | CHAUDHARY Saurabh | 2019-2022 | 3 | 1 | 2 | 6 | AP60 |
| 3 | VERMA Abhishek | 2019-2021 | 2 | 1 | 3 | AP60 | |
| 4 | SINGH Sarabjot | 2023-2024 | 2 | 2 | AP60 | ||
| 5 | RIZVI Shahzar | 2018 | 1 | 1 | 2 | AP60 | |
| 6 | KUMAR Vijay | 2009-2011 | 2 | 2 | RFP | ||
| 7 | SIDHU Vijayveer | 2021 | 1 | 1 | RFP | ||
| 7 | SINGH Amanpreet | 2017 | 1 | 1 | FP | ||
| 7 | SINGH Omkar | 2010 | 1 | 1 | AP60 | ||
| 10 | TOMAR Varun | 2023 | 2 | 2 | AP60 | ||
| 11 | ANISH Anish | 2023 | 1 | 1 | RFP | ||
| 11 | NANJAPPA Prakash | 2013 | 1 | 1 | AP60 | ||
| 11 | 10 | 10 | 31 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | TOMAR Aishwary Pratap Singh | 2021-2023 | 3 | 3 | FR3X20;FR3X40 | ||
| 2 | NARANG Gagan | 2006-2015 | 2 | 4 | 6 | AR60;FR3X40;FR60PR | |
| 3 | RAJPUT Sanjeev | 2010-2019 | 1 | 3 | 4 | AR60;FR3X40 | |
| 4 | PANWAR Divyansh Singh | 2019-2024 | 1 | 1 | 1 | 3 | AR60 |
| 5 | PATIL Rudrankksh Balasaheb | 2023 | 1 | 1 | 2 | AR60 | |
| 5 | SHEORAN Akhil | 2018-2024 | 1 | 1 | 2 | FR3X20;FR3X40 | |
| 7 | BABUTA Arjun | 2022 | 1 | 1 | AR60 | ||
| 8 | HAZARIKA Hriday | 2023 | 1 | 1 | AR60 | ||
| 8 | KARMAKAR Joydeep | 2010 | 1 | 1 | FR60PR | ||
| 8 | KUSALE Swapnil | 2022 | 1 | 1 | FR3X20 | ||
| 11 | BINDRA Abhinav | 2001-2003 | 2 | 2 | AR60 | ||
| 12 | KUMAR Ravi | 2018 | 1 | 1 | AR60 | ||
| 10 | 7 | 10 | 27 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SODHI Ronjan | 2007-2011 | 2 | 2 | 2 | 6 | DT150 |
| 2 | SANDHU Manavjit Singh | 2003-2015 | 2 | 1 | 3 | 6 | TR125 |
| 3 | RATHORE Rajyavardhan Singh | 2003-2006 | 2 | 1 | 3 | DT150 | |
| 4 | KHAN Mairaj Ahmad | 2016-2022 | 1 | 1 | 2 | SK125 | |
| 4 | MITTAL Ankur | 2017 | 1 | 1 | 2 | DT150 | |
| 6 | TONDAIMAN Prithviraj | 2023 | 2 | 2 | TR125 | ||
| 7 | SANDHU Zoravar Singh | 2007 | 1 | 1 | TR125 | ||
| 7 | SINGH Mansher | 1997 | 1 | 1 | TR125 | ||
| 8 | 5 | 10 | 23 |