| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SARNOBAT Rahi | 2011-2021 | 3 | 1 | 1 | 5 | SP |
| 2 | DESWAL Yashaswini Singh | 2019-2021 | 2 | 2 | AP60W | ||
| 3 | BHAKER Manu | 2018-2024 | 1 | 1 | 3 | 5 | AP60W;SP |
| 4 | YADAV Chinki | 2021 | 1 | 1 | SP | ||
| 5 | SIDHU Heena | 2009-2014 | 2 | 2 | AP40 | ||
| 6 | ANURADHA Devi | 2024 | 1 | 1 | AP60W | ||
| 6 | SINGH Annu Raj | 2011 | 1 | 1 | AP40 | ||
| 6 | SINGH Esha | 2022 | 1 | 1 | AP60W | ||
| 9 | RAI Sonia | 2006 | 1 | 1 | AP40 | ||
| 9 | SANGWAN Rhythm | 2023 | 1 | 1 | AP60W | ||
| 7 | 7 | 6 | 20 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | CHANDELA Apurvi | 2015-2019 | 2 | 1 | 3 | AR40;AR60W | |
| 2 | VALARIVAN Elavenil | 2019-2023 | 2 | 2 | AR60W | ||
| 3 | BHAGWAT Anjali | 2002-2004 | 1 | 2 | 1 | 4 | AR40;STR3X20 |
| 4 | MOUDGIL Anjum | 2018-2022 | 2 | 1 | 3 | R3X40;STR3X20 | |
| 5 | DUTTA Soma | 1986 | 1 | 1 | 2 | AR40;STR3X20 | |
| 6 | GAUSWAMI Lajja | 2013 | 1 | 1 | STR3X20 | ||
| 6 | MASKAR Sonam Uttam | 2024 | 1 | 1 | AR60W | ||
| 6 | NANCY Nancy | 2023 | 1 | 1 | AR60W | ||
| 6 | NISCHAL Nischal | 2023 | 1 | 1 | STR3X20 | ||
| 10 | SAMRA Sift Kaur | 2023-2024 | 2 | 2 | STR3X20 | ||
| 11 | GHATKAR Pooja | 2017 | 1 | 1 | AR40 | ||
| 11 | GHOSH Mehuli | 2018 | 1 | 1 | AR60W | ||
| 11 | PAUL Ayonika | 2014 | 1 | 1 | AR40 | ||
| 11 | SAWANT Tejaswini | 2009 | 1 | 1 | STR3X20 | ||
| 11 | SEN Tilottama | 2023 | 1 | 1 | AR60W | ||
| 5 | 9 | 11 | 25 |
| Rank | Name | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SEKHON Ganemat | 2021-2023 | 1 | 1 | 2 | SK125W | |
| 2 | TOMAR Seema | 2010 | 1 | 1 | TR75 | ||
| 3 | RATHORE Darshna | 2023 | 1 | 1 | SK125W | ||
| 2 | 2 | 4 |