Top Results of Airgun European Championships 1969-2021
10M AIR PISTOL MEN
Airgun European Championship 2021 (24 May)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | TUZINSKY Juraj | SVK | 583 | 241,0 | Gold | |
| 2 | MUKHAMETYANOV Vadim | RUS | 581 | 239,4 | Silver | |
| 3 | WALTER Robin | GER | 581 | 219,1 | Bronze | |
| 4 | CHERNOUSOV Artem | RUS | 584 | 199,4 | ||
| 5 | MONNA Paolo | ITA | 579 | 178,9 | ||
| 6 | ARISTARKHOV Anton | RUS | 583 | 157,8 | ||
| 7 | BANKIN Viktor | UKR | 581 | 136,9 | ||
| 8 | OMELCHUK Oleh | UKR | 586 | 116,5 |
Airgun European Championship 2020 (28 February)
Wroclaw (POL)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | CHERNOUSOV Artem | RUS | 585 | 241,2 | Gold | |
| 2 | MONNA Paolo | ITA | 583 | 239,6 | Silver | |
| 3 | KELES Ismail | TUR | 585 | 218,3 | Bronze | |
| 4 | TUZINSKY Juraj | SVK | 580 | 196,9 | ||
| 5 | WALTER Robin | GER | 582 | 177,9 | ||
| 6 | MIKEC Damir | SRB | 583 | 158,9 | ||
| 7 | LARSEN Frederik | DEN | 582 | 136,3 | ||
| 8 | STRAUTMANIS Lauris | LAT | 581 | 117,2 |
Airgun European Championship 2019 (23 March)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | KOROSTYLOV Pavlo | UKR | 582 | 241,3 | Gold | |
| 2 | MIKEC Damir | SRB | 578 | 239,9 | Silver | |
| 3 | GIORDANO Giuseppe | ITA | 578 | 219,4 | Bronze | |
| 4 | OMELCHUK Oleh | UKR | 580 | 199,3 | ||
| 5 | CHERNOUSOV Artem | RUS | 581 | 177,3 | ||
| 6 | DIKEC Yusuf | TUR | 578 | 156,9 | ||
| 7 | MUKHAMETYANOV Vadim | RUS | 580 | 137,7 | ||
| 8 | CARRERA Pablo | ESP | 580 | 114,3 |
Airgun European Championship 2018 (24 February)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | DIKEC Yusuf | TUR | 583 | 241,6 | Gold | |
| 2 | CHERNOUSOV Artem | RUS | 584 | 239,8 | Silver | |
| 3 | COSTA Joao | POR | 584 | 218,8 | Bronze | |
| 4 | GOURIANOV Anton | RUS | 581 | 196,8 | ||
| 5 | CARRERA Pablo | ESP | 579 | 175,1 | ||
| 6 | DONKOV Samuil | BUL | 582 | 156,8 | ||
| 7 | OMELCHUK Oleh | UKR | 580 | 135,7 | ||
| 8 | GIORDANO Giuseppe | ITA | 579 | 116,4 |
Airgun European Championship 2017 (10 March)
Maribor (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | REITZ Christian | GER | 582 | 241,6 | Gold | WR |
| 2 | MIKEC Damir | SRB | 581 | 241,4 | Silver | |
| 3 | KELES Ismail | TUR | 578 | 220,7 | Bronze | |
| 4 | CARRERA Pablo | ESP | 582 | 200,9 | ||
| 5 | KILIN Nikolai | RUS | 582 | 180,1 | ||
| 6 | PERIE Mathieu | FRA | 582 | 159,6 | ||
| 7 | SIGURGEIRSSON Asgeir | ISL | 578 | 136,8 | ||
| 8 | COSTA Joao | POR | 578 | 114,3 |
Airgun European Championship 2016 (26 February)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | DIKEC Yusuf | TUR | 579 | 198,5 | Gold | |
| 2 | CARRERA Pablo | ESP | 587 | 197,6 | Silver | |
| 3 | KOROSTYLOV Pavlo | UKR | 583 | 178,4 | Bronze | |
| 4 | GONTCHAROV Vladimir | RUS | 579 | 158,6 | ||
| 5 | TATRAI Miklos | HUN | 579 | 138,7 | ||
| 6 | MACHAVARIANI Tsotne | GEO | 579 | 118,3 | ||
| 7 | TUZINSKY Juraj | SVK | 580 | 99,1 | ||
| 8 | KNAPIK Wojciech | POL | 579 | 70,4 |
Airgun European Championship 2015 (06 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | GRIMM Philipp | GER | 579 | 199,8 | Gold | |
| 2 | MIKEC Damir | SRB | 579 | 194,9 | Silver | |
| 3 | GOURIANOV Anton | RUS | 579 | 175,4 | Bronze | |
| 4 | ISAKOV Vladimir | RUS | 580 | 154,9 | ||
| 5 | DIKEC Yusuf | TUR | 582 | 137,4 | ||
| 6 | HEILGEMEIER Manuel | GER | 579 | 115,6 | ||
| 7 | TUZINSKY Juraj | SVK | 582 | 95,1 | ||
| 8 | CARRERA Pablo | ESP | 579 | 74,5 |
Airgun European Championship 2014 (05 March)
Moscow (RUS)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | OMELCHUK Oleh | UKR | 584 | 200,7 | Gold | |
| 2 | KUDZI Vitali | BLR | 582 | 199,3 | Silver | |
| 3 | COSTA Joao | POR | 579 | 180,0 | Bronze | |
| 4 | GOURIANOV Anton | RUS | 580 | 158,8 | ||
| 5 | LAPEYRE Walter | FRA | 579 | 135,8 | ||
| 6 | BRIGANTI Dino | ITA | 581 | 116,7 | ||
| 7 | MALGARINOS Konstantinos | GRE | 580 | 96,4 | ||
| 8 | TESCONI Luca | ITA | 580 | 76,2 |
Airgun European Championship 2013 (02 March)
Odense (DEN)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | EKIMOV Leonid | RUS | 578 | 199,2 | Gold | FWR |
| 2 | GOURIANOV Anton | RUS | 578 | 198,6 | Silver | |
| 3 | CARRERA Pablo | ESP | 580 | 177,2 | Bronze | |
| 4 | MIKEC Damir | SRB | 579 | 158,7 | ||
| 5 | KUSHNIROV Denys | UKR | 579 | 136,6 | ||
| 6 | TUZINSKY Juraj | SVK | 578 | 117,9 | ||
| 7 | ZLATIC Andrija | SRB | 582 | 96,6 | ||
| 8 | SIGURGEIRSSON Asgeir | ISL | 579 | 78,2 |
Airgun European Championship 2012 (18 February)
Vierumaeki (FIN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | CARRERA Pablo | ESP | 584 | 103,1 | 687,1 | Gold | |
| 2 | DIKEC Yusuf | TUR | 584 | 101,7 | 685,7 | Silver | |
| 3 | EKIMOV Leonid | RUS | 586 | 98,5 | 684,5 | Bronze | |
| 4 | ISAKOV Vladimir | RUS | 585 | 99,0 | 684,0 | ||
| 5 | ZLATIC Andrija | SRB | 581 | 101,8 | 682,8 | ||
| 6 | BAKHTAMYAN Norayr | ARM | 581 | 98,6 | 679,6 | ||
| 7 | KELES Ismail | TUR | 582 | 96,0 | 678,0 | ||
| 8 | KOCARENKO Vladislav | BLR | 579 | 98,7 | 677,7 |
Airgun European Championship 2011 (05 March)
Brescia (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DUMOULIN Franck | FRA | 589 | 100,8 | 689,8 | Gold | |
| 2 | ZLATIC Andrija | SRB | 588 | 101,1 | 689,1 | Silver | |
| 3 | OMELCHUK Oleh | UKR | 586 | 100,4 | 686,4 | Bronze | |
| 4 | DAUHAPOLAU Yury | BLR | 584 | 102,1 | 686,1 | ||
| 5 | EKIMOV Leonid | RUS | 588 | 98,0 | 686,0 | ||
| 6 | ISAKOV Vladimir | RUS | 583 | 101,5 | 684,5 | ||
| 7 | BAKHTAMYAN Norayr | ARM | 583 | 99,2 | 682,2 | ||
| 8 | TUZINSKY Juraj | SVK | 582 | 99,7 | 681,7 |
Airgun European Championship 2010 (13 March)
Meraker (NOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BADARACCHI Mauro | ITA | 583 | 100,6 | 683,6 | Gold | |
| 2 | KUDRIYA Serhiy | UKR | 581 | 101,0 | 682,0 | Silver | |
| 3 | TUZINSKY Juraj | SVK | 583 | 99,0 | 682,0 | Bronze | |
| 4 | GIMENEZ Miguel Salvador | ESP | 581 | 100,6 | 681,6 | ||
| 5 | DAUHAPOLAU Yury | BLR | 580 | 101,4 | 681,4 | ||
| 6 | LAPEYRE Walter | FRA | 584 | 97,4 | 681,4 | ||
| 7 | CHERVYAKOVSKIY Sergey | RUS | 581 | 99,4 | 680,4 | ||
| 8 | OMELCHUK Oleh | UKR | 581 | 97,4 | 678,4 |
Airgun European Championship 2009 (22 February)
Prague (CZE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | ZLATIC Andrija | SRB | 586 | 98,6 | 684,6 | Gold | |
| 2 | BADARACCHI Mauro | ITA | 581 | 103,3 | 684,3 | Silver | |
| 3 | ISAKOV Vladimir | RUS | 583 | 100,5 | 683,5 | Bronze | |
| 4 | DAUHAPOLAU Yury | BLR | 583 | 99,9 | 682,9 | ||
| 5 | BAKHTAMYAN Norayr | ARM | 585 | 97,5 | 682,5 | ||
| 6 | KOPP Pavol | SVK | 581 | 99,1 | 680,1 | ||
| 7 | OMELCHUK Oleh | UKR | 579 | 99,2 | 678,2 | ||
| 8 | FABO Jan | SVK | 579 | 98,0 | 677,0 |
Airgun European Championship 2008 (29 February)
Winterthur (SUI)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | EKIMOV Leonid | RUS | 591 | 100,3 | 691,3 | Gold | |
| 2 | LAPEYRE Walter | FRA | 582 | 101,4 | 683,4 | Silver | |
| 3 | KIRIAKOV Tanyu | BUL | 582 | 100,9 | 682,9 | Bronze | |
| 4 | BAKHTAMYAN Norayr | ARM | 583 | 98,3 | 681,3 | ||
| 5 | DUMOULIN Franck | FRA | 582 | 98,3 | 680,3 | ||
| 6 | GIORDANO Giuseppe | ITA | 580 | 98,9 | 678,9 | ||
| 7 | DAUHAPOLAU Yury | BLR | 580 | 98,6 | 678,6 | ||
| 8 | MEYER Hans Joerg | GER | 581 | 96,6 | 677,6 |
Airgun European Championship 2007 (16 March)
Deauville (FRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | EKIMOV Leonid | RUS | 588 | 99,3 | 687,3 | Gold | WRJ |
| 2 | NESTRUEV Mikhail | RUS | 583 | 102,9 | 685,9 | Silver | |
| 3 | ISAKOV Vladimir | RUS | 588 | 97,5 | 685,5 | Bronze | |
| 4 | KIRIAKOV Tanyu | BUL | 586 | 98,3 | 684,3 | ||
| 5 | KNAPIK Wojciech | POL | 582 | 101,1 | 683,1 | ||
| 6 | LAPEYRE Walter | FRA | 582 | 98,9 | 680,9 | ||
| 7 | DUMOULIN Franck | FRA | 579 | 99,0 | 678,0 | ||
| 8 | RYBOVALOV Ivan | UKR | 578 | 99,2 | 677,2 |
Airgun European Championship 2006 (04 March)
Moscow (RUS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KIRIAKOV Tanyu | BUL | 585 | 102,3 | 687,3 | Gold | |
| 2 | BAKHTAMYAN Norayr | ARM | 587 | 98,4 | 685,4 | Silver | |
| 3 | LAPEYRE Walter | FRA | 587 | 97,9 | 684,9 | Bronze | |
| 4 | KOPP Pavol | SVK | 583 | 99,4 | 682,4 | ||
| 5 | DUMOULIN Franck | FRA | 582 | 100,0 | 682,0 | ||
| 6 | COSTA Joao | POR | 583 | 96,8 | 679,8 | ||
| 7 | RYBOVALOV Ivan | UKR | 580 | 98,3 | 678,3 | ||
| 8 | BOROWICKI Pawel | POL | 580 | 96,6 | 676,6 |
Airgun European Championship 2005 (05 March)
Tallinn (EST)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LAPEYRE Walter | FRA | 583 | 104,6 | 687,6 | Gold | |
| 2 | BAKHTAMYAN Norayr | ARM | 588 | 99,5 | 687,5 | Silver | |
| 3 | DUMOULIN Franck | FRA | 586 | 101,4 | 687,4 | Bronze | |
| 4 | ISAKOV Vladimir | RUS | 583 | 101,8 | 684,8 | ||
| 5 | RYBOVALOV Ivan | UKR | 583 | 100,6 | 683,6 | ||
| 6 | TUZINSKY Juraj | SVK | 582 | 100,2 | 682,2 | ||
| 7 | LUKASHYK Kanstantsin | BLR | 583 | 98,5 | 681,5 | ||
| 8 | PSENNER Wolfgang | AUT | 581 | 97,8 | 678,8 |
Airgun European Championship 2004 (27 March)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | NESTRUEV Mikhail | RUS | 591 | 100,3 | 691,3 | Gold | |
| 2 | KIRIAKOV Tanyu | BUL | 583 | 102,3 | 685,3 | Silver | |
| 3 | BRUNO Francesco | ITA | 583 | 101,0 | 684,0 | Bronze | |
| 4 | ISAKOV Vladimir | RUS | 583 | 100,8 | 683,8 | ||
| 5 | GONTCHAROV Vladimir | RUS | 582 | 101,7 | 683,7 | ||
| 6 | DUMOULIN Franck | FRA | 582 | 101,3 | 683,3 | ||
| 7 | PAPANITZ Zoltan | HUN | 582 | 100,7 | 682,7 | ||
| 8 | BASINSKI Igor | BLR | 583 | 99,4 | 682,4 |
Airgun European Championship 2003 (08 November)
Gothenburg (SWE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | NESTRUEV Mikhail | RUS | 586 | 100,8 | 686,8 | Gold | |
| 2 | DAUHAPOLAU Yury | BLR | 582 | 101,0 | 683,0 | Silver | |
| 3 | MAKAROV Victor | UKR | 583 | 99,9 | 682,9 | Bronze | |
| 4 | ISAKOV Vladimir | RUS | 582 | 100,3 | 682,3 | ||
| 5 | DUMOULIN Franck | FRA | 583 | 99,3 | 682,3 | ||
| 6 | COSTA Joao | POR | 584 | 97,5 | 681,5 | ||
| 7 | TENK Martin | CZE | 584 | 96,9 | 680,9 | ||
| 8 | BASINSKI Igor | BLR | 582 | 96,4 | 678,4 |
Airgun European Championship 2002 (23 March)
Thessaloniki (GRE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | NESTRUEV Mikhail | RUS | 584 | 100,6 | 684,6 | Gold | |
| 2 | DUMOULIN Franck | FRA | 584 | 99,5 | 683,5 | Silver | |
| 3 | KARACS Zsolt | HUN | 582 | 101,3 | 683,3 | Bronze | |
| 4 | KIRIAKOV Tanyu | BUL | 583 | 100,1 | 683,1 | ||
| 5 | COSTA Joao | POR | 582 | 101,0 | 683,0 | ||
| 6 | DRONOV Oleg | UKR | 583 | 98,9 | 681,9 | ||
| 7 | BAKHTAMYAN Norayr | ARM | 580 | 99,1 | 679,1 | ||
| 8 | SEEGER Frank | GER | 580 | 97,6 | 677,6 |
Airgun European Championship 2001 (17 March)
Pontevedra (ESP)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DI DONNA Roberto | ITA | 583 | 101,8 | 684,8 | Gold | |
| 2 | BASINSKI Igor | BLR | 584 | 99,5 | 683,5 | Silver | |
| 3 | TENK Martin | CZE | 581 | 100,6 | 681,6 | Bronze | |
| 4 | GONTCHAROV Vladimir | RUS | 580 | 100,7 | 680,7 | ||
| 5 | ISAKOV Vladimir | RUS | 579 | 101,5 | 680,5 | ||
| 6 | ALEXANDRE-AUGRAND Manuel | FRA | 581 | 99,3 | 680,3 | ||
| 7 | FABO Jan | SVK | 579 | 98,9 | 677,9 | ||
| 8 | NESTRUEV Mikhail | RUS | 579 | 98,4 | 677,4 |
Airgun European Championship 2000 (05 March)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DANILOV Alexander | ISR | 589 | 105,1 | 694,1 | Gold | |
| 2 | BAUER-NEUMAIER Hans-Juergen | GER | 585 | 100,0 | 685,0 | Silver | |
| 3 | DI DONNA Roberto | ITA | 583 | 101,6 | 684,6 | Bronze | |
| 4 | KIRIAKOV Tanyu | BUL | 581 | 101,7 | 682,7 | ||
| 5 | GONTCHAROV Vladimir | RUS | 583 | 99,6 | 682,6 | ||
| 6 | KOKOREV Boris | RUS | 584 | 97,7 | 681,7 | ||
| 7 | BASINSKI Igor | BLR | 584 | 97,1 | 681,1 | ||
| 8 | PIETRZAK Jerzy | POL | 582 | 98,4 | 680,4 |
Airgun European Championship 1999 (04 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DI DONNA Roberto | ITA | 586 | 101,9 | 687,9 | Gold | |
| 2 | KIRIAKOV Tanyu | BUL | 586 | 99,4 | 685,4 | Silver | |
| 3 | BABII Sorin | ROM | 584 | 98,9 | 682,9 | Bronze | |
| 4 | DUMOULIN Franck | FRA | 585 | 97,2 | 682,2 | ||
| 5 | DANILOV Alexander | ISR | 582 | 99,5 | 681,5 | ||
| 6 | KOKOREV Boris | RUS | 582 | 99,4 | 681,4 | ||
| 7 | GEVORGJAN Artur | GER | 585 | 95,9 | 680,9 | ||
| 8 | RANNO Paolo | ITA | 582 | 98,8 | 680,8 |
Airgun European Championship 1998 (12 March)
Tallinn (EST)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KIRIAKOV Tanyu | BUL | 589 | 99,3 | 688,3 | Gold | |
| 2 | NESTRUEV Mikhail | RUS | 583 | 101,4 | 684,4 | Silver | |
| 3 | PYZHIANOV Sergei | RUS | 583 | 100,9 | 683,9 | Bronze | |
| 4 | DI DONNA Roberto | ITA | 583 | 99,9 | 682,9 | ||
| 5 | MAKAROV Victor | UKR | 584 | 98,5 | 682,5 | ||
| 6 | DUMOULIN Franck | FRA | 583 | 98,9 | 681,9 | ||
| 7 | KARACS Zsolt | HUN | 583 | 98,6 | 681,6 | ||
| 8 | FAIT Vigilio | ITA | 583 | 97,9 | 680,9 |
Airgun European Championship 1997 (27 February)
Warsaw (POL)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | NESTRUEV Mikhail | RUS | 589 | 101,5 | 690,5 | Gold | |
| 2 | DI DONNA Roberto | ITA | 584 | 100,4 | 684,4 | Silver | |
| 3 | BABII Sorin | ROM | 583 | 101,1 | 684,1 | Bronze | |
| 4 | DUMOULIN Franck | FRA | 583 | 100,9 | 683,9 | ||
| 5 | KIRIAKOV Tanyu | BUL | 581 | 98,9 | 679,9 | ||
| 6 | DANILOV Alexander | RUS | 581 | 98,6 | 679,6 | ||
| 7 | BOSSI Giovanni | AUT | 581 | 98,0 | 679,0 | ||
| 8 | LUKASHYK Kanstantsin | BLR | 580 | 97,2 | 677,2 |
Airgun European Championship 1996 (29 March)
Budapest (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BAUER-NEUMAIER Hans-Juergen | GER | 585 | 99,1 | 684,1 | Gold | |
| 2 | NESTRUEV Mikhail | RUS | 583 | 100,6 | 683,6 | Silver | |
| 3 | LUKASHYK Kanstantsin | BLR | 583 | 99,6 | 682,6 | Bronze | |
| 4 | DI DONNA Roberto | ITA | 584 | 98,0 | 682,0 | ||
| 5 | DUMOULIN Franck | FRA | 584 | 97,8 | 681,8 | ||
| 6 | ZAHARIEV Kolio | BUL | 584 | 97,7 | 681,7 | ||
| 7 | BABII Sorin | ROM | 583 | 98,5 | 681,5 | ||
| 8 | TENK Martin | CZE | 583 | 98,4 | 681,4 |
Airgun European Championship 1995 (23 February)
Vantaa (FIN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | POTTECK Uwe | GER | 585 | 101,0 | 686,0 | Gold | |
| 2 | DI DONNA Roberto | ITA | 582 | 102,8 | 684,8 | Silver | |
| 3 | KIRIAKOV Tanyu | BUL | 585 | 99,5 | 684,5 | Bronze | |
| 4 | PYZHIANOV Sergei | RUS | 582 | 101,8 | 683,8 | ||
| 5 | LUKASHYK Kanstantsin | BLR | 580 | 100,8 | 680,8 | ||
| 6 | OESTLUND Benny | SWE | 580 | 96,9 | 676,9 | ||
| 7 | KOKOREV Boris | RUS | 579 | 96,8 | 675,8 | ||
| 8 | STEFANIK Tibor | SVK | 580 | 94,7 | 674,7 |
Airgun European Championship 1994 (04 March)
Strasbourg (FRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MAKAROV Victor | UKR | 583 | 100,6 | 683,6 | Gold | |
| 2 | BAUER-NEUMAIER Hans-Juergen | GER | 584 | 99,2 | 683,2 | Silver | |
| 3 | NOWAK Marek | POL | 585 | 96,6 | 681,6 | Bronze | |
| 4 | PAPANITZ Zoltan | HUN | 583 | 97,9 | 680,9 | ||
| 5 | KOKOREV Boris | RUS | 580 | 100,8 | 680,8 | ||
| 6 | BASINSKI Igor | BLR | 580 | 99,7 | 679,7 | ||
| 7 | PIETRZAK Jerzy | POL | 581 | 98,2 | 679,2 | ||
| 8 | BABII Sorin | ROM | 580 | 98,0 | 678,0 |
Airgun European Championship 1993 (07 August)
Brno (CZE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KOKOREV Boris | RUS | 585 | 102,4 | 687,4 | Gold | |
| 2 | PIETRZAK Jerzy | POL | 585 | 100,4 | 685,4 | Silver | |
| 3 | DI DONNA Roberto | ITA | 583 | 100,9 | 683,9 | Bronze | |
| 4 | EDER Gernot | GER | 586 | 97,9 | 683,9 | ||
| 5 | BASINSKI Igor | BLR | 581 | 100,7 | 681,7 | ||
| 6 | KIRIAKOV Tanyu | BUL | 581 | 100,1 | 681,1 | ||
| 7 | BAUER-NEUMAIER Hans-Juergen | GER | 581 | 98,8 | 679,8 | ||
| 8 | BABII Sorin | ROM | 581 | 97,6 | 678,6 |
Airgun European Championship 1992 (28 February)
Budapest (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KOKOREV Boris | EUN | 585 | 98,8 | 683,8 | Gold | |
| 2 | BABII Sorin | ROM | 582 | 98,3 | 680,3 | Silver | |
| 3 | POTTECK Uwe | GER | 578 | 100,3 | 678,3 | Bronze | |
| 4 | PYZHIANOV Sergei | EUN | 580 | 98,2 | 678,2 | ||
| 5 | NOWAK Marek | POL | 578 | 99,2 | 677,2 | ||
| 6 | BARMIN Sergei | EUN | 578 | 98,8 | 676,8 | ||
| 7 | DI DONNA Roberto | ITA | 579 | 97,6 | 676,6 | ||
| 8 | AGH Istvan | HUN | 580 | 92,2 | 672,2 |
Airgun European Championship 1991 (02 March)
Manchester (GBR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PYZHIANOV Sergei | URS | 588 | 99,2 | 687,2 | Gold | |
| 2 | POTTECK Uwe | GER | 586 | 100,5 | 686,5 | Silver | |
| 3 | KOKOREV Boris | URS | 581 | 103,3 | 684,3 | Bronze | |
| 4 | DI DONNA Roberto | ITA | 583 | 100,3 | 683,3 | ||
| 5 | BAUER-NEUMAIER Hans-Juergen | GER | 582 | 100,6 | 682,6 | ||
| 6 | EDER Gernot | GER | 582 | 100,3 | 682,3 | ||
| 7 | BABII Sorin | ROM | 581 | 100,3 | 681,3 | ||
| 8 | SANZ CANCIO Francisco | ESP | 582 | 95,1 | 677,1 |
Airgun European Championship 1990 (03 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PIETRZAK Jerzy | POL | 585 | 100,8 | 685,8 | Gold | |
| 2 | KOKOREV Boris | URS | 583 | 100,3 | 683,3 | Silver | |
| 3 | BABII Sorin | ROM | 582 | 98,2 | 680,2 | Bronze | |
| 4 | GYORIK Csaba | HUN | 579 | 99,9 | 678,9 | ||
| 5 | PYZHIANOV Sergei | URS | 578 | 100,4 | 678,4 | ||
| 6 | PALAZZANI Dario | ITA | 580 | 97,5 | 677,5 | ||
| 7 | BASINSKI Igor | URS | 579 | 98,4 | 677,4 | ||
| 8 | COLA Philippe | FRA | 579 | 97,1 | 676,1 |
Airgun European Championship 1989 (03 March)
Copenhagen (DEN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | BABII Sorin | ROM | 583 | 103,4 | 686,4 | Gold | WR, FWR |
| 2 | BASINSKI Igor | URS | 579 | 103,1 | 682,1 | Silver | |
| 3 | PYZHIANOV Sergei | URS | 580 | 99,5 | 679,5 | Bronze | |
| 4 | HOKKANEN Urho | FIN | 581 | 98,2 | 679,2 | ||
| 5 | PALAZZANI Dario | ITA | 580 | 99,0 | 679,0 | ||
| 6 | KOEHLER Dirk | FRG | 579 | 99,8 | 678,8 | ||
| 7 | DI DONNA Roberto | ITA | 580 | 98,2 | 678,2 | ||
| 8 | SKANAKER Ragnar | SWE | 582 | 96,0 | 678,0 |
Airgun European Championship 1988 (25 February)
Stavanger (NOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | BASINSKI Igor | URS | 590 | 102,3 | 692,3 | Gold | FWR, EWR |
| 2 | SKANAKER Ragnar | SWE | 589 | 99,5 | 688,5 | Silver | |
| 3 | EDER Gernot | GDR | 584 | 100,3 | 684,3 | Bronze | |
| 4 | RUZICKA Miroslav | TCH | 582 | 101,8 | 683,8 | ||
| 5 | TONDO Vincenzo | ITA | 581 | 101,6 | 682,6 | ||
| 6 | MELENTIEV Alexsander | URS | 584 | 98,6 | 682,6 | ||
| 7 | PYZHIANOV Sergei | URS | 582 | 99,2 | 681,2 | ||
| 8 | FISKEBECK Stein | NOR | 582 | 98,3 | 680,3 |
Airgun European Championship 1987 (02 March)
Bratislava (TCH)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | BASINSKI Igor | URS | 590 | 95,5 | 685,5 | Gold | EWR |
| 2 | PYZHIANOV Sergei | URS | 584 | 100,2 | 684,2 | Silver | |
| 3 | BREMOND Pierre | FRA | 584 | 97,6 | 681,6 | Bronze | |
| 4 | RUZICKA Miroslav | TCH | 581 | 100,4 | 681,4 | ||
| 5 | KIRIAKOV Tanyu | BUL | 581 | 99,8 | 680,8 | ||
| 6 | POTTECK Uwe | GDR | 580 | 99,7 | 679,7 | ||
| 7 | KASPAR Arndt | FRG | 582 | 97,2 | 679,2 | ||
| 8 | TOTH Tamas | HUN | 580 | 95,0 | 675,0 |
Airgun European Championship 1986 (02 March)
Espoo (FIN)
| Rank | Name | NOC | Result | Medal | |
| 1 | KOKOREV Boris | URS | 587 | Gold | |
| 2 | POTTECK Uwe | GDR | 582 | Silver | |
| 3 | EDER Gernot | GDR | 582 | Bronze | |
| 4 | PYZHIANOV Sergei | URS | 582 | ||
| 5 | PAASONEN Sakari | FIN | 581 | ||
| 6 | BREMOND Pierre | FRA | 580 | ||
| 7 | POTTECK Jens | GDR | 579 | ||
| 8 | MESSERSCHMIDT Alfons | FRG | 579 |
Airgun European Championship 1985 (02 March)
Varna (BUL)
| Rank | Name | NOC | Result | Medal | |
| 1 | ADAMEK Klaus | FRG | 585 | Gold | |
| 2 | TONDO Vincenzo | ITA | 582 | Silver | |
| 3 | NEMETH Laszlo | HUN | 582 | Bronze | |
| 4 | BURKHARD Roman | SUI | 581 | ||
| 5 | STAN Liviu | ROM | 580 | ||
| 6 | POTTECK Jens | GDR | 580 | ||
| 7 | PIETRZAK Jerzy | POL | 580 | ||
| 8 | KIRIAKOV Tanyu | BUL | 579 |
Airgun European Championship 1984 (04 March)
Budapest (HUN)
| Rank | Name | NOC | Result | Medal | |
| 1 | TONDO Vincenzo | ITA | 585 | Gold | |
| 2 | MELENTIEV Alexsander | URS | 585 | Silver | |
| 3 | EGRISHCHIN Anatoly | URS | 582 | Bronze | |
| 4 | PALOKANGAS Paavo | FIN | 581 | ||
| 5 | ETCHEBERS Jean-Claude | FRA | 580 | ||
| 6 | PAVLIS Karl | AUT | 579 | ||
| 7 | POTTECK Jens | GDR | 579 | ||
| 8 | BABII Sorin | ROM | 579 |
Airgun European Championship 1983 (18 March)
Dortmund (FRG)
| Rank | Name | NOC | Result | Medal | |
| 1 | EGRISHCHIN Anatoly | URS | 585 | Gold | |
