Top Results of Airgun European Championships 1969-2021
10M AIR RIFLE MEN
Airgun European Championship 2021 (24 May)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | PENI Istvan | HUN | 629,9 | 251,3 | Gold | |
| 2 | RICHTER Sergey | ISR | 630,4 | 251,3 | Silver | |
| 3 | MASLENNIKOV Vladimir | RUS | 631,8 | 228,9 | Bronze | |
| 4 | MARICIC Miran | CRO | 627,2 | 207,4 | ||
| 5 | SEBIC Milenko | SRB | 628,4 | 186,4 | ||
| 6 | LARSEN Henrik | NOR | 627,5 | 164,4 | ||
| 7 | HRCKULAK David | CZE | 627,1 | 142,8 | ||
| 8 | BAUDOUIN Brian | FRA | 628,9 | 122,2 |
Airgun European Championship 2020 (29 February)
Wroclaw (POL)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | PENI Istvan | HUN | 629,4 | 250,5 | Gold | |
| 2 | TSARKOV Oleh | UKR | 629,8 | 249,2 | Silver | |
| 3 | RICHTER Sergey | ISR | 629,1 | 228,8 | Bronze | |
| 4 | KAMENSKIY Sergey | RUS | 631,9 | 207,4 | ||
| 5 | AKGUN Omer | TUR | 630,1 | 186,3 | ||
| 6 | MASLENNIKOV Vladimir | RUS | 628,7 | 164,3 | ||
| 7 | SIDI Peter | HUN | 632,5 | 143,4 | ||
| 8 | LARSEN Henrik | NOR | 631,6 | 123,2 |
Airgun European Championship 2019 (23 March)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MASLENNIKOV Vladimir | RUS | 630,9 | 249,3 | Gold | |
| 2 | BAUDOUIN Brian | FRA | 627,2 | 247,1 | Silver | |
| 3 | PANCHENKO Evgeny | RUS | 627,4 | 226,5 | Bronze | |
| 4 | DALLINGER Maximilian | GER | 626,9 | 205,2 | ||
| 5 | RICHTER Sergey | ISR | 629,7 | 185,3 | ||
| 6 | SUPPINI Marco | ITA | 626,9 | 164,0 | ||
| 7 | KOVACEVIC Lazar | SRB | 627,2 | 143,3 | ||
| 8 | HELLENBRAND Peter | NED | 627,3 | 122,2 |
Airgun European Championship 2018 (23 February)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | MASLENNIKOV Vladimir | RUS | 631,5 | 251,0 | Gold | WR |
| 2 | DRYAGIN Alexander | RUS | 629,5 | 248,2 | Silver | |
| 3 | GORSA Petar | CRO | 626,5 | 227,0 | Bronze | |
| 4 | LARSEN Henrik | NOR | 632,1 | 206,7 | ||
| 5 | KAMENSKIY Sergey | RUS | 629,6 | 185,1 | ||
| 6 | HAGELUND Endre | NOR | 626,1 | 163,8 | ||
| 7 | SCHMIRL Alexander | AUT | 626,2 | 143,6 | ||
| 8 | TSARKOV Oleh | UKR | 629,2 | 121,6 |
Airgun European Championship 2017 (11 March)
Maribor (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | MASLENNIKOV Vladimir | RUS | 631,9 | 250,5 | Gold | WR |
| 2 | TSARKOV Oleh | UKR | 626,4 | 247,7 | Silver | |
| 3 | RAYNAUD Alexis | FRA | 626,3 | 225,5 | Bronze | |
| 4 | CAPANO Giuseppe Pio | ITA | 627,6 | 205,0 | ||
| 5 | STEFANOVIC Milutin | SRB | 628,5 | 184,9 | ||
| 6 | GORSA Petar | CRO | 628,9 | 164,4 | ||
| 7 | BARTNIK Tomasz | POL | 627,6 | 143,5 | ||
| 8 | BAKKEN Ole Magnus | NOR | 625,8 | 119,3 |
Airgun European Championship 2016 (27 February)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | KAMENSKIY Sergey | RUS | 627,8 | 207,2 | Gold | |
| 2 | CHARHEIKA Illia | BLR | 627,1 | 206,4 | Silver | |
| 3 | GORSA Petar | CRO | 627,3 | 180,1 | Bronze | |
| 4 | MASLENNIKOV Vladimir | RUS | 627,1 | 165,0 | ||
| 5 | JUSTUS Julian | GER | 624,6 | 143,3 | ||
| 6 | BUBNOVICH Vitali | BLR | 625,6 | 122,4 | ||
| 7 | RUMPLER Gernot | AUT | 626,4 | 101,0 | ||
| 8 | BAKKEN Ole Magnus | NOR | 625,7 | 76,8 |
Airgun European Championship 2015 (07 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | RIZOV Anton | BUL | 624,2 | 205,6 | Gold | |
| 2 | CAMPRIANI Niccolo | ITA | 628,1 | 205,0 | Silver | |
| 3 | CHARHEIKA Illia | BLR | 624,7 | 185,2 | Bronze | |
| 4 | PIASECKI Pierre Edmond | FRA | 623,5 | 163,8 | ||
| 5 | MASLENNIKOV Vladimir | RUS | 627,6 | 143,1 | ||
| 6 | KRUGLOV Sergey | RUS | 626,5 | 122,3 | ||
| 7 | HELLENBRAND Peter | NED | 624,2 | 99,7 | ||
| 8 | ZOTT Georg | AUT | 623,4 | 79,2 |
Airgun European Championship 2014 (04 March)
Moscow (RUS)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | TSARKOV Oleh | UKR | 625,9 | 208,6 | Gold | |
| 2 | BUBNOVICH Vitali | BLR | 624,0 | 205,3 | Silver | |
| 3 | LOUGINETS Nazar | RUS | 624,2 | 185,4 | Bronze | |
| 4 | MOLDOVEANU Alin George | ROU | 623,9 | 164,3 | ||
| 5 | KASPER Sergei | UKR | 624,3 | 142,9 | ||
| 6 | RIZOV Anton | BUL | 624,8 | 122,7 | ||
| 7 | CAMPRIANI Niccolo | ITA | 628,1 | 101,9 | ||
| 8 | CHARHEIKA Illia | BLR | 628,1 | 80,4 |
Airgun European Championship 2013 (01 March)
Odense (DEN)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | RICHTER Sergey | ISR | 624,6 | 207,3 | Gold | FWR |
| 2 | BUBNOVICH Vitali | BLR | 626,1 | 205,9 | Silver | |
| 3 | KURKI Juho | FIN | 624,0 | 182,1 | Bronze | |
| 4 | HELLENBRAND Peter | NED | 625,1 | 162,8 | ||
| 5 | SCHALLENBERGER Nicolas | GER | 625,2 | 141,4 | ||
| 6 | CAMPRIANI Niccolo | ITA | 631,2 | 119,9 | WR | |
| 7 | SIDI Peter | HUN | 624,4 | 100,1 | ||
| 8 | PRIKHODTCHENKO Konstantin | RUS | 624,8 | 78,6 |
Airgun European Championship 2012 (19 February)
Vierumaeki (FIN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SOKOLOV Denis | RUS | 597 | 104,5 | 701,5 | Gold | |
| 2 | CAMPRIANI Niccolo | ITA | 599 | 101,9 | 700,9 | Silver | |
| 3 | DE NICOLO Marco | ITA | 597 | 103,8 | 700,8 | Bronze | |
| 4 | SIDI Peter | HUN | 599 | 101,6 | 700,6 | ||
| 5 | MONNIER Jeremy | FRA | 596 | 103,9 | 699,9 | ||
| 6 | RICHTER Sergey | ISR | 598 | 101,9 | 699,9 | ||
| 7 | GORSA Petar | CRO | 598 | 101,9 | 699,9 | ||
| 8 | HANSEN Are | NOR | 596 | 103,8 | 699,8 |
Airgun European Championship 2011 (06 March)
Brescia (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 596 | 102,7 | 698,7 | Gold | |
| 2 | SOKOLOV Alexandre | RUS | 595 | 103,4 | 698,4 | Silver | |
| 3 | CAMPRIANI Niccolo | ITA | 596 | 101,5 | 697,5 | Bronze | |
| 4 | PIASECKI Pierre Edmond | FRA | 595 | 102,2 | 697,2 | ||
| 5 | JUSTUS Julian | GER | 595 | 101,6 | 696,6 | ||
| 6 | AYVAZYAN Artur | UKR | 596 | 99,7 | 695,7 | ||
| 7 | HAKKINEN Henri | FIN | 595 | 100,2 | 695,2 | ||
| 8 | BAKKEN Ole Magnus | NOR | 596 | 99,2 | 695,2 |
Airgun European Championship 2010 (12 March)
Meraker (NOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KRUGLOV Sergey | RUS | 598 | 102,0 | 700,0 | Gold | |
| 2 | SIDI Peter | HUN | 597 | 102,1 | 699,1 | Silver | |
| 3 | SOKOLOV Denis | RUS | 597 | 101,7 | 698,7 | Bronze | |
| 4 | AYVAZYAN Artur | UKR | 597 | 101,7 | 698,7 | ||
| 5 | HANSEN Are | NOR | 595 | 102,3 | 697,3 | ||
| 6 | CAMPRIANI Niccolo | ITA | 596 | 101,1 | 697,1 | ||
| 7 | WALLOWSKY Juergen | GER | 597 | 99,6 | 696,6 | ||
| 8 | BAKKEN Ole Magnus | NOR | 598 | 97,2 | 695,2 |
Airgun European Championship 2009 (22 February)
Prague (CZE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | CAMPRIANI Niccolo | ITA | 599 | 100,6 | 699,6 | Gold | |
| 2 | PIASECKI Pierre Edmond | FRA | 595 | 102,5 | 697,5 | Silver | |
| 3 | BUBNOVICH Vitali | BLR | 595 | 102,1 | 697,1 | Bronze | |
| 4 | GONCI Jozef | SVK | 595 | 102,0 | 697,0 | ||
| 5 | KONTNY Damian | GER | 595 | 101,9 | 696,9 | ||
| 6 | AYVAZYAN Artur | UKR | 595 | 101,7 | 696,7 | ||
| 7 | PRIKHODTCHENKO Konstantin | RUS | 595 | 101,1 | 696,1 | ||
| 8 | SIDI Peter | HUN | 595 | 100,4 | 695,4 |
Airgun European Championship 2008 (01 March)
Winterthur (SUI)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | HANSEN Are | NOR | 597 | 103,7 | 700,7 | Gold | |
| 2 | KRUGLOV Sergey | RUS | 597 | 102,7 | 699,7 | Silver | |
| 3 | GONCI Jozef | SVK | 597 | 102,5 | 699,5 | Bronze | |
| 4 | SOKOLOV Denis | RUS | 600 | 99,2 | 699,2 | EWR | |
| 5 | PRIKHODTCHENKO Konstantin | RUS | 595 | 103,8 | 698,8 | ||
| 6 | KNOEGLER Mario | AUT | 595 | 103,3 | 698,3 | ||
| 7 | FARNIK Thomas | AUT | 596 | 101,2 | 697,2 | ||
| 8 | SIDI Peter | HUN | 596 | 100,4 | 696,4 |
Airgun European Championship 2007 (17 March)
Deauville (FRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PRIKHODTCHENKO Konstantin | RUS | 599 | 101,8 | 700,8 | Gold | |
| 2 | HAKKINEN Henri | FIN | 596 | 103,5 | 699,5 | Silver | |
| 3 | DEBEVEC Rajmond | SLO | 596 | 103,2 | 699,2 | Bronze | |
| 4 | PLANER Christian | AUT | 599 | 100,2 | 699,2 | ||
| 5 | BUBNOVICH Vitali | BLR | 597 | 101,8 | 698,8 | ||
| 6 | GONCI Jozef | SVK | 596 | 102,3 | 698,3 | ||
| 7 | FARNIK Thomas | AUT | 596 | 102,2 | 698,2 | ||
| 8 | HANSEN Are | NOR | 595 | 101,9 | 696,9 |
Airgun European Championship 2006 (03 March)
Moscow (RUS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KNOEGLER Mario | AUT | 596 | 104,1 | 700,1 | Gold | |
| 2 | KRUGLOV Sergey | RUS | 597 | 102,5 | 699,5 | Silver | |
| 3 | KHADJIBEKOV Artem | RUS | 596 | 103,0 | 699,0 | Bronze | |
| 4 | GONCI Jozef | SVK | 597 | 101,5 | 698,5 | ||
| 5 | LAZEYKIN Oleksandr | UKR | 596 | 102,4 | 698,4 | ||
| 6 | PLANER Christian | AUT | 598 | 99,6 | 697,6 | ||
| 7 | PLETIKOSIC Stevan | SCG | 595 | 100,9 | 695,9 | ||
| 8 | SOKOLOV Denis | RUS | 595 | 100,7 | 695,7 |
Airgun European Championship 2005 (04 March)
Tallinn (EST)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BALAZ Zoltan | SVK | 598 | 102,3 | 700,3 | Gold | |
| 2 | HANSEN Are | NOR | 596 | 103,2 | 699,2 | Silver | |
| 3 | GONCI Jozef | SVK | 596 | 103,0 | 699,0 | Bronze | |
| 4 | KNOEGLER Mario | AUT | 598 | 100,9 | 698,9 | ||
| 5 | MOLDOVEANU Alin George | ROM | 595 | 103,5 | 698,5 | ||
| 6 | SIDI Peter | HUN | 596 | 102,3 | 698,3 | ||
| 7 | HAGLUND Sven | SWE | 594 | 103,1 | 697,1 | ||
| 8 | KRASKOWSKI Robert | POL | 595 | 101,1 | 696,1 |
Airgun European Championship 2004 (27 March)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 599 | 102,9 | 701,9 | Gold | |
| 2 | BOSCHMAN Dick | NED | 596 | 103,7 | 699,7 | Silver | |
| 3 | MOLDOVEANU Alin George | ROM | 595 | 104,3 | 699,3 | Bronze | |
| 4 | GONCI Jozef | SVK | 597 | 101,4 | 698,4 | ||
| 5 | ROLLAND Leif Steinar | NOR | 594 | 103,4 | 697,4 | ||
| 6 | EGOZI Doron | ISR | 594 | 102,7 | 696,7 | ||
| 7 | DE NICOLO Marco | ITA | 594 | 101,7 | 695,7 | ||
| 8 | SCHALLMAIR Erich | GER | 594 | 101,4 | 695,4 |
Airgun European Championship 2003 (07 November)
Gothenburg (SWE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GONCI Jozef | SVK | 597 | 103,6 | 700,6 | Gold | |
| 2 | PRIKHODTCHENKO Konstantin | RUS | 596 | 102,4 | 698,4 | Silver | |
| 3 | DEBEVEC Rajmond | SLO | 594 | 104,4 | 698,4 | Bronze | |
| 4 | KHADJIBEKOV Artem | RUS | 595 | 102,3 | 697,3 | ||
| 5 | KOVALENKO Sergei | RUS | 595 | 102,3 | 697,3 | ||
| 6 | MESZAROS Matej | SVK | 595 | 102,2 | 697,2 | ||
| 7 | SCHALLMAIR Erich | GER | 595 | 101,8 | 696,8 | ||
| 8 | BUBNOVICH Vitali | BLR | 594 | 101,8 | 695,8 |
Airgun European Championship 2002 (22 March)
Thessaloniki (GRE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SIDI Peter | HUN | 596 | 104,7 | 700,7 | Gold | |
| 2 | ROLLAND Leif Steinar | NOR | 598 | 102,5 | 700,5 | Silver | |
| 3 | DEBEVEC Rajmond | SLO | 596 | 103,9 | 699,9 | Bronze | |
| 4 | AKERHOLM Marcus | SWE | 595 | 104,2 | 699,2 | ||
| 5 | BOSCHMAN Dick | NED | 596 | 102,3 | 698,3 | ||
| 6 | GONCI Jozef | SVK | 595 | 103,3 | 698,3 | ||
| 7 | PRIKHODTCHENKO Konstantin | RUS | 598 | 100,0 | 698,0 | ||
| 8 | KREBS Torsten | GER | 593 | 101,6 | 694,6 |
Airgun European Championship 2001 (16 March)
Pontevedra (ESP)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BOSCHMAN Dick | NED | 594 | 103,8 | 697,8 | Gold | |
| 2 | SIDI Peter | HUN | 595 | 102,6 | 697,6 | Silver | |
| 3 | ALEINIKOV Eugeni | RUS | 594 | 103,0 | 697,0 | Bronze | |
| 4 | DEBEVEC Rajmond | SLO | 593 | 103,1 | 696,1 | ||
| 5 | ROLLAND Leif Steinar | NOR | 595 | 100,8 | 695,8 | ||
| 6 | GONCI Jozef | SVK | 593 | 102,1 | 695,1 | ||
| 7 | JENSEN Michael | DEN | 592 | 98,6 | 690,6 | ||
| 8 | BILDZIUK Siarhei | BLR | 592 | 98,6 | 690,6 |
Airgun European Championship 2000 (04 March)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | AMAT Jean-Pierre | FRA | 596 | 101,9 | 697,9 | Gold | |
| 2 | BOSCHMAN Dick | NED | 593 | 102,5 | 695,5 | Silver | |
| 3 | SIDI Peter | HUN | 592 | 103,1 | 695,1 | Bronze | |
| 4 | GONCI Jozef | SVK | 593 | 101,6 | 694,6 | ||
| 5 | KHADJIBEKOV Artem | RUS | 593 | 101,0 | 694,0 | ||
| 6 | PRIKHODTCHENKO Konstantin | RUS | 593 | 100,5 | 693,5 | ||
| 7 | BESSY Pascal | FRA | 594 | 99,2 | 693,2 | ||
| 8 | AYVAZYAN Artur | UKR | 594 | 97,0 | 691,0 |
Airgun European Championship 1999 (05 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | GONCI Jozef | SVK | 593 | 102,8 | 695,8 | Gold | |
| 2 | BAUER Christian | GER | 592 | 103,5 | 695,5 | Silver | |
| 3 | AMAT Jean-Pierre | FRA | 593 | 102,2 | 695,2 | Bronze | |
| 4 | MIROSAVLJEV Nemanja | YUG | 592 | 103,0 | 695,0 | ||
| 5 | AYVAZYAN Artur | UKR | 598 | 96,8 | 694,8 | EWR | |
| 6 | ALEINIKOV Eugeni | RUS | 594 | 100,8 | 694,8 | ||
| 7 | SIDI Peter | HUN | 592 | 101,7 | 693,7 | ||
| 8 | MARTINEZ Luis | ESP | 592 | 98,1 | 690,1 |
Airgun European Championship 1998 (13 March)
Tallinn (EST)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | SLO | 596 | 101,3 | 697,3 | Gold | |
| 2 | KHADJIBEKOV Artem | RUS | 596 | 101,0 | 697,0 | Silver | |
| 3 | NEKHAEV Georgi | BLR | 593 | 100,6 | 693,6 | Bronze | |
| 4 | KLIMENKO Anatoli | BLR | 591 | 101,7 | 692,7 | ||
| 5 | BUBNOVICH Vitali | BLR | 592 | 100,4 | 692,4 | ||
| 6 | ABRAHAM Kobi | ISR | 592 | 100,1 | 692,1 | ||
| 7 | BADIOU Franck | FRA | 591 | 100,8 | 691,8 | ||
| 8 | BAKES Milan | CZE | 591 | 99,2 | 690,2 |
Airgun European Championship 1997 (28 February)
Warsaw (POL)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KHADJIBEKOV Artem | RUS | 592 | 102,3 | 694,3 | Gold | |
| 2 | DEBEVEC Rajmond | SLO | 593 | 101,3 | 694,3 | Silver | |
| 3 | KOVALENKO Sergei | RUS | 592 | 102,1 | 694,1 | Bronze | |
| 4 | WAIBEL Wolfram Jun. | AUT | 591 | 102,7 | 693,7 | ||
| 5 | DOBLER Frank | GER | 593 | 100,6 | 693,6 | ||
| 6 | AMAT Jean-Pierre | FRA | 591 | 102,4 | 693,4 | ||
| 7 | FARNIK Thomas | AUT | 592 | 100,0 | 692,0 | ||
| 8 | PETIKYAN Hrachya | ARM | 590 | 99,7 | 689,7 |
Airgun European Championship 1996 (31 March)
Budapest (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | WAIBEL Wolfram Jun. | AUT | 593 | 103,2 | 696,2 | Gold | |
| 2 | POSILLIPO Gabriele | ITA | 593 | 103,1 | 696,1 | Silver | |
| 3 | GONCI Jozef | SVK | 594 | 101,9 | 695,9 | Bronze | |
| 4 | MIKHAILOV Oleg | UKR | 593 | 101,9 | 694,9 | ||
| 5 | AMAT Jean-Pierre | FRA | 594 | 100,6 | 694,6 | ||
| 6 | BAKES Milan | CZE | 594 | 100,4 | 694,4 | ||
| 7 | ROLLAND Leif Steinar | NOR | 594 | 99,7 | 693,7 | ||
| 8 | HAAKEDAL Nils Petter | NOR | 593 | 99,5 | 692,5 |
Airgun European Championship 1995 (25 February)
Vantaa (FIN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | KREBS Torsten | GER | 597 | 100,5 | 697,5 | Gold | WR |
| 2 | KURKA Petr | CZE | 593 | 102,8 | 695,8 | Silver | |
| 3 | ZLYDENNI Alexander | RUS | 595 | 99,7 | 694,7 | Bronze | |
| 4 | MARTYNOV Sergei | BLR | 592 | 102,1 | 694,1 | ||
| 5 | KRASKOWSKI Robert | POL | 592 | 102,0 | 694,0 | ||
| 6 | KLIMENKO Anatoli | BLR | 592 | 101,4 | 693,4 | ||
| 7 | STENVAAG Harald | NOR | 594 | 98,9 | 692,9 | ||
| 8 | RIEDERER Johann | GER | 591 | 99,1 | 690,1 |
Airgun European Championship 1994 (05 March)
Strasbourg (FRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | DEBEVEC Rajmond | SLO | 595 | 101,4 | 696,4 | Gold | |
| 2 | KREBS Torsten | GER | 593 | 101,1 | 694,1 | Silver | |
| 3 | MIKHAILOV Oleg | UKR | 591 | 103,0 | 694,0 | Bronze | |
| 4 | DOBLER Frank | GER | 594 | 99,7 | 693,7 | ||
| 5 | KURKA Petr | CZE | 592 | 101,5 | 693,5 | ||
| 6 | BOTCHKAREV Viatcheslav | RUS | 591 | 101,3 | 692,3 | ||
| 7 | HAAKEDAL Nils Petter | NOR | 592 | 98,8 | 690,8 | ||
| 8 | NEKHAEV Georgi | BLR | 592 | 98,3 | 690,3 |
Airgun European Championship 1993 (08 August)
Brno (CZE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BADIOU Franck | FRA | 595 | 103,0 | 698,0 | Gold | |
| 2 | ZLYDENNI Alexander | RUS | 595 | 102,2 | 697,2 | Silver | |
| 3 | DEBEVEC Rajmond | SLO | 593 | 103,8 | 696,8 | Bronze | |
| 4 | KLIMENKO Anatoli | BLR | 595 | 100,8 | 695,8 | ||
| 5 | RIEDERER Johann | GER | 593 | 101,9 | 694,9 | ||
| 6 | STENVAAG Harald | NOR | 592 | 101,5 | 693,5 | ||
| 7 | WAIBEL Wolfram Jun. | AUT | 593 | 100,4 | 693,4 | ||
| 8 | ALEINIKOV Eugeni | RUS | 592 | 100,9 | 692,9 |
Airgun European Championship 1992 (01 March)
Budapest (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MAKSIMOVIC Goran | YUG | 591 | 103,3 | 694,3 | Gold | |
| 2 | FEDKIN Juri | EUN | 592 | 102,3 | 694,3 | Silver | |
| 3 | KURKA Petr | TCH | 591 | 102,2 | 693,2 | Bronze | |
| 4 | GONZALEZ Jordi | ESP | 591 | 101,3 | 692,3 | ||
| 5 | RIEDERER Johann | GER | 593 | 98,5 | 691,5 | ||
| 6 | GOMBOS Laszlo | HUN | 592 | 98,5 | 690,5 | ||
| 7 | FARNIK Thomas | AUT | 590 | 98,8 | 688,8 | ||
| 8 | WAIBEL Wolfram Jun. | AUT | 592 | 96,8 | 688,8 |
Airgun European Championship 1991 (02 March)
Manchester (GBR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | AMAT Jean-Pierre | FRA | 594 | 103,4 | 697,4 | Gold | |
| 2 | FEDKIN Juri | URS | 591 | 102,2 | 693,2 | Silver | |
| 3 | ZLYDENNI Alexander | URS | 591 | 101,8 | 692,8 | Bronze | |
| 4 | BADIOU Franck | FRA | 591 | 101,8 | 692,8 | ||
| 5 | MAKSIMOVIC Goran | YUG | 590 | 102,2 | 692,2 | ||
| 6 | HAAKEDAL Nils Petter | NOR | 593 | 98,9 | 691,9 | ||
| 7 | HIRVI Juha | FIN | 591 | 100,0 | 691,0 | ||
| 8 | STENVAAG Harald | NOR | 590 | 100,9 | 690,9 |
Airgun European Championship 1990 (03 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | AMAT Jean-Pierre | FRA | 596 | 101,7 | 697,7 | Gold | WR |
| 2 | FEDKIN Juri | URS | 596 | 101,6 | 697,6 | Silver | WR |
| 3 | DEBEVEC Rajmond | YUG | 594 | 102,9 | 696,9 | Bronze | |
| 4 | ZLYDENNI Alexander | URS | 593 | 103,2 | 696,2 | ||
| 5 | ALEINIKOV Eugeni | URS | 592 | 102,2 | 694,2 | ||
| 6 | STICH Matthias | FRG | 591 | 101,5 | 692,5 | ||
| 7 | MAKSIMOVIC Goran | YUG | 590 | 102,0 | 692,0 | ||
| 8 | RIEDERER Johann | FRG | 592 | 99,9 | 691,9 |
Airgun European Championship 1989 (04 March)
Copenhagen (DEN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | BOTCHKAREV Viatcheslav | URS | 591 | 104,9 | 695,9 | Gold | FWR |
| 2 | BADIOU Franck | FRA | 593 | 102,1 | 695,1 | Silver | WR |
| 3 | FEDKIN Juri | URS | 592 | 103,0 | 695,0 | Bronze | |
| 4 | HESS Olaf | GDR | 590 | 101,3 | 691,3 | ||
| 5 | MAKSIMOVIC Goran | YUG | 587 | 103,8 | 690,8 | ||
| 6 | BERTHELOT Nicolas | FRA | 587 | 103,4 | 690,4 | ||
| 7 | STENVAAG Harald | NOR | 590 | 100,2 | 690,2 | ||
| 8 | WOLFRAM Andreas | GDR | 588 | 100,6 | 688,6 |
Airgun European Championship 1988 (26 February)
Stavanger (NOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PETIKYAN Hrachya | URS | 595 | 103,7 | 698,7 | Gold | |
| 2 | BERTHELOT Nicolas | FRA | 595 | 102,8 | 697,8 | Silver | |
| 3 | STICH Matthias | FRG | 593 | 104,0 | 697,0 | Bronze | |
| 4 | STENVAAG Harald | NOR | 592 | 103,9 | 695,9 | ||
| 5 | SUESS Bernhard | FRG | 593 | 100,8 | 693,8 | ||
| 6 | DEBEVEC Rajmond | YUG | 592 | 100,8 | 692,8 | ||
| 7 | SIVERTSEN Goran | SWE | 592 | 98,9 | 690,9 | ||
| 8 | BURVALL Anders | SWE | 592 | 98,7 | 690,7 |
Airgun European Championship 1987 (02 March)
Bratislava (TCH)
| Rank | Name | NOC | Qual. | Final | Total | Medal | Record |
| 1 | BERTHELOT Nicolas | FRA | 590 | 105,2 | 695,2 | Gold | FWR |
| 2 | IVANOV Kirill | URS | 593 | 102,2 | 695,2 | Silver | FWR |
| 3 | DEBEVEC Rajmond | YUG | 594 | 100,0 | 694,0 | Bronze | |
| 4 | STENVAAG Harald | NOR | 595 | 98,7 | 693,7 | WR | |
| 5 | SOUKENIK Pavel | TCH | 591 | 100,1 | 691,1 | ||
| 6 | FEDKIN Juri | URS | 592 | 98,5 | 690,5 | ||
| 7 | BURVALL Anders | SWE | 591 | 97,2 | 688,2 | ||
| 8 | LOKKEN Per Erik | NOR | 590 | 95,4 | 685,4 |
Airgun European Championship 1986 (01 March)
Espoo (FIN)
| Rank | Name | NOC | Result | Medal | |
| 1 | WEBER Jean Michel | FRA | 591 | Gold | |
| 2 | AMAT Jean-Pierre | FRA | 590 | Silver | |
| 3 | SUESS Bernhard | FRG | 587 | Bronze | |
| 4 | STENVAAG Harald | NOR | 587 | ||
| 5 | ZAVOLODKO Juri | URS | 587 | ||
| 6 | SAYNEVIRTA Tapio | FIN | 587 | ||
| 7 | IVANOV Kirill | URS | 587 | ||
| 8 | SOUKENIK Pavel | TCH | 586 |
Airgun European Championship 1985 (03 March)
Varna (BUL)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | WESTERLUND Ralf | FIN | 594 | Gold | WR |
| 2 | MAQUIN Dominique | FRA | 592 | Silver | |
| 3 | KRONTHALER Andreas | AUT | 588 | Bronze | |
| 4 | AMAT Jean-Pierre | FRA | 588 | ||
| 5 | STENVAAG Harald | NOR | 588 | ||
| 6 | PEDERSEN Niels Peder | DEN | 587 | ||
| 7 | DUFAUX Pierre Alain | SUI | 586 | ||
| 8 | HEBERLE Philippe | FRA | 585 |
Airgun European Championship 1984 (03 March)
Budapest (HUN)
| Rank | Name | NOC | Result | Medal | |
| 1 | ZAVOLODKO Juri | URS | 589 | Gold | |
| 2 | HEBERLE Philippe | FRA | 588 | Silver | |
| 3 | STENVAAG Harald | NOR | 585 | Bronze | |
| 4 | SUESS Bernhard | FRG | 583 | ||
