Men | Women |
| Year | Place | Gold | Result | Silver | Result | Bronze | Result |
10M RUNNING TARGET MEN Back
to Top
|
|||||||
| 2020 | Wroclaw (POL) | MARTINSSON Emil (SWE) | 577 (SF=7;F=6) | AZARENKO Mikhail (RUS) | 577 (SF=6;F=3) | CZAPLA Lukasz (POL) | 584 (SF=3;F=7) |
| 2019 | Osijek (CRO) | PRIANISHNIKOV Vladislav (RUS) | 576 (SF=6;F=6) | BLINOV Alexander (RUS) | 573 (SF=8;F=0) | KIZYMA Ihor (UKR) | 576 (SF=3;F=6) |
| 2018 | Gyor (HUN) | MARTINSSON Emil (SWE) | 582 (SF=6;F=6) | NYBERG Jesper (SWE) | 583 (SF=6;F=3) | STEPANOV Maxim (RUS) | 574 (SF=3;F=6) |
| 2017 | Maribor (SLO) | CZAPLA Lukasz (POL) | 578 (SF=6;F=6) | SHCHEPOTKIN Vladislav (RUS) | 587 (SF=6;F=4) | PRIANISHNIKOV Vladislav (RUS) | 577 (SF=2;F=7) |
| 2016 | Gyor (HUN) | ROMANOV Dmitry (RUS) | 579 (SF=8;F=6) | CZAPLA Lukasz (POL) | 578 (SF=6;F=4) | NYBERG Jesper (SWE) | 579 (SF=4;F=7) |
| 2015 | Arnhem (NED) | STEPANOV Maxim (RUS) | 578 (SF=6;F=7) | ROMANOV Dmitry (RUS) | 576 (SF=6;F=5) | MARTINSSON Emil (SWE) | 575 (SF=3;F=10) |
| 2014 | Moscow (RUS) | CZAPLA Lukasz (POL) | 574 (SF=6;F=6) | PRIANISHNIKOV Vladyslav (UKR) | 576 (SF=7;F=4) | SIKE Jozsef (HUN) | 584 (SF=4;F=6) |
| 2013 | Odense (DEN) | PRIANISHNIKOV Vladyslav (UKR) | 585 (SF=7;F=6) | CZAPLA Lukasz (POL) | 584 (SF=8;F=3) | MARTINSSON Emil (SWE) | 578 (SF=5;F=10) |
| 2012 | Vierumaeki (FIN) | STEPANOV Maxim (RUS) | 580 (SF=6;F=6) | MARTINSSON Emil (SWE) | 584 (SF=6;F=5) | BLINOV Alexander (RUS) | 581 (SF=5;F=6) |
| 2011 | Brescia (ITA) | PRIANISHNIKOV Vladyslav (UKR) | 575 (SF=6;F=6) | JANUS Miroslav (CZE) | 575 (SF=6;F=2) | JONAS Bedrich (CZE) | 579 (SF=3;F=6) |
| 2010 | Meraker (NOR) | ROMANOV Dmitry (RUS) | 578 (SF=6;F=6) | PRIANISHNIKOV Vladyslav (UKR) | 578 (SF=6;F=1) | MARTINSSON Emil (SWE) | 577 (SF=2;F=6) |
| 2009 | Prague (CZE) | BERGSTROEM Niklas (SWE) | 577 (SF=6;F=6) | STEPANOV Maxim (RUS) | 581 (SF=6;F=5) | BLINOV Alexander (RUS) | 580 (SF=4;F=6) |
| 2008 | Winterthur (SUI) | PRIANISHNIKOV Vladyslav (UKR) | 581 | CZAPLA Lukasz (POL) | 581 | ZINENKO Alexander (UKR) | 580 |
| 2007 | Deauville (FRA) | PRIANISHNIKOV Vladyslav (UKR) | 582 | STEPANOV Maxim (RUS) | 579 | SIKE Jozsef (HUN) | 577 |
| 2006 | Moscow (RUS) | JANUS Miroslav (CZE) | 583 | PRIANISHNIKOV Vladyslav (UKR) | 580 | LYKIN Dimitri (RUS) | 580 |
| 2005 | Tallinn (EST) | BERGSTROEM Niklas (SWE) | 577 | STEPANOV Maxim (RUS) | 576 | KURZER Manfred (GER) | 575 |
| 2004 | Gyor (HUN) | SIKE Jozsef (HUN) | 587+97,0 | BLINOV Alexander (RUS) | 582+99,4 | JAKOSITS Michael (GER) | 582+99,2 |
| 2003 | Gothenburg (SWE) | VASILYEU Andrei (BLR) | 584+98,5 | BLINOV Alexander (RUS) | 582+100,3 | JANUS Miroslav (CZE) | 582+96,3 |
| 2002 | Thessaloniki (GRE) | LYKIN Dimitri (RUS) | 582+98,8 | BLINOV Alexander (RUS) | 584+96,8 | SIKE Jozsef (HUN) | 577+100,3 |
| 2001 | Pontevedra (ESP) | KURZER Manfred (GER) | 580+101,2 | SIKE Jozsef (HUN) | 580+99,5 | ANDERSSON Emil (SWE) | 578+100,9 |
| 2000 | Munich (GER) | SIKE Jozsef (HUN) | 582+98,2 | IVANOV Alexander (RUS) | 576+100,2 | ZINENKO Alexander (UKR) | 577+98,3 |
| 1999 | Arnhem (NED) | LYKIN Dimitri (RUS) | 583+96,0 | ZINENKO Alexander (UKR) | 576+101,0 | SIKE Jozsef (HUN) | 579+97,0 |
| 1998 | Tallinn (EST) | LYKIN Dimitri (RUS) | 577+99,1 | RACANSKY Lubos (CZE) | 581+93,8 | SIKE Jozsef (HUN) | 574+100,4 |
| 1997 | Warsaw (POL) | JANUS Miroslav (CZE) | 578+98,2 | ERMOLENKO Juri (RUS) | 574+101,2 | COLOMBO Carlo (ITA) | 578+95,7 |
| 1996 | Budapest (HUN) | COLOMBO Carlo (ITA) | 581+99,7 | KURZER Manfred (GER) | 579+101,2 | ERMOLENKO Juri (RUS) | 577+101,4 |
| 1995 | Vantaa (FIN) | ERMOLENKO Juri (RUS) | 583+96,6 | ZIMMERMANN Jens (GER) | 576+102,7 | GEHT Eugeni (UKR) | 578+100,1 |
| 1994 | Strasbourg (FRA) | JAKOSITS Michael (GER) | 577+99,7 | RACANSKY Lubos (CZE) | 573+100,2 | ZIMMERMANN Jens (GER) | 577+95,7 |
| 1993 | Brno (CZE) | SIKE Jozsef (HUN) | 581+94 | JANUS Miroslav (CZE) | 579+91 | RACANSKY Lubos (CZE) | 575+95 |
| 1992 | Budapest (HUN) | VASILYEU Andrei (EUN) | 578+94 | AVRAMENKO Gennadi (EUN) | 577+88 | KERMIET Jan (TCH) | 570+94 |
| 1991 | Manchester (GBR) | JAKOSITS Michael (GER) | 573+96 | ROMANOV Andrei (URS) | 567+98 | MESERTH Peter (GER) | 565+96 |
| 1990 | Arnhem (NED) | HEIESTAD Tor (NOR) | 566+90 | JAKOSITS Michael (FRG) | 569+87 | SOLTI Attila (HUN) | 564+91 |
| 1989 | Copenhagen (DEN) | RACANSKY Lubos (TCH) | 559+102,7 | KERMIET Jan (TCH) | 563+94,1 | SOLTI Attila (HUN) | 557+97,7 |
| 1988 | Stavanger (NOR) | TRICOIRE Jean Luc (FRA) | 383 | RACANSKY Lubos (TCH) | 378 | HEIESTAD Tor (NOR) | 377 |
| 1987 | Bratislava (TCH) | DOLESCHALL Andras (HUN) | 379 | AVRAMENKO Gennadi (URS) | 377 | KERMIET Jan (TCH) | 376 |
| 1986 | Espoo (FIN) | LUZOV Sergei (URS) | 381 | KERMIET Jan (TCH) | 379 | KADENATSI Juri (URS) | 378 |
| 1985 | Varna (BUL) | KERMIET Jan (TCH) | 383 | BODNAR Tibor (HUN) | 379 | DOLESCHALL Andras (HUN) | 379 |
| 1984 | Budapest (HUN) | SOKOLOV Igor (URS) | 380 | GRESZKIEWICZ Jerzy (POL) | 378 | LEDERER Thomas (FRG) | 374 |
| 1983 | Dortmund (FRG) | BOGDZIEWICZ Zygmunt (POL) | 380 | GRESZKIEWICZ Jerzy (POL) | 380 | MALASHKOV Igor (URS) | 376 |
| 1982 | Den Haag (NED) | BODNAR Tibor (HUN) | 393 | SOKOLOV Igor (URS) | 383 | MALUKHIN Gennadi (URS) | 381 |
| 1981 | Athens (GRE) | MALUKHIN Gennadi (URS) | 389 | SOKOLOV Igor (URS) | 386 | TEREKHIN Andrei (URS) | 379 |
| 1980 | Oslo (NOR) | KEDIAROV Alexander (URS) | 374 | PASTERNAK Grigori (URS) | 364 | TEREKHIN Andrei (URS) | 363 |
| 1979 | Graz (AUT) | SOKOLOV Igor (URS) | 337 | KEDIAROV Alexander (URS) | 335 | RUECKERT Joerg (GDR) | 334 |
10M RUNNING TARGET MIXED MEN
Back to Top
|
|||||||
| 2020 | Wroclaw (POL) | NYBERG Jesper (SWE) | 393 | SHCHEPOTKIN Vladislav (RUS) | 388 | AZARENKO Mikhail (RUS) | 386 |
| 2019 | Osijek (CRO) | HOLMBERG Krister (FIN) | 388 | JONAS Bedrich (CZE) | 385 | PRIANISHNIKOV Vladislav (RUS) | 383 |
| 2018 | Gyor (HUN) | SHCHEPOTKIN Vladislav (RUS) | 388 | STEPANOV Maxim (RUS) | 386 | BOROS Laszlo (HUN) | 385 |
| 2017 | Maribor (SLO) | SHCHEPOTKIN Vladislav (RUS) | 386 | STEPANOV Maxim (RUS) | 386 | MARTINSSON Emil (SWE) | 384 |
| 2016 | Gyor (HUN) | STEPANOV Maxim (RUS) | 385 | SIKE Jozsef (HUN) | 383 | HOLMBERG Krister (FIN) | 383 |
| 2015 | Arnhem (NED) | MARTINSSON Emil (SWE) | 385 | BOROS Laszlo (HUN) | 385 | HEIKKILA Tomi-Pekka (FIN) | 385 |
| 2014 | Moscow (RUS) | HOLMBERG Krister (FIN) | 386 | PRIANISHNIKOV Vladyslav (UKR) | 385 | MARTINSSON Emil (SWE) | 383 |
| 2013 | Odense (DEN) | MARTINSSON Emil (SWE) | 385 | PRIANISHNIKOV Vladyslav (UKR) | 384 | STEPANOV Maxim (RUS) | 383 |
| 2012 | Vierumaeki (FIN) | PRIANISHNIKOV Vladyslav (UKR) | 389 | HOLMBERG Krister (FIN) | 385 | ROMANOV Dmitry (RUS) | 385 |
| 2011 | Brescia (ITA) | PELACH Peter (SVK) | 387 | AZARENKO Mikhail (RUS) | 386 | PRIANISHNIKOV Vladyslav (UKR) | 383 |
| 2010 | Meraker (NOR) | ROMANOV Dmitry (RUS) | 387 | BERGSTROEM Niklas (SWE) | 387 | STEPANOV Maxim (RUS) | 385 |
| 2009 | Prague (CZE) | BLINOV Alexander (RUS) | 385 | STEPANOV Maxim (RUS) | 382 | SIKE Jozsef (HUN) | 381 |
| 2008 | Winterthur (SUI) | PRIANISHNIKOV Vladyslav (UKR) | 393 | BERGSTROEM Niklas (SWE) | 389 | BLINOV Alexander (RUS) | 389 |
| 2007 | Deauville (FRA) | CZAPLA Lukasz (POL) | 390 | PRIANISHNIKOV Vladyslav (UKR) | 389 | JANUS Miroslav (CZE) | 382 |
| 2006 | Moscow (RUS) | BERGSTROEM Niklas (SWE) | 390 | JANUS Miroslav (CZE) | 386 | ANDERSSON Emil (SWE) | 385 |
| 2005 | Tallinn (EST) | KURZER Manfred (GER) | 388 | PRIANISHNIKOV Vladyslav (UKR) | 384 | STEPANOV Maxim (RUS) | 383 |
| 2004 | Gyor (HUN) | JAKOSITS Michael (GER) | 386 | ANDERSSON Emil (SWE) | 385 | BERGSTROEM Niklas (SWE) | 385 |
| 2003 | Gothenburg (SWE) | HOLMBERG Krister (FIN) | 387 | LYKIN Dimitri (RUS) | 386 | PELACH Lubomir (SVK) | 385 |
| 2002 | Thessaloniki (GRE) | BLINOV Alexander (RUS) | 388 | LYKIN Dimitri (RUS) | 387 | JANUS Miroslav (CZE) | 387 |
| 2001 | Pontevedra (ESP) | KURZER Manfred (GER) | 391 | SIKE Jozsef (HUN) | 384 | JANUS Miroslav (CZE) | 383 |
| 2000 | Munich (GER) | IVANOV Alexander (RUS) | 388 | KURZER Manfred (GER) | 382 | TASI Tamas (HUN) | 382 |
| 1999 | Arnhem (NED) | SIKE Jozsef (HUN) | 385 | WEDMAN Pasi (FIN) | 385 | ZINENKO Alexander (UKR) | 384 |
| 1998 | Tallinn (EST) | SIKE Jozsef (HUN) | 389 | JAKOSITS Michael (GER) | 385 | ELYAV Eduard (ISR) | 385 |
| 1997 | Warsaw (POL) | JANUS Miroslav (CZE) | 387 | SIKE Jozsef (HUN) | 386 | ERMOLENKO Juri (RUS) | 382 |
| 1996 | Budapest (HUN) | JANUS Miroslav (CZE) | 388 | ERMOLENKO Juri (RUS) | 388 | ZIMMERMANN Jens (GER) | 385 |
| 1995 | Vantaa (FIN) | ASRABAEV Anatoli (RUS) | 390 | BURKUS Tamas (HUN) | 387 | ERMOLENKO Juri (RUS) | 386 |
| 1994 | Strasbourg (FRA) | ASRABAEV Anatoli (RUS) | 385 | JANUS Miroslav (CZE) | 385 | ZIMMERMANN Jens (GER) | 384 |
| 1993 | Brno (CZE) | ZAKHARCHENKOV Alexander (RUS) | 384 | SIKE Jozsef (HUN) | 383 | JAKOSITS Michael (GER) | 383 |
10M RUNNING TARGET WOMEN
Back to Top
|
|||||||
| 2020 | Wroclaw (POL) | STEPANOVA Olga (RUS) | 558 (SF=7;F=7) | VOGELBACHER Daniela (GER) | 559 (SF=6;F=5) | RYBOVALOVA Viktoriya (UKR) | 561 (SF=5;F=6) |
| 2019 | Osijek (CRO) | EYDENZON Julia (RUS) | 571 (SF=9;F=7) | AVRAMENKO Galina (UKR) | 580 (SF=6;F=5) | STEPANOVA Olga (RUS) | 575 (SF=7;F=6) |
| 2018 | Gyor (HUN) | EYDENZON Julia (RUS) | 563 (SF=6;F=6) | RYBOVALOVA Viktoriya (UKR) | 563 (SF=6;F=4) | STEPANOVA Olga (RUS) | 571 (SF=3;F=6) |
| 2017 | Maribor (SLO) | AVRAMENKO Galina (UKR) | 372 (SF=7;F=6) | MKRTCHYAN Lilit (ARM) | 369 (SF=8;F=2) | EYDENZON Julia (RUS) | 371 (SF=5;F=6) |
| 2016 | Gyor (HUN) | RYBOVALOVA Viktoriya (UKR) | 367 (SF=6;F=6) | AVRAMENKO Galina (UKR) | 376 (SF=6;F=1) | STEPANOVA Olga (RUS) | 380 (SF=3;F=6) |
| 2013 | Odense (DEN) | AVRAMENKO Galina (UKR) | 375 (SF=6;F=6) | STEPANOVA Olga (RUS) | 377 (SF=6;F=1) | EYDENZON Julia (RUS) | 376 (SF=3;F=7) |
| 2012 | Vierumaeki (FIN) | IZMALKOVA Irina (RUS) | 380 (SF=6;F=6) | STEPANOVA Olga (RUS) | 389 (SF=6;F=2) | AVRAMENKO Galina (UKR) | 379 (SF=4;F=6) |
| 2011 | Brescia (ITA) | AVRAMENKO Galina (UKR) | 372 (SF=6;F=6) | RYBOVALOVA Viktoriya (UKR) | 363 (SF=6;F=4) | IZMALKOVA Irina (RUS) | 377 (SF=2;F=6) |
| 2009 | Prague (CZE) | AVRAMENKO Galina (UKR) | 370 (SF=6;F=6) | ZABOLOTNA Viktoriya (UKR) | 372 (SF=6;F=1) | GULAK Marina (RUS) | 369 (SF=1;F=6) |
| 2008 | Winterthur (SUI) | AVRAMENKO Galina (UKR) | 382 | IZMALKOVA Irina (RUS) | 376 | EYDENZON Julia (RUS) | 375 |
| 2007 | Deauville (FRA) | IZMALKOVA Irina (RUS) | 379 | STEPANOVA Olga (RUS) | 379 | MARKAVA Volha (BLR) | 373 |
| 2006 | Moscow (RUS) | CORENFLOS Audrey (FRA) | 381 | AVRAMENKO Galina (UKR) | 381 | MARKAVA Volha (BLR) | 381 |
| 2005 | Tallinn (EST) | AVRAMENKO Galina (UKR) | 382 | SOQUET Audrey (FRA) | 381 | ZABOLOTNA Viktoriya (UKR) | 375 |
| 2004 | Gyor (HUN) | AVRAMENKO Galina (UKR) | 379 | NEUSTROYEVA Ganna (UKR) | 378 | SOQUET Audrey (FRA) | 375 |
| 2003 | Gothenburg (SWE) | EDEL Aleksandra (POL) | 380 | EYDENZON Julia (RUS) | 378 | AVRAMENKO Galina (UKR) | 378 |
| 2002 | Thessaloniki (GRE) | AVRAMENKO Galina (UKR) | 383 | PATSORA Ganna (UKR) | 377 | SOQUET Audrey (FRA) | 376 |
| 2001 | Pontevedra (ESP) | SOQUET Audrey (FRA) | 372 | IZMALKOVA Irina (RUS) | 368 | MARKAVA Volha (BLR) | 366 |
| 2000 | Munich (GER) | IZMALKOVA Irina (RUS) | 379 | MARKAVA Volha (BLR) | 379 | SOQUET Audrey (FRA) | 377 |
| 1999 | Arnhem (NED) | IZMALKOVA Irina (RUS) | 373 | JOHANNES Silke (GER) | 371 | PATSORA Ganna (UKR) | 371 |
| 1998 | Tallinn (EST) | JOHANNES Silke (GER) | 372 | IZMALKOVA Irina (RUS) | 367 | GRYGORYEVA Yuliya (UKR) | 364 |
| 1997 | Warsaw (POL) | MATHE Edit (HUN) | 360 | KORABLEVA Elena (RUS) | 358 | CHAPALA Maryna (UKR) | 357 |
| 1996 | Budapest (HUN) | CSANAKI Rita (HUN) | 360 | KUTI Orsolya (HUN) | 349 | IZMALKOVA Irina (RUS) | 346 |
| 1995 | Vantaa (FIN) | IZMALKOVA Irina (RUS) | 361 | CSANAKI Rita (HUN) | 361 | NAGY Agnes (HUN) | 346 |
| 1994 | Strasbourg (FRA) | JOHANNES Silke (GER) | 365 | NAGY Agnes (HUN) | 365 | SJOEKVIST Ann (FIN) | 357 |
| 1993 | Brno (CZE) | SJOEKVIST Ann (FIN) | 355 | MADARI Csilla (HUN) | 346 | THOME Kirsten (GER) | 345 |
10M RUNNING TARGET MIXED WOMEN
Back to Top
|
|||||||
| 2020 | Wroclaw (POL) | AVRAMENKO Galina (UKR) | 383 | RYBOVALOVA Viktoriya (UKR) | 373 | STEPANOVA Olga (RUS) | 372 |
| 2019 | Osijek (CRO) | AVRAMENKO Galina (UKR) | 374 | STEPANOVA Olga (RUS) | 374 | EYDENZON Julia (RUS) | 369 |
| 2018 | Gyor (HUN) | EYDENZON Julia (RUS) | 381 | RYBOVALOVA Viktoriya (UKR) | 379 | STEPANOVA Olga (RUS) | 379 |
| 2017 | Maribor (SLO) | AVRAMENKO Galina (UKR) | 373 | STEPANOVA Olga (RUS) | 371 | IZMALKOVA Irina (RUS) | 370 |
| 2016 | Gyor (HUN) | STEPANOVA Olga (RUS) | 386 | AVRAMENKO Galina (UKR) | 379 | RYBOVALOVA Viktoriya (UKR) | 377 |
| 2013 | Odense (DEN) | AVRAMENKO Galina (UKR) | 381 | IZMALKOVA Irina (RUS) | 378 | VOGELBACHER Daniela (GER) | 374 |
| 2012 | Vierumaeki (FIN) | AVRAMENKO Galina (UKR) | 378 | STEPANOVA Olga (RUS) | 377 | VASYLYUK Liudmyla (UKR) | 373 |
| 2011 | Brescia (ITA) | IZMALKOVA Irina (RUS) | 381 | STEPANOVA Olga (RUS) | 380 | FAUST Daniela (GER) | 377 |
| 2009 | Prague (CZE) | ABRAMOVIC Silke (GER) | 377 | ZABOLOTNA Viktoriya (UKR) | 376 | AVRAMENKO Galina (UKR) | 375 |
| 2008 | Winterthur (SUI) | AVRAMENKO Galina (UKR) | 382 | STEPANOVA Olga (RUS) | 374 | FAUST Daniela (GER) | 363 |
| 2007 | Deauville (FRA) | CORENFLOS Audrey (FRA) | 385 | IZMALKOVA Irina (RUS) | 376 | AVRAMENKO Galina (UKR) | 374 |
| 2006 | Moscow (RUS) | CORENFLOS Audrey (FRA) | 385 | EYDENZON Julia (RUS) | 381 | MARKAVA Volha (BLR) | 375 |
| 2005 | Tallinn (EST) | SOQUET Audrey (FRA) | 383 | AVRAMENKO Galina (UKR) | 375 | IZMALKOVA Irina (RUS) | 368 |
| 2004 | Gyor (HUN) | NEUSTROYEVA Ganna (UKR) | 382 | AVRAMENKO Galina (UKR) | 379 | SOQUET Audrey (FRA) | 377 |
| 2003 | Gothenburg (SWE) | SOQUET Audrey (FRA) | 388 | AVRAMENKO Galina (UKR) | 383 | NEUSTROYEVA Ganna (UKR) | 380 |
| 2002 | Thessaloniki (GRE) | SOQUET Audrey (FRA) | 380 | AVRAMENKO Galina (UKR) | 378 | PATSORA Ganna (UKR) | 377 |
| 2001 | Pontevedra (ESP) | SOQUET Audrey (FRA) | 370 | SHYTSIKAVA Anastasiya (BLR) | 368 | MARKAVA Volha (BLR) | 366 |
| 2000 | Munich (GER) | SOQUET Audrey (FRA) | 372 | IZMALKOVA Irina (RUS) | 371 | MARKAVA Volha (BLR) | 367 |
| 1999 | Arnhem (NED) | PATSORA Ganna (UKR) | 369 | IZMALKOVA Irina (RUS) | 365 | CHAPLIYEVA Ganna (UKR) | 363 |
10RT - "10m Running Target 20+20 shots Men" for
MEN event on ECH 1979-1988
10RT - "10m Running Target 30+30 shots Men" for MEN event since ECH
1989
10RT20 - "10m Running Target 20+20 shots Women" for WOMEN event on
ECH 1993-2017
10RTW - "10m Running Target 30+30 shots Women" for WOMEN event since
ECH 2018
ABRAMOVIC Silke (GER) - maiden name: JOHANNES
CORENFLOS Audrey (FRA) - maiden name: SOQUET
FEDORENKO Marina (RUS) - maiden name: GULAK
MARTINSSON Emil (SWE) - before name: ANDERSSON
NEUSTROYEVA Ganna (UKR) - maiden name: PATSORA
RYBOVALOVA Viktoriya (UKR) - maiden mane: ZABOLOTNA
VOGELBACHER Daniela (GER) - maiden: FAUST
EUN - Unified Team of Former Soviet Union