| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Disciplines | Events |
| 1 | PRIANISHNIKOV Vladislav | RUS/UKR | 2005-2019 | 7 | 7 | 3 | 17 | Running Target | 10RT;10RTMIX |
| 2 | SIKE Jozsef | HUN | 1993-2016 | 5 | 5 | 6 | 16 | Running Target | 10RT;10RTMIX |
| 3 | JANUS Miroslav | CZE | 1993-2011 | 4 | 4 | 4 | 12 | Running Target | 10RT;10RTMIX |
| 4 | NESTRUEV Mikhail | RUS | 1996-2007 | 4 | 3 | 7 | Pistol | AP60 | |
| 5 | MARTINSSON Emil | SWE | 2001-2020 | 4 | 2 | 7 | 13 | Running Target | 10RT;10RTMIX |
| 6 | STEPANOV Maxim | RUS | 2005-2018 | 3 | 6 | 4 | 13 | Running Target | 10RT;10RTMIX |
| 7 | CZAPLA Lukasz | POL | 2007-2020 | 3 | 3 | 1 | 7 | Running Target | 10RT;10RTMIX |
| 8 | JAKOSITS Michael | GER/FRG | 1990-2004 | 3 | 2 | 2 | 7 | Running Target | 10RT;10RTMIX |
| 9 | BERGSTROEM Niklas | SWE | 2004-2010 | 3 | 2 | 1 | 6 | Running Target | 10RT;10RTMIX |
| 9 | KURZER Manfred | GER | 1996-2005 | 3 | 2 | 1 | 6 | Running Target | 10RT;10RTMIX |
| 9 | LYKIN Dimitri | RUS | 1998-2006 | 3 | 2 | 1 | 6 | Running Target | 10RT;10RTMIX |
| 9 | SIDI Peter | HUN | 2000-2011 | 3 | 2 | 1 | 6 | Rifle | AR60 |
| 13 | AMAT Jean-Pierre | FRA | 1986-2000 | 3 | 1 | 1 | 5 | Rifle | AR60 |
| 13 | HOLMBERG Krister | FIN | 2003-2019 | 3 | 1 | 1 | 5 | Running Target | 10RTMIX |
| 13 | KOKOREV Boris | RUS/EUN/URS | 1986-1993 | 3 | 1 | 1 | 5 | Pistol | AP60 |
| 13 | ROMANOV Dmitry | RUS | 2010-2016 | 3 | 1 | 1 | 5 | Running Target | 10RT;10RTMIX |
| 17 | EKIMOV Leonid | RUS | 2007-2013 | 3 | 1 | 4 | Pistol | AP60 | |
| 17 | MASLENNIKOV Vladimir | RUS | 2017-2021 | 3 | 1 | 4 | Rifle | AR60 | |
| 19 | BLINOV Alexander | RUS | 2002-2019 | 2 | 4 | 3 | 9 | Running Target | 10RT;10RTMIX |
| 20 | POTTECK Uwe | GER/GDR | 1979-1995 | 2 | 3 | 2 | 7 | Pistol | AP40M;AP60 |
| 21 | DI DONNA Roberto | ITA | 1993-2001 | 2 | 2 | 2 | 6 | Pistol | AP60 |
| 21 | KIRIAKOV Tanyu | BUL | 1995-2008 | 2 | 2 | 2 | 6 | Pistol | AP60 |
| 23 | BASINSKI Igor | BLR/URS | 1987-2001 | 2 | 2 | 4 | Pistol | AP60 | |
| 23 | SHCHEPOTKIN Vladislav | RUS | 2017-2020 | 2 | 2 | 4 | Running Target | 10RT;10RTMIX | |
| 23 | SOKOLOV Igor | URS | 1979-1984 | 2 | 2 | 4 | Running Target | 10RT | |
| 26 | DEBEVEC Rajmond | SLO/YUG | 1987-2007 | 2 | 1 | 6 | 9 | Rifle | AR60 |
| 27 | DIKEC Yusuf | TUR | 2012-2018 | 2 | 1 | 3 | Pistol | AP60 | |
| 28 | GONCI Jozef | SVK | 1996-2008 | 2 | 3 | 5 | Rifle | AR60 | |
| 29 | EGRISHCHIN Anatoly | URS | 1973-1984 | 2 | 2 | 4 | Pistol | AP40M;AP60 | |
| 30 | STENVAAG Harald | NOR | 1981-1984 | 2 | 1 | 3 | Rifle | AR60 | |
| 31 | ASRABAEV Anatoli | RUS | 1994-1995 | 2 | 2 | Running Target | 10RTMIX | ||
| 31 | PENI Istvan | HUN | 2020-2021 | 2 | 2 | Rifle | AR60 | ||
| 31 | RAINIKOV Sergei | URS | 1973-1976 | 2 | 2 | Rifle | AR40M | ||
| 31 | TURLA Vladas | URS | 1981-1982 | 2 | 2 | Pistol | AP60 | ||
| 31 | VASILYEU Andrei | BLR/EUN | 1992-2003 | 2 | 2 | Running Target | 10RT | ||
| 31 | VOLLMAR Harald | GDR | 1976-1977 | 2 | 2 | Pistol | AP40M | ||
| 37 | RACANSKY Lubos | CZE/TCH | 1988-1998 | 1 | 3 | 1 | 5 | Running Target | 10RT |
| 38 | ERMOLENKO Juri | RUS | 1995-1997 | 1 | 2 | 3 | 6 | Running Target | 10RT;10RTMIX |
| 39 | KERMIET Jan | TCH | 1985-1992 | 1 | 2 | 2 | 5 | Running Target | 10RT |
| 39 | TONDO Vincenzo | ITA | 1976-1985 | 1 | 2 | 2 | 5 | Pistol | AP40M;AP60 |
| 41 | CAMPRIANI Niccolo | ITA | 2009-2015 | 1 | 2 | 1 | 4 | Rifle | AR60 |
| 42 | BAUER-NEUMAIER Hans-Juergen | GER | 1994-2000 | 1 | 2 | 3 | Pistol | AP60 | |
| 42 | BOSCHMAN Dick | NED | 2000-2004 | 1 | 2 | 3 | Rifle | AR60 | |
| 42 | KOSYCH Grigori | URS | 1971-1975 | 1 | 2 | 3 | Pistol | AP40M | |
| 42 | KRUGLOV Sergey | RUS | 2006-2010 | 1 | 2 | 3 | Rifle | AR60 | |
| 42 | TSARKOV Oleh | UKR | 2014-2020 | 1 | 2 | 3 | Rifle | AR60 | |
| 47 | BABII Sorin | ROM | 1989-1999 | 1 | 1 | 3 | 5 | Pistol | AP60 |
| 48 | PYZHIANOV Sergei | RUS/URS | 1987-1998 | 1 | 1 | 2 | 4 | Pistol | AP60 |
| 49 | CARRERA Pablo | ESP | 2012-2016 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 49 | DUMOULIN Franck | FRA | 2002-2011 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 49 | KHADJIBEKOV Artem | RUS | 1997-2006 | 1 | 1 | 1 | 3 | Rifle | AR60 |
| 49 | LAPEYRE Walter | FRA | 2005-2008 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 49 | NYBERG Jesper | SWE | 2016-2020 | 1 | 1 | 1 | 3 | Running Target | 10RT;10RTMIX |
| 49 | RICHTER Sergey | ISR | 2013-2021 | 1 | 1 | 1 | 3 | Rifle | AR60 |
| 55 | BADARACCHI Mauro | ITA | 2009-2010 | 1 | 1 | 2 | Pistol | AP60 | |
| 55 | BADIOU Franck | FRA | 1989-1993 | 1 | 1 | 2 | Rifle | AR60 | |
| 55 | BERTHELOT Nicolas | FRA | 1987-1988 | 1 | 1 | 2 | Rifle | AR60 | |
| 55 | BODNAR Tibor | HUN | 1982-1985 | 1 | 1 | 2 | Running Target | 10RT | |
| 55 | CHERNOUSOV Artem | RUS | 2018-2020 | 1 | 1 | 2 | Pistol | AP60 | |
| 55 | COOPER Malcolm | GBR | 1979-1980 | 1 | 1 | 2 | Rifle | AR40M | |
| 55 | HANSEN Are | NOR | 2005-2008 | 1 | 1 | 2 | Rifle | AR60 | |
| 55 | IVANOV Alexander | RUS | 2000 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 55 | KEDIAROV Alexander | URS | 1979-1980 | 1 | 1 | 2 | Running Target | 10RT | |
| 55 | KREBS Torsten | GER | 1994-1995 | 1 | 1 | 2 | Rifle | AR60 | |
| 55 | PIETRZAK Jerzy | POL | 1990-1993 | 1 | 1 | 2 | Pistol | AP60 | |
| 55 | PRIKHODTCHENKO Konstantin | RUS | 2003-2007 | 1 | 1 | 2 | Rifle | AR60 | |
| 55 | STOLYPIN Vladimir | URS | 1971-1973 | 1 | 1 | 2 | Pistol | AP40M | |
| 55 | ZLATIC Andrija | SRB | 2009-2011 | 1 | 1 | 2 | Pistol | AP60 | |
| 69 | COLOMBO Carlo | ITA | 1996-1997 | 1 | 1 | 2 | Running Target | 10RT | |
| 69 | DOLESCHALL Andras | HUN | 1985-1987 | 1 | 1 | 2 | Running Target | 10RT | |
| 69 | HEIESTAD Tor | NOR | 1988-1990 | 1 | 1 | 2 | Running Target | 10RT | |
| 69 | KOROSTYLOV Pavlo | UKR | 2016-2019 | 1 | 1 | 2 | Pistol | AP60 | |
| 69 | MAKAROV Victor | UKR | 1994-2003 | 1 | 1 | 2 | Pistol | AP60 | |
| 69 | MALUKHIN Gennadi | URS | 1981-1982 | 1 | 1 | 2 | Running Target | 10RT | |
| 69 | OMELCHUK Oleh | UKR | 2011-2014 | 1 | 1 | 2 | Pistol | AP60 | |
| 69 | SCHLIPF Oswald | FRG | 1978-1979 | 1 | 1 | 2 | Rifle | AR40M | |
| 69 | SOKOLOV Denis | RUS | 2010-2012 | 1 | 1 | 2 | Rifle | AR60 | |
| 69 | STEINBRUECK Faust | GDR | 1976-1977 | 1 | 1 | 2 | Rifle | AR40M | |
| 69 | SUESS Bernhard | FRG | 1983-1986 | 1 | 1 | 2 | Rifle | AR60 | |
| 69 | SUMATOKHIN Sergei | URS | 1980-1982 | 1 | 1 | 2 | Pistol | AP40M;AP60 | |
| 69 | TUZINSKY Juraj | SVK | 2010-2021 | 1 | 1 | 2 | Pistol | AP60 | |
| 82 | ADAMEK Klaus | FRG | 1985 | 1 | 1 | Pistol | AP60 | ||
| 82 | BALAZ Zoltan | SVK | 2005 | 1 | 1 | Rifle | AR60 | ||
| 82 | BOGDZIEWICZ Zygmunt | POL | 1983 | 1 | 1 | Running Target | 10RT | ||
| 82 | BOTCHKAREV Viatcheslav | URS | 1989 | 1 | 1 | Rifle | AR60 | ||
| 82 | DANILOV Alexander | ISR | 2000 | 1 | 1 | Pistol | AP60 | ||
| 82 | DE MULLENHEIM Patrice | FRA | 1975 | 1 | 1 | Rifle | AR40M | ||
| 82 | GRIMM Philipp | GER | 2015 | 1 | 1 | Pistol | AP60 | ||
| 82 | IUGA Dan | ROM | 1972 | 1 | 1 | Pistol | AP40M | ||
| 82 | KAMENSKIY Sergey | RUS | 2016 | 1 | 1 | Rifle | AR60 | ||
| 82 | KNOEGLER Mario | AUT | 2006 | 1 | 1 | Rifle | AR60 | ||
| 82 | LUZOV Sergei | URS | 1986 | 1 | 1 | Running Target | 10RT | ||
| 82 | MAKSIMOVIC Goran | YUG | 1992 | 1 | 1 | Rifle | AR60 | ||
| 82 | MALEK Pawel | POL | 1974 | 1 | 1 | Pistol | AP40M | ||
| 82 | MELNIK Boris | URS | 1972 | 1 | 1 | Rifle | AR40M | ||
| 82 | MERTEL Heinz | FRG | 1969 | 1 | 1 | Pistol | AP40M | ||
| 82 | MITROFANOV Alexander | URS | 1980 | 1 | 1 | Rifle | AR40M | ||
| 82 | PELACH Peter | SVK | 2011 | 1 | 1 | Running Target | 10RTMIX | ||
| 82 | PETIKYAN Hrachya | URS | 1988 | 1 | 1 | Rifle | AR60 | ||
| 82 | RASKOVALOV Vladislav | URS | 1971 | 1 | 1 | Rifle | AR40M | ||
| 82 | REITZ Christian | GER | 2017 | 1 | 1 | Pistol | AP60 | ||
| 82 | RIZOV Anton | BUL | 2015 | 1 | 1 | Rifle | AR60 | ||
| 82 | ROMANOWSKI Slawomir | POL | 1978 | 1 | 1 | Pistol | AP40M | ||
| 82 | SANDOR Petre | ROM | 1969 | 1 | 1 | Rifle | AR40M | ||
| 82 | SIEMIONOW Romuald | POL | 1974 | 1 | 1 | Rifle | AR40M | ||
| 82 | TRICOIRE Jean Luc | FRA | 1988 | 1 | 1 | Running Target | 10RT | ||
| 82 | WAIBEL Wolfram Jun | AUT | 1996 | 1 | 1 | Rifle | AR60 | ||
| 82 | WEBER Jean Michel | FRA | 1986 | 1 | 1 | Rifle | AR60 | ||
| 82 | WESTERLUND Ralf | FIN | 1985 | 1 | 1 | Rifle | AR60 | ||
| 82 | ZAKHARCHENKOV Alexander | RUS | 1993 | 1 | 1 | Running Target | 10RTMIX | ||
| 82 | ZAVOLODKO Juri | URS | 1984 | 1 | 1 | Rifle | AR60 | ||
| 112 | FEDKIN Juri | EUN/URS | 1989-1992 | 3 | 1 | 4 | Rifle | AR60 | |
| 113 | MIKEC Damir | SRB | 2015-2019 | 3 | 3 | Pistol | AP60 | ||
| 114 | AZARENKO Mikhail | RUS | 2011-2020 | 2 | 1 | 3 | Running Target | 10RT;10RTMIX | |
| 114 | BUBNOVICH Vitali | BLR | 2009-2014 | 2 | 1 | 3 | Rifle | AR60 | |
| 114 | KUSTERMANN Gottfried | FRG | 1971-1974 | 2 | 1 | 3 | Rifle | AR40M | |
| 117 | AVRAMENKO Gennadi | EUN/URS | 1987-1992 | 2 | 2 | Running Target | 10RT | ||
| 117 | BAKHTAMYAN Norayr | ARM | 2005-2006 | 2 | 2 | Pistol | AP60 | ||
| 117 | DUFAUX Pierre Alain | SUI | 1982-1983 | 2 | 2 | Rifle | AR60 | ||
| 117 | GRESZKIEWICZ Jerzy | POL | 1983-1984 | 2 | 2 | Running Target | 10RT | ||
| 117 | MELENTIEV Alexsander | URS | 1980-1984 | 2 | 2 | Pistol | AP40M;AP60 | ||
| 122 | ZIMMERMANN Jens | GER | 1994-1996 | 1 | 3 | 4 | Running Target | 10RT;10RTMIX | |
| 122 | ZINENKO Alexander | UKR | 1999-2008 | 1 | 3 | 4 | Running Target | 10RT;10RTMIX | |
| 124 | ZLYDENNI Alexander | RUS/URS | 1991-1995 | 1 | 2 | 3 | Rifle | AR60 | |
| 125 | BOROS Laszlo | HUN | 2015-2018 | 1 | 1 | 2 | Running Target | 10RTMIX | |
| 125 | CHARHEIKA Illia | BLR | 2015-2016 | 1 | 1 | 2 | Rifle | AR60 | |
| 125 | GOURIANOV Anton | RUS | 2013-2015 | 1 | 1 | 2 | Pistol | AP60 | |
| 125 | JONAS Bedrich | CZE | 2011-2019 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 125 | KRIMBACHER Gerhard | AUT | 1980-1981 | 1 | 1 | 2 | Rifle | AR40M;AR60 | |
| 125 | KURKA Petr | CZE/TCH | 1992-1995 | 1 | 1 | 2 | Rifle | AR60 | |
| 131 | BAUDOUIN Brian | FRA | 2019 | 1 | 1 | Rifle | AR60 | ||
| 131 | BAUER Christian | GER | 1999 | 1 | 1 | Rifle | AR60 | ||
| 131 | BURKUS Tamas | HUN | 1995 | 1 | 1 | Running Target | 10RTMIX | ||
| 131 | CODREANU Ilie | ROM | 1977 | 1 | 1 | Rifle | AR40M | ||
| 131 | DAUHAPOLAU Yury | BLR | 2003 | 1 | 1 | Pistol | AP60 | ||
| 131 | DIAKOV Ljubtcho | BUL | 1983 | 1 | 1 | Pistol | AP60 | ||
| 131 | DOLLINGER Rudolf | AUT | 1977 | 1 | 1 | Pistol | AP40M | ||
| 131 | DRYAGIN Alexander | RUS | 2018 | 1 | 1 | Rifle | AR60 | ||
| 131 | HAKKINEN Henri | FIN | 2007 | 1 | 1 | Rifle | AR60 | ||
| 131 | HEBERLE Philippe | FRA | 1984 | 1 | 1 | Rifle | AR60 | ||
| 131 | HILLENBRAND Walter | FRG | 1979 | 1 | 1 | Rifle | AR40M | ||
| 131 | IVANOV Kirill | URS | 1987 | 1 | 1 | Rifle | AR60 | ||
| 131 | KOVARIK Petr | TCH | 1972 | 1 | 1 | Rifle | AR40M | ||
| 131 | KUDRIYA Serhiy | UKR | 2010 | 1 | 1 | Pistol | AP60 | ||
| 131 | KUDZI Vitali | BLR | 2014 | 1 | 1 | Pistol | AP60 | ||
| 131 | LANDRO Magne | NOR | 1969 | 1 | 1 | Rifle | AR40M | ||
| 131 | LUSHIKOV Gennadi | URS | 1976 | 1 | 1 | Rifle | AR40M | ||
| 131 | MANDOV Ivan | BUL | 1981 | 1 | 1 | Pistol | AP60 | ||
| 131 | MAQUIN Dominique | FRA | 1985 | 1 | 1 | Rifle | AR60 | ||
| 131 | MONNA Paolo | ITA | 2020 | 1 | 1 | Pistol | AP60 | ||
| 131 | MUELLER Ernst | FRG | 1972 | 1 | 1 | Pistol | AP40M | ||
| 131 | MUKHAMETYANOV Vadim | RUS | 2021 | 1 | 1 | Pistol | AP60 | ||
| 131 | PARKHIMOVITCH Vitali | URS | 1971 | 1 | 1 | Rifle | AR40M | ||
| 131 | PASTERNAK Grigori | URS | 1980 | 1 | 1 | Running Target | 10RT | ||
| 131 | PATTERI Matti Juhani | FIN | 1974 | 1 | 1 | Pistol | AP40M | ||
| 131 | PEJOVIC Srecko | YUG | 1978 | 1 | 1 | Rifle | AR40M | ||
| 131 | PIASECKI Pierre Edmond | FRA | 2009 | 1 | 1 | Rifle | AR60 | ||
| 131 | POSILLIPO Gabriele | ITA | 1996 | 1 | 1 | Rifle | AR60 | ||
| 131 | RASKAZOV Evgeni | URS | 1969 | 1 | 1 | Pistol | AP40M | ||
| 131 | ROBINSON Geoffrey | GBR | 1978 | 1 | 1 | Pistol | AP40M | ||
| 131 | ROLLAND Leif Steinar | NOR | 2002 | 1 | 1 | Rifle | AR60 | ||
| 131 | ROMANOV Andrei | URS | 1991 | 1 | 1 | Running Target | 10RT | ||
| 131 | SAARENPAEAE Seppo | FIN | 1979 | 1 | 1 | Pistol | AP40M | ||
| 131 | SKANAKER Ragnar | SWE | 1988 | 1 | 1 | Pistol | AP60 | ||
| 131 | SOKOLOV Alexandre | RUS | 2011 | 1 | 1 | Rifle | AR60 | ||
| 131 | TRAJDA Andrzej | POL | 1975 | 1 | 1 | Rifle | AR40M | ||
| 131 | WEDMAN Pasi | FIN | 1999 | 1 | 1 | Running Target | 10RTMIX | ||
| 168 | ABONYI Gyorgy | HUN | 1972-1973 | 2 | 2 | Rifle | AR40M | ||
| 168 | COSTA Joao | POR | 2014-2018 | 2 | 2 | Pistol | AP60 | ||
| 168 | EDER Gernot | GDR | 1986-1988 | 2 | 2 | Pistol | AP60 | ||
| 168 | GORSA Petar | CRO | 2016-2018 | 2 | 2 | Rifle | AR60 | ||
| 168 | ISAKOV Vladimir | RUS | 2007-2009 | 2 | 2 | Pistol | AP60 | ||
| 168 | KELES Ismail | TUR | 2017-2020 | 2 | 2 | Pistol | AP60 | ||
| 168 | SOLTI Attila | HUN | 1989-1990 | 2 | 2 | Running Target | 10RT | ||
| 168 | TEREKHIN Andrei | URS | 1980-1981 | 2 | 2 | Running Target | 10RT | ||
| 176 | ALEINIKOV Eugeni | RUS | 2001 | 1 | 1 | Rifle | AR60 | ||
| 176 | BREMOND Pierre | FRA | 1987 | 1 | 1 | Pistol | AP60 | ||
| 176 | BRUNO Francesco | ITA | 2004 | 1 | 1 | Pistol | AP60 | ||
| 176 | BURKHARD Roman | SUI | 1979 | 1 | 1 | Pistol | AP40M | ||
| 176 | COLA Philippe | FRA | 1983 | 1 | 1 | Pistol | AP60 | ||
| 176 | DE NICOLO Marco | ITA | 2012 | 1 | 1 | Rifle | AR60 | ||
| 176 | ELYAV Eduard | ISR | 1998 | 1 | 1 | Running Target | 10RTMIX | ||
| 176 | EMPTAZ Gilbert | FRA | 1975 | 1 | 1 | Rifle | AR40M | ||
| 176 | FRETWURST Heinrich | FRG | 1974 | 1 | 1 | Pistol | AP40M | ||
| 176 | GARSCHALL Hubert | AUT | 1975 | 1 | 1 | Pistol | AP40M | ||
| 176 | GEHT Eugeni | UKR | 1995 | 1 | 1 | Running Target | 10RT | ||
| 176 | GIORDANO Giuseppe | ITA | 2019 | 1 | 1 | Pistol | AP60 | ||
| 176 | HEIKKILA Tomi-Pekka | FIN | 2015 | 1 | 1 | Running Target | 10RTMIX | ||
| 176 | HRNECEK Jiri | TCH | 1969 | 1 | 1 | Pistol | AP40M | ||
| 176 | HROMADA Hynek | TCH | 1976 | 1 | 1 | Pistol | AP40M | ||
| 176 | HUERZELER Max | SUI | 1974 | 1 | 1 | Rifle | AR40M | ||
| 176 | JACOBSSON Kjell | SWE | 1971 | 1 | 1 | Pistol | AP40M | ||
| 176 | KADENATSI Juri | URS | 1986 | 1 | 1 | Running Target | 10RT | ||
| 176 | KARACS Zsolt | HUN | 2002 | 1 | 1 | Pistol | AP60 | ||
| 176 | KIZYMA Ihor | UKR | 2019 | 1 | 1 | Running Target | 10RT | ||
| 176 | KOVALENKO Sergei | RUS | 1997 | 1 | 1 | Rifle | AR60 | ||
| 176 | KRONTHALER Andreas | AUT | 1985 | 1 | 1 | Rifle | AR60 | ||
| 176 | KURKI Juho | FIN | 2013 | 1 | 1 | Rifle | AR60 | ||
| 176 | LEDERER Thomas | FRG | 1984 | 1 | 1 | Running Target | 10RT | ||
| 176 | LOKKEN Per Erik | NOR | 1981 | 1 | 1 | Rifle | AR60 | ||
| 176 | LOUGINETS Nazar | RUS | 2014 | 1 | 1 | Rifle | AR60 | ||
| 176 | LUKASHYK Kanstantsin | BLR | 1996 | 1 | 1 | Pistol | AP60 | ||
| 176 | MALASHKOV Igor | URS | 1983 | 1 | 1 | Running Target | 10RT | ||
| 176 | MESERTH Peter | GER | 1991 | 1 | 1 | Running Target | 10RT | ||
| 176 | MIKHAILOV Oleg | UKR | 1994 | 1 | 1 | Rifle | AR60 | ||
| 176 | MOLDOVEANU Alin George | ROM | 2004 | 1 | 1 | Rifle | AR60 | ||
| 176 | NEKHAEV Georgi | BLR | 1998 | 1 | 1 | Rifle | AR60 | ||
| 176 | NEMETH Laszlo | HUN | 1985 | 1 | 1 | Pistol | AP60 | ||
| 176 | NILSSON Leif | SWE | 1977 | 1 | 1 | Rifle | AR40M | ||
| 176 | NOWAK Marek | POL | 1994 | 1 | 1 | Pistol | AP60 | ||
| 176 | PANCHENKO Evgeny | RUS | 2019 | 1 | 1 | Rifle | AR60 | ||
| 176 | PELACH Lubomir | SVK | 2003 | 1 | 1 | Running Target | 10RTMIX | ||
| 176 | PETROV Viktor | URS | 1977 | 1 | 1 | Pistol | AP40M | ||
| 176 | RAYNAUD Alexis | FRA | 2017 | 1 | 1 | Rifle | AR60 | ||
| 176 | RUECKERT Joerg | GDR | 1979 | 1 | 1 | Running Target | 10RT | ||
| 176 | SEIBOLD Werner | FRG | 1978 | 1 | 1 | Rifle | AR40M | ||
| 176 | STICH Matthias | FRG | 1988 | 1 | 1 | Rifle | AR60 | ||
| 176 | TASI Tamas | HUN | 2000 | 1 | 1 | Running Target | 10RTMIX | ||
| 176 | TENK Martin | CZE | 2001 | 1 | 1 | Pistol | AP60 | ||
| 176 | TRUTTMANN Martin | SUI | 1969 | 1 | 1 | Rifle | AR40M | ||
| 176 | VLASOV Viktor | URS | 1983 | 1 | 1 | Rifle | AR60 | ||
| 176 | WALTER Robin | GER | 2021 | 1 | 1 | Pistol | AP60 | ||
| 176 | WOLFRAM Andreas | GDR | 1982 | 1 | 1 | Rifle | AR60 | ||
| 176 | ZAPEDZKI Jozef | POL | 1972 | 1 | 1 | Pistol | AP40M | ||
| 174 | 174 | 174 | 522 |
MARTINSSON Emil (SWE) - before name: ANDERSSON
EUN - Unified Team of Former Soviet Union