Multi-Medalists at the Airgun European Championships for MEN individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 NESTRUEV Mikhail RUS 1996-2007 4 3   7 AP60
2 KOKOREV Boris RUS/EUN/URS 1986-1993 3 1 1 5 AP60
3 EKIMOV Leonid RUS 2007-2013 3   1 4 AP60
4 POTTECK Uwe GER/GDR 1979-1995 2 3 2 7 AP40M;AP60
5 DI DONNA Roberto ITA 1993-2001 2 2 2 6 AP60
5 KIRIAKOV Tanyu BUL 1995-2008 2 2 2 6 AP60
7 BASINSKI Igor BLR/URS 1987-2001 2 2   4 AP60
8 DIKEC Yusuf TUR 2012-2018 2 1   3 AP60
9 EGRISHCHIN Anatoly URS 1973-1984 2   2 4 AP40M;AP60
10 TURLA Vladas URS 1981-1982 2     2 AP60
10 VOLLMAR Harald GDR 1976-1977 2     2 AP40M
12 TONDO Vincenzo ITA 1976-1985 1 2 2 5 AP40M;AP60
13 BAUER-NEUMAIER Hans-Juergen GER 1994-2000 1 2   3 AP60
13 KOSYCH Grigori URS 1971-1975 1 2   3 AP40M
15 BABII Sorin ROM 1989-1999 1 1 3 5 AP60
16 PYZHIANOV Sergei RUS/URS 1987-1998 1 1 2 4 AP60
17 CARRERA Pablo ESP 2012-2016 1 1 1 3 AP60
17 DUMOULIN Franck FRA 2002-2011 1 1 1 3 AP60
17 LAPEYRE Walter FRA 2005-2008 1 1 1 3 AP60
20 BADARACCHI Mauro ITA 2009-2010 1 1   2 AP60
20 CHERNOUSOV Artem RUS 2018-2020 1 1   2 AP60
20 PIETRZAK Jerzy POL 1990-1993 1 1   2 AP60
20 STOLYPIN Vladimir URS 1971-1973 1 1   2 AP40M
20 ZLATIC Andrija SRB 2009-2011 1 1   2 AP60
25 KOROSTYLOV Pavlo UKR 2016-2019 1   1 2 AP60
25 MAKAROV Victor UKR 1994-2003 1   1 2 AP60
25 OMELCHUK Oleh UKR 2011-2014 1   1 2 AP60
25 SUMATOKHIN Sergei URS 1980-1982 1   1 2 AP40M;AP60
25 TUZINSKY Juraj SVK 2010-2021 1   1 2 AP60
30 ADAMEK Klaus FRG 1985 1     1 AP60
30 DANILOV Alexander ISR 2000 1     1 AP60
30 GRIMM Philipp GER 2015 1     1 AP60
30 IUGA Dan ROM 1972 1     1 AP40M
30 MALEK Pawel POL 1974 1     1 AP40M
30 MERTEL Heinz FRG 1969 1     1 AP40M
30 REITZ Christian GER 2017 1     1 AP60
30 ROMANOWSKI Slawomir POL 1978 1     1 AP40M
38 MIKEC Damir SRB 2015-2019   3   3 AP60
39 BAKHTAMYAN Norayr ARM 2005-2006   2   2 AP60
39 MELENTIEV Alexsander URS 1980-1984   2   2 AP40M;AP60
41 GOURIANOV Anton RUS 2013-2015   1 1 2 AP60
42 DAUHAPOLAU Yury BLR 2003   1   1 AP60
42 DIAKOV Ljubtcho BUL 1983   1   1 AP60
42 DOLLINGER Rudolf AUT 1977   1   1 AP40M
42 KUDRIYA Serhiy UKR 2010   1   1 AP60
42 KUDZI Vitali BLR 2014   1   1 AP60
42 MANDOV Ivan BUL 1981   1   1 AP60
42 MONNA Paolo ITA 2020   1   1 AP60
42 MUELLER Ernst FRG 1972   1   1 AP40M
42 MUKHAMETYANOV Vadim RUS 2021   1   1 AP60
42 PATTERI Matti Juhani FIN 1974   1   1 AP40M
42 RASKAZOV Evgeni URS 1969   1   1 AP40M
42 ROBINSON Geoffrey GBR 1978   1   1 AP40M
42 SAARENPAEAE Seppo FIN 1979   1   1 AP40M
42 SKANAKER Ragnar SWE 1988   1   1 AP60
56 COSTA Joao POR 2014-2018     2 2 AP60
56 EDER Gernot GDR 1986-1988     2 2 AP60
56 ISAKOV Vladimir RUS 2007-2009     2 2 AP60
56 KELES Ismail TUR 2017-2020     2 2 AP60
60 BREMOND Pierre FRA 1987     1 1 AP60
60 BRUNO Francesco ITA 2004     1 1 AP60
60 BURKHARD Roman SUI 1979     1 1 AP40M
60 COLA Philippe FRA 1983     1 1 AP60
60 FRETWURST Heinrich FRG 1974     1 1 AP40M
60 GARSCHALL Hubert AUT 1975     1 1 AP40M
60 GIORDANO Giuseppe ITA 2019     1 1 AP60
60 HRNECEK Jiri TCH 1969     1 1 AP40M
60 HROMADA Hynek TCH 1976     1 1 AP40M
60 JACOBSSON Kjell SWE 1971     1 1 AP40M
60 KARACS Zsolt HUN 2002     1 1 AP60
60 LUKASHYK Kanstantsin BLR 1996     1 1 AP60
60 NEMETH Laszlo HUN 1985     1 1 AP60
60 NOWAK Marek POL 1994     1 1 AP60
60 PETROV Viktor URS 1977     1 1 AP40M
60 TENK Martin CZE 2001     1 1 AP60
60 WALTER Robin GER 2021     1 1 AP60
60 ZAPEDZKI Jozef POL 1972     1 1 AP40M
        52 52 52 156

Back to Top