| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | SIDI Peter | HUN | 2000-2011 | 3 | 2 | 1 | 6 | AR60 |
| 2 | AMAT Jean-Pierre | FRA | 1986-2000 | 3 | 1 | 1 | 5 | AR60 |
| 3 | MASLENNIKOV Vladimir | RUS | 2017-2021 | 3 | 1 | 4 | AR60 | |
| 4 | DEBEVEC Rajmond | SLO/YUG | 1987-2007 | 2 | 1 | 6 | 9 | AR60 |
| 5 | GONCI Jozef | SVK | 1996-2008 | 2 | 3 | 5 | AR60 | |
| 6 | STENVAAG Harald | NOR | 1981-1984 | 2 | 1 | 3 | AR60 | |
| 7 | PENI Istvan | HUN | 2020-2021 | 2 | 2 | AR60 | ||
| 7 | RAINIKOV Sergei | URS | 1973-1976 | 2 | 2 | AR40M | ||
| 9 | CAMPRIANI Niccolo | ITA | 2009-2015 | 1 | 2 | 1 | 4 | AR60 |
| 10 | BOSCHMAN Dick | NED | 2000-2004 | 1 | 2 | 3 | AR60 | |
| 10 | KRUGLOV Sergey | RUS | 2006-2010 | 1 | 2 | 3 | AR60 | |
| 10 | TSARKOV Oleh | UKR | 2014-2020 | 1 | 2 | 3 | AR60 | |
| 13 | KHADJIBEKOV Artem | RUS | 1997-2006 | 1 | 1 | 1 | 3 | AR60 |
| 13 | RICHTER Sergey | ISR | 2013-2021 | 1 | 1 | 1 | 3 | AR60 |
| 15 | BADIOU Franck | FRA | 1989-1993 | 1 | 1 | 2 | AR60 | |
| 15 | BERTHELOT Nicolas | FRA | 1987-1988 | 1 | 1 | 2 | AR60 | |
| 15 | COOPER Malcolm | GBR | 1979-1980 | 1 | 1 | 2 | AR40M | |
| 15 | HANSEN Are | NOR | 2005-2008 | 1 | 1 | 2 | AR60 | |
| 15 | KREBS Torsten | GER | 1994-1995 | 1 | 1 | 2 | AR60 | |
| 15 | PRIKHODTCHENKO Konstantin | RUS | 2003-2007 | 1 | 1 | 2 | AR60 | |
| 21 | SCHLIPF Oswald | FRG | 1978-1979 | 1 | 1 | 2 | AR40M | |
| 21 | SOKOLOV Denis | RUS | 2010-2012 | 1 | 1 | 2 | AR60 | |
| 21 | STEINBRUECK Faust | GDR | 1976-1977 | 1 | 1 | 2 | AR40M | |
| 21 | SUESS Bernhard | FRG | 1983-1986 | 1 | 1 | 2 | AR60 | |
| 25 | BALAZ Zoltan | SVK | 2005 | 1 | 1 | AR60 | ||
| 25 | BOTCHKAREV Viatcheslav | URS | 1989 | 1 | 1 | AR60 | ||
| 25 | DE MULLENHEIM Patrice | FRA | 1975 | 1 | 1 | AR40M | ||
| 25 | KAMENSKIY Sergey | RUS | 2016 | 1 | 1 | AR60 | ||
| 25 | KNOEGLER Mario | AUT | 2006 | 1 | 1 | AR60 | ||
| 25 | MAKSIMOVIC Goran | YUG | 1992 | 1 | 1 | AR60 | ||
| 25 | MELNIK Boris | URS | 1972 | 1 | 1 | AR40M | ||
| 25 | MITROFANOV Alexander | URS | 1980 | 1 | 1 | AR40M | ||
| 25 | PETIKYAN Hrachya | URS | 1988 | 1 | 1 | AR60 | ||
| 25 | RASKOVALOV Vladislav | URS | 1971 | 1 | 1 | AR40M | ||
| 25 | RIZOV Anton | BUL | 2015 | 1 | 1 | AR60 | ||
| 25 | SANDOR Petre | ROM | 1969 | 1 | 1 | AR40M | ||
| 25 | SIEMIONOW Romuald | POL | 1974 | 1 | 1 | AR40M | ||
| 25 | WAIBEL Wolfram Jun | AUT | 1996 | 1 | 1 | AR60 | ||
| 25 | WEBER Jean Michel | FRA | 1986 | 1 | 1 | AR60 | ||
| 25 | WESTERLUND Ralf | FIN | 1985 | 1 | 1 | AR60 | ||
| 25 | ZAVOLODKO Juri | URS | 1984 | 1 | 1 | AR60 | ||
| 42 | FEDKIN Juri | EUN/URS | 1989-1992 | 3 | 1 | 4 | AR60 | |
| 43 | BUBNOVICH Vitali | BLR | 2009-2014 | 2 | 1 | 3 | AR60 | |
| 43 | KUSTERMANN Gottfried | FRG | 1971-1974 | 2 | 1 | 3 | AR40M | |
| 45 | DUFAUX Pierre Alain | SUI | 1982-1983 | 2 | 2 | AR60 | ||
| 46 | ZLYDENNI Alexander | RUS/URS | 1991-1995 | 1 | 2 | 3 | AR60 | |
| 47 | CHARHEIKA Illia | BLR | 2015-2016 | 1 | 1 | 2 | AR60 | |
| 47 | KRIMBACHER Gerhard | AUT | 1980-1981 | 1 | 1 | 2 | AR40M;AR60 | |
| 47 | KURKA Petr | CZE/TCH | 1992-1995 | 1 | 1 | 2 | AR60 | |
| 50 | BAUDOUIN Brian | FRA | 2019 | 1 | 1 | AR60 | ||
| 50 | BAUER Christian | GER | 1999 | 1 | 1 | AR60 | ||
| 50 | CODREANU Ilie | ROM | 1977 | 1 | 1 | AR40M | ||
| 50 | DRYAGIN Alexander | RUS | 2018 | 1 | 1 | AR60 | ||
| 50 | HAKKINEN Henri | FIN | 2007 | 1 | 1 | AR60 | ||
| 50 | HEBERLE Philippe | FRA | 1984 | 1 | 1 | AR60 | ||
| 50 | HILLENBRAND Walter | FRG | 1979 | 1 | 1 | AR40M | ||
| 50 | IVANOV Kirill | URS | 1987 | 1 | 1 | AR60 | ||
| 50 | KOVARIK Petr | TCH | 1972 | 1 | 1 | AR40M | ||
| 50 | LANDRO Magne | NOR | 1969 | 1 | 1 | AR40M | ||
| 50 | LUSHIKOV Gennadi | URS | 1976 | 1 | 1 | AR40M | ||
| 50 | MAQUIN Dominique | FRA | 1985 | 1 | 1 | AR60 | ||
| 50 | PARKHIMOVITCH Vitali | URS | 1971 | 1 | 1 | AR40M | ||
| 50 | PEJOVIC Srecko | YUG | 1978 | 1 | 1 | AR40M | ||
| 50 | PIASECKI Pierre Edmond | FRA | 2009 | 1 | 1 | AR60 | ||
| 50 | POSILLIPO Gabriele | ITA | 1996 | 1 | 1 | AR60 | ||
| 50 | ROLLAND Leif Steinar | NOR | 2002 | 1 | 1 | AR60 | ||
| 50 | SOKOLOV Alexandre | RUS | 2011 | 1 | 1 | AR60 | ||
| 50 | TRAJDA Andrzej | POL | 1975 | 1 | 1 | AR40M | ||
| 69 | ABONYI Gyorgy | HUN | 1972-1973 | 2 | 2 | AR40M | ||
| 69 | GORSA Petar | CRO | 2016-2018 | 2 | 2 | AR60 | ||
| 71 | ALEINIKOV Eugeni | RUS | 2001 | 1 | 1 | AR60 | ||
| 71 | DE NICOLO Marco | ITA | 2012 | 1 | 1 | AR60 | ||
| 71 | EMPTAZ Gilbert | FRA | 1975 | 1 | 1 | AR40M | ||
| 71 | HUERZELER Max | SUI | 1974 | 1 | 1 | AR40M | ||
| 71 | KOVALENKO Sergei | RUS | 1997 | 1 | 1 | AR60 | ||
| 71 | KRONTHALER Andreas | AUT | 1985 | 1 | 1 | AR60 | ||
| 71 | KURKI Juho | FIN | 2013 | 1 | 1 | AR60 | ||
| 71 | LOKKEN Per Erik | NOR | 1981 | 1 | 1 | AR60 | ||
| 71 | LOUGINETS Nazar | RUS | 2014 | 1 | 1 | AR60 | ||
| 71 | MIKHAILOV Oleg | UKR | 1994 | 1 | 1 | AR60 | ||
| 71 | MOLDOVEANU Alin George | ROM | 2004 | 1 | 1 | AR60 | ||
| 71 | NEKHAEV Georgi | BLR | 1998 | 1 | 1 | AR60 | ||
| 71 | NILSSON Leif | SWE | 1977 | 1 | 1 | AR40M | ||
| 71 | PANCHENKO Evgeny | RUS | 2019 | 1 | 1 | AR60 | ||
| 71 | RAYNAUD Alexis | FRA | 2017 | 1 | 1 | AR60 | ||
| 71 | SEIBOLD Werner | FRG | 1978 | 1 | 1 | AR40M | ||
| 71 | STICH Matthias | FRG | 1988 | 1 | 1 | AR60 | ||
| 71 | TRUTTMANN Martin | SUI | 1969 | 1 | 1 | AR40M | ||
| 71 | VLASOV Viktor | URS | 1983 | 1 | 1 | AR60 | ||
| 71 | WOLFRAM Andreas | GDR | 1982 | 1 | 1 | AR60 | ||
| 52 | 52 | 52 | 156 |
EUN - Unified Team of Former Soviet Union