| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Disciplines | Events |
| 1 | AVRAMENKO Galina | UKR | 2002-2020 | 24 | 18 | 5 | 47 | Running Target | 10RT20;10RT20MIX;10RTMIXW;10RTW;RTMIX |
| 2 | SMIRNOVA Svetlana | RUS/EUN/URS | 1983-2008 | 18 | 7 | 4 | 29 | Pistol | AP40 |
| 3 | PFEILSCHIFTER Sonja | GER | 1994-2014 | 15 | 4 | 3 | 22 | Rifle | AR40 |
| 4 | IZMALKOVA Irina | RUS | 1995-2020 | 14 | 18 | 6 | 38 | Running Target | 10RT20;10RT20MIX;10RTMIXW;10RTW |
| 5 | STEPANOVA Olga | RUS | 2007-2020 | 12 | 11 | 4 | 27 | Running Target | 10RT20;10RT20MIX;10RTMIXW;10RTW;RTMIX |
| 6 | LOGVINENKO Marina | RUS/EUN/URS | 1982-1999 | 11 | 10 | 2 | 23 | Pistol | AP40 |
| 7 | NEUSTROYEVA Ganna | UKR | 1999-2005 | 11 | 3 | 3 | 17 | Running Target | 10RT20;10RT20MIX |
| 8 | EYDENZON Julia | RUS | 2002-2020 | 10 | 8 | 6 | 24 | Running Target | 10RT20;10RT20MIX;10RTMIXW;10RTW;RTMIX |
| 9 | KOUSNETSOVA Olga | RUS | 1995-2016 | 10 | 4 | 3 | 17 | Pistol | AP40 |
| 10 | SIMONIAN Zinaida | URS | 1973-1981 | 10 | 2 | 2 | 14 | Pistol | AP40 |
| 11 | STOLIAROVA Nina | URS | 1969-1976 | 10 | 2 | 1 | 13 | Pistol | AP40 |
| 12 | CORENFLOS Audrey | FRA | 2000-2007 | 9 | 1 | 4 | 14 | Running Target | 10RT20;10RT20MIX |
| 13 | RYBOVALOVA Viktoriya | UKR | 2004-2020 | 8 | 12 | 4 | 24 | Running Target | 10RT20;10RT20MIX;10RTMIXW;10RTW;RTMIX |
| 14 | ARUNOVIC Zorana | SRB | 2010-2021 | 8 | 5 | 5 | 18 | Pistol | AP40;AP60W;APMIX |
| 15 | ORLOVSKAYA Galina | RUS/EUN | 1992-2012 | 8 | 5 | 1 | 14 | Pistol | AP40 |
| 16 | SEKARIC Jasna | SRB/YUG/IOP | 1986-2013 | 8 | 4 | 6 | 18 | Pistol | AP40 |
| 17 | KORZUN Galina | URS | 1974-1982 | 8 | 3 | 1 | 12 | Pistol | AP40 |
| 18 | MOMCILOVIC VELICKOVIC Bobana | SRB | 2010-2020 | 8 | 1 | 3 | 12 | Pistol | AP40;AP60W |
| 19 | PADERINA Natalia | RUS | 2000-2009 | 7 | 4 | 3 | 14 | Pistol | AP40 |
| 20 | BERKLAVA Baiba | URS | 1971-1979 | 7 | 4 | 1 | 12 | Rifle | AR40 |
| 21 | ENGLEDER Barbara | GER | 2003-2016 | 7 | 3 | 2 | 12 | Rifle | AR40 |
| 22 | KOSTEVYCH Olena | UKR | 2003-2021 | 6 | 7 | 5 | 18 | Pistol | AP40;AP60W;APMIX |
| 23 | MALOUKHINA Anna | RUS/URS | 1982-1997 | 6 | 5 | 11 | Rifle | AR40 | |
| 24 | SHYLAVA Iryna | BLR/EUN/URS | 1986-2000 | 6 | 2 | 8 | Rifle | AR40 | |
| 25 | GALKINA Lioubov | RUS | 1998-2010 | 5 | 4 | 6 | 15 | Rifle | AR40 |
| 26 | SALUKVADZE Nino | GEO/URS | 1988-2009 | 5 | 4 | 3 | 12 | Pistol | AP40 |
| 27 | BATSARASHKINA Vitalina | RUS | 2015-2021 | 5 | 4 | 2 | 11 | Pistol | AP40;AP60W;APMIX |
| 28 | ARSOVIC Andrea | SRB | 2010-2020 | 5 | 3 | 2 | 10 | Rifle | AR40;AR60W;ARMIX |
| 28 | GAUSS Beate | GER | 2005-2013 | 5 | 3 | 2 | 10 | Rifle | AR40 |
| 30 | JOO Eva | HUN | 1988-2000 | 5 | 2 | 6 | 13 | Rifle | AR40 |
| 31 | MEYERHOFF Susanne | DEN | 1998-2006 | 5 | 2 | 3 | 10 | Pistol | AP40 |
| 32 | GALASHINA Anastasiia | RUS | 2017-2021 | 5 | 2 | 7 | Rifle | AR40;AR60W;ARMIX | |
| 33 | FORIAN Eva | HUN | 1984-1995 | 5 | 1 | 4 | 10 | Rifle | AR40 |
| 34 | ZIBALOVA Nadejda | URS | 1973-1981 | 5 | 1 | 1 | 7 | Rifle | AR40 |
| 35 | KARIMOVA Yulia | RUS | 2017-2021 | 5 | 1 | 6 | Rifle | AR40;AR60W;ARMIX | |
| 36 | MATOVA Nonka | BUL | 1979-1995 | 4 | 6 | 4 | 14 | Rifle | AR40 |
| 37 | CHERKASOVA Valentina | RUS/EUN/URS | 1982-1994 | 4 | 6 | 1 | 11 | Rifle | AR40 |
| 38 | GROZDEVA Maria | BUL | 1992-2009 | 4 | 4 | 2 | 10 | Pistol | AP40 |
| 39 | LETCHEVA Vesela | BUL | 1982-1995 | 4 | 3 | 5 | 12 | Rifle | AR40 |
| 40 | HORNEBER Petra | GER | 1994-2001 | 4 | 2 | 1 | 7 | Rifle | AR40 |
| 41 | CHAPALA Maryna | UKR | 1996-1999 | 4 | 1 | 1 | 6 | Running Target | 10RT20;10RT20MIX |
| 41 | CHAPLIYEVA Ganna | UKR | 1996-1999 | 4 | 1 | 1 | 6 | Running Target | 10RT20;10RT20MIX |
| 41 | YASKEVICH Liubov | RUS | 2009-2016 | 4 | 1 | 1 | 6 | Pistol | AP40 |
| 44 | ZARIKOVA Galina | URS | 1972-1975 | 4 | 1 | 5 | Pistol | AP40 | |
| 45 | GOLDOBINA Tatiana | RUS | 1997-2006 | 4 | 1 | 5 | Rifle | AR40 | |
| 46 | MILSHINA Lalita | BLR/URS | 1987-1998 | 4 | 4 | Pistol | AP40 | ||
| 47 | HELBIG Marlies | GDR | 1977-1983 | 3 | 6 | 2 | 11 | Rifle | AR40 |
| 48 | ABRAMOVIC Silke | GER | 1994-2009 | 3 | 5 | 1 | 9 | Running Target | 10RT20;10RT20MIX |
| 49 | EMMONS Katerina | CZE | 2004-2015 | 3 | 4 | 3 | 10 | Rifle | AR40 |
| 50 | RATNIKOVA Tatiana | URS | 1969-1976 | 3 | 4 | 7 | Rifle | AR40 | |
| 51 | VDOVINA Daria | RUS | 2010-2019 | 3 | 3 | 2 | 8 | Rifle | AR40;AR60W;ARMIX |
| 52 | MARKAVA Volha | BLR | 2000-2007 | 3 | 2 | 9 | 14 | Running Target | 10RT20;10RT20MIX |
| 53 | RIESTERER Monika | FRG | 1969-1973 | 3 | 2 | 2 | 7 | Rifle | AR40 |
| 53 | SHYTSIKAVA Anastasiya | BLR | 2000-2002 | 3 | 2 | 2 | 7 | Running Target | 10RT20;10RT20MIX |
| 55 | GOBERVILLE Celine | FRA | 2011-2021 | 3 | 1 | 3 | 7 | Pistol | AP40;AP60W |
| 56 | KALININA Nonna | URS | 1978-1982 | 3 | 1 | 2 | 6 | Pistol | AP40 |
| 57 | KRYLOVA Tatiana | URS | 1977-1979 | 3 | 1 | 1 | 5 | Rifle | AR40 |
| 58 | CSANAKI Rita | HUN | 1994-1996 | 3 | 1 | 4 | Running Target | 10RT20 | |
| 58 | POGREBNIAK Olga | BLR | 1996-2000 | 3 | 1 | 4 | Rifle | AR40 | |
| 58 | SAMOHINA Kateryna | UKR | 2002-2003 | 3 | 1 | 4 | Running Target | 10RT20;10RT20MIX | |
| 61 | BOBKOVA Marina | RUS | 2001-2010 | 3 | 3 | 6 | Rifle | AR40 | |
| 61 | KOROSTYLOVA Yulia | UKR | 2003-2021 | 3 | 3 | 6 | Pistol | AP40;AP60W | |
| 63 | ILIE Laura-Georgeta | ROU | 2018-2021 | 3 | 2 | 5 | Rifle | AR60W | |
| 64 | KORSHUNOVA Ekaterina | RUS | 2014-2019 | 3 | 1 | 4 | Pistol | AP40;AP60W | |
| 65 | CHAIKA Viktoria | BLR | 2004-2014 | 2 | 6 | 4 | 12 | Pistol | AP40 |
| 66 | BODIN Kerstin | SWE | 1973-1986 | 2 | 4 | 6 | 12 | Pistol | AP40 |
| 67 | VASYLYUK Liudmyla | UKR | 2012-2018 | 2 | 4 | 1 | 7 | Running Target | 10RT20;10RT20MIX;10RTMIXW;10RTW |
| 68 | PEJCIC Snjezana | CRO | 2009-2017 | 2 | 3 | 1 | 6 | Rifle | AR40;ARMIX |
| 69 | LESKIV Lessia | UKR/URS | 1983-2010 | 2 | 2 | 2 | 6 | Rifle | AR40 |
| 70 | ALIPOVA Yuliya | RUS/BLR | 1998-2008 | 2 | 2 | 4 | Pistol | AP40 | |
| 71 | SAGUN Miroslawa | POL | 1994-2005 | 2 | 1 | 4 | 7 | Pistol | AP40 |
| 72 | FEHRENTHEIL Bernadette | HUN | 1989-1997 | 2 | 1 | 3 | 6 | Rifle | AR40 |
| 73 | EDEL Aleksandra | POL | 2003-2004 | 2 | 1 | 2 | 5 | Running Target | 10RT20;10RT20MIX |
| 74 | CHERNOUSOVA Margarita | RUS | 2017-2021 | 2 | 1 | 1 | 4 | Pistol | AP40;AP60W;APMIX |
| 74 | NAGY Agnes | HUN | 1994-1996 | 2 | 1 | 1 | 4 | Running Target | 10RT20 |
| 76 | IVANOVA Inna | URS | 1971-1972 | 2 | 1 | 3 | Pistol | AP40 | |
| 76 | MOCH Marlies | GDR | 1980-1982 | 2 | 1 | 3 | Rifle | AR40 | |
| 76 | SELEDKOVA Svitlana | EUN/URS | 1991-1992 | 2 | 1 | 3 | Rifle | AR40 | |
| 79 | BOIKO Kira | URS | 1973-1981 | 2 | 3 | 5 | Rifle | AR40 | |
| 80 | IBRAGIMOVA Nadezda | URS | 1971-1973 | 2 | 2 | 4 | Pistol | AP40 | |
| 81 | DONTCHEVA Krassimira | BUL | 1984-1988 | 2 | 1 | 3 | Rifle | AR40 | |
| 81 | GRYGORYEVA Yuliya | UKR | 1997-1998 | 2 | 1 | 3 | Running Target | 10RT20 | |
| 81 | GSCHWANDTNER Selina | GER | 2015-2017 | 2 | 1 | 3 | Rifle | AR40;ARMIX | |
| 81 | MILOVANOVIC Jasmina | SRB | 2017-2021 | 2 | 1 | 3 | Pistol | AP40;AP60W | |
| 81 | PANKAVETS Larysa | BLR | 2000-2005 | 2 | 1 | 3 | Running Target | 10RT20;10RT20MIX | |
| 86 | MISKOLCZI Julianna | HUN | 2014-2016 | 2 | 2 | Rifle | AR40 | ||
| 86 | MULLER Oceanne | FRA | 2021 | 2 | 2 | Rifle | AR60W;ARMIX | ||
| 86 | OLAH Eva | ROM | 1976 | 2 | 2 | Rifle | AR40 | ||
| 86 | TURISCHEVA Tatiana | URS | 1980-1981 | 2 | 2 | Pistol | AP40 | ||
| 86 | ZHUKAVA Natallia | BLR | 1996-1998 | 2 | 2 | Rifle | AR40 | ||
| 91 | KORABLEVA Elena | RUS | 1997-2003 | 1 | 5 | 4 | 10 | Running Target | 10RT20;10RT20MIX |
| 92 | BUEHLMANN Gaby | SUI | 1997-2002 | 1 | 4 | 2 | 7 | Rifle | AR40 |
| 93 | CHERKASOVA Tamara | URS | 1969-1972 | 1 | 4 | 5 | Rifle | AR40 | |
| 94 | KUTI Orsolya | HUN | 1996-2002 | 1 | 3 | 5 | 9 | Running Target | 10RT20;10RT20MIX |
| 95 | BREKER Lieselotte | GER/FRG | 1986-1993 | 1 | 3 | 3 | 7 | Pistol | AP40 |
| 96 | CHABATAR Liudmila | BLR | 1998-2008 | 1 | 3 | 1 | 5 | Pistol | AP40 |
| 96 | IORGOVA Diana | BUL | 1992-1995 | 1 | 3 | 1 | 5 | Pistol | AP40 |
| 96 | KARSCH Monika | GER | 2014-2020 | 1 | 3 | 1 | 5 | Pistol | AP40;AP60W |
| 96 | VALKOVA Anitza | BUL | 1990-1994 | 1 | 3 | 1 | 5 | Rifle | AR40 |
| 100 | HONCHAROVA Valentyna | UKR | 2019-2020 | 1 | 3 | 4 | Running Target | 10RTMIXW;10RTW | |
| 100 | KOWALEWSKA Elzbieta | POL | 1972-1975 | 1 | 3 | 4 | Rifle | AR40 | |
| 100 | MARTIN Regina | GDR | 1977-1980 | 1 | 3 | 4 | Rifle | AR40 | |
| 100 | ROSE Inna | URS | 1984-1986 | 1 | 3 | 4 | Pistol | AP40 | |
| 104 | MATHE Edit | HUN | 1997-2018 | 1 | 2 | 7 | 10 | Running Target | 10RT20;10RT20MIX;10RTMIXW;10RTW |
| 105 | MATEI Anisoara | ROM | 1971-1987 | 1 | 2 | 3 | 6 | Pistol | AP40 |
| 105 | POLJAK Eszter | YUG | 1988-1992 | 1 | 2 | 3 | 6 | Pistol | AP40 |
| 107 | HANSEN Karen | DEN | 1993-2002 | 1 | 2 | 2 | 5 | Pistol | AP40 |
| 107 | WIERZBOWSKA-MLOTKOWSKA Irena | POL | 1972-1975 | 1 | 2 | 2 | 5 | Rifle | AR40 |
| 107 | ZHAGROVA Svetlana | URS | 1981-1985 | 1 | 2 | 2 | 5 | Rifle | AR40 |
| 107 | ZUBLASING Petra | ITA | 2013-2019 | 1 | 2 | 2 | 5 | Rifle | AR40;AR60W;ARMIX |
| 111 | GRIGORIEVA Marina | RUS/URS | 1991-2001 | 1 | 2 | 1 | 4 | Rifle | AR40 |
| 111 | KAPOSZTAI Silvia | ROM | 1984-1985 | 1 | 2 | 1 | 4 | Pistol | AP40 |
| 111 | MAGER Jessica | GER | 2010-2014 | 1 | 2 | 1 | 4 | Rifle | AR40 |
| 111 | REITZ Sandra | GER | 2013-2019 | 1 | 2 | 1 | 4 | Pistol | AP40;AP60W |
| 111 | SUSLOVA Marina | RUS/URS | 1986-1994 | 1 | 2 | 1 | 4 | Rifle | AR40 |
| 111 | TODOROVIC Anke | DEN | 1999-2002 | 1 | 2 | 1 | 4 | Pistol | AP40 |
| 117 | KRUCHANOK Katsiaryna | BLR | 2009-2011 | 1 | 2 | 3 | Pistol | AP40 | |
| 117 | KRUEGER Margitta | GDR | 1977-1979 | 1 | 2 | 3 | Rifle | AR40 | |
| 117 | NIELSEN Stine | DEN | 2017-2018 | 1 | 2 | 3 | Rifle | AR40;AR60W | |
| 117 | POUGATCHEVA Elena | RUS | 1998-2002 | 1 | 2 | 3 | Rifle | AR40 | |
| 117 | RYBAKOVA Helena | URS | 1977-1978 | 1 | 2 | 3 | Rifle | AR40 | |
| 117 | THURMANN Stefanie | GER | 2014-2017 | 1 | 2 | 3 | Pistol | AP40 | |
| 123 | KALNA Pavla | CZE | 2004-2011 | 1 | 1 | 3 | 5 | Rifle | AR40 |
| 123 | MACUR Julita | POL | 1978-2000 | 1 | 1 | 3 | 5 | Pistol | AP40 |
| 123 | MADARI Csilla | HUN | 1993-1999 | 1 | 1 | 3 | 5 | Running Target | 10RT20;10RT20MIX |
| 123 | SENA Sabrina | ITA | 2007-2015 | 1 | 1 | 3 | 5 | Rifle | AR40 |
| 127 | KARLSSON Maritha | SWE | 1984-1987 | 1 | 1 | 2 | 4 | Pistol | AP40 |
| 127 | MAZUR Malgorzata | POL | 2003-2004 | 1 | 1 | 2 | 4 | Running Target | 10RT20;10RT20MIX |
| 127 | OWCZAREK Katarzyna | POL | 2003-2004 | 1 | 1 | 2 | 4 | Running Target | 10RT20;10RT20MIX |
| 127 | STARKLOFF Kathrin | GDR | 1982-1986 | 1 | 1 | 2 | 4 | Rifle | AR40 |
| 127 | SYKOROVA Adela | CZE | 2004-2011 | 1 | 1 | 2 | 4 | Rifle | AR40 |
| 132 | BELLENOUE Valerie | FRA | 1997-2001 | 1 | 1 | 1 | 3 | Rifle | AR40 |
| 132 | BRES Klaudia | POL | 2015-2020 | 1 | 1 | 1 | 3 | Pistol | AP40;AP60W |
| 132 | ELLIS Britt Marie | SWE | 1985-1987 | 1 | 1 | 1 | 3 | Pistol | AP40 |
| 132 | GIESE Carmen | FRG | 1987-1989 | 1 | 1 | 1 | 3 | Rifle | AR40 |
| 132 | KOVALEVA Larissa | UKR | 1996-2004 | 1 | 1 | 1 | 3 | Pistol | AP40 |
| 132 | MAKSIMOVIC Ivana | SRB | 2012-2014 | 1 | 1 | 1 | 3 | Rifle | AR40 |
| 132 | PICA Martina | ITA | 2013-2014 | 1 | 1 | 1 | 3 | Rifle | AR40 |
| 132 | STANEVA Tanya | BUL | 1992-1994 | 1 | 1 | 1 | 3 | Pistol | AP40 |
| 132 | STRAHALM Christine | AUT | 1979-1982 | 1 | 1 | 1 | 3 | Pistol | AP40 |
| 132 | SYSILAE Kyllikki | FIN | 1980-1981 | 1 | 1 | 1 | 3 | Pistol | AP40 |
| 132 | TAYSNER Bozena | POL | 1972-1975 | 1 | 1 | 1 | 3 | Rifle | AR40 |
| 143 | ASHUMOVA Irada | URS | 1985-1986 | 1 | 1 | 2 | Pistol | AP40 | |
| 143 | FEKLISTOVA Maria | RUS | 1997-1998 | 1 | 1 | 2 | Rifle | AR40 | |
| 143 | GERASIMENOK Irina | RUS | 1995-1999 | 1 | 1 | 2 | Rifle | AR40 | |
| 143 | KAMINSKA Oksana | UKR | 2007-2013 | 1 | 1 | 2 | Pistol | AP40 | |
| 143 | KARLSSON Anita | SWE | 1986 | 1 | 1 | 2 | Rifle | AR40 | |
| 143 | KOLESNIKOVA Polina | UKR | 2019-2021 | 1 | 1 | 2 | Pistol | AP60W | |
| 143 | KRAVTSOVA Galina | BLR | 1998-2006 | 1 | 1 | 2 | Rifle | AR40 | |
| 143 | SPIRIDONOVA Ioulia | RUS | 2001 | 1 | 1 | 2 | Running Target | 10RT20;10RT20MIX | |
| 143 | TODOROVIC Dragana | SRB | 2012-2014 | 1 | 1 | 2 | Rifle | AR40 | |
| 143 | WERK Christa | AUT | 1979-1982 | 1 | 1 | 2 | Pistol | AP40 | |
| 143 | WIMMER Carina | GER | 2018-2021 | 1 | 1 | 2 | Pistol | AP60W | |
| 143 | WOCH Irene | AUT | 1979-1982 | 1 | 1 | 2 | Pistol | AP40 | |
| 143 | ZAKALODNAYA Natallia | BLR | 2001 | 1 | 1 | 2 | Running Target | 10RT20;10RT20MIX | |
| 156 | BALS Elisabeth | FRG | 1975-1978 | 1 | 4 | 5 | Rifle | AR40 | |
| 157 | PELOVA Anka | BUL | 1979-1981 | 1 | 3 | 4 | Rifle | AR40 | |
| 158 | KLEPACZ Katarzyna | POL | 1998-2000 | 1 | 2 | 3 | Pistol | AP40 | |
| 158 | MOLNAR Eliza Alexandra | ROU | 2018-2021 | 1 | 2 | 3 | Rifle | AR60W | |
| 158 | SIDI Roxana | ROU | 2018-2021 | 1 | 2 | 3 | Rifle | AR60W | |
| 161 | BAIA Edda | ROM | 1971 | 1 | 1 | 2 | Rifle | AR40 | |
| 161 | GELENCSER Emese | HUN | 1988-1990 | 1 | 1 | 2 | Rifle | AR40 | |
| 161 | KOROLEVA Nadezhda | URS | 1985-1986 | 1 | 1 | 2 | Rifle | AR40 | |
| 161 | KREUTZER Nina Laura | GER | 2015 | 1 | 1 | 2 | Rifle | AR40 | |
| 161 | SHAPIALEVICH Zhanna | BLR | 2007-2009 | 1 | 1 | 2 | Pistol | AP40 | |
| 161 | SJOEKVIST Ann | FIN | 1993-1994 | 1 | 1 | 2 | Running Target | 10RT20 | |
| 161 | STEPANOVIC Maja | YUG | 1992-1995 | 1 | 1 | 2 | Pistol | AP40 | |
| 161 | TESAROVA Klotylda | TCH | 1971 | 1 | 1 | 2 | Pistol | AP40 | |
| 161 | TRIPSA Veronica | ROM | 1971-1976 | 1 | 1 | 2 | Rifle | AR40 | |
| 161 | UNGERANK Lisa | AUT | 2013 | 1 | 1 | 2 | Rifle | AR40 | |
| 161 | VASILEVA Ana | BUL | 1979-1980 | 1 | 1 | 2 | Rifle | AR40 | |
| 161 | VERDICCHIO KRAUSE Claudia | GER | 2007-2013 | 1 | 1 | 2 | Pistol | AP40 | |
| 161 | WILSCH Cordula | GER | 2000-2002 | 1 | 1 | 2 | Rifle | AR40 | |
| 174 | BOLDINOVA Daria | RUS | 2020 | 1 | 1 | Rifle | AR60W | ||
| 174 | CIOBANU Anna | ROM | 1984 | 1 | 1 | Pistol | AP40 | ||
| 174 | COOPER Sarah | GBR | 1980 | 1 | 1 | Rifle | AR40 | ||
| 174 | DORFNER Birgit | GER | 2001 | 1 | 1 | Rifle | AR40 | ||
| 174 | FEODOT Mariana | ROM | 1976 | 1 | 1 | Rifle | AR40 | ||
| 174 | FRANK Rebecca | GER | 1999 | 1 | 1 | Rifle | AR40 | ||
| 174 | GASPAR Lalita | HUN | 2016 | 1 | 1 | Rifle | AR40 | ||
| 174 | GOETTE Heike | FRG | 1987 | 1 | 1 | Rifle | AR40 | ||
| 174 | HAERTINGER Sylvia | GER | 2006 | 1 | 1 | Rifle | AR40 | ||
| 174 | JEPPESEN Anne Grethe | NOR | 1981 | 1 | 1 | Rifle | AR40 | ||
| 174 | JULINA Nadezda | URS | 1969 | 1 | 1 | Pistol | AP40 | ||
| 174 | KHOMILEVA Ludmila | RUS | 1993 | 1 | 1 | Pistol | AP40 | ||
| 174 | KRIVORUCKO Olga | URS | 1990 | 1 | 1 | Rifle | AR40 | ||
| 174 | MINIGALIEVA Zuchra | URS | 1978 | 1 | 1 | Rifle | AR40 | ||
| 174 | MINKO Larisa | URS | 1977 | 1 | 1 | Pistol | AP40 | ||
| 174 | MOZGALOVA Kira | RUS | 2012 | 1 | 1 | Pistol | AP40 | ||
| 174 | NORDLOKKEN Anne Marit | NOR | 2009 | 1 | 1 | Rifle | AR40 | ||
| 174 | OLSSEN Gyda Ellefsplass | NOR | 2009 | 1 | 1 | Rifle | AR40 | ||
| 174 | POPP Gerlinde | FRG | 1969 | 1 | 1 | Rifle | AR40 | ||
| 174 | RHOMBERG Anneliese | FRG | 1969 | 1 | 1 | Rifle | AR40 | ||
| 174 | SEMENENKO Eva | URS | 1969 | 1 | 1 | Pistol | AP40 | ||
| 174 | SEMENOVA Margarita | RUS | 2014 | 1 | 1 | Pistol | AP40 | ||
| 174 | STAMM Wera | GER | 1994 | 1 | 1 | Rifle | AR40 | ||
| 174 | TREINITE Auksne | URS | 1983 | 1 | 1 | Pistol | AP40 | ||
| 174 | VENNEKAMP Doreen | GER | 2019 | 1 | 1 | Pistol | AP60W | ||
| 174 | VESTVEIT Kristina | NOR | 2009 | 1 | 1 | Rifle | AR40 | ||
| 174 | WEHRMANN Margita | GDR | 1981 | 1 | 1 | Rifle | AR40 | ||
| 174 | ZEISKE Birgit | FRG | 1987 | 1 | 1 | Rifle | AR40 | ||
| 174 | ZWICKL-VERES Kata | HUN | 2016 | 1 | 1 | Rifle | AR40 | ||
| 174 | ZYKOVA Yulia | RUS | 2021 | 1 | 1 | Rifle | AR60W | ||
| 204 | KASTEN Ruth | FRG | 1969-1977 | 4 | 4 | 8 | Pistol | AP40 | |
| 205 | FITZNER Karin | FRG | 1969-1977 | 4 | 2 | 6 | Pistol | AP40 | |
| 206 | FEDORENKO Marina | RUS | 2005-2016 | 4 | 1 | 5 | Running Target | 10RT20;10RT20MIX | |
| 207 | HALUZA Yauheniya | BLR | 2006-2011 | 4 | 4 | Pistol | AP40 | ||
| 208 | NAESMAN Gun | SWE | 1973-1984 | 3 | 5 | 8 | Pistol | AP40 | |
| 209 | BELTCHEVA Ivanka | BUL | 1990-1995 | 3 | 2 | 5 | Rifle | AR40 | |
| 209 | REMMERT Sally | SWE | 1976-1980 | 3 | 2 | 5 | Pistol | AP40 | |
| 209 | SKOKO-CELIC Mirela | CRO/YUG | 1988-2002 | 3 | 2 | 5 | Pistol | AP40 | |
| 212 | RAMNICK Jacqueline | GER | 1998-2001 | 3 | 1 | 4 | Running Target | 10RT20;10RT20MIX | |
| 213 | STEIN Margit | GER/FRG | 1988-1999 | 2 | 3 | 5 | Pistol | AP40 | |
| 214 | ILINA Anna | RUS | 2003-2004 | 2 | 2 | 4 | Running Target | 10RT20;10RT20MIX | |
| 214 | KALNYSH Natallia | UKR | 2001-2010 | 2 | 2 | 4 | Rifle | AR40 | |
| 214 | NAGAY Agnieszka | POL | 2005-2020 | 2 | 2 | 4 | Rifle | AR40;AR60W | |
| 217 | CSONKA Zsofia | HUN | 2010-2016 | 2 | 1 | 3 | Pistol | AP40 | |
| 217 | FEICKERT Ortrud | FRG | 1973-1975 | 2 | 1 | 3 | Pistol | AP40 | |
| 217 | VOELKER Anke | GER/GDR | 1986-1993 | 2 | 1 | 3 | Pistol | AP40 | |
| 220 | BOGACKA Sylwia | POL | 2005-2008 | 2 | 2 | Rifle | AR40 | ||
| 220 | BONEVA Antoaneta | BUL | 2015-2016 | 2 | 2 | Pistol | AP40 | ||
| 220 | CIMBAL SPIRELJA Suzana | CRO | 2009-2011 | 2 | 2 | Rifle | AR40 | ||
| 220 | ETULA Hanna | FIN | 2003-2007 | 2 | 2 | Rifle | AR40 | ||
| 220 | GANSLMEIER Martina | GER | 1999 | 2 | 2 | Running Target | 10RT20;10RT20MIX | ||
| 220 | IASLOVETSKAIA Marina | RUS | 2005 | 2 | 2 | Running Target | 10RT20;10RT20MIX | ||
| 220 | KAJD Chris | SWE | 1981-1987 | 2 | 2 | Pistol | AP40 | ||
| 220 | SAHLBERG Britt | SWE | 1975-1981 | 2 | 2 | Pistol | AP40 | ||
| 220 | STROMQVIST Ingrith | SWE | 1977-1978 | 2 | 2 | Pistol | AP40 | ||
| 220 | TARA Ann-Maj | FIN | 1969 | 2 | 2 | Pistol | AP40 | ||
| 230 | VOGELBACHER Daniela | GER | 2005-2020 | 1 | 7 | 8 | Running Target | 10RT20;10RT20MIX;10RTW;RTMIX | |
| 231 | RAHNER Marianne | FRG | 1975-1986 | 1 | 5 | 6 | Pistol | AP40 | |
| 232 | MKRTCHYAN Lilit | ARM | 2017-2020 | 1 | 4 | 5 | Running Target | 10RT20;10RTMIXW;10RTW | |
| 233 | BARTKOW KWIATKOWSKA Beata | POL | 2005-2020 | 1 | 3 | 4 | Pistol | AP40;AP60W | |
| 233 | TIRODE Stephanie | FRA | 2010-2015 | 1 | 3 | 4 | Pistol | AP40 | |
| 235 | BECKER Elke | FRG | 1972-1975 | 1 | 2 | 3 | Rifle | AR40 | |
| 235 | MAUER-ROZANSKA Renata | POL | 1991-2005 | 1 | 2 | 3 | Rifle | AR40 | |
| 235 | PELTOLA Pirjo | FIN | 1984-1985 | 1 | 2 | 3 | Rifle | AR40 | |
| 235 | SCHULLER Kirsten | GER/FRG | 1989-1998 | 1 | 2 | 3 | Rifle | AR40 | |
| 235 | THOME Kirsten | GER | 1993-1996 | 1 | 2 | 3 | Running Target | 10RT20 | |
| 235 | YLOENEN Sirpa | FIN | 1984-1985 | 1 | 2 | 3 | Rifle | AR40 | |
| 241 | BAUER Dorothee | GER | 2003 | 1 | 1 | 2 | Rifle | AR40 | |
| 241 | BOEHMER Elisabeth | FRG | 1973-1975 | 1 | 1 | 2 | Rifle | AR40 | |
| 241 | BUJTOR Gabriella | HUN | 2000 | 1 | 1 | 2 | Running Target | 10RT20;10RT20MIX | |
| 241 | DENZLER Irene | SUI | 1997-1999 | 1 | 1 | 2 | Rifle | AR40 | |
| 241 | DIETHELM GERBER Heidi | SUI | 2020 | 1 | 1 | 2 | Pistol | AP60W;APMIX | |
| 241 | DORJSUREN Munkhbayar | GER | 2013-2014 | 1 | 1 | 2 | Pistol | AP40 | |
| 241 | DVORSAK Ziva | SLO | 2013-2021 | 1 | 1 | 2 | Rifle | AR40;AR60W | |
