| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | PFEILSCHIFTER Sonja | GER | 1999-2012 | 5 | 2 | 1 | 8 | AR40 |
| 2 | GALKINA Lioubov | RUS | 1998-2008 | 2 | 2 | 3 | 7 | AR40 |
| 3 | KURKOVA Katerina | CZE | 2004-2012 | 2 | 2 | 1 | 5 | AR40 |
| 3 | ZARINA Baiba | URS | 1972-1979 | 2 | 2 | 1 | 5 | AR40 |
| 5 | MALOUKHINA Anna | RUS/URS | 1982-1994 | 2 | 2 | 4 | AR40 | |
| 6 | ARSOVIC Andrea | SRB | 2010-2020 | 2 | 1 | 2 | 5 | AR40;AR60W |
| 7 | JOO Eva | HUN | 1988-1997 | 2 | 1 | 1 | 4 | AR40 |
| 8 | LETCHEVA Vesela | BUL | 1985-1995 | 2 | 2 | 4 | AR40 | |
| 9 | FORIAN Eva | HUN | 1984-1993 | 2 | 1 | 3 | AR40 | |
| 9 | RIESTERER Monika | FRG | 1969-1972 | 2 | 1 | 3 | AR40 | |
| 11 | ILIE Laura-Georgeta | ROU | 2019-2020 | 2 | 2 | AR60W | ||
| 11 | PEJCIC Snjezana | CRO | 2009-2017 | 2 | 2 | AR40 | ||
| 11 | ZIBALOVA Nadejda | URS | 1973-1975 | 2 | 2 | AR40 | ||
| 14 | MATOVA Nonka | BUL | 1979-1995 | 1 | 3 | 1 | 5 | AR40 |
| 15 | BUEHLMANN Gaby | SUI | 1997-2002 | 1 | 2 | 1 | 4 | AR40 |
| 16 | CHERKASOVA Valentina | EUN/URS | 1989-1992 | 1 | 2 | 3 | AR40 | |
| 17 | MENNEZEIN Valerie | FRA | 1997-2001 | 1 | 1 | 1 | 3 | AR40 |
| 18 | NIELSEN Stine | DEN | 2017-2018 | 1 | 1 | 2 | AR40;AR60W | |
| 19 | BALS Elisabeth | FRG | 1977-1978 | 1 | 1 | 2 | AR40 | |
| 19 | KRYLOVA Tatiana | URS | 1977-1978 | 1 | 1 | 2 | AR40 | |
| 21 | BAIA Edda | ROM | 1971 | 1 | 1 | AR40 | ||
| 21 | COOPER Sarah | GBR | 1980 | 1 | 1 | AR40 | ||
| 21 | GOLDOBINA Tatiana | RUS | 2006 | 1 | 1 | AR40 | ||
| 21 | GSCHWANDTNER Selina | GER | 2015 | 1 | 1 | AR40 | ||
| 21 | JEPPESEN Anne Grethe | NOR | 1981 | 1 | 1 | AR40 | ||
| 21 | KARLSSON Anita | SWE | 1986 | 1 | 1 | AR40 | ||
| 21 | LECHNER Barbara | GER | 2005 | 1 | 1 | AR40 | ||
| 21 | LESKIV Lessia | URS | 1983 | 1 | 1 | AR40 | ||
| 21 | MISKOLCZI Julianna | HUN | 2014 | 1 | 1 | AR40 | ||
| 21 | MULLER Oceanne | FRA | 2021 | 1 | 1 | AR60W | ||
| 21 | OLAH Eva | ROM | 1976 | 1 | 1 | AR40 | ||
| 21 | SELEDKOVA Svitlana | URS | 1991 | 1 | 1 | AR40 | ||
| 21 | SHYLAVA Iryna | BLR | 1996 | 1 | 1 | AR40 | ||
| 21 | TRETYAK Olga | BLR | 1998 | 1 | 1 | AR40 | ||
| 21 | UNGERANK Lisa | AUT | 2013 | 1 | 1 | AR40 | ||
| 21 | VALKOVA Anitza | BUL | 1992 | 1 | 1 | AR40 | ||
| 37 | HELBIG Marlies | GDR | 1977-1981 | 3 | 1 | 4 | AR40 | |
| 38 | CHERKASOVA Tamara | URS | 1969-1971 | 2 | 2 | AR40 | ||
| 38 | ETULA Hanna | FIN | 2003-2007 | 2 | 2 | AR40 | ||
| 38 | KOESTEL Beate | GER | 2009-2010 | 2 | 2 | AR40 | ||
| 41 | HORNEBER Petra | GER | 1996-2000 | 1 | 1 | 2 | AR40 | |
| 42 | CHRISTEN Nina | SUI | 2019 | 1 | 1 | AR60W | ||
| 42 | GALASHINA Anastasiia | RUS | 2020 | 1 | 1 | AR60W | ||
| 42 | GIESE Carmen | FRG | 1987 | 1 | 1 | AR40 | ||
| 42 | GRIGORIEVA Marina | RUS | 1995 | 1 | 1 | AR40 | ||
| 42 | HORVAT Mirjana | YUG | 1990 | 1 | 1 | AR40 | ||
| 42 | KAPS Jessie | BEL | 2021 | 1 | 1 | AR60W | ||
| 42 | KOMARISTOVA Svetlana | URS | 1983 | 1 | 1 | AR40 | ||
| 42 | KOMOROWSKA Katarzyna | POL | 2018 | 1 | 1 | AR60W | ||
| 42 | KOWALEWSKA Elzbieta | POL | 1974 | 1 | 1 | AR40 | ||
| 42 | MIHAJLOVIC Lidija | IOP | 1994 | 1 | 1 | AR40 | ||
| 42 | NABEL Marga | GDR | 1973 | 1 | 1 | AR40 | ||
| 42 | PICA Martina | ITA | 2013 | 1 | 1 | AR40 | ||
| 42 | RATNIKOVA Tatiana | URS | 1972 | 1 | 1 | AR40 | ||
| 42 | RYBAKOVA Helena | URS | 1978 | 1 | 1 | AR40 | ||
| 42 | SCHULLER Kirsten | GER | 1998 | 1 | 1 | AR40 | ||
| 42 | SENA Sabrina | ITA | 2015 | 1 | 1 | AR40 | ||
| 42 | SKOKO Suzana | CRO | 1993 | 1 | 1 | AR40 | ||
| 42 | STARKLOFF Kathrin | GDR | 1982 | 1 | 1 | AR40 | ||
| 42 | SUSLOVA Marina | URS | 1986 | 1 | 1 | AR40 | ||
| 42 | WESTERHEIM Malin | NOR | 2016 | 1 | 1 | AR40 | ||
| 42 | YLI-KIIKKA Marjo | FIN | 2011 | 1 | 1 | AR40 | ||
| 63 | BOIKO Kira | URS | 1973-1974 | 2 | 2 | AR40 | ||
| 63 | DUFAUX SUTER Irene | SUI | 1986-1987 | 2 | 2 | AR40 | ||
| 63 | PELOVA Anka | BUL | 1980-1981 | 2 | 2 | AR40 | ||
| 66 | ANDUSIC MAKSIMOVIC Ivana | SRB | 2014 | 1 | 1 | AR40 | ||
| 66 | ARBOGAST Dorothee | GER | 2003 | 1 | 1 | AR40 | ||
| 66 | BELTCHEVA Ivanka | BUL | 1993 | 1 | 1 | AR40 | ||
| 66 | CECCARELLO Sofia | ITA | 2021 | 1 | 1 | AR60W | ||
| 66 | DESYATSKAYA Olga | RUS | 2008 | 1 | 1 | AR40 | ||
| 66 | DVORSAK Ziva | SLO | 2013 | 1 | 1 | AR40 | ||
| 66 | FUTSCHEK Gertrud | FRG | 1976 | 1 | 1 | AR40 | ||
| 66 | HASELSBERGER Monika | AUT | 2004 | 1 | 1 | AR40 | ||
| 66 | HUNYADI Laszlone | HUN | 1982 | 1 | 1 | AR40 | ||
| 66 | IVOSEV Aleksandra | YUG | 1996 | 1 | 1 | AR40 | ||
| 66 | KALNA Pavla | CZE | 2009 | 1 | 1 | AR40 | ||
| 66 | KISGYORGY Lajosne | HUN | 1969 | 1 | 1 | AR40 | ||
| 66 | KREUTZER Nina Laura | GER | 2015 | 1 | 1 | AR40 | ||
| 66 | LUSTENBERGER Petra | SUI | 2016 | 1 | 1 | AR40 | ||
| 66 | MAGER Jessica | GER | 2010 | 1 | 1 | AR40 | ||
| 66 | MAUER Renata | POL | 1992 | 1 | 1 | AR40 | ||
| 66 | NAGAY Agnieszka | POL | 2005 | 1 | 1 | AR40 | ||
| 66 | PEER Franziska | AUT | 2019 | 1 | 1 | AR60W | ||
| 66 | PELTOLA Pirjo | FIN | 1985 | 1 | 1 | AR40 | ||
| 66 | SAILER Gisela | FRG | 1983 | 1 | 1 | AR40 | ||
| 66 | SMEETS Manon | NED | 2018 | 1 | 1 | AR60W | ||
| 66 | TYKHOVA Daria | UKR | 2011 | 1 | 1 | AR40 | ||
| 66 | VATAKER Hanne | NOR | 1991 | 1 | 1 | AR40 | ||
| 66 | VDOVINA Daria | RUS | 2017 | 1 | 1 | AR40 | ||
| 66 | WIERZBOWSKA-MLOTKOWSKA Irena | POL | 1975 | 1 | 1 | AR40 | ||
| 66 | YLOENEN Sirpa | FIN | 1984 | 1 | 1 | AR40 | ||
| 52 | 52 | 52 | 156 |
BELLENOUE Valerie (FRA) - married name: MENNEZEIN
BERKLAVA Baiba (URS) - maiden name: ZARINA
BOIKO Kira (URS) - maiden name: DOLGOBORODOVA
CHERKASOVA Valentina (EUN/URS) - maiden name: MAKAROVA
EMMONS Katerina (CZE) - maiden name: KURKOVA
ENGLEDER Barbara (GER) - maiden name: LECHNER
HELBIG Marlies (GDR) - maiden name: KANTHAK
KALNA Pavla (CZE) - maiden name: HABARTOVA
KOMARISTOVA Svetlana (URS) - married name: ZHAGROVA
MALOUKHINA Anna (RUS/URS) - maiden name: MALAKHOVA
MATOVA Nonka (BUL) - maiden name: SHATAROVA
NAGAY Agnieszka (POL) - maiden name: STARON
RATNIKOVA Tatiana (URS) - maiden name: RYABINSKAYA
SELEDKOVA Svitlana (URS) - married name: BOYKOVA
SCHULLER Kirsten (GER) - maiden name: OBEL
SUSLOVA Marina (URS) - maiden name: KUZNETSOVA
EUN - Unified Team of Former Soviet Union
IOP - Independent Olympic Participants