Rifle |
Pistol |
Running Target |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SIDI Peter | HUN | 2000-2011 | 3 | 2 | 1 | 6 |
| 2 | AMAT Jean-Pierre | FRA | 1986-2000 | 3 | 1 | 1 | 5 |
| 3 | MASLENNIKOV Vladimir | RUS | 2017-2021 | 3 | 1 | 4 | |
| 4 | DEBEVEC Rajmond | SLO/YUG | 1987-2007 | 2 | 1 | 6 | 9 |
| 5 | GONCI Jozef | SVK | 1996-2008 | 2 | 3 | 5 | |
| 6 | STENVAAG Harald | NOR | 1981-1984 | 2 | 1 | 3 | |
| 7 | PENI Istvan | HUN | 2020-2021 | 2 | 2 | ||
| 7 | RAINIKOV Sergei | URS | 1973-1976 | 2 | 2 | ||
| 9 | CAMPRIANI Niccolo | ITA | 2009-2015 | 1 | 2 | 1 | 4 |
| 10 | BOSCHMAN Dick | NED | 2000-2004 | 1 | 2 | 3 | |
| 10 | KRUGLOV Sergey | RUS | 2006-2010 | 1 | 2 | 3 | |
| 10 | TSARKOV Oleh | UKR | 2014-2020 | 1 | 2 | 3 | |
| 13 | KHADJIBEKOV Artem | RUS | 1997-2006 | 1 | 1 | 1 | 3 |
| 13 | RICHTER Sergey | ISR | 2013-2021 | 1 | 1 | 1 | 3 |
| 15 | BADIOU Franck | FRA | 1989-1993 | 1 | 1 | 2 | |
| 15 | BERTHELOT Nicolas | FRA | 1987-1988 | 1 | 1 | 2 | |
| 15 | COOPER Malcolm | GBR | 1979-1980 | 1 | 1 | 2 | |
| 15 | HANSEN Are | NOR | 2005-2008 | 1 | 1 | 2 | |
| 15 | KREBS Torsten | GER | 1994-1995 | 1 | 1 | 2 | |
| 15 | PRIKHODTCHENKO Konstantin | RUS | 2003-2007 | 1 | 1 | 2 | |
| 21 | SCHLIPF Oswald | FRG | 1978-1979 | 1 | 1 | 2 | |
| 21 | SOKOLOV Denis | RUS | 2010-2012 | 1 | 1 | 2 | |
| 21 | STEINBRUECK Faust | GDR | 1976-1977 | 1 | 1 | 2 | |
| 21 | SUESS Bernhard | FRG | 1983-1986 | 1 | 1 | 2 | |
| 25 | BALAZ Zoltan | SVK | 2005 | 1 | 1 | ||
| 25 | BOTCHKAREV Viatcheslav | URS | 1989 | 1 | 1 | ||
| 25 | DE MULLENHEIM Patrice | FRA | 1975 | 1 | 1 | ||
| 25 | KAMENSKIY Sergey | RUS | 2016 | 1 | 1 | ||
| 25 | KNOEGLER Mario | AUT | 2006 | 1 | 1 | ||
| 25 | MAKSIMOVIC Goran | YUG | 1992 | 1 | 1 | ||
| 25 | MELNIK Boris | URS | 1972 | 1 | 1 | ||
| 25 | MITROFANOV Alexander | URS | 1980 | 1 | 1 | ||
| 25 | PETIKYAN Hrachya | URS | 1988 | 1 | 1 | ||
| 25 | RASKOVALOV Vladislav | URS | 1971 | 1 | 1 | ||
| 25 | RIZOV Anton | BUL | 2015 | 1 | 1 | ||
| 25 | SANDOR Petre | ROM | 1969 | 1 | 1 | ||
| 25 | SIEMIONOW Romuald | POL | 1974 | 1 | 1 | ||
| 25 | WAIBEL Wolfram Jun | AUT | 1996 | 1 | 1 | ||
| 25 | WEBER Jean Michel | FRA | 1986 | 1 | 1 | ||
| 25 | WESTERLUND Ralf | FIN | 1985 | 1 | 1 | ||
| 25 | ZAVOLODKO Juri | URS | 1984 | 1 | 1 | ||
| 42 | FEDKIN Juri | EUN/URS | 1989-1992 | 3 | 1 | 4 | |
| 43 | BUBNOVICH Vitali | BLR | 2009-2014 | 2 | 1 | 3 | |
| 43 | KUSTERMANN Gottfried | FRG | 1971-1974 | 2 | 1 | 3 | |
| 45 | DUFAUX Pierre Alain | SUI | 1982-1983 | 2 | 2 | ||
| 46 | ZLYDENNI Alexander | RUS/URS | 1991-1995 | 1 | 2 | 3 | |
| 47 | CHARHEIKA Illia | BLR | 2015-2016 | 1 | 1 | 2 | |
| 47 | KRIMBACHER Gerhard | AUT | 1980-1981 | 1 | 1 | 2 | |
| 47 | KURKA Petr | CZE/TCH | 1992-1995 | 1 | 1 | 2 | |
| 50 | BAUDOUIN Brian | FRA | 2019 | 1 | 1 | ||
| 50 | BAUER Christian | GER | 1999 | 1 | 1 | ||
| 50 | CODREANU Ilie | ROM | 1977 | 1 | 1 | ||
| 50 | DRYAGIN Alexander | RUS | 2018 | 1 | 1 | ||
| 50 | HAKKINEN Henri | FIN | 2007 | 1 | 1 | ||
| 50 | HEBERLE Philippe | FRA | 1984 | 1 | 1 | ||
| 50 | HILLENBRAND Walter | FRG | 1979 | 1 | 1 | ||
| 50 | IVANOV Kirill | URS | 1987 | 1 | 1 | ||
| 50 | KOVARIK Petr | TCH | 1972 | 1 | 1 | ||
| 50 | LANDRO Magne | NOR | 1969 | 1 | 1 | ||
| 50 | LUSHIKOV Gennadi | URS | 1976 | 1 | 1 | ||
| 50 | MAQUIN Dominique | FRA | 1985 | 1 | 1 | ||
| 50 | PARKHIMOVITCH Vitali | URS | 1971 | 1 | 1 | ||
| 50 | PEJOVIC Srecko | YUG | 1978 | 1 | 1 | ||
| 50 | PIASECKI Pierre Edmond | FRA | 2009 | 1 | 1 | ||
| 50 | POSILLIPO Gabriele | ITA | 1996 | 1 | 1 | ||
| 50 | ROLLAND Leif Steinar | NOR | 2002 | 1 | 1 | ||
| 50 | SOKOLOV Alexandre | RUS | 2011 | 1 | 1 | ||
| 50 | TRAJDA Andrzej | POL | 1975 | 1 | 1 | ||
| 69 | ABONYI Gyorgy | HUN | 1972-1973 | 2 | 2 | ||
| 69 | GORSA Petar | CRO | 2016-2018 | 2 | 2 | ||
| 71 | ALEINIKOV Eugeni | RUS | 2001 | 1 | 1 | ||
| 71 | DE NICOLO Marco | ITA | 2012 | 1 | 1 | ||
| 71 | EMPTAZ Gilbert | FRA | 1975 | 1 | 1 | ||
| 71 | HUERZELER Max | SUI | 1974 | 1 | 1 | ||
| 71 | KOVALENKO Sergei | RUS | 1997 | 1 | 1 | ||
| 71 | KRONTHALER Andreas | AUT | 1985 | 1 | 1 | ||
| 71 | KURKI Juho | FIN | 2013 | 1 | 1 | ||
| 71 | LOKKEN Per Erik | NOR | 1981 | 1 | 1 | ||
| 71 | LOUGINETS Nazar | RUS | 2014 | 1 | 1 | ||
| 71 | MIKHAILOV Oleg | UKR | 1994 | 1 | 1 | ||
| 71 | MOLDOVEANU Alin George | ROM | 2004 | 1 | 1 | ||
| 71 | NEKHAEV Georgi | BLR | 1998 | 1 | 1 | ||
| 71 | NILSSON Leif | SWE | 1977 | 1 | 1 | ||
| 71 | PANCHENKO Evgeny | RUS | 2019 | 1 | 1 | ||
| 71 | RAYNAUD Alexis | FRA | 2017 | 1 | 1 | ||
| 71 | SEIBOLD Werner | FRG | 1978 | 1 | 1 | ||
| 71 | STICH Matthias | FRG | 1988 | 1 | 1 | ||
| 71 | TRUTTMANN Martin | SUI | 1969 | 1 | 1 | ||
| 71 | VLASOV Viktor | URS | 1983 | 1 | 1 | ||
| 71 | WOLFRAM Andreas | GDR | 1982 | 1 | 1 | ||
| 52 | 52 | 52 | 156 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | NESTRUEV Mikhail | RUS | 1996-2007 | 4 | 3 | 7 | |
| 2 | KOKOREV Boris | RUS/EUN/URS | 1986-1993 | 3 | 1 | 1 | 5 |
| 3 | EKIMOV Leonid | RUS | 2007-2013 | 3 | 1 | 4 | |
| 4 | POTTECK Uwe | GER/GDR | 1979-1995 | 2 | 3 | 2 | 7 |
| 5 | DI DONNA Roberto | ITA | 1993-2001 | 2 | 2 | 2 | 6 |
| 5 | KIRIAKOV Tanyu | BUL | 1995-2008 | 2 | 2 | 2 | 6 |
| 7 | BASINSKI Igor | BLR/URS | 1987-2001 | 2 | 2 | 4 | |
| 8 | DIKEC Yusuf | TUR | 2012-2018 | 2 | 1 | 3 | |
| 9 | EGRISHCHIN Anatoly | URS | 1973-1984 | 2 | 2 | 4 | |
| 10 | TURLA Vladas | URS | 1981-1982 | 2 | 2 | ||
| 10 | VOLLMAR Harald | GDR | 1976-1977 | 2 | 2 | ||
| 12 | TONDO Vincenzo | ITA | 1976-1985 | 1 | 2 | 2 | 5 |
| 13 | BAUER-NEUMAIER Hans-Juergen | GER | 1994-2000 | 1 | 2 | 3 | |
| 13 | KOSYCH Grigori | URS | 1971-1975 | 1 | 2 | 3 | |
| 15 | BABII Sorin | ROM | 1989-1999 | 1 | 1 | 3 | 5 |
| 16 | PYZHIANOV Sergei | RUS/URS | 1987-1998 | 1 | 1 | 2 | 4 |
| 17 | CARRERA Pablo | ESP | 2012-2016 | 1 | 1 | 1 | 3 |
| 17 | DUMOULIN Franck | FRA | 2002-2011 | 1 | 1 | 1 | 3 |
| 17 | LAPEYRE Walter | FRA | 2005-2008 | 1 | 1 | 1 | 3 |
| 20 | BADARACCHI Mauro | ITA | 2009-2010 | 1 | 1 | 2 | |
| 20 | CHERNOUSOV Artem | RUS | 2018-2020 | 1 | 1 | 2 | |
| 20 | PIETRZAK Jerzy | POL | 1990-1993 | 1 | 1 | 2 | |
| 20 | STOLYPIN Vladimir | URS | 1971-1973 | 1 | 1 | 2 | |
| 20 | ZLATIC Andrija | SRB | 2009-2011 | 1 | 1 | 2 | |
| 25 | KOROSTYLOV Pavlo | UKR | 2016-2019 | 1 | 1 | 2 | |
| 25 | MAKAROV Victor | UKR | 1994-2003 | 1 | 1 | 2 | |
| 25 | OMELCHUK Oleh | UKR | 2011-2014 | 1 | 1 | 2 | |
| 25 | SUMATOKHIN Sergei | URS | 1980-1982 | 1 | 1 | 2 | |
| 25 | TUZINSKY Juraj | SVK | 2010-2021 | 1 | 1 | 2 | |
| 30 | ADAMEK Klaus | FRG | 1985 | 1 | 1 | ||
| 30 | DANILOV Alexander | ISR | 2000 | 1 | 1 | ||
| 30 | GRIMM Philipp | GER | 2015 | 1 | 1 | ||
| 30 | IUGA Dan | ROM | 1972 | 1 | 1 | ||
| 30 | MALEK Pawel | POL | 1974 | 1 | 1 | ||
| 30 | MERTEL Heinz | FRG | 1969 | 1 | 1 | ||
| 30 | REITZ Christian | GER | 2017 | 1 | 1 | ||
| 30 | ROMANOWSKI Slawomir | POL | 1978 | 1 | 1 | ||
| 38 | MIKEC Damir | SRB | 2015-2019 | 3 | 3 | ||
| 39 | BAKHTAMYAN Norayr | ARM | 2005-2006 | 2 | 2 | ||
| 39 | MELENTIEV Alexsander | URS | 1980-1984 | 2 | 2 | ||
| 41 | GOURIANOV Anton | RUS | 2013-2015 | 1 | 1 | 2 | |
| 42 | DAUHAPOLAU Yury | BLR | 2003 | 1 | 1 | ||
| 42 | DIAKOV Ljubtcho | BUL | 1983 | 1 | 1 | ||
| 42 | DOLLINGER Rudolf | AUT | 1977 | 1 | 1 | ||
| 42 | KUDRIYA Serhiy | UKR | 2010 | 1 | 1 | ||
| 42 | KUDZI Vitali | BLR | 2014 | 1 | 1 | ||
| 42 | MANDOV Ivan | BUL | 1981 | 1 | 1 | ||
| 42 | MONNA Paolo | ITA | 2020 | 1 | 1 | ||
| 42 | MUELLER Ernst | FRG | 1972 | 1 | 1 | ||
| 42 | MUKHAMETYANOV Vadim | RUS | 2021 | 1 | 1 | ||
| 42 | PATTERI Matti Juhani | FIN | 1974 | 1 | 1 | ||
| 42 | RASKAZOV Evgeni | URS | 1969 | 1 | 1 | ||
| 42 | ROBINSON Geoffrey | GBR | 1978 | 1 | 1 | ||
| 42 | SAARENPAEAE Seppo | FIN | 1979 | 1 | 1 | ||
| 42 | SKANAKER Ragnar | SWE | 1988 | 1 | 1 | ||
| 56 | COSTA Joao | POR | 2014-2018 | 2 | 2 | ||
| 56 | EDER Gernot | GDR | 1986-1988 | 2 | 2 | ||
| 56 | ISAKOV Vladimir | RUS | 2007-2009 | 2 | 2 | ||
| 56 | KELES Ismail | TUR | 2017-2020 | 2 | 2 | ||
| 60 | BREMOND Pierre | FRA | 1987 | 1 | 1 | ||
| 60 | BRUNO Francesco | ITA | 2004 | 1 | 1 | ||
| 60 | BURKHARD Roman | SUI | 1979 | 1 | 1 | ||
| 60 | COLA Philippe | FRA | 1983 | 1 | 1 | ||
| 60 | FRETWURST Heinrich | FRG | 1974 | 1 | 1 | ||
| 60 | GARSCHALL Hubert | AUT | 1975 | 1 | 1 | ||
| 60 | GIORDANO Giuseppe | ITA | 2019 | 1 | 1 | ||
| 60 | HRNECEK Jiri | TCH | 1969 | 1 | 1 | ||
| 60 | HROMADA Hynek | TCH | 1976 | 1 | 1 | ||
| 60 | JACOBSSON Kjell | SWE | 1971 | 1 | 1 | ||
| 60 | KARACS Zsolt | HUN | 2002 | 1 | 1 | ||
| 60 | LUKASHYK Kanstantsin | BLR | 1996 | 1 | 1 | ||
| 60 | NEMETH Laszlo | HUN | 1985 | 1 | 1 | ||
| 60 | NOWAK Marek | POL | 1994 | 1 | 1 | ||
| 60 | PETROV Viktor | URS | 1977 | 1 | 1 | ||
| 60 | TENK Martin | CZE | 2001 | 1 | 1 | ||
| 60 | WALTER Robin | GER | 2021 | 1 | 1 | ||
| 60 | ZAPEDZKI Jozef | POL | 1972 | 1 | 1 | ||
| 52 | 52 | 52 | 156 |
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | PRIANISHNIKOV Vladislav | RUS/UKR | 2006-2019 | 5 | 3 | 1 | 9 |
| 2 | SIKE Jozsef | HUN | 1993-2014 | 3 | 1 | 5 | 9 |
| 3 | LYKIN Dimitri | RUS | 1998-2006 | 3 | 1 | 4 | |
| 4 | CZAPLA Lukasz | POL | 2008-2020 | 2 | 3 | 1 | 6 |
| 4 | STEPANOV Maxim | RUS | 2005-2018 | 2 | 3 | 1 | 6 |
| 6 | JANUS Miroslav | CZE | 1993-2011 | 2 | 2 | 1 | 5 |
| 7 | SOKOLOV Igor | URS | 1979-1984 | 2 | 2 | 4 | |
| 8 | MARTINSSON Emil | SWE | 2001-2020 | 2 | 1 | 4 | 7 |
| 9 | JAKOSITS Michael | GER/FRG | 1990-2004 | 2 | 1 | 1 | 4 |
| 10 | ROMANOV Dmitry | RUS | 2010-2016 | 2 | 1 | 3 | |
| 11 | BERGSTROEM Niklas | SWE | 2005-2009 | 2 | 2 | ||
| 11 | VASILYEU Andrei | BLR/EUN | 1992-2003 | 2 | 2 | ||
| 13 | RACANSKY Lubos | CZE/TCH | 1988-1998 | 1 | 3 | 1 | 5 |
| 14 | KERMIET Jan | TCH | 1985-1992 | 1 | 2 | 2 | 5 |
| 15 | ERMOLENKO Juri | RUS | 1995-1997 | 1 | 1 | 1 | 3 |
| 15 | KURZER Manfred | GER | 1996-2005 | 1 | 1 | 1 | 3 |
| 17 | BODNAR Tibor | HUN | 1982-1985 | 1 | 1 | 2 | |
| 17 | KEDIAROV Alexander | URS | 1979-1980 | 1 | 1 | 2 | |
| 19 | COLOMBO Carlo | ITA | 1996-1997 | 1 | 1 | 2 | |
| 19 | DOLESCHALL Andras | HUN | 1985-1987 | 1 | 1 | 2 | |
| 19 | HEIESTAD Tor | NOR | 1988-1990 | 1 | 1 | 2 | |
| 19 | MALUKHIN Gennadi | URS | 1981-1982 | 1 | 1 | 2 | |
| 23 | BOGDZIEWICZ Zygmunt | POL | 1983 | 1 | 1 | ||
| 23 | LUZOV Sergei | URS | 1986 | 1 | 1 | ||
| 23 | TRICOIRE Jean Luc | FRA | 1988 | 1 | 1 | ||
| 26 | BLINOV Alexander | RUS | 2002-2019 | 4 | 2 | 6 | |
| 27 | AVRAMENKO Gennadi | EUN/URS | 1987-1992 | 2 | 2 | ||
| 27 | GRESZKIEWICZ Jerzy | POL | 1983-1984 | 2 | 2 | ||
| 29 | ZINENKO Alexander | UKR | 1999-2008 | 1 | 2 | 3 | |
| 30 | NYBERG Jesper | SWE | 2016-2018 | 1 | 1 | 2 | |
| 30 | ZIMMERMANN Jens | GER | 1994-1995 | 1 | 1 | 2 | |
| 32 | AZARENKO Mikhail | RUS | 2020 | 1 | 1 | ||
| 32 | IVANOV Alexander | RUS | 2000 | 1 | 1 | ||
| 32 | PASTERNAK Grigori | URS | 1980 | 1 | 1 | ||
| 32 | ROMANOV Andrei | URS | 1991 | 1 | 1 | ||
| 32 | SHCHEPOTKIN Vladislav | RUS | 2017 | 1 | 1 | ||
| 37 | SOLTI Attila | HUN | 1989-1990 | 2 | 2 | ||
| 37 | TEREKHIN Andrei | URS | 1980-1981 | 2 | 2 | ||
| 39 | GEHT Eugeni | UKR | 1995 | 1 | 1 | ||
| 39 | JONAS Bedrich | CZE | 2011 | 1 | 1 | ||
| 39 | KADENATSI Juri | URS | 1986 | 1 | 1 | ||
| 39 | KIZYMA Ihor | UKR | 2019 | 1 | 1 | ||
| 39 | LEDERER Thomas | FRG | 1984 | 1 | 1 | ||
| 39 | MALASHKOV Igor | URS | 1983 | 1 | 1 | ||
| 39 | MESERTH Peter | GER | 1991 | 1 | 1 | ||
| 39 | RUECKERT Joerg | GDR | 1979 | 1 | 1 | ||
| 42 | 42 | 42 | 126 |
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | HOLMBERG Krister | FIN | 2003-2019 | 3 | 1 | 1 | 5 |
| 2 | PRIANISHNIKOV Vladislav | RUS/UKR | 2005-2019 | 2 | 4 | 2 | 8 |
| 3 | SIKE Jozsef | HUN | 1993-2016 | 2 | 4 | 1 | 7 |
| 4 | JANUS Miroslav | CZE | 1994-2007 | 2 | 2 | 3 | 7 |
| 5 | MARTINSSON Emil | SWE | 2004-2017 | 2 | 1 | 3 | 6 |
| 6 | KURZER Manfred | GER | 2000-2005 | 2 | 1 | 3 | |
| 6 | SHCHEPOTKIN Vladislav | RUS | 2017-2020 | 2 | 1 | 3 | |
| 8 | BLINOV Alexander | RUS | 2002-2009 | 2 | 1 | 3 | |
| 9 | ASRABAEV Anatoli | RUS | 1994-1995 | 2 | 2 | ||
| 10 | STEPANOV Maxim | RUS | 2005-2018 | 1 | 3 | 3 | 7 |
| 11 | BERGSTROEM Niklas | SWE | 2004-2010 | 1 | 2 | 1 | 4 |
| 12 | JAKOSITS Michael | GER | 1993-2004 | 1 | 1 | 1 | 3 |
| 13 | ROMANOV Dmitry | RUS | 2010-2012 | 1 | 1 | 2 | |
| 14 | CZAPLA Lukasz | POL | 2007 | 1 | 1 | ||
| 14 | IVANOV Alexander | RUS | 2000 | 1 | 1 | ||
| 14 | NYBERG Jesper | SWE | 2020 | 1 | 1 | ||
| 14 | PELACH Peter | SVK | 2011 | 1 | 1 | ||
| 14 | ZAKHARCHENKOV Alexander | RUS | 1993 | 1 | 1 | ||
| 19 | LYKIN Dimitri | RUS | 2002-2003 | 2 | 2 | ||
| 20 | ERMOLENKO Juri | RUS | 1995-1997 | 1 | 2 | 3 | |
| 21 | AZARENKO Mikhail | RUS | 2011-2020 | 1 | 1 | 2 | |
| 21 | BOROS Laszlo | HUN | 2015-2018 | 1 | 1 | 2 | |
| 23 | BURKUS Tamas | HUN | 1995 | 1 | 1 | ||
| 23 | JONAS Bedrich | CZE | 2019 | 1 | 1 | ||
| 23 | WEDMAN Pasi | FIN | 1999 | 1 | 1 | ||
| 26 | ZIMMERMANN Jens | GER | 1994-1996 | 2 | 2 | ||
| 27 | ELYAV Eduard | ISR | 1998 | 1 | 1 | ||
| 27 | HEIKKILA Tomi-Pekka | FIN | 2015 | 1 | 1 | ||
| 27 | PELACH Lubomir | SVK | 2003 | 1 | 1 | ||
| 27 | TASI Tamas | HUN | 2000 | 1 | 1 | ||
| 27 | ZINENKO Alexander | UKR | 1999 | 1 | 1 | ||
| 28 | 28 | 28 | 84 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | PFEILSCHIFTER Sonja | GER | 1999-2012 | 5 | 2 | 1 | 8 |
| 2 | GALKINA Lioubov | RUS | 1998-2008 | 2 | 2 | 3 | 7 |
| 3 | BERKLAVA Baiba | URS | 1972-1979 | 2 | 2 | 1 | 5 |
| 3 | EMMONS Katerina | CZE | 2004-2012 | 2 | 2 | 1 | 5 |
| 5 | MALOUKHINA Anna | RUS/URS | 1982-1994 | 2 | 2 | 4 | |
| 6 | ARSOVIC Andrea | SRB | 2010-2020 | 2 | 1 | 2 | 5 |
| 7 | JOO Eva | HUN | 1988-1997 | 2 | 1 | 1 | 4 |
| 8 | LETCHEVA Vesela | BUL | 1985-1995 | 2 | 2 | 4 | |
| 9 | FORIAN Eva | HUN | 1984-1993 | 2 | 1 | 3 | |
| 9 | RIESTERER Monika | FRG | 1969-1972 | 2 | 1 | 3 | |
| 11 | ILIE Laura-Georgeta | ROU | 2019-2020 | 2 | 2 | ||
| 11 | PEJCIC Snjezana | CRO | 2009-2017 | 2 | 2 | ||
| 11 | ZIBALOVA Nadejda | URS | 1973-1975 | 2 | 2 | ||
| 14 | MATOVA Nonka | BUL | 1979-1995 | 1 | 3 | 1 | 5 |
| 15 | BUEHLMANN Gaby | SUI | 1997-2002 | 1 | 2 | 1 | 4 |
| 16 | CHERKASOVA Valentina | EUN/URS | 1989-1992 | 1 | 2 | 3 | |
| 17 | BELLENOUE Valerie | FRA | 1997-2001 | 1 | 1 | 1 | 3 |
| 18 | NIELSEN Stine | DEN | 2017-2018 | 1 | 1 | 2 | |
| 19 | BALS Elisabeth | FRG | 1977-1978 | 1 | 1 | 2 | |
| 19 | KRYLOVA Tatiana | URS | 1977-1978 | 1 | 1 | 2 | |
| 21 | BAIA Edda | ROM | 1971 | 1 | 1 | ||
| 21 | BOYKOVA Svitlana | URS | 1991 | 1 | 1 | ||
| 21 | COOPER Sarah | GBR | 1980 | 1 | 1 | ||
| 21 | ENGLEDER Barbara | GER | 2005 | 1 | 1 | ||
| 21 | GOLDOBINA Tatiana | RUS | 2006 | 1 | 1 | ||
| 21 | GSCHWANDTNER Selina | GER | 2015 | 1 | 1 | ||
| 21 | JEPPESEN Anne Grethe | NOR | 1981 | 1 | 1 | ||
| 21 | KARLSSON Anita | SWE | 1986 | 1 | 1 | ||
| 21 | LESKIV Lessia | URS | 1983 | 1 | 1 | ||
| 21 | MISKOLCZI Julianna | HUN | 2014 | 1 | 1 | ||
| 21 | MULLER Oceanne | FRA | 2021 | 1 | 1 | ||
| 21 | OLAH Eva | ROM | 1976 | 1 | 1 | ||
| 21 | POGREBNIAK Olga | BLR | 1998 | 1 | 1 | ||
| 21 | SHYLAVA Iryna | BLR | 1996 | 1 | 1 | ||
| 21 | UNGERANK Lisa | AUT | 2013 | 1 | 1 | ||
| 21 | VALKOVA Anitza | BUL | 1992 | 1 | 1 | ||
| 37 | HELBIG Marlies | GDR | 1977-1981 | 3 | 1 | 4 | |
| 38 | CHERKASOVA Tamara | URS | 1969-1971 | 2 | 2 | ||
| 38 | ETULA Hanna | FIN | 2003-2007 | 2 | 2 | ||
| 38 | KOESTEL Beate | GER | 2009-2010 | 2 | 2 | ||
| 41 | HORNEBER Petra | GER | 1996-2000 | 1 | 1 | 2 | |
| 42 | CHRISTEN Nina | SUI | 2019 | 1 | 1 | ||
| 42 | GALASHINA Anastasiia | RUS | 2020 | 1 | 1 | ||
| 42 | GIESE Carmen | FRG | 1987 | 1 | 1 | ||
| 42 | GRIGORIEVA Marina | RUS | 1995 | 1 | 1 | ||
| 42 | HORVAT Mirjana | YUG | 1990 | 1 | 1 | ||
| 42 | KAPS Jessie | BEL | 2021 | 1 | 1 | ||
| 42 | KOMOROWSKA Katarzyna | POL | 2018 | 1 | 1 | ||
| 42 | KOWALEWSKA Elzbieta | POL | 1974 | 1 | 1 | ||
| 42 | MIHAJLOVIC Lidija | IOP | 1994 | 1 | 1 | ||
| 42 | NABEL Marga | GDR | 1973 | 1 | 1 | ||
| 42 | PICA Martina | ITA | 2013 | 1 | 1 | ||
| 42 | RATNIKOVA Tatiana | URS | 1972 | 1 | 1 | ||
| 42 | RYBAKOVA Helena | URS | 1978 | 1 | 1 | ||
| 42 | SCHULLER Kirsten | GER | 1998 | 1 | 1 | ||
| 42 | SENA Sabrina | ITA | 2015 | 1 | 1 | ||
| 42 | SKOKO Suzana | CRO | 1993 | 1 | 1 | ||
| 42 | STARKLOFF Kathrin | GDR | 1982 | 1 | 1 | ||
| 42 | SUSLOVA Marina | URS | 1986 | 1 | 1 | ||
| 42 | WESTERHEIM Malin | NOR | 2016 | 1 | 1 | ||
| 42 | YLI-KIIKKA Marjo | FIN | 2011 | 1 | 1 | ||
| 42 | ZHAGROVA Svetlana | URS | 1983 | 1 | 1 | ||
| 63 | BOIKO Kira | URS | 1973-1974 | 2 | 2 | ||
| 63 | DUFAUX SUTER Irene | SUI | 1986-1987 | 2 | 2 | ||
| 63 | PELOVA Anka | BUL | 1980-1981 | 2 | 2 | ||
| 66 | ANDUSIC MAKSIMOVIC Ivana | SRB | 2014 | 1 | 1 | ||
| 66 | ARBOGAST Dorothee | GER | 2003 | 1 | 1 | ||
| 66 | BELTCHEVA Ivanka | BUL | 1993 | 1 | 1 | ||
| 66 | CECCARELLO Sofia | ITA | 2021 | 1 | 1 | ||
| 66 | DESYATSKAYA Olga | RUS | 2008 | 1 | 1 | ||
| 66 | DVORSAK Ziva | SLO | 2013 | 1 | 1 | ||
| 66 | FUTSCHEK Gertrud | FRG | 1976 | 1 | 1 | ||
| 66 | HASELSBERGER Monika | AUT | 2004 | 1 | 1 | ||
| 66 | HUNYADI Laszlone | HUN | 1982 | 1 | 1 | ||
| 66 | IVOSEV Aleksandra | YUG | 1996 | 1 | 1 | ||
| 66 | KALNA Pavla | CZE | 2009 | 1 | 1 | ||
| 66 | KISGYORGY Lajosne | HUN | 1969 | 1 | 1 | ||
| 66 | KREUTZER Nina Laura | GER | 2015 | 1 | 1 | ||
| 66 | LUSTENBERGER Petra | SUI | 2016 | 1 | 1 | ||
| 66 | MAGER Jessica | GER | 2010 | 1 | 1 | ||
| 66 | MAUER Renata | POL | 1992 | 1 | 1 | ||
| 66 | NAGAY Agnieszka | POL | 2005 | 1 | 1 | ||
| 66 | PEER Franziska | AUT | 2019 | 1 | 1 | ||
| 66 | PELTOLA Pirjo | FIN | 1985 | 1 | 1 | ||
| 66 | SAILER Gisela | FRG | 1983 | 1 | 1 | ||
| 66 | SMEETS Manon | NED | 2018 | 1 | 1 | ||
| 66 | TYKHOVA Daria | UKR | 2011 | 1 | 1 | ||
| 66 | VATAKER Hanne | NOR | 1991 | 1 | 1 | ||
| 66 | VDOVINA Daria | RUS | 2017 | 1 | 1 | ||
| 66 | WIERZBOWSKA-MLOTKOWSKA Irena | POL | 1975 | 1 | 1 | ||
| 66 | YLOENEN Sirpa | FIN | 1984 | 1 | 1 | ||
| 52 | 52 | 52 | 156 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | SMIRNOVA Svetlana | RUS/URS | 1983-2005 | 5 | 2 | 2 | 9 |
| 2 | SEKARIC Jasna | YUG/IOP | 1986-1999 | 4 | 2 | 2 | 8 |
| 3 | MEYERHOFF Susanne | DEN | 1998-2006 | 4 | 2 | 6 | |
| 4 | LOGVINENKO Marina | RUS/URS | 1982-1999 | 3 | 5 | 1 | 9 |
| 5 | STOLIAROVA Nina | URS | 1969-1976 | 3 | 2 | 1 | 6 |
| 6 | GROZDEVA Maria | BUL | 1992-2009 | 3 | 2 | 5 | |
| 7 | SIMONIAN Zinaida | URS | 1973-1979 | 3 | 1 | 2 | 6 |
| 8 | GOBERVILLE Celine | FRA | 2011-2021 | 3 | 1 | 4 | |
| 8 | MOMCILOVIC VELICKOVIC Bobana | SRB | 2010-2020 | 3 | 1 | 4 | |
| 10 | KOSTEVYCH Olena | UKR | 2003-2017 | 2 | 4 | 1 | 7 |
