10M AIR RIFLE MEN JUNIOR
Airgun Junior European Championship 2021 (22 May)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SOLLAZZO Danilo Dennis | ITA | 629,9 | 249,3 | Gold | |
| 2 | IVANOVIC Marko | SRB | 621,9 | 248,6 | Silver | |
| 3 | OVIEDO Jesus | ESP | 625,2 | 225,6 | Bronze | |
| 4 | CECILIA Juan | ESP | 622,6 | 205,0 | ||
| 5 | TKALENKO Ivan | UKR | 623,9 | 184,2 | ||
| 6 | BABAYAN Hayk | ARM | 623,6 | 162,7 | ||
| 7 | POTAPOV Evgenii | RUS | 623,8 | 140,7 | ||
| 8 | KANEV Georgi | BUL | 622,4 | 118,4 |
irgun Junior European Championship 2020 (25 February)
Wroclaw (POL)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HAMMERL Soma Richard | HUN | 624,9 | 248,6 | Gold | |
| 2 | WADLEGGER Stefan | AUT | 624,0 | 248,2 | Silver | |
| 3 | SHAMAKOV Grigorii | RUS | 624,0 | 226,0 | Bronze | |
| 4 | IVANOVIC Marko | SRB | 623,9 | 205,4 | ||
| 5 | SOLLAZZO Danilo Dennis | ITA | 631,4 | 185,1 | ||
| 6 | TOEROEK Ferenc | HUN | 623,7 | 164,0 | ||
| 7 | WALTER Pascal Ignatz | GER | 624,3 | 143,5 | ||
| 8 | LINDGREN Victor | SWE | 624,5 | 122,6 |
Airgun Junior European Championship 2019 (18 March)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | NEPEJCHAL Filip | CZE | 628,4 | 252,0 | Gold | |
| 2 | PEKLER Zalan | HUN | 622,7 | 250,0 | Silver | |
| 3 | KLENCZNER Marton Istvan | HUN | 623,9 | 227,9 | Bronze | |
| 4 | NORDHAGEN Vegard | NOR | 626,0 | 205,5 | ||
| 5 | SHAMAKOV Grigorii | RUS | 624,8 | 185,0 | ||
| 6 | TOEROEK Ferenc | HUN | 624,9 | 163,3 | ||
| 7 | BRAUN Max | GER | 623,0 | 141,3 | ||
| 8 | MAIR Tobias | AUT | 626,4 | 119,5 |
Airgun Junior European Championship 2018 (20 February)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MARSOV Ilia | RUS | 623,4 | 249,2 | Gold | |
| 2 | NEPEJCHAL Filip | CZE | 628,6 | 249,0 | Silver | |
| 3 | SHAMAKOV Grigorii | RUS | 623,8 | 226,8 | Bronze | |
| 4 | FRIMAN Cristian | FIN | 623,6 | 205,1 | ||
| 5 | MITROVIC Aleksa | SRB | 621,2 | 184,4 | ||
| 6 | HANSEN Mikkel Damholt | DEN | 621,4 | 163,2 | ||
| 7 | HAMMERL Soma Richard | HUN | 621,8 | 142,3 | ||
| 8 | PETANJEK Borna | CRO | 626,3 | 121,2 |
Airgun Junior European Championship 2017 (08 March)
Maribor (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | GOLOVKOV Andrei | RUS | 623,1 | 249,8 | Gold | WRJ |
| 2 | KOVACEVIC Lazar | SRB | 625,3 | 249,0 | Silver | |
| 3 | PENI Istvan | HUN | 627,2 | 227,0 | Bronze | |
| 4 | PETANJEK Borna | CRO | 626,3 | 204,5 | ||
| 5 | MIKULJAN Andrija | CRO | 625,6 | 184,2 | ||
| 6 | MARSOV Ilia | RUS | 623,4 | 162,7 | ||
| 7 | LARSEN Henrik | NOR | 622,8 | 141,5 | ||
| 8 | VAS Peter | HUN | 623,4 | 121,2 |
Airgun Junior European Championship 2016 (24 February)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | DALLINGER Maximilian | GER | 624,7 | 205,8 | Gold | |
| 2 | PENI Istvan | HUN | 628,4 | 205,1 | Silver | |
| 3 | KOZIUK Kyryll | UKR | 623,0 | 181,6 | Bronze | |
| 4 | KOVACEVIC Lazar | SRB | 619,9 | 160,4 | ||
| 5 | STABEL Gregor | GER | 618,7 | 139,8 | ||
| 6 | CAPANO Giuseppe Pio | ITA | 622,2 | 118,7 | ||
| 7 | FETISOV Vladislav | RUS | 621,8 | 99,8 | ||
| 8 | HOLKO Ondrej | SVK | 622,4 | 79,8 |
Airgun Junior European Championship 2015 (05 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | FETISOV Vladislav | RUS | 623,0 | 208,7 | Gold | |
| 2 | PENI Istvan | HUN | 620,7 | 205,4 | Silver | |
| 3 | PETANJEK Borna | CRO | 624,0 | 183,4 | Bronze | |
| 4 | MAURINA Giacomo | ITA | 618,1 | 162,3 | ||
| 5 | DEMBECK Kai | GER | 617,4 | 140,3 | ||
| 6 | JANY Patrik | SVK | 618,1 | 119,9 | ||
| 7 | DUERR Christoph | SUI | 621,6 | 98,3 | ||
| 8 | KOROTKIKH Anton | RUS | 619,5 | 72,2 |
Airgun Junior European Championship 2014 (02 March)
Moscow (RUS)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | DALLINGER Maximilian | GER | 620,5 | 205,7 | Gold | FWRJ |
| 2 | MASLENNIKOV Vladimir | RUS | 623,6 | 205,3 | Silver | |
| 3 | BUFFARD Lorenzo | FRA | 620,0 | 183,8 | Bronze | |
| 4 | PETANJEK Borna | CRO | 620,7 | 162,4 | ||
| 5 | JOVANOVIC Stevan | SRB | 622,1 | 141,7 | ||
| 6 | MADSEN Marcus | SWE | 621,6 | 120,3 | ||
| 7 | RAYNAUD Alexis | FRA | 624,4 | 98,8 | ||
| 8 | PETRICEVIC Ivan | CRO | 621,1 | 77,2 |
Airgun Junior European Championship 2013 (28 February)
Odense (DEN)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | BACCI Lorenzo | ITA | 621,4 | 204,9 | Gold | |
| 2 | KASPER Sergei | UKR | 620,5 | 204,3 | Silver | |
| 3 | THOMAS Alexander | GER | 619,5 | 184,2 | Bronze | |
| 4 | MADSEN Marcus | SWE | 619,1 | 163,9 | ||
| 5 | PANCHENKO Evgeny | RUS | 620,8 | 142,4 | ||
| 6 | RUMPLER Gernot | AUT | 623,0 | 120,3 | ||
| 7 | MASLENNIKOV Vladimir | RUS | 620,5 | 100,4 | ||
| 8 | WEITHALER Simon | ITA | 623,7 | 78,9 | WRJ |
Airgun Junior European Championship 2012 (17 February)
Vierumaeki (FIN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | JANKER Michael | GER | 596 | 101,7 | 697,7 | Gold | |
| 2 | CAPANO Giuseppe Pio | ITA | 594 | 103,4 | 697,4 | Silver | |
| 3 | KASPER Sergei | UKR | 593 | 104,1 | 697,1 | Bronze | |
| 4 | PENI Istvan | HUN | 594 | 102,1 | 696,1 | ||
| 5 | PANCHENKO Evgeny | RUS | 592 | 102,7 | 694,7 | ||
| 6 | LINK Andre | GER | 592 | 101,2 | 693,2 | ||
| 7 | CHYHILEICHYK Yan | BLR | 594 | 98,3 | 692,3 | ||
| 8 | PERSSON Jorgen | SWE | 593 | 98,8 | 691,8 |
Airgun Junior European Championship 2011 (04 March)
Brescia (ITA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | CHARHEIKA Illia | BLR | 593 | 101,8 | 694,8 | Gold | |
| 2 | YORDANOV Ivan | BUL | 592 | 102,4 | 694,4 | Silver | |
| 3 | GEUTHER Andreas | GER | 592 | 100,6 | 692,6 | Bronze | |
| 4 | WALKER Lars | GER | 590 | 102,0 | 692,0 | ||
| 5 | BEDERKE Alexander | GER | 591 | 101,0 | 692,0 | ||
| 6 | COTRA Igor | SRB | 591 | 100,9 | 691,9 | ||
| 7 | GIL Rodrigo | ESP | 591 | 100,4 | 691,4 | ||
| 8 | KURKI Juho | FIN | 590 | 100,1 | 690,1 |
Airgun Junior European Championship 2010 (10 March)
Meraker (NOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | CHARHEIKA Illia | BLR | 592 | 103,3 | 695,3 | Gold | |
| 2 | KASPER Sergei | UKR | 593 | 101,8 | 694,8 | Silver | |
| 3 | DRYAGIN Alexander | RUS | 592 | 102,4 | 694,4 | Bronze | |
| 4 | WALKER Lars | GER | 591 | 102,3 | 693,3 | ||
| 5 | KURKI Juho | FIN | 592 | 101,2 | 693,2 | ||
| 6 | SKJELLAND Kristoffer | NOR | 591 | 101,6 | 692,6 | ||
| 7 | BARTNIK Tomasz | POL | 591 | 100,1 | 691,1 | ||
| 8 | BIATOVSZKI Mate | HUN | 590 | 99,7 | 689,7 |
Airgun Junior European Championship 2009 (22 February)
Prague (CZE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MONNIER Jeremy | FRA | 594 | 102,8 | 696,8 | Gold | |
| 2 | SKJELLAND Kristoffer | NOR | 594 | 101,6 | 695,6 | Silver | |
| 3 | WALKER Lars | GER | 591 | 102,6 | 693,6 | Bronze | |
| 4 | SVENSSON Mikael | SWE | 592 | 99,8 | 691,8 | ||
| 5 | RICHTER Sergey | ISR | 591 | 100,5 | 691,5 | ||
| 6 | SOLBERG Harald | NOR | 590 | 101,5 | 691,5 | ||
| 7 | TODOROVIC Arsenije | SRB | 590 | 100,0 | 690,0 | ||
| 8 | PUDEV Nikola | BUL | 590 | 99,7 | 689,7 |
Airgun Junior European Championship 2008 (26 February)
Winterthur (SUI)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GORSA Petar | CRO | 591 | 102,8 | 693,8 | Gold | |
| 2 | JUNGHAENEL Henri | GER | 591 | 102,5 | 693,5 | Silver | |
| 3 | HRYHORENKO Vladyslav | UKR | 593 | 100,4 | 693,4 | Bronze | |
| 4 | BAKKEN Ole Magnus | NOR | 590 | 102,1 | 692,1 | ||
| 5 | MONNIER Jeremy | FRA | 590 | 101,9 | 691,9 | ||
| 6 | CHARHEIKA Illia | BLR | 591 | 100,6 | 691,6 | ||
| 7 | TSARKOV Oleh | UKR | 591 | 100,1 | 691,1 | ||
| 8 | KAPAS Istvan | HUN | 591 | 99,5 | 690,5 |
Airgun Junior European Championship 2007 (14 March)
Deauville (FRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | HAHN Sebastian | GER | 594 | 103,3 | 697,3 | Gold | |
| 2 | LUKASZYK Rafal | POL | 593 | 103,5 | 696,5 | Silver | |
| 3 | RIZOV Anton | BUL | 590 | 102,6 | 692,6 | Bronze | |
| 4 | WALKER Lars | GER | 589 | 102,8 | 691,8 | ||
| 5 | HRYHORENKO Vladyslav | UKR | 589 | 102,1 | 691,1 | ||
| 6 | LORETAN Pascal | SUI | 590 | 100,0 | 690,0 | ||
| 7 | SIMOKAITIS Tomas | LTU | 590 | 99,5 | 689,5 | ||
| 8 | HRABOVSKY Adam | CZE | 588 | 100,7 | 688,7 |
Airgun Junior European Championship 2006 (01 March)
Moscow (RUS)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GORSA Petar | CRO | 595 | 101,8 | 696,8 | Gold | |
| 2 | AICHER Benjamin | GER | 591 | 103,0 | 694,0 | Silver | |
| 3 | CAMPRIANI Niccolo | ITA | 590 | 102,8 | 692,8 | Bronze | |
| 4 | KOMIRENKO Maksym | UKR | 589 | 102,6 | 691,6 | ||
| 5 | RASER Stefan | AUT | 590 | 101,3 | 691,3 | ||
| 6 | KOMOLKA Damian | POL | 589 | 101,8 | 690,8 | ||
| 7 | GIRULIS Karolis | LTU | 589 | 101,5 | 690,5 | ||
| 8 | HORVATH Gabor | HUN | 591 | 99,3 | 690,3 |
Airgun Junior European Championship 2005 (02 March)
Tallinn (EST)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SARTZ Patrik | SWE | 596 | 100,8 | 696,8 | Gold | |
| 2 | KOMIRENKO Maksym | UKR | 591 | 103,6 | 694,6 | Silver | |
| 3 | KROLL David | GER | 591 | 103,5 | 694,5 | Bronze | |
| 4 | KONTNY Damian | GER | 593 | 101,3 | 694,3 | ||
| 5 | KRUGLOV Sergey | RUS | 592 | 102,1 | 694,1 | ||
| 6 | HELLENBRAND Peter | NED | 592 | 99,9 | 691,9 | ||
| 7 | KECSO Zoltan | HUN | 590 | 100,0 | 690,0 | ||
| 8 | TOROK Zoltan | HUN | 592 | 97,9 | 689,9 |
Airgun Junior European Championship 2004 (26 March)
Gyor (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | STAUTMEISTER Christian | GER | 593 | 104,0 | 697,0 | Gold | |
| 2 | BALAZ Zoltan | SVK | 594 | 103,0 | 697,0 | Silver | |
| 3 | JANCEK Matus | SVK | 594 | 101,8 | 695,8 | Bronze | |
| 4 | GYGER Martin | SUI | 590 | 104,0 | 694,0 | ||
| 5 | PETSANIS Georgios | GRE | 592 | 102,0 | 694,0 | ||
| 6 | SARTZ Patrik | SWE | 590 | 103,2 | 693,2 | ||
| 7 | JONSSON Karl Johan | SWE | 591 | 101,0 | 692,0 | ||
| 8 | ROBINEAU Cyril | FRA | 591 | 98,6 | 689,6 |
Airgun Junior European Championship 2003 (05 November)
Gothenburg (SWE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | SOKOLOV Alexandre | RUS | 596 | 99,9 | 695,9 | Gold | |
| 2 | CAMPRIANI Niccolo | ITA | 591 | 100,9 | 691,9 | Silver | |
| 3 | SANNVOLL Kristoffer | NOR | 589 | 101,9 | 690,9 | Bronze | |
| 4 | BALAZ Zoltan | SVK | 589 | 101,8 | 690,8 | ||
| 5 | MALINKY Ondrej | CZE | 588 | 101,8 | 689,8 | ||
| 6 | LALLEMENT Frederic | FRA | 589 | 100,4 | 689,4 | ||
| 7 | SHCHERBATSEVICH Yury | BLR | 590 | 99,3 | 689,3 | ||
| 8 | KAMENSKI Alexei | RUS | 589 | 98,7 | 687,7 |
Airgun Junior European Championship 2002 (21 March)
Thessaloniki (GRE)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KUZNETSOV Stanislav | RUS | 589 | 103,1 | 692,1 | Gold | |
| 2 | HANSEN Are | NOR | 590 | 101,7 | 691,7 | Silver | |
| 3 | WUNSCH Andreas | GER | 588 | 102,8 | 690,8 | Bronze | |
| 4 | MATTSSON Peter | SWE | 589 | 101,4 | 690,4 | ||
| 5 | GRINBERG Saimon | ISR | 588 | 102,4 | 690,4 | ||
| 6 | ROZSYPAL Ondrej | CZE | 589 | 99,6 | 688,6 | ||
| 7 | MALINKY Ondrej | CZE | 588 | 100,5 | 688,5 | ||
| 8 | SANNVOLL Kristoffer | NOR | 587 | 99,9 | 686,9 |
Airgun Junior European Championship 2001 (14 March)
Pontevedra (ESP)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MATTSSON Peter | SWE | 590 | 103,5 | 693,5 | Gold | |
| 2 | MOHAUPT Tino | GER | 590 | 102,3 | 692,3 | Silver | |
| 3 | SANNVOLL Kristoffer | NOR | 587 | 102,4 | 689,4 | Bronze | |
| 4 | MALINKY Ondrej | CZE | 588 | 100,3 | 688,3 | ||
| 5 | HENRY Josselin | FRA | 587 | 100,6 | 687,6 | ||
| 6 | LUKHVICH Viktar | BLR | 586 | 101,1 | 687,1 | ||
| 7 | MESZAROS Matej | SVK | 587 | 100,0 | 687,0 | ||
| 8 | FAJDIGA Patrik | SLO | 587 | 96,6 | 683,6 |
Airgun Junior European Championship 2000 (02 March)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | MOHAUPT Tino | GER | 592 | 102,7 | 694,7 | Gold | |
| 2 | SAUVEPLANE Valerian | FRA | 592 | 101,8 | 693,8 | Silver | |
| 3 | PLEKHANAU Stsiapan | BLR | 588 | 102,1 | 690,1 | Bronze | |
| 4 | CANELLE Frederic | FRA | 592 | 97,6 | 689,6 | ||
| 5 | MOLDOVEANU Alin George | ROM | 587 | 100,1 | 687,1 | ||
| 6 | TIJSSEN Jack | NED | 587 | 99,4 | 686,4 | ||
| 7 | OSWALD Bernhard | GER | 589 | 97,1 | 686,1 | ||
| 8 | AHLQVIST Willy | SWE | 587 | 99,1 | 686,1 |
Airgun Junior European Championship 1999 (05 March)
Arnhem (NED)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | FRANTAL Tomas | CZE | 589 | 103,9 | 692,9 | Gold | |
| 2 | BRANDMAIER Gerhard | AUT | 590 | 102,1 | 692,1 | Silver | |
| 3 | KNOEGLER Mario | AUT | 590 | 101,6 | 691,6 | Bronze | |
| 4 | MESZAROS Matej | SVK | 590 | 100,9 | 690,9 | ||
| 5 | SCHNELL Christian | GER | 587 | 101,8 | 688,8 | ||
| 6 | HAKKINEN Henri | FIN | 586 | 100,7 | 686,7 | ||
| 7 | GRAFF Cyril | FRA | 586 | 99,3 | 685,3 | ||
| 8 | MARINKOVIC Boris | YUG | 587 | 97,3 | 684,3 |
Airgun Junior European Championship 1998 (13 March)
Tallinn (EST)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KNOEGLER Mario | AUT | 586 | 102,5 | 688,5 | Gold | |
| 2 | HOLMLUND Thomas | SWE | 585 | 102,8 | 687,8 | Silver | |
| 3 | HERDEL Steffen | GER | 587 | 100,3 | 687,3 | Bronze | |
| 4 | DEIMANN Benjamin | GER | 585 | 101,7 | 686,7 | ||
| 5 | GRAFF Cyril | FRA | 586 | 100,5 | 686,5 | ||
| 6 | NOVICKI Boris | YUG | 586 | 100,0 | 686,0 | ||
| 7 | BILDZIUK Siarhei | BLR | 585 | 99,2 | 684,2 | ||
| 8 | SIMIC Marko | YUG | 584 | 100,0 | 684,0 |
Airgun Junior European Championship 1997 (28 February)
Warsaw (POL)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GRAFF Cyril | FRA | 588 | 101,7 | 689,7 | Gold | |
| 2 | MARTY Frederic | FRA | 587 | 101,9 | 688,9 | Silver | |
| 3 | LUND Rasmus | DEN | 590 | 98,2 | 688,2 | Bronze | |
| 4 | KALNY Michal | CZE | 585 | 103,0 | 688,0 | ||
| 5 | FLUCK Zoltan | HUN | 586 | 101,9 | 687,9 | ||
| 6 | NASESKI Darko | MKD | 584 | 102,9 | 686,9 | ||
| 7 | THIELE Benjamin | GER | 586 | 99,2 | 685,2 | ||
| 8 | POSTINGEL Andreas | ITA | 585 | 96,1 | 681,1 |
Airgun Junior European Championship 1996 (30 March)
Budapest (HUN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | YANASOVITZ Shahar | ISR | 590 | 101,0 | 691,0 | Gold | |
| 2 | NOVICKI Boris | YUG | 588 | 101,8 | 689,8 | Silver | |
| 3 | ZAREMBA Michal | POL | 590 | 99,6 | 689,6 | Bronze | |
| 4 | DE NICOLO Marco | ITA | 588 | 99,8 | 687,8 | ||
| 5 | GOUDYMA Andrei | UKR | 585 | 102,5 | 687,5 | ||
| 6 | NAGY Kornel | HUN | 586 | 101,0 | 687,0 | ||
| 7 | ABERG Kristoffer | SWE | 585 | 99,0 | 684,0 | ||
| 8 | SUVOROV Konstantin | RUS | 586 | 96,0 | 682,0 |
Airgun Junior European Championship 1995 (25 February)
Vantaa (FIN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | YANASOVITZ Shahar | ISR | 587 | 102,6 | 689,6 | Gold | |
| 2 | TIAINEN Henrik | FIN | 586 | 100,2 | 686,2 | Silver | |
| 3 | NOVICKI Boris | YUG | 585 | 100,7 | 685,7 | Bronze | |
| 4 | ZAREMBA Michal | POL | 584 | 101,0 | 685,0 | ||
| 5 | KATSIKIS Christos | GRE | 586 | 98,3 | 684,3 | ||
| 6 | NAGY Kornel | HUN | 585 | 98,9 | 683,9 | ||
| 7 | WAHL Hartmut | AUT | 585 | 97,8 | 682,8 | ||
| 8 | ROTACH Rolf | SUI | 585 | 94,9 | 679,9 |
Airgun Junior European Championship 1994 (06 March)
Strasbourg (FRA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | GAULLIER Eric | FRA | 585 | 99,7 | 684,7 | Gold | |
| 2 | ULRICH Markus | GER | 588 | 96,6 | 684,6 | Silver | |
| 3 | WAHL Hartmut | AUT | 586 | 98,4 | 684,4 | Bronze | |
| 4 | KARLSSON Ulf | SWE | 585 | 98,6 | 683,6 | ||
| 5 | JENSEN Michael | DEN | 584 | 99,2 | 683,2 | ||
| 6 | GONCI Jozef | SVK | 584 | 99,0 | 683,0 | ||
| 7 | ZUPANC Dejan | SLO | 585 | 97,8 | 682,8 | ||
| 8 | CHARITONENKOW Mark | GER | 584 | 95,8 | 679,8 |
Airgun Junior European Championship 1993 (08 August)
Brno (CZE)
| Rank | Name | NOC | Result | Medal | |
| 1 | KREBS Torsten | GER | 589 | Gold | |
| 2 | VAVRICEK Anton | SVK | 588 | Silver | |
| 3 | GONCI Jozef | SVK | 584 | Bronze | |
| 4 | JERABEK Tomas | CZE | 582 | ||
| 5 | GRANLY Lars Erik | NOR | 582 | ||
| 6 | NOVAK Radim | CZE | 581 | ||
| 7 | WAHL Hartmut | AUT | 581 | ||
| 8 | AYVAZYAN Artur | UKR | 581 |
Airgun Junior European Championship 1992 (28 February)
Budapest (HUN)
| Rank | Name | NOC | Result | Medal | |
| 1 | NEJEZCHLEBA Dalimil | TCH | 590 | Gold | |
| 2 | HEPTING Karl Georg | GER | 587 | Silver | |
| 3 | KREBS Torsten | GER | 587 | Bronze | |
| 4 | GASPAR Oliver | HUN | 584 | ||
| 5 | PLETIKOSIC Stevan | YUG | 582 | ||
| 6 | KIEFER Jozsef | HUN | 581 | ||
| 7 | SAZIO Christophe | FRA | 580 | ||
| 8 | KOEHLER Torsten | GER | 580 |
Airgun Junior European Championship 1991 (01 March)
Manchester (GBR)
| Rank | Name | NOC | Result | Medal | |
| 1 | HEPTING Karl Georg | GER | 591 | Gold | |
| 2 | NEJEZCHLEBA Dalimil | TCH | 587 | Silver | |
| 3 | DOBLER Frank | GER | 586 | Bronze | |
| 4 | DUVIER Jan | DEN | 585 | ||
| 5 | ANISOVICH Dmitri | URS | 584 | ||
| 6 | FETZ Bertram | AUT | 583 | ||
| 7 | NAGY Zoltan | HUN | 583 | ||
| 8 | SAZIO Christophe | FRA | 583 |
Airgun Junior European Championship 1990 (02 March)
Arnhem (NED)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | GASPAR Oliver | HUN | 592 | Gold | WRJ |
| 2 | STAMENOV Stoian | BUL | 588 | Silver | |
| 3 | DOBLER Frank | FRG | 586 | Bronze | |
| 4 | AYVAZYAN Artur | URS | 585 | ||
| 5 | ANISOVICH Dmitri | URS | 584 | ||
| 6 | GASSET David | FRA | 584 | ||
| 7 | FARKAS Sandor | HUN | 583 | ||
| 8 | SONNER Alexander | FRG | 583 |
Airgun Junior European Championship 1989 (03 March)
Copenhagen (DEN)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | SCHEDRIN Sergei | URS | 590 | Gold | WRJ |
| 2 | GASSET David | FRA | 586 | Silver | |
| 3 | GASPAR Oliver | HUN | 585 | Bronze | |
| 4 | MIROSAVLJEV Nemanja | YUG | 585 | ||
| 5 | DUVIER Jan | DEN | 585 | ||
| 6 | BAUER Christian | FRG | 585 | ||
| 7 | HEPTING Karl Georg | FRG | 585 | ||
| 8 | WAIBEL Wolfram Jun. | AUT | 583 |
Airgun Junior European Championship 1988 (28 February)
Stavanger (NOR)
| Rank | Name | NOC | Result | Medal | |
| 1 | MARTYNOV Sergei | URS | 591 | Gold | |
| 2 | VIGNJEVIC Dean | YUG | 590 | Silver | |
| 3 | HIRSCHVOGEL Hannes | FRG | 590 | Bronze | |
| 4 | TRUBILO Emil | URS | 589 | ||
| 5 | HESS Olaf | GDR | 588 | ||
| 6 | NEMETH Istvan | HUN | 587 | ||
| 7 | BAUER Christian | FRG | 586 | ||
| 8 | GASPAR Oliver | HUN | 586 |
Airgun Junior European Championship 1987 (02 March)
Bratislava (TCH)
| Rank | Name | NOC | Result | Medal | |
| 1 | HIRSCHVOGEL Hannes | FRG | 586 | Gold | |
| 2 | BADIOU Franck | FRA | 584 | Silver | |
| 3 | SCHWAGER Pascal | SUI | 583 | Bronze | |
| 4 | SLOTBOOM Johnny | NED | 581 | ||
| 5 | RAMBERG Tomas | SWE | 580 | ||
| 6 | HIRVONEN Ari | FIN | 580 | ||
| 7 | BOTCHKAREV Viatcheslav | URS | 580 | ||
| 8 | ILEBY Simon | NOR | 579 |
Airgun Junior European Championship 1986 (01 March)
Espoo (FIN)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | HIRSCHVOGEL Hannes | FRG | 586 | Gold | WRJ |
| 2 | GRONDE Ulf | FRG | 585 | Silver | |
| 3 | SLOTBOOM Johnny | NED | 583 | Bronze | |
| 4 | KOMISCHKE Michael | FRG | 582 | ||
| 5 | BADIOU Franck | FRA | 582 | ||
| 6 | TRUBILO Emil | URS | 581 | ||
| 7 | RAMBERG Tomas | SWE | 580 | ||
| 8 | BALDESSARINI Markus | AUT | 579 |
Airgun Junior European Championship 1985 (02 March)
Varna (BUL)
| Rank | Name | NOC | Result | Medal | Record |
| 1 | SAYNEVIRTA Tapio | FIN | 584 | Gold | WRJ |
| 2 | ESCOFFIER Michel | FRA | 584 | Silver | WRJ |
| 3 | MOLNAR Sandor | HUN | 580 | Bronze | |
| 4 | VIGNJEVIC Zoran | YUG | 580 | ||
| 5 | GRAMOLA Gianfranco | ITA | 580 | ||
| 6 | SENGER Hugues | FRA | 579 | ||
| 7 | BIERING Thomas | GDR | 579 | ||
| 8 | SLOTBOOM Johnny | NED | 578 |
Airgun Junior European Championship 1984 (03 March)
Budapest (HUN)
| Rank | Name | NOC | Result | Medal | |
| 1 | BERTHELOT Nicolas | FRA | 581 | Gold | |
| 2 | HELLER Christian | SWE | 580 | Silver | |
| 3 | SENGER Hugues | FRA | 579 | Bronze | |
| 4 | ESCOFFIER Michel | FRA | 579 | ||
| 5 | SCHNUERIGER Kurt | SUI | 578 | ||
| 6 | FINK Alois | AUT | 578 | ||
| 7 | HENRIKSSON Jonny | SWE | 577 | ||
| 8 | RUECKER Bernd | FRG | 575 |
Airgun Junior European Championship 1983 (19 March)
Dortmund (FRG)
| Rank | Name | NOC | Result | Medal | |
| 1 | BERTHELOT Nicolas | FRA | 582 | Gold | |
| 2 | STICH Matthias | FRG | 577 | Silver | |
| 3 | HEBERLE Philippe | FRA | 577 | Bronze | |
| 4 | BUBE Olaf | GDR | 576 | ||
| 5 | KING Adrian | GBR | 574 | ||
| 6 | DEBEVEC Rajmond | YUG | 573 | ||
| 7 | KULMALA Tapio | FIN | 573 | ||
| 8 | MAKSIMOVIC Goran | YUG | 572 |
Airgun Junior European Championship 1982 (18 March)
Den Haag (NED)
| Rank | Name | NOC | Result | Medal | |
| 1 | BEHRINGER Alfons | FRG | 574 | Gold | |
| 2 | BERTHELOT Nicolas | FRA | 574 | Silver | |
| 3 | SKIRBEKK Geir | NOR | 573 | Bronze | |
| 4 | TEIFKE Andreas | GDR | 572 | ||
| 5 | ERTLE Gerhard | FRG | 571 | ||
| 6 | GUILLE Matthew John | GBR | 571 | ||
| 7 | BERGER M. | AUT | 570 | ||
| 8 | BARANYI J. | HUN | 568 |
Airgun Junior European Championship 1981 (26 February)
Athens (GRE)
| Rank | Name | NOC | Result | Medal | |
| 1 | BERTHELOT Nicolas | FRA | 579 | Gold | |
