Rifle | Pistol | Running Target |
| Year | Place | Gold | Result | Silver | Result | Bronze | Result |
10M AIR RIFLE MEN JUNIOR
Back to Top
|
|||||||
| 2021 | Osijek (CRO) | SOLLAZZO Danilo Dennis (ITA) | 629,9 (249,3) | IVANOVIC Marko (SRB) | 621,9 (248,6) | OVIEDO Jesus (ESP) | 625,2 (225,6) |
| 2020 | Wroclaw (POL) | HAMMERL Soma Richard (HUN) | 624,9 (248,6) | WADLEGGER Stefan (AUT) | 624,0 (248,2) | SHAMAKOV Grigorii (RUS) | 624,0 (226,0) |
| 2019 | Osijek (CRO) | NEPEJCHAL Filip (CZE) | 628,4 (252,0) | PEKLER Zalan (HUN) | 622,7 (250,0) | KLENCZNER Marton Istvan (HUN) | 623,9 (227,9) |
| 2018 | Gyor (HUN) | MARSOV Ilia (RUS) | 623,4 (249,2) | NEPEJCHAL Filip (CZE) | 628,6 (249,0) | SHAMAKOV Grigorii (RUS) | 623,8 (226,8) |
| 2017 | Maribor (SLO) | GOLOVKOV Andrei (RUS) | 623,1 (249,8) | KOVACEVIC Lazar (SRB) | 625,3 (249,0) | PENI Istvan (HUN) | 627,2 (227,0) |
| 2016 | Gyor (HUN) | DALLINGER Maximilian (GER) | 624,7 (205,8) | PENI Istvan (HUN) | 628,4 (205,1) | KOZIUK Kyryll (UKR) | 623,0 (181,6) |
| 2015 | Arnhem (NED) | FETISOV Vladislav (RUS) | 623,0 (208,7) | PENI Istvan (HUN) | 620,7 (205,4) | PETANJEK Borna (CRO) | 624,0 (183,4) |
| 2014 | Moscow (RUS) | DALLINGER Maximilian (GER) | 620,5 (205,7) | MASLENNIKOV Vladimir (RUS) | 623,6 (205,3) | BUFFARD Lorenzo (FRA) | 620,0 (183,8) |
| 2013 | Odense (DEN) | BACCI Lorenzo (ITA) | 621,4 (204,9) | KASPER Sergiy (UKR) | 620,5 (204,3) | THOMAS Alexander (GER) | 619,5 (184,2) |
| 2012 | Vierumaeki (FIN) | JANKER Michael (GER) | 596+101,7 | CAPANO Giuseppe Pio (ITA) | 594+103,4 | KASPER Sergiy (UKR) | 593+104,1 |
| 2011 | Brescia (ITA) | CHARHEIKA Illia (BLR) | 593+101,8 | YORDANOV Ivan (BUL) | 592+102,4 | GEUTHER Andreas (GER) | 592+100,6 |
| 2010 | Meraker (NOR) | CHARHEIKA Illia (BLR) | 592+103,3 | KASPER Sergiy (UKR) | 593+101,8 | DRYAGIN Alexander (RUS) | 592+102,4 |
| 2009 | Prague (CZE) | MONNIER Jeremy (FRA) | 594+102,8 | SKJELLAND Kristoffer (NOR) | 594+101,6 | WALKER Lars (GER) | 591+102,6 |
| 2008 | Winterthur (SUI) | GORSA Petar (CRO) | 591+102,8 | JUNGHAENEL Henri (GER) | 591+102,5 | HRYHORENKO Vladyslav (UKR) | 593+100,4 |
| 2007 | Deauville (FRA) | HAHN Sebastian (GER) | 594+103,3 | LUKASZYK Rafal (POL) | 593+103,5 | RIZOV Anton (BUL) | 590+102,6 |
| 2006 | Moscow (RUS) | GORSA Petar (CRO) | 595+101,8 | AICHER Benjamin (GER) | 591+103,0 | CAMPRIANI Niccolo (ITA) | 590+102,8 |
| 2005 | Tallinn (EST) | SARTZ Patrik (SWE) | 596+100,8 | KOMIRENKO Maksym (UKR) | 591+103,6 | KROLL David (GER) | 591+103,5 |
| 2004 | Gyor (HUN) | STAUTMEISTER Christian (GER) | 593+104,0 | BALAZ Zoltan (SVK) | 594+103,0 | JANCEK Matus (SVK) | 594+101,8 |
| 2003 | Gothenburg (SWE) | SOKOLOV Alexandre (RUS) | 596+99,9 | CAMPRIANI Niccolo (ITA) | 591+100,9 | SANNVOLL Kristoffer (NOR) | 589+101,9 |
| 2002 | Thessaloniki (GRE) | KUZNETSOV Stanislav (RUS) | 589+103,1 | HANSEN Are (NOR) | 590+101,7 | WUNSCH Andreas (GER) | 588+102,8 |
| 2001 | Pontevedra (ESP) | MATTSSON Peter (SWE) | 590+103,5 | MOHAUPT Tino (GER) | 590+102,3 | SANNVOLL Kristoffer (NOR) | 587+102,4 |
| 2000 | Munich (GER) | MOHAUPT Tino (GER) | 592+102,7 | SAUVEPLANE Valerian (FRA) | 592+101,8 | PLEKHANAU Stsiapan (BLR) | 588+102,1 |
| 1999 | Arnhem (NED) | FRANTAL Tomas (CZE) | 589+103,9 | BRANDMAIER Gerhard (AUT) | 590+102,1 | KNOEGLER Mario (AUT) | 590+101,6 |
| 1998 | Tallinn (EST) | KNOEGLER Mario (AUT) | 586+102,5 | HOLMLUND Thomas (SWE) | 585+102,8 | HERDEL Steffen (GER) | 587+100,3 |
| 1997 | Warsaw (POL) | GRAFF Cyril (FRA) | 588+101,7 | MARTY Frederic (FRA) | 587+101,9 | LUND Rasmus (DEN) | 590+98,2 |
| 1996 | Budapest (HUN) | YANASOVITZ Shahar (ISR) | 590+101,0 | NOVICKI Boris (YUG) | 588+101,8 | ZAREMBA Michal (POL) | 590+99,6 |
| 1995 | Vantaa (FIN) | YANASOVITZ Shahar (ISR) | 587+102,6 | TIAINEN Henrik (FIN) | 586+100,2 | NOVICKI Boris (YUG) | 585+100,7 |
| 1994 | Strasbourg (FRA) | GAULLIER Eric (FRA) | 585+99,7 | ULRICH Markus (GER) | 588+96,6 | WAHL Hartmut (AUT) | 586+98,4 |
| 1993 | Brno (CZE) | KREBS Torsten (GER) | 589 | VAVRICEK Anton (SVK) | 588 | GONCI Jozef (SVK) | 584 |
| 1992 | Budapest (HUN) | NEJEZCHLEBA Dalimil (TCH) | 590 | HEPTING Karl Georg (GER) | 587 | KREBS Torsten (GER) | 587 |
| 1991 | Manchester (GBR) | HEPTING Karl Georg (GER) | 591 | NEJEZCHLEBA Dalimil (TCH) | 587 | DOBLER Frank (GER) | 586 |
| 1990 | Arnhem (NED) | GASPAR Oliver (HUN) | 592 | STAMENOV Stoian (BUL) | 588 | DOBLER Frank (FRG) | 586 |
| 1989 | Copenhagen (DEN) | SCHEDRIN Sergei (URS) | 590 | GASSET David (FRA) | 586 | GASPAR Oliver (HUN) | 585 |
| 1988 | Stavanger (NOR) | MARTYNOV Sergei (URS) | 591 | VIGNJEVIC Dean (YUG) | 590 | HIRSCHVOGEL Hannes (FRG) | 590 |
| 1987 | Bratislava (TCH) | HIRSCHVOGEL Hannes (FRG) | 586 | BADIOU Franck (FRA) | 584 | SCHWAGER Pascal (SUI) | 583 |
| 1986 | Espoo (FIN) | HIRSCHVOGEL Hannes (FRG) | 586 | GRONDE Ulf (FRG) | 585 | SLOTBOOM Johnny (NED) | 583 |
| 1985 | Varna (BUL) | SAYNEVIRTA Tapio (FIN) | 584 | ESCOFFIER Michel (FRA) | 584 | MOLNAR Sandor (HUN) | 580 |
| 1984 | Budapest (HUN) | BERTHELOT Nicolas (FRA) | 581 | HELLER Christian (SWE) | 580 | SENGER Hugues (FRA) | 579 |
| 1983 | Dortmund (FRG) | BERTHELOT Nicolas (FRA) | 581 | STICH Matthias (FRG) | 577 | HEBERLE Philippe (FRA) | 577 |
| 1982 | Den Haag (NED) | BEHRINGER Alfons (FRG) | 574 | BERTHELOT Nicolas (FRA) | 574 | SKIRBEKK Geir (NOR) | 573 |
| 1981 | Athens (GRE) | BERTHELOT Nicolas (FRA) | 579 | JONSSON Kenneth (SWE) | 576 | SIDOROV Fedor (URS) | 574 |
| 1980 | Oslo (NOR) | SUESS Bernhard (FRG) | 393 | DEBEVEC Rajmond (YUG) | 383 | NEUGEBAUER Holger (FRG) | 381 |
| 1979 | Graz (AUT) | ZAVOLODKO Juri (URS) | 384 | TIESS Manfred (AUT) | 384 | BERTHELOT Nicolas (FRA) | 384 |
| 1978 | Copenhagen (DEN) | LYSENKO Oleksandr (URS) | 385 | GIL Alexander (URS) | 384 | MUELLER Hans (FRG) | 383 |
| 1977 | Andorra La Vella (AND) | HILLENBRAND Kurt (FRG) | 387 | SUESS Hubert (FRG) | 382 | WOLFRAM Andreas (GDR) | 380 |
| 1976 | Paris (FRA) | HILLENBRAND Kurt (FRG) | 388 | LOKKEN Per Erik (NOR) | 382 | KANTHAK Marlies (GDR)* | 382 |
| 1975 | London (GBR) | KRUEGER Margitta (GDR)* | 383 | HAMMERER Norbert (AUT) | 379 | JAGODZINSKI Ireneusz (POL) | 379 |
| 1974 | Enschede (NED) | HAMMERER Norbert (AUT) | 379 | SIMOVIC Zoran (YUG) | 379 | STEFANIAK Krzysztof (POL) | 378 |
| 1973 | Linz (AUT) | KOWALEWSKA Elzbieta (POL)* | 387 | PUGOVKHIN Sergei (URS) | 384 | MITROFANOV Alexander (URS) | 378 |
| 1972 | Belgrade (YUG) | EBERL Karl-Heinz (FRG) | 380 | MITROFANOV Alexander (URS) | 377 | CZEPLUCH Marika (GDR)* | 376 |
| 1971 | Mezibori (TCH) | RAINIKOV Sergei (URS) | 385 | MITROFANOV Alexander (URS) | 376 | SCHLIPF Oswald (FRG) | 376 |
| 1970 | Wiesbaden (FRG) | VELICKOVIC Slobodan (YUG) | 562 | MITROFANOV Alexander (URS) | 561 | HOERTLACKNER Fritz (AUT) | 559 |
| 1969 | Versailles (FRA) | POLIAKOV Viatcheslav (URS) | 377 | HOVILA Tero (FIN) | 377 | BLOMBERG Rolf (SWE) | 375 |
| 1968 | Wiesbaden (FRG) | PANITZ Franz (FRG) | 377 | HOBBIE Bernhard (FRG) | 375 | KERL Helmut (FRG) | 374 |
10M AIR PISTOL MEN JUNIOR
Back to Top
|
|||||||
| 2021 | Osijek (CRO) | MALDINI Federico Nilo (ITA) | 578 (239,2) | KAZAK Ivan (BLR) | 570 (236,9) | FREIJE TORNEIRO Martin (ESP) | 577 (215,8) |
| 2020 | Wroclaw (POL) | KIHITOV Hlib (UKR) | 575 (237,4) | MILLER James Andrew John (GBR) | 577 (237,2) | MALDINI Federico Nilo (ITA) | 580 (215,8) |
| 2019 | Osijek (CRO) | ARISTARKHOV Anton (RUS) | 576 (236,5) | KURDZI Abdul-Aziz (BLR) | 575 (235,8) | WALTER Robin (GER) | 581 (216,1) |
| 2018 | Gyor (HUN) | ARISTARKHOV Anton (RUS) | 577 (239,7) | PETROV Alexander (RUS) | 580 (238,9) | KONDRASHIN Aleksandr (RUS) | 580 (217,6) |
| 2017 | Maribor (SLO) | ARISTARKHOV Anton (RUS) | 577 (239,8) | MONNA Paolo (ITA) | 575 (239,7) | ERBS Ernests (LAT) | 570 (216,7) |
| 2016 | Gyor (HUN) | CHERNOUSOV Artem (RUS) | 574 (197,2) | CVETKOVS Gvido (LAT) | 571 (195,5) | ZANIN Anton (RUS) | 573 (175,0) |
| 2015 | Arnhem (NED) | CHERNOUSOV Artem (RUS) | 573 (198,7) | STRAUTMANIS Lauris (LAT) | 574 (195,2) | GAMPIERAKIS Georgios (GRE) | 571 (177,8) |
| 2014 | Moscow (RUS) | KOROSTYLOV Pavlo (UKR) | 580 (202,8) | VASERMANIS Emils (LAT) | 574 (199,1) | KINDIG Alexander (GER) | 575 (178,6) |
| 2013 | Odense (DEN) | DI MARTINO Dario (ITA) | 573 (199,5) | LIPKIN Ilya (RUS) | 579 (196,3) | KOROSTYLOV Pavlo (UKR) | 579 (175,7) |
| 2012 | Vierumaeki (FIN) | GERSTEN Kamil (POL) | 576+99,8 | KRISTO Ante (CRO) | 576+98,9 | JEANNINGROS Vincent (FRA) | 576+97,5 |
| 2011 | Brescia (ITA) | KILIN Nikolai (RUS) | 579+103,0 | HORBACH Aliaksei (BLR) | 576+100,1 | DUBOVY Jindrich (CZE) | 576+98,5 |
| 2010 | Meraker (NOR) | KUSHNIROV Denys (UKR) | 583+102,2 | GRUNDER Lukas (SUI) | 575+99,7 | LEDEY Thomas (FRA) | 573+99,1 |
| 2009 | Prague (CZE) | WAWRZONOWSKI Tomasz (POL) | 578+100,8 | SALAUYOU Ihar (BLR) | 578+100,6 | DUBOVY Jindrich (CZE) | 576+99,8 |
| 2008 | Winterthur (SUI) | GRUNDER Lukas (SUI) | 580+98,6 | HEIDER Tobias (GER) | 577+98,9 | PETITOT Clement (FRA) | 574+101,2 |
| 2007 | Deauville (FRA) | AMORE Andrea (ITA) | 575+98,6 | KIRIYEVSKI Alexei (ISR) | 574+99,4 | AJUPOV Rinat (RUS) | 572+100,1 |
| 2006 | Moscow (RUS) | EKIMOV Leonid (RUS) | 583+100,1 | SCHEUBER Patrick (SUI) | 576+96,5 | LEVICHEV Vasiliy (RUS) | 576+95,9 |
| 2005 | Tallinn (EST) | EKIMOV Leonid (RUS) | 577+95,5 | BIDNYAK Ivan (UKR) | 575+95,7 | ALEKSANDROV Todor (BUL) | 574+96,6 |
| 2004 | Gyor (HUN) | GNIDCHENKO Aleksey (RUS) | 580+98,5 | PROCHAZKA Josef (CZE) | 580+97,1 | GRGIC Dimitrije (SCG) | 576+99,2 |
| 2003 | Gothenburg (SWE) | FILANIUK Andrei (BLR) | 575+97,8 | DZIERZON Frederik (GER) | 574+95,8 | BADARACCHI Mauro (ITA) | 572+97,7 |
| 2002 | Thessaloniki (GRE) | KOULAKOV Denis (RUS) | 574+101,8 | MINGAZOV Artem (RUS) | 576+94,5 | ROSNER Sebastian (GER) | 569+100,8 |
| 2001 | Pontevedra (ESP) | RYBOVALOV Ivan (UKR) | 582+96,2 | ERMAKOV Anton (RUS) | 576+99,9 | KUDRIYA Serhiy (UKR) | 576+98,8 |
| 2000 | Munich (GER) | SAKHNO Oleksiy (UKR) | 581+100,0 | VOELKER Juergen (GER) | 571+96,7 | GAYDARSKY Stoian (BUL) | 567+98,7 |
| 1999 | Arnhem (NED) | BOROWICKI Pawel (POL) | 573+99,0 | KATARDJNOV Andrei (RUS) | 574+97,1 | SAKHNO Oleksiy (UKR) | 573+97,9 |
| 1998 | Tallinn (EST) | ZLATIC Andrija (YUG) | 573+102,8 | SAKHNO Oleksiy (UKR) | 574+99,1 | MANTERO Alessandro (ITA) | 571+101,1 |
| 1997 | Warsaw (POL) | GONTCHAROV Vladimir (RUS) | 572+97,9 | BRECHBUEHL Roland (SUI) | 571+97,5 | KOPP Pavol (SVK) | 571+96,9 |
| 1996 | Budapest (HUN) | GONTCHAROV Vladimir (RUS) | 575+101,2 | MORTENSEN Tim (DEN) | 570+96,0 | FARTCHILKOV Tzvetan (BUL) | 569+96,0 |
| 1995 | Vantaa (FIN) | LAPEYRE Walter (FRA) | 576+94,1 | GONTCHAROV Vladimir (RUS) | 574+95,8 | HANNERT Juergen (GER) | 571+97,9 |
| 1994 | Strasbourg (FRA) | OLSSON Fredrik (SWE) | 582+100,0 | HIDVEGI Andras (HUN) | 575+97,5 | LAPEYRE Walter (FRA) | 570+99,0 |
| 1993 | Brno (CZE) | HIDVEGI Andras (HUN) | 580 | SPIRELJA Sasa (CRO) | 579 | DUMOULIN Franck (FRA) | 575 |
| 1992 | Budapest (HUN) | DUMOULIN Franck (FRA) | 576 | HADRYCH Pawel (POL) | 576 | RAICEA Iulian (ROM) | 573 |
| 1991 | Manchester (GBR) | LUKASHYK Kanstantsin (URS) | 578 | KRAUS Stefan (GER) | 577 | DUMOULIN Franck (FRA) | 572 |
| 1990 | Arnhem (NED) | RUDIK Valentin (URS) | 573 | YURUSAU Siarhei (URS) | 573 | AGH Istvan (HUN) | 572 |
| 1989 | Copenhagen (DEN) | RADUCKI Robert (POL) | 578 | KOPRINKOV Spas (BUL) | 573 | DUMOULIN Franck (FRA) | 572 |
| 1988 | Stavanger (NOR) | KADNIKOV Andrei (URS) | 577 | DI DONNA Roberto (ITA) | 577 | KOEHLER Dirk (FRG) | 576 |
| 1987 | Bratislava (TCH) | ESCRICHE Marciano (FRA) | 580 | GUCHSHA Vladimir (URS) | 580 | KOEHLER Dirk (FRG) | 576 |
| 1986 | Espoo (FIN) | DI DONNA Roberto (ITA) | 580 | BABIKOV Sergey (URS) | 576 | VERKHOLAMOV Alexander (URS) | 574 |
| 1985 | Varna (BUL) | EDER Gernot (GDR) | 581 | VERKHOLAMOV Alexander (URS) | 580 | SABEV Sabi (BUL) | 578 |
| 1984 | Budapest (HUN) | MAZURENKO Sergei (URS) | 577 | HOCHMUTH Michael (GDR) | 576 | SIEMERS Jochen (FRG) | 572 |
| 1983 | Dortmund (FRG) | EVDOKIMOV Sergei (URS) | 580 | MAZURENKO Sergei (URS) | 578 | BASINSKI Igor (URS) | 577 |
| 1982 | Den Haag (NED) | KOSMININ Konstantin (URS) | 580 | RICHTER Bernd (GDR) | 578 | BASINSKI Igor (URS) | 575 |
| 1981 | Athens (GRE) | DRAGOMIRESCU Mihail (ROM) | 573 | ECKART Uwe (FRG) | 570 | BABII Sorin (ROM) | 569 |
| 1980 | Oslo (NOR) | BASINSKI Igor (URS) | 385 | KUETTNER Peter (GDR) | 379 | POTTECK Jens (GDR) | 379 |
| 1979 | Graz (AUT) | PYZHIANOV Sergei (URS) | 384 | ANDERMANN Thomas (FRG) | 380 | KRATOCHVIL Milos (TCH) | 379 |
| 1978 | Copenhagen (DEN) | PYZHIANOV Sergei (URS) | 388 | GUMENIUK Sergei (URS) | 384 | LINDNER Juergen (FRG) | 380 |
| 1977 | Andorra La Vella (AND) | PETERNEL Franc (YUG) | 381 | NESEMANN Holger (FRG) | 380 | ROMANOWSKI Slawomir (POL) | 380 |
| 1976 | Paris (FRA) | IGNATIEV Igor (URS) | 384 | SIKAVICA Zoran (YUG) | 383 | WINDISCH Klaus (GDR) | 381 |
| 1975 | London (GBR) | STOLIARCHUK Sergei (URS) | 386 | ROMANOWSKI Slawomir (POL) | 384 | IGNATIEV Igor (URS) | 383 |
| 1974 | Enschede (NED) | LUTKOVSKI Juri (URS) | 385 | SIKORSKI Czeslaw (POL) | 384 | SHYLAV Uladzimir (URS) | 383 |
| 1973 | Linz (AUT) | STOLIARCHUK Sergei (URS) | 389 | CHARITONOV Michail (URS) | 380 | HOEFLITZ Matthias (GDR) | 379 |
| 1972 | Belgrade (YUG) | SCHUMANN Peter (GDR) | 373 | LAHR Christian (GDR) | 373 | FEDYCZAK Zbigniew (POL) | 373 |
| 1971 | Mezibori (TCH) | FEDYCZAK Zbigniew (POL) | 380 | DMITRIEVA Galina (URS)* | 376 | ZIEGLER Gerd (FRG) | 373 |
| 1970 | Wiesbaden (FRG) | DENISSJUK Ivan (URS) | 568 | BARTA Jan (TCH) | 566 | ASRIAN Igor (URS) | 565 |
| 1969 | Versailles (FRA) | VANA Pavel (TCH) | 379 | HYKA Milan (TCH) | 375 | AVTOMONOV Michail (URS) | 373 |
| 1968 | Wiesbaden (FRG) | PECHEHONOV Vladimir (URS) | 387 | SVELKO Leonid (URS) | 375 | HURT Vladimir (TCH) | 371 |
10M RUNNING TARGET MEN JUNIOR
Back to Top
|
|||||||
| 2020 | Wroclaw (POL) | BERGSTROEM Andreas (SWE) | 565 (SF=6;F=10) | VUORIMAA Aaro Juhani (FIN) | 564 (SF=6;F=8) | BABLIUK Denys (UKR) | 576 (SF=4;F=7) |
| 2019 | Osijek (CRO) | VUORIMAA Aaro Juhani (FIN) | 564 (SF=6;F=6) | BERGSTROEM Andreas (SWE) | 564 (SF=9;F=3) | GROSSHEIM Kris (GER) | 577 (SF=1;F=6) |
| 2018 | Gyor (HUN) | BABLIUK Denys (UKR) | 569 (SF=6;F=6) | NORDSVEEN Espen T. (NOR) | 559 (SF=9;F=2) | MARGARYAN Hovhannes (ARM) | 559 (SF=0;F=6) |
| 2017 | Maribor (SLO) | KIZYMA Ihor (UKR) | 578 (SF=7;F=6) | BABUSHOK Maksym (UKR) | 560 (SF=7;F=3) | TRANCHANT Nicolas (FRA) | 568 (SF=5;F=6) |
| 2016 | Gyor (HUN) | KIZYMA Ihor (UKR) | 577 (SF=6;F=6) | BABUSHOK Maksym (UKR) | 560 (SF=6;F=3) | KLEPIKOV Iaroslav (RUS) | 558 (SF=2;F=7) |
| 2015 | Arnhem (NED) | KINISJARVI Mika (FIN) | 563 (SF=6;F=6) | FASS Uwe (GER) | 552 (SF=6;F=3) | KIZYMA Ihor (UKR) | 571 (SF=4;F=6) |
| 2014 | Moscow (RUS) | SHCHEPOTKIN Vladyslav (UKR) | 574 (SF=6;F=6) | KINISJARVI Mika (FIN) | 569 (SF=6;F=4) | SUORANTA Jani (FIN) | 578 (SF=1;F=6) |
| 2013 | Odense (DEN) | SHCHEPOTKIN Vladyslav (UKR) | 567 (SF=7;F=6) | LAHDEKORPI Heikki (FIN) | 567 (SF=6;F=4) | ONOPKO Vladlen (UKR) | 547 (SF=5;F=6) |
| 2012 | Vierumaeki (FIN) | HEIKKILA Sami (FIN) | 574 | SEREBRYAKOV Ivan (RUS) | 565 | SUORANTA Jani (FIN) | 563 |
| 2011 | Brescia (ITA) | ONOPKO Vladlen (UKR) | 554 | HEIKKILA Sami (FIN) | 550 | SUORANTA Jani (FIN) | 550 |
| 2010 | Meraker (NOR) | NAUMENKO Alexander (RUS) | 568 | AZARENKO Mikhail (RUS) | 567 | HEIKKILA Tomi-Pekka (FIN) | 558 |
| 2009 | Prague (CZE) | BOROS Laszlo (HUN) | 573 | NIKL Josef (CZE) | 567 | AZARENKO Mikhail (RUS) | 565 |
| 2008 | Winterthur (SUI) | BOROS Laszlo (HUN) | 574 | NIKL Josef (CZE) | 564 | RISSE David (GER) | 564 |
| 2007 | Deauville (FRA) | ROMANOV Dmitry (RUS) | 583 | BUSCH Jan (GER) | 572 | CHYRVA Yehor (UKR) | 567 |
| 2006 | Moscow (RUS) | ROMANOV Dmitry (RUS) | 570 | CAKNAKIS Tomas (CZE) | 568 | BELAK Andras (HUN) | 564 |
| 2005 | Tallinn (EST) | JONAS Bedrich (CZE) | 567 | POLTERMANN Nils (GER) | 565 | KOCSIS Norbert (HUN) | 563 |
| 2004 | Gyor (HUN) | ROMANOV Dmitry (RUS) | 572+99,3 | DUBYNSKYY Pavlo (UKR) | 574+92,8 | CICHOS Marek (POL) | 567+98,0 |
| 2003 | Gothenburg (SWE) | MAKAREVICH Yury (BLR) | 577+97,6 | ROMANOV Dmitry (RUS) | 571+100,5 | CAKNAKIS Tomas (CZE) | 572+96,0 |
| 2002 | Thessaloniki (GRE) | KHRYSTENKO Igor (UKR) | 576+94,7 | CZAPLA Lukasz (POL) | 567+97,9 | CAKNAKIS Tomas (CZE) | 565+95,6 |
| 2001 | Pontevedra (ESP) | PRIANISHNIKOV Vladyslav (UKR) | 583+98,6 | PLATOV Andrei (RUS) | 567+97,9 | BLINOV Alexander (RUS) | 567+97,6 |
| 2000 | Munich (GER) | GILCHENKO Andrey (UKR) | 570+95,9 | KAZAK Andrei (BLR) | 562+96,5 | BLINOV Alexander (RUS) | 564+92,6 |
| 1999 | Arnhem (NED) | ANDERSSON Emil (SWE) | 568+99,1 | KAZAK Andrei (BLR) | 568+96,2 | BLINOV Alexander (RUS) | 570+93,2 |
| 1998 | Tallinn (EST) | YATSEVICH Sergey (BLR) | 573+100,3 | ANDERSSON Emil (SWE) | 561+97,7 | GILCHENKO Andrey (UKR) | 564+94,6 |
| 1997 | Warsaw (POL) | ZINENKO Alexander (UKR) | 575+100,0 | BLINOV Alexander (RUS) | 574+99,0 | SZABO Attila (HUN) | 560+98,7 |
| 1996 | Budapest (HUN) | ZINENKO Alexander (UKR) | 568+99,7 | KUROTCHKIN Dimiti (BLR) | 568+97,8 | GILCHENKO Andrey (UKR) | 565+97,8 |
| 1995 | Vantaa (FIN) | KMIECIK Marcin (POL) | 570+94,9 | FRUEBLING Petr (CZE) | 558+102,0 | ZINENKO Alexander (UKR) | 562+97,8 |
| 1994 | Strasbourg (FRA) | LYKIN Dimitri (RUS) | 569+98,4 | PELACH Peter (SVK) | 565+96,5 | LIZAL Miroslav (CZE) | 562+97,8 |
| 1993 | Brno (CZE) | PELACH Peter (SVK) | 575 | KMIECIK Marcin (POL) | 569 | BERGSTROEM Niklas (SWE) | 566 |
| 1992 | Budapest (HUN) | JANKOVSKI Viacheslav (EUN) | 569 | KLEEBAUER Tobias (GER) | 566 | JANUS Miroslav (TCH) | 566 |
| 1991 | Manchester (GBR) | JANUS Miroslav (TCH) | 562 | PLANOVSKY Peter (TCH) | 558 | LEPPIHALME Jyrki (FIN) | 553 |
| 1990 | Arnhem (NED) | LEPPIHALME Jyrki (FIN) | 564 | JANUS Miroslav (TCH) | 563 | RAFAELIAN Armen (URS) | 560 |
| 1989 | Copenhagen (DEN) | JANUS Miroslav (TCH) | 558 | PELACH Lubomir (TCH) | 556 | FEKETE Pal (HUN) | 556 |
| 1988 | Stavanger (NOR) | PELACH Lubomir (TCH) | 377 | SUROVCEK Jozef (TCH) | 374 | LIEHR Thomas (GDR) | 374 |
| 1987 | Bratislava (TCH) | SUROVCEK Jozef (TCH) | 379 | ZDEBSKIY Gennadi (URS) | 374 | STUETZINGER Christian (FRG) | 374 |
| 1986 | Espoo (FIN) | SOLTI Attila (HUN) | 379 | SUROVCEK Jozef (TCH) | 376 | MOLDOVAN Oleg (URS) | 372 |
| 1985 | Varna (BUL) | HEGEDUS Attila (HUN) | 384 | RISCH Henry (GDR) | 379 | SNYTKIN Alexander (URS) | 376 |
| 1984 | Budapest (HUN) | SOLTI Attila (HUN) | 376 | ANGYAN Jozsef (HUN) | 373 | CHERNIAVSKI Roman (URS) | 372 |
| 1983 | Dortmund (FRG) | AVRAMENKO Gennadi (URS) | 375 | KERMIET Jan (TCH) | 373 | KRUPKA Jan (POL) | 364 |
| 1982 | Den Haag (NED) | KADENATSI Juri (URS) | 380 | CHERNIAVSKI Roman (URS) | 374 | DEDOV Nikolai (URS) | 366 |
| 1981 | Athens (GRE) | KEPPKE Uwe (GDR) | 370 | KADENATSI Juri (URS) | 366 | KOUZENKOV Vladimir (URS) | 361 |
| 1980 | Oslo (NOR) | KADENATSI Juri (URS) | 365 | BALAEV Valeri (URS) | 359 | GUIOT Thierry (FRA) | 354 |
10M RUNNING TARGET MIXED MEN JUNIOR
Back to Top
|
|||||||
| 2020 | Wroclaw (POL) | KHACHATRYAN Gor (ARM) | 382 | BABLIUK Denys (UKR) | 382 | BERGSTROEM Andreas (SWE) | 373 |
| 2019 | Osijek (CRO) | DANILENKO Danylo (UKR) | 379 | MARGARYAN Hovhannes (ARM) | 378 | VUORIMAA Aaro Juhani (FIN) | 375 |
| 2018 | Gyor (HUN) | BABUSHOK Maksym (UKR) | 383 | DANILENKO Danylo (UKR) | 375 | NORDSVEEN Espen T. (NOR) | 372 |
| 2017 | Maribor (SLO) | KIZYMA Ihor (UKR) | 380 | BABUSHOK Maksym (UKR) | 377 | DAVYDOV Valerii (RUS) | 372 |
| 2016 | Gyor (HUN) | NORDSVEEN Espen T. (NOR) | 380 | KIZYMA Ihor (UKR) | 379 | KLEPIKOV Iaroslav (RUS) | 373 |
| 2015 | Arnhem (NED) | KINISJARVI Mika (FIN) | 383 | KIZYMA Ihor (UKR) | 371 | KLEPIKOV Iaroslav (RUS) | 367 |
| 2014 | Moscow (RUS) | LAHDEKORPI Heikki (FIN) | 379 | KINISJARVI Mika (FIN) | 371 | SUORANTA Jani (FIN) | 371 |
| 2013 | Odense (DEN) | SUORANTA Jani (FIN) | 378 | SHCHEPOTKIN Vladyslav (UKR) | 371 | LAHDEKORPI Heikki (FIN) | 368 |
| 2012 | Vierumaeki (FIN) | HEIKKILA Sami (FIN) | 377 | ONOPKO Vladlen (UKR) | 367 | CHAUSOV Dmytro (UKR) | 365 |
| 2011 | Brescia (ITA) | HEIKKILA Sami (FIN) | 370 | ONOPKO Vladlen (UKR) | 368 | SEREBRYAKOV Ivan (RUS) | 365 |
| 2010 | Meraker (NOR) | MATSKEVYCH Igor (UKR) | 370 | DOVGAL Yuri (RUS) | 368 | HEIKKILA Tomi-Pekka (FIN) | 367 |
