Rifle | Pistol | Running Target | Mixed |
| Year | Place | Gold | Silver | Bronze |
10M AIR RIFLE MEN JUNIOR TEAM
Back to Top
|
||||
| 2021 | Osijek (CRO) | Russian Federation (RUS) | Spain (ESP) | Italy (ITA) |
| POTAPOV Evgenii | OVIEDO Jesus | SOLLAZZO Danilo Dennis | ||
| SKURATOV Igor | CECILIA Juan | MARTIN PETRINI Agustin | ||
| POTAPOV Matvei | ESTEVEZ SOLORZANO Jorge | BERNARDI Michele | ||
| 2020 | Wroclaw (POL) | Hungary (HUN) | France (FRA) | Italy (ITA) |
| HAMMERL Soma Richard | DESTEFANIS Bastien Louis Noel | SOLLAZZO Danilo Dennis | ||
| TOEROEK Ferenc | KRYZS Lucas Bernard Denis | MARTIN PETRINI Agustin | ||
| PEKLER Zalan | MOMPACH Nicolas | BERNARDI Michele | ||
| 2019 | Osijek (CRO) | Hungary (HUN) | Russian Federation (RUS) | Germany (GER) |
| TOEROEK Ferenc | SHAMAKOV Grigorii | BRAUN Max | ||
| KLENCZNER Marton Istvan | VASILYEV Alexander | BLOS Bastian | ||
| PEKLER Zalan | GONCHARENKO Denis | ULBRICH Maximilian | ||
| 2018 | Gyor (HUN) | Russian Federation (RUS) | Croatia (CRO) | Italy (ITA) |
| MARSOV Ilia | PETANJEK Borna | CHATZIPLIS Alexandros | ||
| SHAMAKOV Grigorii | STRBENAC Luka | SUPPINI Marco | ||
| GONCHARENKO Denis | TOMASEVIC Denis | FORMICHELLA Carmine | ||
| 2017 | Maribor (SLO) | Hungary (HUN) | Croatia (CRO) | Russian Federation (RUS) |
| PENI Istvan | PETANJEK Borna | MARSOV Ilia | ||
| VAS Peter | MIKULJAN Andrija | GOLOVKOV Andrei | ||
| KOVACS Csaba | MARICIC Miran | MAILKOV Roman | ||
| 2016 | Gyor (HUN) | Hungary (HUN) | Germany (GER) | Ukraine (UKR) |
| PENI Istvan | DALLINGER Maximilian | KOZIUK Kyryll | ||
| PEKLER Zalan | STABEL Gregor | OMELIANENKO Dmytro | ||
| VAS Peter | FISCHER Lukas | KOLOKHOV Olexandr | ||
| 2015 | Arnhem (NED) | Russian Federation (RUS) | Italy (ITA) | Germany (GER) |
| FETISOV Vladislav | MAURINA Giacomo | DEMBECK Kai | ||
| KOROTKIKH Anton | CAPANO Giuseppe Pio | KOENDERS David | ||
| ISHCHENKO Evgeniy | BARCUCCI Alessio | DALLINGER Maximilian | ||
| 2014 | Moscow (RUS) | France (FRA) | Russian Federation (RUS) | Germany (GER) |
| RAYNAUD Alexis | MASLENNIKOV Vladimir | DALLINGER Maximilian | ||
| BUFFARD Lorenzo | ISHCHENKO Evgeniy | LINK Andre | ||
| BAUDOUIN Brian | FETISOV Vladislav | FRUEH Johannes | ||
| 2013 | Odense (DEN) | Italy (ITA) | Russian Federation (RUS) | Ukraine (UKR) |
| WEITHALER Simon | PANCHENKO Evgeny | KASPER Sergiy | ||
| BACCI Lorenzo | MASLENNIKOV Vladimir | SYROVNIA Andrii | ||
| CAPANO Giuseppe Pio | ISHCHENKO Evgeniy | KOLESNIKOV Andriy | ||
| 2012 | Vierumaeki (FIN) | Germany (GER) | Russian Federation (RUS) | Ukraine (UKR) |
| JANKER Michael | PANCHENKO Evgeny | KASPER Sergiy | ||
| LINK Andre | GRIGORYAN Kirill | KOLESNIKOV Andriy | ||
| WALKER Lars | MASLENNIKOV Vladimir | SYROVNIA Andrii | ||
| 2011 | Brescia (ITA) | Germany (GER) | Belarus (BLR) | Russian Federation (RUS) |
| GEUTHER Andreas | CHARHEIKA Illia | SUVOROV Nikolay | ||
| BEDERKE Alexander | KORZUN Yauhen | GRIGORYAN Kirill | ||
| WALKER Lars | RATSKO Dzmitry | MASLENNIKOV Vladimir | ||
| 2010 | Meraker (NOR) | Russian Federation (RUS) | Ukraine (UKR) | Norway (NOR) |
| DRYAGIN Alexander | KASPER Sergiy | SKJELLAND Kristoffer | ||
| SUVOROV Nikolay | KULISH Serhiy | LUND Kim Andre | ||
| SHIRYAEV Stepan | KOLESNIKOV Andriy | SOYLAND Mikael | ||
| 2009 | Prague (CZE) | Norway (NOR) | France (FRA) | Ukraine (UKR) |
| SKJELLAND Kristoffer | MONNIER Jeremy | HALKIN Oleksandr | ||
| SOLBERG Harald | D'HALLUIN Michael | KASPER Sergiy | ||
| BRYHN Ole Kristian | MONNIER Yohan | KULISH Serhiy | ||
| 2008 | Winterthur (SUI) | Ukraine (UKR) | Germany (GER) | France (FRA) |
| HRYHORENKO Vladyslav | JUNGHAENEL Henri | MONNIER Jeremy | ||
| TSARKOV Oleh | GLUTH Lorenz | BRENDEL Marc | ||
| HALKIN Oleksandr | SEIPELT Bjoern | D'HALLUIN Michael | ||
| 2007 | Deauville (FRA) | Germany (GER) | Austria (AUT) | Czech Republic (CZE) |
| HAHN Sebastian | ESTERBAUER Andreas | HRABOVSKY Adam | ||
| WALKER Lars | VANICEK Thomas | BINDER Jiri | ||
| BUTTERWECK Daniel | MATHIS Thomas | HROMADA Jiri | ||
| 2006 | Moscow (RUS) | Austria (AUT) | Hungary (HUN) | Ukraine (UKR) |
| RASER Stefan | HORVATH Gabor | KOMIRENKO Maksym | ||
| VANICEK Stefan | VERES Adam Laszlo | VDOVYCHENKO Mykola | ||
| PODOLAK Michael | GABLI Sandor | TSARKOV Oleh | ||
| 2005 | Tallinn (EST) | Germany (GER) | Russian Federation (RUS) | Ukraine (UKR) |
| KONTNY Damian | KRUGLOV Sergey | KOMIRENKO Maksym | ||
| KROLL David | LOUGINETS Nazar | VDOVYCHENKO Mykola | ||
| GAUSTER Tobias | SOKOLOV Alexandre | TSARKOV Oleh | ||
| 2004 | Gyor (HUN) | Slovakia (SVK) | Sweden (SWE) | Russian Federation (RUS) |
| BALAZ Zoltan | JONSSON Karl Johan | TOUGOUSHEV Vladimir | ||
| JANCEK Matus | SARTZ Patrik | KRUGLOV Sergey | ||
| HOMOLA Michal | OLOFSSON Christoffer | SOKOLOV Alexandre | ||
| 2003 | Gothenburg (SWE) | Russian Federation (RUS) | Czech Republic (CZE) | Slovakia (SVK) |
| SOKOLOV Alexandre | MALINKY Ondrej | BALAZ Zoltan | ||
| KAMENSKI Alexei | HAMAN Vaclav | HOMOLA Michal | ||
| GORBATOV Pavel | NOVOTNY Milan | SIMONCIC Matej | ||
| 2002 | Thessaloniki (GRE) | Germany (GER) | Russian Federation (RUS) | Czech Republic (CZE) |
| WUNSCH Andreas | KUZNETSOV Stanislav | ROZSYPAL Ondrej | ||
| BUTZ Christian | KAMENSKI Alexei | MALINKY Ondrej | ||
| HOEFS Sebastian | SOKOLOV Denis | GAVENDA Tomas | ||
| 2001 | Pontevedra (ESP) | Germany (GER) | France (FRA) | Slovenia (SLO) |
| MOHAUPT Tino | CANELLE Frederic | FAJDIGA Patrik | ||
| OSWALD Bernhard | GARAT Xavier | MOICEVIC Zeljko | ||
| WUNSCH Andreas | HENRY Josselin | PAJIC Valter | ||
| 2000 | Munich (GER) | Germany (GER) | France (FRA) | Belarus (BLR) |
| MOHAUPT Tino | SAUVEPLANE Valerian | PLEKHANAU Stsiapan | ||
| OSWALD Bernhard | CANELLE Frederic | LUKHVICH Viktar | ||
| LEIWEN Dirk | GARAT Xavier | KAZHALA Pavel | ||
| 1999 | Arnhem (NED) | Austria (AUT) | Germany (GER) | Yugoslavia (YUG) |
| BRANDMAIER Gerhard | SCHNELL Christian | MARINKOVIC Boris | ||
| KNOEGLER Mario | EICHINGER Toni | SIMIC Marko | ||
| RAAB Roland | LETTNER Hubert | GILIC Vastlije | ||
| 1998 | Tallinn (EST) | Germany (GER) | Sweden (SWE) | Belarus (BLR) |
| DEIMANN Benjamin | HOLMBERG Mikael | BILDZIUK Siarhei | ||
| HERDEL Steffen | HOLMLUND Thomas | KHOUTORNOY Maxim | ||
| KUTSCHER Michael | PERSSON Anders | VALOSHYN Mikalai | ||
| 1997 | Warsaw (POL) | France (FRA) | Denmark (DEN) | Germany (GER) |
| GRAFF Cyril | LUND Rasmus | ETTNER Norbert | ||
| KOWALIK Aurelien | THUESEN Peter | LETTNER Hubert | ||
| MARTY Frederic | THORSEN Peter | THIELE Benjamin | ||
| 1996 | Budapest (HUN) | Hungary (HUN) | Sweden (SWE) | Czech Republic (CZE) |
| FLUCK Zoltan | AKERHOLM Marcus | KALNY Michal | ||
| NAGY Kornel | ABERG Kristoffer | HYBLER Petr | ||
| TARCSA Zsolt | AHLQVIST Jerry | MOTAK Jaroslav | ||
| 1995 | Vantaa (FIN) | Yugoslavia (YUG) | Russian Federation (RUS) | Germany (GER) |
| MIKEC Goran | MOTRENKO Mikhail | ABZIEHER Andreas | ||
| MILENKOVIC Vuk | ROGOULEV Mikhail | BOSCHAN Holger | ||
| NOVICKI Boris | SUVOROV Konstantin | KUMMETZ Ingo | ||
| 1994 | Strasbourg (FRA) | Germany (GER) | Austria (AUT) | France (FRA) |
| CHARITONENKOW Mark | GANSCH Leopold | BERTRAND Laurent | ||
| NOLL Michael | SPINDELBERGER Martin | GAULLIER Eric | ||
| ULRICH Markus | WAHL Hartmut | PHILIPPI Vivien | ||
| 1993 | Brno (CZE) | Germany (GER) | Czech Republic (CZE) | Slovenia (SLO) |
| CHARITONENKOW Mark | JERABEK Tomas | MARKOJA Robert | ||
| KREBS Torsten | NOVAK Radim | KORBAR Saso | ||
| ULRICH Markus | NEJEZCHLEBA Dalimil | ZNIDARSIC Sebastjan | ||
| 1992 | Budapest (HUN) | Germany (GER) | Hungary (HUN) | Yugoslavia (YUG) |
| HEPTING Karl Georg | GASPAR Oliver | IMANOVIC Denis | ||
| KOEHLER Torsten | JAKO Csaba | PLETIKOSIC Stevan | ||
| KREBS Torsten | KIEFER Jozsef | STOJADINOVIC Goran | ||
| 1991 | Manchester (GBR) | Germany (GER) | Czechoslovakia (TCH) | France (FRA) |
| DOMEIER Stefan | PAULOVCAK Martin | BALLOUARD Bertrand | ||
| DOBLER Frank | NEJEZCHLEBA Dalimil | JOUALIN Philippe | ||
| HEPTING Karl Georg | VAVRICEK Anton | SAZIO Christophe | ||
| 1990 | Arnhem (NED) | Federal Republic of Germany (FRG) | Soviet Union (URS) | Hungary (HUN) |
| DOBLER Frank | AYVAZYAN Artur | FARKAS Sandor | ||
| KLESIUS Stephan | ANISOVICH Dmitri | GASPAR Oliver | ||
| SONNER Alexander | KOVALENKO Sergei | NEMETH Istvan | ||
| 1989 | Copenhagen (DEN) | Federal Republic of Germany (FRG) | Yugoslavia (YUG) | Hungary (HUN) |
| DOBLER Frank | MIROSAVLJEV Nemanja | BERES DEAK Csaba | ||
| BAUER Christian | MITEV Aleksandar | BARTUS Janos | ||
| HEPTING Karl Georg | PLETIKOSIC Stevan | GASPAR Oliver | ||
| 1988 | Stavanger (NOR) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Hungary (HUN) |
| MARTYNOV Sergei | DOBLER Frank | GASPAR Oliver | ||
| SUKHORUKOV Yuriy | BAUER Christian | NEMETH Istvan | ||
| TRUBILO Emil | HIRSCHVOGEL Hannes | VARI Zsolt | ||
| 1987 | Bratislava (TCH) | Federal Republic of Germany (FRG) | Finland (FIN) | Austria (AUT) |
| GRONDE Ulf | HIRVONEN Ari | BALDESSARINI Markus | ||
| HIRSCHVOGEL Hannes | OJA-KAUKOLA Juha | FARNIK Thomas | ||
| KNAUER Michael | PENNANEN Kari | WAIBEL Wolfram Jun. | ||
| 1986 | Espoo (FIN) | Federal Republic of Germany (FRG) | France (FRA) | Soviet Union (URS) |
| HIRSCHVOGEL Hannes | BADIOU Franck | ALEINIKOV Eugeni | ||
| GRONDE Ulf | ESCOFFIER Michel | BOTCHKAREV Viatcheslav | ||
| KOMISCHKE Michael | SENGER Hugues | TRUBILO Emil | ||
| 1985 | Varna (BUL) | France (FRA) | Italy (ITA) | Norway (NOR) |
| BADIOU Franck | GRAMOLA Gianfranco | BERNSTEIN Thomas | ||
| ESCOFFIER Michel | LUPI Maurizio | BRUSDAL Gunnstein | ||
| SENGER Hugues | SPADA Alessandro | SKYRUD Arne Martin | ||
| 1984 | Budapest (HUN) | France (FRA) | Sweden (SWE) | Austria (AUT) |
| BERTHELOT Nicolas | BURVALL Anders | FINK Alois | ||
| ESCOFFIER Michel | HELLER Christian | KAUFMANN Karl | ||
| SENGER Hugues | HENRIKSSON Jonny | MUXEL Reinhard | ||
| 1983 | Dortmund (FRG) | France (FRA) | Great Britain (GBR) | Sweden (SWE) |
| BERTHELOT Nicolas | GUILLE Matthew | ANDERSSON Roger | ||
| ESCOFFIER Michel | KING Adrian | HELLER Christian | ||
| HEBERLE Philippe | WOOSTER Adrian | LOEVBOM Stefan | ||
| 1982 | Den Haag (NED) | Federal Republic of Germany (FRG) | Soviet Union (URS) | Great Britain (GBR) |
| ERTLE Gerhard | DANILOV Michail | GUILLE Matthew | ||
| BERNINGER Armin | FOMENKO Igor | KING Adrian | ||
| BELOHLAWEK Werner | SIDOROV Fedor | WOOSTER Adrian | ||
| 1981 | Athens (GRE) | Sweden (SWE) | France (FRA) | Soviet Union (URS) |
| JONSSON Kenneth | BERTHELOT Nicolas | SIDOROV Fedor | ||
| LANGENDORF Kjell | AMAT Jean-Pierre | ZAVOLODKO Juri | ||
| LOEVBOM Stefan | CHARLIER Philippe | ISMAILOV Tachir | ||
| 1980 | Oslo (NOR) | Federal Republic of Germany (FRG) | Yugoslavia (YUG) | Hungary (HUN) |
| BAEHR Wolfgang | ATANASKOVSKI Valentina* | BOGDAN Marta* | ||
| NEUGEBAUER Holger | DEBEVEC Rajmond | BIRO Katalin* | ||
| SUESS Bernhard | HADZICENIC Rodoljub | POGACSAS Ferenc | ||
| 1979 | Graz (AUT) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Austria (AUT) |
| LYSENKO Oleksandr | HEMMERSBACH Ralf | MUXEL Gerhard | ||
| PAULUKONIS Almantas | RIESTERER Alfred | TROESCH Erwin | ||
| ZAVOLODKO Juri | REULE Fritz | TIESS Manfred | ||
| 1978 | Copenhagen (DEN) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Yugoslavia (YUG) |
| GIL Alexander | BESSERT Hans-Joachim | BRALIC Jedinko | ||
| LYSENKO Oleksandr | MUELLER Hans | RADISAVLJEVIC Zoran | ||
| MKRTSHAN Ashot | SUESS Hubert | VRANCIC Kresimir | ||
| 1977 | Andorra La Vella (AND) | Federal Republic of Germany (FRG) | Yugoslavia (YUG) | Norway (NOR) |
| HILLENBRAND Kurt | VRANCIC Kresimir | BERGDAL Age | ||
| SUESS Hubert | RADISAVLJEVIC Zoran | JESRUD Hans | ||
| HORNICKEL Uwe | SPASOJEVIC Nesbosja | VIKEN Kare Inge | ||
| 1976 | Paris (FRA) | German Democratic Republic (GDR) | Soviet Union (URS) | Federal Republic of Germany (FRG) |
| KANTHAK Marlies* | GIL Alexander | DOERGE Juliane* | ||
| KRUEGER Margitta* | MAKAROVA Valentina* | FREITAG Gerhard | ||
| SCHNALKE Eveline* | TUREYEV Michail | HILLENBRAND Kurt | ||
| 1975 | London (GBR) | Poland (POL) | Sweden (SWE) | Austria (AUT) |
| JAGODZINSKI Ireneusz | SAHLSTROEM Susanne* | HAMMERER Norbert | ||
| STEFANIAK Krzysztof | WILANDER Lars | SCHOEPF Irene* | ||
| PRACKI Lucjan | SAMUELSSON Tommy | PRESSL Rudolf | ||
| 1974 | Enschede (NED) | Soviet Union (URS) | Yugoslavia (YUG) | |
| MEDOEV Igor | SIMOVIC Zoran | |||
| SAIKO Dmitriy | KURILIC Predgar | |||
| GREBENIUK Irina* | LAZIC Zoran | |||
| Federal Republic of Germany (FRG) | ||||
| EBERL Karl-Heinz | ||||
| USSFELLER Norbert | ||||
| HEINZ Peter | ||||
| 1973 | Linz (AUT) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Yugoslavia (YUG) |
| MITROFANOV Alexander | EBERL Karl-Heinz | MARKOVIC Malisa | ||
| PUGOVKHIN Sergei | HILLENBRAND Kurt | PEJOVIC Srecko | ||
| SAIKO Dmitriy | SCHLIPF Oswald | SIMOVIC Zoran | ||
| 1972 | Belgrade (YUG) | Federal Republic of Germany (FRG) | Soviet Union (URS) | Sweden (SWE) |
| EBERL Karl-Heinz | MITROFANOV Alexander | THYNELL Stefan | ||
| HILLENBRAND Kurt | CHERNYSHEV Anatoliy | KARLSSON Hans | ||
| HORNEBER Ralf | JURAVSKY Vladimir | HERBERTSSON Carl Goran | ||
| 1971 | Mezibori (TCH) | Soviet Union (URS) | Federal Republic of Germany (FRG) | Yugoslavia (YUG) |
| RAINIKOV Sergei | SCHLIPF Oswald | LAZIC Zoran | ||
| MITROFANOV Alexander | MORITZ Michael | MILOSAVLOVIC Dragisa | ||
| KRYLOV Sergey | KLOETSCH Rainer | MILUTINOVIC Zdravko | ||
| 1970 | Wiesbaden (FRG) | Yugoslavia (YUG) | Soviet Union (URS) | Federal Republic of Germany (FRG) |
| VELICKOVIC Slobodan | MITROFANOV Alexander | ECKER Wolfgang | ||
| MILUTINOVIC Zdravko | POLIAKOV Viatcheslav | SCHLIPF Oswald | ||
| LAZIC Zoran | RAINIKOV Sergei | HORNEBER Ralf | ||
| 1969 | Versailles (FRA) | Federal Republic of Germany (FRG) | Soviet Union (URS) | Sweden (SWE) |
| HOBBIE Bernhard | POLIAKOV Viatcheslav | BLOMBERG Rolf | ||
| RUHL Horst | KOVSHOV Nikolay | BODIN Rolf | ||
| WOELFEL Manfred | KUTZONEZ Anatoli | HERBERTSSON Carl Goran | ||
| 1968 | Wiesbaden (FRG) | Federal Republic of Germany (FRG) | Czechoslovakia (TCH) | Soviet Union (URS) |
| PANITZ Franz | SANAK Vladislav | SIDOROV Alexander | ||
| KERL Helmut | TOMISKA Pavel | DAUKSA Alexander | ||
| WOELFEL Manfred | DOLEZAL Jiri | KOVSHOV Nikolay | ||
10M AIR PISTOL MEN JUNIOR TEAM
Back to Top
|
||||
| 2021 | Osijek (CRO) | Belarus (BLR) | Ukraine (UKR) | Slovakia (SVK) |
| DZEMESH Uladzislau | MIKLUKHO Danylo | FILIP Lukas | ||
| KAZAK Ivan | KOPIIKA Roman | VENGRINI Jergus | ||
| KAVALIONAK Mikita | KLIMAS Maksym |
COPAK Marek | ||
| 2020 | Wroclaw (POL) | Russian Federation (RUS) | Slovakia (SVK) | Italy (ITA) |
| MIKHAILIUT Kirill | COPAK Marek | MALDINI Federico Nilo | ||
| VYSKREBTSEV Egor | FILIP Lukas | SARAVALLI Simone | ||
| KONDRASHIN Aleksandr | VENGRINI Jergus | MASTROVALERIO Matteo | ||
| 2019 | Osijek (CRO) | Czech Republic (CZE) | Belarus (BLR) | Russian Federation (RUS) |
| VILDOMEC Jan | KURDZI Abdul-Aziz | ARISTARKHOV Anton | ||
| SCHEJBAL Pavel | LAMASHEVICH Yauheni | CHILIKOV Andrei | ||
| KRSEK Krystof | DZEMESH Uladzislau | PETROV Alexander | ||
| 2018 | Gyor (HUN) | Russian Federation (RUS) | Ukraine (UKR) | Germany (GER) |
| ARISTARKHOV Anton | HONTA Dmytro | FROEHLICH Paul | ||
| PETROV Alexander | HORODYNETS Maksym | WALTER Robin | ||
| KONDRASHIN Aleksandr | KYRYLENKO Bohdan | MADER Jonathan Niklas | ||
| 2017 | Maribor (SLO) | Russian Federation (RUS) | Germany (GER) | Ukraine (UKR) |
| ARISTARKHOV Anton | WALTER Robin | KREPOSTNIAK Pavlo | ||
| PETROV Alexander | STRUBEL Nils | KYRYLENKO Bohdan | ||
| ISAKOV Mikhail | TODOROV Alexandar | SAMOSTROL Oleksandr | ||
| 2016 | Gyor (HUN) | Russian Federation (RUS) | Ukraine (UKR) | Germany (GER) |
| BASSARIEV Alexander | KYRYLENKO Bohdan | WEISS Simon | ||
| CHERNOUSOV Artem | SAMOSTROL Oleksandr | HADRATH Theo | ||
| ZANIN Anton | KREPOSTNIAK Pavlo | WALDVOGT Jan-Hendrik | ||
| 2015 | Arnhem (NED) | Latvia (LAT) | Russian Federation (RUS) | Georgia (GEO) |
| STRAUTMANIS Lauris | CHERNOUSOV Artem | MAIOROVI Vladislav | ||
| CVETKOVS Gvido | BOROVOI Evgeniu | MOSULISHVILI Kako | ||
| VASERMANIS Emils | BASSARIEV Alexander | MACHAVARIANI Tsotne | ||
| 2014 | Moscow (RUS) | Ukraine (UKR) | Russian Federation (RUS) | Latvia (LAT) |
| KOROSTYLOV Pavlo | LIPKIN Ilya | STRAUTMANIS Lauris | ||
| SYDORENKO Oleksii | BOROVOI Evgeniu | VASERMANIS Emils | ||
| YEVTUSHENKO Vitaliy | POCHEPKO Andrey | CVETKOVS Gvido | ||
| 2013 | Odense (DEN) | Russian Federation (RUS) | Ukraine (UKR) | Latvia (LAT) |
| LIPKIN Ilya | KOROSTYLOV Pavlo | VASERMANIS Emils | ||
| KUZNETCOV Aleksei | SYDORENKO Oleksii | STRAUTMANIS Lauris | ||
| POCHEPKO Andrey | MOHYLA Mykyta | SMILGA Kristaps | ||
| 2012 | Vierumaeki (FIN) | Switzerland (SUI) | Russian Federation (RUS) | Czech Republic (CZE) |
| LIESCH Simon | KILIN Nikolai | DUBOVY Jindrich | ||
| RIEDENER Andreas | LIPKIN Ilya | HEJNA David | ||
| LOETSCHER Sandro | VISLOGUZOV Ruslan | JONAK Vit | ||
| 2011 | Brescia (ITA) | Russian Federation (RUS) | France (FRA) | Belarus (BLR) |
| KILIN Nikolai | JEANNINGROS Vincent | HORBACH Aliaksei | ||
| VISLOGUZOV Ruslan | CHAMPAGNAT Antoine | LUKYANAVETS Artsiom | ||
| MATISHEV Nikita | BESSAGUET Clement | POSAKH Kiryl | ||
| 2010 | Meraker (NOR) | Belarus (BLR) | Russian Federation (RUS) | Germany (GER) |
| LUKYANAVETS Artsiom | POLOSKOV Nikita | KAEFER Philipp | ||
| HORBACH Aliaksei | KILIN Nikolai | HEISE Andreas | ||
| SALAUYOU Ihar | MASAGUTOV Artur | HOFMANN Martin | ||
| 2009 | Prague (CZE) | Czech Republic (CZE) | Poland (POL) | Russian Federation (RUS) |
| DUBOVY Jindrich | WAWRZONOWSKI Tomasz | AJUPOV Rinat | ||
| MALUSEK David | PALAMARZ Tomasz | KILIN Nikolai | ||
| PECHACEK Martin | KRZYSZTON Marceli | PIMENOV Vladimir | ||
| 2008 | Winterthur (SUI) | Ukraine (UKR) | Russian Federation (RUS) | Germany (GER) |
| FILISTOVYCH Denys | KIRICHENKO Sergey | HEIDER Tobias | ||
| DIMNICH Ihor | YASKEVICH Alexey | HEILGEMEIER Manuel | ||
| KUSHNIROV Denys | MOISEEV Iliya | HEISE Michael | ||
| 2007 | Deauville (FRA) | Germany (GER) | Russian Federation (RUS) | Italy (ITA) |
| SAENGER Dominik | AJUPOV Rinat | AMORE Andrea | ||
| REITZ Christian | YASKEVICH Alexey | BEVILACQUA Mauro | ||
| HEIDER Tobias | STAFURA Dmitri | BERTANI Matteo | ||
| 2006 | Moscow (RUS) | Russian Federation (RUS) | Ukraine (UKR) | Germany (GER) |
| EKIMOV Leonid | ZAYTSEV Oleksandr | BRUNNER Florian | ||
| LEVICHEV Vasiliy | DIMNICH Ihor | HEILGEMEIER Manuel | ||
| CHERVYAKOVSKIY Sergey | LEHKOV Maksym | SCHRAMM Sebastian | ||
| 2005 | Tallinn (EST) | Ukraine (UKR) | Czech Republic (CZE) | Russian Federation (RUS) |
| BIDNYAK Ivan | MALUSEK David | EKIMOV Leonid | ||
| ZAYTSEV Oleksandr | PROCHAZKA Josef | BAIKOV Aleksey | ||
| ZHURBA Sergiy | DUSENKA Daniel | LEVICHEV Vasiliy | ||
| 2004 | Gyor (HUN) | Serbia and Montenegro (SCG) | Belarus (BLR) | Germany (GER) |
| GRGIC Dimitrije | FILANIUK Andrei | DAHM Martin | ||
| KACAVENDA Uros | BUKHVALD Aliaksei | STEINBERGER Tobias | ||
| MIKEC Damir | KOCARENKO Vladislav | LAUFER Matthias | ||
| 2003 | Gothenburg (SWE) | Russian Federation (RUS) | Italy (ITA) | Republic of Moldova (MDA) |
| EKIMOV Leonid | BADARACCHI Mauro | KRIVOBLOTCHII Evgheni | ||
| GNIDCHENKO Aleksey | CERTOMA Marco | CASAPCIUC Ivan | ||
| BRAYKO Andrey | MAZZETTI Riccardo | NEGREBA Valeriu | ||
| 2002 | Thessaloniki (GRE) | Russian Federation (RUS) | Germany (GER) | Switzerland (SUI) |
| MINGAZOV Artem | ROSNER Sebastian | SCHMID Christoph | ||
| KOULAKOV Denis | PABSTMANN Stefan | FLURY Martin | ||
| KHOMENKO Andrei | POTTECK Rene | ROOST Christian | ||
| 2001 | Pontevedra (ESP) | Ukraine (UKR) | Russian Federation (RUS) | Belarus (BLR) |
| CHUDAK Oleksandr | ERMAKOV Anton | DZEMIDOVICH Aliaksandr | ||
| KUDRIYA Serhiy | KOULAKOV Denis | FILANIUK Andrei | ||
| RYBOVALOV Ivan | ZYUZYUKIN Ivan | HAHARYN Yury | ||
| 2000 | Munich (GER) | Ukraine (UKR) | Russian Federation (RUS) | Belarus (BLR) |
| SAKHNO Oleksiy | KATARDJNOV Andrei | DZEMIDOVICH Aliaksandr | ||
| RYBOVALOV Ivan | POLOSOUHIN Daniil | FILANIUK Andrei | ||
| ROMAS Yevgeniy | ERMAKOV Anton | HAHARYN Yury | ||
| 1999 | Arnhem (NED) | Russian Federation (RUS) | Poland (POL) | Ukraine (UKR) |
| KATARDJNOV Andrei | BOROWICKI Pawel | SAKHNO Oleksiy | ||
| ERMAKOV Anton | KNAPIK Wojciech | DRONOV Oleg | ||
| KANOTCHKIN Peter | PARZYK Tomasz | TREGUB Sergiy | ||
| 1998 | Tallinn (EST) | Italy (ITA) | Germany (GER) | Ukraine (UKR) |
| BRUNO Francesco | HARTMANN Sven | DANYLYAK Roman | ||
| CAGOSSI Matteo | KARSCH Thomas | DRONOV Oleg | ||
| MANTERO Alessandro | PEIRICK Michael | SAKHNO Oleksiy | ||
| 1997 | Warsaw (POL) | Slovakia (SVK) | Russian Federation (RUS) | Poland (POL) |
| BAUMOHL Viliam | GONTCHAROV Vladimir | BOROWICKI Pawel | ||
| KOPP Pavol | GOURIANOV Anton | MINKOWSKI Marcin | ||
| MARKO Miroslav | KATARDJNOV Andrei | PARZYK Tomasz | ||
| 1996 | Budapest (HUN) | Russian Federation (RUS) | Ukraine (UKR) | Slovakia (SVK) |
| GLASATCHEV Andrei | DANYLYAK Roman | BAUMOHL Viliam | ||
| GONTCHAROV Vladimir | SAKHNO Oleksiy | MARKO Miroslav | ||
| KATARDJNOV Andrei | VEL Vitaliy | SVARC Norbert | ||
| 1995 | Vantaa (FIN) | France (FRA) | Russian Federation (RUS) | Germany (GER) |
| BACQUET Nicolas | FEDORINOV Alexander | EHLERT Knut | ||
| DEGAT Julien | GONTCHAROV Vladimir | HANNERT Juergen | ||
| LAPEYRE Walter | KLIMOV Alexei | PEIRICK Michael | ||
| 1994 | Strasbourg (FRA) | Germany (GER) | France (FRA) | Sweden (SWE) |
| EHLERT Knut | BACQUET Nicolas | BONANDER Anders | ||
| HANNERT Juergen | DEGAT Julien | OLSSON Fredrik | ||
| KIRCHHOF Gunnar | LAPEYRE Walter | SARAS Anders | ||
| 1993 | Brno (CZE) | Russian Federation (RUS) | Hungary (HUN) | Croatia (CRO) |
| KHAUNANOV Juri | BELSO Gabor | SPIRELJA Roman | ||
| NAVRUZOV Eduard | HIDVEGI Andras | SAKIC Marin | ||
| OSMANOV Azamat | TAR Attila | SPIRELJA Sasa | ||
