Rifle |
Pistol |
Running Target |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | BERTHELOT Nicolas | FRA | 1979-1984 | 3 | 1 | 1 | 5 |
| 2 | HIRSCHVOGEL Hannes | FRG | 1986-1988 | 2 | 1 | 3 | |
| 3 | CHARHEIKA Illia | BLR | 2010-2011 | 2 | 2 | ||
| 3 | DALLINGER Maximilian | GER | 2014-2016 | 2 | 2 | ||
| 3 | GORSA Petar | CRO | 2006-2008 | 2 | 2 | ||
| 3 | HILLENBRAND Kurt | FRG | 1976-1977 | 2 | 2 | ||
| 3 | YANASOVITZ Shahar | ISR | 1995-1996 | 2 | 2 | ||
| 8 | HAMMERER Norbert | AUT | 1974-1975 | 1 | 1 | 2 | |
| 8 | HEPTING Karl Georg | GER | 1991-1992 | 1 | 1 | 2 | |
| 8 | MOHAUPT Tino | GER | 2000-2001 | 1 | 1 | 2 | |
| 8 | NEJEZCHLEBA Dalimil | TCH | 1991-1992 | 1 | 1 | 2 | |
| 8 | NEPEJCHAL Filip | CZE | 2018-2019 | 1 | 1 | 2 | |
| 13 | GASPAR Oliver | HUN | 1989-1990 | 1 | 1 | 2 | |
| 13 | KNOEGLER Mario | AUT | 1998-1999 | 1 | 1 | 2 | |
| 13 | KREBS Torsten | GER | 1992-1993 | 1 | 1 | 2 | |
| 16 | BACCI Lorenzo | ITA | 2013 | 1 | 1 | ||
| 16 | BEHRINGER Alfons | FRG | 1982 | 1 | 1 | ||
| 16 | EBERL Karl-Heinz | FRG | 1972 | 1 | 1 | ||
| 16 | FETISOV Vladislav | RUS | 2015 | 1 | 1 | ||
| 16 | FRANTAL Tomas | CZE | 1999 | 1 | 1 | ||
| 16 | GAULLIER Eric | FRA | 1994 | 1 | 1 | ||
| 16 | GOLOVKOV Andrei | RUS | 2017 | 1 | 1 | ||
| 16 | GRAFF Cyril | FRA | 1997 | 1 | 1 | ||
| 16 | HAHN Sebastian | GER | 2007 | 1 | 1 | ||
| 16 | HAMMERL Soma Richard | HUN | 2020 | 1 | 1 | ||
| 16 | JANKER Michael | GER | 2012 | 1 | 1 | ||
| 16 | KOWALEWSKA Elzbieta* | POL | 1973 | 1 | 1 | ||
| 16 | KRUEGER Margitta* | GDR | 1975 | 1 | 1 | ||
| 16 | KUZNETSOV Stanislav | RUS | 2002 | 1 | 1 | ||
| 16 | LYSENKO Oleksandr | URS | 1978 | 1 | 1 | ||
| 16 | MARSOV Ilia | RUS | 2018 | 1 | 1 | ||
| 16 | MARTYNOV Sergei | URS | 1988 | 1 | 1 | ||
| 16 | MATTSSON Peter | SWE | 2001 | 1 | 1 | ||
| 16 | MONNIER Jeremy | FRA | 2009 | 1 | 1 | ||
| 16 | PANITZ Franz | FRG | 1968 | 1 | 1 | ||
| 16 | POLIAKOV Viatcheslav | URS | 1969 | 1 | 1 | ||
| 16 | RAINIKOV Sergei | URS | 1971 | 1 | 1 | ||
| 16 | SARTZ Patrik | SWE | 2005 | 1 | 1 | ||
| 16 | SAYNEVIRTA Tapio | FIN | 1985 | 1 | 1 | ||
| 16 | SCHEDRIN Sergei | URS | 1989 | 1 | 1 | ||
| 16 | SOKOLOV Alexandre | RUS | 2003 | 1 | 1 | ||
| 16 | SOLLAZZO Danilo Dennis | ITA | 2021 | 1 | 1 | ||
| 16 | STAUTMEISTER Christian | GER | 2004 | 1 | 1 | ||
| 16 | SUESS Bernhard | FRG | 1980 | 1 | 1 | ||
| 16 | VELICKOVIC Slobodan | YUG | 1970 | 1 | 1 | ||
| 16 | ZAVOLODKO Juri | URS | 1979 | 1 | 1 | ||
| 47 | MITROFANOV Alexander | URS | 1970-1973 | 3 | 1 | 4 | |
| 48 | KASPER Sergei | UKR | 2010-2013 | 2 | 1 | 3 | |
| 48 | PENI Istvan | HUN | 2015-2017 | 2 | 1 | 3 | |
| 50 | CAMPRIANI Niccolo | ITA | 2003-2006 | 1 | 1 | 2 | |
| 50 | NOVICKI Boris | YUG | 1995-1996 | 1 | 1 | 2 | |
| 52 | AICHER Benjamin | GER | 2006 | 1 | 1 | ||
| 52 | BADIOU Franck | FRA | 1987 | 1 | 1 | ||
| 52 | BALAZ Zoltan | SVK | 2004 | 1 | 1 | ||
| 52 | BRANDMAIER Gerhard | AUT | 1999 | 1 | 1 | ||
| 52 | CAPANO Giuseppe Pio | ITA | 2012 | 1 | 1 | ||
| 52 | DEBEVEC Rajmond | YUG | 1980 | 1 | 1 | ||
| 52 | ESCOFFIER Michel | FRA | 1985 | 1 | 1 | ||
| 52 | GASSET David | FRA | 1989 | 1 | 1 | ||
| 52 | GIL Alexander | URS | 1978 | 1 | 1 | ||
| 52 | GRONDE Ulf | FRG | 1986 | 1 | 1 | ||
| 52 | HANSEN Are | NOR | 2002 | 1 | 1 | ||
| 52 | HELLER Christian | SWE | 1984 | 1 | 1 | ||
| 52 | HOBBIE Bernhard | FRG | 1968 | 1 | 1 | ||
| 52 | HOLMLUND Thomas | SWE | 1998 | 1 | 1 | ||
| 52 | HOVILA Tero | FIN | 1969 | 1 | 1 | ||
| 52 | IVANOVIC Marko | SRB | 2021 | 1 | 1 | ||
| 52 | JONSSON Kenneth | SWE | 1981 | 1 | 1 | ||
| 52 | JUNGHAENEL Henri | GER | 2008 | 1 | 1 | ||
| 52 | KOMIRENKO Maksym | UKR | 2005 | 1 | 1 | ||
| 52 | KOVACEVIC Lazar | SRB | 2017 | 1 | 1 | ||
| 52 | LOKKEN Per Erik | NOR | 1976 | 1 | 1 | ||
| 52 | LUKASZYK Rafal | POL | 2007 | 1 | 1 | ||
| 52 | MARTY Frederic | FRA | 1997 | 1 | 1 | ||
| 52 | MASLENNIKOV Vladimir | RUS | 2014 | 1 | 1 | ||
| 52 | PEKLER Zalan | HUN | 2019 | 1 | 1 | ||
| 52 | PUGOVKHIN Sergei | URS | 1973 | 1 | 1 | ||
| 52 | SAUVEPLANE Valerian | FRA | 2000 | 1 | 1 | ||
| 52 | SIMOVIC Zoran | YUG | 1974 | 1 | 1 | ||
| 52 | SKJELLAND Kristoffer | NOR | 2009 | 1 | 1 | ||
| 52 | STAMENOV Stoian | BUL | 1990 | 1 | 1 | ||
| 52 | STICH Matthias | FRG | 1983 | 1 | 1 | ||
| 52 | SUESS Hubert | FRG | 1977 | 1 | 1 | ||
| 52 | TIAINEN Henrik | FIN | 1995 | 1 | 1 | ||
| 52 | TIESS Manfred | AUT | 1979 | 1 | 1 | ||
| 52 | ULRICH Markus | GER | 1994 | 1 | 1 | ||
| 52 | VAVRICEK Anton | SVK | 1993 | 1 | 1 | ||
| 52 | VIGNJEVIC Dean | YUG | 1988 | 1 | 1 | ||
| 52 | WADLEGGER Stefan | AUT | 2020 | 1 | 1 | ||
| 52 | YORDANOV Ivan | BUL | 2011 | 1 | 1 | ||
| 91 | DOBLER Frank | GER/FRG | 1990-1991 | 2 | 2 | ||
| 91 | SANNVOLL Kristoffer | NOR | 2001-2003 | 2 | 2 | ||
| 91 | SHAMAKOV Grigorii | RUS | 2018-2020 | 2 | 2 | ||
| 94 | BLOMBERG Rolf | SWE | 1969 | 1 | 1 | ||
| 94 | BUFFARD Lorenzo | FRA | 2014 | 1 | 1 | ||
| 94 | CZEPLUCH Marika* | GDR | 1972 | 1 | 1 | ||
| 94 | DRYAGIN Alexander | RUS | 2010 | 1 | 1 | ||
| 94 | GEUTHER Andreas | GER | 2011 | 1 | 1 | ||
| 94 | GONCI Jozef | SVK | 1993 | 1 | 1 | ||
| 94 | HEBERLE Philippe | FRA | 1983 | 1 | 1 | ||
| 94 | HERDEL Steffen | GER | 1998 | 1 | 1 | ||
| 94 | HOERTLACKNER Fritz | AUT | 1970 | 1 | 1 | ||
| 94 | HRYHORENKO Vladyslav | UKR | 2008 | 1 | 1 | ||
| 94 | JAGODZINSKI Ireneusz | POL | 1975 | 1 | 1 | ||
| 94 | JANCEK Matus | SVK | 2004 | 1 | 1 | ||
| 94 | KANTHAK Marlies* | GDR | 1976 | 1 | 1 | ||
| 94 | KERL Helmut | FRG | 1968 | 1 | 1 | ||
| 94 | KLENCZNER Marton Istvan | HUN | 2019 | 1 | 1 | ||
| 94 | KOZIUK Kyryll | UKR | 2016 | 1 | 1 | ||
| 94 | KROLL David | GER | 2005 | 1 | 1 | ||
| 94 | LUND Rasmus | DEN | 1997 | 1 | 1 | ||
| 94 | MOLNAR Sandor | HUN | 1985 | 1 | 1 | ||
| 94 | MUELLER Hans | FRG | 1978 | 1 | 1 | ||
| 94 | NEUGEBAUER Holger | FRG | 1980 | 1 | 1 | ||
| 94 | OVIEDO Jesus | ESP | 2021 | 1 | 1 | ||
| 94 | PETANJEK Borna | CRO | 2015 | 1 | 1 | ||
| 94 | PLEKHANAU Stsiapan | BLR | 2000 | 1 | 1 | ||
| 94 | RIZOV Anton | BUL | 2007 | 1 | 1 | ||
| 94 | SCHLIPF Oswald | FRG | 1971 | 1 | 1 | ||
| 94 | SCHWAGER Pascal | SUI | 1987 | 1 | 1 | ||
| 94 | SENGER Hugues | FRA | 1984 | 1 | 1 | ||
| 94 | SIDOROV Fedor | URS | 1981 | 1 | 1 | ||
| 94 | SKIRBEKK Geir | NOR | 1982 | 1 | 1 | ||
| 94 | SLOTBOOM Johnny | NED | 1986 | 1 | 1 | ||
| 94 | STEFANIAK Krzysztof | POL | 1974 | 1 | 1 | ||
| 94 | THOMAS Alexander | GER | 2013 | 1 | 1 | ||
| 94 | WAHL Hartmut | AUT | 1994 | 1 | 1 | ||
| 94 | WALKER Lars | GER | 2009 | 1 | 1 | ||
| 94 | WOLFRAM Andreas | GDR | 1977 | 1 | 1 | ||
| 94 | WUNSCH Andreas | GER | 2002 | 1 | 1 | ||
| 94 | ZAREMBA Michal | POL | 1996 | 1 | 1 | ||
| 54 | 54 | 54 | 162 |
| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | ARISTARKHOV Anton | RUS | 2017-2019 | 3 | 3 | ||
| 2 | GONTCHAROV Vladimir | RUS | 1995-1997 | 2 | 1 | 3 | |
| 3 | CHERNOUSOV Artem | RUS | 2015-2016 | 2 | 2 | ||
| 3 | EKIMOV Leonid | RUS | 2005-2006 | 2 | 2 | ||
| 3 | PYZHIANOV Sergei | URS | 1978-1979 | 2 | 2 | ||
| 3 | STOLIARCHUK Sergei | URS | 1973-1975 | 2 | 2 | ||
| 7 | SAKHNO Oleksiy | UKR | 1998-2000 | 1 | 1 | 1 | 3 |
| 8 | DI DONNA Roberto | ITA | 1986-1988 | 1 | 1 | 2 | |
| 8 | GRUNDER Lukas | SUI | 2008-2010 | 1 | 1 | 2 | |
| 8 | HIDVEGI Andras | HUN | 1993-1994 | 1 | 1 | 2 | |
| 8 | MAZURENKO Sergei | URS | 1983-1984 | 1 | 1 | 2 | |
| 12 | DUMOULIN Franck | FRA | 1989-1993 | 1 | 3 | 4 | |
| 13 | BASINSKI Igor | URS | 1980-1983 | 1 | 2 | 3 | |
| 14 | FEDYCZAK Zbigniew | POL | 1971-1972 | 1 | 1 | 2 | |
| 14 | IGNATIEV Igor | URS | 1975-1976 | 1 | 1 | 2 | |
| 14 | KOROSTYLOV Pavlo | UKR | 2013-2014 | 1 | 1 | 2 | |
| 14 | LAPEYRE Walter | FRA | 1994-1995 | 1 | 1 | 2 | |
| 14 | MALDINI Federico Nilo | ITA | 2020-2021 | 1 | 1 | 2 | |
| 19 | AMORE Andrea | ITA | 2007 | 1 | 1 | ||
| 19 | BOROWICKI Pawel | POL | 1999 | 1 | 1 | ||
| 19 | DENISSJUK Ivan | URS | 1970 | 1 | 1 | ||
| 19 | DI MARTINO Dario | ITA | 2013 | 1 | 1 | ||
| 19 | DRAGOMIRESCU Mihail | ROM | 1981 | 1 | 1 | ||
| 19 | EDER Gernot | GDR | 1985 | 1 | 1 | ||
| 19 | ESCRICHE Marciano | FRA | 1987 | 1 | 1 | ||
| 19 | EVDOKIMOV Sergei | URS | 1983 | 1 | 1 | ||
| 19 | FILANIUK Andrei | BLR | 2003 | 1 | 1 | ||
| 19 | GERSTEN Kamil | POL | 2012 | 1 | 1 | ||
| 19 | GNIDCHENKO Aleksey | RUS | 2004 | 1 | 1 | ||
| 19 | KADNIKOV Andrei | URS | 1988 | 1 | 1 | ||
| 19 | KIHITOV Hlib | UKR | 2020 | 1 | 1 | ||
| 19 | KILIN Nikolai | RUS | 2011 | 1 | 1 | ||
| 19 | KOSMININ Konstantin | URS | 1982 | 1 | 1 | ||
| 19 | KOULAKOV Denis | RUS | 2002 | 1 | 1 | ||
| 19 | KUSHNIROV Denys | UKR | 2010 | 1 | 1 | ||
| 19 | LUKASHYK Kanstantsin | URS | 1991 | 1 | 1 | ||
| 19 | LUTKOVSKI Juri | URS | 1974 | 1 | 1 | ||
| 19 | OLSSON Fredrik | SWE | 1994 | 1 | 1 | ||
| 19 | PECHEHONOV Vladimir | URS | 1968 | 1 | 1 | ||
| 19 | PETERNEL Franc | YUG | 1977 | 1 | 1 | ||
| 19 | RADUCKI Robert | POL | 1989 | 1 | 1 | ||
| 19 | RUDIK Valentin | URS | 1990 | 1 | 1 | ||
| 19 | RYBOVALOV Ivan | UKR | 2001 | 1 | 1 | ||
| 19 | SCHUMANN Peter | GDR | 1972 | 1 | 1 | ||
| 19 | VANA Pavel | TCH | 1969 | 1 | 1 | ||
| 19 | WAWRZONOWSKI Tomasz | POL | 2009 | 1 | 1 | ||
| 19 | ZLATIC Andrija | YUG | 1998 | 1 | 1 | ||
| 48 | ROMANOWSKI Slawomir | POL | 1975-1977 | 1 | 1 | 2 | |
| 48 | VERKHOLAMOV Alexander | URS | 1985-1986 | 1 | 1 | 2 | |
| 50 | ANDERMANN Thomas | FRG | 1979 | 1 | 1 | ||
| 50 | BABIKOV Sergey | URS | 1986 | 1 | 1 | ||
| 50 | BARTA Jan | TCH | 1970 | 1 | 1 | ||
| 50 | BIDNYAK Ivan | UKR | 2005 | 1 | 1 | ||
| 50 | BRECHBUEHL Roland | SUI | 1997 | 1 | 1 | ||
| 50 | CHARITONOV Michail | URS | 1973 | 1 | 1 | ||
| 50 | CVETKOVS Gvido | LAT | 2016 | 1 | 1 | ||
| 50 | DMITRIEVA Galina* | URS | 1971 | 1 | 1 | ||
| 50 | DZIERZON Frederik | GER | 2003 | 1 | 1 | ||
| 50 | ECKART Uwe | FRG | 1981 | 1 | 1 | ||
| 50 | ERMAKOV Anton | RUS | 2001 | 1 | 1 | ||
| 50 | GUCHSHA Vladimir | URS | 1987 | 1 | 1 | ||
| 50 | GUMENIUK Sergei | URS | 1978 | 1 | 1 | ||
| 50 | HADRYCH Pawel | POL | 1992 | 1 | 1 | ||
| 50 | HEIDER Tobias | GER | 2008 | 1 | 1 | ||
| 50 | HOCHMUTH Michael | GDR | 1984 | 1 | 1 | ||
| 50 | HORBACH Aliaksei | BLR | 2011 | 1 | 1 | ||
| 50 | HYKA Milan | TCH | 1969 | 1 | 1 | ||
| 50 | KATARDJNOV Andrei | RUS | 1999 | 1 | 1 | ||
| 50 | KAZAK Ivan | BLR | 2021 | 1 | 1 | ||
| 50 | KIRIYEVSKI Alexei | ISR | 2007 | 1 | 1 | ||
| 50 | KOPRINKOV Spas | BUL | 1989 | 1 | 1 | ||
| 50 | KRAUS Stefan | GER | 1991 | 1 | 1 | ||
| 50 | KRISTO Ante | CRO | 2012 | 1 | 1 | ||
| 50 | KUETTNER Peter | GDR | 1980 | 1 | 1 | ||
| 50 | KURDZI Abdul-Aziz | BLR | 2019 | 1 | 1 | ||
| 50 | LAHR Christian | GDR | 1972 | 1 | 1 | ||
| 50 | LIPKIN Ilya | RUS | 2013 | 1 | 1 | ||
| 50 | MILLER James Andrew John | GBR | 2020 | 1 | 1 | ||
| 50 | MINGAZOV Artem | RUS | 2002 | 1 | 1 | ||
| 50 | MONNA Paolo | ITA | 2017 | 1 | 1 | ||
| 50 | MORTENSEN Tim | DEN | 1996 | 1 | 1 | ||
| 50 | NESEMANN Holger | FRG | 1977 | 1 | 1 | ||
| 50 | PETROV Alexander | RUS | 2018 | 1 | 1 | ||
| 50 | PROCHAZKA Josef | CZE | 2004 | 1 | 1 | ||
| 50 | RICHTER Bernd | GDR | 1982 | 1 | 1 | ||
| 50 | SALAUYOU Ihar | BLR | 2009 | 1 | 1 | ||
| 50 | SCHEUBER Patrick | SUI | 2006 | 1 | 1 | ||
| 50 | SIKAVICA Zoran | YUG | 1976 | 1 | 1 | ||
| 50 | SIKORSKI Czeslaw | POL | 1974 | 1 | 1 | ||
| 50 | SPIRELJA Sasa | CRO | 1993 | 1 | 1 | ||
| 50 | STRAUTMANIS Lauris | LAT | 2015 | 1 | 1 | ||
| 50 | SVELKO Leonid | URS | 1968 | 1 | 1 | ||
| 50 | VASERMANIS Emils | LAT | 2014 | 1 | 1 | ||
| 50 | VOELKER Juergen | GER | 2000 | 1 | 1 | ||
| 50 | YURUSAU Siarhei | URS | 1990 | 1 | 1 | ||
| 96 | DUBOVY Jindrich | CZE | 2009-2011 | 2 | 2 | ||
| 96 | KOEHLER Dirk | FRG | 1987-1988 | 2 | 2 | ||
| 98 | AGH Istvan | HUN | 1990 | 1 | 1 | ||
| 98 | AJUPOV Rinat | RUS | 2007 | 1 | 1 | ||
| 98 | ALEKSANDROV Todor | BUL | 2005 | 1 | 1 | ||
| 98 | ASRIAN Igor | URS | 1970 | 1 | 1 | ||
| 98 | AVTOMONOV Michail | URS | 1969 | 1 | 1 | ||
| 98 | BABII Sorin | ROM | 1981 | 1 | 1 | ||
| 98 | BADARACCHI Mauro | ITA | 2003 | 1 | 1 | ||
| 98 | ERBS Ernests | LAT | 2017 | 1 | 1 | ||
| 98 | FARTCHILKOV Tzvetan | BUL | 1996 | 1 | 1 | ||
| 98 | FREIJE TORNEIRO Martin | ESP | 2021 | 1 | 1 | ||
| 98 | GAMPIERAKIS Georgios | GRE | 2015 | 1 | 1 | ||
| 98 | GAYDARSKY Stoian | BUL | 2000 | 1 | 1 | ||
| 98 | GRGIC Dimitrije | SCG | 2004 | 1 | 1 | ||
| 98 | HANNERT Juergen | GER | 1995 | 1 | 1 | ||
| 98 | HOEFLITZ Matthias | GDR | 1973 | 1 | 1 | ||
| 98 | HURT Vladimir | TCH | 1968 | 1 | 1 | ||
| 98 | JEANNINGROS Vincent | FRA | 2012 | 1 | 1 | ||
| 98 | KINDIG Alexander | GER | 2014 | 1 | 1 | ||
| 98 | KONDRASHIN Aleksandr | RUS | 2018 | 1 | 1 | ||
| 98 | KOPP Pavol | SVK | 1997 | 1 | 1 | ||
| 98 | KRATOCHVIL Milos | TCH | 1979 | 1 | 1 | ||
| 98 | KUDRIYA Serhiy | UKR | 2001 | 1 | 1 | ||
| 98 | LEDEY Thomas | FRA | 2010 | 1 | 1 | ||
| 98 | LEVICHEV Vasiliy | RUS | 2006 | 1 | 1 | ||
| 98 | LINDNER Juergen | FRG | 1978 | 1 | 1 | ||
| 98 | MANTERO Alessandro | ITA | 1998 | 1 | 1 | ||
| 98 | PETITOT Clement | FRA | 2008 | 1 | 1 | ||
| 98 | POTTECK Jens | GDR | 1980 | 1 | 1 | ||
| 98 | RAICEA Iulian | ROM | 1992 | 1 | 1 | ||
| 98 | ROSNER Sebastian | GER | 2002 | 1 | 1 | ||
| 98 | SABEV Sabi | BUL | 1985 | 1 | 1 | ||
| 98 | SHYLAV Uladzimir | URS | 1974 | 1 | 1 | ||
| 98 | SIEMERS Jochen | FRG | 1984 | 1 | 1 | ||
| 98 | WALTER Robin | GER | 2019 | 1 | 1 | ||
| 98 | WINDISCH Klaus | GDR | 1976 | 1 | 1 | ||
| 98 | ZANIN Anton | RUS | 2016 | 1 | 1 | ||
| 98 | ZIEGLER Gerd | FRG | 1971 | 1 | 1 | ||
| 54 | 54 | 54 | 162 |
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | ROMANOV Dmitry | RUS | 2003-2007 | 3 | 1 | 4 | |
| 2 | JANUS Miroslav | TCH | 1989-1992 | 2 | 1 | 1 | 4 |
| 3 | KADENATSI Juri | URS | 1980-1982 | 2 | 1 | 3 | |
| 4 | KIZYMA Ihor | UKR | 2015-2017 | 2 | 1 | 3 | |
| 4 | ZINENKO Alexander | UKR | 1995-1997 | 2 | 1 | 3 | |
| 6 | BOROS Laszlo | HUN | 2008-2009 | 2 | 2 | ||
| 6 | SHCHEPOTKIN Vladislav | UKR | 2013-2014 | 2 | 2 | ||
| 6 | SOLTI Attila | HUN | 1984-1986 | 2 | 2 | ||
| 9 | SUROVCEK Jozef | TCH | 1986-1988 | 1 | 2 | 3 | |
| 10 | BERGSTROEM Andreas | SWE | 2019-2020 | 1 | 1 | 2 | |
| 10 | HEIKKILA Sami | FIN | 2011-2012 | 1 | 1 | 2 | |
| 10 | KINISJARVI Mika | FIN | 2014-2015 | 1 | 1 | 2 | |
| 10 | KMIECIK Marcin | POL | 1993-1995 | 1 | 1 | 2 | |
| 10 | MARTINSSON Emil | SWE | 1998-1999 | 1 | 1 | 2 | |
| 10 | PELACH Lubomir | TCH | 1988-1989 | 1 | 1 | 2 | |
| 10 | PELACH Peter | SVK | 1993-1994 | 1 | 1 | 2 | |
| 10 | VUORIMAA Aaro Juhani | FIN | 2019-2020 | 1 | 1 | 2 | |
| 18 | GILCHENKO Andrey | UKR | 1996-2000 | 1 | 2 | 3 | |
| 19 | BABLIUK Denys | UKR | 2018-2020 | 1 | 1 | 2 | |
| 19 | LEPPIHALME Jyrki | FIN | 1990-1991 | 1 | 1 | 2 | |
| 19 | ONOPKO Vladlen | UKR | 2011-2013 | 1 | 1 | 2 | |
| 22 | AVRAMENKO Gennadi | URS | 1983 | 1 | 1 | ||
| 22 | HEGEDUS Attila | HUN | 1985 | 1 | 1 | ||
| 22 | JANKOVSKI Viacheslav | EUN | 1992 | 1 | 1 | ||
| 22 | JONAS Bedrich | CZE | 2005 | 1 | 1 | ||
| 22 | KEPPKE Uwe | GDR | 1981 | 1 | 1 | ||
| 22 | KHRYSTENKO Igor | UKR | 2002 | 1 | 1 | ||
| 22 | LYKIN Dimitri | RUS | 1994 | 1 | 1 | ||
| 22 | MAKAREVICH Yury | BLR | 2003 | 1 | 1 | ||
| 22 | NAUMENKO Alexander | RUS | 2010 | 1 | 1 | ||
| 22 | PRIANISHNIKOV Vladislav | UKR | 2001 | 1 | 1 | ||
| 22 | YATSEVICH Sergey | BLR | 1998 | 1 | 1 | ||
| 33 | BABUSHOK Maksym | UKR | 2016-2017 | 2 | 2 | ||
| 33 | KAZAK Andrei | BLR | 1999-2000 | 2 | 2 | ||
| 33 | NIKL Josef | CZE | 2008-2009 | 2 | 2 | ||
| 36 | BLINOV Alexander | RUS | 1997-2001 | 1 | 3 | 4 | |
| 37 | CAKNAKIS Tomas | CZE | 2002-2006 | 1 | 2 | 3 | |
| 38 | AZARENKO Mikhail | RUS | 2009-2010 | 1 | 1 | 2 | |
| 38 | CHERNIAVSKI Roman | URS | 1982-1984 | 1 | 1 | 2 | |
| 40 | ANGYAN Jozsef | HUN | 1984 | 1 | 1 | ||
| 40 | BALAEV Valeri | URS | 1980 | 1 | 1 | ||
| 40 | BUSCH Jan | GER | 2007 | 1 | 1 | ||
| 40 | CZAPLA Lukasz | POL | 2002 | 1 | 1 | ||
| 40 | DUBYNSKYY Pavlo | UKR | 2004 | 1 | 1 | ||
| 40 | FASS Uwe | GER | 2015 | 1 | 1 | ||
| 40 | FRUEBLING Petr | CZE | 1995 | 1 | 1 | ||
| 40 | KERMIET Jan | TCH | 1983 | 1 | 1 | ||
| 40 | KLEEBAUER Tobias | GER | 1992 | 1 | 1 | ||
| 40 | KUROTCHKIN Dimiti | BLR | 1996 | 1 | 1 | ||
| 40 | LAHDEKORPI Heikki | FIN | 2013 | 1 | 1 | ||
| 40 | NORDSVEEN Espen Teppdalen | NOR | 2018 | 1 | 1 | ||
| 40 | PLANOVSKY Peter | TCH | 1991 | 1 | 1 | ||
| 40 | PLATOV Andrei | RUS | 2001 | 1 | 1 | ||
| 40 | POLTERMANN Nils | GER | 2005 | 1 | 1 | ||
| 40 | RISCH Henry | GDR | 1985 | 1 | 1 | ||
| 40 | SEREBRYAKOV Ivan | RUS | 2012 | 1 | 1 | ||
| 40 | ZDEBSKIY Gennadi | URS | 1987 | 1 | 1 | ||
| 58 | SUORANTA Jani | FIN | 2011-2014 | 3 | 3 | ||
| 59 | BELAK Andras | HUN | 2006 | 1 | 1 | ||
| 59 | BERGSTROEM Niklas | SWE | 1993 | 1 | 1 | ||
| 59 | CHYRVA Yehor | UKR | 2007 | 1 | 1 | ||
| 59 | CICHOS Marek | POL | 2004 | 1 | 1 | ||
| 59 | DEDOV Nikolai | URS | 1982 | 1 | 1 | ||
| 59 | FEKETE Pal | HUN | 1989 | 1 | 1 | ||
| 59 | GROSSHEIM Kris | GER | 2019 | 1 | 1 | ||
| 59 | GUIOT Thierry | FRA | 1980 | 1 | 1 | ||
| 59 | HEIKKILA Tomi-Pekka | FIN | 2010 | 1 | 1 | ||
| 59 | KLEPIKOV Iaroslav | RUS | 2016 | 1 | 1 | ||
| 59 | KOCSIS Norbert | HUN | 2005 | 1 | 1 | ||
| 59 | KOUZENKOV Vladimir | URS | 1981 | 1 | 1 | ||
| 59 | KRUPKA Jan | POL | 1983 | 1 | 1 | ||
| 59 | LIEHR Thomas | GDR | 1988 | 1 | 1 | ||
| 59 | LIZAL Miroslav | CZE | 1994 | 1 | 1 | ||
| 59 | MARGARYAN Hovhannes | ARM | 2018 | 1 | 1 | ||
| 59 | MOLDOVAN Oleg | URS | 1986 | 1 | 1 | ||
| 59 | RAFAELIAN Armen | URS | 1990 | 1 | 1 | ||
| 59 | RISSE David | GER | 2008 | 1 | 1 | ||
| 59 | SNYTKIN Alexander | URS | 1985 | 1 | 1 | ||
| 59 | STUETZINGER Christian | FRG | 1987 | 1 | 1 | ||
| 59 | SZABO Attila | HUN | 1997 | 1 | 1 | ||
| 59 | TRANCHANT Nicolas | FRA | 2017 | 1 | 1 | ||
| 41 | 41 | 41 | 123 |
| Rank | Name | NOC | Year | Gold |
Silver |
Bronze |
Total |
| 1 | HEIKKILA Sami | FIN | 2011-2012 | 2 | 2 | ||
| 1 | MATSKEVYCH Igor | UKR | 2009-2010 | 2 | 2 | ||
| 1 | ZINENKO Alexander | UKR | 1996-1998 | 2 | 2 | ||
| 4 | KHRYSTENKO Igor | UKR | 2000-2002 | 1 | 2 | 3 | |
| 4 | KIZYMA Ihor | UKR | 2015-2017 | 1 | 2 | 3 | |
| 6 | CAKNAKIS Tomas | CZE | 2002-2006 | 1 | 1 | 1 | 3 |
| 6 | KMIECIK Marcin | POL | 1995-1997 | 1 | 1 | 1 | 3 |
| 8 | BABUSHOK Maksym | UKR | 2017-2018 | 1 | 1 | 2 | |
| 8 | DANILENKO Danylo | UKR | 2018-2019 | 1 | 1 | 2 | |
| 8 | KINISJARVI Mika | FIN | 2014-2015 | 1 | 1 | 2 | |
| 8 | ROMANOV Dmitry | RUS | 2006-2007 | 1 | 1 | 2 | |
| 8 | YATSEVICH Sergey | BLR | 1998-1999 | 1 | 1 | 2 | |
| 13 | LAHDEKORPI Heikki | FIN | 2013-2014 | 1 | 1 | 2 | |
| 13 | LIZAL Miroslav | CZE | 1993-1994 | 1 | 1 | 2 | |
| 13 | NORDSVEEN Espen Teppdalen | NOR | 2016-2018 | 1 | 1 | 2 | |
| 13 | SUORANTA Jani | FIN | 2013-2014 | 1 | 1 | 2 | |
| 17 | CHYRVA Yehor | UKR | 2008 | 1 | 1 | ||
| 17 | CICHOS Marek | POL | 2004 | 1 | 1 | ||
| 17 | HRYSHAYEU Raman | BLR | 2007 | 1 | 1 | ||
