| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Disciplines | Events |
| 1 | ROMANOV Dmitry | RUS | 2003-2007 | 4 | 2 | 6 | Running Target | 10RT;10RTMIX | |
| 2 | ZINENKO Alexander | UKR | 1995-1998 | 4 | 1 | 5 | Running Target | 10RT;10RTMIX | |
| 3 | KIZYMA Ihor | UKR | 2015-2017 | 3 | 2 | 1 | 6 | Running Target | 10RT;10RTMIX |
| 4 | BERTHELOT Nicolas | FRA | 1979-1984 | 3 | 1 | 1 | 5 | Rifle | AR40M;AR60 |
| 5 | HEIKKILA Sami | FIN | 2011-2012 | 3 | 1 | 4 | Running Target | 10RT;10RTMIX | |
| 6 | ARISTARKHOV Anton | RUS | 2017-2019 | 3 | 3 | Pistol | AP60 | ||
| 7 | KMIECIK Marcin | POL | 1993-1997 | 2 | 2 | 1 | 5 | Running Target | 10RT;10RTMIX |
| 8 | KHRYSTENKO Igor | UKR | 2000-2002 | 2 | 2 | 4 | Running Target | 10RT;10RTMIX | |
| 8 | KINISJARVI Mika | FIN | 2014-2015 | 2 | 2 | 4 | Running Target | 10RT;10RTMIX | |
| 10 | JANUS Miroslav | TCH | 1989-1992 | 2 | 1 | 1 | 4 | Running Target | 10RT |
| 11 | GONTCHAROV Vladimir | RUS | 1995-1997 | 2 | 1 | 3 | Pistol | AP60 | |
| 11 | KADENATSI Juri | URS | 1980-1982 | 2 | 1 | 3 | Running Target | 10RT | |
| 11 | SHCHEPOTKIN Vladislav | UKR | 2013-2014 | 2 | 1 | 3 | Running Target | 10RT;10RTMIX | |
| 11 | YATSEVICH Sergey | BLR | 1998-1999 | 2 | 1 | 3 | Running Target | 10RT;10RTMIX | |
| 15 | BOROS Laszlo | HUN | 2008-2009 | 2 | 1 | 3 | Running Target | 10RT;10RTMIX | |
| 15 | HIRSCHVOGEL Hannes | FRG | 1986-1988 | 2 | 1 | 3 | Rifle | AR60 | |
| 17 | CHARHEIKA Illia | BLR | 2010-2011 | 2 | 2 | Rifle | AR60 | ||
| 17 | CHERNOUSOV Artem | RUS | 2015-2016 | 2 | 2 | Pistol | AP60 | ||
| 17 | DALLINGER Maximilian | GER | 2014-2016 | 2 | 2 | Rifle | AR60 | ||
| 17 | EKIMOV Leonid | RUS | 2005-2006 | 2 | 2 | Pistol | AP60 | ||
| 17 | GORSA Petar | CRO | 2006-2008 | 2 | 2 | Rifle | AR60 | ||
| 17 | HILLENBRAND Kurt | FRG | 1976-1977 | 2 | 2 | Rifle | AR40M | ||
| 17 | MATSKEVYCH Igor | UKR | 2009-2010 | 2 | 2 | Running Target | 10RTMIX | ||
| 17 | PYZHIANOV Sergei | URS | 1978-1979 | 2 | 2 | Pistol | AP40M | ||
| 17 | SOLTI Attila | HUN | 1984-1986 | 2 | 2 | Running Target | 10RT | ||
| 17 | STOLIARCHUK Sergei | URS | 1973-1975 | 2 | 2 | Pistol | AP40M | ||
| 17 | YANASOVITZ Shahar | ISR | 1995-1996 | 2 | 2 | Rifle | AR60 | ||
| 28 | BABUSHOK Maksym | UKR | 2016-2018 | 1 | 3 | 4 | Running Target | 10RT;10RTMIX | |
| 29 | CAKNAKIS Tomas | CZE | 2002-2006 | 1 | 2 | 3 | 6 | Running Target | 10RT;10RTMIX |
| 30 | ONOPKO Vladlen | UKR | 2011-2013 | 1 | 2 | 1 | 4 | Running Target | 10RT;10RTMIX |
| 31 | SUROVCEK Jozef | TCH | 1986-1988 | 1 | 2 | 3 | Running Target | 10RT | |
| 32 | BABLIUK Denys | UKR | 2018-2020 | 1 | 1 | 1 | 3 | Running Target | 10RT;10RTMIX |
| 32 | BERGSTROEM Andreas | SWE | 2019-2020 | 1 | 1 | 1 | 3 | Running Target | 10RT;10RTMIX |
| 32 | LAHDEKORPI Heikki | FIN | 2013-2014 | 1 | 1 | 1 | 3 | Running Target | 10RT;10RTMIX |
| 32 | MARTINSSON Emil | SWE | 1998-1999 | 1 | 1 | 1 | 3 | Running Target | 10RT;10RTMIX |
| 32 | NORDSVEEN Espen Teppdalen | NOR | 2016-2018 | 1 | 1 | 1 | 3 | Running Target | 10RT;10RTMIX |
| 32 | SAKHNO Oleksiy | UKR | 1998-2000 | 1 | 1 | 1 | 3 | Pistol | AP60 |
| 32 | VUORIMAA Aaro Juhani | FIN | 2019-2020 | 1 | 1 | 1 | 3 | Running Target | 10RT;10RTMIX |
| 39 | DANILENKO Danylo | UKR | 2018-2019 | 1 | 1 | 2 | Running Target | 10RTMIX | |
| 39 | DI DONNA Roberto | ITA | 1986-1988 | 1 | 1 | 2 | Pistol | AP60 | |
| 39 | GRUNDER Lukas | SUI | 2008-2010 | 1 | 1 | 2 | Pistol | AP60 | |
| 39 | HAMMERER Norbert | AUT | 1974-1975 | 1 | 1 | 2 | Rifle | AR40M | |
| 39 | HEPTING Karl Georg | GER | 1991-1992 | 1 | 1 | 2 | Rifle | AR60 | |
| 39 | HIDVEGI Andras | HUN | 1993-1994 | 1 | 1 | 2 | Pistol | AP60 | |
| 39 | MAZURENKO Sergei | URS | 1983-1984 | 1 | 1 | 2 | Pistol | AP60 | |
| 39 | MOHAUPT Tino | GER | 2000-2001 | 1 | 1 | 2 | Rifle | AR60 | |
| 39 | NEJEZCHLEBA Dalimil | TCH | 1991-1992 | 1 | 1 | 2 | Rifle | AR60 | |
| 39 | NEPEJCHAL Filip | CZE | 2018-2019 | 1 | 1 | 2 | Rifle | AR60 | |
| 39 | PELACH Lubomir | TCH | 1988-1989 | 1 | 1 | 2 | Running Target | 10RT | |
| 39 | PELACH Peter | SVK | 1993-1994 | 1 | 1 | 2 | Running Target | 10RT | |
| 39 | PRIANISHNIKOV Vladislav | UKR | 2001 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 52 | SUORANTA Jani | FIN | 2011-2014 | 1 | 4 | 5 | Running Target | 10RT;10RTMIX | |
| 53 | DUMOULIN Franck | FRA | 1989-1993 | 1 | 3 | 4 | Pistol | AP60 | |
| 54 | BASINSKI Igor | URS | 1980-1983 | 1 | 2 | 3 | Pistol | AP40M;AP60 | |
| 54 | GILCHENKO Andrey | UKR | 1996-2000 | 1 | 2 | 3 | Running Target | 10RT | |
| 54 | LIZAL Miroslav | CZE | 1993-1994 | 1 | 2 | 3 | Running Target | 10RT;10RTMIX | |
| 57 | CHYRVA Yehor | UKR | 2007-2008 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 57 | CICHOS Marek | POL | 2004 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 57 | FEDYCZAK Zbigniew | POL | 1971-1972 | 1 | 1 | 2 | Pistol | AP40M | |
| 57 | GASPAR Oliver | HUN | 1989-1990 | 1 | 1 | 2 | Rifle | AR60 | |
| 57 | IGNATIEV Igor | URS | 1975-1976 | 1 | 1 | 2 | Pistol | AP40M | |
| 57 | KNOEGLER Mario | AUT | 1998-1999 | 1 | 1 | 2 | Rifle | AR60 | |
| 57 | KOROSTYLOV Pavlo | UKR | 2013-2014 | 1 | 1 | 2 | Pistol | AP60 | |
| 57 | KREBS Torsten | GER | 1992-1993 | 1 | 1 | 2 | Rifle | AR60 | |
| 57 | LAPEYRE Walter | FRA | 1994-1995 | 1 | 1 | 2 | Pistol | AP60 | |
| 57 | LEPPIHALME Jyrki | FIN | 1990-1991 | 1 | 1 | 2 | Running Target | 10RT | |
| 57 | MAKAREVICH Yury | BLR | 2003-2005 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 57 | MALDINI Federico Nilo | ITA | 2020-2021 | 1 | 1 | 2 | Pistol | AP60 | |
| 69 | AMORE Andrea | ITA | 2007 | 1 | 1 | Pistol | AP60 | ||
| 69 | AVRAMENKO Gennadi | URS | 1983 | 1 | 1 | Running Target | 10RT | ||
| 69 | BACCI Lorenzo | ITA | 2013 | 1 | 1 | Rifle | AR60 | ||
| 69 | BEHRINGER Alfons | FRG | 1982 | 1 | 1 | Rifle | AR60 | ||
| 69 | BOROWICKI Pawel | POL | 1999 | 1 | 1 | Pistol | AP60 | ||
| 69 | DENISSJUK Ivan | URS | 1970 | 1 | 1 | Pistol | AP60 | ||
| 69 | DI MARTINO Dario | ITA | 2013 | 1 | 1 | Pistol | AP60 | ||
| 69 | DRAGOMIRESCU Mihail | ROM | 1981 | 1 | 1 | Pistol | AP60 | ||
| 69 | EBERL Karl-Heinz | FRG | 1972 | 1 | 1 | Rifle | AR40M | ||
| 69 | EDER Gernot | GDR | 1985 | 1 | 1 | Pistol | AP60 | ||
| 69 | ESCRICHE Marciano | FRA | 1987 | 1 | 1 | Pistol | AP60 | ||
| 69 | EVDOKIMOV Sergei | URS | 1983 | 1 | 1 | Pistol | AP60 | ||
| 69 | FETISOV Vladislav | RUS | 2015 | 1 | 1 | Rifle | AR60 | ||
| 69 | FILANIUK Andrei | BLR | 2003 | 1 | 1 | Pistol | AP60 | ||
| 69 | FRANTAL Tomas | CZE | 1999 | 1 | 1 | Rifle | AR60 | ||
| 69 | GAULLIER Eric | FRA | 1994 | 1 | 1 | Rifle | AR60 | ||
| 69 | GERSTEN Kamil | POL | 2012 | 1 | 1 | Pistol | AP60 | ||
| 69 | GNIDCHENKO Aleksey | RUS | 2004 | 1 | 1 | Pistol | AP60 | ||
| 69 | GOLOVKOV Andrei | RUS | 2017 | 1 | 1 | Rifle | AR60 | ||
| 69 | GRAFF Cyril | FRA | 1997 | 1 | 1 | Rifle | AR60 | ||
| 69 | HAHN Sebastian | GER | 2007 | 1 | 1 | Rifle | AR60 | ||
| 69 | HAMMERL Soma Richard | HUN | 2020 | 1 | 1 | Rifle | AR60 | ||
| 69 | HEGEDUS Attila | HUN | 1985 | 1 | 1 | Running Target | 10RT | ||
| 69 | HRYSHAYEU Raman | BLR | 2007 | 1 | 1 | Running Target | 10RTMIX | ||
| 69 | JAHN Martin | GER | 2003 | 1 | 1 | Running Target | 10RTMIX | ||
| 69 | JANKER Michael | GER | 2012 | 1 | 1 | Rifle | AR60 | ||
| 69 | JANKOVSKI Viacheslav | EUN | 1992 | 1 | 1 | Running Target | 10RT | ||
| 69 | JONAS Bedrich | CZE | 2005 | 1 | 1 | Running Target | 10RT | ||
| 69 | KADNIKOV Andrei | URS | 1988 | 1 | 1 | Pistol | AP60 | ||
| 69 | KEPPKE Uwe | GDR | 1981 | 1 | 1 | Running Target | 10RT | ||
| 69 | KHACHATRYAN Gor | ARM | 2020 | 1 | 1 | Running Target | 10RTMIX | ||
| 69 | KIHITOV Hlib | UKR | 2020 | 1 | 1 | Pistol | AP60 | ||
| 69 | KILIN Nikolai | RUS | 2011 | 1 | 1 | Pistol | AP60 | ||
| 69 | KOSMININ Konstantin | URS | 1982 | 1 | 1 | Pistol | AP60 | ||
| 69 | KOULAKOV Denis | RUS | 2002 | 1 | 1 | Pistol | AP60 | ||
| 69 | KUSHNIROV Denys | UKR | 2010 | 1 | 1 | Pistol | AP60 | ||
| 69 | KUZNETSOV Stanislav | RUS | 2002 | 1 | 1 | Rifle | AR60 | ||
| 69 | LUKASHYK Kanstantsin | URS | 1991 | 1 | 1 | Pistol | AP60 | ||
| 69 | LUTKOVSKI Juri | URS | 1974 | 1 | 1 | Pistol | AP40M | ||
| 69 | LYKIN Dimitri | RUS | 1994 | 1 | 1 | Running Target | 10RT | ||
| 69 | LYSENKO Oleksandr | URS | 1978 | 1 | 1 | Rifle | AR40M | ||
| 69 | MARCHENKO Roman | RUS | 2005 | 1 | 1 | Running Target | 10RTMIX | ||
| 69 | MARSOV Ilia | RUS | 2018 | 1 | 1 | Rifle | AR60 | ||
| 69 | MARTYNOV Sergei | URS | 1988 | 1 | 1 | Rifle | AR60 | ||
| 69 | MATTSSON Peter | SWE | 2001 | 1 | 1 | Rifle | AR60 | ||
| 69 | MONNIER Jeremy | FRA | 2009 | 1 | 1 | Rifle | AR60 | ||
| 69 | NAUMENKO Alexander | RUS | 2010 | 1 | 1 | Running Target | 10RT | ||
| 69 | OLSSON Fredrik | SWE | 1994 | 1 | 1 | Pistol | AP60 | ||
| 69 | PANITZ Franz | FRG | 1968 | 1 | 1 | Rifle | AR40M | ||
| 69 | PECHEHONOV Vladimir | URS | 1968 | 1 | 1 | Pistol | AP40M | ||
| 69 | PETERNEL Franc | YUG | 1977 | 1 | 1 | Pistol | AP40M | ||
| 69 | POLIAKOV Viatcheslav | URS | 1969 | 1 | 1 | Rifle | AR40M | ||
| 69 | RADUCKI Robert | POL | 1989 | 1 | 1 | Pistol | AP60 | ||
| 69 | RAINIKOV Sergei | URS | 1971 | 1 | 1 | Rifle | AR40M | ||
| 69 | RUDIK Valentin | URS | 1990 | 1 | 1 | Pistol | AP60 | ||
| 69 | RYBOVALOV Ivan | UKR | 2001 | 1 | 1 | Pistol | AP60 | ||
| 69 | SARTZ Patrik | SWE | 2005 | 1 | 1 | Rifle | AR60 | ||
| 69 | SAYNEVIRTA Tapio | FIN | 1985 | 1 | 1 | Rifle | AR60 | ||
| 69 | SCHEDRIN Sergei | URS | 1989 | 1 | 1 | Rifle | AR60 | ||
| 69 | SCHUMANN Peter | GDR | 1972 | 1 | 1 | Pistol | AP40M | ||
| 69 | SOKOLOV Alexandre | RUS | 2003 | 1 | 1 | Rifle | AR60 | ||
| 69 | SOLLAZZO Danilo Dennis | ITA | 2021 | 1 | 1 | Rifle | AR60 | ||
| 69 | STAUTMEISTER Christian | GER | 2004 | 1 | 1 | Rifle | AR60 | ||
| 69 | STEPANOV Maxim | RUS | 2000 | 1 | 1 | Running Target | 10RTMIX | ||
| 69 | STERNADEL Jan | CZE | 1997 | 1 | 1 | Running Target | 10RTMIX | ||
| 69 | SUESS Bernhard | FRG | 1980 | 1 | 1 | Rifle | AR40M | ||
| 69 | VANA Pavel | TCH | 1969 | 1 | 1 | Pistol | AP40M | ||
| 69 | VELICKOVIC Slobodan | YUG | 1970 | 1 | 1 | Rifle | AR60 | ||
| 69 | WAWRZONOWSKI Tomasz | POL | 2009 | 1 | 1 | Pistol | AP60 | ||
| 69 | WEDMAN Pasi | FIN | 1993 | 1 | 1 | Running Target | 10RTMIX | ||
| 69 | ZAVOLODKO Juri | URS | 1979 | 1 | 1 | Rifle | AR40M | ||
| 69 | ZLATIC Andrija | YUG | 1998 | 1 | 1 | Pistol | AP60 | ||
| 141 | KAZAK Andrei | BLR | 1999-2000 | 3 | 1 | 4 | Running Target | 10RT;10RTMIX | |
| 141 | MITROFANOV Alexander | URS | 1970-1973 | 3 | 1 | 4 | Rifle | AR40M;AR60 | |
| 143 | KASPER Sergei | UKR | 2010-2013 | 2 | 1 | 3 | Rifle | AR60 | |
| 143 | PENI Istvan | HUN | 2015-2017 | 2 | 1 | 3 | Rifle | AR60 | |
| 145 | EDEL Robert | POL | 1994-1995 | 2 | 2 | Running Target | 10RTMIX | ||
| 145 | LOSOS Frantisek | CZE | 2005-2008 | 2 | 2 | Running Target | 10RTMIX | ||
| 145 | NIKL Josef | CZE | 2008-2009 | 2 | 2 | Running Target | 10RT | ||
| 148 | BLINOV Alexander | RUS | 1997-2001 | 1 | 4 | 5 | Running Target | 10RT;10RTMIX | |
| 149 | AZARENKO Mikhail | RUS | 2009-2010 | 1 | 1 | 2 | Running Target | 10RT | |
| 149 | BELAK Andras | HUN | 2004-2006 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 149 | CAMPRIANI Niccolo | ITA | 2003-2006 | 1 | 1 | 2 | Rifle | AR60 | |
| 149 | CHERNIAVSKI Roman | URS | 1982-1984 | 1 | 1 | 2 | Running Target | 10RT | |
| 149 | DOVGAL Yuri | RUS | 2008-2010 | 1 | 1 | 2 | Running Target | 10RTMIX | |
| 149 | MARGARYAN Hovhannes | ARM | 2018-2019 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 149 | NOVICKI Boris | YUG | 1995-1996 | 1 | 1 | 2 | Rifle | AR60 | |
| 149 | ROMANOWSKI Slawomir | POL | 1975-1977 | 1 | 1 | 2 | Pistol | AP40M | |
| 149 | SEREBRYAKOV Ivan | RUS | 2011-2012 | 1 | 1 | 2 | Running Target | 10RT;10RTMIX | |
| 149 | VERKHOLAMOV Alexander | URS | 1985-1986 | 1 | 1 | 2 | Pistol | AP60 | |
| 159 | AICHER Benjamin | GER | 2006 | 1 | 1 | Rifle | AR60 | ||
| 159 | ANDERMANN Thomas | FRG | 1979 | 1 | 1 | Pistol | AP40M | ||
| 159 | ANGYAN Jozsef | HUN | 1984 | 1 | 1 | Running Target | 10RT | ||
| 159 | BABIKOV Sergey | URS | 1986 | 1 | 1 | Pistol | AP60 | ||
| 159 | BADIOU Franck | FRA | 1987 | 1 | 1 | Rifle | AR60 | ||
| 159 | BALAEV Valeri | URS | 1980 | 1 | 1 | Running Target | 10RT | ||
| 159 | BALAZ Zoltan | SVK | 2004 | 1 | 1 | Rifle | AR60 | ||
| 159 | BARTA Jan | TCH | 1970 | 1 | 1 | Pistol | AP60 | ||
| 159 | BIDNYAK Ivan | UKR | 2005 | 1 | 1 | Pistol | AP60 | ||
| 159 | BRANDMAIER Gerhard | AUT | 1999 | 1 | 1 | Rifle | AR60 | ||
| 159 | BRECHBUEHL Roland | SUI | 1997 | 1 | 1 | Pistol | AP60 | ||
| 159 | BUSCH Jan | GER | 2007 | 1 | 1 | Running Target | 10RT | ||
| 159 | CAPANO Giuseppe Pio | ITA | 2012 | 1 | 1 | Rifle | AR60 | ||
| 159 | CHARITONOV Michail | URS | 1973 | 1 | 1 | Pistol | AP40M | ||
| 159 | CVETKOVS Gvido | LAT | 2016 | 1 | 1 | Pistol | AP60 | ||
| 159 | CZAPLA Lukasz | POL | 2002 | 1 | 1 | Running Target | 10RT | ||
| 159 | DEBEVEC Rajmond | YUG | 1980 | 1 | 1 | Rifle | AR40M | ||
| 159 | DUBYNSKYY Pavlo | UKR | 2004 | 1 | 1 | Running Target | 10RT | ||
| 159 | DZIERZON Frederik | GER | 2003 | 1 | 1 | Pistol | AP60 | ||
| 159 | ECKART Uwe | FRG | 1981 | 1 | 1 | Pistol | AP60 | ||
| 159 | ERMAKOV Anton | RUS | 2001 | 1 | 1 | Pistol | AP60 | ||
| 159 | ESCOFFIER Michel | FRA | 1985 | 1 | 1 | Rifle | AR60 | ||
| 159 | FASS Uwe | GER | 2015 | 1 | 1 | Running Target | 10RT | ||
| 159 | FRUEBLING Petr | CZE | 1995 | 1 | 1 | Running Target | 10RT | ||
| 159 | GASSET David | FRA | 1989 | 1 | 1 | Rifle | AR60 | ||
| 159 | GIL Alexander | URS | 1978 | 1 | 1 | Rifle | AR40M | ||
| 159 | GRONDE Ulf | FRG | 1986 | 1 | 1 | Rifle | AR60 | ||
| 159 | GUCHSHA Vladimir | URS | 1987 | 1 | 1 | Pistol | AP60 | ||
| 159 | GUMENIUK Sergei | URS | 1978 | 1 | 1 | Pistol | AP40M | ||
| 159 | HADRYCH Pawel | POL | 1992 | 1 | 1 | Pistol | AP60 | ||
| 159 | HANSEN Are | NOR | 2002 | 1 | 1 | Rifle | AR60 | ||
| 159 | HEIDER Tobias | GER | 2008 | 1 | 1 | Pistol | AP60 | ||
| 159 | HELLER Christian | SWE | 1984 | 1 | 1 | Rifle | AR60 | ||
| 159 | HOBBIE Bernhard | FRG | 1968 | 1 | 1 | Rifle | AR40M | ||
| 159 | HOCHMUTH Michael | GDR | 1984 | 1 | 1 | Pistol | AP60 | ||
| 159 | HOLMLUND Thomas | SWE | 1998 | 1 | 1 | Rifle | AR60 | ||
| 159 | HORBACH Aliaksei | BLR | 2011 | 1 | 1 | Pistol | AP60 | ||
| 159 | HOVILA Tero | FIN | 1969 | 1 | 1 | Rifle | AR40M | ||
| 159 | HYKA Milan | TCH | 1969 | 1 | 1 | Pistol | AP40M | ||
| 159 | IVANOVIC Marko | SRB | 2021 | 1 | 1 | Rifle | AR60 | ||
| 159 | JONSSON Kenneth | SWE | 1981 | 1 | 1 | Rifle | AR60 | ||
| 159 | JUNGHAENEL Henri | GER | 2008 | 1 | 1 | Rifle | AR60 | ||
| 159 | KASZAS Zoltan | HUN | 2003 | 1 | 1 | Running Target | 10RTMIX | ||
| 159 | KATARDJNOV Andrei | RUS | 1999 | 1 | 1 | Pistol | AP60 | ||
| 159 | KAZAK Ivan | BLR | 2021 | 1 | 1 | Pistol | AP60 | ||
| 159 | KERMIET Jan | TCH | 1983 | 1 | 1 | Running Target | 10RT | ||
| 159 | KIRIYEVSKI Alexei | ISR | 2007 | 1 | 1 | Pistol | AP60 | ||
| 159 | KLEEBAUER Tobias | GER | 1992 | 1 | 1 | Running Target | 10RT | ||
| 159 | KOMIRENKO Maksym | UKR | 2005 | 1 | 1 | Rifle | AR60 | ||
| 159 | KOPRINKOV Spas | BUL | 1989 | 1 | 1 | Pistol | AP60 | ||
| 159 | KOSKUE Teppo | FIN | 1997 | 1 | 1 | Running Target | 10RTMIX | ||
| 159 | KOVACEVIC Lazar | SRB | 2017 | 1 | 1 | Rifle | AR60 | ||
| 159 | KRAUS Stefan | GER | 1991 | 1 | 1 | Pistol | AP60 | ||
| 159 | KRISTO Ante | CRO | 2012 | 1 | 1 | Pistol | AP60 | ||
| 159 | KUETTNER Peter | GDR | 1980 | 1 | 1 | Pistol | AP40M | ||
| 159 | KURDZI Abdul-Aziz | BLR | 2019 | 1 | 1 | Pistol | AP60 | ||
| 159 | KUROTCHKIN Dimiti | BLR | 1996 | 1 | 1 | Running Target | 10RT | ||
| 159 | LAHR Christian | GDR | 1972 | 1 | 1 | Pistol | AP40M | ||
| 159 | LIPKIN Ilya | RUS | 2013 | 1 | 1 | Pistol | AP60 | ||
| 159 | LOKKEN Per Erik | NOR | 1976 | 1 | 1 | Rifle | AR40M | ||
| 159 | LUKASZYK Rafal | POL | 2007 | 1 | 1 | Rifle | AR60 | ||
| 159 | MARTY Frederic | FRA | 1997 | 1 | 1 | Rifle | AR60 | ||
| 159 | MASLENNIKOV Vladimir | RUS | 2014 | 1 | 1 | Rifle | AR60 | ||
| 159 | MILLER James Andrew John | GBR | 2020 | 1 | 1 | Pistol | AP60 | ||
| 159 | MINGAZOV Artem | RUS | 2002 | 1 | 1 | Pistol | AP60 | ||
| 159 | MONNA Paolo | ITA | 2017 | 1 | 1 | Pistol | AP60 | ||
| 159 | MORTENSEN Tim | DEN | 1996 | 1 | 1 | Pistol | AP60 | ||
| 159 | NESEMANN Holger | FRG | 1977 | 1 | 1 | Pistol | AP40M | ||
| 159 | PEKLER Zalan | HUN | 2019 | 1 | 1 | Rifle | AR60 | ||
| 159 | PETROV Alexander | RUS | 2018 | 1 | 1 | Pistol | AP60 | ||
| 159 | PLANOVSKY Peter | TCH | 1991 | 1 | 1 | Running Target | 10RT | ||
| 159 | PLATOV Andrei | RUS | 2001 | 1 | 1 | Running Target | 10RT | ||
| 159 | POLTERMANN Nils | GER | 2005 | 1 | 1 | Running Target | 10RT | ||
| 159 | PROCHAZKA Josef | CZE | 2004 | 1 | 1 | Pistol | AP60 | ||
| 159 | PUGOVKHIN Sergei | URS | 1973 | 1 | 1 | Rifle | AR40M | ||
| 159 | RICHTER Bernd | GDR | 1982 | 1 | 1 | Pistol | AP60 | ||
| 159 | RISCH Henry | GDR | 1985 | 1 | 1 | Running Target | 10RT | ||
| 159 | SALAUYOU Ihar | BLR | 2009 | 1 | 1 | Pistol | AP60 | ||
| 159 | SAUVEPLANE Valerian | FRA | 2000 | 1 | 1 | Rifle | AR60 | ||
| 159 | SCHEUBER Patrick | SUI | 2006 | 1 | 1 | Pistol | AP60 | ||
| 159 | SIKAVICA Zoran | YUG | 1976 | 1 | 1 | Pistol | AP40M | ||
| 159 | SIKORSKI Czeslaw | POL | 1974 | 1 | 1 | Pistol | AP40M | ||
| 159 | SIMOVIC Zoran | YUG | 1974 | 1 | 1 | Rifle | AR40M | ||
| 159 | SKJELLAND Kristoffer | NOR | 2009 | 1 | 1 | Rifle | AR60 | ||
| 159 | SMYSHKEVICH Andrei | UKR | 1993 | 1 | 1 | Running Target | 10RTMIX | ||
| 159 | SPIRELJA Sasa | CRO | 1993 | 1 | 1 | Pistol | AP60 | ||
| 159 | STAMENOV Stoian | BUL | 1990 | 1 | 1 | Rifle | AR60 | ||
| 159 | STICH Matthias | FRG | 1983 | 1 | 1 | Rifle | AR60 | ||
| 159 | STRAUTMANIS Lauris | LAT | 2015 | 1 | 1 | Pistol | AP60 | ||
| 159 | SUESS Hubert | FRG | 1977 | 1 | 1 | Rifle | AR40M | ||
| 159 | SVELKO Leonid | URS | 1968 | 1 | 1 | Pistol | AP40M | ||
| 159 | TIAINEN Henrik | FIN | 1995 | 1 | 1 | Rifle | AR60 | ||
| 159 | TIESS Manfred | AUT | 1979 | 1 | 1 | Rifle | AR40M | ||
| 159 | ULRICH Markus | GER | 1994 | 1 | 1 | Rifle | AR60 | ||
| 159 | VASERMANIS Emils | LAT | 2014 | 1 | 1 | Pistol | AP60 | ||
| 159 | VAVRICEK Anton | SVK | 1993 | 1 | 1 | Rifle | AR60 | ||
| 159 | VIGNJEVIC Dean | YUG | 1988 | 1 | 1 | Rifle | AR60 | ||
| 159 | VOELKER Juergen | GER | 2000 | 1 | 1 | Pistol | AP60 | ||
| 159 | WADLEGGER Stefan | AUT | 2020 | 1 | 1 | Rifle | AR60 | ||
| 159 | YORDANOV Ivan | BUL | 2011 | 1 | 1 | Rifle | AR60 | ||
| 159 | YURUSAU Siarhei | URS | 1990 | 1 | 1 | Pistol | AP60 | ||
| 159 | ZAPOTICHNYY Lev | UKR | 2009 | 1 | 1 | Running Target | 10RTMIX | ||
| 159 | ZDEBSKIY Gennadi | URS | 1987 | 1 | 1 | Running Target | 10RT | ||
| 262 | KLEPIKOV Iaroslav | RUS | 2015-2016 | 3 | 3 | Running Target | 10RT;10RTMIX | ||
| 263 | DOBLER Frank | GER/FRG | 1990-1991 | 2 | 2 | Rifle | AR60 | ||
| 263 | DUBOVY Jindrich | CZE | 2009-2011 | 2 | 2 | Pistol | AP60 | ||
| 263 | HEIKKILA Tomi-Pekka | FIN | 2010 | 2 | 2 | Running Target | 10RT;10RTMIX | ||
| 263 | KOEHLER Dirk | FRG | 1987-1988 | 2 | 2 | Pistol | AP60 | ||
| 263 | PONOMAREV Alexei | RUS | 1994-1995 | 2 | 2 | Running Target | 10RTMIX | ||
| 263 | SANNVOLL Kristoffer | NOR | 2001-2003 | 2 | 2 | Rifle | AR60 | ||
| 263 | SHAMAKOV Grigorii | RUS | 2018-2020 | 2 | 2 | Rifle | AR60 | ||
| 263 | SZABO Attila | HUN | 1997-1999 | 2 | 2 | Running Target | 10RT;10RTMIX | ||
| 271 | AGH Istvan | HUN | 1990 | 1 | 1 | Pistol | AP60 | ||
| 271 | AJUPOV Rinat | RUS | 2007 | 1 | 1 | Pistol | AP60 | ||
| 271 | ALEKSANDROV Todor | BUL | 2005 | 1 | 1 | Pistol | AP60 | ||
| 271 | ASRIAN Igor | URS | 1970 | 1 | 1 | Pistol | AP60 | ||
| 271 | AVTOMONOV Michail | URS | 1969 | 1 | 1 | Pistol | AP40M | ||
| 271 | BABII Sorin | ROM | 1981 | 1 | 1 | Pistol | AP60 | ||
| 271 | BADARACCHI Mauro | ITA | 2003 | 1 | 1 | Pistol | AP60 | ||
| 271 | BERGSTROEM Niklas | SWE | 1993 | 1 | 1 | Running Target | 10RT | ||
