| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | ARISTARKHOV Anton | RUS | 2017-2019 | 3 | 3 | AP60 | ||
| 2 | GONTCHAROV Vladimir | RUS | 1995-1997 | 2 | 1 | 3 | AP60 | |
| 3 | CHERNOUSOV Artem | RUS | 2015-2016 | 2 | 2 | AP60 | ||
| 3 | EKIMOV Leonid | RUS | 2005-2006 | 2 | 2 | AP60 | ||
| 3 | PYZHIANOV Sergei | URS | 1978-1979 | 2 | 2 | AP40M | ||
| 3 | STOLIARCHUK Sergei | URS | 1973-1975 | 2 | 2 | AP40M | ||
| 7 | SAKHNO Oleksiy | UKR | 1998-2000 | 1 | 1 | 1 | 3 | AP60 |
| 8 | DI DONNA Roberto | ITA | 1986-1988 | 1 | 1 | 2 | AP60 | |
| 8 | GRUNDER Lukas | SUI | 2008-2010 | 1 | 1 | 2 | AP60 | |
| 8 | HIDVEGI Andras | HUN | 1993-1994 | 1 | 1 | 2 | AP60 | |
| 8 | MAZURENKO Sergei | URS | 1983-1984 | 1 | 1 | 2 | AP60 | |
| 12 | DUMOULIN Franck | FRA | 1989-1993 | 1 | 3 | 4 | AP60 | |
| 13 | BASINSKI Igor | URS | 1980-1983 | 1 | 2 | 3 | AP40M;AP60 | |
| 14 | FEDYCZAK Zbigniew | POL | 1971-1972 | 1 | 1 | 2 | AP40M | |
| 14 | IGNATIEV Igor | URS | 1975-1976 | 1 | 1 | 2 | AP40M | |
| 14 | KOROSTYLOV Pavlo | UKR | 2013-2014 | 1 | 1 | 2 | AP60 | |
| 14 | LAPEYRE Walter | FRA | 1994-1995 | 1 | 1 | 2 | AP60 | |
| 14 | MALDINI Federico Nilo | ITA | 2020-2021 | 1 | 1 | 2 | AP60 | |
| 19 | AMORE Andrea | ITA | 2007 | 1 | 1 | AP60 | ||
| 19 | BOROWICKI Pawel | POL | 1999 | 1 | 1 | AP60 | ||
| 19 | DENISSJUK Ivan | URS | 1970 | 1 | 1 | AP60 | ||
| 19 | DI MARTINO Dario | ITA | 2013 | 1 | 1 | AP60 | ||
| 19 | DRAGOMIRESCU Mihail | ROM | 1981 | 1 | 1 | AP60 | ||
| 19 | EDER Gernot | GDR | 1985 | 1 | 1 | AP60 | ||
| 19 | ESCRICHE Marciano | FRA | 1987 | 1 | 1 | AP60 | ||
| 19 | EVDOKIMOV Sergei | URS | 1983 | 1 | 1 | AP60 | ||
| 19 | FILANIUK Andrei | BLR | 2003 | 1 | 1 | AP60 | ||
| 19 | GERSTEN Kamil | POL | 2012 | 1 | 1 | AP60 | ||
| 19 | GNIDCHENKO Aleksey | RUS | 2004 | 1 | 1 | AP60 | ||
| 19 | KADNIKOV Andrei | URS | 1988 | 1 | 1 | AP60 | ||
| 19 | KIHITOV Hlib | UKR | 2020 | 1 | 1 | AP60 | ||
| 19 | KILIN Nikolai | RUS | 2011 | 1 | 1 | AP60 | ||
| 19 | KOSMININ Konstantin | URS | 1982 | 1 | 1 | AP60 | ||
| 19 | KOULAKOV Denis | RUS | 2002 | 1 | 1 | AP60 | ||
| 19 | KUSHNIROV Denys | UKR | 2010 | 1 | 1 | AP60 | ||
| 19 | LUKASHYK Kanstantsin | URS | 1991 | 1 | 1 | AP60 | ||
| 19 | LUTKOVSKI Juri | URS | 1974 | 1 | 1 | AP40M | ||
| 19 | OLSSON Fredrik | SWE | 1994 | 1 | 1 | AP60 | ||
| 19 | PECHEHONOV Vladimir | URS | 1968 | 1 | 1 | AP40M | ||
| 19 | PETERNEL Franc | YUG | 1977 | 1 | 1 | AP40M | ||
| 19 | RADUCKI Robert | POL | 1989 | 1 | 1 | AP60 | ||
| 19 | RUDIK Valentin | URS | 1990 | 1 | 1 | AP60 | ||
| 19 | RYBOVALOV Ivan | UKR | 2001 | 1 | 1 | AP60 | ||
| 19 | SCHUMANN Peter | GDR | 1972 | 1 | 1 | AP40M | ||
| 19 | VANA Pavel | TCH | 1969 | 1 | 1 | AP40M | ||
| 19 | WAWRZONOWSKI Tomasz | POL | 2009 | 1 | 1 | AP60 | ||
| 19 | ZLATIC Andrija | YUG | 1998 | 1 | 1 | AP60 | ||
| 48 | ROMANOWSKI Slawomir | POL | 1975-1977 | 1 | 1 | 2 | AP40M | |
| 48 | VERKHOLAMOV Alexander | URS | 1985-1986 | 1 | 1 | 2 | AP60 | |
| 50 | ANDERMANN Thomas | FRG | 1979 | 1 | 1 | AP40M | ||
| 50 | BABIKOV Sergey | URS | 1986 | 1 | 1 | AP60 | ||
| 50 | BARTA Jan | TCH | 1970 | 1 | 1 | AP60 | ||
| 50 | BIDNYAK Ivan | UKR | 2005 | 1 | 1 | AP60 | ||
| 50 | BRECHBUEHL Roland | SUI | 1997 | 1 | 1 | AP60 | ||
| 50 | CHARITONOV Michail | URS | 1973 | 1 | 1 | AP40M | ||
| 50 | CVETKOVS Gvido | LAT | 2016 | 1 | 1 | AP60 | ||
| 50 | DZIERZON Frederik | GER | 2003 | 1 | 1 | AP60 | ||
| 50 | ECKART Uwe | FRG | 1981 | 1 | 1 | AP60 | ||
| 50 | ERMAKOV Anton | RUS | 2001 | 1 | 1 | AP60 | ||
| 50 | GUCHSHA Vladimir | URS | 1987 | 1 | 1 | AP60 | ||
| 50 | GUMENIUK Sergei | URS | 1978 | 1 | 1 | AP40M | ||
| 50 | HADRYCH Pawel | POL | 1992 | 1 | 1 | AP60 | ||
| 50 | HEIDER Tobias | GER | 2008 | 1 | 1 | AP60 | ||
| 50 | HOCHMUTH Michael | GDR | 1984 | 1 | 1 | AP60 | ||
| 50 | HORBACH Aliaksei | BLR | 2011 | 1 | 1 | AP60 | ||
| 50 | HYKA Milan | TCH | 1969 | 1 | 1 | AP40M | ||
| 50 | KATARDJNOV Andrei | RUS | 1999 | 1 | 1 | AP60 | ||
| 50 | KAZAK Ivan | BLR | 2021 | 1 | 1 | AP60 | ||
| 50 | KIRIYEVSKI Alexei | ISR | 2007 | 1 | 1 | AP60 | ||
| 50 | KOPRINKOV Spas | BUL | 1989 | 1 | 1 | AP60 | ||
| 50 | KRAUS Stefan | GER | 1991 | 1 | 1 | AP60 | ||
| 50 | KRISTO Ante | CRO | 2012 | 1 | 1 | AP60 | ||
| 50 | KUETTNER Peter | GDR | 1980 | 1 | 1 | AP40M | ||
| 50 | KURDZI Abdul-Aziz | BLR | 2019 | 1 | 1 | AP60 | ||
| 50 | LAHR Christian | GDR | 1972 | 1 | 1 | AP40M | ||
| 50 | LIPKIN Ilya | RUS | 2013 | 1 | 1 | AP60 | ||
| 50 | MILLER James Andrew John | GBR | 2020 | 1 | 1 | AP60 | ||
| 50 | MINGAZOV Artem | RUS | 2002 | 1 | 1 | AP60 | ||
| 50 | MONNA Paolo | ITA | 2017 | 1 | 1 | AP60 | ||
| 50 | MORTENSEN Tim | DEN | 1996 | 1 | 1 | AP60 | ||
| 50 | NESEMANN Holger | FRG | 1977 | 1 | 1 | AP40M | ||
| 50 | PETROV Alexander | RUS | 2018 | 1 | 1 | AP60 | ||
| 50 | PROCHAZKA Josef | CZE | 2004 | 1 | 1 | AP60 | ||
| 50 | RICHTER Bernd | GDR | 1982 | 1 | 1 | AP60 | ||
| 50 | SALAUYOU Ihar | BLR | 2009 | 1 | 1 | AP60 | ||
| 50 | SCHEUBER Patrick | SUI | 2006 | 1 | 1 | AP60 | ||
| 50 | SIKAVICA Zoran | YUG | 1976 | 1 | 1 | AP40M | ||
| 50 | SIKORSKI Czeslaw | POL | 1974 | 1 | 1 | AP40M | ||
| 50 | SPIRELJA Sasa | CRO | 1993 | 1 | 1 | AP60 | ||
| 50 | STRAUTMANIS Lauris | LAT | 2015 | 1 | 1 | AP60 | ||
| 50 | SVELKO Leonid | URS | 1968 | 1 | 1 | AP40M | ||
| 50 | VASERMANIS Emils | LAT | 2014 | 1 | 1 | AP60 | ||
| 50 | VOELKER Juergen | GER | 2000 | 1 | 1 | AP60 | ||
| 50 | YURUSAU Siarhei | URS | 1990 | 1 | 1 | AP60 | ||
| 95 | DUBOVY Jindrich | CZE | 2009-2011 | 2 | 2 | AP60 | ||
| 95 | KOEHLER Dirk | FRG | 1987-1988 | 2 | 2 | AP60 | ||
| 97 | AGH Istvan | HUN | 1990 | 1 | 1 | AP60 | ||
| 97 | AJUPOV Rinat | RUS | 2007 | 1 | 1 | AP60 | ||
| 97 | ALEKSANDROV Todor | BUL | 2005 | 1 | 1 | AP60 | ||
| 97 | ASRIAN Igor | URS | 1970 | 1 | 1 | AP60 | ||
| 97 | AVTOMONOV Michail | URS | 1969 | 1 | 1 | AP40M | ||
| 97 | BABII Sorin | ROM | 1981 | 1 | 1 | AP60 | ||
| 97 | BADARACCHI Mauro | ITA | 2003 | 1 | 1 | AP60 | ||
| 97 | ERBS Ernests | LAT | 2017 | 1 | 1 | AP60 | ||
| 97 | FARTCHILKOV Tzvetan | BUL | 1996 | 1 | 1 | AP60 | ||
| 97 | FREIJE TORNEIRO Martin | ESP | 2021 | 1 | 1 | AP60 | ||
| 97 | GAMPIERAKIS Georgios | GRE | 2015 | 1 | 1 | AP60 | ||
| 97 | GAYDARSKY Stoian | BUL | 2000 | 1 | 1 | AP60 | ||
| 97 | GRGIC Dimitrije | SCG | 2004 | 1 | 1 | AP60 | ||
| 97 | HANNERT Juergen | GER | 1995 | 1 | 1 | AP60 | ||
| 97 | HOEFLITZ Matthias | GDR | 1973 | 1 | 1 | AP40M | ||
| 97 | HURT Vladimir | TCH | 1968 | 1 | 1 | AP40M | ||
| 97 | JEANNINGROS Vincent | FRA | 2012 | 1 | 1 | AP60 | ||
| 97 | KINDIG Alexander | GER | 2014 | 1 | 1 | AP60 | ||
| 97 | KONDRASHIN Aleksandr | RUS | 2018 | 1 | 1 | AP60 | ||
| 97 | KOPP Pavol | SVK | 1997 | 1 | 1 | AP60 | ||
| 97 | KRATOCHVIL Milos | TCH | 1979 | 1 | 1 | AP40M | ||
| 97 | KUDRIYA Serhiy | UKR | 2001 | 1 | 1 | AP60 | ||
| 97 | LEDEY Thomas | FRA | 2010 | 1 | 1 | AP60 | ||
| 97 | LEVICHEV Vasiliy | RUS | 2006 | 1 | 1 | AP60 | ||
| 97 | LINDNER Juergen | FRG | 1978 | 1 | 1 | AP40M | ||
| 97 | MANTERO Alessandro | ITA | 1998 | 1 | 1 | AP60 | ||
| 97 | PETITOT Clement | FRA | 2008 | 1 | 1 | AP60 | ||
| 97 | POTTECK Jens | GDR | 1980 | 1 | 1 | AP40M | ||
| 97 | RAICEA Iulian | ROM | 1992 | 1 | 1 | AP60 | ||
| 97 | ROSNER Sebastian | GER | 2002 | 1 | 1 | AP60 | ||
| 97 | SABEV Sabi | BUL | 1985 | 1 | 1 | AP60 | ||
| 97 | SHYLAV Uladzimir | URS | 1974 | 1 | 1 | AP40M | ||
| 97 | SIEMERS Jochen | FRG | 1984 | 1 | 1 | AP60 | ||
| 97 | WALTER Robin | GER | 2019 | 1 | 1 | AP60 | ||
| 97 | WINDISCH Klaus | GDR | 1976 | 1 | 1 | AP40M | ||
| 97 | ZANIN Anton | RUS | 2016 | 1 | 1 | AP60 | ||
| 97 | ZIEGLER Gerd | FRG | 1971 | 1 | 1 | AP40M | ||
| 54 | 53 | 54 | 161 |
ECH 1971 Mezibori (TCH): SILVER medal to female shooter in "10m Air Pistol 40 shots Men Junior" - DMITRIEVA Galina (URS)