| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | YASKEVICH Liubov | RUS | 2002-2005 | 2 | 1 | 1 | 4 | AP40 |
| 2 | MUSILOVA Michaela | CZE | 2007-2009 | 2 | 1 | 3 | AP40 | |
| 3 | GORA Anna | POL | 1997-1999 | 2 | 1 | 3 | AP40 | |
| 4 | HOELLER Margit | FRG | 1985-1986 | 2 | 2 | AP40 | ||
| 4 | KOSTEVYCH Olena | UKR | 2001-2002 | 2 | 2 | AP40 | ||
| 4 | KOTCHEROVA Irina | URS | 1980-1981 | 2 | 2 | AP40 | ||
| 4 | WAWRZONOWSKA Joanna Iwona | POL | 2011-2012 | 2 | 2 | AP40 | ||
| 8 | NOEYRAENEN Hanna | FIN | 1982-1985 | 1 | 2 | 3 | AP40 | |
| 9 | CHAIKA Viktoria | BLR | 1997-1998 | 1 | 1 | 2 | AP40 | |
| 9 | CHERNOUSOVA Margarita | RUS | 2013-2015 | 1 | 1 | 2 | AP40 | |
| 9 | PIECUCHOVA Veronika | CZE | 2000-2001 | 1 | 1 | 2 | AP40 | |
| 9 | SHAPIALEVICH Zhanna | URS | 1990-1991 | 1 | 1 | 2 | AP40 | |
| 13 | BEZDECNA Denisa | CZE | 2016-2018 | 1 | 2 | 3 | AP40;AP60W | |
| 14 | SALUKVADZE Nino | URS | 1986-1987 | 1 | 1 | 2 | AP40 | |
| 15 | ALIPOVA Yuliya | BLR | 1994 | 1 | 1 | AP40 | ||
| 15 | ARUNOVIC Zorana | SCG | 2006 | 1 | 1 | AP40 | ||
| 15 | BRES Klaudia | POL | 2013 | 1 | 1 | AP40 | ||
| 15 | BUDACOVA Janka | TCH | 1982 | 1 | 1 | AP40 | ||
| 15 | COMI Arianna | ITA | 2009 | 1 | 1 | AP40 | ||
| 15 | CSONKA Zsofia | HUN | 2003 | 1 | 1 | AP40 | ||
| 15 | DEBRUEVA Donka | BUL | 1983 | 1 | 1 | AP40 | ||
| 15 | FRIDRICHOVA Gabriela | TCH | 1991 | 1 | 1 | AP40 | ||
| 15 | KORAKAKI Anna | GRE | 2014 | 1 | 1 | AP40 | ||
| 15 | KRETOVA Zuzana | TCH | 1988 | 1 | 1 | AP40 | ||
| 15 | LAMOLLE Mathilde | FRA | 2016 | 1 | 1 | AP40 | ||
| 15 | MAJOR Veronika | HUN | 2017 | 1 | 1 | AP40 | ||
| 15 | MLADENOVIC Marija | YUG | 1995 | 1 | 1 | AP40 | ||
| 15 | NILSSON Emma | SWE | 2010 | 1 | 1 | AP40 | ||
| 15 | PRIKHODTCHENKO Ekaterina | RUS | 1993 | 1 | 1 | AP40 | ||
| 15 | PRYKHODZKA Iryna | BLR | 1996 | 1 | 1 | AP40 | ||
| 15 | SEEGER Vanessa | GER | 2020 | 1 | 1 | AP60W | ||
| 15 | STIZZOLI Barbara | ITA | 1989 | 1 | 1 | AP40 | ||
| 15 | TARHAN Sevval Ilayda | TUR | 2019 | 1 | 1 | AP60W | ||
| 15 | ULLMAN Marie-Louise | SWE | 1992 | 1 | 1 | AP40 | ||
| 15 | VECCARO Margherita Brigida | ITA | 2021 | 1 | 1 | AP60W | ||
| 36 | BACHKIROVA Irina | URS | 1980-1983 | 2 | 2 | AP40 | ||
| 36 | JOHANN Maren | GER | 1998-2000 | 2 | 2 | AP40 | ||
| 36 | KOLESNIKOVA Polina | UKR | 2014-2017 | 2 | 2 | AP40 | ||
| 39 | DATCHEVA Ginka | BUL | 1993-1994 | 1 | 1 | 2 | AP40 | |
| 39 | POLIAKOVA Anastasia | RUS | 2004-2005 | 1 | 1 | 2 | AP40 | |
| 39 | SOTSKOVA Larissa | URS | 1989-1990 | 1 | 1 | 2 | AP40 | |
| 42 | DUSCH Regina | FRG | 1986 | 1 | 1 | AP40 | ||
| 42 | GOEPFRICH Kathrin | GER | 2007 | 1 | 1 | AP40 | ||
| 42 | KHUTSIBERIDZE Nino | GEO | 2016 | 1 | 1 | AP40 | ||
| 42 | KOLODA Nadezhda | RUS | 2019 | 1 | 1 | AP60W | ||
| 42 | KORZUN Galina | URS | 1971 | 1 | 1 | AP40M | ||
| 42 | LEANAVETS Nadzeya | BLR | 2012 | 1 | 1 | AP40 | ||
| 42 | LOGVINENKO Marina | URS | 1981 | 1 | 1 | AP40 | ||
| 42 | MEYERHOFF Susanne | DEN | 1994 | 1 | 1 | AP40 | ||
| 42 | MICHALIKOVA Alzbeta | SVK | 1996 | 1 | 1 | AP40 | ||
| 42 | MINCHEVA Miroslava | BUL | 2018 | 1 | 1 | AP60W | ||
| 42 | MUNOZ Cristina | ESP | 2011 | 1 | 1 | AP40 | ||
| 42 | NASIROVA Nigar | AZE | 2006 | 1 | 1 | AP40 | ||
| 42 | NAUMAVA Vasilisa | BLR | 2021 | 1 | 1 | AP60W | ||
| 42 | NIKULINA Olga | RUS | 2010 | 1 | 1 | AP40 | ||
| 42 | OTISKOVA Dagmar | TCH | 1992 | 1 | 1 | AP40 | ||
| 42 | PADERINA Natalia | RUS | 1995 | 1 | 1 | AP40 | ||
| 42 | RANGELOVA Dimitrinka | BUL | 1999 | 1 | 1 | AP40 | ||
| 42 | RAVN Harriet | SWE | 1988 | 1 | 1 | AP40 | ||
| 42 | RIZVANOVA Regina | RUS | 2015 | 1 | 1 | AP40 | ||
| 42 | SCHEJBALOVA Veronika | CZE | 2020 | 1 | 1 | AP60W | ||
| 42 | STANEVA Tanya | BUL | 1990 | 1 | 1 | AP40 | ||
| 42 | STEINER Sylvia | AUT | 2002 | 1 | 1 | AP40 | ||
| 42 | SZENTIVANYI Zsuzsa | HUN | 1987 | 1 | 1 | AP40 | ||
| 42 | TIMOFEEVA Anna | RUS | 2005 | 1 | 1 | AP40 | ||
| 42 | ZABOLOTSKAYA Valeria | RUS | 2008 | 1 | 1 | AP40 | ||
| 42 | ZAMIATKINA Olga | URS | 1984 | 1 | 1 | AP40 | ||
| 68 | BOZIC Irena | CRO | 1996-1997 | 2 | 2 | AP40 | ||
| 68 | DURLEJ Mariusza | POL | 1989-1991 | 2 | 2 | AP40 | ||
| 70 | ASOMCHIK Anna | RUS | 2021 | 1 | 1 | AP60W | ||
| 70 | BARTKOW KWIATKOWSKA Beata | POL | 2001 | 1 | 1 | AP40 | ||
| 70 | BATSARASHKINA Vitalina | RUS | 2014 | 1 | 1 | AP40 | ||
| 70 | BOCH Dunja | FRG | 1983 | 1 | 1 | AP40 | ||
| 70 | BONEVA Antoaneta | BUL | 2006 | 1 | 1 | AP40 | ||
| 70 | DEDOVA Anna | CZE | 2015 | 1 | 1 | AP40 | ||
| 70 | DRYZLOVA Katsiaryna | BLR | 2009 | 1 | 1 | AP40 | ||
| 70 | ENINA Iana | RUS | 2018 | 1 | 1 | AP60W | ||
| 70 | FIREMI Loredana | ITA | 1999 | 1 | 1 | AP40 | ||
| 70 | HALABURDA Darya | BLR | 2000 | 1 | 1 | AP40 | ||
| 70 | HAMBLENNE Manon | BEL | 2010 | 1 | 1 | AP40 | ||
| 70 | KANYAI Gabriella | HUN | 1981 | 1 | 1 | AP40 | ||
| 70 | KILADZE Lizi | GEO | 2019 | 1 | 1 | AP60W | ||
| 70 | KOKOREVA Natalia | URS | 1980 | 1 | 1 | AP40 | ||
| 70 | MERZOVA Barbara | TCH | 1982 | 1 | 1 | AP40 | ||
| 70 | MUELLER Diana | GDR | 1985 | 1 | 1 | AP40 | ||
| 70 | NEMES Adrienn | HUN | 2011 | 1 | 1 | AP40 | ||
| 70 | OREC Snjezana | CRO | 1993 | 1 | 1 | AP40 | ||
| 70 | ORSKA Iwona | POL | 1984 | 1 | 1 | AP40 | ||
| 70 | PEREGLIN Valentina | CRO | 2012 | 1 | 1 | AP40 | ||
| 70 | RENE Anne Isabelle | FRA | 2013 | 1 | 1 | AP40 | ||
| 70 | RISTOVIC Aleksandra | SRB | 2008 | 1 | 1 | AP40 | ||
| 70 | SHADAKH Anastasia | RUS | 2020 | 1 | 1 | AP60W | ||
| 70 | SHKODROVA Margarita | BUL | 1992 | 1 | 1 | AP40 | ||
| 70 | SIDOVA Radka | TCH | 1987 | 1 | 1 | AP40 | ||
| 70 | STEPANOVA Olga | URS | 1988 | 1 | 1 | AP40 | ||
| 70 | VASILTCHENKO Svetlana | RUS | 1995 | 1 | 1 | AP40 | ||
| 70 | VEGH Barbara | HUN | 2003 | 1 | 1 | AP40 | ||
| 70 | VELICKOVIC Bobana | SRB | 2007 | 1 | 1 | AP40 | ||
| 70 | ZARIC Brankica | SCG | 2004 | 1 | 1 | AP40 | ||
| 42 | 43 | 42 | 127 |
ECH 1971 Mezibori (TCH): SILVER medal to female shooter
in "10m Air Pistol 40 shots Men Junior" - DMITRIEVA Galina (URS)
AKHMERTDINOVA Natalia (RUS) - married name: PADERINA
AVILOVA Natalia (URS) - married name: KOKOREVA
BAGHIROVA Nigar (AZE) - married name: NASIROVA
BARTKOW Beata (POL) - married name: BARTKOW KWIATKOWSKA
BARTONICKOVA Dagmar (TCH) - married name: OTISKOVA
DMITRIEVA Galina (URS) - married name: KORZUN
DOBRANTCHEVA Marina (URS) - married name: LOGVINENKO
KONCEK Snjezana (CRO) - married name: OREC
LABUREZ Ekaterina (RUS) - married name: PRIKHODTCHENKO
MOVSIKOVA Svetlana (RUS) - married name: VASILTCHENKO
SHITIK Zhanna (URS) - married name: SHAPIALEVICH
SINIAK Yuliya (BLR) - married name: ALIPOVA
STEIN Margit (FRG) - married name: HOELLER