| Rank | Name | NOC | Year |
Gold
|
Silver
|
Bronze
|
Total
|
Events |
| 1 | MAJOR Veronika | HUN | 2013-2017 | 7 | 2 | 1 | 10 | 10RT20;10RT20MIX |
| 2 | STEPANOVA Olga | RUS | 2001-2006 | 4 | 1 | 1 | 6 | 10RT20;10RT20MIX |
| 3 | SOQUET Audrey | FRA | 1996-1999 | 4 | 4 | 10RT20;10RT20MIX | ||
| 4 | WEIGEL Anne | GER | 2003-2007 | 2 | 5 | 7 | 10RT20;10RT20MIX | |
| 5 | KOSTINA Anna | RUS | 2017-2018 | 2 | 1 | 1 | 4 | 10RT20;10RT20MIX;10RTMIXW;10RTW |
| 6 | KECZELI Bianka | HUN | 2003-2007 | 2 | 2 | 4 | 10RT20;10RT20MIX | |
| 7 | AVRAMENKO Galina | UKR | 2001 | 2 | 2 | 10RT20;10RT20MIX | ||
| 8 | MARKAVA Volha | BLR | 1998-2003 | 1 | 4 | 5 | 10RT20;10RT20MIX | |
| 9 | DANILENKO Oksana | RUS | 2004-2006 | 1 | 2 | 2 | 5 | 10RT20;10RT20MIX |
| 10 | KRAMAR Mariia | UKR | 2011-2012 | 1 | 2 | 1 | 4 | 10RT20;10RT20MIX |
| 11 | MKRTCHYAN Lilit | ARM | 2014-2016 | 1 | 1 | 1 | 3 | 10RT20;10RT20MIX |
| 12 | IASLOVETSKAIA Marina | RUS | 2002 | 1 | 1 | 2 | 10RT20;10RT20MIX | |
| 12 | JOHANNES Silke | GER | 1995-1996 | 1 | 1 | 2 | 10RT20 | |
| 12 | SOKOLOVA Oksana | RUS | 2012-2013 | 1 | 1 | 2 | 10RT20MIX | |
| 15 | CHEHOVSKA Olena | UKR | 2012 | 1 | 1 | 2 | 10RT20;10RT20MIX | |
| 15 | HERTEL Olga | POL | 1999-2000 | 1 | 1 | 2 | 10RT20;10RT20MIX | |
| 15 | HILEVYCH Kristina | UKR | 2018-2020 | 1 | 1 | 2 | 10RTMIXW;10RTW | |
| 15 | QVARNSTROM Micaela | FIN | 2011-2012 | 1 | 1 | 2 | 10RT20 | |
| 15 | TARKANII Marharyta | UKR | 2020 | 1 | 1 | 2 | 10RTMIXW;10RTW | |
| 15 | TYMOSHKO Yuliya | UKR | 2016 | 1 | 1 | 2 | 10RT20;10RT20MIX | |
| 15 | ZABOLOTNA Viktoriya | UKR | 2002 | 1 | 1 | 2 | 10RT20;10RT20MIX | |
| 22 | BARVINOVA Polina | UKR | 2011 | 1 | 1 | 10RT20MIX | ||
| 22 | FAUST Daniela | GER | 2000 | 1 | 1 | 10RT20MIX | ||
| 22 | PATSORA Ganna | UKR | 1998 | 1 | 1 | 10RT20 | ||
| 25 | ILINA Anna | RUS | 2000-2002 | 3 | 1 | 4 | 10RT20;10RT20MIX | |
| 25 | LOUIS Florence | FRA | 2013-2016 | 3 | 1 | 4 | 10RT20;10RT20MIX | |
| 25 | ROZHNIATOVSKA Darya | UKR | 2014-2018 | 3 | 1 | 4 | 10RT20;10RT20MIX;10RTMIXW;10RTW | |
| 28 | ANUFRIEVA Kseniia | RUS | 2017-2020 | 3 | 3 | 10RT20;10RTW | ||
| 29 | OWCZAREK Katarzyna | POL | 1995-1997 | 2 | 2 | 10RT20 | ||
| 30 | ZAKALODNAYA Natallia | BLR | 1998-2000 | 1 | 2 | 3 | 10RT20;10RT20MIX | |
| 31 | DANILENKO Ekaterina | RUS | 2007 | 1 | 1 | 10RT20MIX | ||
| 31 | DOLS Natalie | GER | 2011 | 1 | 1 | 10RT20 | ||
| 31 | YEVSEYENKO Tetyana | UKR | 2006 | 1 | 1 | 10RT20MIX | ||
| 31 | ZHOLUDEVA Kristina | RUS | 2020 | 1 | 1 | 10RTMIXW | ||
| 35 | LAGOSHA Darya | UKR | 2002-2004 | 3 | 3 | 10RT20;10RT20MIX | ||
| 35 | SAVELYEVA Anastasiya | UKR | 2006-2007 | 3 | 3 | 10RT20;10RT20MIX | ||
| 37 | KOURBANGALIEVA Ioli | RUS | 2000-2001 | 2 | 2 | 10RT20MIX | ||
| 37 | PANKAVETS Larysa | BLR | 1995-1996 | 2 | 2 | 10RT20 | ||
| 39 | DANNER Nina | GER | 2015 | 1 | 1 | 10RT20 | ||
| 39 | DIENHINA Nadiia | UKR | 2014 | 1 | 1 | 10RT20MIX | ||
| 39 | DUBOIS Camille | FRA | 2011 | 1 | 1 | 10RT20MIX | ||
| 39 | GASPARYAN Anait | RUS | 1999 | 1 | 1 | 10RT20 | ||
| 39 | GAVRIUSHENKO Kateryna | UKR | 2013 | 1 | 1 | 10RT20 | ||
| 39 | GUSEVA Nadezda | RUS | 2015 | 1 | 1 | 10RT20MIX | ||
| 39 | RAMNICK Jacqueline | GER | 1997 | 1 | 1 | 10RT20 | ||
| 39 | STETSIURA Viktoriia | UKR | 2017 | 1 | 1 | 10RT20MIX | ||
| 39 | ZHUCHENKO Anastasiia | UKR | 2020 | 1 | 1 | 10RTMIXW | ||
| 40 | 40 | 40 | 120 |
ABRAMOVIC Silke (GER) - maiden name: JOHANNES
CORENFLOS Audrey (FRA) - maiden name: SOQUET
FAUST Daniela (GER) - married name: VOGELBACHER
PATSORA Ganna (UKR) - married name: NEUSTROYEVA
YEVSEYENKO Tetyana (UKR) - married name: DAVYDENKO
ZABOLOTNA Viktoriya (UKR) - married name: RYBOVALOVA