Men | Women |
| Year | Place | Gold | Silver | Bronze |
10M
AIR PISTOL MEN Back
to Top | ||||
| 2018 | Jakarta (INA) | SAURABH Chaudhary (IND) | MATSUDA Tomoyuki (JPN) | VERMA Abhishek (IND) |
| 2014 | Incheon (KOR) | KIM Cheongyong (KOR) | PANG Wei (CHN) | JIN Jongoh (KOR) |
| 2010 | Guangzhou (CHN) | LEE Daemyung (KOR) | TAN Zongliang (CHN) | KUMAR Vijay (IND) |
| 2006 | Doha (QAT) | TAN Zongliang (CHN) | KIM Jong Su (PRK) | JIN Jongoh (KOR) |
| 2002 | Busan (KOR) | TAN Zongliang (CHN) | KIM Jong Su (PRK) | JIN Jongoh (KOR) |
| 1998 | Bangkok (THA) | XU Dan (CHN) | TAN Zongliang (CHN) | GUCHSHA Vladimir (KAZ) |
| 1994 | Hiroshima (JPN) | WANG Yifu (CHN) | ZHANG Shengge (CHN) | NAKASHIGE Masaru (JPN) |
| 1990 | Beijing (CHN) | ZHANG Shengge (CHN) | WANG Yifu (CHN) | SOH Gil San (PRK) |
| 1986 | Seoul (KOR) | XU Haifeng (CHN) | MIN Yeong Sam (KOR) | INAGAKI Mamoru (JPN) |
| 1982 | Delhi (IND) | SO Gin Man (PRK) | CHON Tae Song (PRK) | KIM Gi Jong (PRK) |
| 1978 | Bangkok (THA) | SEMIZUKI Fumihisa (JPN) | KRAJANGBHODE Ratana (THA) | ICHIMURA Makato (JPN) |
| 1974 | Tehran (IRI) | CHIN Chun Pa (CHN) | BAEK Il Hyon (PRK) | CHIEWVEJ Vichit (THA) |
25M
RAPID FIRE PISTOL MEN Back
to Top | ||||
| 2018 | Jakarta (INA) | YAO Zhaonan (CHN) | LIN Junmin (CHN) | KIM Junhong (KOR) |
| 2014 | Incheon (KOR) | KIM Junhong (KOR) | ZHANG Jian (CHN) | HU Haozhe (CHN) |
| 2010 | Guangzhou (CHN) | LI Yuehong (CHN) | HA MINH Thanh (VIE) | ZHANG Jian (CHN) |
| 2006 | Doha (QAT) | LIU Zhongsheng (CHN) | ZHANG Penghui (CHN) | LIU Guohui (CHN) |
| 2002 | Busan (KOR) | LIU Guohui (CHN) | LEE Sang Hak (KOR) | CHEN Yongqiang (CHN) |
| 1998 | Bangkok (THA) | ZHANG Penghui (CHN) | VOKHMIANIN Vladimir (KAZ) | PARK Byung Taek (KOR) |
| 1994 | Hiroshima (JPN) | VOKHMIANIN Vladimir (KAZ) | MENG Gang (CHN) | WANG Runxi (CHN) |
| 1990 | Beijing (CHN) | WANG Runxi (CHN) | LIM Jang Soo (KOR) | MENG Gang (CHN) |
| 1986 | Seoul (KOR) | LI Zhongqi (CHN) | PARK Jong Kil (KOR) | LIM Jang Soo (KOR) |
| 1982 | Delhi (IND) | SO Gin Man (PRK) | PARK Jong Kil (KOR) | NGUYEN Quoc Cuong (VIE) |
| 1978 | Bangkok (THA) | PARK Jong Kil (KOR) | SOH Gil San (PRK) | KAMACHI Takeo (JPN) |
| 1974 | Tehran (IRI) | YUN Chang Ho (PRK) | KUBO Kanji (JPN) | CHANG Jun Lung (CHN) |
| 1970 | Bangkok (THA) | KUBO Kanji (JPN) | RATANASUPAKORN Chairat (THA) | KAMACHI Takeo (JPN) |
| 1966 | Bangkok (THA) | KAMACHI Takeo (JPN) | VISESSIRI Viraj (THA) | MIRANDA Paterno (PHI) |
| 1962 | Jakarta (INA) | RYOSENAN Fumio (JPN) | POLPHANTIN Prateep (THA) | POSUMA John (INA) |
| 1958 | Tokyo (JPN) | HOSAKA Choji (JPN) | GISON Martin (PHI) | KIM Jum Gon (KOR) |
| 1954 | Manila (PHI) | HOSAKA Choji (JPN) | LEE Simeon (PHI) | GISON Martin (PHI) |
25M
STANDARD PISTOL MEN Back
to Top | ||||
| 2014 | Incheon (KOR) | DING Feng (CHN) | KIM Junhong (KOR) | HA MINH Thanh (VIE) |
| 2010 | Guangzhou (CHN) | HONG Seong Hwan (KOR) | KIM Jong Su (PRK) | JIN Yongde (CHN) |
| 2006 | Doha (QAT) | RANA Jaspal (IND) | PARK Byung Taek (KOR) | ISSACHENKO Vladimir (KAZ) |
| 2002 | Busan (KOR) | RUENGPANYAWUT Opas (THA) | LIU Guohui (CHN) | PARK Byung Taek (KOR) |
| 1998 | Bangkok (THA) | JIN Yongde (CHN) | MUKHTAROV Dilshod (UZB) | KARNDEE Wirat (THA) |
| 1994 | Hiroshima (JPN) | WANG Yifu (CHN) | PARK Byung Taek (KOR) | MENG Gang (CHN) |
| 1990 | Beijing (CHN) | WANG Hui (CHN) | WANG Runxi (CHN) | PIROMRATNA Peera (THA) |
| 1986 | Seoul (KOR) | PANICHPATIKUM Manop (THA) | PIROMRATNA Peera (THA) | INAGAKI Mamoru (JPN) |
| 1982 | Delhi (IND) | PARK Jong Kil (KOR) | CHAUHAN Sharad (IND) | DENG Zening (CHN) |
| 1978 | Bangkok (THA) | TENG Tse Ning (CHN) | LIANG Chang Yi (CHN) | PARK Jong Kil (KOR) |
| 1974 | Tehran (IRI) | BAK Ik Hang (PRK) | AKATSUKA Hiroyuki (JPN) | KAMACHI Takeo (JPN) |
25M
CENTER FIRE PISTOL MEN Back
to Top | ||||
| 2014 | Incheon (KOR) | ENGACHEV Oleg (QAT) | JIN Yongde (CHN) | GAI Bin (SIN) |
| 2010 | Guangzhou (CHN) | PARK Byung Taek (KOR) | LIU Yadong (CHN) | KUMAR Vijay (IND) |
| 2006 | Doha (QAT) | RANA Jaspal (IND) | LIU Guohui (CHN) | PANICHPATIKUM Jakkrit (THA) |
| 2002 | Busan (KOR) | KIM Jong Su (PRK) | LEE Sang Hak (KOR) | NGUYEN Manh Tuong (VIE) |
| 1998 | Bangkok (THA) | PARK Byung Taek (KOR) | RANA Jaspal (IND) | VOKHMIANIN Vladimir (KAZ) |
| 1994 | Hiroshima (JPN) | RANA Jaspal (IND) | AKHMEDOV Shukhrat (UZB) | PARK Byung Taek (KOR) |
| 1990 | Beijing (CHN) | PARK Byung Taek (KOR) | SHI Yujie (CHN) | XU Haifeng (CHN) |
| 1986 | Seoul (KOR) | FUKUOKA Ikuo (JPN) | PANICHPATIKUM Manop (THA) | ZHANG Xiaodong (CHN) |
| 1982 | Delhi (IND) | SO Gin Man (PRK) | KIM Chi Man (PRK) | CHIEWVEJ Vichit (THA) |
| 1978 | Bangkok (THA) | AKATSUKA Hiroyuki (JPN) | SU Hsiao An (CHN) | PARK Jong Kil (KOR) |
| 1974 | Tehran (IRI) | AKATSUKA Hiroyuki (JPN) | YANG Chiang (CHN) | PAO Sai Na (CHN) |
| 1970 | Bangkok (THA) | KIM Yong Bae (KOR) | SHIRAISHI Makoto (JPN) | NGUYEN Van Kuan (VIE) |
| 1966 | Bangkok (THA) | MORIYA Nobuhiro (JPN) | BOND Edgar (PHI) | YANOTAI Rangsit (THA) |
50M
PISTOL MEN Back
to Top | ||||
| 2014 | Incheon (KOR) | RAI Jitu (IND) | NGUYEN HOANG Phuong (VIE) | WANG Zhiwei (CHN) |
| 2010 | Guangzhou (CHN) | PU Qifeng (CHN) | JIN Jongoh (KOR) | MATSUDA Tomoyuki (JPN) |
| 2006 | Doha (QAT) | XU Kun (CHN) | YUNUSMETOV Rashid (KAZ) | KIM Jong Su (PRK) |
| 2002 | Busan (KOR) | WANG Yifu (CHN) | TAN Zongliang (CHN) | KIM Jong Su (PRK) |
| 1998 | Bangkok (THA) | GUCHSHA Vladimir (KAZ) | WANG Yifu (CHN) | KIM Jong Su (PRK) |
| 1994 | Hiroshima (JPN) | NAKASHIGE Masaru (JPN) | WANG Yifu (CHN) | XU Dan (CHN) |
| 1990 | Beijing (CHN) | XU Haifeng (CHN) | LI Jinbao (CHN) | WANG Yifu (CHN) |
| 1986 | Seoul (KOR) | XU Haifeng (CHN) | WANG Yifu (CHN) | U Gilbert King Hung (HKG) |
| 1982 | Delhi (IND) | SO Gin Man (PRK) | TASHIRO Shigetoshi (JPN) | WANG Yifu (CHN) |
| 1978 | Bangkok (THA) | SU Chin Po (CHN) | KIM Gi Jong (PRK) | CHIN Chun Pa (CHN) |
| 1974 | Tehran (IRI) | SU Chin Po (CHN) | OHATA Masanobu (JPN) | ASVANIT Sutham (THA) |
| 1970 | Bangkok (THA) | HAKARI Isamu (JPN) | ASVANIT Sutham (THA) | THU Ho Minh (VIE) |
| 1966 | Bangkok (THA) | YOSHIKAWA Yoshihisa (JPN) | SUE Kang Uk (KOR) | HOO Kam Chiu (HKG) |
| 1962 | Jakarta (INA) | YOSHIKAWA Takahisa (JPN) | SAMPOERNO Lely (INA)* | SUH Kang Wook (KOR) |
| 1958 | Tokyo (JPN) | TAKAGI Kazuo (JPN) | AMOLU Yukutanandana (THA) | WAN Shi Chang (CHN) |
| 1954 | Manila (PHI) | HOSAKA Choji (JPN) | EINSIEDEL Albert (PHI) | LEE Simeon (PHI) |
10M
AIR PISTOL WOMEN Back
to Top | ||||
| 2018 | Jakarta (INA) | WANG Qian (CHN) | KIM Minjung (KOR) | SIDHU Heena (IND) |
| 2014 | Incheon (KOR) | ZHANG Mengyuan (CHN) | JUNG Jeehae (KOR) | CHAUDHRY Shweta (IND) |
| 2010 | Guangzhou (CHN) | GIM Yun Mi (KOR) | SUN Qi (CHN) | JO Yong Suk (PRK) |
| 2006 | Doha (QAT) | TAO Luna (CHN) | GUO Wenjun (CHN) | KIM Byunghee (KOR) |
| 2002 | Busan (KOR) | TAO Luna (CHN) | REN Jie (CHN) | PARK Jung Hee (KOR) |
| 1998 | Bangkok (THA) | ASPANDIYAROVA Dina (KAZ) | CAI Yeqing (CHN) | REN Jie (CHN) |
| 1994 | Hiroshima (JPN) | FAN Xiaoping (CHN) | DORJSUREN Munkhbayar (MGL) | INADA Yoko (JPN) |
| 1990 | Beijing (CHN) | WANG Lina (CHN) | LI Duihong (CHN) | LEE Sun Bok (KOR) |
| 1986 | Seoul (KOR) | HASEGAWA Tomoko (JPN) | YAMFANG Rampai (THA) | BANG Hyun Joo (KOR) |
25M
PISTOL WOMEN Back to Top | ||||
| 2018 | Jakarta (INA) | SARNOBAT Rahi (IND) | YANGPAIBOON Naphaswan (THA) | KIM Minjung (KOR) |
| 2014 | Incheon (KOR) | ZHANG Jingjing (CHN) | CHEN Ying (CHN) | OTRYAD Gundegmaa (MGL) |
| 2010 | Guangzhou (CHN) | JO Yong Suk (PRK) | MORI Yukari (JPN) | LEE Ho Lim (KOR) |
| 2006 | Doha (QAT) | CHEN Ying (CHN) | TAO Luna (CHN) | KIM Byunghee (KOR) |
| 2002 | Busan (KOR) | CHEN Ying (CHN) | TAO Luna (CHN) | OTRYAD Gundegmaa (MGL) |
| 1998 | Bangkok (THA) | CAI Yeqing (CHN) | BONDAREVA Yuliya (KAZ) | CAO Ying (CHN) |
| 1994 | Hiroshima (JPN) | FAN Xiaoping (CHN) | BOO Soon Hee (KOR) | LI Duihong (CHN) |
| 1990 | Beijing (CHN) | LI Duihong (CHN) | WANG Lina (CHN) | QI Chunxia (CHN) |
| 1986 | Seoul (KOR) | WEN Zhifang (CHN) | HASEGAWA Tomoko (JPN) | ZHU Yugin (CHN) |
ASG
1962 Jakarta (INA): SILVER medal to female shooter SAMPOERNO Lely (INA) in "50m
Pistol Men"