Men |
Women |
| Year | Place | Gold | Silver | Bronze |
10M AIR RIFLE MEN Back
to Top
|
||||
| 2018 | Jakarta (INA) | YANG Haoran (CHN) | KUMAR Deepak (IND) | LU Shao-Chuan (TPE) |
| 2014 | Incheon (KOR) | YANG Haoran (CHN) | CAO Yifei (CHN) | BINDRA Abhinav (IND) |
| 2010 | Guangzhou (CHN) | ZHU Qinan (CHN) | NARANG Gagan (IND) | KIM Kiwon (KOR) |
| 2006 | Doha (QAT) | LIU Tianyou (CHN) | ZHU Qinan (CHN) | YU Jaechul (KOR) |
| 2002 | Busan (KOR) | LI Jie (CHN) | ZHANG Fu (CHN) | ISOBE Naoki (JPN) |
| 1998 | Bangkok (THA) | CAI Yalin (CHN) | YANAGIDA Masaru (JPN) | KONGNAMCHOK Komkrit (THA) |
| 1994 | Hiroshima (JPN) | NING Lijia (CHN) | CHAE Kean Bae (KOR) | YANAGIDA Masaru (JPN) |
| 1990 | Beijing (CHN) | AN Byungkyun (KOR) | YANAGIDA Masaru (JPN) | KOBA Ryohei (JPN) |
| 1986 | Seoul (KOR) | QIU Bo (CHN) | LEE Eun Chul (KOR) | XU Xiaoguang (CHN) |
| 1982 | Delhi (IND) | WU Xiaoxuan (CHN)* | KIM Dong Gil (PRK) | NAKAIUO Hiroyuki (JPN) |
| 1978 | Bangkok (THA) | PANG Li Chin (CHN)* | MOU Lu Hui (CHN) | CHAMORNMARN Paisarn (THA) |
| 1974 | Tehran (IRI) | LI Ho Jun (PRK) | KWON Jeong Keon (KOR) | CHAMORNMARN Paisarn (THA) |
| 1970 | Bangkok (THA) | ITO Minoru (JPN) | HERSCOVICI Henry (ISR) | SUEBSAMARN Thamnoon (THA) |
| 1966 | Bangkok (THA) | WU Tao-Yuan (CHN) | NAM Sang Wan (KOR) | LESSY Elias Joseph (INA) |
50M RIFLE 3 POSITIONS MEN
Back to Top
|
||||
| 2018 | Jakarta (INA) | HUI Zicheng (CHN) | RAJPUT Sanjeev (IND) | MATSUMOTO Takayuki (JPN) |
| 2014 | Incheon (KOR) | CAO Yifei (CHN) | ZHU Qinan (CHN) | SINGH Chain (IND) |
| 2010 | Guangzhou (CHN) | HAN Jinseop (KOR) | KIM Jonghyun (KOR) | ZHU Qinan (CHN) |
| 2006 | Doha (QAT) | ZHANG Fu (CHN) | ZHANG Lei (CHN) | NARANG Gagan (IND) |
| 2002 | Busan (KOR) | PIREKEYEV Igor (TKM) | YAO Ye (CHN) | PARK Bong Duk (KOR) |
| 1998 | Bangkok (THA) | NING Lijia (CHN) | LOMOV Juri (KGZ) | PARK Bong Duk (KOR) |
| 1994 | Hiroshima (JPN) | LEE Eun Chul (KOR) | BELYAYEV Sergey (KAZ) | CHA Young Chul (KOR) |
| 1990 | Beijing (CHN) | LEE Eun Chul (KOR) | KOBA Ryohei (JPN) | ZHANG Yingzhou (CHN) |
| 1986 | Seoul (KOR) | KOBA Ryohei (JPN) | NAM Hong Woo (KOR) | ZHANG Yingzhou (CHN) |
| 1982 | Delhi (IND) | YOON Deok Ha (KOR) | ZHANG Kezhong (CHN) | LIN Bo (CHN) |
| 1978 | Bangkok (THA) | LI Ho Jun (PRK) | MOU Lu Hui (CHN) | LENG Kuei Ying (CHN)* |
| 1974 | Tehran (IRI) | HAN Dong Kyu (PRK) | KO Wei Lieh (CHN) | LI Ho Jun (PRK) |
| 1970 | Bangkok (THA) | SHIN Hyun Joo (KOR) | WU Tao-Yuan (CHN) | PHENGDISTH Preeda (THA) |
| 1966 | Bangkok (THA) | WU Tao-Yuan (CHN) | ISHII Takao (JPN) | FELICIANO Adolfo (PHI) |
| 1962 | Jakarta (INA) | ISHII Takao (JPN) | FELICIANO Adolfo (PHI) | BAE Byung Ki (KOR) |
| 1958 | Tokyo (JPN) | SHIMODA Kiyoshi (JPN) | WU Tao-Yuan (CHN) | FELICIANO Adolfo (PHI) |
| 1954 | Manila (PHI) | FELICIANO Adolfo (PHI) | GISON Martin (PHI) | ZALVIDEA Jose (PHI) |
50M STANDARD RIFLE 3X20 SHOTS MEN
Back to Top
|
||||
| 1986 | Seoul (KOR) | QIU Bo (CHN) | QIU Zeqing (CHN) | XU Xiaoguang (CHN) |
| 1982 | Delhi (IND) | YOON Deok Ha (KOR) | MATSUO Kaoru (JPN) | PANG Li Quin (CHN)* |
| 1978 | Bangkok (THA) | KIM Dong Gil (PRK) | LENG Kuei Ying (CHN)* | CHIN Tung Hsiang (CHN) |
| 1974 | Tehran (IRI) | HAN Dong Kyu (PRK) | LI Ho Jun (PRK) | KIM Yong Ho (PRK) |
| 1970 | Bangkok (THA) | FRIEDMAN Shimon (ISR) | PHENGDISTH Preeda (THA) | ONO Kazuya (JPN) |
| 1966 | Bangkok (THA) | WU Tao-Yuan (CHN) | FELICIANO Adolfo (PHI) | ISHII Takao (JPN) |
50M RIFLE PRONE MEN
Back to Top
|
||||
| 2014 | Incheon (KOR) | ZHAO Shengbo (CHN) | NASIR KHAN Muhammad Ezuan (MAS) | PARK Bong Duk (KOR) |
| 2010 | Guangzhou (CHN) | KIM Hakman (KOR) | MELSITOV Yuriy (KAZ) | TIAN Hui (CHN) |
| 2006 | Doha (QAT) | LIU Gang (CHN) | PIREKEYEV Igor (TKM) | BELYAYEV Sergey (KAZ) |
| 2002 | Busan (KOR) | BELYAYEV Sergey (KAZ) | PIREKEYEV Igor (TKM) | YAO Ye (CHN) |
| 1998 | Bangkok (THA) | PIREKEYEV Igor (TKM) | MAJCHARCHEEP Tavarit (THA) | KURITA Naoki (JPN) |
| 1994 | Hiroshima (JPN) | BELYAYEV Sergey (KAZ) | LI Wenjie (CHN) | NING Lijia (CHN) |
| 1990 | Beijing (CHN) | KOBA Ryohei (JPN) | XU Xiaoguang (CHN) | CHA Young Chul (KOR) |
| 1986 | Seoul (KOR) | CHA Young Chul (KOR) | XU Xiaoguang (CHN) | ZHANG Yingzhou (CHN) |
| 1982 | Delhi (IND) | OGAWA Yuji (JPN) | GOMBOSURENGIIN Ganzorig (MGL) | MEDINA Jose (PHI) |
| 1978 | Bangkok (THA) | KIM Gyong Ho (PRK) | KIM Yun Sob (PRK) | LIN Bo (CHN) |
| 1974 | Tehran (IRI) | HOSOKAWA Sachio (JPN) | LI Yun Hae (PRK) | LI Ping Yu (CHN) |
| 1970 | Bangkok (THA) | TORIYAMA Takao (JPN) | CHOO Hwa Il (KOR) | SIRKIS Nehemia (ISR) |
| 1966 | Bangkok (THA) | CHOO Hwa Il (KOR) | SIRKIS Nehemia (ISR) | FELICIANO Adolfo (PHI) |
| 1962 | Jakarta (INA) | SOUZA Fred B. De (SIN) | AKAGAWA Zenichi (JPN) | SHAW Henry (IND) |
| 1958 | Tokyo (JPN) | INOKUMA Yukio (JPN) | JAYME Cesar (PHI) | SOUZA Henry Anthony (HKG) |
50M FREE RIFLE PRONE 40 SHOTS MEN
Back to Top
|
||||
| 1954 | Manila (PHI) | EINSIEDEL Albert (PHI) | JAYME Cesar (PHI) | GISON Martin (PHI) |
300M RIFLE 3 POSITIONS MEN
Back to Top
|
||||
| 1962 | Jakarta (INA) | NAM Sang Wan (KOR) | LESSY Elias Joseph (INA) | SILPIKUL Saroch (THA) |
| 1958 | Tokyo (JPN) | FELICIANO Adolfo (PHI) | WU Tao-Yuan (CHN) | MARUYAMA Tomakazu (JPN) |
| 1954 | Manila (PHI) | CASTELLO Hernando (PHI) | GISON Martin (PHI) | BEN-DOV Dov (ISR) |
300M STANDARD RIFLE MEN
Back to Top
|
||||
| 2018 | Jakarta (INA) | CHOI Young Jeon (KOR) | AL HARBI Hussain Ghuwayli G. (KSA) | LEE Won-Gyu (KOR) |
10M AIR RIFLE WOMEN Back
to Top
|
||||
| 2018 | Jakarta (INA) | ZHAO Ruozhu (CHN) | JUNG Eunhea (KOR) | GANKHUYAG Nandinzaya (MGL) |
| 2014 | Incheon (KOR) | KHEDMATI Najmeh (IRI) | EMAMGHOLI Narjes (IRI) | ZHANG Binbin (CHN) |
| 2010 | Guangzhou (CHN) | YI Siling (CHN) | WU Liuxi (CHN) | MOHAMED TAIBI Nur Suryani (MAS) |
| 2006 | Doha (QAT) | DU Li (CHN) | ZHAO Yinghui (CHN) | WU Liuxi (CHN) |
| 2002 | Busan (KOR) | ZHAO Yinghui (CHN) | GAO Jing (CHN) | PARK Eun Gyeong (KOR) |
| 1998 | Bangkok (THA) | KIM Jung Mi (KOR) | PUPIROMCHAIKUL Thanyarat (THA) | ZHAO Yinghui (CHN) |
| 1994 | Hiroshima (JPN) | LEE Eun Joo (KOR) | ZHANG Qiuping (CHN) | YEO Kab Soon (KOR) |
| 1990 | Beijing (CHN) | XU Yanhua (CHN) | ZHANG Qiuping (CHN) | CHON Un Ju (PRK) |
| 1986 | Seoul (KOR) | PARK Jeong Ah (KOR) | LEE Hong Ki (KOR) | DUTTA Soma (IND) |
50M RIFLE 3 POSITIONS WOMEN
Back to Top
|
||||
| 2018 | Jakarta (INA) | GANKHUYAG Nandinzaya (MGL) | CHULUUNBADRAKH Narantuya (MGL) | JAMBOZORG Mahlagha (IRI) |
| 2014 | Incheon (KOR) | DOVGUN Olga (KAZ) | JEONG Mira (KOR) | CHANG Jing (CHN) |
| 2010 | Guangzhou (CHN) | WANG Chengyi (CHN) | AHMADI Elaheh (IRI) | WU Liuxi (CHN) |
| 2006 | Doha (QAT) | WANG Chengyi (CHN) | DOVGUN Olga (KAZ) | NA Yoon Kyung (KOR) |
| 2002 | Busan (KOR) | DU Li (CHN) | DOVGUN Olga (KAZ) | WANG Xian (CHN) |
| 1998 | Bangkok (THA) | SHAN Hong (CHN) | DOVGUN Olga (KAZ) | KONG Hyun Ah (KOR) |
| 1994 | Hiroshima (JPN) | OJIMA Noriko (JPN) | XU Yanhua (CHN) | ZHANG Qiuping (CHN) |
| 1990 | Beijing (CHN) | MINAMOTO Yoko (JPN) | XU Yanhua (CHN) | ZHOU Danhong (CHN) |
| 1986 | Seoul (KOR) | ZHOU Danhong (CHN) | DUTTA Soma (IND) | JIN Dong Xiang (CHN) |
50M RIFLE PRONE WOMEN
Back to Top
|
||||
| 2014 | Incheon (KOR) | CHULUUNBADRAKH Narantuya (MGL) | MOHAMED TAIBI Nur Suryani (MAS) | EUM Bitna (KOR) |
| 2010 | Guangzhou (CHN) | WANG Chengyi (CHN) | DOVGUN Olga (KAZ) | IWATA Seiko (JPN) |
| 2006 | Doha (QAT) | DOVGUN Olga (KAZ) | CHOTPHIBUNSIN Thanyalak (THA) | WANG Chengyi (CHN) |
| 2002 | Busan (KOR) | DOVGUN Olga (KAZ) | LEE Mi Kyung (KOR) | KOSTJUCOVA Elena (KGZ) |
| 1998 | Bangkok (THA) | WANG Xian (CHN) | MINAMOTO Yoko (JPN) | OJIMA Noriko (JPN) |
| 1994 | Hiroshima (JPN) | CHO Eun Young (KOR) | OJIMA Noriko (JPN) | ZHANG Qiuping (CHN) |
| 1990 | Beijing (CHN) | ZHANG Qiuping (CHN) | CHONG Chun Ok (PRK) | DUTTA Soma (IND) |
ASG 1978 Bangkok (THA): GOLD medal to female shooter PANG
Li Chin (CHN) in "10m Air Rifle Men"
ASG 1978 Bangkok (THA): SILVER medal to female shooter LENG Kuei Ying (CHN)
in "50m Standard Rifle 3X20 Shots Men"
ASG 1978 Bangkok (THA): BRONZE medal to female shooter LENG Kuei Ying (CHN)
in "50m Rifle 3 Positions Men"
ASG 1982 Delhi (IND): GOLD medal to female shooter WU Xiaoxuan (CHN) in "10m
Air Rifle Men"
ASG 1982 Delhi (IND): BRONZE medal to female shooter PANG Li Quin (CHN) in "50m
Standard Rifle 3x20 Shots Men"