Men | Women |
| Year | Place | Gold | Silver | Bronze |
10M
RUNNING TARGET MEN Back
to Top | ||||
| 2018 | Jakarta (INA) | JEONG You Jin (KOR) | PAK Myong Won (PRK) | NGO HUU Vuong (VIE) |
| 2014 | Incheon (KOR) | ZHAI Yujia (CHN) | JO Yong Chol (PRK) | IBRAYEV Bakhtiyar (KAZ) |
| 2010 | Guangzhou (CHN) | ZHAI Yujia (CHN) | JO Yong Chol (PRK) | JEONG You Jin (KOR) |
| 2006 | Doha (QAT) | GAN Lin (CHN) | MOLOGLY Rassim (KAZ) | HAQ Mohammed Amin S. (QAT) |
| 2002 | Busan (KOR) | NIU Zhiyuan (CHN) | HER Dae Kyung (KOR) | YANG Ling (CHN) |
| 1990 | Beijing (CHN) | RO Chol Sik (PRK) | CAI Zhiyong (CHN) | ZHANG Ronghui (CHN) |
10M
RUNNING TARGET MIXED MEN Back
to Top | ||||
| 2018 | Jakarta (INA) | PAK Myong Won (PRK) | PUTRA Muhammad Sejahtera Dwi (INA) | GAN Yu (CHN) |
| 2014 | Incheon (KOR) | KIM Ji Song (PRK) | ZHAI Yujia (CHN) | JEONG You Jin (KOR) |
| 2010 | Guangzhou (CHN) | PAK Myong Won (PRK) | ZHAI Yujia (CHN) | GAN Lin (CHN) |
| 2006 | Doha (QAT) | GAN Lin (CHN) | IBRAYEV Bakhtiyar (KAZ) | GUROV Andrey (KAZ) |
50M
RUNNING TARGET MEN Back
to Top | ||||
| 1990 | Beijing (CHN) | JI Gang (CHN) | HUANG Shiping (CHN) | HONG Seung Pyo (KOR) |
50M
RUNNING TARGET MIXED MEN Back
to Top | ||||
| 1990 | Beijing (CHN) | HUANG Shiping (CHN) | JI Gang (CHN) | KIM Gwang Chol (PRK) |
10M
RUNNING TARGET WOMEN Back
to Top | ||||
| 2014 | Incheon (KOR) | LI Xue Yan (CHN) | SU Li (CHN) | NGUYEN THI THU Hang (VIE) |
| 2010 | Guangzhou (CHN) | LI Xue Yan (CHN) | SU Li (CHN) | YANG Zeng (CHN) |
| 2006 | Doha (QAT) | XU Xuan (CHN) | GUROVA Natalya (KAZ) | DANG Hong Ha (VIE) |
| 2002 | Busan (KOR) | XU Xuan (CHN) | KOVALENKO Natalya (KAZ) | WANG Xia (CHN) |
GUROVA Natalya (KAZ) - maiden name: KOVALENKO