Men | Women |
| Year | Place | Gold | Silver | Bronze |
10M
RUNNING TARGET MEN TEAM Back
to Top | ||||
| 2014 | Incheon (KOR) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Kazakhstan (KAZ) |
| ZHAI Yujia | PAK Myong Won | IBRAYEV Bakhtiyar | ||
| ZHANG Jie | JO Yong Chol | GUROV Andrey | ||
| GAN Yu | KIM Ji Song | MOLOGLY Rassim | ||
| 2010 | Guangzhou (CHN) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Kazakhstan (KAZ) |
| ZHAI Yujia | JO Yong Chol | GUROV Andrey | ||
| GAN Lin | PAK Myong Won | MOLOGLY Rassim | ||
| YANG Ling | KIM Ji Song | IBRAYEV Bakhtiyar | ||
| 2006 | Doha (QAT) | Kazakhstan (KAZ) | Republic of Korea (KOR) | Qatar (QAT) |
| MOLOGLY Rassim | CHO Se Jong | HAQ Mohammed Amin S. | ||
| IBRAYEV Bakhtiyar | JEONG You Jin | ABOUTEAMA Mohamed Abdelmohsin I. | ||
| GUROV Andrey | HWANG Young Do | AL KUWARI Khalid | ||
| 2002 | Busan (KOR) | People's Republic of China (CHN) | Republic of Korea (KOR) | Kazakhstan (KAZ) |
| NIU Zhiyuan | CHO Se Jong | DUZEV Sergey | ||
| YANG Ling | HER Dae Kyung | GUROV Andrey | ||
| ZENG Guobin | HWANG Young Do | SEITOV Rustam | ||
| 1990 | Beijing (CHN) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) |
| CAI Zhiyong | KIM Man Chol | HONG Seung Pyo | ||
| SHU Quingquan | RO Chol Sik | KIM Woon Jin | ||
| ZHANG Ronghui | PAK Song Gil | LEE Yong Ryul | ||
10M
RUNNING TARGET MIXED MEN TEAM Back
to Top | ||||
| 2014 | Incheon (KOR) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Vietnam (VIE) |
| ZHAI Yujia | KIM Ji Song | TRAN Hoang Vu | ||
| ZHANG Jie | PAK Myong Won | NGO HUU Vuong | ||
| XIE Durun | JO Yong Chol | DO DUC Hung | ||
| 2010 | Guangzhou (CHN) | Democratic People's Republic of Korea (PRK) | People's Republic of China (CHN) | Republic of Korea (KOR) |
| PAK Myong Won | ZHAI Yujia | JEONG You Jin | ||
| JO Yong Chol | GAN Lin | HWANG Young Do | ||
| KIM Ji Song | YANG Ling | CHO Se Jong | ||
| 2006 | Doha (QAT) | Kazakhstan (KAZ) | Qatar (QAT) | Vietnam (VIE) |
| IBRAYEV Bakhtiyar | AL KUWARI Khalid | TRAN Hoang Vu | ||
| GUROV Andrey | HAQ Mohammed Amin S. | NGUYEN MANH Cuong | ||
| MOLOGLY Rassim | ABOUTEAMA Mohamed Abdelmohsin I. | NGUYEN VAN Tung | ||
50M
RUNNING TARGET MEN TEAM Back
to Top | ||||
| 1990 | Beijing (CHN) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) |
| JI Gang | KIM Gwang Chol | HONG Seung Pyo | ||
| HUANG Shiping | KIM Man Chol | KIM Woon Jin | ||
| SHU Quingquan | RO Chol Sik | LEE Yong Ryul | ||
50M
RUNNING TARGET MIXED MEN TEAM Back
to Top | ||||
| 1990 | Beijing (CHN) | People's Republic of China (CHN) | Democratic People's Republic of Korea (PRK) | Republic of Korea (KOR) |
| JI Gang | KIM Man Chol | HER Dae Kyung | ||
| HUANG Shiping | KIM Gwang Chol | HONG Seung Pyo | ||
| ZHANG Ronghui | PAK Song Gil | LEE Yong Ryul | ||
10M
RUNNING TARGET WOMEN TEAM Back
to Top | ||||
| 2014 | Incheon (KOR) | People's Republic of China (CHN) | Vietnam (VIE) | Qatar (QAT) |
| LI Xue Yan | NGUYEN THI THU Hang | MHAMUD Amal Mohamed | ||
| YANG Zeng | DANG Hong Ha | TAAEEB Saaida Humaid | ||
| SU Li | NGUYEN Thi Le Quyen | JAMA Anisa | ||
| 2010 | Guangzhou (CHN) | People's Republic of China (CHN) | Vietnam (VIE) | Democratic People's Republic of Korea (PRK) |
| LI Xue Yan | CU Thanh Tu | RI Hyang Sim | ||
| SU Li | NGUYEN THI THU Hang | JO Hyang | ||
| YANG Zeng | DANG Hong Ha | PAK Hyon A | ||
| 2006 | Doha (QAT) | Kazakhstan (KAZ) | Vietnam (VIE) | Qatar (QAT) |
| GUROVA Natalya | DANG Hong Ha | MHAMUD Amal Mohamed | ||
| PUSHKARYOVA Anna | NGUYEN THI THU Hang | JAMA Anisa | ||
| BERNER Juliya | DO THU Tra | JAMA Samsam | ||
| 2002 | Busan (KOR) | People's Republic of China (CHN) | Republic of Korea (KOR) | Islamic Republic of Iran (IRI) |
| QIU Wei | KIM Deuk Nam | FARIMAN Lida | ||
| WANG Xia | KIM Moon Sun | HASHEMI MASOMI Elham | ||
| XU Xuan | PARK Jung Yun | KHEIROLAHZADEH Raheleh | ||
GUROVA Natalya (KAZ) - maiden name: KOVALENKO