Men | Women |
| Year | Place | Gold | Silver | Bronze |
TRAP
MEN Back to Top | ||||
| 2018 | Jakarta (INA) | YANG Kun-Pi (TPE) | LAKSHAY Lakshay (IND) | AHN Daemyeong (KOR) |
| 2014 | Incheon (KOR) | GAO Bo (CHN) | ALDEEHANI Fehaid (KUW) | MOGILEVSKIY Andrey (KAZ) |
| 2010 | Guangzhou (CHN) | MEQLAD Naser (KUW) | ALMUDHAF Khaled (KUW) | SALEM Joe (LIB) |
| 2006 | Doha (QAT) | MEQLAD Naser (KUW) | SANDHU Manavjit Singh (IND) | ALMUDHAF Khaled (KUW) |
| 2002 | Busan (KOR) | LI Hui (CHN) | ZHANG Yongjie (CHN) | DIONISIO Jethro (PHI) |
| 1998 | Bangkok (THA) | ALDEEHANI Fehaid (KUW) | ALDEEHANI Fahad (KUW) | PAE Won Guk (PRK) |
| 1994 | Hiroshima (JPN) | ZHANG Bing (CHN) | PARK Chul Seung (KOR) | ALDEEHANI Fehaid (KUW) |
| 1990 | Beijing (CHN) | PAE Won Guk (PRK) | ZHANG Yongjie (CHN) | CHNG Seng Mok (SIN) |
| 1986 | Seoul (KOR) | BYUN Kyung Soo (KOR) | LIM YACK CHUN Peter (MAS) | ZHANG Gang (CHN) |
| 1982 | Delhi (IND) | WATANABE Kazumi (JPN) | YU Hiaq (CHN) | SINGH Randhir (IND) |
| 1978 | Bangkok (THA) | SINGH Randhir (IND) | KODAIRA Mitsuyoshi (JPN) | OBARA Masao (JPN) |
| 1974 | Tehran (IRI) | MATSUOKA Jitsuka (JPN) | SINGH Karni (IND) | ISHIGE Hirotaka (JPN) |
| 1958 | Tokyo (JPN) | KONOMI Ujitoshi (JPN) | CHOY Pai Shan (CHN) | BEECH Enrique (PHI) |
| 1954 | Manila (PHI) | FUJITA Masao (JPN) | IWATA Tokasaburo (JPN) | BEECH Enrique (PHI) |
DOUBLE
TRAP MEN Back to Top | ||||
| 2018 | Jakarta (INA) | SHIN Hyun Woo (KOR) | VIHAN Shardul (IND) | ALMARRI Hamad (QAT) |
| 2014 | Incheon (KOR) | HU Binyuan (CHN) | ALDEEHANI Fehaid (KUW) | ALMAKTOUM Juma (UAE) |
| 2010 | Guangzhou (CHN) | SODHI Ronjan (IND) | ALMAKTOUM Juma (UAE) | ALMARRI Hamad (QAT) |
| 2006 | Doha (QAT) | WANG Nan (CHN) | HU Binyuan (CHN) | RATHORE Rajyavardhan Singh (IND) |
| 2002 | Busan (KOR) | CHEN Shih Wei (TPE) | SHIH Wei Tin (TPE) | JUNG Yoon Kyun (KOR) |
| 1998 | Bangkok (THA) | HU Binyuan (CHN) | LI Bo (CHN) | ALMUTAIRI Mashfi (KUW) |
| 1994 | Hiroshima (JPN) | ALDEEHANI Fehaid (KUW) | ZHANG Bing (CHN) | ZHANG Yongjie (CHN) |
SKEET
MEN Back to Top | ||||
| 2018 | Jakarta (INA) | AL RASHEDI Mansour (KUW) | JIN Di (CHN) | BIN FUTAIS Saif (UAE) |
| 2014 | Incheon (KOR) | ALRASHIDI Abdullah (KUW) | XU Ying (CHN) | JIN Di (CHN) |
| 2010 | Guangzhou (CHN) | ALRASHIDI Abdullah (KUW) | HAMAD Masoud (QAT) | AL-ATTIYA Nasser (QAT) |
| 2006 | Doha (QAT) | ALMUTAIRI Salah (KUW) | ALMAKTOUM Saeed (UAE) | JIN Di (CHN) |
| 2002 | Busan (KOR) | HAMAD Masoud (QAT) | JIN Di (CHN) | PONOMAREV Alexei (KAZ) |
| 1998 | Bangkok (THA) | YAKSHIN Sergey (KAZ) | ALRASHIDI Abdullah (KUW) | LI Xu (CHN) |
| 1994 | Hiroshima (JPN) | ALMUTAIRI Saeid Mugbel T. (KSA) | ZHANG Xindong (CHN) | STROUTCHAEV Ivan (KAZ) |
| 1990 | Beijing (CHN) | WANG Zhonghua (CHN) | O Chang Sok (PRK) | SIN Nam Ho (PRK) |
| 1986 | Seoul (KOR) | ZHANG Weigang (CHN) | WANG Zhonghua (CHN) | LIM Dong Ki (KOR) |
| 1982 | Delhi (IND) | ZHU Chang Fu (CHN) | YUE Ming (CHN) | MA Il N (PRK) |
| 1978 | Bangkok (THA) | AOYAGI S. (JPN) | LEE Seung Kyun (KOR) | KIM Young Il (KOR) |
| 1974 | Tehran (IRI) | ASO Taro (JPN) | LEE Seung Kyun (KOR) | PARK (KOR) |
TRAP
WOMEN Back to Top | ||||
| 2018 | Jakarta (INA) | ZHANG Xinqiu (CHN) | KANG Geeeun (KOR) | BASSIL Ray (LBN) |
| 2014 | Incheon (KOR) | ZHU Jingyu (CHN) | NAKAYAMA Yukie (JPN) | KITCHAROEN Chattaya (THA) |
| 2010 | Guangzhou (CHN) | NAKAYAMA Yukie (JPN) | GAO E (CHN) | LIU Yingzi (CHN) |
| 2006 | Doha (QAT) | CHEN Li (CHN) | ZHU Mei (CHN) | LIN Yi Chun (TPE) |
| 2002 | Busan (KOR) | GAO E (CHN) | PAK Yong Hui (PRK) | RI Hye Gyong (PRK) |
| 1990 | Beijing (CHN) | WANG Yujin (CHN) | YIN Weiping (CHN) | LU Ruizhen (CHN) |
DOUBLE
TRAP WOMEN Back to
Top | ||||
| 2018 | Jakarta (INA) | LI Qingnian (CHN) | BAI Yiting (CHN) | DMITRIYENKO Mariya (KAZ) |
| 2014 | Incheon (KOR) | KIM Mi Jin (KOR) | ZHANG Yafei (CHN) | BAI Yiting (CHN) |
| 2010 | Guangzhou (CHN) | LI Qingnian (CHN) | LI Rui (CHN) | SRISONGKRAM Janejira (THA) |
| 2006 | Doha (QAT) | SON Hye Kyoung (KOR) | SRISONGKRAM Janejira (THA) | LEE Bo Na (KOR) |
| 2002 | Busan (KOR) | LEE Sang Hee (KOR) | WANG Jing Lin (CHN) | ZHANG Yafei (CHN) |
| 1998 | Bangkok (THA) | GAO E (CHN) | LEE Sang Hee (KOR) | MUNEEMONGKOLTORN Vilavan (THA) |
| 1994 | Hiroshima (JPN) | WANG Yujin (CHN) | GAO E (CHN) | SON Hye Kyoung (KOR) |
SKEET
WOMEN Back to Top | ||||
| 2018 | Jakarta (INA) | JIEWCHALOEMMIT Sutiya (THA) | WEI Meng (CHN) | KIM Minji (KOR) |
| 2014 | Incheon (KOR) | KIM Minji (KOR) | ZHANG Heng (CHN) | JIEWCHALOEMMIT Sutiya (THA) |
| 2010 | Guangzhou (CHN) | WEI Ning (CHN) | KIM Minji (KOR) | JIEWCHALOEMMIT Sutiya (THA) |
| 2006 | Doha (QAT) | KIM Myong Hwa (PRK) | WEI Ning (CHN) | YU Xiumin (CHN) |
| 2002 | Busan (KOR) | SON Hye Kyoung (KOR) | SHI Hong Yan (CHN) | KIM Yeun Hee (KOR) |
| 1990 | Beijing (CHN) | PAK Jong Ran (PRK) and ZHANG Shan (CHN)* | WU Lanying (CHN) | |
ASG 1990 Beijing (CHN): 2 GOLD medals in "Skeet
Women" - PAK Jong Ran (PRK) and ZHANG Shan (CHN)
ASG 1990 Beijing (CHN): NO SILVER medal in "Skeet Women"