Rifle |
Pistol |
Shotgun |
Running Target |
10M AIR RIFLE MEN Back to Top
Asian Games 2018 (20 August)
Jakarta (INA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | YANG Haoran | CHN | 632,9 | 249,1 | Gold | |
| 2 | KUMAR Deepak | IND | 626,3 | 247,7 | Silver | |
| 3 | LU Shao-Chuan | TPE | 625,2 | 226,8 | Bronze | |
| 4 | KUMAR Ravi | IND | 626,7 | 205,2 | ||
| 5 | SONG Soojoo | KOR | 629,7 | 184,4 | ||
| 6 | HUI Zicheng | CHN | 627,2 | 163,0 | ||
| 7 | NEKOUNAM Amir Mohammad | IRI | 625,7 | 141,4 | ||
| 8 | SKOROVAROV Vadim | UZB | 624,5 | 119,9 |
Asian Games 2014 (23 September)
Incheon (KOR)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | YANG Haoran | CHN | 629,2 | 209,6 | Gold | FWRJ |
| 2 | CAO Yifei | CHN | 630,7 | 208,9 | Silver | |
| 3 | BINDRA Abhinav | IND | 625,4 | 187,1 | Bronze | |
| 4 | NOROUZIYAN Pourya | IRI | 622,9 | 165,6 | ||
| 5 | LIU Tianyou | CHN | 626,5 | 143,8 | ||
| 6 | KIM Sang Do | KOR | 626,1 | 122,8 | ||
| 7 | KIM Hyeonjun | KOR | 622,3 | 101,7 | ||
| 8 | SKOROVAROV Vadim | UZB | 625,3 | 80,2 |
Asian Games 2010 (13 November)
Guangzhou (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | ZHU Qinan | CHN | 598 | 104,0 | 702,0 | Gold | |
| 2 | NARANG Gagan | IND | 597 | 103,7 | 700,7 | Silver | |
| 3 | KIM Kiwon | KOR | 596 | 104,0 | 700,0 | Bronze | |
| 4 | BOLDBAATAR Bishrel | MGL | 594 | 103,0 | 697,0 | ||
| 5 | KIM Jonghyun | KOR | 593 | 103,9 | 696,9 | ||
| 6 | YU Jikang | CHN | 595 | 101,7 | 696,7 | ||
| 7 | ISMAILOV Ruslan | KGZ | 593 | 101,7 | 694,7 | ||
| 8 | YAMASHITA Toshikazu | JPN | 593 | 100,9 | 693,9 |
Asian Games 2006 (02 December)
Doha (QAT)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LIU Tianyou | CHN | 598 | 102,8 | 700,8 | Gold | |
| 2 | ZHU Qinan | CHN | 594 | 104,3 | 698,3 | Silver | |
| 3 | YU Jaechul | KOR | 596 | 101,9 | 697,9 | Bronze | |
| 4 | LI Jie | CHN | 594 | 103,6 | 697,6 | ||
| 5 | NARANG Gagan | IND | 595 | 101,4 | 696,4 | ||
| 6 | ISMAILOV Ruslan | KGZ | 593 | 102,7 | 695,7 | ||
| 7 | MATSUMOTO Takayuki | JPN | 592 | 103,0 | 695,0 | ||
| 8 | P. T. Raghunath | IND | 592 | 101,9 | 693,9 |
Asian Games 2002 (02 October)
Busan (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LI Jie | CHN | 597 | 103,8 | 700,8 | Gold | |
| 2 | ZHANG Fu | CHN | 596 | 102,5 | 698,5 | Silver | |
| 3 | ISOBE Naoki | JPN | 594 | 102,7 | 696,7 | Bronze | |
| 4 | CAI Yalin | CHN | 595 | 101,4 | 696,4 | ||
| 5 | OKADA Takayuki | JPN | 592 | 103,0 | 695,0 | ||
| 6 | LOMOV Juri | KGZ | 593 | 101,9 | 694,9 | ||
| 7 | BINDRA Abhinav | IND | 593 | 101,3 | 694,3 | ||
| 8 | LIM Young Sueb | KOR | 594 | 99,5 | 693,5 |
Asian Games 1998 (10 December)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | CAI Yalin | CHN | 595 | 101,8 | 696,8 | Gold | |
| 2 | YANAGIDA Masaru | JPN | 597 | 99,5 | 696,5 | Silver | |
| 3 | KONGNAMCHOK Komkrit | THA | 594 | 101,1 | 695,1 | Bronze | |
| 4 | MAJCHARCHEEP Tavarit | THA | 595 | 98,9 | 693,9 | ||
| 5 | CHAE Kean Bae | KOR | 589 | 102,5 | 691,5 | ||
| 6 | SHAN Zhendong | CHN | 589 | 100,2 | 689,2 | ||
| 7 | KWON Sang Kyun | KOR | 588 | 100,6 | 688,6 | ||
| 8 | SKOROMNOV Vyacheslav | UZB | 587 | 100,7 | 687,7 |
Asian Games 1994 (08 October)
Hiroshima (JPN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | NING Lijia | CHN | 591 | 99,3 | 690,3 | Gold | |
| 2 | CHAE Kean Bae | KOR | 587 | 103,0 | 690,0 | Silver | |
| 3 | YANAGIDA Masaru | JPN | 590 | 97,3 | 687,3 | Bronze | |
| 4 | KIM Se Ho | KOR | 583 | 101,9 | 684,9 | ||
| 5 | KIM Sung Soo | KOR | 583 | 99,9 | 682,9 | ||
| 6 | CONCEPCION Emerito | PHI | 581 | 99,4 | 680,4 | ||
| 7 | KOBA Ryohei | JPN | 582 | 97,2 | 679,2 | ||
| 8 | JONGSUK Samarn | THA | 581 | 96,6 | 677,6 |
Asian Games 1990 (25 September)
Beijing (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | AN Byungkyun | KOR | 584 | 101,2 | 685,2 | Gold | |
| 2 | YANAGIDA Masaru | JPN | 588 | 97,2 | 685,2 | Silver | |
| 3 | KOBA Ryohei | JPN | 584 | 97,1 | 681,1 | Bronze | |
| 4 | KIM Jong Gil | KOR | 580 | 98,6 | 678,6 | ||
| 5 | XU Xiaoguang | CHN | 581 | 97,1 | 678,1 | ||
| 6 | THAISILP Thanin | THA | 579 | 98,1 | 677,1 | ||
| 7 | MERA Akihiro | JPN | 580 | 95,0 | 675,0 | ||
| 8 | HONG Gwang Sik | PRK | 579 | 95,3 | 674,3 |
Asian Games 1986 (21 September)
Seoul (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | QIU Bo | CHN | 586 | 99,3 | 685,3 | Gold | |
| 2 | LEE Eun Chul | KOR | 578 | 102,5 | 680,5 | Silver | |
| 3 | XU Xiaoguang | CHN | 580 | 99,2 | 679,2 | Bronze | |
| 4 | KIM Jong Gil | KOR | 575 | 101,3 | 676,3 | ||
| 5 | KOBA Ryohei | JPN | 572 | 101,3 | 673,3 | ||
| 6 | NAKAIUO Hiroyuki | JPN | 574 | 97,0 | 671,0 | ||
| 7 | THONGKOMOL Chinsen | THA | 572 | 98,5 | 670,5 | ||
| 8 | ZHANG Yingzhou | CHN | 573 | 97,4 | 670,4 |
Asian Games 1982 (25 November)
Delhi (IND)
| Rank | Name | NOC | Result | Medal | |
| 1 | WU Xiaoxuan* | CHN | 584 | Gold | |
| 2 | KIM Dong Gil | PRK | 571 | Silver | |
| 3 | NAKAIUO Hiroyuki | JPN | 571 | Bronze | |
| 4 | KOBA Ryohei | JPN | 571 | ||
| 5 | WANG Shaopo | CHN | 569 | ||
| 6 | ZHANG Kezhong | CHN | 569 | ||
| 7 | PANG Li Quin* | CHN | 567 | ||
| 8 | MUNDO Jose | PHI | 566 |
Asian Games 1978 (10 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | PANG Li Chin* | CHN | 383 | Gold | |
| 2 | MOU Lu Hui | CHN | 380 | Silver | |
| 3 | CHAMORNMARN Paisarn | THA | 377 | Bronze | |
| 4 | CHI Feng | CHN | 377 | ||
| 5 | KIM Gyong Ho | PRK | 375 | ||
| 6 | SEO Jang Woon | KOR | 375 | ||
| 7 | ADRIANO Alberto | PHI | 374 | ||
| 8 | LI Ho Jun | PRK | 374 |
Asian Games 1974 (06 September)
Tehran (IRI)
| Rank | Name | NOC | Result | Medal | |
| 1 | LI Ho Jun | PRK | 383 | Gold | |
| 2 | KWON Jeong Keon | KOR | 379 | Silver | |
| 3 | CHAMORNMARN Paisarn | THA | 378 | Bronze | |
| 4 | IMAMURA Takeo | JPN | 377 | ||
| 5 | LIU Weisheng | CHN | 372 | ||
| 6 | LAUW Peng Eng | SIN | 371 | ||
| 7 | SHTROH Zelig | ISR | 368 | ||
| 8 | LEI Jose | HKG | 354 |
Asian Games 1970 (11 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | ITO Minoru | JPN | 367 | Gold | |
| 2 | HERSCOVICI Henry | ISR | 365 | Silver | |
| 3 | SUEBSAMARN Thamnoon | THA | 364 | Bronze | |
| 4 | WU Tao-Yuan | CHN | 363 | ||
| 5 | TUN Shein | BIR | 362 | ||
| 6 | KIM Hak Song | KOR | 360 | ||
| 7 | AGUNG Prasmond | INA | 356 | ||
| 8 | LEI Jose | HKG | 354 |
Asian Games 1966 (10 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | WU Tao-Yuan | CHN | 380 | Gold | |
| 2 | NAM Sang Wan | KOR | 380 | Silver | |
| 3 | LESSY Elias Joseph | INA | 372 | Bronze | |
| 4 | HERSCOVICI Henry | ISR | 372 | ||
| 5 | FELICIANO Adolfo | PHI | 369 | ||
| 6 | TAMAI Kunio | JPN | 369 | ||
| 7 | PHENGDISTH Preeda | THA | 356 | ||
| 8 | WONG Foo Wah | MAS | 356 |
50M RIFLE 3 POSITIONS MEN Back to Top
Asian Games 2018 (21 August)
Jakarta (INA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HUI Zicheng | CHN | 1172 | 453,3 | Gold | |
| 2 | RAJPUT Sanjeev | IND | 1160 | 452,7 | Silver | |
| 3 | MATSUMOTO Takayuki | JPN | 1163 | 441,4 | Bronze | |
| 4 | YANG Haoran | CHN | 1174 | 431,1 | ||
| 5 | YURKOV Yuriy | KAZ | 1159 | 418,8 | ||
| 6 | SEDAGHAT Mahyar | IRI | 1164 | 406,0 | ||
| 7 | TORTUNGPANICH Napis | THA | 1164 | 396,0 | ||
| 8 | VONGSUKDEE Thongphaphum | THA | 1164 | 394,7 |
Asian Games 2014 (27 September)
Incheon (KOR)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | CAO Yifei | CHN | 1166 | 455,5 | Gold | |
| 2 | ZHU Qinan | CHN | 1171 | 455,2 | Silver | |
| 3 | SINGH Chain | IND | 1164 | 441,7 | Bronze | |
| 4 | KANG Hongwei | CHN | 1165 | 430,3 | ||
| 5 | YAMASHITA Toshikazu | JPN | 1167 | 420,6 | ||
| 6 | PIREKEYEV Igor | KAZ | 1162 | 410,3 | ||
| 7 | KIM Jonghyun | KOR | 1170 | 399,5 | ||
| 8 | HAN Jinseop | KOR | 1166 | 399,2 |
Asian Games 2010 (18 November)
Guangzhou (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | HAN Jinseop | KOR | 1169 | 100,0 | 1269,0 | Gold | |
| 2 | KIM Jonghyun | KOR | 1166 | 98,5 | 1264,5 | Silver | |
| 3 | ZHU Qinan | CHN | 1161 | 101,3 | 1262,3 | Bronze | |
| 4 | NARANG Gagan | IND | 1162 | 99,8 | 1261,8 | ||
| 5 | YAJIMA Midori | JPN | 1165 | 94,5 | 1259,5 | ||
| 6 | YURKOV Yuriy | KAZ | 1158 | 98,0 | 1256,0 | ||
| 7 | DOVGUN Vitaliy | KAZ | 1160 | 95,3 | 1255,3 | ||
| 8 | PIREKEYEV Igor | KAZ | 1160 | 95,0 | 1255,0 |
Asian Games 2006 (07 December)
Doha (QAT)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | ZHANG Fu | CHN | 1170 | 98,0 | 1268,0 | Gold | |
| 2 | ZHANG Lei | CHN | 1165 | 101,8 | 1266,8 | Silver | |
| 3 | NARANG Gagan | IND | 1162 | 99,9 | 1261,9 | Bronze | |
| 4 | PIREKEYEV Igor | TKM | 1165 | 96,0 | 1261,0 | ||
| 5 | LIU Tianyou | CHN | 1159 | 101,1 | 1260,1 | ||
| 6 | DOVGUN Vitaliy | KAZ | 1158 | 98,2 | 1256,2 | ||
| 7 | SKOROMNOV Vyacheslav | UZB | 1162 | 93,3 | 1255,3 | ||
| 8 | LEE Hyun Tae | KOR | 1155 | 97,5 | 1252,5 |
Asian Games 2002 (07 October)
Busan (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PIREKEYEV Igor | TKM | 1175 | 91,9 | 1266,9 | Gold | |
| 2 | YAO Ye | CHN | 1160 | 100,5 | 1260,5 | Silver | |
| 3 | PARK Bong Duk | KOR | 1160 | 96,8 | 1256,8 | Bronze | |
| 4 | NAM Hyung Jin | KOR | 1159 | 97,4 | 1256,4 | ||
| 5 | SKOROMNOV Vyacheslav | UZB | 1159 | 96,0 | 1255,0 | ||
| 6 | QIU Jian | CHN | 1157 | 97,5 | 1254,5 | ||
| 7 | DOVGUN Vitaliy | KAZ | 1159 | 94,1 | 1253,1 | ||
| 8 | CAI Yalin | CHN | 1155 | 96,5 | 1251,5 |
Asian Games 1998 (11 December)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | NING Lijia | CHN | 1159 | 97,9 | 1256,9 | Gold | |
| 2 | LOMOV Juri | KGZ | 1153 | 95,8 | 1248,8 | Silver | |
| 3 | PARK Bong Duk | KOR | 1149 | 98,0 | 1247,0 | Bronze | |
| 4 | MAJCHARCHEEP Tavarit | THA | 1150 | 94,7 | 1244,7 | ||
| 5 | BABCHENKO Alexsander | KGZ | 1145 | 97,4 | 1242,4 | ||
| 6 | SHAN Zhendong | CHN | 1145 | 97,3 | 1242,3 | ||
| 7 | LEE Eun Chul | KOR | 1145 | 96,3 | 1241,3 | ||
| 8 | CAI Yalin | CHN | 1149 | 87,8 | 1236,8 |
Asian Games 1994 (13 October)
Hiroshima (JPN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LEE Eun Chul | KOR | 1154 | 99,2 | 1253,2 | Gold | |
| 2 | BELYAYEV Sergey | KAZ | 1158 | 90,0 | 1248,0 | Silver | |
| 3 | CHA Young Chul | KOR | 1151 | 93,9 | 1244,9 | Bronze | |
| 4 | CHOI Byung Woo | KOR | 1144 | 100,3 | 1244,3 | ||
| 5 | NING Lijia | CHN | 1149 | 95,1 | 1244,1 | ||
| 6 | YANAGIDA Masaru | JPN | 1148 | 95,5 | 1243,5 | ||
| 7 | KOBA Ryohei | JPN | 1148 | 95,4 | 1243,4 | ||
| 8 | LOMOV Juri | KGZ | 1143 | 93,1 | 1236,1 |
Asian Games 1990 (29 September)
Beijing (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LEE Eun Chul | KOR | 1161 | 92,7 | 1253,7 | Gold | |
| 2 | KOBA Ryohei | JPN | 1157 | 96,4 | 1253,4 | Silver | |
| 3 | ZHANG Yingzhou | CHN | 1151 | 94,9 | 1245,9 | Bronze | |
| 4 | XU Xiaoguang | CHN | 1152 | 93,9 | 1245,9 | ||
| 5 | LEE See Hong | KOR | 1150 | 95,5 | 1245,5 | ||
| 6 | CHA Young Chul | KOR | 1148 | 97,2 | 1245,2 | ||
| 7 | MERA Akihiro | JPN | 1143 | 95,8 | 1238,8 | ||
| 8 | YANAGIDA Masaru | JPN | 1140 | 97,6 | 1237,6 |
Asian Games 1986 (23 September)
Seoul (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KOBA Ryohei | JPN | 1163 | 98,9 | 1261,9 | Gold | |
| 2 | NAM Hong Woo | KOR | 1165 | 93,5 | 1258,5 | Silver | |
| 3 | ZHANG Yingzhou | CHN | 1156 | 96,7 | 1252,7 | Bronze | |
| 4 | LEE Eun Chul | KOR | 1154 | 95,7 | 1249,7 | ||
| 5 | CHANG Jae Kwan | KOR | 1152 | 93,7 | 1245,7 | ||
| 6 | XU Xiaoguang | CHN | 1149 | 96,2 | 1245,2 | ||
| 7 | JIANG Rong | CHN | 1145 | 94,5 | 1239,5 | ||
| 8 | NAKAIUO Hiroyuki | JPN | 1133 | 93,8 | 1226,8 |
Asian Games 1982 (23 November)
Delhi (IND)
| Rank | Name | NOC | Result | Medal | |
| 1 | YOON Deok Ha | KOR | 1144 | Gold | |
| 2 | ZHANG Kezhong | CHN | 1141 | Silver | |
| 3 | LIN Bo | CHN | 1141 | Bronze | |
| 4 | KIM Joon Yong | KOR | 1139 | ||
| 5 | QIU Bo | CHN | 1132 | ||
| 6 | KIM Yun Sob | PRK | 1131 | ||
| 7 | KIM Dong Gil | PRK | 1130 | ||
| 8 | MATSUO Kaoru | JPN | 1126 |
Asian Games 1978 (13 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | LI Ho Jun | PRK | 1148 | Gold | |
| 2 | MOU Lu Hui | CHN | 1144 | Silver | |
| 3 | LENG Kuei Ying* | CHN | 1142 | Bronze | |
| 4 | CHIN Tung Hsiang | CHN | 1136 | ||
| 5 | KIM Yun Sob | PRK | 1134 | ||
| 6 | LIN Bo | CHN | 1134 | ||
| 7 | YOON Deok Ha | KOR | 1132 | ||
| 8 | KIM Gyong Ho | PRK | 1132 |
Asian Games 1974 (08 September)
Tehran (IRI)
| Rank | Name | NOC | Result | Medal | |
| 1 | HAN Dong Kyu | PRK | 1136 | Gold | |
| 2 | KO Wei Lieh | CHN | 1135 | Silver | |
| 3 | LI Ho Jun | PRK | 1134 | Bronze | |
| 4 | LENG Kuei Ying* | CHN | 1134 | ||
| 5 | KIM Yong Ho | PRK | 1128 | ||
| 6 | SON Sung Hoon | PRK | 1126 | ||
| 7 | TSUI Shun Yu | CHN | 1121 | ||
| 8 | LIU Weisheng | CHN | 1116 |
Asian Games 1970 (13 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | SHIN Hyun Joo | KOR | 1107 | Gold | |
| 2 | WU Tao-Yuan | CHN | 1105 | Silver | |
| 3 | PHENGDISTH Preeda | THA | 1105 | Bronze | |
| 4 | HERSCOVICI Henry | ISR | 1101 | ||
| 5 | ITO Minoru | JPN | 1099 | ||
| 6 | KYAW Shein | BIR | 1094 | ||
| 7 | GULSHER Khan | PAK | 1064 | ||
| 8 | CHOUDHURY S. K. Roy | IND | 1042 |
Asian Games 1966 (14 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | WU Tao-Yuan | CHN | 1114 | Gold | |
| 2 | ISHII Takao | JPN | 1106 | Silver | |
| 3 | FELICIANO Adolfo | PHI | 1101 | Bronze | |
| 4 | HERSCOVICI Henry | ISR | 1095 | ||
| 5 | BAE Byung Ki | KOR | 1071 | ||
| 6 | SRISATHORN Salai | THA | 1071 | ||
| 7 | REMEDIOS Regenald | HKG | 1054 | ||
| 8 | KYAW Shein | BIR | 1052 |
Asian Games 1962 (29 August)
Jakarta (INA)
| Rank | Name | NOC | Result | Medal | |
| 1 | ISHII Takao | JPN | 1100 | Gold | |
| 2 | FELICIANO Adolfo | PHI | 1088 | Silver | |
| 3 | BAE Byung Ki | KOR | 1077 | Bronze | |
| 4 | LESSY Elias Joseph | INA | 1069 | ||
| 5 | SHAW Henry | IND | 1061 | ||
| 6 | ARUNVONGSE Krisda | THA | 1058 | ||
| 7 | KYAW Shein | BIR | 1019 | ||
| 8 | RASHID Ahmed Hassan | PAK | 1019 |
Asian Games 1958 (27 May)
Tokyo (JPN)
| Rank | Name | NOC | Result | Medal | |
| 1 | SHIMODA Kiyoshi | JPN | 1080 | Gold | |
| 2 | WU Tao-Yuan | CHN | 1078 | Silver | |
| 3 | FELICIANO Adolfo | PHI | 1071 | Bronze | |
| 4 | LULU Peter | HKG | 1035 | ||
| 5 | MOVASEL Golum | IRI | 1014 | ||
| 6 | LEE Chun Hyllp | KOR | 1011 | ||
| 7 | RASHID A. K. | PAK | 990 | ||
| 8 | SILPIKUL Saroch | THA | 926 |
Asian Games 1954 (04 May)
Manila (PHI)
| Rank | Name | NOC | Result | Medal | |
| 1 | FELICIANO Adolfo | PHI | 1122 | Gold | |
| 2 | GISON Martin | PHI | 1121 | Silver | |
| 3 | ZALVIDEA Jose | PHI | 1105 | Bronze | |
| 4 | BEN-DOV Dov | ISR | 1095 | ||
| 5 | INOKUMA Yukio | JPN | 1079 | ||
| 6 | MARUYAMA Tomakazu | JPN | 1046 | ||
| 7 | SITANALA Harry | INA | 981 | ||
| 8 | HSIAO Kuo Liang | CHN | 921 |
50M STANDARD RIFLE 3X20 SHOTS MEN Back to Top
Asian Games 1986 (27 September)
Seoul (KOR)
| Rank | Name | NOC | Result | Medal | |
| 1 | QIU Bo | CHN | 576 | Gold | |
| 2 | QIU Zeqing | CHN | 576 | Silver | |
| 3 | XU Xiaoguang | CHN | 575 | Bronze | |
| 4 | MATSUO Kaoru | JPN | 574 | ||
| 5 | THONGKOMOL Chinsen | THA | 574 | ||
| 6 | LEE Eun Chul | KOR | 574 | ||
| 7 | SAMAI Bhagirath | IND | 573 | ||
| 8 | DAS Joydip | IND | 572 |
Asian Games 1982 (24 November)
Delhi (IND)
| Rank | Name | NOC | Result | Medal | |
| 1 | YOON Deok Ha | KOR | 571 | Gold | |
| 2 | MATSUO Kaoru | JPN | 570 | Silver | |
| 3 | PANG Li Quin* | CHN | 569 | Bronze | |
| 4 | JIN Dong Xiang* | CHN | 568 | ||
| 5 | KIM Dong Gil | PRK | 567 | ||
| 6 | LIN Bo | CHN | 564 | ||
| 7 | KWON Taek Yul | KOR | 564 | ||
| 8 | KIM Yun Sob | PRK | 564 |
Asian Games 1978 (15 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | KIM Dong Gil | PRK | 577 | Gold | |
| 2 | LENG Kuei Ying* | CHN | 575 | Silver | |
| 3 | CHIN Tung Hsiang | CHN | 574 | Bronze | |
| 4 | MOU Lu Hui | CHN | 566 | ||
| 5 | LIN Bo | CHN | 565 | ||
| 6 | LI Ho Jun | PRK | 563 | ||
| 7 | KO Young Hee* | KOR | 562 | ||
| 8 | CHANG Kyung Il | KOR | 560 |
Asian Games 1974 (09 September)
Tehran (IRI)
| Rank | Name | NOC | Result | Medal | |
| 1 | HAN Dong Kyu | PRK | 564 | Gold | |
| 2 | LI Ho Jun | PRK | 563 | Silver | |
| 3 | KIM Yong Ho | PRK | 561 | Bronze | |
| 4 | LENG Kuei Ying* | CHN | 559 | ||
| 5 | ONZHIM Somporn | THA | 559 | ||
| 6 | TSUI Shun Yu | CHN | 556 | ||
| 7 | LIU Weisheng | CHN | 552 | ||
| 8 | CHOI Choong Suk | KOR | 552 |
Asian Games 1970 (12 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | FRIEDMAN Shimon | ISR | 554 | Gold | |
| 2 | PHENGDISTH Preeda | THA | 552 | Silver | |
| 3 | ONO Kazuya | JPN | 549 | Bronze | |
| 4 | NAM Sang Wan | KOR | 542 | ||
| 5 | KYAW Shein | BIR | 541 | ||
| 6 | WU Tao-Yuan | CHN | 537 | ||
| 7 | SETIAWAN Djojo | INA | 525 | ||
| 8 | REMEDIOS Regenald | HKG | 521 |
Asian Games 1966 (16 December)
Bangkok (THA)
| Rank | Name | NOC | Result | Medal | |
| 1 | WU Tao-Yuan | CHN | 556 | Gold | |
| 2 | FELICIANO Adolfo | PHI | 540 | Silver | |
| 3 | ISHII Takao | JPN | 539 | Bronze | |
| 4 | NAM Sang Wan | KOR | 537 | ||
| 5 | PHENGDISTH Preeda | THA | 535 | ||
| 6 | LESSY Elias Joseph | INA | 525 | ||
| 7 | LEI Jose | HKG | 522 | ||
| 8 | GOLDBERG Levi | ISR | 521 |
50M RIFLE PRONE MEN Back to Top
Asian Games 2014 (25 September)
Incheon (KOR)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | ZHAO Shengbo | CHN | 626,2 | 209,1 | Gold | |
| 2 | NASIR KHAN Muhammad Ezuan | MAS | 622,2 | 208,5 | Silver | |
| 3 | PARK Bong Duk | KOR | 622,7 | 186,6 | Bronze | |
| 4 | YOU Jaejin | KOR | 622,5 | 165,5 | ||
| 5 | KWON Juncheol | KOR | 623,8 | 143,0 | ||
| 6 | UEA-AREE Attapon | THA | 622,8 | 121,4 | ||
| 7 | LAN Xing | CHN | 625,6 | 101,9 | ||
| 8 | LIU Gang | CHN | 624,2 | 79,1 |
Asian Games 2010 (15 November)
Guangzhou (CHN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | KIM Hakman | KOR | 595 | 103,3 | 698,3 | Gold | |
| 2 | MELSITOV Yuriy | KAZ | 594 | 103,9 | 697,9 | Silver | |
| 3 | TIAN Hui | CHN | 593 | 104,4 | 697,4 | Bronze | |
| 4 | HAN Jinseop | KOR | 594 | 102,4 | 696,4 | ||
| 5 | SAMARAKOON Mangala | SRI | 592 | 104,2 | 696,2 | ||
| 6 | TIAN Pu | CHN | 592 | 103,6 | 695,6 | ||
| 7 | KIM Jonghyun | KOR | 596 | 99,6 | 695,6 | ||
| 8 | ALKHATRI Hamed Said | OMA | 593 | 100,9 | 693,9 |
Asian Games 2006 (04 December)
Doha (QAT)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | LIU Gang | CHN | 595 | 101,1 | 696,1 | Gold | |
| 2 | PIREKEYEV Igor | TKM | 592 | 100,2 | 692,2 | Silver | |
| 3 | BELYAYEV Sergey | KAZ | 588 | 104,0 | 692,0 | Bronze | |
| 4 | PARK Bong Duk | KOR | 587 | 103,5 | 690,5 | ||
| 5 | LEE Hyun Tae | KOR | 590 | 98,9 | 688,9 | ||
| 6 | MAJCHARCHEEP Tavarit | THA | 588 | 100,7 | 688,7 | ||
| 7 | MAKI Tadashi | JPN | 589 | 99,5 | 688,5 | ||
| 8 | MELSITOV Yuriy | KAZ | 589 | 99,0 | 688,0 |
Asian Games 2002 (05 October)
Busan (KOR)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | BELYAYEV Sergey | KAZ | 597 | 103,3 | 700,3 | Gold | |
| 2 | PIREKEYEV Igor | TKM | 598 | 102,3 | 700,3 | Silver | |
| 3 | YAO Ye | CHN | 595 | 102,8 | 697,8 | Bronze | |
| 4 | NAM Hyung Jin | KOR | 593 | 103,3 | 696,3 | ||
| 5 | WANG Weiyi | CHN | 593 | 102,7 | 695,7 | ||
| 6 | KANG Seung Kyun | KOR | 595 | 100,4 | 695,4 | ||
| 7 | CHOI Byung Woo | KOR | 594 | 101,2 | 695,2 | ||
| 8 | MELSITOV Yuriy | KAZ | 593 | 100,7 | 693,7 |
Asian Games 1998 (08 December)
Bangkok (THA)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
| 1 | PIREKEYEV Igor | TKM | 593 | 104,2 | 697,2 | Gold | |
| 2 | MAJCHARCHEEP Tavarit | THA | 591 | 102,3 | 693,3 | Silver | |
| 3 | KURITA Naoki | JPN | 588 | 103,1 | 691,1 | Bronze | |
| 4 | AL-SHAIBA A-Nasser | QAT | 587 | 101,0 | 688,0 | ||
| 5 | LOMOV Juri | KGZ | 587 | 100,5 | 687,5 | ||
| 6 | YAVILASPRADIT Nopparat | THA | 586 | 101,5 | 687,5 | ||
| 7 | ISMAILOV Tachir | KGZ | 585 | 102,2 | 687,2 | ||
| 8 | LI Wenjie | CHN | 585 | 101,6 | 686,6 |
Asian Games 1994 (10 October)
Hiroshima (JPN)
| Rank | Name | NOC | Qual. | Final | Total | Medal | |
